<<

Periodic Chart of the Elements

7

bon Nit Car rog 15 en icon Pho Sil sph 6 23 oru s 8 nium Van Tita ad 14 33 ium ium 16 man A er rsen 22 G 41 ic nium Nio 24 irco biu 32 Z 51 m O n in Ant 34 o m T imo x r u 40 73 ny y n ium T 42 g o i m fn an S Ha ta C B u 50 lum u e m i 83 h d B 52 l n u d Lea ism r f l m 72 u o u n ium 105 th S u ford D 74 m A a i her ubn M e r l 82 ut ium c l m R o l a * 4 84 e i S u s 10 l u i e y n G r m T m t id e b i t u 1 T u i n u l d * 0 l Y a * 6 P n u m d m s e h o g n t iu e S r I l d e l s i n l i o u n a t a n n u i b e m a h t i o u L c n m T r m A g

1 i

3 u

7 0 - m 1 7 -

9 5

8

5 13 21 31 39 49 81

85

75

53

43

35

25

17

9

1

1

0

7

m

u

B c

i

o

n

h

r m A

r e

y u

R

i T s i

r

u

p

t

h

d

m u a e

o

I

a

e

c

t o

m

C

c R r i

m

n

n

u

d B

e

h i

e i

u

u

r

i M 112

i M

m r

n

m n

a

o

e

u e B m

H

i

a

m

s

88

t m

d

t

u

c i

i

n

86 n

a

u C

e

M

n

g

i

t t

n

m n

C

n

g

e

i 80

o

R D

o h

s 111

m

e r

m

m

a

u R

Z

i 76

t a c

l

d

n

o u a n

r

O u n

o

F S 56 i

i s

87

e

F

r c 54

s

d

l

l

77

s

o

i

l G I

r n

e e o

48

a

P

t

78 H 79

e

n

u m

C

44

m

X

u

i

e

g

s y r

n u

R

e

o

C i n u

i

a

38 d l

n

55

l

r

e

36

e

r M

v

l 45

y i

R

S o

h

r

30

g

P e

d

46

47

e K

B m

26

r

u

y

i

p

n d

i t

F o

b

n

u e

R 20

37

r

18

e

27

p

C p

o

o

C

12 N

i

28

29

m

10

u

i A

s

r s g

a o t

n o

P

4

19

2

m

N u

i

e

d o

o n S

11

m

H

u

i

e 26 27 28 h

l t i i u L m Nickel 44 45 46

Ruthenium Palladium 3 76 77 78 Osmium Platinum 108 109 110 Hassium Meitnerium Darmstadtium

* 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 Lanthanum Cerium Praseodymium Neodymium Promethium Samarium Europium Gadolinium Terbium Dysprosium Holmium Erbium Thulium Ytterbium Lutetium ** 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 Actinium Thorium Protactinium Uranium Neptunium Plutonium Americium Curium Berkelium Californium Einsteinium Fermium Mendelevium Nobelium Lawrencium

No S Mass State No S Mass State No S Mass State No S Mass State No S Mass State No S Mass State

1 H 1.008 Non-Metal 21 Sc 44.96 Transitional metals 41 Nb 92.91 Transitional metals 61 Pm 145.0 Lathanoid 81 Tl 204.4 Metal 101 Md 258.0 Actinoid

2 He 4.003 Noble Gas 22 Ti 47.87 Transitional metals 42 Mo 95.94 Transitional metals 62 Sm 150.4 Lathanoid 82 Pb 207.2 Metal 102 No 259.0 Actinoid

3 Li 6.941 23 V 50.94 Transitional metals 43 Tc 98.00 Transitional metals 63 Eu 152.0 Lathanoid 83 Bi 209.0 Pnictogen 103 Lr 262.0 Actinoid

4 Be 9.012 Alkali Earth Metal 24 Cr 52.00 Transitional metals 44 Ru 101.1 Platinum Group 64 Gd 157.3 Lathanoid 84 Po 209.0 104 Rf 261.0 Transactinide

5 B 10.81 Metalloid 25 Mn 54.94 Transitional metals 45 Rh 102.9 Platinum Group 65 Tb 158.9 Lathanoid 85 At 210.0 Halogen 105 Db 262.0 Transactinide

6 C 12.01 Non-Metal 26 Fe 55.85 Transitional metals 46 Pd 106.4 Platinum Group 66 Dy 162.5 Lathanoid 86 Rn 222.0 Noble Gas 106 Sg 266.0 Transactinide

7 N 14.01 Pnictogen 27 Co 58.93 Transitional metals 47 Ag 107.9 Coinage Metal 67 Ho 164.9 Lathanoid 87 Fr 223.0 Alkali Metal 107 Bh 264.0 Transactinide

8 O 16.00 Chalcogen 28 Ni 58.69 Transitional metals 48 Cd 112.4 Transitional Metal 68 Er 167.3 Lathanoid 88 Ra 226.0 Alkali Earth Metal 108 Hs 277.0 Transactinide

9 F 19.00 Halogen 29 Cu 63.55 Coinage Metal 49 In 114.8 Metal 69 Tm 168.9 Lathanoid 89 Ac 227.0 Actinoid 109 Mt 268.0 Transactinide

10 Ne 20.18 Noble Gas 30 Zn 65.41 Transitional metals 50 Sn 118.7 Metal 70 Yb 173.0 Lathanoid 90 Th 232.0 Actinoid 110 Ds 281.0 Transactinide

11 Na 22.99 Alkali Metal 31 Ga 69.72 Metal 51 Sb 121.8 Pnictogen 71 Lu 175.0 Lathanoid 91 Pa 231.0 Actinoid 111 Rg 272.0 Transactinide

12 Mg 24.31 Alkali Earth Metal 32 Ge 72.64 Metalloid 52 Te 127.6 Chalcogen 72 Hf 178.5 Transitional Metal 92 U 238.0 Actinoid 112 Cn 285.0 Transactinide

13 Al 26.98 metals 33 As 74.92 Pnictogen 53 I 126.9 Halogen 73 Ta 180.9 Transitional Metal 93 Np 237.0 Actinoid 113 Uut 284.0 Transactinide

14 Si 28.09 metaloid 34 Se 78.96 Chalcogen 54 Xe 131.3 Noble Gas 74 W 183.8 Transitional Metal 94 Pu 239.0 Actinoid 114 Uuq 289.0 Transactinide

15 P 30.97 Pnictogen 35 Br 79.90 Halogen 55 Cs 132.9 Alkali Metal 75 Re 186.2 Transitional Metal 95 Am 243.0 Actinoid 115 Uup 288.0 Pnictogen

16 S 32.07 Chalcogen 36 Kr 83.80 Noble Gas 56 Ba 137.3 Alkali Earth Metal 76 Os 190.2 Platinum Group 96 Cm 247.0 Actinoid 116 Uuh 292.0 Chalcogen

17 Cl 35.45 Halogen 37 Rb 85.47 Alkali Metal 57 La 138.9 Lathanoid 77 Ir 192.2 Platinum Group 97 Bk 247.0 Actinoid 117 Uus Halogen

18 Ar 39.95 Noble Gas 38 Sr 87.62 Alkali Earth Metal 58 Ce 140.1 Lathanoid 78 Pt 195.1 Platinum Group 98 Cf 251.0 Actinoid 118 Uuo 294.0 Noble Gas

19 K 39.10 Alkali Metal 39 Y 88.91 Transitional metals 59 Pr 140.9 Lathanoid 79 Au 197.0 Coinage Metal 99 Es 252.0 Actinoid

20 Ca 40.08 Alkali Earth Metal 40 Zr 91.22 Transitional metals 60 Nd 144.2 Lathanoid 80 Hg 200.6 Transitional Metal 100 Fm 257.0 Actinoid

Robert William Harrison ©