seasons 2018 - 1960 top-50 athletes

2018 1. 69.72 Daniel Ståhl 27.08.1992 SWE 1 NC (SWE Ch) Eskilstuna 26.08.2018

2. 69.67 28.02.1994 JAM 1 Bauhaus/DL 10.06.2018

3. 69.59 Andrius Gudžius 14.02.1991 LTU 2 Bauhaus/DL Stockholm 10.06.2018

4. 68.98 Lukas Weißhaidinger 20.02.1992 AUT 1 Pfingstsportfest Rehlingen 20.05.2018

5. 68.85 Ehsan Hadadi 21.01.1985 IRI 1 CV Throws - Elite Chula Vista, California 12.04.2018

6. 68.61 Reggie Jagers 13.08.1994 USA 1 USATF Des Moines, Iowa 24.06.2018

7. 67.72 Traves Smikle ¶ 07.05.1992 JAM 2 Big Shot Inv Kingston 20.01.2018

8. 67.59 Christoph Harting 04.10.1990 GER 1 Sole Cup (13) Schönebeck 18.05.2018

9. 67.06 07.10.1990 USA 2 USATF Des Moines, Iowa 24.06.2018

10. 66.98 10.06.1987 GER 2 Sole Cup (13) Schönebeck 18.05.2018

11. 66.59 Daniel Jasinski 05.08.1989 GER 2 Daňek (19) Turnov 29.05.2018

12. 66.51 06.07.1991 BEL 4 Bauhaus/DL Stockholm 10.06.2018

13. 66.51 Lois Maikel Martínez 03.06.1981 ESP 1 Castellón 04.07.2018

14. 66.32 19.03.1994 USA 1 Elite Classic, thursday Tucson, Arizona 17.05.2018

15. 66.30 Mauricio Ortega 04.08.1994 COL 1 CAC Barranquilla 29.07.2018

16. 66.22 Alin Alexandru Firfirica 03.11.1995 ROU 1 Zenica 09.06.2018

17. 66.05 Andrew Evans 25.01.1991 USA 1 Iron Wood Classic Rathdrum, Idaho 02.06.2018

18. 65.98 David Wrobel 13.02.1991 GER 3 Sole Cup (13) Schönebeck 18.05.2018

19. 65.84 Simon Pettersson 03.01.1994 SWE 1 Malmö 20.06.2018

20. 65.78 Piotr Małachowski 07.06.1983 POL 1 NC Lublin 21.07.2018

21. 65.66 Zoltán Kővágó ¶ 10.04.1979 HUN 1 Szombathely 26.07.2018

22. 65.53 Guðni Valur Guðnason 11.10.1995 ISL 1 Hafnarfjörður 09.07.2018

23. 65.48 Jason Harrell 10.01.1991 USA 1 SD Association Ch Chula Vista, California 09.06.2018

24. 65.47 Chad Wright 25.03.1991 JAM 1 Schifflange 29.07.2018

25. 65.34 Rodney Brown 21.05.1993 USA 2 Iron Wood Classic Rathdrum, Idaho 02.06.2018

26. 65.27 Jorge Y. Fernández 02.10.1987 CUB 2 CAC Barranquilla 29.07.2018

27. 65.20 25.07.1989 RSA 1 Pro Athle Marseille 16.06.2018

28. 65.15 Robert Urbanek 29.04.1987 POL 1 Gwiazd Radom 27.05.2018

29. 65.13 18.10.1984 GER 3 Kusociński (64) Chorzów 08.06.2018

30. 64.75 Aleksey Khudyakov 31.03.1995 RUS 1 Lunyev Sochi 07.02.2018

31. 64.67 02.06.1996 AUS Q 3 Comm G - Q (62.00) Gold Coast 12.04.2018

32. 64.46 06.05.1979 EST 1 Skolimowska TF Cetniewo 08.07.2018

33. 64.37 Róbert Szikszai 30.09.1994 HUN 2 Savaria Cup Szombathely 19.05.2018

34. 64.19 13.10.1985 ITA 1 Tarquinia 13.06.2018

35. 64.05 Lolassonn Djouhan 18.05.1991 FRA 1 Angoulême 01.06.2018

36. 63.99 20.08.1987 USA 5 USATF Des Moines, Iowa 24.06.2018

37. 63.72 Martin Kupper 31.05.1989 EST 1 Heitjate sv II etapp 23.06.2018

38. 63.63 Jakob Gardenkrans 15.08.1997 SWE 3 CV Throws - Elite Chula Vista, California 12.04.2018

39. 63.62 30.04.1985 ITA 2 Tarquinia 13.06.2018

40. 63.62 24.07.1985 CYP 8 ECh 08.08.2018

41. 63.56 14.10.1982 AUS 2 NC Gold Coast 16.02.2018

42. 63.56 Erik Cadée 15.02.1984 NED 1 Gouden Spike Leiden 09.06.2018

43. 63.55 22.12.1978 ITA 3 Tarquinia 13.06.2018

44. 63.50 Henning Prüfer 07.03.1996 GER 1 Potsdam 13.06.2018

45. 63.45 János Huszák 05.02.1992 HUN 3 EP-w Leiria 10.03.2018

46. 63.34 15.04.1991 UKR q 6 ECh - Q (64.00) Berlin 07.08.2018

47. 63.30 Ola Stunes Isene 29.01.1995 NOR 1 Albufeira 05.04.2018

48. 63.24 Martin Marković 13.01.1996 CRO 1 EP-w-j-22 Leiria 10.03.2018

49. 63.17 Axel Härstedt 28.02.1987 SWE 2 Malmö 20.06.2018

50. 63.17 Nicholas Percy 06.12.1994 GBR 1 Clubs League Bedford 07.07.2018

compiled by Priit Tänava / ATFS updated at 17.10.2018 seasons 2018 - 1960 top-50 athletes

2017 1. 71.29 Daniel Ståhl 27.08.1992 SWE 1 Folksam Sollentuna 29.06.2017

2. 69.21 Andrius Gudžius 14.02.1991 LTU 1 WCh 05.08.2017

3. 68.88 Fedrick Dacres 28.02.1994 JAM 1 King of the Ring Kingston 11.02.2017

4. 68.03 Mason Finley 07.10.1990 USA 3 WCh London 05.08.2017

5. 67.68 Piotr Małachowski 07.06.1983 POL 1 Skolimowska TF Cetniewo 29.07.2017

6. 67.05 Philip Milanov 06.07.1991 BEL 4 Bauhaus/DL Stockholm 18.06.2017

7. 66.73 Robert Urbanek 29.04.1987 POL 2 Folksam Sollentuna 29.06.2017

8. 66.67 Lois Maikel Martínez 03.06.1981 ESP 1 Durango 18.02.2017

9. 66.61 Andrew Evans 25.01.1991 USA 2 CV Throws - Elite Chula Vista, California 20.04.2017

10. 66.52 Lukas Weißhaidinger 20.02.1992 AUT 3cA Werfertage Halle 20.05.2017

11. 66.30 Robert Harting 18.10.1984 GER 1 ETC Villeneuve d'Ascq 25.06.2017

12. 65.87 Gerd Kanter 06.05.1979 EST 1cA Werfer-Cup Wiesbaden 13.05.2017

13. 65.81 Mauricio Ortega 04.08.1994 COL 1 Throw meet day 2 Leiria 30.07.2017

14. 65.72 Niklas Arrhenius 10.09.1982 SWE 1 Provo, Utah 18.07.2017

15. 65.67 Zoltán Kővágó ¶ 10.04.1979 HUN 1 Gyulai (7) Székesfehérvár 04.07.2017

16. 65.66 Ehsan Hadadi 21.01.1985 IRI 1 Club Ch Tehrān 07.10.2017

17. 65.61 Sam Mattis 19.03.1994 USA 2 Triton Inv La Jolla, California 22.04.2017

18. 65.56 Martin Wierig 10.06.1987 GER 2cA Werfer-Cup Wiesbaden 13.05.2017

19. 65.39 Rodney Brown 21.05.1993 USA 1 Iron Wood Classic Coeur d'Alene, Idaho 02.06.2017

20. 65.13 Brian Williams 18.12.1994 USA 1 SEC Columbia, South Carolina 12.05.2017

21. 65.13 Apostolos Parellis 24.07.1985 CYP 1 Limassol 20.07.2017

22. 65.12 Jared Schuurmans 20.08.1987 USA 1 Summer T. Series Portland, Oregon 31.05.2017

23. 65.10 Lolassonn Djouhan 18.05.1991 FRA 1 Saran 29.04.2017

24. 65.07 Viktor Butenko 10.03.1993 RUS 1 Lunyev Adler 07.02.2017

25. 65.00 Traves Smikle ¶ 07.05.1992 JAM 1 All-comers meet Kingston 11.06.2017

26. 64.93 Erik Cadée 15.02.1984 NED 1 Heerhugowaard 12.07.2017

27. 64.88 Simon Pettersson 03.01.1994 SWE 1 Södertälje 06.06.2017

28. 64.67 Benn Harradine 14.10.1982 AUS 1 Bara Kast Enskede 19.07.2017

29. 64.66 David Wrobel 13.02.1991 GER 4cA Werfer-Cup Wiesbaden 13.05.2017

30. 64.55 Marshall Hall 07.10.1988 NZL 1 Young's Classic Open Salinas, California 27.05.2017

31. 64.55 Christoph Harting 04.10.1990 GER 5 VD/DL Bruxelles 01.09.2017

32. 64.30 Alex Rose 17.11.1991 SAM 1 Drake R Des Moines, Iowa 29.04.2017

33. 64.18 Victor Hogan 25.07.1989 RSA 1 Leiria 20.07.2017

34. 63.98 Mitch Cooper 02.06.1995 AUS 1 Big 12 Lawrence, Kansas 14.05.2017

35. 63.97 Sven Martin Skagestad 13.01.1995 NOR 1 VUS Göteborg 02.07.2017

36. 63.90 Axel Härstedt 28.02.1987 SWE 1 Malmö 01.05.2017

37. 63.78 Markus Münch 13.06.1986 GER 5cA Werfer-Cup Wiesbaden 13.05.2017

38. 63.77 Mykyta Nesterenko 15.04.1991 UKR 1 NC-w Mukacheve 15.02.2017

39. 63.76 Filip Mihaljević 31.07.1994 CRO 1 NCAA Eugene, Oregon 09.06.2017

40. 63.66 Giovanni Faloci 13.10.1985 ITA 1 San Benedetto del Tronto 20.05.2017

41. 63.54 Macklin Tudor 13.06.1994 USA 1 Penn R - Coll. , Pennsylvania 29.04.2017

42. 63.38 Aleksey Khudyakov 31.03.1995 RUS 1 Open Season Moskva 15.05.2017

43. 63.15 Matthew Denny 02.06.1996 AUS 1 Geelong 19.03.2017

44. 62.91 Nicholas Percy 06.12.1994 GBR 1 Big 10 State College, Pennsylvania 14.05.2017

45. 62.86 Martin Kupper 31.05.1989 EST 3 EP-w 11.03.2017

46. 62.76 Young 21.06.1993 CAN 1 NC Ottawa, Ontario 07.07.2017

47. 62.75 Róbert Szikszai 30.09.1994 HUN 1 Balaton Ch Veszprém 22.07.2017

48. 62.68 23.09.1991 GBR 1 Leiria 15.04.2017

49. 62.61 Sebastian Scheffel 17.11.1993 GER 2cB Werfertage cB Halle 20.05.2017

50. 62.60 Hannes Kirchler 22.12.1978 ITA 1 Tarquinia 01.06.2017

compiled by Priit Tänava / ATFS updated at 17.10.2018 seasons 2018 - 1960 top-50 athletes

2016 1. 68.72 Daniel Ståhl 27.08.1992 SWE 1 SWE Ch Sollentuna 28.08.2016

2. 68.37 Christoph Harting 04.10.1990 GER 1 OG 13.08.2016

3. 68.15 Piotr Małachowski 07.06.1983 POL 1 Team Ch Warszawa 28.05.2016

4. 68.04 Robert Harting 18.10.1984 GER 1 NC Kassel 19.06.2016

5. 68.02 Fedrick Dacres 28.02.1994 JAM 1 Triton Inv La Jolla, California 23.04.2016

6. 67.62 Victor Hogan 25.07.1989 RSA 1 NC Stellenbosch 15.04.2016

7. 67.60 Martin Wierig 10.06.1987 GER 1cA Werfer-Cup Wiesbaden 15.05.2016

8. 67.45 Sam Mattis 19.03.1994 USA 1 College Classic Philadelphia, Pennsylvania 19.03.2016

9. 67.26 Philip Milanov 06.07.1991 BEL 2 Diamond/DL 06.05.2016

10. 67.16 Daniel Jasinski 05.08.1989 GER 2cA Werfer-Cup Wiesbaden 15.05.2016

11. 67.13 Zoltán Kővágó ¶ 10.04.1979 HUN 1 Gyulai Székesfehérvár 18.07.2016

12. 66.96 Lois Maikel Martínez 03.06.1981 ESP 1 Castellón 30.06.2016

13. 66.78 Markus Münch 13.06.1986 GER 1 Sole-Cup Schönebeck 03.06.2016

14. 66.72 Mason Finley 07.10.1990 USA Q 1 USATF/FOT - Q (65.00) Eugene, Oregon 07.07.2016

15. 66.61 Martin Kupper 31.05.1989 EST 1 EST Cup Tallinn 18.06.2016

16. 66.23 Mõkõta Nesterenko 15.04.1991 UKR 1 Kiiv Ch Kiiv 25.06.2016

17. 66.03 Axel Härstedt 28.02.1987 SWE 1 Helsingborg 11.07.2016

18. 66.02 Niklas Arrhenius 10.09.1982 SWE 1 Provo, Utah 19.07.2016

19. 66.00 Rodney Brown 21.05.1993 USA 1 MSR Norwalk, California 16.04.2016

20. 66.00 Lukas Weißhaidinger 20.02.1992 AUT 1 ISTAF Berlin 03.09.2016

21. 65.84 Mauricio Ortega 04.08.1994 COL 1 Jablonec nad Nisou 01.06.2016

22. 65.82 Tavis Bailey 01.06.1992 USA 1 Classic Salinas, California 29.05.2016

23. 65.74 Alex Rose 17.11.1991 SAM 1cA Field of Dreams Claremont, California 15.05.2016

24. 65.69 Apostolos Parellis 24.07.1985 CYP 1 Iráklio 28.05.2016

25. 65.67 Jason Young 27.05.1981 USA 1 Texas Tech Open Lubbock, Texas 06.05.2016

26. 65.56 Robert Urbanek 29.04.1987 POL 2 Kusociński Szczecin 18.06.2016

27. 65.41 Andrew Evans 25.01.1991 USA 2 CV Throws - Elite Chula Vista, California 21.04.2016

28. 65.37 Matthew Denny 02.06.1996 AUS 1 Classic - Open Salinas, California 28.05.2016

29. 65.34 Oleksi Semenov 27.06.1982 UKR 1 MDA Ch Tiraspol 28.05.2016

30. 65.32 Yennifer Frank Casañas 18.10.1978 ESP 2 Castellón 30.06.2016

31. 65.30 Jorge Y. Fernández 02.10.1987 CUB 1 Acosta Las Tunas 20.02.2016

32. 65.27 Gerd Kanter 06.05.1979 EST 3 EC 09.07.2016

33. 65.20 Sven Martin Skagestad 13.01.1995 NOR 1 Werfer-Cup-j-22 Wiesbaden 15.05.2016

34. 65.18 Andrius Gudžius 14.02.1991 LTU q 4 OG - Q (65.50) Rio de Janeiro 12.08.2016

35. 65.17 Viktor Butenko 10.03.1993 RUS 1 Jerino 12.06.2016

36. 65.03 Alin Alexandru Firfirica 03.11.1995 ROU 1 Leiria 23.07.2016

37. 65.00 18.09.1988 IRI 1 Winter Throwing Szombathely 16.04.2016

38. 64.97 Hannes Kirchler 22.12.1978 ITA 1 Tarquinia 15.06.2016

39. 64.89 János Huszák 05.02.1992 HUN 1 Throwing Cup Szentes 16.04.2016

40. 64.65 Ehsan Hadadi 21.01.1985 IRI - Regional Ch-j-22 Karlsbad-Langensteinbach 11.06.2016

41. 64.64 Bartłomiej Stój 15.05.1996 POL 2 NC Bydgoszcz 26.06.2016

42. 64.49 Nate Moses 01.04.1990 USA 2 Classic - Open Salinas, California 28.05.2016

43. 64.46 Nikolai Sedjuk 29.04.1988 RUS 1 NC-w Adler 20.02.2016

44. 64.45 Chad Wright 25.03.1991 JAM 3 Classic - Open Salinas, California 28.05.2016

45. 64.24 Russel Tucker 04.11.1990 RSA 1 AGN Challenge 29.02.2016

46. 64.24 Erik Cadée 15.02.1984 NED 1 Werpwedstrijd Heerhugowaard 02.07.2016

47. 64.15 Péter Savanyú 26.06.1987 HUN 1 Szekszárd 22.06.2016

48. 63.92 Jared Schuurmans 20.08.1987 USA 2cA Field of Dreams Claremont, California 15.05.2016

49. 63.85 Danijel Furtula 31.07.1992 MNE 1 CRO Ch-w Split 06.03.2016

50. 63.85 Rutger Smith 09.07.1981 NED q 11 EC - Q (64.00) Amsterdam 07.07.2016

compiled by Priit Tänava / ATFS updated at 17.10.2018 seasons 2018 - 1960 top-50 athletes

2015 1. 68.29 Piotr Małachowski 07.06.1983 POL 1 Skolimowska TF Cetniewo 01.08.2015

2. 68.19 Jason Morgan 06.10.1982 JAM 1 Classic Pearl, Mississippi 06.06.2015

3. 67.93 Christoph Harting 04.10.1990 GER 1 Werfertage Halle 16.05.2015

4. 67.39 Zoltán Kővágó ¶ 10.04.1979 HUN 1 Németh Szombathely 17.06.2015

5. 67.24 Lukas Weißhaidinger 20.02.1992 AUT 1 SVS Schwechat 01.08.2015

6. 67.20 20.05.1980 AUT 1 Schwechat 04.05.2015

7. 66.90 Philip Milanov 06.07.1991 BEL 2 WCh 29.08.2015

8. 66.75 Benn Harradine 14.10.1982 AUS 2cA Werfer-Cup Wiesbaden 10.05.2015

9. 66.67 Martin Kupper 31.05.1989 EST 1 EP-w Leiria 14.03.2015

10. 66.40 Fedrick Dacres 28.02.1994 JAM 1 UWI Inv Mona 21.03.2015

11. 66.31 Robert Urbanek 29.04.1987 POL 2 Kusociński Szczecin 09.08.2015

12. 66.10 Jared Schuurmans 20.08.1987 USA 1 Field of Dreams Claremont, California 07.06.2015

13. 66.02 Gerd Kanter 06.05.1979 EST 1 Kose - Kohila kt Kohila 24.07.2015

14. 65.94 Martin Wierig 10.06.1987 GER 1 Sole-Cup Schönebeck 26.06.2015

15. 65.93 Daniel Jasinski 05.08.1989 GER 1 Throw Meet Leiria 08.08.2015

16. 65.75 05.07.1983 IND 1 Triton Inv La Jolla, California 25.04.2015

17. 65.51 Andrius Gudžius 14.02.1991 LTU 2 EP-w Leiria 14.03.2015

18. 65.44 Viktor Butenko 10.03.1993 RUS 3 EP-w Leiria 14.03.2015

19. 65.42 Chase Madison 15.09.1985 USA 1 Augustana Rock Island, Illinois 18.04.2015

20. 65.30 Lois Maikel Martínez 03.06.1981 CUB 1 Málaga 10.06.2015

21. 65.22 Ehsan Hadadi 21.01.1985 IRI 1 LUX Ch Grevenmacher 19.07.2015

22. 65.04 Apostolos Parellis 24.07.1985 CYP 4 EP-w Leiria 14.03.2015

23. 65.04 Rodney Brown 21.05.1993 USA 1 Penn R - Coll. Philadelphia, Pennsylvania 25.04.2015

24. 65.03 Chad Wright 25.03.1991 JAM 2 Triton Inv La Jolla, California 25.04.2015

25. 64.80 Mason Finley 07.10.1990 USA 1 Rocky Mountain St G Monument, Colorado 26.07.2015

26. 64.73 Daniel Ståhl 27.08.1992 SWE 5 WCh Beijing 29.08.2015

27. 64.72 Axel Härstedt 28.02.1987 SWE 1 Bottnarydskastet Bottnaryd 27.06.2015

28. 64.65 Ronald Julião 16.06.1985 BRA 2 PAG Toronto 23.07.2015

29. 64.57 Erik Cadée 15.02.1984 NED 1 Gouden Spike Leiden 13.06.2015

30. 64.56 Victor Hogan 25.07.1989 RSA 2 Throw Meet Leiria 09.08.2015

31. 64.47 Mauricio Ortega 04.08.1994 COL 1 Restrepo Medellín 09.05.2015

32. 64.34 Russell Winger 02.08.1984 USA 2 USATF Eugene, Oregon 25.06.2015

33. 64.30 Markus Münch 13.06.1986 GER 2 Sole-Cup Schönebeck 26.06.2015

34. 63.91 Andrew Evans 25.01.1991 USA 2 Field of Dreams Claremont, California 07.06.2015

35. 63.90 Rutger Smith 09.07.1981 NED 3 Field of Dreams Claremont, California 07.06.2015

36. 63.88 06.07.1991 AUS 1 Brisbane 07.02.2015

37. 63.85 Niklas Arrhenius 10.09.1982 SWE 1 Provo, Utah 26.09.2015

38. 63.50 Guðni Valur Guðnason 11.10.1995 ISL 1 Hafnarfjörður 10.09.2015

39. 63.42 Brett Morse 11.02.1989 GBR 1 Loughborough 17.05.2015

40. 63.34 Mõkõta Nesterenko 15.04.1991 UKR 1 Uman 04.07.2015

41. 63.33 Danijel Furtula 31.07.1992 MNE 1 Sremska Mitrovica 13.09.2015

42. 63.22 Essa M. Gharib Al-Zankawi 17.10.1992 KUW 1 Arab Ch Manama 27.04.2015

43. 63.21 Eligijus Ruškys 01.12.1990 LTU 1 Kaunas Ch Kaunas 21.07.2015

44. 63.17 Jacob Armbrust 22.02.1994 USA 2 Augustana Rock Island, Illinois 18.04.2015

45. 63.11 Filip Mihaljević 31.07.1994 CRO 2 Penn R - Coll. Philadelphia, Pennsylvania 25.04.2015

46. 63.08 Mahmoud Samimi 18.09.1988 IRI 1 Early Season Ch Tehrān 01.05.2015

47. 63.07 Ercüment Olgundeniz 07.07.1976 TUR 6 EP-w Leiria 14.03.2015

48. 63.01 Ahmed Mohamed Dheeb ¶ 29.09.1985 QAT 2 Arab Ch Manama 27.04.2015

49. 63.01 Roland Varga ¶ 22.10.1977 CRO 1 Šebalj/Buljat Zagreb 09.06.2015

50. 62.79 Nikolai Sedjuk 29.04.1988 RUS 1 Lunjev Adler 12.02.2015

compiled by Priit Tänava / ATFS updated at 17.10.2018 seasons 2018 - 1960 top-50 athletes

2014 1. 69.28 Piotr Małachowski 07.06.1983 POL 1cA Werfertage Halle 17.05.2014

2. 68.47 Robert Harting 18.10.1984 GER 1 FBK-Games Hengelo 08.06.2014

3. 67.92 Martin Marić ¶ 19.04.1984 CRO 1 OTC Chula Vista, California 17.05.2014

4. 66.89 Daniel Ståhl 27.08.1992 SWE 1 Steve Scott Inv Irvine, California 03.05.2014

5. 66.75 Fedrick Dacres 28.02.1994 JAM 1 Texas R Austin, Texas 29.03.2014

6. 66.59 Martin Wierig 10.06.1987 GER 2cA Werfer-Cup Wiesbaden 10.05.2014

7. 66.50 Jorge Y. Fernández 02.10.1987 CUB 2 Athletissima/DL Lausanne 03.07.2014

8. 66.37 Andrew Evans 25.01.1991 USA 1 Tenn Chall Knoxville, Tennessee 03.05.2014

9. 66.28 Gerd Kanter 06.05.1979 EST 1 Niidupargi ss III etapp Pärnu 24.09.2014

10. 66.11 Andrius Gudžius 14.02.1991 LTU 1 Club Ch Kaunas 31.05.2014

11. 66.02 Philip Milanov 06.07.1991 BEL 3 FBK-Games Hengelo 08.06.2014

12. 65.98 Daniel Jasinski 05.08.1989 GER 3cA Werfer-Cup Wiesbaden 10.05.2014

13. 65.94 Benn Harradine 14.10.1982 AUS 1 Queensland Ch Brisbane 29.03.2014

14. 65.89 Viktor Butenko 10.03.1993 RUS 1 RUS Team Ch Adler 29.05.2014

15. 65.82 Zoltán Kővágó ¶ 10.04.1979 HUN 1 Gugl Linz 14.07.2014

16. 65.76 13.02.1972 LTU 4cA Werfertage Halle 17.05.2014

17. 65.75 Robert Urbanek 29.04.1987 POL 5cA Werfertage Halle 17.05.2014

18. 65.74 08.04.1978 ESP 1 Leiria 03.08.2014

19. 65.62 Vikas Gowda 05.07.1983 IND 1 Classic Tucson, Arizona 24.05.2014

20. 65.54 Julian Wruck 06.07.1991 AUS 1 Nathan 23.11.2014

21. 65.48 Yennifer Frank Casañas 18.10.1978 ESP 2 Leiria 03.08.2014

22. 65.46 29.03.1987 IRI 1 Szombathely 23.07.2014

23. 65.24 Erik Cadée 15.02.1984 NED 3 Leiria 03.08.2014

24. 65.23 Ehsan Hadadi 21.01.1985 IRI 3 /DL , New York 14.06.2014

25. 65.13 Lois Maikel Martínez 03.06.1981 CUB 1 Málaga 22.02.2014

26. 64.98 Martin Kupper 31.05.1989 EST 2 Audentes Tallinn 17.09.2014

27. 64.72 Jason Morgan 06.10.1982 JAM 1 Black & Gold Invite Hattiesburg, Mississippi 03.05.2014

28. 64.68 Rodney Brown 21.05.1993 USA 1 Test Meet Chula Vista, California 31.07.2014

29. 64.54 Markus Münch 13.06.1986 GER 5cA Werfer-Cup Wiesbaden 10.05.2014

30. 64.54 Russell Winger 02.08.1984 USA 1 Claremont, California 07.06.2014

31. 64.51 Tavis Bailey 01.06.1992 USA 2 Tenn Chall Knoxville, Tennessee 03.05.2014

32. 64.44 Oleksi Semenov 27.06.1982 UKR 1 Team Ch Kiiv 04.06.2014

33. 64.42 Jared Schuurmans 20.08.1987 USA 2 OTC Chula Vista, California 24.04.2014

34. 64.40 Märt Israel 23.09.1983 EST 1 Malmö 18.06.2014

35. 64.36 Jason Young 27.05.1981 USA 1 Hardin-Simmons Austin, Texas 12.04.2014

36. 64.17 Mason Finley 07.10.1990 USA 1 Cowpoke Open Laramie, Wyoming 03.05.2014

37. 64.16 Przemysław Czajkowski 26.10.1988 POL 9cA Werfertage Halle 17.05.2014

38. 64.16 Victor Hogan 25.07.1989 RSA Q 2 Comm G - Q Glasgow 30.07.2014

39. 64.11 Ronald Julião 16.06.1985 BRA 4 OTC Chula Vista, California 24.04.2014

40. 63.96 Chad Wright 25.03.1991 JAM 1 Big 10 West Lafayette, Indiana 17.05.2014

41. 63.94 Mõkõta Nesterenko 15.04.1991 UKR 2 Team Ch Kiiv 04.06.2014

42. 63.90 Ryan Crouser 18.12.1992 USA 1 Big 12 Lubbock, Texas 18.05.2014

43. 63.89 Apostolos Parellis 24.07.1985 CYP 1 NC Lefkosía 18.05.2014

44. 63.78 Christoph Harting 04.10.1990 GER 10cA Werfertage Halle 17.05.2014

45. 63.76 Luke Bryant 05.12.1988 USA 1 Mid Week Open Emporia, Kansas 23.04.2014

46. 63.74 Hayden Reed 04.04.1994 USA 2 SEC Lexington, Kentucky 17.05.2014

47. 63.59 Nikolai Sedjuk 29.04.1988 RUS 2 RUS Team Ch Adler 29.05.2014

48. 63.43 Roland Varga ¶ 22.10.1977 CRO 2 Szombathely 23.07.2014

49. 63.39 Ivan Panasjuk 08.10.1991 UKR 1 Nové Město nad Metují 11.07.2014

50. 63.34 Brett Morse 11.02.1989 GBR 1 Cardiff 12.07.2014

compiled by Priit Tänava / ATFS updated at 17.10.2018 seasons 2018 - 1960 top-50 athletes

2013 1. 71.84 Piotr Małachowski 07.06.1983 POL 1 FBK-Games Hengelo 08.06.2013

2. 69.91 Robert Harting 18.10.1984 GER 2 FBK-Games Hengelo 08.06.2013

3. 68.20 Benn Harradine 14.10.1982 AUS 1 Townsville 10.05.2013

4. 68.16 Julian Wruck 06.07.1991 AUS 1 Claremont, California 01.06.2013

5. 67.59 Gerd Kanter 06.05.1979 EST 1 ERGO Finaal Kohila 31.08.2013

6. 67.46 Martin Wierig 10.06.1987 GER 1 Golden Spike Ostrava 26.06.2013

7. 66.98 Ehsan Hadadi 21.01.1985 IRI 3 Golden Spike Ostrava 26.06.2013

8. 66.84 Brett Morse 11.02.1989 GBR 1 Welsh Ch Cardiff 30.06.2013

9. 66.16 Yennifer Frank Casañas 18.10.1978 ESP 1 Vila Nova de Cerveira 24.07.2013

10. 65.98 Lois Maikel Martínez 03.06.1981 CUB 1 Donnas 07.07.2013

11. 65.97 Viktor Butenko 10.03.1993 RUS 1 Club Ch Sotši 25.05.2013

12. 65.94 Jason Morgan 06.10.1982 JAM 1 Jim Mize Inv Ruston, Louisiana 16.03.2013

13. 65.92 Erik Cadée 15.02.1984 NED 1 Interclubs Vught 15.09.2013

14. 65.91 Rutger Smith 09.07.1981 NED 1 Last Change Azusa, California 11.05.2013

15. 65.82 Vikas Gowda 05.07.1983 IND 1 Classic Mesa, Arizona 05.04.2013

16. 65.79 Mario Pestano 08.04.1978 ESP 1 Mohammed VI ar-Rabāṭ 09.06.2013

17. 65.55 Ronald Julião 16.06.1985 BRA 1 Triton Inv La Jolla, California 27.04.2013

18. 65.33 Victor Hogan 25.07.1989 RSA 2 Donnas 07.07.2013

19. 65.30 Robert Urbanek 29.04.1987 POL 2 NC Toruń 19.07.2013

20. 65.16 Gerhard Mayer 20.05.1980 AUT 1 Hainfeld 22.05.2013

21. 65.09 Jorge Y. Fernández 02.10.1987 CUB 1 Leiria 04.07.2013

22. 65.03 Martin Kupper 31.05.1989 EST 1 Paunküla 23.08.2013

23. 64.99 Christoph Harting 04.10.1990 GER 1cA Werfertage Halle 25.05.2013

24. 64.77 Ercüment Olgundeniz 07.07.1976 TUR 1 Winter Throwing Mersin 16.02.2013

25. 64.77 Giovanni Faloci 13.10.1985 ITA 1 Simeon Tarquinia 04.06.2013

26. 64.69 Daniel Jasinski 05.08.1989 GER 1cA EP-w Castellón 16.03.2013

27. 64.66 Virgilijus Alekna 13.02.1972 LTU 2cA EP-w Castellón 16.03.2013

28. 64.60 Danijel Furtula 31.07.1992 MNE 1 MNE Cup Bar 10.03.2013

29. 64.46 Irfan Yıldırım 26.07.1988 TUR 1 Ankara 30.03.2013

30. 64.46 Niklas Arrhenius 10.09.1982 SWE 1 Provo, Utah 27.07.2013

31. 64.44 Markus Münch 13.06.1986 GER 3cA Werfer-Cup Wiesbaden 19.05.2013

32. 64.25 Sultan Mubarak Al-Dawoodi ¶ 16.06.1977 KSA 1 Warszawa 23.06.2013

33. 64.19 Oleksi Semenov 27.06.1982 UKR 1 UKR Cup Kiiv 22.05.2013

34. 64.17 Martin Marić ¶ 19.04.1984 CRO 1 Maribor 03.07.2013

35. 64.09 Mahmoud Samimi 18.09.1988 IRI 1 Team Selection Tehrān 31.05.2013

36. 64.02 01.01.1984 USA Q 1 Qualif. Claremont, California 20.07.2013

37. 63.92 Sergiu Ursu ¶ 26.04.1980 ROU 1 Bucureşti 24.08.2013

38. 63.74 Chad Wright 25.03.1991 JAM 2 NCAA Eugene, Oregon 07.06.2013

39. 63.59 Jarred 21.12.1976 USA 2 Last Change Azusa, California 11.05.2013

40. 63.58 Märt Israel 23.09.1983 EST 1 ÖSP Helsingborg 07.07.2013

41. 63.55 Mohammad Samimi 29.03.1987 IRI 2 Team Selection Tehrān 31.05.2013

42. 63.48 Traves Smikle ¶ 07.05.1992 JAM 1 Intercoll Ch Kingston 05.04.2013

