Men's 100m International 25.08.2016

Start list 100m Time: 20:26 Records Lane Athlete Nat NR PB SB 1 Alex WILSON SUI 10.12 10.12 10.30 WR 9.58 Usain BOLT JAM 16.08.09 2 Harry AIKINES-ARYEETEY GBR 9.87 10.08 10.08 AR 9.86 Francis OBIKWELU POR Athina 22.08.04 AR 9.86 FRA 04.07.15 3 Kim COLLINS SKN 9.93 9.93 9.93 AR 9.86 Jimmy VICAUT FRA Montreuil-sous-Bois 07.06.16 4 Joel FEARON GBR 9.87 9.96 9.96 NR 10.12 Alex WILSON SUI Bulle 06.07.13 5 Ben Youssef MEITÉ CIV 9.97 9.96 9.96 WJR 9.97 USA Eugene 13.06.14 6 Asafa POWELL JAM 9.58 9.72 9.92 MR 9.69 Yohan BLAKE JAM 23.08.12 7 NED 9.91 9.91 10.07 DLR 9.69 Yohan BLAKE JAM 23.08.12 8 Solomon BOCKARIE NED 9.91 10.13 10.13 SB 9.80 USA Eugene 03.07.16

2016 World Outdoor list Medal Winners Lausanne previous 9.80 +1.6 Justin GATLIN USA Eugene 03.07.16 9.81 +0.2 Usain BOLT JAM 14.08.16 2016 - Rio de Janeiro Winners 9.84 +1.6 Trayvon BROMELL USA Eugene 03.07.16 1. Usain BOLT (JAM) 9.81 15 Justin GATLIN (USA) 9.75 9.86 +1.8 Jimmy VICAUT FRA Montreuil-sous-Bois 07.06.16 2. Justin GATLIN (USA) 9.89 14 Justin GATLIN (USA) 9.80 9.89 +1.9 RSA Székesfehérvár 18.07.16 3. Andre DE GRASSE (CAN) 9.91 13 Michael RODGERS (USA) 9.96 9.91 +0.6 Femi OGUNODE QAT Gainesville 22.04.16 13 Asafa POWELL (JAM) 9.88 9.91 +0.2 Andre DE GRASSE CAN Rio de Janeiro 14.08.16 2016 - European Ch. 12 Yohan BLAKE (JAM) 9.69 9.92 +0.9 TUR Erzurum 12.06.16 1. Churandy MARTINA (NED) 10.07 11 Asafa POWELL (JAM) 9.78 9.92 +1.9 Asafa POWELL JAM Székesfehérvár 18.07.16 2. Jak Ali HARVEY (TUR) 10.07 10 Usain BOLT (JAM) 9.82 9.93 +1.9 Kim COLLINS SKN Bottrop 29.05.16 3. Jimmy VICAUT (FRA) 10.08 09 Asafa POWELL (JAM) 10.07 9.93 +0.2 Yohan BLAKE JAM Rio de Janeiro 14.08.16 08 Asafa POWELL (JAM) 9.72 9.94 +1.0 Ameer WEBB USA Roma 02.06.16 2015 - IAAF World Ch. 07 Derrick ATKINS (BAH) 10.04 9.94 +1.0 JAM Kingston 11.06.16 1. Usain BOLT (JAM) 9.79 9.94 +1.8 USA Montverde 11.06.16 2. Justin GATLIN (USA) 9.80 9.95 +1.7 USA Eugene 03.07.16 3. Andre DE GRASSE (CAN) 9.92 2016 9.96 +1.6 Senoj-Jay GIVANS JAM Eugene 08.06.16 3. Trayvon BROMELL (USA) 9.92 9.96 +2.0 Aaron BROWN CAN Montverde 11.06.16 Shanghai Golden Grand Prix 9.96 +2.0 Joel FEARON GBR Bedford 30.07.16 2014 - Zürich European Ch. 1. Justin GATLIN (USA) 9.94 9.96 +0.2 Ben Youssef MEITÉ CIV Rio de Janeiro 14.08.16 9.97 -0.1 Michael RODGERS USA Beijing 18.05.16 1. (GBR) 10.06 2. Femi OGUNODE (QAT) 10.07 2. (FRA) 10.13 3. Michael RODGERS (USA) 10.10 3. Harry AIKINES-ARYEETEY (GBR) 10.22 Eugene All-Time World Outdoor list 2013 - Moskva IAAF World Ch. 1. Justin GATLIN (USA) 9.88 9.58 +0.9 Usain BOLT JAM Berlin 16.08.09 1. Usain BOLT (JAM) 9.77 2. Asafa POWELL (JAM) 9.94 9.69 +2.0 USA Shanghai 20.09.09 2. Justin GATLIN (USA) 9.85 3. Tyson GAY (USA) 9.98 9.69 -0.1 Yohan BLAKE JAM Lausanne 23.08.12 9.72 +0.2 Asafa POWELL JAM Lausanne 02.09.08 3. Nesta CARTER (JAM) 9.95 ExxonMobil 9.74 +0.9 Justin GATLIN USA 15.05.15 2012 - Olympic Games 1. Andre DE GRASSE (CAN) 10.07 9.78 +0.9 Nesta CARTER JAM Rieti 29.08.10 1. Usain BOLT (JAM) 9.63 2. Michael RODGERS (USA) 10.09 9.79 +0.1 Maurice GREENE USA Athina 16.06.99 2. Yohan BLAKE (JAM) 9.75 3. Dentarius LOCKE (USA) 10.12 9.80 +1.3 Steve MULLINGS JAM Eugene 04.06.11 3. Justin GATLIN (USA) 9.79 9.82 +1.7 Richard THOMPSON TTO Port-of- 21.06.14 BAUHAUS Galan 9.84 +0.7 Donovan BAILEY CAN 27.07.96 2012 - European Ch. 1. Jak Ali HARVEY (TUR) 10.18 9.84 +0.2 Bruny SURIN CAN Sevilla 22.08.99 9.84 +1.3 Trayvon BROMELL USA Eugene 25.06.15 1. Christophe LEMAITRE (FRA) 10.09 2. Ben Youssef MEITÉ (CIV) 10.25 9.85 +1.2 Leroy BURRELL USA Lausanne 06.07.94 2. Jimmy VICAUT (FRA) 10.12 3. Daniel BAILEY (ANT) 10.31 9.85 +1.7 Olusoji Adetokunbo FASUBA NGR Doha 12.05.06 3. Jaysuma SAIDY NDURE (NOR) 10.17 London Müller Anniversary 9.85 +1.3 Michael RODGERS USA Eugene 04.06.11 2011 - IAAF World Ch. Games 9.86 +1.2 USA Tokyo 25.08.91 1. Jimmy VICAUT (FRA) 10.02 9.86 -0.4 Frank FREDERICKS NAM Lausanne 03.07.96 1. Yohan BLAKE (JAM) 9.92 9.86 +1.8 Ato BOLDON TTO Walnut 19.04.98 2. (USA) 10.08 2. (USA) 10.07 3. Churandy MARTINA (NED) 10.10 9.86 +0.6 Francis OBIKWELU POR Athina 22.08.04 3. Kim COLLINS (SKN) 10.09 9.86 +1.4 Keston BLEDMAN TTO Port-of-Spain 23.06.12 2010 - European Ch. 1. Christophe LEMAITRE (FRA) 10.11 WR progression 2. Mark LEWIS-FRANCIS (GBR) 10.18 3. (FRA) 10.18 9.58 +0.9 Usain BOLT JAM Berlin 16.08.09 9.69 0.0 Usain BOLT JAM Beijing 16.08.08 2009 - Berlin IAAF World Ch. 9.72 +1.7 Usain BOLT JAM New York 31.05.08 9.74 +1.7 Asafa POWELL JAM Rieti 09.09.07 1. Usain BOLT (JAM) 9.58 9.77 +1.0 Asafa POWELL JAM Zürich 18.08.06 2. Tyson GAY (USA) 9.71 9.77 +1.5 Asafa POWELL JAM Gateshead 11.06.06 3. Asafa POWELL (JAM) 9.84 9.77 +1.6 Asafa POWELL JAM Athina 14.06.05 9.79 +0.1 Maurice GREENE USA Athina 16.06.99 9.84 +0.7 Donovan BAILEY CAN Atlanta 27.07.96 9.85 +1.2 Leroy BURRELL USA Lausanne 06.07.94 9.86 +1.2 Carl LEWIS USA Tokyo 25.08.91 9.90 +1.9 Leroy BURRELL USA New York 14.06.91 9.92 +1.1 Carl LEWIS USA 24.09.88 9.93 +1.4 USA Air Force Academy 03.07.83 9.95 +0.3 USA Ciudad de México 14.10.68

Provided by All-Athletics.com Men's 100m International 25.08.2016

14 10.26 +1.0 Muttenz (SUI) 21.05.14 Alex WILSON Lane 1 13 10.12 +1.8 Bulle (SUI) 06.07.13 12 10.26 +1.5 Bulle (SUI) 17.06.12 SUI - 19.09.90 - Age: 25 years 341 days 11 10.44 +1.4 La Chaux-de-Fonds (SUI) 03.07.11 SB: 10.30 Amsterdam (NED) 06.07 (257th T-L 2016) | PB: 10.12 Bulle (SUI) 06.07.13 (371st A-T) | 10 10.51 +0.4 Basel (SUI) 05.06.10 All-Athletics.com World Rankings: 147th 09 10.58 +1.0 Bellinzona (SUI) 05.09.09 08 10.72 +1.3 Luzern (SUI) 06.09.08 07 10.90 0.0 Thun (SUI) 01.09.07 Personal bests Event Result Wind Venue Date Outdoor Results in 2016 60m ind. 6.72 Magglingen (SUI) 24.01.15 Event Date Venue Ht. Pl. Result Wind 100m 10.12 +1.8 Bulle (SUI) 06.07.13 4x100m 23.04 Lawrence F 1. 40.26 150m 15.15 +1.3 Basel (SUI) 07.05.16 100m 07.05 Basel F1 1. 10.35 +0.9 200m 20.51 -0.8 Genève (SUI) 28.05.11 150m 07.05 Basel F1 1. 15.15 +1.3 200m ind. 21.19 (GER) 07.02.15 100m 22.05 Langenthal F1 1. 10.14 +2.1 300m 32.83 Basel (SUI) 01.05.14 200m 22.05 Langenthal F1 1. 20.57 +1.5 4x100m 38.54 Zürich (SUI) 16.08.14 4x100m 22.05 Langenthal F 2. 40.54 100m 06.06 Bellinzona F1 6. 10.43 +0.3 Honours 100m 06.06 Bellinzona F3 6. 10.43 +0.2 European Championships 100m 11.06 Genève F2 3. 10.37 +1.0 Pl. Event Competition Date 200m 11.06 Genève F2 4. 20.96 -1.0 4x100m 11.06 Genève F1 5. 39.75 4. 4x100m Zürich European Championships 17.08.14 100m 14.06 Luzern F1 6. 10.50 -0.6 5. 4x100m Helsinki European Championships 01.07.12 200m 14.06 Luzern F1 6. 29.68 -2.3 7. 4x100m Amsterdam European Championships 10.07.16 100m 06.07 Amsterdam H2 2. 10.30 +0.8 7. 200m Amsterdam European Championships 08.07.16 100m 07.07 Amsterdam SF3 6. 10.34 -0.4 Further honours 200m 07.07 Amsterdam H2 1. 20.80 -1.2 200m 08.07 Amsterdam SF1 2. 20.71 -1.7 1x European Team Championships 1st League winner 200m 08.07 Amsterdam F 7. 20.70 -0.9 7x National champion 4x100m 09.07 Amsterdam H1 4. 38.88 4x100m 10.07 Amsterdam F 7. 39.11 Progression 100m 16.07 Genève H1 1. 11.09 -0.1 Year Result Wind Venue Date 100m 16.07 Genève SF1 1. 10.49 -0.3 16 10.30 +0.8 Amsterdam (NED) 06.07.16 100m 16.07 Genève F 1. 10.31 -0.5 15 10.17 +0.8 La Chaux-de-Fonds (SUI) 05.07.15 200m 17.07 Genève H1 1. 21.59 -0.2 200m 17.07 Genève F 1. 20.64 +1.1 100m 03.08 Langenthal F 2. 10.38 0.0

Harry AIKINES-ARYEETEY Lane 2 World Youth Championships Pl. Event Competition Date GBR - 29.08.88 - Age: 27 years 362 days 1. 200m Marrakesh IAAF World Youth Championships 17.07.05 SB: 10.08 Loughborough (GBR) 16.07 (64th T-L 2016) | PB: 10.08 1. 100m Marrakesh IAAF World Youth Championships 14.07.05 (GBR) 13.07.13 (257th A-T) | All-Athletics.com World Rankings: 69th European Team Championships Pl. Event Competition Date Personal bests 1. 4x100m European Team Championships 21.06.14 Event Result Wind Venue Date 1. 4x100m Gateshead European Team Championships 22.06.13 50m ind. 5.71 Liévin (FRA) 05.03.10 1. 4x100m Stockholm European Team Championships 18.06.11 60m ind. 6.55 Sheffield (GBR) 13.02.10 100m 10.08 +1.9 Birmingham (GBR) 13.07.13 Further honours 150m 15.35 -0.5 Newcastle (GBR) 06.09.14 200m 20.46 +0.8 La Chaux-de-Fonds (SUI) 03.07.11 2x Diamond League meeting winner 200m ind. 21.88 Birmingham (GBR) 29.02.04 4x100m 37.81 London (GBR) 23.07.16 Progression Year Result Wind Venue Date Honours 16 10.08 +1.7 Loughborough (GBR) 16.07.16 15 10.16 +1.6 Loughborough (GBR) 18.07.15 Olympic Games 14 10.08 +1.4 Hengelo (NED) 08.06.14 Pl. Event Competition Date 13 10.08 +1.9 Birmingham (GBR) 13.07.13 5. 4x100m Rio de Janeiro Olympic Games 19.08.16 12 10.20 +1.0 Rovereto (ITA) 04.09.12 11 10.13 +1.1 Genève (SUI) 28.05.11 World Championships 10 10.59 0.0 Bedford (GBR) 15.08.10 Pl. Event Competition Date 09 10.13 +2.0 Shanghai (CHN) 20.09.09 3. 4x100m Berlin IAAF World Championships 22.08.09 08 10.10 +1.4 Rieti (ITA) 07.09.08 06 10.37 -0.5 Beijing (CHN) 16.08.06 European Championships 05 10.35 +0.8 Marrakesh (MAR) 14.07.05 Pl. Event Competition Date 04 10.59 -0.9 Ipswich (GBR) 22.08.04 1. 4x100m Zürich European Championships 17.08.14 03 10.83 +0.8 Sheffield (GBR) 12.07.03 3. 100m Zürich European Championships 13.08.14 4. 100m Helsinki European Championships 28.06.12 Outdoor Results in 2016 Event Date Venue Ht. Pl. Result Wind 100m 22.04 Gainesville F2 1. 10.24 +1.0 Pl. Event Competition Date 100m 30.04 Clermont H3 1. 10.18 +0.7 2. 4x100m Commonwealth Games 02.08.14 100m 30.04 Clermont F1 5. 10.18 +1.1 200m 30.04 Clermont F1 4. 21.00 +1.2 IAAF World Relays 100m 22.05 Loughborough F 1. 10.29 +1.4 Pl. Event Competition Date 4x100m 22.05 Loughborough F 1. 38.64 3. 4x100m Nassau IAAF World Relays 25.05.14 100m 06.06 Bellinzona F2 1. 10.22 +0.4 100m 06.06 Bellinzona F2 1. 10.31 0.0 World Junior Championships 100m 11.06 Genève F1 5. 10.36 +0.6 Pl. Event Competition Date 4x100m 11.06 Genève F1 1. 38.61 100m 24.06 Birmingham H5 1. 10.30 +1.6 1. 100m Beijing IAAF World Junior Championships 16.08.06 100m 25.06 Birmingham SF2 2. 10.21 +2.2 European U23 Championships 100m 25.06 Birmingham F 5. 10.02 +3.0 100m 16.07 Loughborough F1 2. 10.08 +1.7 Pl. Event Competition Date 100m 16.07 Loughborough F2 1. 10.25 +0.5 1. 100m European U23 Championships 17.07.09 100m 22.07 London H2 6. 10.23 +0.3 European Indoor Championships 4x100m 23.07 London F 2. 37.81 4x100m 18.08 Rio de Janeiro H2 4. 38.06 Pl. Event Competition Date 4x100m 19.08 Rio de Janeiro F 5. 37.98 7. 60m ind. Göteborg European Indoor Championships 02.03.13 World (Continental) Cup Pl. Event Competition Date 2. 4x100m Marrakesh IAAF Continental Cup 13.09.14

Provided by All-Athletics.com Kim COLLINS Lane 3 3. 4x400m Marrakesh IAAF Continental Cup 14.09.14 Final SKN - 05.04.76 - Age: 40 years 142 days Pl. Event Competition Date SB: 9.93 Bottrop (GER) 29.05 (10th T-L 2016) | PB: 9.93 Bottrop (GER) 29.05.16 (49th A-T) | All- 4. 100m IAAF World Athletics Final 13.09.08 Athletics.com World Rankings: 12th 5. 100m IAAF World Athletics Final 18.09.04 5. 100m Monaco IAAF World Athletics Final 13.09.03 Personal bests Further honours Event Result Wind Venue Date 1x CAC Championships winner 55m ind. 6.24 Reno (USA) 24.02.01 1x Grand Prix Final Silver medallist 60m 6.48 +0.3 Cheb (CZE) 29.07.14 1x Diamond League meeting winner 60m ind. 6.47 Łódź (POL) 17.02.15 1x CAC Championships Silver medallist 100y 9.29 -0.2 Ostrava (CZE) 31.05.11 1x CAC Championships Bronze medallist 100m 9.93 +1.9 Bottrop (GER) 29.05.16 4x National champion 150m 15.03 -0.2 Gateshead (GBR) 14.09.13 200m 20.20 +0.1 (CAN) 09.08.01 200m ind. 20.52 Fayetteville (USA) 10.03.00 Progression 400m 46.93 Forth Worth (USA) 22.04.00 Year Result Wind Venue Date 4x100m 37.97 Marrakesh (MAR) 13.09.14 16 9.93 +1.9 Bottrop (GER) 29.05.16 4x400m 3:02.78 Marrakesh (MAR) 14.09.14 15 9.98 +1.8 Basse-Terre (SKN) 13.06.15 14 9.96 +1.0 London (GBR) 20.07.14 13 9.97 +2.0 Lausanne (SUI) 04.07.13 Honours 12 10.01 +1.4 Zürich (SUI) 30.08.12 Olympic Games 11 10.00 +0.4 (MEX) 24.10.11 Pl. Event Competition Date 10 10.20 +0.4 Bochum (GER) 26.06.10 6. 200m Beijing Olympic Games 20.08.08 09 10.15 +0.6 Basse-Terre (SKN) 21.06.09 6. 100m Olympic Games 22.08.04 08 10.05 -0.1 Beijing (CHN) 16.08.08 7. 100m Olympic Games 23.09.00 07 10.14 +1.7 Rieti (ITA) 09.09.07 06 10.33 +0.1 Villeneuve d'Ascq (FRA) 09.06.06 World Championships 05 10.00 +1.0 London (GBR) 22.07.05 Pl. Event Competition Date 04 10.00 +0.6 Athina (GRE) 22.08.04 1. 100m Paris-St-Denis IAAF World Championships 25.08.03 03 9.99 +1.3 Zürich (SUI) 15.08.03 3. 4x100m Daegu IAAF World Championships 04.09.11 02 9.98 +0.2 (GBR) 27.07.02 3. 100m Daegu IAAF World Championships 28.08.11 01 10.04 -0.2 (GUA) 20.07.01 3. 100m Helsinki IAAF World Championships 07.08.05 00 10.13 +0.6 El Paso (USA) 20.05.00 3. 200m Edmonton IAAF World Championships 09.08.01 99 10.21 -0.1 Tempe (USA) 10.04.99 5. 100m Edmonton IAAF World Championships 05.08.01 98 10.18 +0.5 Edwardsville (USA) 16.05.98 96 10.27 +0.1 Atlanta (USA) 26.07.96 World Indoor Championships 95 10.63 de (CHI) 01.09.95 Pl. Event Competition Date 2. 60m ind. IAAF World Indoor Championships 07.03.08 Outdoor Results in 2016 2. 60m ind. Birmingham IAAF World Indoor Ch. 14.03.03 Event Date Venue Ht. Pl. Result Wind 8. 60m ind. Portland IAAF World Indoor Championships 18.03.16 60m 23.01 St. Catherine F 1. 6.53 +2.0 100m 07.05 Kingston F 6. 10.09 +0.1 Commonwealth Games 100m 14.05 Shanghai F 4. 10.17 0.0 Pl. Event Competition Date 100m 20.05 Manchester F 1. 10.08 +3.2 1. 100m Manchester Commonwealth Games 27.07.02 100m 22.05 Hengelo H2 2. 10.28 +0.6 100m 22.05 Hengelo F 4. 10.28 -0.4 100m 29.05 Bottrop H5 1. 10.33 +1.8 Pl. Event Competition Date 100m 29.05 Bottrop F2 1. 9.93 +1.9 100m 05.06 Birmingham F 1. 10.11 -0.8 2. 100m Guadalajara Pan American Games 25.10.11 100m 09.06 Oslo F 8. 11.59 +0.6 5. 100m Rio de Janeiro Pan American Games 24.07.07 100m 15.07 Göteborg H1 4. 10.32 +1.6 8. 4x100m Rio de Janeiro Pan American Games 28.07.07 100m 15.07 Göteborg F 7. 10.46 -1.6 World (Continental) Cup 100m 18.07 Székesfehérvár F 4. 10.13 +1.9 100m 22.07 London H2 5. 10.16 +0.3 Pl. Event Competition Date 100m 22.07 London F 9. 12.08 +0.4 1. 4x100m Marrakesh IAAF Continental Cup 13.09.14 4x100m 23.07 London F 5. 38.35 2. 100m IAAF World Cup 20.09.02 100m 13.08 Rio de Janeiro H3 4. 10.18 -0.1 2. 4x100m Madrid IAAF World Cup 20.09.02 100m 14.08 Rio de Janeiro SF2 6. 10.12 +0.2 4x100m 18.08 Rio de Janeiro H1 7. 39.81 15 10.73 -0.6 Sopot (POL) 27.06.15 Joel FEARON Lane 4 14 10.26 +1.7 Bedford (GBR) 31.05.14 13 10.10 +0.1 La Chaux-de-Fonds (SUI) 07.07.13 GBR - 11.10.88 - Age: 27 years 319 days 12 10.25 -0.1 Fribourg (SUI) 21.07.12 SB: 9.96 Bedford (GBR) 30.07 (16th T-L 2016) | PB: 9.96 Bedford (GBR) 30.07.16 (74th A-T) | All- 11 10.34 +2.0 Bedford (GBR) 16.07.11 Athletics.com World Rankings: 37th 10 10.44 Gateshead (GBR) 17.07.10 09 10.48 +1.9 Bedford (GBR) 27.06.09 08 10.70 +0.2 Tamworth (GBR) 25.08.08 Personal bests Event Result Wind Venue Date Outdoor Results in 2016 60m ind. 6.63 Birmingham (GBR) 05.02.11 Event Date Venue Ht. Pl. Result Wind 100m 9.96 +2.0 Bedford (GBR) 30.07.16 100m 25.05 Newham H1 2. 10.42 +1.6 200m 21.88 +1.2 Coventry (GBR) 28.05.08 100m 25.05 Newham F 2. 10.39 +2.3 200m 21.4h +1.7 Birmingham (GBR) 21.06.09 100m 16.07 Loughborough F1 1. 10.15 +1.1 200m ind. 22.35 Manchester (GBR) 21.12.08 100m 16.07 Loughborough F1 1. 10.04 +1.7 4x100m 39.27 Gateshead (GBR) 21.06.13 100m 30.07 Bedford H7 1. 10.10 +0.9 100m 30.07 Bedford SF2 1. 10.02 +2.3 Progression 100m 30.07 Bedford F 1. 9.96 +2.0 Year Result Wind Venue Date 100m 17.08 Manchester F 1. 10.00 +1.8 16 9.96 +2.0 Bedford (GBR) 30.07.16 100m 17.08 Manchester F2 1. 10.13 +1.0

Provided by All-Athletics.com Ben Youssef MEITÉ Lane 5 African Junior Championships Pl. Event Competition Date CIV - 11.11.86 - Age: 29 years 288 days 2. 200m Tunis-Radés African Junior Championships 04.09.05 SB: 9.96 Rio de Janeiro (BRA) 14.08 (16th T-L 2016) | PB: 9.96 Rio de Janeiro 3. 100m Tunis-Radés African Junior Championships 02.09.05 (BRA) 14.08.16 (74th A-T) | All-Athletics.com World Rankings: 6th Further honours Personal bests 2x National champion Event Result Wind Venue Date 50m ind. 5.80 Saskatoon (CAN) 03.02.11 Progression 60m ind. 6.61 Sherbrooke (CAN) 10.03.11 Year Result Wind Venue Date 100m 9.96 +0.2 Rio de Janeiro (BRA) 14.08.16 16 9.96 +0.2 Rio de Janeiro (BRA) 14.08.16 200m 20.37 -0.2 Beirut (LIB) 05.10.09 15 10.04 -2.1 Brazzaville (CGO) 14.09.15 300m ind. 33.68 Montreal (CAN) 09.03.07 12 10.06 +1.5 London (GBR) 04.08.12 4x100m 38.93 Brazzaville (CGO) 15.09.15 11 10.21 +0.8 Dakar (SEN) 28.05.11 10 10.08 +1.9 (KEN) 29.07.10 09 10.21 +0.3 Abuja (NGR) 18.07.09 Honours 08 10.49 +1.0 Castres (FRA) 15.07.08 Olympic Games 07 10.49 -1.1 (ALG) 18.07.07 Pl. Event Competition Date 06 11.07 -2.9 Bambous (MRI) 09.08.06 6. 100m Rio de Janeiro Olympic Games 14.08.16 05 10.40 0.0 La Mecque (KSA) 12.04.05 04 10.5h Marcory (CIV) 13.06.04 All- 03 10.95 +2.0 Garoua (CMR) 03.08.03 Pl. Event Competition Date 1. 4x100m Brazzaville All-Africa Games 15.09.15 Outdoor Results in 2016 1. 100m Brazzaville All-Africa Games 14.09.15 Event Date Venue Ht. Pl. Result Wind 2. 200m Maputo All-Africa Games 15.09.11 100m 09.04 Greensboro H3 1. 10.39 +1.9 2. 100m Maputo All-Africa Games 12.09.11 100m 09.04 Greensboro F 1. 10.32 +3.3 100m 23.04 Elon H1 1. 10.20 African Championships 100m 23.04 Elon F 1. 10.13 Pl. Event Competition Date 200m 23.04 Elon F1 1. 20.69 1. 100m Durban African Championships 23.06.16 100m 15.05 Greensboro H4 1. 10.05 +2.1 1. 200m Porto Novo African Championships 01.07.12 100m 15.05 Greensboro F 1. 10.05 +1.0 1. 100m Nairobi African Championships 29.07.10 200m 15.05 Greensboro F1 1. 20.65 +3.4 2. 4x100m Durban African Championships 24.06.16 200m 25.05 Dakar F 1. 20.47 +3.5 2. 200m Nairobi African Championships 01.08.10 100m 06.06 Praha H1 1. 10.03 +2.2 4. 4x100m Porto Novo African Championships 29.06.12 100m 06.06 Praha F 1. 9.99 +1.1 7. 4x100m Nairobi African Championships 30.07.10 100m 14.06 Luzern F1 2. 10.26 -0.6 100m 16.06 Stockholm F 2. 10.25 -0.8 World (Continental) Cup 100m 22.06 Durban H4 1. 10.22 +2.3 Pl. Event Competition Date 100m 22.06 Durban SF1 1. 10.15 +1.3 3. 200m Split IAAF/VTB Bank Continental Cup 05.09.10 100m 23.06 Durban F 1. 9.95 +2.4 5. 100m Split IAAF/VTB Bank Continental Cup 04.09.10 4x100m 23.06 Durban H2 1. 39.70 4x100m 24.06 Durban F 2. 38.98 Francophone Games 100m 13.08 Rio de Janeiro H5 1. 10.03 +0.2 100m 14.08 Rio de Janeiro SF1 2. 9.97 +0.2 Pl. Event Competition Date 100m 14.08 Rio de Janeiro F 6. 9.96 +0.2 1. 200m Beirut Francophone Games 05.10.09 1. 100m Beirut Francophone Games 02.10.09 1. 200m Niamey Francophone Games 16.12.05 1. 100m Stuttgart IAAF World Athletics Final 22.09.07 Asafa POWELL Lane 6 1. 100m Stuttgart IAAF World Athletics Final 09.09.06 1. 200m Monaco IAAF World Athletics Final 19.09.04 JAM - 23.11.82 - Age: 33 years 276 days 1. 100m Monaco IAAF World Athletics Final 18.09.04 SB: 9.92 Székesfehérvár (HUN) 18.07 (8th T-L 2016) | PB: 9.72 Lausanne (SUI) 02.09.08 (4th A-T) 2. 100m IAAF/VTB Bank WAF 12.09.09 | All-Athletics.com World Rankings: 10th 7. 100m Monaco IAAF World Athletics Final 13.09.03 Diamond Race wins Personal bests Year Event Event Result Wind Venue Date 2011 100m 50m ind. 5.64 New York (USA) 28.01.12 60m ind. 6.44 Portland (USA) 18.03.16 Further honours 100y 9.07 -0.5 Ostrava (CZE) 27.05.10 9x Diamond League meeting winner 100m 9.72 +0.2 Lausanne (SUI) 02.09.08 15x Golden League meeting winner 200m 19.90 +1.3 Kingston (JAM) 25.06.06 8x National champion 400m 45.94 Sydney (AUS) 28.02.09 4x100m 37.10 Beijing (CHN) 22.08.08 Progression Year Result Wind Venue Date Records 16 9.92 +1.9 Székesfehérvár (HUN) 18.07.16 Record Result Event Venue Date 15 9.81 +1.3 Paris (FRA) 04.07.15 WBP 9.07 100y Ostrava (CZE) 27.05.10 14 9.87 +1.6 Austin (USA) 23.08.14 12 9.85 +0.6 Oslo (NOR) 07.06.12 Honours 11 9.78 +1.0 Lausanne (SUI) 30.06.11 Olympic Games 10 9.82 +0.6 Roma (ITA) 10.06.10 Pl. Event Competition Date 09 9.82 +1.4 Szczecin (POL) 15.09.09 08 9.72 +0.2 Lausanne (SUI) 02.09.08 1. 4x100m Rio de Janeiro Olympic Games 19.08.16 07 9.74 +1.7 Rieti (ITA) 09.09.07 1. 4x100m Beijing Olympic Games 22.08.08 06 9.77 +1.5 Gateshead (GBR) 11.06.06 5. 100m Beijing Olympic Games 16.08.08 05 9.77 +1.6 Athina (GRE) 14.06.05 5. 100m Athens Olympic Games 22.08.04 04 9.87 +0.2 Bruxelles (BEL) 03.09.04 8. 100m London Olympic Games 05.08.12 03 10.02 +0.8 Bruxelles (BEL) 05.09.03 World Championships 02 10.12 +1.3 Rovereto (ITA) 28.08.02 01 10.50 +0.8 Kingston (JAM) 22.06.01 Pl. Event Competition Date 1. 4x100m Beijing IAAF World Championships 29.08.15 1. 4x100m Berlin IAAF World Championships 22.08.09 Outdoor Results in 2016 2. 4x100m IAAF World Championships 01.09.07 Event Date Venue Ht. Pl. Result Wind 3. 100m Berlin IAAF World Championships 16.08.09 400m 26.03 San Antonio F3 OC 47.51 3. 100m Osaka IAAF World Championships 26.08.07 200m 23.04 Waco F9 1. 20.51 +0.1 7. 100m Beijing IAAF World Championships 23.08.15 200m 07.05 Kingston F 1. 20.45 +0.9 100m 14.05 Baie Mahault F 1. 10.04 +0.3 World Indoor Championships 100m 28.05 Eugene F 2. 9.94 +2.6 Pl. Event Competition Date 100m 04.06 Atlanta F 1. 10.01 +0.2 100m 11.06 Kingston F1 4. 9.98 +1.0 2. 60m ind. Portland IAAF World Indoor Championships 18.03.16 100m 30.06 Kingston H1 3. 10.17 -1.1 Commonwealth Games 100m 01.07 Kingston SF2 3. 10.02 +0.4 100m 01.07 Kingston F 4. 10.03 +0.7 Pl. Event Competition Date 100m 18.07 Székesfehérvár F 2. 9.92 +1.9 1. 100m Commonwealth Games 20.03.06 100m 23.07 Houston H1 1. 10.05 +0.1 World Athletics Final 100m 23.07 Houston F 2. 10.08 -0.3 4x100m 18.08 Rio de Janeiro H2 2. 37.94 Pl. Event Competition Date 4x100m 19.08 Rio de Janeiro F 1. 37.27 1. 100m Stuttgart IAAF World Athletics Final 13.09.08

