Men's best athletes by TOP-5 average

NB! All results after 31.12.1990 at 21.08.2014

1 72.074 EST 06.05.1979 2006 - 2010 73.38 1 04.09.2006 72.02 1c1 Hartnell Salinas, 03.05.2007 71.88 1c1 Salinas, California 08.05.2008 71.64 1 BIG Kohila 25.06.2009 71.45 1cA Chula Vista, California 29.04.2010

2 71.778 LTU 13.02.1972 2000 - 2008 73.88 1 NC 03.08.2000 71.56 1 Kaunas 25.07.2007 71.25 1 Danek Turnov 20.05.2008 71.12 1 WK Zürich 11.08.2000 71.08 1 Vard Rethymno 21.07.2006

3 70.912 Róbert Fazekas ¶ HUN 18.08.1975 2002 - 2004 71.70 1 Szombathely 14.07.2002 71.25 1 WP 21.09.2002 70.83 2 Rethymno 23.06.2004 70.78 1 10.05.2003 70.00 1 Rethymno 06.07.2003

4 70.544 GER 28.06.1967 1996 - 2000 71.50 1 Wiesbaden 03.05.1997 71.06 1 WK Zürich 14.08.1996 70.60 1 ISTAF 30.08.1996 69.84 1 Bellinzona 12.07.1996 69.72 1 ISTAF Berlin 01.09.2000

5 70.064 GER 18.10.1984 2010 - 2013 70.66 1 Danek Turnov 22.05.2012 70.31 1cA Werfertage Halle 19.05.2012 69.91 2 FBK-Games Hengelo 08.06.2013 69.75 1 Prefontaine Eugene, Oregon 01.06.2013 69.69 1 DKB-Duelle Neubrandenburg 28.08.2010

6 69.808 Piotr Małachowski POL 07.06.1983 2009 - 2014 71.84 1 FBK-Games Hengelo 08.06.2013 69.83 1 Aviva Gateshead 10.07.2010 69.28 1cA Werfertage Halle 17.05.2014 69.15 2 WCh Berlin 19.08.2009 68.94 2cA Werfertage Halle 19.05.2012

7 69.650 RSA / FIN 22.05.1975 2000 - 2007 70.32 1 Salon-de-Provence 26.05.2002 69.97 1 WRC Helsingborg 15.09.2007 69.96 2 Stellenbosch 30.03.2001 69.75 1 Bloemfontein 15.09.2000 68.25 1 Kaapstad 19.04.2002

best athletes by TOP-5 average after 1990 at 21.08.2014 8 69.402 Zoltán Kővágó ¶ HUN 10.04.1979 2004 - 2011 69.95 1c1 Salon-de-Provence 25.05.2006 69.69 1 Diamond Shanghai 23.05.2010 69.50 1 Gyulai Budapest 30.07.2011 68.94 1 Budapest 14.05.2010 68.93 3 WK Zürich 06.08.2004

9 69.336 USA 16.01.1966 1996 - 1999 71.14 1eA Salinas, California 22.05.1996 69.08 2 WK Zürich 14.08.1996 69.08 1 WCh Sevilla 24.08.1999 68.94 1 Tucson, Arizona 08.05.1999 68.44 2 ISTAF Berlin 30.08.1996

10 68.722 Ehsan Hadadi IRI 21.01.1985 2008 - 2012 69.32 1 2008 Tallinn 03.06.2008 69.12 1 ISTAF Berlin 01.06.2008 68.52 1 FBK-Games Hengelo 24.05.2008 68.45 1 Tehrān 16.06.2010 68.20 4cA Werfertage Halle 19.05.2012

11 68.622 Mario Pestano ESP 08.04.1978 2007 - 2008 69.50 1 NC 27.07.2008 68.61 1 El Prat de Llobregat 18.05.2008 68.40 1 19.07.2008 68.34 1 EP Annecy 22.06.2008 68.26 2 GP Athína 02.07.2007

12 68.490 EST 02.02.1973 2002 - 2006 70.82 1 Denton, Texas 15.04.2006 68.48 1 Arlington, Texas 27.03.2004 67.93 1 Denton, Texas 28.04.2005 67.75 1 23.05.2002 67.47 1 Türi 17.09.2002

13 68.474 USA 31.05.1972 1998 - 2001 69.91 1 Salinas, California 19.05.1998 69.05 1 Salinas, California 25.05.1999 68.32 1 Salinas, California 23.05.2000 67.66 1 Salinas, California 22.05.2001 67.43 1 Bellinzona 01.07.1998

14 68.212 USA 15.04.1977 2006 - 2008 68.91 1 Salinas, California 24.05.2006 68.90 1c1 Shaw Salinas, California 22.05.2008 67.98 2c2 Wailuku, Hawaii 16.04.2007 67.85 1 Modesto, California 06.05.2006 67.42 1c1 Chula Vista, California 13.05.2006

best athletes by TOP-5 average after 1990 at 21.08.2014 15 68.168 USA 21.12.1976 2004 - 2011 68.76 1 Chula Vista, California 06.08.2011 68.44 2c1 Shaw Salinas, California 22.05.2008 68.37 1c2 Wailuku, Hawaii 16.04.2007 67.76 1c1 Salinas, California 17.05.2007 67.51 1 Chula Vista, California 03.07.2004

16 67.826 Dmitri Ševtšenko ¶ RUS 13.05.1968 1992 - 2002 70.54 1 Krasnodar 07.05.2002 67.57 4 WCh 08.08.2001 67.30 1 Sotši 29.05.1992 66.90 2 WCh 17.08.1993 66.82 1 Sotši 23.05.1993

17 67.750 Jason Young USA 27.05.1981 2006 - 2010 69.90 1 TT Open Lubbock, Texas 26.03.2010 67.86 1 Abilene, Texas 01.04.2006 67.20 1 Chula Vista, California 22.04.2010 66.84 1 Triton Inv La Jolla, California 24.04.2010 66.95 3 Pre Eugene, Oregon 03.07.2010

18 67.704 Vladimir Dubrovtšik BLR 07.01.1972 1995 - 2000 69.28 1 Staiki 03.06.2000 67.90 1 Staiki 13.07.1996 67.80 1 Staiki 17.07.1999 66.94 1 NC Gomel 22.06.1996 66.60 4 GPF 09.09.1995

19 67.462 Michael Möllenbeck GER 12.12.1969 1996 - 2003 67.64 1 Spark Dortmund 08.06.2002 67.61 3 WCh Edmonton 08.08.2001 67.44 1 Jena 25.05.1996 67.42 1 Dortmund 15.06.2003 67.20 2 Cuxhaven 19.07.2003

20 67.328 Yennifer Frank Casañas ESP / CUB 18.10.1978 2006 - 2009 67.91 1 Castellón 07.06.2008 67.25 2 Barcelona 19.07.2008 67.17 1 Cottbus 11.06.2008 67.17 1 Quinta do Anjo 22.03.2009 67.14 1 Castellón 12.05.2006

21 67.286 Jason Tunks CAN 07.05.1975 1998 - 2005 67.88 1 Abilene, Texas 14.05.1998 67.72 1 Arlington, Texas 28.03.1998 67.70 1 GP Palo Alto, California 09.06.2001 66.59 1 Leiden 11.06.2005 66.54 2 La Jolla, California 23.04.2005

best athletes by TOP-5 average after 1990 at 21.08.2014 22 67.248 Attila Horváth HUN 28.07.1967 1991 - 1994 68.58 1 Budapest 24.06.1994 67.06 1 Szombathely 12.10.1991 67.02 1 Ban São Paulo 19.05.1991 66.88 1 Szombathely 18.06.1994 66.70 1 Szombathely 27.04.1991

23 67.274 Rutger Smith NED 09.07.1981 2007 - 2012 67.77 1 Weert 06.09.2011 67.63 3 WRC Helsingborg 15.09.2007 67.15 1 12.09.2011 66.97 1 Triton Inv La Jolla, California 28.04.2012 66.85 1 Hoorn 10.05.2008

24 67.266 GER 10.06.1987 2011 - 2013 68.33 1 Throws Schönebeck 26.07.2012 67.46 1 GSpike Ostrava 26.06.2013 67.21 2cA Werfertage Halle 21.05.2011 66.73 2 ISTAF Berlin 01.09.2013 66.60 2 Sainsbury's 26.07.2013

25 67.212 Adam Setliff USA 15.12.1969 1996 - 2001 68.94 1 Atascadero, California 25.07.2001 66.86 2 Jenner San José, California 01.06.1996 66.86 2 MSR Walnut, California 16.04.2000 66.85 1 NC Eugene, Oregon 23.06.2001 66.55 5 WCh Edmonton 08.08.2001

26 67.208 Lawrence Okoye GBR 06.10.1991 2011 - 2012 68.24 3cA Werfertage Halle 19.05.2012 67.63 1cA McCain London 09.07.2011 67.25 1 Hanzekovic Zagreb 04.09.2012 66.67 1 MSR Walnut, California 20.04.2012 66.25 2 Triton Inv La Jolla, California 26.04.2012

27 67.150 Vassili Kaptjuhh BLR 27.06.1967 1996 - 2003 67.59 4 OG 25.09.2000 67.48 2 WK Zürich 17.08.2001 67.25 1 Minsk 30.06.2001 66.92 3 WK Zürich 14.08.1996 66.51 3 WCh Saint-Denis 26.08.2003

28 67.150 USA 11.08.1973 1999 - 2000 67.46 1 Knoxville, Tennessee 10.04.1999 67.32 2 Salinas, California 25.05.1999 67.25 2 Salinas, California 23.05.2000 67.06 1 Pre Eugene, Oregon 30.05.1999 66.66 3 Rüdlingen 29.08.1999

best athletes by TOP-5 average after 1990 at 21.08.2014 29 66.924 AUS 14.10.1982 2008 - 2013 68.20 1 Townsville 10.05.2013 67.53 1 Townsville 05.05.2012 66.45 2 Cont Cup Split 05.09.2010 66.37 3cA Shaw Salinas, California 22.05.2008 66.07 3cA Werfertage Halle 21.05.2011

30 66.914 Roland Varga ¶ HUN / CRO 22.10.1977 2002 - 2010 67.38 1 Veszprém 29.06.2002 67.20 1 Budapest 24.07.2010 66.79 1 Budapest 20.07.2002 66.73 2 Plurál Budapest 14.07.2004 66.47 2 MAL Szombathely 14.07.2002

31 66.870 Erik Cadée NED 15.02.1984 2011 - 2012 67.30 1 Hoorn 12.05.2012 66.95 1 OTC Chula Vista, California 28.04.2011 66.88 1 Rotterdam 15.09.2012 66.80 1 Triton Inv La Jolla, California 26.04.2012 66.42 1 Club Ch Assen 20.05.2012

32 66.718 Nick Sweeney IRL 26.03.1968 1994 - 1998 67.89 1 Helsingborg 04.09.1998 67.40 2 Salinas, California 22.05.1996 66.34 3 Jenner San José, California 01.06.1996 66.00 1 Helsingborg 09.07.1994 65.96 1 Helsingborg 27.08.1998

33 66.552 USA 06.04.1977 2002 - 2010 68.49 1 Elite Meet Fort Collins, Colorado 20.06.2009 66.58 1 Greeley, Colorado 04.05.2002 66.06 5 WCh Berlin 19.08.2009 66.03 4 Prefontaine Eugene, Oregon 03.07.2010 65.60 1 Benich Greeley, Colorado 03.04.2004

best athletes by TOP-5 average after 1990 at 21.08.2014