<<

Athlete Taolu Event Gender Barehand Short Weapon Long Weapons Total Rank

Chang, Kai-Hsin Group C Combined /Daoshu/Gunshu M 7.97 8.43 8.31 24.71 1 Liu, Allen Group C Combined ChangQuan/Daoshu/Gunshu M 8.09 8.2 8.22 24.51 2 Liu, Alfred Group C Combined ChangQuan/Daoshu/Gunshu M 8.09 8.06 8 24.15 3

Zhou, Martin Group C Combined ChangQuan/Jianshu/Qiangshu M 8.23 8.17 7.78 24.18 1 Amigoud, Daniel Group C Combined ChangQuan/Jianshu/Qiangshu M 8.20 8.01 7.97 24.18 1 Yuyi-Ting, Cabot Group C Combined ChangQuan/Jianshu/Qiangshu M 8.07 7.96 7.95 23.98 3

Wang, Kaitlyn Group C Combined ChangQuan/Daoshu/Gunshu F 8.54 8.38 8.43 25.35 1 Tran, Tiana Group C Combined ChangQuan/Daoshu/Gunshu F 8.44 8.39 8.48 25.31 2 Tang-Ruggiero, Lia Group C Combined ChangQuan/Daoshu/Gunshu F 8.52 8.36 8.34 25.22 3

Sun, Amanda Group C Combined ChangQuan/Jianshu/Qiangshu F 8.58 8.3 8.42 25.30 1 Lee, Chloe Group C Combined ChangQuan/Jianshu/Qiangshu F 8.22 8.26 8.35 24.83 2 Choy, Candace Group C Combined ChangQuan/Jianshu/Qiangshu F 7.99 7.79 7.86 23.64 3

Lam, Rex Group A/B Combined ChangQuan/Daoshu/Gunshu M 8.94 8.75 9.02 26.71 1 Luong, Derek Group A/B Combined ChangQuan/Daoshu/Gunshu M 8.65 8.63 8.77 26.05 2 Liu, Dylan Group A/B Combined ChangQuan/Daoshu/Gunshu M 8.97 8.21 8.62 25.80 3

Leung, Kiyan Group A/B Combined ChangQuan/Daoshu/Gunshu F 8.69 8.50 8.67 25.86 1 Fejedelem, Julia Group A/B Combined ChangQuan/Daoshu/Gunshu F 8.68 8.12 8.63 25.43 2 He, Laura Group A/B Combined ChangQuan/Daoshu/Gunshu F 7.86 8.07 7.12 23.05 3

Ho, Louis Group A/B Combined ChangQuan/Jianshu/Qiangshu M 8.41 8.29 8.29 24.99 1 Tan, Victor Group A/B Combined ChangQuan/Jianshu/Qiangshu M 8.06 8.47 8.33 24.86 2 Yuyitang, Alexander Group A/B Combined ChangQuan/Jianshu/Qiangshu M 8.23 7.93 8.47 24.63 3

Liu, Ashley Group A/B Combined ChangQuan/Jianshu/Qiangshu F 8.63 8.78 8.74 26.15 1 Fejedelum, Amanda Group A/B Combined ChangQuan/Jianshu/Qiangshu F 8.53 8.65 8.89 26.07 2 Nesrallah, Asia Group A/B Combined ChangQuan/Jianshu/Qiangshu F 7.83 8.01 7.88 23.72 3

Tran, Skylar Group A/B Combined // M 8.57 8.52 8.6 25.69 1 Ding, Otis Group A/B Combined NanQuan/NanDao/NanGun M 8.28 8.06 8.32 24.66 2

Elkerton, Emma Group A/B Combined NanQuan/NanDao/NanGun F 8.83 8.73 8.84 26.40 1 Lin, Maggie Group A/B Combined NanQuan/NanDao/NanGun F 8.41 8.18 8.57 25.16 2 Lin, Grace Group A/B Combined NanQuan/NanDao/NanGun F 7.95 8.23 8.22 24.40 3 Philip Wong Senior Combined Barehand/Short/Long Weapon M 9.30 9.32 9.14 27.76 1 Eric Luong Senior Combined Barehand/Short/Long Weapon M 9.22 9.27 9.08 27.57 2 Alfred Yang Senior Combined Barehand/Short/Long Weapon M 8.87 8.97 8.7 26.54 3

Lau, Ashley Senior Combined Barehand/Short/Long Weapon F 8.83 8.85 8.82 26.50 1 Zou, Brandy Yun Senior Combined Barehand/Short/Long Weapon F 8.49 8.51 8.21 25.21 2 Cai, Zihan Senior Combined Barehand/Short/Long Weapon F 8.09 8.82 8.3 25.21 2

Athlete Wushu KungFu Event Gender Barehand Weapon Total Rank Law, Chiharu U10 Combined KungFu Barehand/Weapon M 8.35 8.15 16.50 1 Ocol, David U10 Combined KungFu Barehand/Weapon M 8.31 8.18 16.49 2 Wong, Luke U10 Combined KungFu Barehand/Weapon M 8.05 8.06 16.11 3

McDonald, Matthew U12 Combined KungFu Barehand/Weapon M 8.47 8.03 16.50 1 Patel, Sheil U12 Combined KungFu Barehand/Weapon M 8.08 7.86 15.94 2 Calhoun, Ewan U12 Combined KungFu Barehand/Weapon M 7.91 7.84 15.75 3

Bea, Mikka U12 Combined KungFu Barehand/Weapon F 8.44 8.41 16.85 1 Freeman, May Mei U12 Combined KungFu Barehand/Weapon F 8.31 8.34 16.65 2 Lin, Alina U12 Combined KungFu Barehand/Weapon F 8.24 8.07 16.31 3

Wright, Kieran 13-17 Combined KungFu Barehand/Weapon M 8.43 8.16 16.59 1 Stewart, Tavin 13-17 Combined KungFu Barehand/Weapon M 8.04 8.07 16.11 2 Richardson, Danny 13-17 Combined KungFu Barehand/Weapon M 8.19 7.84 16.03 3

Sarma, Anya 13-17 Combined KungFu Barehand/Weapon F 8.42 8.21 16.63 1 Wu, Madison 13-17 Combined KungFu Barehand/Weapon F 8.28 8.12 16.40 2 Patel, Avani 13-17 Combined KungFu Barehand/Weapon F 8.05 8.28 16.33 3

Beauchamp, Zack Senior Combined KungFu Barehand/Weapon M 8.57 8.32 16.89 1 Belcoski, Andrew Senior Combined KungFu Barehand/Weapon M 8.58 8.31 16.89 1 Teske, Joshua Senior Combined KungFu Barehand/Weapon M 7.88 7.65 15.53 3

Ip, Sincere Senior Combined KungFu Barehand/Weapon F 8.58 8.42 17.00 1 Wan, Samantha Senior Combined KungFu Barehand/Weapon F 8.43 8.38 16.81 2 Perez, Shannen Senior Combined KungFu Barehand/Weapon F 8.3 8.42 16.72 3

Athlete Name Class Result Ferdinand-Hyacienth , Abdiel 15-17 Male Class C 1 Khandelwal, Nikhil 15-17 Male Class C 2 Richie, Tobias 15-17 Male Class C 3 Bagautdinov, Salikh 18-29 Male Class B Light Weight 1 Dinkleman, Nathaniel 18-29 Male Class B Light Weight 2

Ernst-Finnie, Nathaniel 18-29 Male Class B Middle Weight 1 Tang , Jason 18-29 Male Class B Middle Weight 2 Fall, Keegan 18-29 Male Class B Middle Weight 3

Livingston, Phillip 18-29 Male Class B Heavy Weight 1 Branker, Jordan 18-29 Male Class B Heavy Weight 2