<<

OFFICE OF THE REGISTRAR KING EDWARD MEDICAL UNIVERSITY, (FORMERLY KING EDWARD MEDICAL COLLEGE) PAKISTAN Tel. Off. : 042-37354005, 99211145-50/Ext.02, Fax: 042-37233796 E-mail : [email protected] Web :Page : http://www.kemu.edu.pk No: 7304/Reg

Date: 16-04-2019 To The Vice Chancellor King Edward Medical University, Lahore.

SUBJECT: ATTENDANCE RECORD OF 4TH YEAR MBBS CLASS FROM NOVEMBER 2018 TO FEBRUARY, 2019.

The attendance record of 4th Year MBBS Class of this University for the session 2018-19 from November 2018 to February, 2018 sent by the Heads of Department of C. Medicine, Pathology, Eye and ENT is as under:- C. Roll EYE Pathology Name Father's Name Medicine ENT % No. % % % 1 Abyaz Asmar Asmar ul Ahsan 95 100 100 99 Afia Tehreem 2 Asad Naeem Shah 95 96 97 92 Gilanee 3 Aiman Ashfaq Muhammad Ashfaq 94 96 94 97

4 Aimen Mansur Mansur ul Hassan 89 96 84 82

5 Aleena Salman Salman Yousaf 97 96 94 99

6 Alina Nayyar Nayyar Sultan Butt 85 92 97 91

7 Alina Tanvir Tanvir Ahmad 94 87 94 97

8 Aliza Mushtaq Mushtaq Ahmad 80 92 88 86 Muhammad Aslam 9 Allina Aslam Butt 99 96 97 92 Iqbal Butt Malik Ghulam Abbas 10 Alveena Abbas 92 87 94 86 Awan 11 Amina Ijaz Anam Ijaz Ahmed 89 96 91 86 Khalid Mehmood 12 Amina Khalid 95 100 94 97 Ashraf 13 Amna Nawazish Nawazish Ali 80 100 97 86 C. Roll EYE Pathology Name Father's Name Medicine ENT % No. % % %

14 Amna Ahmed Dr.Shafique Ahmed 94 92 91 82 Dr. Muhammad 15 Amna Amjad 84 87 97 78 Amjad Abdul Razzaq 16 Amna Waseem 100 100 94 97 Waseem Anayza Fatima 17 Shahid Hussain 95 96 94 97 Shahid 18 Anum Nawaz Muhammad Nawaz 95 96 94 94

19 Anum Rashid Muhammad Rashid 89 83 84 69

20 Aqsa Arif Arif Ibraheem 87 92 97 86 Muhammad Hafeez 21 Aqsa Hafeez 97 87 91 91 Fidai Muhammad Umar 22 Aqsa Umar 95 92 100 89 Daraz Shakoori 23 Areej Fatima Dr.Adrees Ahmad 97 87 97 81

24 Arfa Saleem Muhammad Saleem 94 96 97 89

25 Arfa Usman Muhammad Usman 95 96 97 96 Arjumand Shaheen 26 Khalil Ahmad Sajjad 99 100 100 99 Aine 27 Asma Sattar Rana Abdul Sattar 89 96 88 92

28 Attika Muzafar Muzafar Ahmed 93 92 87 96 Syed Zulfiqar Haider 29 Ayesha Haider 97 87 94 94 Shah 30 Ayesha Jamil Muhammad jamil 97 96 94 92

32 Ayesha Khan Sardar Ahmad 99 74 100 94

33 Ayesha Siddiqa Abdul Rehman 99 96 97 99

34 Ayesha Zeb Aurangzeb Azeem 90 87 91 81

35 Azba Ahmad Farooq Ahmad 94 96 97 89

36 Bisma Akram Muhammad Akram 85 92 88 74

37 Daniah Rizwan Rizwan Latif 78 87 84 76

38 Daniya Khan Muhammad Iqbal 89 87 91 86

39 Eesha Razia Asif Nadeem 87 92 91 82

40 Eesha Tehreem Shahid Bashir 87 83 78 78 C. Roll EYE Pathology Name Father's Name Medicine ENT % No. % % %

41 Eisham Sarmad Sarmad Salim 97 100 100 94

42 Fareeha Atiq Mian Atiq Ahmad 94 87 79 89

43 Fareeha Fatima Imtiaz Ali 87 92 91 78

44 Farwa Ashfaq Muhammad Ashfaq 99 100 97 97 Dr Ghulam Akbar 45 Fatima Batool 97 96 94 97 Khan 46 Ayesha Mahmood Mahmood Sarwar 90 92 97 86

47 Fatima Ghafoor Abdul Ghafoor 95 96 94 92

48 Fatima Hassan Hassan Nawaz 95 96 94 87

49 Fatima Kamal Kamal Sharif 90 96 94 92

51 Fatima Nisar Nisar Ahmed 90 100 100 89

52 Fatima Saeed Muhammad Saeed 77 83 100 74

53 Fatima Shafique Sharafat Ali 95 92 94 97

54 Fatima Usama Usama Hamza 94 96 97 96

55 Fatima Zahoor Zahoor Ahmed 97 100 97 94

56 Fizza Laraib Hafeez Ahmed 94 92 91 94

57 Hadia Shahid Ch Shahid Mehmood 89 96 91 92

58 Hafiza Arooj Arif Muhammad Arif 95 92 97 92 Hafiza Fatima 59 Mahfooz Akbar 94 92 94 89 Mahfooz Muhammad Tanvir 60 Hafiza Rabia Tariq 92 96 94 99 Tariq Muhammad Amin 61 Hafsa Amin 92 96 97 92 Athar 62 Hafsa Amjad Amjad Abbas 89 96 91 87 Khalid Mahmood 63 Hafsa Khalid 89 96 94 87 Anjum Malik Muhammad 65 Hammd Nawaz 89 83 94 84 Nawaz 66 Hamna Khalid Muhammad Khalid 95 96 88 92 Munir Ahmad 67 Hamna Nadeem 90 100 97 89 Nadeem 68 Hareem Farooq Farooq Ijaz 95 100 100 99 C. Roll EYE Pathology Name Father's Name Medicine ENT % No. % % %

69 Hiba Khalid Khalid Rafiq 95 96 97 84

70 Huda Atif Syed Atif Naseer 89 100 88 82

71 Humna yousaf Muhammad Yousaf 82 92 94 84 Shahid Shakoor 72 Hurriat Saleemi 95 96 87 88 Saleemi 73 Iman Fatima Sajid Ali Cheema 87 96 78 78 Rao Mohammad Alam 74 Iqra Rao 94 92 94 97 Khan Muhammad Siddiq 75 Iraj Siddiq 90 96 97 97 Shah Muhammad Javiad 76 Jaweria Iqbal Rana 95 96 94 99 Iqbal Rana 77 Javeria Iqtidar Mirza Iqtidar Ahmad 89 96 94 86

78 Khadija Muhammad Boota 97 96 97 94

79 Khadija Ahmad Ishtiaq Ahmad 95 100 88 97 Muhammad Rafiq 80 Khadija Mohab Khan 69 78 54 68 Baluch 81 Kinza Arshad Muhammad Arshad 95 92 94 99

82 Komal Arif Muhammad Arif 94 96 97 96

83 Laiba Suhail Suhail Ahmad 97 96 97 94 Muhammad Saleem 85 Laraib Saleem 94 92 91 89 Iqbal Muhammad Imtiaz 86 Lyeba Imtiaz 92 87 94 89 Ahmad Muhammad Adnan 87 Maham Adnan 89 96 94 97 riaz 88 Mahnoor Abbas Mehar Abbas Ali 93 96 100 95

89 Mahnoor Aftab Aftab Ahmad Cheema 95 100 83 96 Muhammad Iqbal 90 Mahnoor Iqbal 90 92 94 81 Cheema 91 Mahnoor Leel Manzoor Hussain Leel 95 100 94 94

92 Mahnoor Rabbani Zahid Abbas Rabbani 92 92 91 94

93 Mahnoor Saeed Saeed Aslam 93 82 90 91

94 Mahnoor Safdar Safdar Hussain 90 92 94 94

95 Mahnoor Samreen Saleem Ahmad 92 96 91 92 C. Roll EYE Pathology Name Father's Name Medicine ENT % No. % % %

96 Mahnoor Shah Hamid Shah 89 92 88 78

97 Mahnoor Wasim Dr.Wasim Iqbal 90 96 97 92 Muhammad Wazeer 98 Mahnoor Wazeer 92 100 88 91 Abbas 99 Mahrukh Naeem Mirza Naeem Ahmed 92 100 100 95

100 MahumTanveer Muhammad Tanveer 84 100 100 82

101 Maimoona Aiman Arshad Ali 90 96 94 90

102 Manahil Shabbir Rashid Ahmad 92 92 94 92

103 Maria Ghulam Nabi 94 96 100 95

104 Mariam Khan Ahmad Naveed Khan 97 96 100 94 Muhammad Ahmed 105 Maryam Butt 97 100 97 94 Butt Dr Muhammad Irfan 106 Maryam Irfan 90 87 97 85 Khan 107 Maryam Maqsood Maqsood Mukhtar 95 100 97 100 Muhammad Saleem 108 Maryam Saleem 90 96 91 97 Riaz 109 Minahil Shahzad Shahzad-Ur-Rehman 94 92 91 84

110 Mubashra Hanif Muhammad Hanif 91 96 87 100 Safdar Mahmood 111 Mushayyada Fatima 88 96 87 96 Khan 112 Najiyah Noor Zia Ahmad Khan 84 92 91 82

113 Namal Nasir Nasir Mehmood 91 87 87 91

114 Nawal Asif Asif Iqbal 87 92 97 84

115 Nayyab Farhan Farhan Shabbir 95 96 94 99

116 Nimra Ayub Muhammad Ayub 89 96 94 99

117 Nimra Ilyas Muhammad Ilyas 85 92 100 89

118 Nimra Sohail Sohail Aziz 94 87 100 94 Muhammad Saleem 119 Nitasha Saleem 92 96 88 89 Shad Noor us Sabah 120 Nadeem Ahmad 97 100 94 99 Ahmad 121 Qandil Mughal 83 96 87 98 C. Roll EYE Pathology Name Father's Name Medicine ENT % No. % % %

122 Qindeel Fatima Naseem Raza Mughal 95 92 91 97

123 Rabeea Mazhar Mazhar Hussain 94 100 94 97

124 Rabia Ramzan Muhammad Ramzan 97 100 100 100

125 Rameen Faiz Faiz-Ur-Rehman 99 100 100 99

126 Ramisa Sarwar Muhammad Sarwar 92 96 97 78

127 Ramsha Amjad Amjad Mahboob 95 96 94 90

128 Rida Fatima Sajid Sajid Raza Chaudhry 97 100 94 99

129 Rida Haq Qamar ul Haq 95 96 91 90

130 Rifqa Amjad Muhammad Amjad 97 96 88 85

131 Roshaan Muhammad Ashraf 90 87 88 87 Khawaja Rizwan 132 Rubab Rizwan 94 100 97 95 Aslam Jamil Ahmad 133 Rushda Jamil 82 96 100 78 Hamayun 134 Saba Munir Muhammad Munir 95 100 88 87

135 Saboora Nasir Mumtaz Ali Nasir 90 96 94 85

136 Sadia Hamid Abdul Hamid Bhatti 89 92 91 77

137 Sameeha Muhammad Ismail 92 96 91 92

138 Samia Jabeen Nazeer Ahmad 99 92 97 97

139 Samrah Afzal M.Afzal 94 100 97 95

140 Samrah Khalid Khalid Mahmood 90 92 84 84

141 Sana Fatima Faisal Anwar 97 96 91 92 Dr. Muhammad 142 Sania Akram 84 92 88 78 Akram Baig 143 Sania Sarwar Ghulam Sarwar 97 100 97 95

144 Seerat Riaz Ch. Riaz Ahmad 95 96 97 95

145 Shanza Rao Nisar Ahmad 75 92 81 77 Muhammad Tahir 146 Sidra Tahir 97 100 100 94 Nadeem 147 Subahat Huma Muhammad Mustafa 95 96 97 99 C. Roll EYE Pathology Name Father's Name Medicine ENT % No. % % %

Muhammad Riaz 148 Sunia Riaz 95 100 94 99 Shakir 149 Tabinda Ashraf Muhammad Ashraf 95 92 94 94

150 Tanzeela Muhammad Arif 94 96 97 92

151 Taskeen Zahra Muhammad Ameer 87 69 86 85

152 Tehreem Zulfiqar Zulfiqar Ali 80 87 71 72 Muhammad Anwar ul 153 Tooba Anwaar 92 96 88 87 Haq Awan 154 Tooba Riaz Riaz Ahmad 94 96 94 97

155 Tuba Abeer Hashmi Khalid Abeer Hashmi 97 96 97 95

156 Umama Ghous Ghous Muhammad 94 96 94 90

157 Ume Amara Muhammad Arif 85 96 91 84 Abdullah Zameer 158 Um-e-Aiman Malik 89 87 94 87 Ahmed 159 Warda Gul Gulzar Ahmad 92 92 97 90

160 Zainab Abdul Qayyum 90 92 91 89

161 Zainab Amir Amir Muzaffer 94 100 94 95

162 Zarnab Malik Alao Din 92 96 100 90

163 Zeenat Nazir Bhutta Nazir Ahmad 85 100 91 87 Muhammad Tanveer 164 Abdul Aleem Bhatti 90 100 100 80 Bhatti 165 Abdul Haseeb Munir Hussain 89 74 94 84

166 Abdul Mueed Muhammad Asad 77 83 75 72

167 Abdullah Altaf Altaf Hussain 80 83 81 72

168 Abdullah Faheem Faheem Anwar 78 87 88 69

169 Abdullah Hassan Zulfiqar Ahmad 95 92 94 94 Ahmad Bin Abdul 170 Abdul Qayyum Satti 51 92 81 84 Qayyum Satti Ahmad Faraz 171 Noor Ahmad Nourani 90 96 97 95 Shaheen 172 Ahmad Raza Iftikhar Ahmad 92 92 94 94

173 Ahmed Jamil Imam Ud Din Jamil 95 92 78 95 C. Roll EYE Pathology Name Father's Name Medicine ENT % No. % % %

174 Ahmed Zafar 94 87 84 94

175 Ahsan Ghaffar Azhar Hussain 97 96 84 92

176 Ahsan Shoukat Shoukat Ali 97 92 81 84

177 Ahtisham Hassan Muhammad Ishfaq 99 96 97 95 Baqa Muhammad 178 Ali Muhammad 97 92 88 89 Jam 179 Ali Noor Ali Raza 99 100 94 89

180 Ali Raza Ihsan Ihsan Ullah 85 83 75 72

181 Ans-Bin Hameed 67 96 58 79

182 Aqib Ahmed Sagheer Ahmed 87 92 91 94

183 Arsalan Ali Khan Waseem Ali Khan 85 96 81 82

184 Arslan Liaquat Laiqat Ali 97 96 91 95

185 Asher Akram Akram Pervaiz 90 100 100 87

186 Ashhar Arshad Arshad Javed 90 92 88 89 Awab Hussain 187 Shahid Naseer 84 96 78 84 Ahmad 188 Awais Gul Khalid Iqbal 87 87 81 84

189 Awaiz Amin Muhammad Amin Arif 82 92 75 79

190 Babar Zafar Muhammad Zafar 89 87 91 92

191 Bazigh Naveed Naveed Qadir 85 92 78 89

192 Bilal Ahmad Munir Ahmad 92 92 84 90

193 Bilal Sarwar Muhammad Sarwar 89 96 94 84

194 Bilawal Nadeem Muhammad Nawaz 92 87 97 95

195 Fahad Ibrar Muhammad Ibrar Ali 99 96 97 99

196 Faisal Maqsood Maqsood Ahmad 80 96 91 70 Ghulam Mustafa 197 Asim Rana Hussain 84 96 97 77 Asim Hafiz Ahmaad Ul Hafiz Asghar Ali 199 85 83 75 80 Hassan Bajwa Hafiz Muhammad 200 Muhammad Hayat 99 87 84 87 Sohaib Hayat C. Roll EYE Pathology Name Father's Name Medicine ENT % No. % % %

Hafiz Muhammad 201 Muhammad Younas 90 92 94 89 Waqar Younas 202 Haider Ali Akbar Ali 94 92 84 90

203 Hammad Azhar Azhar Hussain 89 96 81 89

204 Hamza Ali 92 100 88 87 Muhammad Ashraf 205 Hamza Ashraf Zia 94 92 88 92 Zia Muhammad Naeem 206 Hamza Naeem 94 96 97 84 Akhtar Hannan Ahmad 207 Maqsood Ahmad 92 96 97 94 Maqsood 208 Hannan Zikrea Zikrea Hameed 99 100 94 95 Muhammad Ilyas 209 Hasan Ilyas 48 87 65 44 Shah Ghulam Shabbir 210 Hasnaat Ahmad 62 87 62 42 Ahmad 211 Hassan Sajid Sajid Ilyas 94 96 100 89 Muhammad Mukhtar 212 Hesham Mukhtar 90 96 75 84 Sadiq Hudaib Ahmed 213 Mohsin Ahmed Ansari 90 92 84 75 Ansari 214 Inam Ullah Ihsan Ullah 59 96 76 71

215 Khalil Ahmad Ahmad 89 83 84 89 Khawaja Muhammad Khawaja Muhammad 216 92 92 91 92 Hamza Zahid Zahid Asghar 217 Khushbakht Subhani Muhammad Sachal 90 92 88 87 Muhammad Mohsin Muhammad Tahir 218 97 100 100 89 Iqbal Iqbal Mohammad 219 Mohammad Anwar 87 96 75 95 Shahswar Ali Mohammad Suleman Zubair Mahmood 220 89 96 91 79 Bajwa Bajwa Muhammad Javed 221 Mohsin Noor 95 96 94 97 Chudhary 222 Mubeen Sajjad Muhammad Sajjad 92 92 81 87

223 Mudassar Nisar Nisar Ahmad 92 92 97 89 Muhammad Abdullah 224 Javed Ahmed Jabal 95 100 91 79 Javed Muhammad Aemaz Muhammad Khalil-Ur- 225 95 92 75 87 Ur Rehman Rehman C. Roll EYE Pathology Name Father's Name Medicine ENT % No. % % %

227 Muhammad Ali Mr Maqbool Ahmad 85 96 81 79

228 Muhammad Arslan Muhammad Aslam 87 96 88 87 Muhammad Arslan 229 Shoukat Ali 97 100 94 94 Shoukat Muhammad Atif 230 Muhammad Anwar 99 96 91 87 Anwar Muhammad Bilal 231 Muhammad Ashraf 79 91 68 89 Ashraf Muhammad Bilal 232 Shahid Ali 72 96 71 91 Shahid Muhammad Danial 233 Muhammad Nasir 78 87 71 73 Sumbal Muhammad Faizan 234 Zafar Iqbal 90 96 75 87 Zafar Muhammad Hamza Muhammad Masood 235 57 78 65 76 Masood ul Hassan 236 Muhammad Haris Aman Ullah 84 79 84 76 Muhammad Hasnain 238 Khawar Rashid 100 100 91 99 Khawar Muhammad Hassaan 239 Abdul Wajid 95 100 91 95 Wajid Muhammad Hassan Muhammad Naveed 240 97 92 88 94 Naveed Akhtar Muhammad Hassan 241 Muhamnmad Iqabal 84 92 84 82 Qadir Muhammad Hunzla Muhammad Amjad 242 95 100 91 94 Kamal Kamal Muhammad Ikrimah 243 Baqar Ali Chaudhri 95 87 84 99 Baqar Muhammad Jahangir 244 Munir Ahmed 82 96 78 82 Gul 245 Muhammad Jibran Shahid Hussain 90 100 88 85 Muhammad Junaid Muhammad Aslam 246 80 87 81 76 Aslam Abid 247 Muhammad Kamran Atta Muhammad 94 100 94 92 Muhammad Mohid 248 Tahir Mahmood 97 87 91 87 Tahir Muhammad Muneeb 249 Muhammad Saleem 80 92 75 85 Ur Rehman Muhammad 250 Ghazanfer Abbas 84 92 75 69 Muzayyan Abbas Muhammad Naqib Rana Aman Ullah 251 95 100 91 90 Ullah Khan 252 Muhammad Saim Muhammad Akram 85 92 81 75 C. Roll EYE Pathology Name Father's Name Medicine ENT % No. % % %

Mohammad Salman 253 Mohammad Abdullah 97 92 97 97 Abdullah 254 Muhammad Sameel Muhammad Yaqub 95 92 88 76 Muhammad Shah 255 Badar Jamal 95 96 94 91 Wali Jamal 256 Muhammad Shahzad Irshad Ahmad 85 92 91 66

257 Muhammad Sharjeel Fayyaz Ahmed 92 96 91 80 Muhammad Muhammad Nadeem 258 95 96 94 88 Shehryar Ishtiaq Muhammad Sikandar 259 Iqbal Hussain 48 83 55 25 Iqbal Muhammad Talha Muhammad Arif 260 94 96 84 92 Farooq Hussain 261 Muhammad Umair Tahir Irshad 99 100 94 94

262 Muhammad Umair Abdul Hafeez 99 87 97 92

263 Muhammad Umair Arif Ali 77 87 81 66 Muhammad Umair 264 Muhammad Iqbal 94 96 97 92 Iqbal 266 Muhammad Usman Muhammad Azam 90 92 88 88 Muhammad Usman 267 Muhammad Amjad 85 92 88 80 Haider 268 Muhammad Yasir Muhammad Ishaq 99 92 97 99

269 Muhammad Yousuf Ashfaq Ahmed 100 100 91 95 Muhammad Zawar 270 Muhammad Asif Aziz 90 96 84 87 Asif Muhammad Zuhair 271 Muhammad Tahir 92 100 91 87 Tahir Muhammad Javed 272 Muhammad Zulkifal 78 87 78 78 Akhtar 273 Nabeel Ahmad Naveed Ahmad 92 92 78 61

274 Nofal Qundil Mumtaz Ahmad 97 92 94 78 Osama Abdur Mohammaed Sagheer 275 100 96 100 99 Rehman Rafique Mohammad Afzal 276 Osama Afzal 78 92 88 69 Shahid Muhammad Shafi 277 Qais-ul-Malook 90 92 94 83 Shahbaz Rana Muhammad 278 Rana Muhammad Ali 94 92 81 90 Siddique Khan C. Roll EYE Pathology Name Father's Name Medicine ENT % No. % % %

279 Saad Ansar Ansar Latif 87 92 84 80 Dr. Asif Barkat 280 Salman Asif 97 100 84 85 Sandhu 281 Salman Azfar Haroon Pervaiz 100 92 94 90

282 Sameet Hayat Umer Hayat 89 96 88 80 Muhammad Atiq Ur 283 Sami Atiq 97 100 88 92 Rehman Samran Akram Muhammad Akram 284 82 96 81 68 Nadeem Nadeem 285 Shaaf Ahmad Dr.Ateeq Ahmad 87 92 81 76

286 Shaf Anjum Altaf Anjum Altaf Sheikh 95 100 94 92

287 Abdul Shakoor Abid Hussian 94 96 91 87

288 Shamayel Safdar Muhammad Safdar 94 96 81 83

289 Sharjeel Babar Babar Mirza 72 83 71 68

290 Syed Fahad Gillani Ehsan-ul-Haq 99 100 93 100 Syed Hassnain Zafar 291 Syed Zafar Iqbal Shah 97 100 97 99 Bukhari 293 Syed Mustafa Ali Syed Basharat Ali 92 92 71 82 Tabraiz Hassan 294 Tanvir Ali 95 100 81 82 Tanveer 295 Usama Ali Nasir Mehmood Ali 92 92 91 90 Akhtar Mehmood 296 Usama Ali Cheema 93 87 87 80 Cheema 297 Usama Ashraf Muhammad Ashraf 75 83 68 59 Ahmad Sameed 298 Muhammad Akram 80 87 71 75 Akram 300 Uzair Nisar Malik Nisar-ul-Hassan Malik 89 96 91 88

301 Warzan Ali Zahid Bakhtiar Ali Zahid 95 96 91 92

303 Yasir Majeed Abdul Majeed Khan 78 83 75 63 Iftikhar Ahmed 304 Zain Ahmad 92 100 91 92 Ghumman Zargham Abbas 305 Syed Chun Pir 80 92 84 68 Syed Anjum Nadeem 306 Mahnoor Anjum 89 83 91 82 Minhas Dr. Muhammad 307 Khalil Ur Rehman 89 87 97 83 Haleem Taj C. Roll EYE Pathology Name Father's Name Medicine ENT % No. % % %

308 Sania Javed Qaisar Javed khawaja 92 83 97 90

309 Rida Hussain Sabir Hussain 92 87 91 85

311 Mati Ullah Dad Ullah 94 92 94 78

312 Zabeeh Ullah Bahadur Khan 90 96 91 73

313 Farwah Eaman Ghulam Muhammad 94 96 91 99

314 Bushra Ishaq Muhammad Ishaq 99 96 94 100 Muhammad Safdar 315 Zubaida Khatoon 91 91 90 98 Abbas Muhammad Arif 316 Mutaish Arif Khan 90 92 91 94 Shaheen 317 Mubashir Abbas Muhammad Baqir 20 58 47 34

318 Qayum Ali Shah Islam Shah 85 92 81 64

319 Rahmat Ali Muhammad Aqeel 87 87 84 64

320 Munir Hassan Ghulam Hussain 49 86 79 67

321 Muneer Ahmad Ali Muhammad Bashir 73 74 78 64

322 Sarah Aman Aman Ullah 89 83 94 88 Ch. Muhammad 323 Sobia Mukhtar 84 87 88 80 Mukhtar 324 Tooba Sagheer Khan Sagheer Ahmad Khan 97 96 94 93 Muhammad Shafi 325 Arbeena shafi 96 96 90 100 Khan 326 Aaquib Rasheed Ab Rashid Bhat 68 86 75 74 Nour Haitham Subhi Dr Haitham Subhi 327 73 92 46 80 Abusalah Abusalah 329 Abdul Mabood Anwar Ul Haq 70 86 59 80

333 Mohsin Mehmood Mehmood Iqbal 88 86 89 98

334 Yahya Bin Younis Muhammad Younis 87 79 81 90

335 Saba Noor Noor Hussain 7 27 36 4

336 Sharafat Ali Bashir Ahmad 48 70 90 63

337 Muhammad Hafeez Muhammad Ismail 62 74 46 75 Muhammad Hunzlah Nawazish Kareem 338 97 77 90 95 Rana Qaiser C. Roll EYE Pathology Name Father's Name Medicine ENT % No. % % %

339 Fatima tuz Zahra Muqsit Mehmood 92 87 94 99

340 Rohma Kahookar Ekram Elahi 65 67 78 95 Muhammad Asim 341 63 57 71 49 Zahoor Sadiq Muhammad 342 Ijaz Hussain 58 61 71 32 (Remanded) Muhammad Tayyab 343 - 23 40 33 28 Arshad

LEGEND Supple Exemption has

been granted. Attendance less than

75%

C.C:

1. Mr. Tariq Irfan, I.T Manager, KEMU, Lahore. He is required to upload the attendance record cited above on KEMU, official website.

2. The Assistant Registrar (Students Section MBBS), KEMU, Lahore Note: If the 4th year MBBS students found any discrepancy, contact to Student section MBBS