The performance of schools in the June 2017 Nurse Licensure Examination in alphabetical order as per R.A. 8981 otherwise known as PRC Modernization Act of 2000 Section 7(m) "To monitor the performance of schools in licensure examinations and publish the results thereof in a newspaper of national circulation" is as follows:

JUNE 2017 NURSE LICENSURE EXAMINATION PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER

SEQ. FIRST TIMERS REPEATERS OVERALL PERFORMANCE NO. SCHOOL PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED

ABRA VALLEY COLLEGE 1 0 2 0 2 0.00% 3 20 0 23 13.04% 3 22 0 25 12.00%

ABUBAKAR COMPUTER 2 LEARNING CENTER 0 1 0 1 0.00% 0 9 0 9 0.00% 0 10 0 10 0.00%

ADAMSON UNIVERSITY 3 8 0 0 8 100.00% 0 0 0 0 0.00% 8 0 0 8 100.00%

ADVENTIST UNIVERSITY OF THE 4 18 3 0 21 85.71% 4 7 0 11 36.36% 22 10 0 32 68.75%

AGO FOUNDATION COLLEGE 5 0 1 0 1 0.00% 0 11 0 11 0.00% 0 12 0 12 0.00%

AGO MEDICAL & EDUCATIONAL 6 CENTER-BICOL CHRISTIAN 1 4 0 5 20.00% 3 20 0 23 13.04% 4 24 0 28 14.29% COLL.OF MED AKLAN CATHOLIC COLLEGE-(FOR 7 AKLAN COLLEGE)-KALIBO 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

AKLAN POLYTECHNIC INSTITUTE 8 0 0 0 0 0.00% 0 2 0 2 0.00% 0 2 0 2 0.00%

AKLAN STATE UNIVERSITY(AKLAN 9 S.C.A.)-BANGA 0 0 0 0 0.00% 1 6 0 7 14.29% 1 6 0 7 14.29%

ALDERSGATE COLLEGE 10 1 3 0 4 25.00% 5 11 0 16 31.25% 6 14 0 20 30.00%

AMA COMPUTER COLLEGE- 11 BAGUIO CITY 0 0 0 0 0.00% 1 3 0 4 25.00% 1 3 0 4 25.00%

AMA COMPUTER COLLEGE- 12 MAKATI CITY 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

AMA SCHOOL OF MEDICINE-EAST 13 0 0 0 0 0.00% 3 2 0 5 60.00% 3 2 0 5 60.00%

AMANDO COPE COLLEGE 14 1 3 0 4 25.00% 1 9 0 10 10.00% 2 12 0 14 14.29%

ANDRES BONIFACIO COLLEGE 15 1 0 0 1 100.00% 1 0 0 1 100.00% 2 0 0 2 100.00%

ANGELES UNIVERSITY 16 FOUNDATION 33 0 0 33 100.00% 2 0 0 2 100.00% 35 0 0 35 100.00%

AQUINAS UNIVERSITY 17 13 1 0 14 92.86% 5 25 0 30 16.67% 18 26 0 44 40.91%

ARAULLO UNIVERSITY 18 1 0 0 1 100.00% 4 13 0 17 23.53% 5 13 0 18 27.78%

ARELLANO UNIVERSITY-MANILA 19 17 7 0 24 70.83% 13 53 0 66 19.70% 30 60 0 90 33.33%

ARELLANO UNIVERSITY-PASAY 20 11 2 0 13 84.62% 9 30 0 39 23.08% 20 32 0 52 38.46%

ARELLANO UNIVERSITY-PASIG 21 7 0 0 7 100.00% 3 16 0 19 15.79% 10 16 0 26 38.46%

ARRIESGADO COLLEGE 22 FOUNDATION, INC. 0 2 0 2 0.00% 5 47 0 52 9.62% 5 49 0 54 9.26%

ASIA PACIFIC COLLEGE OF 23 ADVANCED STUDIES 2 6 0 8 25.00% 4 14 0 18 22.22% 6 20 0 26 23.08%

ASIAN COLLEGE OF SCIENCE & 24 TECHNOLOGY-QC 0 0 0 0 0.00% 1 2 0 3 33.33% 1 2 0 3 33.33%

ASIAN COLLEGE OF TECHNOLOGY 25 1 0 0 1 100.00% 0 3 0 3 0.00% 1 3 0 4 25.00%

POS - 1 JUNE 2017 NURSE LICENSURE EXAMINATION PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER

SEQ. FIRST TIMERS REPEATERS OVERALL PERFORMANCE NO. SCHOOL PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED

ASIAN DEVELOPMENT 26 FOUNDATION COLLEGE 3 1 0 4 75.00% 3 3 0 6 50.00% 6 4 0 10 60.00%

ATENEO DE DAVAO UNIVERSITY 27 10 2 0 12 83.33% 1 1 0 2 50.00% 11 3 0 14 78.57%

ATENEO DE NAGA UNIVERSITY 28 10 2 0 12 83.33% 0 2 0 2 0.00% 10 4 0 14 71.43%

ATENEO DE ZAMBOANGA 29 88 17 0 105 83.81% 8 6 0 14 57.14% 96 23 0 119 80.67%

BACARRA MEDICAL CENTER 30 SCHOOL OF MIDWIFERY & COLL 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00% OF NURSING BAGUIO CENTRAL UNIVERSITY 31 3 1 0 4 75.00% 7 53 0 60 11.67% 10 54 0 64 15.63%

BALIUAG UNIVERSITY (BALIUAG 32 COLLEGES) 7 0 0 7 100.00% 1 2 0 3 33.33% 8 2 0 10 80.00%

BASILAN STATE COLLEGE 33 0 0 0 0 0.00% 1 6 0 7 14.29% 1 6 0 7 14.29%

BATAAN PENINSULA STATE U- 34 MAIN CAMPUS(FOR BNSAT) 0 0 0 0 0.00% 7 18 0 25 28.00% 7 18 0 25 28.00%

BATAAN PENINSULA STATE 35 UNIVERSITY-BALANGA 0 0 0 0 0.00% 4 19 0 23 17.39% 4 19 0 23 17.39%

BATANGAS STATE UNIVERSITY- 36 ARASOF-NASUGBU 1 0 0 1 100.00% 1 7 0 8 12.50% 2 7 0 9 22.22%

BATANGAS STATE UNIVERSITY- 37 BATANGAS CITY (PBMIT) 0 0 0 0 0.00% 1 0 0 1 100.00% 1 0 0 1 100.00%

BENEDICTO COLLEGE, INC. 38 1 2 0 3 33.33% 1 10 0 11 9.09% 2 12 0 14 14.29%

BENGUET STATE UNIVERSITY-LA 39 TRINIDAD 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

BICOL COLLEGE 40 1 0 0 1 100.00% 2 6 0 8 25.00% 3 6 0 9 33.33%

BICOL UNIVERSITY-DARAGA 41 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

BICOL UNIVERSITY-LEGAZPI 42 87 13 0 100 87.00% 0 3 0 3 0.00% 87 16 0 103 84.47%

BICOL UNIVERSITY-POLANGUI 43 7 8 0 15 46.67% 0 0 0 0 0.00% 7 8 0 15 46.67%

BICOL UNIVERSITY-TABACO 44 15 7 0 22 68.18% 2 0 0 2 100.00% 17 7 0 24 70.83%

BLANCIA CARREON COLLEGE 45 FOUNDATION, INC. 1 0 0 1 100.00% 1 9 0 10 10.00% 2 9 0 11 18.18%

BLESSED MOTHER COLLEGE, INC 46 0 0 0 0 0.00% 1 12 0 13 7.69% 1 12 0 13 7.69%

BOHOL INSTITUTE OF 47 TECHNOLOGY-TAGBILARAN CITY 1 2 0 3 33.33% 0 1 0 1 0.00% 1 3 0 4 25.00%

BRENT HOSPITAL & COLLEGES, 48 INC.-ZAMBOANGA CITY 5 1 0 6 83.33% 20 74 0 94 21.28% 25 75 0 100 25.00%

BROKENSHIRE COLLEGE 49 2 3 0 5 40.00% 10 37 0 47 21.28% 12 40 0 52 23.08%

BROKENSHIRE COLLEGE- 50 SOCSKSARGEN, INC 1 1 0 2 50.00% 1 7 0 8 12.50% 2 8 0 10 20.00%

BUKIDNON STATE COLLEGE- 51 MALAYBALAY 0 0 0 0 0.00% 1 5 0 6 16.67% 1 5 0 6 16.67%

BULACAN STATE UNIVERSITY 52 (for.BCAT)-MALOLOS 0 1 0 1 0.00% 0 4 0 4 0.00% 0 5 0 5 0.00%

BUTUAN DOCTORS COLLEGE 53 (BUTUAN DR. HSP. SCH. OF 2 0 0 2 100.00% 5 38 0 43 11.63% 7 38 0 45 15.56% NRSNG.) CAGAYAN DE ORO COLLEGE 54 0 0 0 0 0.00% 2 15 0 17 11.76% 2 15 0 17 11.76%

POS - 2 JUNE 2017 NURSE LICENSURE EXAMINATION PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER

SEQ. FIRST TIMERS REPEATERS OVERALL PERFORMANCE NO. SCHOOL PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED

CAGAYAN STATE UNIVERSITY- 55 GONZAGA 0 0 0 0 0.00% 1 3 0 4 25.00% 1 3 0 4 25.00%

CALAMBA DOCTORS' 56 COLLEGE(FOR. CDH ALLIED 2 2 0 4 50.00% 1 5 0 6 16.67% 3 7 0 10 30.00% MEDICAL COLLEGES) CALAYAN EDUCATIONAL 57 FOUNDATION INC.(for. 1 0 0 1 100.00% 2 21 0 23 8.70% 3 21 0 24 12.50% MED.CTR.LUCENA) CALI PARAMEDICAL COLLEGE 58 FOUNDATION 0 0 0 0 0.00% 0 2 0 2 0.00% 0 2 0 2 0.00%

CAMARINES SUR POLYTECHNIC 59 COLLEGE-NABUA 26 20 0 46 56.52% 0 4 0 4 0.00% 26 24 0 50 52.00%

CAMIGUIN POLYTECHNIC STATE 60 COLLEGE 0 0 0 0 0.00% 1 2 0 3 33.33% 1 2 0 3 33.33%

CANOSSA COLLEGE 61 0 0 0 0 0.00% 1 1 0 2 50.00% 1 1 0 2 50.00%

CAPITOL MEDICAL CENTER 62 COLLEGES 4 1 0 5 80.00% 2 6 0 8 25.00% 6 7 0 13 46.15%

CAPITOL UNIVERSITY 63 (for.CAGAYAN CAPITOL COLL.) 36 25 0 61 59.02% 7 28 0 35 20.00% 43 53 0 96 44.79%

CAPIZ STATE UNIVERSITY - 64 PONTEVEDRA CAMPUS 0 0 0 0 0.00% 0 5 0 5 0.00% 0 5 0 5 0.00%

CARTHEL SCIENCE EDUCATIONAL 65 FOUNDATION,INC. (for.OLRA) 0 0 0 0 0.00% 0 12 0 12 0.00% 0 12 0 12 0.00%

CATANDUANES STATE 66 UNIVERSITY - VIRAC 36 5 0 41 87.80% 1 1 0 2 50.00% 37 6 0 43 86.05%

CAVITE STATE UNIVERSITY (DON 67 SEVERINO AGR'L. COLL.) 0 0 0 0 0.00% 1 1 0 2 50.00% 1 1 0 2 50.00%

CEBU CITY MEDICAL CENTER (CC 68 GEN HOSP) 25 1 0 26 96.15% 0 1 0 1 0.00% 25 2 0 27 92.59%

CEBU DOCTORS UNIVERSITY 69 27 0 0 27 100.00% 2 2 0 4 50.00% 29 2 0 31 93.55%

CEBU INSTITUTE OF 70 TECHNOLOGY 7 0 0 7 100.00% 3 10 0 13 23.08% 10 10 0 20 50.00%

CEBU NORMAL UNIVERSITY 71 (CEBU STATE COLLEGE) 34 0 0 34 100.00% 0 0 0 0 0.00% 34 0 0 34 100.00%

CEBU SACRED HEART COLLEGE 72 0 1 0 1 0.00% 0 2 0 2 0.00% 0 3 0 3 0.00%

CENTRAL COLLEGES OF THE 73 PHILIPPINES 0 0 0 0 0.00% 0 3 0 3 0.00% 0 3 0 3 0.00%

CENTRAL ILOCANDIA COLLEGE 74 OF SCIENCE & TECHNOLOGY 0 0 0 0 0.00% 1 4 0 5 20.00% 1 4 0 5 20.00%

CENTRAL LUZON COLLEGE OF 75 SCIENCE & TECHNOLOGY- 0 1 0 1 0.00% 1 8 0 9 11.11% 1 9 0 10 10.00% OLONGAPO CENTRAL LUZON COLLEGE OF 76 SCIENCE & TECHNOLOGY-SAN 0 1 0 1 0.00% 0 0 0 0 0.00% 0 1 0 1 0.00% FERNANDO CENTRAL LUZON DOCTOR'S 77 HOSPITAL EDUCATIONAL 3 1 0 4 75.00% 3 17 0 20 15.00% 6 18 0 24 25.00% INSTITUTION CENTRAL PHILIPPINE ADVENTIST 78 COLLEGE 10 3 0 13 76.92% 5 5 0 10 50.00% 15 8 0 23 65.22%

CENTRAL PHILIPPINE UNIVERSITY 79 1 0 0 1 100.00% 3 4 0 7 42.86% 4 4 0 8 50.00%

CENTRO ESCOLAR UNIVERSITY- 80 MAKATI 17 5 0 22 77.27% 2 2 0 4 50.00% 19 7 0 26 73.08%

CENTRO ESCOLAR UNIVERSITY- 81 MALOLOS 3 0 0 3 100.00% 2 0 0 2 100.00% 5 0 0 5 100.00%

CENTRO ESCOLAR UNIVERSITY- 82 MANILA 22 1 0 23 95.65% 2 4 0 6 33.33% 24 5 0 29 82.76%

CHINESE GENERAL HOSPITAL 83 COLLEGES 25 0 0 25 100.00% 0 0 0 0 0.00% 25 0 0 25 100.00%

POS - 3 JUNE 2017 NURSE LICENSURE EXAMINATION PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER

SEQ. FIRST TIMERS REPEATERS OVERALL PERFORMANCE NO. SCHOOL PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED

CHRIST THE KING COLLEGE- 84 GINGOOG CITY 0 0 0 0 0.00% 0 2 0 2 0.00% 0 2 0 2 0.00%

CHRIST THE KING OF CALBAYOG 85 1 0 0 1 100.00% 2 11 0 13 15.38% 3 11 0 14 21.43%

CITY COLLEGE OF TAGAYTAY 86 0 0 0 0 0.00% 0 2 0 2 0.00% 0 2 0 2 0.00%

COLEGIO DE DAGUPAN 87 (for.COMPUTRONIX COLL) 6 5 0 11 54.55% 5 19 0 24 20.83% 11 24 0 35 31.43%

COLEGIO DE KIDAPAWAN(for 88 N.COTABATO IT) 3 2 0 5 60.00% 3 32 0 35 8.57% 6 34 0 40 15.00%

COLEGIO DE SAN ANTONIO DE 89 PADUA 9 6 0 15 60.00% 0 15 0 15 0.00% 9 21 0 30 30.00%

COLEGIO DE SAN JUAN DE 90 LETRAN-CALAMBA 0 2 0 2 0.00% 0 6 0 6 0.00% 0 8 0 8 0.00%

COLEGIO DE SAN LORENZO 91 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

COLEGIO DE SAN 92 DE MANILA, INC. 1 1 0 2 50.00% 6 46 0 52 11.54% 7 47 0 54 12.96%

COLEGIO DE SANTA MONICA, INC 93 0 0 0 0 0.00% 0 5 0 5 0.00% 0 5 0 5 0.00%

COLEGIO DE STA. LOURDES OF 94 LEYTE FOUNDATION, INC 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

COLEGIO SAN AGUSTIN-BACOLOD 95 CITY 2 1 0 3 66.67% 5 12 0 17 29.41% 7 13 0 20 35.00%

COLLEGE OF MAASIN 96 0 0 0 0 0.00% 1 1 0 2 50.00% 1 1 0 2 50.00%

COLLEGE OF ST. JOHN-ROXAS 97 1 0 0 1 100.00% 3 5 0 8 37.50% 4 5 0 9 44.44%

COLLEGE OF TECHNOLOGICAL 98 SCIENCES-CEBU 0 0 0 0 0.00% 1 1 0 2 50.00% 1 1 0 2 50.00%

COLLEGE OF THE HOLY SPIRIT OF 99 TARLAC 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

COLLEGE OF THE IMMACULATE 100 CONCEPTION-CABANATUAN 14 0 0 14 100.00% 1 16 0 17 5.88% 15 16 0 31 48.39%

COLUMBAN COLLEGE-OLONGAPO 101 CITY 3 4 0 7 42.86% 0 4 0 4 0.00% 3 8 0 11 27.27%

CONCORDIA COLLEGE 102 0 0 0 0 0.00% 0 2 0 2 0.00% 0 2 0 2 0.00%

COR JESU COLLEGE (HOLY 103 CROSS OF DIGOS) 0 0 0 0 0.00% 0 5 0 5 0.00% 0 5 0 5 0.00%

CORDILLERA CAREER 104 DEVELOPMENT COLLEGE 0 0 0 0 0.00% 0 5 0 5 0.00% 0 5 0 5 0.00%

COTABATO CITY CENTRAL 105 COLLEGE 0 1 0 1 0.00% 0 0 0 0 0.00% 0 1 0 1 0.00%

COTABATO MEDICAL 106 FOUNDATION COLLEGE 5 9 0 14 35.71% 4 45 0 49 8.16% 9 54 0 63 14.29%

DAGUPAN COLLEGES 107 FOUNDATION (DAGUPAN C.C.S.T.) 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

DAVAO DOCTORS COLLEGE, INC. 108 3 1 0 4 75.00% 17 40 0 57 29.82% 20 41 0 61 32.79%

DAVAO MEDICAL SCHOOL 109 FOUNDATION 0 0 0 0 0.00% 1 8 0 9 11.11% 1 8 0 9 11.11%

DAVAO ORIENTAL STATE 110 COLLEGE OF SCIENCE & 0 0 0 0 0.00% 0 4 0 4 0.00% 0 4 0 4 0.00% TECHNOLOGY DE LA SALLE UNIVERSITY- 111 HEALTH SCIENCES INSTITUTE 43 1 0 44 97.73% 0 0 0 0 0.00% 43 1 0 44 97.73%

DE LA SALLE UNIVERSITY-LIPA 112 0 0 0 0 0.00% 1 2 0 3 33.33% 1 2 0 3 33.33%

POS - 4 JUNE 2017 NURSE LICENSURE EXAMINATION PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER

SEQ. FIRST TIMERS REPEATERS OVERALL PERFORMANCE NO. SCHOOL PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED

DE LOS SANTOS-STI 113 COLLEGE,INC-(DELOS SANTOS 0 1 0 1 0.00% 2 21 0 23 8.70% 2 22 0 24 8.33% S.N.) DE LOS SANTOS-STI COLLEGE- 114 QUEZON AVENUE 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

DE OCAMPO MEMORIAL COLLEGE 115 0 0 0 0 0.00% 3 12 0 15 20.00% 3 12 0 15 20.00%

DEE HWA LIONG COLLEGE 116 FOUNDATION 0 0 0 0 0.00% 2 7 0 9 22.22% 2 7 0 9 22.22%

DIPOLOG MEDICAL CENTER 117 COLLEGE FOUNDATION, INC 0 2 0 2 0.00% 8 52 0 60 13.33% 8 54 0 62 12.90%

DIVINE MERCY COLLEGE 118 FOUNDATION, INC 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

DIVINE WORD COLLEGE OF 119 BANGUED 0 0 0 0 0.00% 5 16 0 21 23.81% 5 16 0 21 23.81%

DIVINE WORD COLLEGE OF 120 LAOAG 0 1 0 1 0.00% 5 10 0 15 33.33% 5 11 0 16 31.25%

DIVINE WORD COLLEGE OF 121 LEGAZPI 7 3 0 10 70.00% 3 16 0 19 15.79% 10 19 0 29 34.48%

DIVINE WORD COLLEGE OF SAN 122 JOSE 1 0 0 1 100.00% 1 1 0 2 50.00% 2 1 0 3 66.67%

DMMA COLLEGE OF SOUTHERN 123 PHILIPPINES (for.DAVAO 0 1 0 1 0.00% 1 17 0 18 5.56% 1 18 0 19 5.26% MERCHANT MA) DMMC INSTITUTE OF HEALTH 124 SCIENCES, INC 0 0 0 0 0.00% 2 4 0 6 33.33% 2 4 0 6 33.33%

DOMINICAN COLLEGE-SAN JUAN, 125 MM 0 0 0 0 0.00% 0 3 0 3 0.00% 0 3 0 3 0.00%

DON MARIANO MARCOS 126 MEMORIAL STATE UNIVERSITY- 0 0 0 0 0.00% 2 2 0 4 50.00% 2 2 0 4 50.00% AGOO DR. CARLOS S. LANTING 127 COLLEGE-Q. C. 14 10 0 24 58.33% 12 45 0 57 21.05% 26 55 0 81 32.10%

DR. DOMINGO B. TAMONDONG 128 MEM. SCH., INC. SCH. OF 0 1 0 1 0.00% 8 31 0 39 20.51% 8 32 0 40 20.00% MIDWIFERY DR. GLORIA D. LACSON COLLEGES 129 2 3 0 5 40.00% 3 32 0 35 8.57% 5 35 0 40 12.50%

DR. P. OCAMPO COLLEGES 130 0 4 0 4 0.00% 3 42 0 45 6.67% 3 46 0 49 6.12%

DR. YANGA'S COLLEGES, INC 131 1 1 0 2 50.00% 6 17 0 23 26.09% 7 18 0 25 28.00%

EASTER COLLEGE INC 132 1 0 0 1 100.00% 1 3 0 4 25.00% 2 3 0 5 40.00%

EASTERN SAMAR STATE 133 UNIVERSITY - BORONGAN 0 0 0 0 0.00% 1 1 0 2 50.00% 1 1 0 2 50.00%

EASTERN VISAYAS CENTRAL 134 COLLEGE 0 0 0 0 0.00% 0 8 0 8 0.00% 0 8 0 8 0.00%

EASTWOODS PROFESSIONAL 135 COLLEGE OF SCI & TECH- 0 0 0 0 0.00% 1 2 0 3 33.33% 1 2 0 3 33.33% BALANGA,BATAAN ECUMENICAL CHRISTIAN 136 COLLEGE 0 0 0 0 0.00% 1 5 0 6 16.67% 1 5 0 6 16.67%

EMILIO AGUINALDO COLLEGE- 137 DASMARIÑAS 5 0 0 5 100.00% 4 21 0 25 16.00% 9 21 0 30 30.00%

EMILIO AGUINALDO COLLEGE- 138 MANILA 2 0 0 2 100.00% 5 29 0 34 14.71% 7 29 0 36 19.44%

ESCUELA DE NUESTRA SEÑORA 139 DE LA SALETTE 0 1 0 1 0.00% 1 15 0 16 6.25% 1 16 0 17 5.88%

FAR EASTERN UNIVERSITY- 140 MANILA 4 3 0 7 57.14% 9 4 0 13 69.23% 13 7 0 20 65.00%

FAR EASTERN UNIVERSITY- 141 NICANOR REYES MEDICAL 27 5 0 32 84.38% 1 1 0 2 50.00% 28 6 0 34 82.35% FOUNDATION POS - 5 JUNE 2017 NURSE LICENSURE EXAMINATION PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER

SEQ. FIRST TIMERS REPEATERS OVERALL PERFORMANCE NO. SCHOOL PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED

FATHER SATURNINO URIOS 142 UNIVERSITY (URIOS COLL) 3 0 0 3 100.00% 4 10 0 14 28.57% 7 10 0 17 41.18%

FELIPE R. VERALLO MEMORIAL 143 FOUNDATION 1 1 0 2 50.00% 2 8 0 10 20.00% 3 9 0 12 25.00%

FELLOWSHIP BAPTIST COLLEGE 144 0 0 0 0 0.00% 3 14 0 17 17.65% 3 14 0 17 17.65%

FERNANDEZ COLLEGE OF ARTS & 145 TECHNOLOGY 0 0 0 0 0.00% 2 3 0 5 40.00% 2 3 0 5 40.00%

FILAMER CHRISTIAN COLLEGE 146 1 3 0 4 25.00% 6 28 0 34 17.65% 7 31 0 38 18.42%

FIRST ASIA INSTITUTE OF 147 TECHNOLOGY & HUMANITIES 0 0 0 0 0.00% 1 7 0 8 12.50% 1 7 0 8 12.50%

FIRST CITY PROVIDENTIAL 148 COLLEGE (for.FRANCISCO H.C.) 3 1 0 4 75.00% 0 2 0 2 0.00% 3 3 0 6 50.00%

FLORENCIO L. VARGAS COLLEGE- 149 TUGUEGARAO 1 1 0 2 50.00% 4 22 0 26 15.38% 5 23 0 28 17.86%

FOUNDATION UNIVERSITY 150 14 3 0 17 82.35% 2 2 0 4 50.00% 16 5 0 21 76.19%

GALANG MEDICAL CENTER 151 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

GENERAL SANTOS DOCTORS' 152 MEDICAL SCHOOL FOUNDATION 6 5 0 11 54.55% 4 4 0 8 50.00% 10 9 0 19 52.63%

GLOBAL CITY INNOVATIVE 153 COLLEGE 1 0 0 1 100.00% 1 6 0 7 14.29% 2 6 0 8 25.00%

GOLDEN GATE COLLEGES 154 5 1 0 6 83.33% 1 15 0 16 6.25% 6 16 0 22 27.27%

GOLDEN WEST COLLEGES 155 0 1 0 1 0.00% 1 16 0 17 5.88% 1 17 0 18 5.56%

GORDON COLLEGE 156 (for.OLONGAPO CITY COLL.) 0 0 0 0 0.00% 4 2 0 6 66.67% 4 2 0 6 66.67%

GUAGUA NATIONAL COLLEGES 157 0 0 0 0 0.00% 0 4 0 4 0.00% 0 4 0 4 0.00%

HARDAM FURIGAY COLLEGES 158 FOUNDATION, INC 0 3 0 3 0.00% 1 26 0 27 3.70% 1 29 0 30 3.33%

HOLY ANGEL UNIVERSITY 159 15 2 0 17 88.24% 3 4 0 7 42.86% 18 6 0 24 75.00%

HOLY CHILD COLLEGE OF BUTUAN 160 1 4 0 5 20.00% 5 13 0 18 27.78% 6 17 0 23 26.09%

HOLY CHILD SCHOOL OF DAVAO 161 0 2 0 2 0.00% 2 17 0 19 10.53% 2 19 0 21 9.52%

HOLY INFANT COLLEGE 162 2 2 0 4 50.00% 2 22 0 24 8.33% 4 24 0 28 14.29%

HOLY NAME UNIVERSITY 163 (for.DIVINE WORD-TAGBILARAN) 35 13 0 48 72.92% 10 16 0 26 38.46% 45 29 0 74 60.81%

HOLY TRINITY COLLEGE OF 164 PUERTO PRINCESA 1 1 0 2 50.00% 2 5 0 7 28.57% 3 6 0 9 33.33%

ICCT COLLEGES 165 FOUNDATION,INC(INST.OF 0 0 0 0 0.00% 2 3 0 5 40.00% 2 3 0 5 40.00% CREATIVE COMP TECH INC) IFUGAO STATE UNIVERSITY (for. 166 IFUGAO SCAF)-LAMUT 0 0 0 0 0.00% 3 3 0 6 50.00% 3 3 0 6 50.00%

ILIGAN MEDICAL CENTER 167 COLLEGE, INC. 13 4 0 17 76.47% 5 20 0 25 20.00% 18 24 0 42 42.86%

ILOILO DOCTORS' COLLEGE 168 1 2 0 3 33.33% 5 31 0 36 13.89% 6 33 0 39 15.38%

IMMACULATE CONCEPTION 169 COLLEGE-ALBAY 0 3 0 3 0.00% 1 42 0 43 2.33% 1 45 0 46 2.17%

ISABELA STATE UNIVERSITY- 170 ECHAGUE 0 0 0 0 0.00% 2 6 0 8 25.00% 2 6 0 8 25.00%

POS - 6 JUNE 2017 NURSE LICENSURE EXAMINATION PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER

SEQ. FIRST TIMERS REPEATERS OVERALL PERFORMANCE NO. SCHOOL PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED

ISABELA STATE UNIVERSITY- 171 ILAGAN 0 1 0 1 0.00% 1 6 0 7 14.29% 1 7 0 8 12.50%

ISABELO B. CALINGASAN 172 MEMORIAL INSTITUTE 0 1 0 1 0.00% 0 0 0 0 0.00% 0 1 0 1 0.00%

J. P. SIOSON COLLEGES, INC. 173 0 0 0 0 0.00% 3 4 0 7 42.86% 3 4 0 7 42.86%

JAMIATU MARAWI AL-ISLAMIA 174 FOUNDATION 0 3 0 3 0.00% 3 45 0 48 6.25% 3 48 0 51 5.88%

JOHN PAUL II COLLEGE 175 0 1 0 1 0.00% 5 29 0 34 14.71% 5 30 0 35 14.29%

JOSE C. FELICIANO COLLEGE 176 FOUNDATION, INC (for. JCF SST) 0 1 0 1 0.00% 1 4 0 5 20.00% 1 5 0 6 16.67%

JOSE RIZAL MEMORIAL STATE 177 UNIVERSITY-DAPITAN 1 0 0 1 100.00% 1 8 0 9 11.11% 2 8 0 10 20.00%

JOSE RIZAL UNIVERSITY (for.JRC) 178 16 7 0 23 69.57% 4 12 0 16 25.00% 20 19 0 39 51.28%

JOSEFINA H. CERILLES STATE 179 COLLEGE-PAGADIAN 1 0 0 1 100.00% 4 15 0 19 21.05% 5 15 0 20 25.00%

KESTER GRANT COLLEGE 180 PHILIPPINES, INC 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

L. F. GONZALES COLLEGE OF 181 SCIENCE & TECHNOLOGY 0 1 0 1 0.00% 0 1 0 1 0.00% 0 2 0 2 0.00%

LA CONSOLACION COLLEGE- 182 CALOOCAN 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

LA CONSOLACION COLLEGE-DAET 183 0 0 0 0 0.00% 1 4 0 5 20.00% 1 4 0 5 20.00%

LA CONSOLACION COLLEGE- 184 MANILA 0 0 0 0 0.00% 1 6 0 7 14.29% 1 6 0 7 14.29%

LA CONSOLACION UNIVERSITY 185 PHILIPPINES(for. U.REGINA 1 1 0 2 50.00% 1 8 0 9 11.11% 2 9 0 11 18.18% CARMELI) LA FINN'S SCHOLASTICA (FOR 186 LUCNAS) 1 1 0 2 50.00% 7 14 0 21 33.33% 8 15 0 23 34.78%

