New Serial S.No. Zone/Phase State TS ID Village Latitude Longitude No.

1 Zone-5/Phase-1 BR_0019 846 Industrial_thana_Hajipur 25.692953 85.239056

2 Zone-5/Phase-1 Bihar BR_0032 854 Araria 26.096872 87.478981

3 Zone-5/Phase-1 JH_0037 862 23.063751 85.282751

4 Zone-5/Phase-1 Jharkhand JH_0031 863 Raideeh 22.954093 84.458751

5 Zone-5/Phase-1 Jharkhand JH_0063 868 Km_60 23.55087 85.706181

6 Zone-5/Phase-1 Jharkhand JH_0072 870 Telmocho 23.74304 86.223997

7 Zone-5/Phase-1 Jharkhand JH_0036 871 Gurdi 23.010536 85.760617

8 Zone-5/Phase-1 Bihar BR_0053 941 Mohania_TP 25.19112 83.559203

9 Zone-5/Phase-1 Bihar BR_0052 942 Sasaram_TP 24.921547 84.05056

10 Zone-5/Phase-1 Jharkhand JH_0095 945 Mukundganj 23.944883 85.371421

11 Zone-5/Phase-1 Jharkhand JH_0065 946 new 23.556215 85.516658

12 Zone-5/Phase-1 Jharkhand JH_0024 949 Deoghar 22.8142433 86.295965

13 Zone-5/Phase-1 Bihar BR_0054 951 Sawkala_Gaya 24.599552 84.702836

14 Zone-5/Phase-1 Jharkhand JH_0128 952 Rasoiya_Dhamna 24.313301 85.405161

15 Zone-5/Phase-1 Jharkhand JH_0102 953 Ghanghari_Circle 24.032529 85.944286

16 Zone-5/Phase-1 Jharkhand JH_0073 954 Pupunki_Village 23.75489 86.309466

17 Zone-5/Phase-1 Jharkhand JH_0069 955 Tandbalidih 23.667758 86.054594

18 Zone-5/Phase-1 Jharkhand JH_0062 956 Sosokhurd village 23.549353 85.755349

19 Zone-5/Phase-1 Jharkhand JH_0004 958 Near_Beharagora 22.28199 86.739296

20 Zone-5/Phase-1 Bihar BR_0047 961 Brahima 26.401023 84.67547

21 Zone-5/Phase-1 Bihar BR_0046 962 Khajuriya 26.397888 84.776775

22 Zone-5/Phase-1 Bihar BR_0049 963 Piprakothi_Watganj_ 26.541697 84.941161

23 Zone-5/Phase-1 Bihar BR_0040 964 Motipur_MalganjChowk_ 26.280262 85.147778

24 Zone-5/Phase-1 Bihar BR_0033 965 Maithi 26.112978 85.563174 New Serial S.No. Zone/Phase State TS ID Village Latitude Longitude No.

25 Zone-5/Phase-1 Bihar BR_0037 966 Delhi_More 26.187229 85.896919

26 Zone-5/Phase-1 Bihar BR_0251 967 Raje(Old Naraur) 26.217883 86.086291

27 Zone-5/Phase-1 Bihar BR_0041 971 AsanpurKupha 26.303065 86.62719

28 Zone-5/Phase-1 Bihar BR_0043 974 Jogbani_Junction 26.326345 87.213249

29 Zone-5/Phase-1 Bihar BR_N47 975 Thakurganjjn. 26.214813 87.328371

30 Zone-5/Phase-1 Bihar BR_0023 976 Barsoni 25.799425 87.571326

31 Zone-5/Phase-1 Bihar BR_0038 977 Chanp 26.192031 84.395914

32 Zone-5/Phase-1 Bihar BR_0048 978 Brindavan 26.471802 84.430618

33 Zone-5/Phase-1 Bihar BR_0021 980 Bodha_Chhapra 25.7436709 84.8997834

34 Zone-5/Phase-1 Bihar BR_0250 981 Saidpur Patedha 25.807158 85.289059

35 Zone-5/Phase-1 Bihar BR_0015 984 Patna_Chitkohra_ 25.583135 85.11768

36 Zone-5/Phase-1 Bihar BR_0252 985 Deederganj 25.585468 85.187165

37 Zone-5/Phase-1 Bihar BR_0013 986 Koilwar 25.576192 84.790049

38 Zone-5/Phase-1 Bihar BR_0249 987 Shahpur 77.1 25.589195 84.45137

39 Zone-5/Phase-1 Bihar BR_0016 988 GajipurJuction 25.584791 84.006827

40 Zone-5/Phase-1 Bihar BR_0050 991 Sugauli 26.769934 84.743985

Kharik Village(Naugachhia- 41 Zone-5/Phase-1 Bihar BR_0010 992 25.378772 87.046327 Bhagalpur Junction) Maranga Village(Near 42 Zone-5/Phase-1 Bihar BR_0020 993 25.728622 87.458247 Purnea) 43 Zone-5/Phase-1 Bihar BR_0005 994 Balgudar Village 25.205208 86.077096

44 Zone-5/Phase-1 Bihar BR_0045 1001 Runni 26.374685 85.497893

45 Zone-5/Phase-1 Bihar BR_0028 1006 Manihari 26.036823 85.449088

46 Zone-5/Phase-1 Bihar BR_0012 1010 Phuwaria 25.481502 85.992594

47 Zone-5/Phase-1 Bihar BR_0003 1013 Junction_NH_30_Mohania_ 25.090418 83.731613

48 Zone-5/Phase-1 Jharkhand JH_0075 1015 Beliyad 23.7654 86.806788 New Serial S.No. Zone/Phase State TS ID Village Latitude Longitude No.

49 Zone-5/Phase-1 Jharkhand JH_0003 2067 NH18, West Bengal 832101 22.222803 86.715285

50 Zone-5/Phase-1 Jharkhand JH_0012 2340 Tukupani Gurg 22.574446 84.499198

51 Zone-5/Phase-1 Jharkhand JH_0021 2341 Arani, Jharkhand 22.673299 84.579223 NH 75, Jharkhand 835221, 52 Zone-5/Phase-1 Jharkhand JH_0042 2342 23.200188 85.287908 " 53 Zone-5/Phase-1 Jharkhand JH_0046 2344 Palandu 23.3045145 85.398521

54 Zone-5/Phase-1 Jharkhand JH_0008 2345 Kerukocha 22.3765 86.656516 National Highway 18, 55 Zone-5/Phase-1 Jharkhand JH_0015 2346 22.620603 86.456482 Jharkhand 832303 56 Zone-5/Phase-1 Jharkhand JH_0018 2347 Mahulia, Jharkhand 22.652447 86.41219

57 Zone-5/Phase-1 Jharkhand JH_0030 2348 Joreyadih 22.92815 86.083326

58 Zone-5/Phase-1 Jharkhand JH_0053 2349 Shanti Nagar, 23.413005 85.405312

59 Zone-5/Phase-1 Jharkhand JH_0048 2350 Nagri 23.326764 85.194662

60 Zone-5/Phase-1 Jharkhand JH_0051 2351 Harmu, Ranchi 23.356742 85.272183

61 Zone-5/Phase-1 Jharkhand JH_0040 2352 Lawagain 23.13359 84.700713 - Bero - Jariya Rd, 62 Zone-5/Phase-1 Jharkhand JH_0044 2353 23.236649 84.90149 Jharkhand 835203, India" 63 Zone-5/Phase-1 Bihar BR_0002 2387 Tarari, Bihar 25.012442 84.403396

64 Zone-5/Phase-1 Bihar BR_0006 2388 Bania Bigha 25.207593 84.62117

65 Zone-5/Phase-1 Bihar BR_0009 2389 Mahabalipur 25.317971 84.731033

66 Zone-5/Phase-1 Bihar BR_0018 2392 Rahimpur Rudauli 25.6289338 85.8572779

67 Zone-5/Phase-1 Bihar BR_0027 2393 Gorina 26.022401 85.811468 Kishanganj - Bahadurganj Rd, 68 Zone-5/Phase-1 Bihar BR_0035 3066 Deramari, Bihar 855107, 26.1849412 87.9065895 India SH63, Kolaha, Bihar 855101, 69 Zone-5/Phase-1 Bihar BR_0036 3068 26.185721 87.754362 India Chapra-Patna Hwy, Nayagaon 70 Zone-5/Phase-1 Bihar BR_0022 3069 25.761716 85.08874 Sarai, Bihar 841217, India SH74, Harshankarpur urf 71 Zone-5/Phase-1 Bihar BR_0030 3070 Moti Chhapra, Bihar 843123, 26.078629 85.105798 India New Serial S.No. Zone/Phase State TS ID Village Latitude Longitude No.

SH74, Ghataro Chaturbhuj, 72 Zone-5/Phase-1 Bihar BR_0025 3071 25.834945 85.1804394 Bihar 844119, India Chhapra - Muzaffarpur Hwy, 73 Zone-5/Phase-1 Bihar BR_0031 3072 Narhar Sarai, Bihar 843005, 26.0959434 85.2397359 India 2, SH 12, Sanjhauli, Bihar 74 Zone-5/Phase-1 Bihar BR_0004 3073 25.1466832 84.1889405 802220, India Sasaram - Ara Rd, Eraura, 75 Zone-5/Phase-1 Bihar BR_0011 3074 25.453109 84.5963371 Bihar 802206, India Nasriganj - Bihta - Chandi - 76 Zone-5/Phase-1 Bihar BR_0008 3075 Sakaddi Road, Sahejani, Bihar 25.2868436 84.3652153 802204, India Bihta- Shiwala - Khagaul Rd, 77 Zone-5/Phase-1 Bihar BR_0014 3076 25.5828595 84.9622536 Painal, Bihar 801111, India SH63, Bangaon, Bihar 78 Zone-5/Phase-1 Bihar BR_0042 3077 26.3097165 87.8682343 855115, India 79 Zone-5/Phase-1 Jharkhand JH_0001 5609 Jagannathpur 22.214742 85.87841

80 Zone-5/Phase-1 Jharkhand JH_0002 5610 Churgi 22.220622 85.639973

81 Zone-5/Phase-1 Jharkhand JH_0005 5611 Pachpaia 22.298944 85.333214

82 Zone-5/Phase-1 Jharkhand JH_0006 5612 Meramhanar 22.308791 85.152969

83 Zone-5/Phase-1 Jharkhand JH_0007 5613 Dalaikela 22.333722 85.747776

84 Zone-5/Phase-1 Jharkhand JH_0009 5614 Banakata 22.519217 85.422993

85 Zone-5/Phase-1 Jharkhand JH_0010 5615 Sohada 22.531268 86.089726

86 Zone-5/Phase-1 Jharkhand JH_0011 5616 Baihatu 22.559489 86.437683

87 Zone-5/Phase-1 Jharkhand JH_0013 5617 Near Juri 22.57756 85.77713

88 Zone-5/Phase-1 Jharkhand JH_0014 5618 Murumdih 22.614011 86.180878

89 Zone-5/Phase-1 Jharkhand JH_0016 5619 Near Kochedega 22.622172 85.995226

90 Zone-5/Phase-1 Jharkhand JH_0017 5620 Kalaguju 22.646334 84.381523

91 Zone-5/Phase-1 Jharkhand JH_0019 5621 Ram Chandrapur 22.671521 85.963211

92 Zone-5/Phase-1 Jharkhand JH_0020 5622 Kolebira 22.67168 85.607185

93 Zone-5/Phase-1 Jharkhand JH_0022 5623 Tebo 22.697496 84.699955 New Serial S.No. Zone/Phase State TS ID Village Latitude Longitude No.

94 Zone-5/Phase-1 Jharkhand JH_0023 5624 Ruchab 22.764231 85.45475

95 Zone-5/Phase-1 Jharkhand JH_0025 5625 Bangru 22.82239 85.754471

96 Zone-5/Phase-1 Jharkhand JH_0026 5626 Kandra 22.836155 84.664764

97 Zone-5/Phase-1 Jharkhand JH_0027 5627 Haludbani 22.844698 86.053162

98 Zone-5/Phase-1 Jharkhand JH_0028 5628 Karra 22.866843 86.234608

99 Zone-5/Phase-1 Jharkhand JH_0029 5629 Chandil 22.907804 84.998474

100 Zone-5/Phase-1 Jharkhand JH_0032 5630 Chauka 22.958117 86.060243

101 Zone-5/Phase-1 Jharkhand JH_0033 5631 Gobindpur 22.960764 85.968361

102 Zone-5/Phase-1 Jharkhand JH_0034 5632 Hemram 22.98621 84.148407

103 Zone-5/Phase-1 Jharkhand JH_0035 5633 Murpa 23.008332 85.497665

104 Zone-5/Phase-1 Jharkhand JH_0038 5634 Situ 23.076573 85.646668

105 Zone-5/Phase-1 Jharkhand JH_0039 5635 Sardulla 23.1271 85.855579

106 Zone-5/Phase-1 Jharkhand JH_0041 5636 Hesapiri 23.143517 85.076408

107 Zone-5/Phase-1 Jharkhand JH_0043 5637 Ghaghra 23.213109 85.544014

108 Zone-5/Phase-1 Jharkhand JH_0045 5638 Kurund 23.27005 84.559879

109 Zone-5/Phase-1 Jharkhand JH_0049 5639 Kurund 23.354864 84.148407

110 Zone-5/Phase-1 Jharkhand JH_0050 5640 Janum 23.354864 84.148407

111 Zone-5/Phase-1 Jharkhand JH_0052 5641 Kantu 23.400874 85.503845

112 Zone-5/Phase-1 Jharkhand JH_0054 5642 23.424031 85.194168

113 Zone-5/Phase-1 Jharkhand JH_0055 5643 Ghaghri 23.424346 84.687295

114 Zone-5/Phase-1 Jharkhand JH_0056 5644 Bijupada 23.453168 86.301556

115 Zone-5/Phase-1 Jharkhand JH_0058 5645 Abra 23.481984 85.020447

116 Zone-5/Phase-1 Jharkhand JH_0059 5646 Ginjo Thakurgaon 23.505913 86.198216

117 Zone-5/Phase-1 Jharkhand JH_0060 5647 Gola 23.510636 85.169964 New Serial S.No. Zone/Phase State TS ID Village Latitude Longitude No.

118 Zone-5/Phase-1 Jharkhand JH_0061 5648 Kundi 23.529838 85.712757

119 Zone-5/Phase-1 Jharkhand JH_0064 5649 Barkama 23.551084 84.808102

120 Zone-5/Phase-1 Jharkhand JH_0066 5650 Lukuiya 23.581294 86.363525

121 Zone-5/Phase-1 Jharkhand JH_0067 5651 Bokaro Steel City 23.636347 85.87326

122 Zone-5/Phase-1 Jharkhand JH_0068 5652 Turhamu 23.648534 86.197872

123 Zone-5/Phase-1 Jharkhand JH_0070 5653 Kalyanpur 23.675027 84.727936

124 Zone-5/Phase-1 Jharkhand JH_0074 5654 Phusro 23.765158 85.04199

125 Zone-5/Phase-1 Jharkhand JH_0076 5655 Hosir 23.768458 85.976944

126 Zone-5/Phase-1 Jharkhand JH_0077 5656 before chipadohar bypass 23.775448 85.8185

127 Zone-5/Phase-1 Jharkhand JH_0079 5657 Gopalganj 23.786601 84.214668

128 Zone-5/Phase-1 Jharkhand JH_0080 5658 Bhaunri 23.791864 86.676893

129 Zone-5/Phase-1 Jharkhand JH_0081 5659 Jialgara 23.834816 83.695736

130 Zone-5/Phase-1 Jharkhand JH_0082 5660 Balumath 23.838427 86.503944

131 Zone-5/Phase-1 Jharkhand JH_0083 5661 Mihijam 23.839448 84.793682

132 Zone-5/Phase-1 Jharkhand JH_0085 5662 Charwadih 23.871397 86.868896

133 Zone-5/Phase-1 Jharkhand JH_0086 5663 Belatanr 23.877205 84.323502

134 Zone-5/Phase-1 Jharkhand JH_0087 5664 Serangdag 23.890703 86.255035

135 Zone-5/Phase-1 Jharkhand JH_0088 5665 Kutmu 23.899179 85.019932

136 Zone-5/Phase-1 Jharkhand JH_0089 5666 Behera 23.905927 84.16626

137 Zone-5/Phase-1 Jharkhand JH_0090 5667 Asurbandh 23.909693 86.511841

138 Zone-5/Phase-1 Jharkhand JH_0091 5668 Panrrabejra 23.910792 86.039429

139 Zone-5/Phase-1 Jharkhand JH_0092 5669 Kalipathar 23.923071 86.655779

140 Zone-5/Phase-1 Jharkhand JH_0093 5670 Ud Jharkhand 23.928524 87.055664

141 Zone-5/Phase-1 Jharkhand JH_0094 5671 Kanchanbera 23.930563 84.624767 New Serial S.No. Zone/Phase State TS ID Village Latitude Longitude No.

142 Zone-5/Phase-1 Jharkhand JH_0096 5672 Siddhart Nagar 23.974724 86.780491

143 Zone-5/Phase-1 Jharkhand JH_0097 5673 Silwar Khurd 23.977626 86.036854

144 Zone-5/Phase-1 Jharkhand JH_0099 5674 Daunadag 24.001935 85.448914

145 Zone-5/Phase-1 Jharkhand JH_0100 5675 Hurnali 24.005307 83.796415

146 Zone-5/Phase-1 Jharkhand JH_0101 5676 South Redma Daltonganj 24.013853 85.078125

147 Zone-5/Phase-1 Jharkhand JH_0103 5677 Merawal 24.032786 84.083562

148 Zone-5/Phase-1 Jharkhand JH_0104 5678 Bansdih 24.03549 85.382652

149 Zone-5/Phase-1 Jharkhand JH_0105 5679 Near Bishnugarh 24.061669 84.009361

150 Zone-5/Phase-1 Jharkhand JH_0106 5680 Parasia 24.067782 85.812836 "Near 151 Zone-5/Phase-1 Jharkhand JH_0107 5681 24.067939 84.298439 Lowalang" 152 Zone-5/Phase-1 Jharkhand JH_0108 5682 Madanpura 24.072327 84.733257

153 Zone-5/Phase-1 Jharkhand JH_0109 5683 Ranga 24.096305 86.208 "Kumhar Mohalla 154 Zone-5/Phase-1 Jharkhand JH_0110 5684 24.136728 87.162781 Garhwa" 155 Zone-5/Phase-1 Jharkhand JH_0111 5685 Near Dandidih 24.157326 83.820877

156 Zone-5/Phase-1 Jharkhand JH_0112 5686 Pandwa 24.16085 86.329536

157 Zone-5/Phase-1 Jharkhand JH_0113 5687 Near Barkatha 24.167428 84.06189

158 Zone-5/Phase-1 Jharkhand JH_0114 5688 Semri 24.173067 85.603066

159 Zone-5/Phase-1 Jharkhand JH_0115 5689 Dewaria 24.179644 84.370537

160 Zone-5/Phase-1 Jharkhand JH_0116 5690 Majhgawan 24.185595 84.877968

161 Zone-5/Phase-1 Jharkhand JH_0117 5691 Babhanganwan 24.214405 85.294161

162 Zone-5/Phase-1 Jharkhand JH_0118 5692 Beharabank 24.230842 86.831904

163 Zone-5/Phase-1 Jharkhand JH_0119 5693 Balgo 24.234442 87.29599

164 Zone-5/Phase-1 Jharkhand JH_0120 5694 Jitkundi 24.238982 86.317692

165 Zone-5/Phase-1 Jharkhand JH_0121 5695 Khonra Ahar 24.261833 85.914459 New Serial S.No. Zone/Phase State TS ID Village Latitude Longitude No.

166 Zone-5/Phase-1 Jharkhand JH_0122 5696 Kholra 24.263867 85.406342

167 Zone-5/Phase-1 Jharkhand JH_0123 5697 24.268719 83.807402

168 Zone-5/Phase-1 Jharkhand JH_0124 5698 Jangipur 24.281081 86.638613

169 Zone-5/Phase-1 Jharkhand JH_0125 5699 Itkori 24.281394 83.517036

170 Zone-5/Phase-1 Jharkhand JH_0126 5700 Jori Kalan 24.293598 85.162239

171 Zone-5/Phase-1 Jharkhand JH_0129 5701 Khatin 24.324887 84.790077

172 Zone-5/Phase-1 Jharkhand JH_0130 5702 Harila 24.360233 84.181709

173 Zone-5/Phase-1 Jharkhand JH_0131 5703 Near Hazaribag 24.371101 86.148004

174 Zone-5/Phase-1 Jharkhand JH_0132 5704 Burhikurwa 24.394475 85.250988

175 Zone-5/Phase-1 Jharkhand JH_0133 5705 Donihari 24.435898 86.901856

176 Zone-5/Phase-1 Jharkhand JH_0134 5706 Purni chitardih 24.447775 86.721954

177 Zone-5/Phase-1 Jharkhand JH_0135 5707 Chhechhi Manjhar 24.455275 85.992737

178 Zone-5/Phase-1 Jharkhand JH_0136 5708 Sandha 24.4559 84.828873

179 Zone-5/Phase-1 Jharkhand JH_0138 5709 Jataha 24.466526 84.04129

180 Zone-5/Phase-1 Jharkhand JH_0139 5710 Kumhaia 24.47426 86.236754

181 Zone-5/Phase-1 Jharkhand JH_0140 5711 Sobh 24.475275 84.233036

182 Zone-5/Phase-1 Bihar BR_0209 5712 Goitha 24.512142 84.972382

183 Zone-5/Phase-1 Bihar BR_0212 5713 Sone Khap 24.51714 84.651032

184 Zone-5/Phase-1 Bihar BR_0210 5714 Tola Chandarmandih 24.555867 84.835739

185 Zone-5/Phase-1 Bihar BR_0169 5715 Meghatori 24.564923 86.520424

186 Zone-5/Phase-1 Jharkhand JH_0141 5716 Jhiluwabhatbahri 24.580144 85.571566

187 Zone-5/Phase-1 Jharkhand JH_0142 5717 Chitarkoli 24.587637 87.032232

188 Zone-5/Phase-1 Bihar BR_0194 5718 Machania 24.600514 85.52393

189 Zone-5/Phase-1 Jharkhand JH_0143 5719 Tola Teliadesh 24.604572 86.015739 New Serial S.No. Zone/Phase State TS ID Village Latitude Longitude No.

190 Zone-5/Phase-1 Bihar BR_0168 5720 Kalikapur Pakur 24.635783 86.369705

191 Zone-5/Phase-1 Jharkhand JH_0144 5721 Baghmara 24.638124 87.868824

192 Zone-5/Phase-1 Jharkhand JH_0145 5722 Matihani 24.645769 87.278137

193 Zone-5/Phase-1 Bihar BR_0208 5723 Near Banka 24.649514 84.951782

194 Zone-5/Phase-1 Bihar BR_0172 5724 Neura Surajmal 24.66137 86.693802

195 Zone-5/Phase-1 Bihar BR_0213 5725 Andharbari 24.673226 84.293289

196 Zone-5/Phase-1 Bihar BR_0193 5726 Hiranpur 24.699118 85.510712

197 Zone-5/Phase-1 Jharkhand JH_0146 5727 Ora Bihar 24.703094 87.699995

198 Zone-5/Phase-1 Bihar BR_0211 5728 Tola Sato 24.727187 84.425812

199 Zone-5/Phase-1 Bihar BR_0173 5729 Manikbathan 24.72781 86.63372

200 Zone-5/Phase-1 Jharkhand JH_0147 5730 Tola Tabhwa 24.742934 87.404823

201 Zone-5/Phase-1 Bihar BR_0171 5731 Kathon 24.745272 86.446266

202 Zone-5/Phase-1 Jharkhand JH_0148 5732 Kairi 24.759147 87.200718

203 Zone-5/Phase-1 Bihar BR_0166 5733 Tola Karjhousa 24.761173 87.039871

204 Zone-5/Phase-1 Bihar BR_0174 5734 Pokhardiha 24.76429 86.826324

205 Zone-5/Phase-1 Jharkhand JH_0149 5735 Garduara 24.766161 85.720138

206 Zone-5/Phase-1 Jharkhand JH_0150 5736 Barhori 24.778007 87.572022

207 Zone-5/Phase-1 Bihar BR_0192 5737 Mangobandar 24.806681 85.542984

208 Zone-5/Phase-1 Bihar BR_0167 5738 Nurpur 24.827871 86.268082

209 Zone-5/Phase-1 Jharkhand JH_0151 5739 Patanawa 24.832389 87.88805

210 Zone-5/Phase-1 Bihar BR_0223 5740 Jagarnathpur 24.851862 84.125404

211 Zone-5/Phase-1 Bihar BR_0229 5741 Patsanda 24.856534 84.916077

212 Zone-5/Phase-1 Bihar BR_0170 5742 Khemda 24.867904 86.300354

213 Zone-5/Phase-1 Bihar BR_0214 5743 Near Bigha 24.868177 84.223423 New Serial S.No. Zone/Phase State TS ID Village Latitude Longitude No.

214 Zone-5/Phase-1 Bihar BR_0204 5744 Saraibindha 24.872732 84.998474

215 Zone-5/Phase-1 Jharkhand JH_0152 5745 Basaia 24.899205 87.781277

216 Zone-5/Phase-1 Bihar BR_0176 5746 Huse Chak 24.915709 86.125259

217 Zone-5/Phase-1 Bihar BR_0228 5747 Bhadokhara 24.93688 84.748535

218 Zone-5/Phase-1 Bihar BR_0191 5748 Auwan 24.943729 85.530624

219 Zone-5/Phase-1 Bihar BR_0215 5749 Balapur 24.959915 83.947048

220 Zone-5/Phase-1 Bihar BR_0248 5750 Gorari 24.98139 85.009632

221 Zone-5/Phase-1 Bihar BR_0227 5751 Simrauka 25.00535 84.540482

222 Zone-5/Phase-1 Bihar BR_0197 5752 Chamdi 25.023395 85.229187

223 Zone-5/Phase-1 Jharkhand JH_0153 5753 Sonar Bigha 25.028062 87.689438

224 Zone-5/Phase-1 Bihar BR_0196 5754 Karpi 25.037394 85.469856

225 Zone-5/Phase-1 Bihar BR_0202 5755 Bhagwanpur 25.040816 85.133057

226 Zone-5/Phase-1 Bihar BR_0217 5756 Near Rajmahal 25.040816 83.522873

227 Zone-5/Phase-1 Jharkhand JH_0154 5757 Dumbari 25.048592 87.83638

228 Zone-5/Phase-1 Jharkhand JH_0155 5758 Nongarh 25.053879 87.510223

229 Zone-5/Phase-1 Bihar BR_0175 5759 Bahuwara 25.058855 86.134872

230 Zone-5/Phase-1 Bihar BR_0177 5760 Jojosimra 25.067563 85.939522

231 Zone-5/Phase-1 Jharkhand JH_0156 5761 Tilkapur 25.074405 87.369461

232 Zone-5/Phase-1 Bihar BR_0222 5762 Bare 25.075026 83.941727

233 Zone-5/Phase-1 Bihar BR_0216 5763 Ghazipur Kerua Pawapuri Rd 25.098658 83.621063

234 Zone-5/Phase-1 Bihar BR_0190 5764 Chand 25.102699 85.527878

235 Zone-5/Phase-1 Bihar BR_0218 5765 Mohanpur 25.117311 83.397217

236 Zone-5/Phase-1 Bihar BR_0195 5766 Jamua Village 25.126947 85.46196

237 Zone-5/Phase-1 Bihar BR_0243 5767 Bhawanipur desri 25.130366 84.309769 New Serial S.No. Zone/Phase State TS ID Village Latitude Longitude No.

238 Zone-5/Phase-1 Bihar BR_0165 5768 Parsando 25.134717 86.986313

239 Zone-5/Phase-1 Bihar BR_0159 5769 Chak Maldah 25.160823 86.564026

240 Zone-5/Phase-1 Bihar BR_0178 5770 Kanouli 25.168281 85.790863

241 Zone-5/Phase-1 Bihar BR_0198 5771 Nehalpur 25.168902 85.064392

242 Zone-5/Phase-1 Bihar BR_0199 5772 Kaithia 25.206494 84.90509

243 Zone-5/Phase-1 Bihar BR_0219 5773 Parwalpur 25.208669 83.795471

244 Zone-5/Phase-1 Bihar BR_0245 5774 Imamganj 25.208669 85.36171

245 Zone-5/Phase-1 Bihar BR_0200 5775 Nizampura 25.21457 84.738579

246 Zone-5/Phase-1 Bihar BR_0189 5776 Haridaspur 25.215192 85.609245 "Gulzar Mohalla 247 Zone-5/Phase-1 Bihar BR_0163 5777 25.225441 87.099781 Kako" 248 Zone-5/Phase-1 Bihar BR_0244 5778 Gopal chauki 25.225441 85.075378

249 Zone-5/Phase-1 Jharkhand JH_0157 5779 Jaitipur 25.234293 87.671585

250 Zone-5/Phase-1 Bihar BR_0162 5780 Katgala 25.237243 86.901169

251 Zone-5/Phase-1 Bihar BR_0160 5781 Rasidpur 25.242833 86.641617

252 Zone-5/Phase-1 Bihar BR_0161 5782 Khalsapur 25.244385 86.780662

253 Zone-5/Phase-1 Bihar BR_0239 5783 Surajpur 25.247801 84.04747

254 Zone-5/Phase-1 Bihar BR_0157 5784 25.251528 86.226196

255 Zone-5/Phase-1 Jharkhand JH_0158 5785 Narayan Pur 25.264879 87.50988

256 Zone-5/Phase-1 Bihar BR_0242 5786 Gunsej 25.273883 84.234238

257 Zone-5/Phase-1 Bihar BR_0240 5787 Nadaul 25.297475 84.154244

258 Zone-5/Phase-1 Bihar BR_0205 5788 Ramzanipur 25.298096 85.019074

259 Zone-5/Phase-1 Bihar BR_0164 5789 Near Dhamuali 25.30089 87.30011

260 Zone-5/Phase-1 Bihar BR_0188 5790 Hilsa 25.304614 85.523415

261 Zone-5/Phase-1 Bihar BR_0203 5791 Samaya NO 3 25.311753 85.278626 New Serial S.No. Zone/Phase State TS ID Village Latitude Longitude No.

262 Zone-5/Phase-1 Bihar BR_0179 5792 Surajpura 25.329132 85.862961

263 Zone-5/Phase-1 Bihar BR_0220 5793 Chananpura 25.334097 83.70964

264 Zone-5/Phase-1 Bihar BR_0158 5794 Narsanda 25.34232 86.498966

265 Zone-5/Phase-1 Bihar BR_0184 5795 Belgachhi 25.358298 85.45475

266 Zone-5/Phase-1 Bihar BR_0136 5796 Near Saksohara 25.358608 87.766514

267 Zone-5/Phase-1 Bihar BR_0181 5797 Saitapur 25.36078 85.679626

268 Zone-5/Phase-1 Bihar BR_0221 5798 Damodarpur Baldha 25.370087 83.895721

269 Zone-5/Phase-1 Bihar BR_0185 5799 Murli 25.384356 85.354156

270 Zone-5/Phase-1 Bihar BR_0137 5800 Pasraha 25.392265 87.153854

271 Zone-5/Phase-1 Bihar BR_0138 5801 Near Nadwan 25.406066 86.727448

272 Zone-5/Phase-1 Bihar BR_0206 5802 Near Kharuara 25.406066 85.069885

273 Zone-5/Phase-1 Bihar BR_0183 5803 Bihat 25.409477 85.538521

274 Zone-5/Phase-1 Bihar BR_0156 5804 Lakho Begusarai 25.412268 86.020546

275 Zone-5/Phase-1 Bihar BR_0140 5805 Saidabad 25.412888 86.187058

276 Zone-5/Phase-1 Bihar BR_0224 5806 Gobindpur 25.420641 84.79866

277 Zone-5/Phase-1 Bihar BR_0155 5807 Kumaripur 25.435524 86.082687

278 Zone-5/Phase-1 Bihar BR_0134 5808 Ramnagar Karari Kachhar 25.439554 87.6091

279 Zone-5/Phase-1 Bihar BR_0182 5809 Near Bhagalpur - patna road 25.457845 85.632248

280 Zone-5/Phase-1 Bihar BR_0180 5810 Mungaon 25.460635 85.845795

281 Zone-5/Phase-1 Bihar BR_0241 5811 Bankipur Machhariawan 25.463114 84.184112

282 Zone-5/Phase-1 Bihar BR_0186 5812 Mirdaha Chak 25.463734 85.294762

283 Zone-5/Phase-1 Bihar BR_0187 5813 Near Naubatpur 25.471794 85.422821

284 Zone-5/Phase-1 Bihar BR_0225 5814 Mohanpur 25.477218 84.91127

285 Zone-5/Phase-1 Bihar BR_0149 5815 Khagaria 25.501545 86.135559 New Serial S.No. Zone/Phase State TS ID Village Latitude Longitude No.

286 Zone-5/Phase-1 Bihar BR_0139 5816 Jaunia 25.505264 86.486435

287 Zone-5/Phase-1 Bihar BR_0135 5817 Maujipur 25.509292 87.684975

288 Zone-5/Phase-1 Bihar BR_0235 5818 Dumar 25.52943 85.288925

289 Zone-5/Phase-1 Bihar BR_0132 5819 Parsa Bazar Punpun 25.534387 87.334442

290 Zone-5/Phase-1 Bihar BR_0207 5820 Manhgupur 25.535007 85.113831

291 Zone-5/Phase-1 Bihar BR_0226 5821 Kamarpur 25.536091 85.009975

292 Zone-5/Phase-1 Bihar BR_0230 5822 Near Harnath Kundi 25.548017 83.936234

