Rock Hall Yacht Club 2018 One-Design Regatta, Saturday and Sunday, June 16-17, 2018 Windmill District Championship North Americans Comet North Americans

Course A (Entries=36) Comets - Wayfarer – Windmill Principal Race Officer: Bill Colgan

Division: Comets (13 boats)

Total

Pos Sail Skipper Boat Club 1 2 3 4 Pos Points

1 4104 DAN CURRAN Laney Errickson Riverton y.c. 7 2 3 1 13.00 1

2 4151 Talbott Ingram Mel Keen Shrewsbury & Yacht Club 4 6 1 4 15.00 2

3 4087 Andrew Wood Abby Silva Corsica River Yacht Club 2 4 5 7 18.00 3

4 4037 Elliott Oldak Barbara Best Severn Sailing Association 1 1 14/OCS 3 19.00 4

5 4137 Joe Lauver Ian Lauver Susquehanna Yacht Club 3 3 14/OCS 2 22.00 5

6 3957 Chris Price Sr Potapskut Sailing Assoc 8 7 6 5 26.00 6

7 3881 John Ebken Laura Verdi SDYC 9 10 2 8 29.00 7

8 3952 Buruchian Shannon Buruchian Highland Lakes Comet Fleet #130 10 5 4 11 30.00 8

9 4069 Art Silcox Karen Glass Corsica River YC 6 9 9 6 30.00 9 Total

Pos Sail Skipper Boat Club 1 2 3 4 Pos Points

10 4090 Samuel Turvey John Wallace Shrewsbury Sailing and Yacht Center 5 11 7 10 33.00 10

11 4152 Tom Layton Jack Bruning Niantic Bay Yacht Club 11 8 8 9 36.00 11

12 4096 Mike Hollis Kelly Girandola Corsica River 13 13 10 14/DNF 50.00 12

13 4089 Scott Wolff Broad Bay Sailing Association 12 12 14/DNF 14/DNF 52.00 13

Division: Wayfarer (10 boats)

Total

Pos Sail Skipper Boat Club 1 2 3 4 Pos Points

1 11221 Marc Bennett Julie Saraphinoff LSC 1 3 1 1 6.00 1

2 10962 Mike Duncan Margaret Duncan Mississauaga Sailing Club 2 1 2 5 10.00 2

3 3854 AL SCHONBORN Frank Goulash Toronto Sailing & Canoe Club 4 4 3 2 13.00 3

4 11222 David Pugh Anne Pugh Mississauga Sailing Club 3 5 4 4 16.00 4

5 1066 Jim Heffernan Paul Heffernan Lake Townsend Yacht Club 7 2 5 6 20.00 5

6 994 Kit Wallace George Waller TS&CC 6 6 7 3 22.00 6

7 10861 Dave MCCREEDY Dave Wilpula American Sailing Institute 5 9 9 7 30.00 7

8 10423 Sue Pilling Steph Romaniuk Sail Parry Sound 8 7 6 9 30.00 8

9 11136 Nick Seraphinoff Sarah Pedersen YC 9 8 8 8 33.00 9

10 4271 Ali Kishbaugh Linda Heffernan Catawba Yacht Club 10 11/DNF 11/DNS 11/DNS 43.00 10

Division: Windmill (13 boats)

Total

Pos Sail Skipper Boat Club 1 2 3 4 Pos Points

John 1 5069 Anne Danneberger RHYC 1 5 2 1 9.00 1 Danneberger

2 5702 Ralph Sponar Matt Sponar RHYC 5 2 1 3 11.00 2

3 3651 David Manley Charles Anderson TAYC 3 1 8 4 16.00 3

4 5707 Patrick Huntley Janet Huntley Erie Yacht Club 2 4 5 7 18.00 4

Christina 5 5586 Allen Chauvenet RHYC 4 6 6 2 18.00 5 Chauvenet

6 5319 Larry Christian Allie Sponar Massabesic Yacht Club 8 3 3 5 19.00 6

7 4051 Alan Taylor Jackson Pickard LTYC 6 7 4 6 23.00 7

8 5703 Timothy Weibel Joseph Weibel Erie Yacht Club 9 8 7 9 33.00 8

9 4262 Max Penders Jon Penders RHYC 10 9 9 8 36.00 9

10 5524 Erik Arnesen Lars Arnesen RHYC 7 10 10 11 38.00 10

11 5255 Lansing Williams Sandy Sponar RHYC 11 11 11 10 43.00 11

12T 5400 Dyer Harrjs John Harris RHYC 14/DNS 14/DNS 14/DNS 14/DNS 56.00T 12T

Downtown Sailing 12T 5404 Stuart Proctor 14/DNS 14/DNS 14/DNS 14/DNS 56.00T 12T Center

Notes (1) Scoring System is ISAF Low Point 2013-2016

Course B (Entries=19) A-Cat - Classic – Foiling Principal Race Officer: Lee Urbani

Division: A-Cat (19 boats)

Total

Pos Sail Skipper Subdivision Club 1 2 3 4 Pos Points

1 148 Chris Bolton Classic prsa 2 [4] 1 1 4.00 1

2 232 Bill Kast Classic H416 1 1 [4] 2 4.00 2

USA 3 Andrew Burdett Classic SGBCC [8] 5 2 3 10.00 3 265

USA 4 Bob Orr Classic Bob Orr 4 2 [6] 5 11.00 4 108

USA Lake Hopatcong Yacht Club 5 Rob Gruber Classic 5 3 5 [8] 13.00 5 26 (LHYC)

USA Christopher 6 Classic WRSC 3 7 [11] 6 16.00 6 124 FORD

USA Bubbas Chicken Shack and 7 Tracy Oliver Foiling [13] 6 3 12 21.00 7 135 Bait Barn

WARREN 8 308 Classic OHSC [10] 9 10 4 23.00 8 MITCHELL

USA Christopher 9 Classic Keuka Yacht Club 7 [10] 8 9 24.00 9 376 Hawk

USA 10 Mark Skeels Foiling Lake Hopatcong Yacht Club [12] 8 7 10 25.00 10 290

Christopher 11 193 Foiling UCPP [11] 11 9 7 27.00 11 Brown Total

Pos Sail Skipper Subdivision Club 1 2 3 4 Pos Points

USA 12 Ronald Roth Foiling Hobie Fleet 32 9 [12] 12 11 32.00 12 165

13 352 Tom Burnley sr. Classic Nockamixon [15] 14 13 13 40.00 13

USA 14 Mike Nolan Classic LHYC [14] 13 14 14 41.00 14 175

USA 15 Joey Sparks Classic Lake Lanier Sailing Club 6 [20/DNS] 20/DNS 20/DNS 46.00 15 235

USA Matthew Sandy Hook Bay 16T Foiling [20/DNS] 20/DNS 20/DNS 20/DNS 60.00T 16T 113 Keenan Club

16T 136 Colette Bolton Classic none [20/DNS] 20/DNS 20/DNS 20/DNS 60.00T 16T

16T 366 Mac Mccallum Foiling Wateree Sailing Club [20/DNS] 20/DNS 20/DNS 20/DNS 60.00T 16T

16T 374 John Keenan Classic SHBCC [20/DNS] 20/DNS 20/DNS 20/DNS 60.00T 16T

Notes (1) Scoring System is ISAF Low Point

(2) Finishes in [brackets] denote throwouts

Subdivision: Classic (13 boats)

Total

Pos Sail Skipper Subdivision Club 1 2 3 4 Pos Points

1 148 Chris Bolton Classic prsa 2 [4] 1 1 4.00 1

2 232 Bill Kast Classic H416 1 1 [4] 2 4.00 2 Total

Pos Sail Skipper Subdivision Club 1 2 3 4 Pos Points

USA 3 Andrew Burdett Classic SGBCC [8] 5 2 3 10.00 3 265

USA 4 Bob Orr Classic Bob Orr 4 2 [6] 5 11.00 4 108

USA Lake Hopatcong Yacht 5 Rob Gruber Classic 5 3 5 [8] 12.00 5 26 Club (LHYC)

USA Christopher 6 Classic WRSC 3 7 [11] 6 15.00 6 124 FORD

WARREN 7 308 Classic OHSC [10] 9 10 4 18.00 7 MITCHELL

USA Christopher 8 Classic Keuka Yacht Club 7 [10] 8 9 21.00 8 376 Hawk

9 352 Tom Burnley sr. Classic Nockamixon [15] 14 13 13 28.00 9

USA 10 Mike Nolan Classic LHYC [14] 13 14 14 29.00 10 175

USA 11 Joey Sparks Classic Lake Lanier Sailing Club 6 [20/DNS] 20/DNS 20/DNS 34.00 11 235

12T 136 Colette Bolton Classic none [20/DNS] 20/DNS 20/DNS 20/DNS 42.00T 12T

12T 374 John Keenan Classic SHBCC [20/DNS] 20/DNS 20/DNS 20/DNS 42.00T 12T

Notes (1) Scoring System is ISAF Low Point

(2) Finishes in [brackets] denote throwouts

Subdivision: Foiling (6 boats)

Total

Pos Sail Skipper Subdivision Club 1 2 3 4 Pos Points

USA Bubbas Chicken Shack and 1 Tracy Oliver Foiling [13] 6 3 12 6.00 1 135 Bait Barn

Chrisotpher 2 193 Foiling UCPP [11] 11 9 7 6.00 2 Brown

USA 3 Mark Skeels Foiling Lake Hopatcong Yacht Club [12] 8 7 10 6.00 3 290

USA 4 Ronald Roth Foiling Hobie Fleet 32 9 [12] 12 11 8.00 4 165

5T 366 Mac Mccallum Foiling Wateree Sailing Club [20/DNS] 20/DNS 20/DNS 20/DNS 21.00T 5T

USA Matthew Sandy Hook Bay Catamaran 5T Foiling [20/DNS] 20/DNS 20/DNS 20/DNS 21.00T 5T 113 Keenan Club

Notes (1) Scoring System is ISAF Low Point

(2) Finishes in [brackets] denote throwouts