<<

Twentieth century and later years have been hidden in this document for privacy reasons. If you would like to see the uncensored version, contact the webmaster.

ROBERT/RICHARD CORNISH c1600 m.c1630 Grace …. |

NICHOLAS CORNISH [Mason] bur.28 Nov 1694 St.Davids (Will) m (1) Elizabeth, bur.22 Jun 1656 St.Davids Exeter m.27 Jul 1657 Exeter Cathedral (2) Grace JEFFREY, bur.6 Jul 1674 St.Davids Exeter m.3 Feb 1676 (3) Elizabeth BROAD, bur.9 Jul 1678 no issue m.24 Feb 1679 St.Thomas the Apostle Exeter (4) Charity ADAMS no issue | (1) ELIZABETH CORNISH bur.11 Dec 1654 St.Davids, Exeter

(2) GRACE CORNISH bp.25 Apr 1658 & bur.26 Oct 1658 St.Davids Exeter

RICHARD CORNISH bp.3 Sep 1659 & bur.1 Aug 1670 St.Davids Exeter

JOHN CORNISH bp.22 Dec 1661 St.Davids Exeter d.pre 1693 m.22 Apr 1683 Ide, Susanna CAWLEY | |-Nicholas Cornish bp.9 Sep 1683 St.Mary Major Exeter d.9 Dec 1688 |-John Cornish bp.28 Jun 1685 St.Mary Major Exeter d.18 Jun 1689 |-George Cornish bp.28 Nov 1686 St.Mary Major Exeter |-Abraham Cornish d.26 Aug 1685

ABRAHAM CORNISH [Tallow Chandler & Soap Boiler] bp.18 Dec 1664 St.Davids Exeter bur.26 Jan 1725 St.Pauls Exeter; Churchwarden at St Kerrians 1694-97 m.11 Nov 1689 St.Pauls, Exeter, Ann GREENSLADE (dau of Gilbert Greenslade) bp. 1671 | |-NICHOLAS CORNISH [Tallow Chandler] bp.24 Jan 1691 St.Kerrians Exeter bur.2 Apr 1750 St.Pauls Exeter (Will) m.11 May | 1717 Heavitree (1) Agnes SQUIRE, d & bur.20 Nov 1723 Heavitree m.29 Jan 1724 St.Pauls, Exeter, (2) Mary CRADICK, | bur.1740 St Pauls Exeter m.13 Jul 1741 St.Peters Cathedral Exeter (3) Sarah PLEACE, ? bur.7 Sep 1775 St.Pauls Exeter | 1|-Elizabeth Cornish bp.6 Aug 1718 & bur.1718 St.Pauls Exeter | |-John Cornish bp.26 Jun 1719 & bur.1719 St.Pauls Exeter | 2|-Nicholas Cornish [Tallow Chandler] bp.16 Apr 1725 St.Pauls Exeter d.1761/62 (Will) m.29 Jan 1750 St.Thomas the Apostle | | Exeter, Mary STRIBLING, d.13 Dec 1821 | | |-Mary Cornish bp.15 Dec 1751 St.Thomas the Apostle Exeter ob.infant | | |-Frances Cornish bp.28 Feb 1753 St.Thomas the Apostle Exeter m.20 Jan 1777 St Edmunds, Exeter, William HICKS, | | | d.pre 1823 | | | |-Frances Stribling Hicks bp.4 Apr 1779 St.Kerrians Exeter d.1863 Heavitree m.1800 Rev.John WARREN DD; | | | | Headmaster of King’s School, Ottery St.Mary | | | | |-Rev.John Warren b.1800; Rector of Bawdrip | | | | |-William Warren b.1801; of Bow | | | | |-Frances Elizabeth Warren b.5 Apr 1812 Ottery St.Mary m.16 May 1833 Heavitree, Sir Henry Anthony | | | | FARRINGTON 4th Bart, of Gosford House, Ottery St.Mary b.1811 Blackheath, Kent d.19 Sep 1888 | | | | |-Margaret E Farrington b.1833 Ottery St.Mary unmarried | | | | |-Henry Warren Farrington bp.16 May 1835 Woodbury d.1862 Honiton | | | | |-Frances Jane Farrington bp.16 May 1835 Woodbury d.1886 Honiton | | | | |-Rev John Curry Farrington bp.20 Jun 1836 Woodbury d.1867 Honiton; Curate of Cornwood | | | | |-Sir William Hicks Farrington 5th Bart [Surgeon] b.1839 Woodbury d.5 Jan 1901The Moat, Penhurst; Kent | | | | | m.1870 Amy Florence GLENDINING, d.15 Jul 19XX Eastbourne | | | | | |-Sir Henry Anthony Farrington 6th Bart b.1 Oct 1871 Penhurst d.6 Sep 19XX Berkshire m.19XX Dorothy | | | | | | Maria FARRINGTON | | | | | | |-Margaret Farrington m.19XX (1) Edward Hugh Lee ROWCLIFFE m.19XX (2) Arthur Wilfrid | | | | | | | NICHOLSON | | | | | | |-Sir Henry Francis Colden Farrington, RA 7th Bart b.25 Apr 19XX Eastbourne d.11 Mar 20XX m.Anne | | | | | | GIILLAM | | | | | | |-Susan Maria Farrington b.1949 | | | | | | |-Sir Henry William Farrington 8th Bart b.27 Mar 19XX m.Diana | | | | | | |-John Farrington | | | | | | |-Charlie Farrington | | | | | |-Alexander Farrington b.1873 Penhurst; unmarried in 1901 | | | | | |-John Marsden Farrington [Commercial Clerk] b.1875 Penhurst; unmarried in 19XX living at The Moat, | | | | | | Penhurst | | | | | |-Anna Farrington b.1878 Penhurst; unmarried in 19XX living with her brother John | | | | |-Mary Jane Warren Farrington b.1840 Ottery St.Mary m.1866 Honiton, Rev.Charles Robert COVEY | | | | |-Mary Frances R Covey b.1867 Ermington m.1891 Winchcombe, Robert HIND, widower | | | | |-Charles Farrington R Covey b.1868 | | | | |-Loftus Edward R Covey b.1870 Stoodleigh d.19XX Gloucestershire 2

| | | | |-Henry John R Covey b.1872 Stoodleigh | | | | |-Florence Margaret R Covey b.1878 Winchcombe | | | |-William Hicks bp.1 Apr 1781 St.Kerrians Exeter | | |-Nicholas Cornish [Chandler] bp.22 May 1755 St.Thomas the Apostle Exeter d.at sea 1779 on ship “King George”, a | | | privateer from which his mother received some of the proceeds unmarried | | |-Jane Cornish bp.16 Jan 1759 St.Edmunds Exeter | | |-Rev. Cornish [Timber Merchant/Alderman] bp.12 Mar 1760 St.Edmunds Exeter d.9 Jan 1844 Exeter m.13 Mar 1785 | | St Mary Major Exeter, Frances Anne SQUIRE, b.1767 d.31 Oct 1847 | | |-Frances Cornish bp.8 Jun 1786 St.Olave Exeter d.1853 m.4 Mar 1818 St.Pauls Exeter, Lewis GIDLEY, b.1789 | | | d.29 Dec 1851 | | | |-Frances Courtenay Gidley bp.27 Jul 1819 Honiton | | | |-Margaret Gordon Gidley bp.6 Jan 1821 Honiton d.24 Jul 1856, bur.St.Michaels Honiton | | | |-Rev.Lewis Gidley bp.20 Apr 1822 Honiton d.May 1889, bur.St.Michaels Honiton; Chaplain of St.Nicholas | | | | Hospital, Salisbury m.15 Jan 1856 Stepney, Charlotte Laura BATHURST, d.2 Sep 19XX, bur.Honiton | | | |-Marriane Cornish Gidley b.18 May 1824 Honiton d.31 Jul 1848, bur.St.Michaels Honiton | | | |-Robert Courtenay Gidley b.18 May 1824 Honiton d.3 Sep 1846, bur.St.Michaels Honiton | | |-Robert Stribling Cornish [Surveyor] bp.20 Apr 1788 St.Olave Exeter d.10 Feb 1871 Exeter (Will); Mayor of Exeter | | | 1852 m.13 Aug 1814 Bishopwearmouth Sunderland, Marianne POWNING, d.23 May 1888 Polkynth, (Will) | | | |-Rt.Hon.Sir John Robert Cornish-MOWBRAY b.2 Jul 1815 d.22 Apr 1899 Middlesex m.19 Aug 1847, Elizabeth | | | | Gray MOWBRAY, b.1823 d.16 Feb 1899 | | | | |-Annie Maud Mowbray b.1849 Paddington m.1884 Rev.Charles Thomas CRUTTWELL, d.4 Apr 19XX Ewelme | | | | | |-Edith Maud Mary Cruttwell b.1885 Denton Norfolk d.20 Jun 19XX Penzance m.20 Jul 19XX Workingham, | | | | | | F Camillo PRISTER | | | | | |-Charles Robert Mowbray.Fraser Cruttwell b.23 May 1887 Denton d.14 Mar 19XX Stapleton, nr Bristol; | | | | | | Principal of Hertford College, Oxford unmarried | | | | | |-Rev Edward Charles Cruttwell b.1889 Denton d.11 Aug 19XX m.26 Jan 19XX All Staints Workingham, | | | | | | Christian Charlotte Mary GARRY | | | | | | |-Norman Edward G Cruttwell b.17 Nov 19XX Willerton d.19XX Surrey | | | | | | |-Rosemary Christian Cruttwell b.31 Jan 19XX d.19XX Eversham m.23 Feb 19XX St Albans, Dr John | | | | | | | Kenneth HOUSTON | | | | | | |-Michael Mowbrey Cruttwell d.26 Aug 19XX Tetuan, aged 25; Lieut RNVR, of British Consulate | | | | | |-George Henry Wilson Cruttwell b.1891; Royal Berkshire Regiment m.29 Feb 19XX St James, Piccadilly, | | | | | Sybil Marguerite BURNLEY, nee Le Suer | | | | | |-Charles Carlyon Cruttwell (2nd son) ; Royal Berks Reg m.5 Feb 19XX Garrison Church, Colchester, | | | | | Margaret Mary TEBBUTT | | | | | |-Sarah J Cruttwell b.19XX Eton | | | | | |-Edward Cruttwell | | | | | |-Caroline Mowbray Cruttwell b.31 Jul 19XX Windsoe | | | | |-Robert Gray Cornish Mowbray, 2nd Baronet b.21 May 1850 Paddington d.23 Jul 19XX Mortimer, Berkshire | | | | | unmarried | | | | |-Reginald Ambrose Mowbray, 3rd Baronet b.5 Apr 1852 London unmarried | | | | |-Edith Marian Mowbray b.1857 Paddington d.27 Mar 19XX London unmarried | | | | |-Rev.Edmund George Lionel Mowbray, 4th Baronet b.26 Jun 1859 London d.Feb 19XX St Michaels Orphanage, | | | | Reading, which he founded for the sons and daughters of sailors and soldiers who had been fighting in the | | | | war m.Jan 1891 Caroline ELWES (dau of Lieut-Gen G.T Field, RA), d.Mar 19XX, bur.Reading | | | | |-George Robert Mowbray, 5th Baronet b.1899 Dover d.Sunday Nov 19XX (Times obituary 12th Nov) | | | | m.19XX Diana Margaret HUGHES (dau of Sir Robert Heywood Hughes). | | | | |-Carolyn Mary Mowbray b.19XX m.14 Jun 19XX St Marys Mortimer, Stamford R F VANDERSTEGEN- | | | | | DRAKE | | | | | |-Clare R Vanderstegen-Drake b.21 Aug 19XX Newbury m.19XX Christopher J BROMFIELD | | | | |-John Robert Mowbray, 6th Baronet b.1 Mar 19XX m.3 Jul 19XX Lavinia Mary HUGONIN | | | | |-Elizabeth Rose Mowbray b.1936 | | | |-Marianne Cornish b.1819 Exeter d.1884 Kensington m.18 Jun 1844 Edmund CARLYON [Solicitor] of Polkyth, | | | St.Austell d.28 Jul 19XX, bur.St.Austell | | |-Mary Anne Cornish b.31 Dec 1790 Exeter d.12 Nov 1862 m.20 Dec 1817 St.Davids Exeter, Thomas Wills HORRELL | | | bp.16 Feb 1788 St.Petrocks Exeter d.29 Jun 1849 | | | |-Thomas George Horrell bp.11 Jul 1819 St.Kerrians Exeter ob.infant | | | |-Thomas George Horrell bp.22 Jan 1821 St.Kerrians Exeter d.19XX Exeter | | | |-Charles Cornish Horrell bp.8 Oct 1822 St.Kerrians Exeter | | | |-Edward Horrell bp.11 Feb 1826 St.Kerrians Exeter ob.infant | | | |-Marianne Horrell bp.5 Jul 1829 St.Kerrians Exeter | | | |-Louisa Horrell bp.11 Nov 1833 St.Kerrians Exeter ob.infant | | |-Eliza Caroline Cornish b.30 Dec 1797 Exeter d.2 Jan 1863 Eseter m.2 Dec 1823 St.Davids Exeter, John GIDLEY, | | | b.31 Mar 1795 Honiton d.Sunday 8 Oct 1865 Exeter; Town Clerk & Proctor, Honiton, Author of “Royal Visits to | | | Exeter” | | | |-Elizabeth Cornish Gidley bp.7 Oct 1824 St.Pauls Exeter d.8 Mar 1825, bur.St Bartholomew Exeter | | | |-John Courtenay Gidley bp.10 Jan 1828 St.Stephens Exeter | | | |-Elizabeth Gidley bp.21 Apr 1829 St.Stephens Exeter | | | |-Caroline Frances Gidley bp.12 Sep 1831 St.Stephens Exeter d.6 Aug 1890 Notting Hill | | | |-Bartholomew Gidley b.21 Apr 1834 & d.1 Aug 1837 Exeter | | | |-John Row Gidley b.20 Mar 1836 & d.13 Jun 1837 Exeter | | | |-Sydney Robert Gidley d.1840 Exeter | | | |-Bartholomew Charles Gidley [Solicitor] bp.8 Oct 1839 Bedford Chapel Exeter d.1 Oct 1888 Hoopern House, | | | | Exeter; Town Clerk of Exeter, Registrar of Provost Court m.5 Jun 1866 Handsworth, Mary Elizabeth RUSSELL | | | | |-John Courtenay Gidley [Solicitor] b.25 Mar 1867 Exeter | | | | |-Sarah Emily Russell Gidley b.23 Feb 1868 Exeter | | | | |-Elizabeth Caroline Courtenay Gidley b.11 Aug 1870 Exeter | | | | |-Margaret Frances Mary Gidley b.3 Nov 1871 Exeter | | | | |-Katherine Maud Gidley b & d.28 Oct 1872 Exeter 3

| | | | |-Courtenay De Blois Gidley b.16 Sep 1876 Exeter; Lieut Royal Artillery | | | |-Selina Mary Gidley bp.4 Jul 1842 Bedford Chapel Exeter d.1885 Kensington | | |-Sidney William Cornish bp.22 Sep 1799 St.Olave Exeter d.5 May 1800 | | |-Rev.Sidney William Cornish bp.9 Jul 1801 St.Olave Exeter d.1 Aug 1874 Seaton; Headmaster of Ottery St.Mary | | | Grammar School m.17 Jun 1829 St.Davids Exeter, Jane KINGDON, d.5 Mar 1890 St.Budeaux | | | |-Sidney Henry Cornish [Ship Owner] b.29 Mar 1831 Ottery St.Mary drowned at sea 9 Aug 1858 South Africa | | | | m.1850 Clerkenwell, Charlotte KIRBY | | | | |-Gertrude Edith Cornish b.1851 Brixton d.1899 Kent m.1876 Thomas Somers CLARK [Tennis Bat Maker] | | | | | |-Gertrude M Clark b.1878 Charlton | | | | |-Inez E Cornish b.14 Nov 1854 Auckland, New Zealand d.1889 Alderbury m.1880 Honiton, Rev Henry | | | | | BRIGGS; Vicar of Alderbury | | | | |-Sidney V W Cornish [Schoolmaster] b.1858 Auckland, New Zealand unmarried | | | |-Emily Cornish b.3 Mar 1833 & d.3 Oct 1834 Ottery St.Mary | | | |-Ellen Ayre Cornish b.22 Oct 1835 Ottery St.Mary d.2 Jul 1872 m.1 Jun 1857 Ottery St.Mary, Rev Alexander | | | | Peter TURQUAND, b.1830 Bengal d.1895 Honiton | | | | |-Alexander St Vincent Turquand [Clerk] b.1859 Ottery m.1889 Edmonton, Elizabeth Matilda IVES | | | | | |-Evelyn Maude Turquand b.1889 Totenham d.1890 | | | | | |-Irene May Turquand b.1893 London | | | | |-Frank Glynn Turquand b.1862 Ottery | | | | |-Ellen M Turquand b.1864 Ottery unmarried in 1891, a Governess living in Staplehurst, Kent | | | | |-Frances Evelyn Turquand b.1865 Ottery unmarried in 1891, living with her father in Culmstock, | | | | |-Paul Mowbray Turquand [Clerk] b.1869 Ottery m.19XX Annie PARKINSON | | | | |-Gertrude Margaret Turquand b.1871 Ottery unmarried in 1891, a Governess living in Staplehurst, Kent | | | | |-Katherine Mary Turquand b.1872 Ottery | | | |-Rev Frank Fortesque Cornish b.28 Dec 1837 Ottery St.Mary d.27 Apr 19XX m.1 Sep 1868 Oxford, Margaret | | | | Gertrude GARNIER, b.1842 Longford Rectory d.27 Sep 1915 | | | | |-Rev Basil Sydney Cornish, BA b.12 Jul 1869 Harrow d.13 Dec 19XX Wanstead | | | | |-Dorothy Helen Cornish b.1 Aug 1870 Sixhills Lincoln d.7 Oct 19XX | | | | |-Marjorie Cornish bp.9 Jun 1872 Weld Chapel Southgate | | | | |-Ruth Mary Cornish b.9 Oct 1876 Pendleton d.7 Jun 19XX Sidmouth | | | |-Gertrude Elizabeth Cornish b.14 Jan 1840 & d.24 Dec 1844 Ottery St.Mary | | | |-Frances Emmerline Cornish b.10 Aug 1842 Ottery St.Mary d.29 Aug 19XX m.27 Jun 1866 Ottery St.Mary, | | | | Rev.Hugh Ryves BAKER of St.Michaels Woolwich, d.8 Dec 1898 | | | |-Edith Althea Cornish b.5 Dec 1845 Ottery St.Mary d.26 Dec 19XX m.Rev.Morgan George WATKINS, d.17 Jan | | | | 1911; Rector of St.Barnold-by-le-Beck Lincoln | | | | |-Rev.Philip Morgan Watkins b.12 Aug 1867 m.1898 St Giles, Ada Elizabeth C CLOSE | | | | |-Rev Sidney Cornish Watkins b.16 Feb 1871 d.25 Sep 19XX SIdmouth; Prebendary Hereford Cathedral | | | | |-Edith E Watkins d.26 Jun 1881 Ottery, aged 7 | | | | |-Stephen Walter Watkins [Solicitor] b.1878 Barnoldby le Beck Lincolnshire m.19XX Hereord, unknown | | | | |-Humphrey Berners Watkins b.5 Aug 1880 Barnoldby le Beck d.13 Nov 1934; teacher at King Edward VII | | | | | school m.19XX Chelsea, unknown | | | | |-John Grandison Watkins b.1882 Barnoldby le Beck m.19XX Taunton, unknown | | | |-Katherine Deacon Cornish b.31 Dec 1849 Ottery d.28 Sep 1936; children’s writer in London unmarried | | | |-Helena Jeanie Cornish b.31 Dec 1849 Ottery d.19XX St.Albans | | |-Selina Jane Cornish bp.2 Nov 1804 St.Johns Exeter d.1851 unmarried | | |-Ellen Maria Cornish bp.5 May 1806 St.Johns Exeter ob.infant | | |-Rev.Charles Lewis Cornish bp.11 Jan 1810 St.Johns Exeter d.3 Jan 1870; Vicar of Compton Dando m.30 Dec 1841 | | All Souls Marylebone, Eleanor MONRO | | |-Rev.Dr.Charles Edward Cornish bp.18 Oct 1842 All Souls Marylebone d.Jul 19XX Redcliffe, ; Bishop of | | | Grahamstown, South Africa m.4 Jul 1867 Mary RANDALL, d.19XX | | | |-Hamilton Selwyn Cornish | | | |-Norman Granville Cornish | | |-Walker Cornish bp.6 Oct 1844 Bushey Hertford d.at sea 24 Feb 1873 unmarried | | |-Robert Cornish bp.13 Feb 1848 All Souls Marylebone; JP Indian Civil Servant m.Aug 1875 Hannah Blomfield | | | STEVENS, b.1850 Tasmania | | | |-Eleanor Joy Cornish b.1879 Gittisham; Sister of Community of Resurrection at Grahamstown, South Africa | | | |-Mary Cornish b.25 Aug 1880 Honiton d.28 Jan 19XX Nyassaland, where she was a Missionary | | | |-Dorithy Cornish b.1884 | | |-Rev.Stephen Cornish b.26 Dec 1849 Bushey Hertford m.12 Aug 1879 Eleanor Jane STURGESS | | | |-Cicely Frances Cornish b.24 Oct 1880 Clevedon Somerset m.19XX Charles Frederick BARNETT | | | |-Eleanor Christabel Cornish b.1882 Somerset m.19XX Bradfield, Rev.Cyril N HATFIELD | | | |-Marianne Cornish b.1883 Clevedon m.19XX Gloucester, Gerald Pomeroy SIMONDS [Banker], b.1879 | | | Berkshire | | |-Theodore Cornish b.19 Jan 1854 Baltonsborough Somerset d.4 Sep 19XX Grahamstown, South Africa; went to | | | South Africa in 19XX as second master of St Andrews College, Grahamstown | | |-Frances Mary Cornish d.4 Jan 1855 | | |-Sarah Cornish b.1856 Hillfarance Somerset d.19XX South Africa m.Rev.Edward Francis Amyas HEXT, MA; | | | Rector at Claremont South Africa 19XX-1926 | | |-Eleanor Grace Cornish | | |-Selina Margaret Cornish b.1858 Somerset d.post Aug 19XX m.31 Jul 1879 Walton-in-Gordno, Rev.Charles | | James GORDON; Vicar at Blawith d.8 May 19XX Ulverston, aged 90 | | |-Ruth Gordon b.1880 Langford Somerset | | |-Grace Gordon b.1882 Langford | | |-William Gordon b.1883 Narrington Northamptonshire | | |-Stephen Gordon b.1885 Narrington | | |-Mary Gordon b.1888 Narrington | | |-Bertha Gordon b.1890 Narrington | | |-Michael Gordon b.1894 Rushden | |-Florence (Flora) Cornish b.1727 m.1 Jan 1755 Wolborough, Henry MARTIN [Mariner] 4

| |-Agnes Cornish b.1730 m.18 Jul 1751 Wolborough, Warren CHAMBERLAIN | | |-Mary Chamberlain bp.2 Aug 1752 | | |-John Chamberlain bp.28 Oct 1754 South Molton | | |-Honour Chamberlain bp.8 May 1757 St.Petrock Exeter | | |-Richard Chamberlain bp.22 Nov 1762 St.Kerrians Exeter | | |-Anne Chamberlain bp.4 Feb 1768 St.Edmunds Exeter ob.infant | |-Mary Cornish b.1732 m.25 May 1755 St.Pauls Exeter (1) Thomas GOODING m.15 Sep 1769 St.Pauls Exeter (2) Richard | | CRANCH [Soap Boiler] | | 2|-Nathaniel Cranch bp.5 Apr 1771 Holy Trinity Exeter | | |-Elizabeth Cranch bp.30 Mar 1774 Holy Trinity Exeter | |-Anne Cornish b.1732 d.1736 St.Pauls Exeter | |-Sarah Cornish bp.12 Oct 1735 St.Pauls Exeter m.17 Jan 1778 St.Kerrians Exeter, William SOWDEN | |-Grace Cornish bp.11 Sep 1737 St.Pauls Exeter m.26 Feb 1759 St.Johns Exeter, Joseph CHANNIN | |-Anne Cornish b.1740 m.10 Jun 1761 St.Stephens Exeter, Richard PLAYER, b.1738 Exeter | |-Richard Player bp.24 Nov 1765 St.Martins Exeter | | |-Sarah Player bp.24 Feb 1771 St.Pauls Exeter | | |-Joseph Player bp.12 Nov 1775 St.Pauls Exeter m.22 Apr 1798 Holy Trinity Exeter, Rebecca PHILLIPPS, bp.29 Jun | | 1775 | | |-George Player bp.21 Jul 1798 Exeter m.8 May 1819 Exeter Cathedral, Jane BOWMAN | | |-Joseph Player bp.16 Aug 1799 Exeter m.28 Nov 1828 Honiton, Jane Denner BLAKE, b.1801 Exeter | | | |-Jane Mary Chatham Player b.1829 Honiton d.1853 Leeds | | | |-Mary Ann Blake Player bp.28 Feb 1841 Honiton m.1865 Gravesend, William BARNARD | | | |-Isabella Lee Player b.Sep 1832 Honiton d.1849 Kensington | | | |-Joseph Player b.Jun 1837 Honiton | | | |-John Player | | | |-George Player b.1839 | | | |-Blake Player b.1840 & d.1841 Honiton | | |-Rebecca Player bp.1 Nov 1801 St.Mary Major Exeter | | |-Richard Gal Player bp.15 Apr 1805 St.Lawrence Exeter | | |-John Phillipps Player [Banker’s Clerk] bp.15 Apr 1805 St.Lawrence Exeter m.1837 Marylebone, Mary Constance | | | MORTIMER, b.1823; in 1851 living in Paddington, London | | | |-Mary E Player b.1840 Marylebone | | | |-John Edward Mortimer Player [House Decorator] b.1844 Marylebone m.1875 Nottingham, Sarah Ann FOX | | | |-Helen Player b.1847 Hoxton m.1866 Marylebone, Richard C PHILLIPS, b.1837 Oxford | | | |-Mary Phillips b.1867 London | | | |-Charles Mortimer Phillips b.1879 Birmingham m.19XX Croydon, unknown | | |-Sarah Hood Player bp.20 Nov 1806 St.Lawrence Exeter m.1837 Islington, George NICHOLSON, b.1789 Leeds | | |-Nicholas Charles Player bp.8 Dec 1809 St.Lawrence Exeter ob.infant | | |-Nicholas Charles Player bp.18 Feb 1812 St.Lawrence Exeter d.1857 St Vincent, West Indies | | |-Ann Cornish Player bp.19 Jan 1815 St.Sidwell Exeter m.20 Aug 1837 St Sidwell Exeter, William HADLEY | | |-Edward Player b.5 Oct 1818 Exeter d.21 Mar 19XX Wellington New Zealand, bur.Karori m.11 Jul 1842 St.Martins | | Birmingham (1) Margaret Ann Ralston PRESTON, b.12 Oct 1813 Gateshead York d.1853 m (2) Anne COBHAM | | (widow) d.1853 d.12 Jun 19XX, bur.Karori | | 1|-Margaret Ann Player b.1843 Greenwich, Kent d.6 Apr 1883 m.Frederick Spear GREAVES | | |-David Preston Player b.1848 Greenwich d.9 Apr 19XX Wellington, bur.Karori m.10 Feb 1873 Ellen Elizabeth | | | STRATFORD, d.9 Dec 19XX Wellington, bur.Karori | | | |-Ellen Margaret Player b.20 Nov 1873 Wellington d.12 Apr 1903 | | | |-Kate Edith Player b.29 Dec 1874 Wellington d.19XX | | | |-David Edward Player b.25 Apr 1876 Wellington d.11 Feb 1877, bur.Bolton Street | | | |-Maud Preston Player b.24 Aug 1877 Wellington d.26 Apr 19XX Wanganui m.19XX William John DICKSON, | | | | b.6 Jan 1877 Kaituna d.21 Apr 19XX Marton | | | | |-Ellen Elizabeth Dickson b.19 Aug 19XX d.19 Jun 19XX m.19XX George Ross DALLAS | | | | |-Margaret Moir Dickson b.11 Aug 19XX d.6 Aug 19XX | | | | |-Isabel Alice Player Dickson b.4 Mar 19XX Marton d.12 Apr 19XX Wanganui m.19XX (1) David | | | | | SUTHERLAND m (2) John Anderson PEDLEY m (3) Harold LOWE | | | | | 1|-Mavis Eileen Sutherland b.19XX m.Charles Paul ANDERSON | | | | | | |-Raewyn Denise Anderson b.28 Apr 19XX Wanganui m.Stephen John WORK | | | | | | |-Richard Anthony Arona Anderson b.5 Mar 19XX Wanganui m.Natasha Joanne GIBSON | | | | | | | |-Jordayne Leigh Gibson b.29 Oct 20XX New Plymouth | | | | | | |-Nikola Irene Work b.18 Apr 19XX Wanganui m (1) Richard Bernard DRISKEL m (2) Grant | | | | | | | BALDWIN | | | | | | | 1|-Kayla June Driskel | | | | | | | 2|-Kyle Anthony Work-Baldwin | | | | | | |-Georgina Ngaherika Anderson b.9 Jan 19XX Wellington | | | | | | |-Aidan John Work b.23 Nov 19XX Wanganui | | | | | | |-Cedar Lee Potaka b.9 Nov 19XX Wanganui | | | | | | |-Stephen b.19XX Wanganui | | | | | | |-Tracey Lee Winiata b.19XX | | | | | |-Isabelle Maud Sutherland | | | | | 2|-John Anderson Pedley | | | | | |-Margaret Ellen Pedley | | | | |-John David Dickson b.21 Sep 19XX d.4 Aug 19XX | | | |-George Preston Player b.4 Aug 1879 Wellington d.18 Jun 19XX Featherston m.19XX Letitia Caroline | | | | BENTON, d.18 Dec 19XX | | | | |-Meryn Preston Player b.11 Nov 19XX d.6 Aug 19XX m.19XX Evelyn RABBITT, d.19XX | | | | |-John Preston Player b.26 Feb 19XX d.29 Feb 19XX | | | |-Olive Stratford Player b.27 Mar 1884 Greytown d.20 Nov 19XX m.19XX Harold Richard FURBY | | | | |-Olive Stratford Furby b.19XX d.19XX | | | | |-Ernest Philip Preston Furby b.10 Sep 19XX d.29 Sep 19XX 5

