Quick viewing(Text Mode)

Men's 100M Diamond Discipline 13.07.2021

Men's 100M Diamond Discipline 13.07.2021

Men's 100m Diamond Discipline 13.07.2021

Start list 100m Time: 19:25 Records Lane Athlete Nat NR PB SB 1 Isiah YOUNG USA 9.69 9.89 9.89 WR 9.58 JAM , 16.08.09 2 GBR 9.87 9.96 10.03 AR 9.86 POR Olympic Stadium, Athina 22.08.04 3André DE GRASSECAN9.849.909.99=AR 9.86 FRA 04.07.15 =AR 9.86 Jimmy VICAUT FRA Montreuil-sous-Bois 07.06.16 4 USA 9.69 9.77 9.77 NR 9.87 GBR 15.08.93 5Fred KERLEYUSA9.699.869.86WJR 9.97 Trayvon BROMELL USA Eugene, OR 13.06.14 6Zharnel HUGHESGBR9.879.9110.06MR 9.78 USA 13.08.10 7 Michael RODGERS USA 9.69 9.85 10.00 DLR 9.69 JAM 23.08.12 8Adam GEMILIGBR9.879.9710.14SB 9.77 Trayvon BROMELL USA Miramar, FL 05.06.21

2021 World Outdoor list Medal Winners Road To The Final 9.77 +1.5 Trayvon BROMELL USA Miramar, FL (USA) 05.06.21 1Ronnie BAKER (USA) 16 9.84 +1.2 RSA Székesfehérvár (HUN) 06.07.21 2019 - IAAF World Ch. in Athletics 2 Akani SIMBINE (RSA) 15 9.85 +1.5 USA Miramar, FL (USA) 05.06.21 1. (USA) 9.76 3 Lamont (ITA) 13 9.85 +0.8 USA Eugene, OR (USA) 20.06.21 2. (USA) 9.89 3 Chijindu UJAH (GBR) 13 9.86 +0.8 USA Eugene, OR (USA) 20.06.21 3. André DE GRASSE (CAN) 9.90 5Emmanuel MATADI (LBR) 6 9.89 +0.2 Isiah YOUNG USA Clermont, FL (USA) 30.05.21 6 Yupun Abeykoon MUDIYANSELAGE (SRI) 5 9.89 +0.8 Kenneth BEDNAREK USA Eugene, OR (USA) 20.06.21 2018 - Berlin European Ch. 6 Isiah YOUNG (USA) 5 9.91 +0.8 Micah WILLIAMS USA Eugene, OR (USA) 20.06.21 9.94 +1.6 Jo'Vaughn MARTIN USA Gainesville, FL (USA) 17.04.21 1. (GBR) 9.95 6André DE GRASSE (CAN) 5 9 Michael RODGERS (USA) 4 9.94 +1.3 Tlotliso Gift LEOTLELA RSA Johannesburg (RSA) 14.05.21 2. (GBR) 9.96 9.95 +1.5 Lamont Marcell JACOBS ITA Savona (ITA) 13.05.21 3. (TUR) 10.01 9Aaron BROWN (CAN) 4 9 Trayvon BROMELL (USA) 4 9.95 +2.0 Ryota YAMAGATA JPN Tottori (JPN) 06.06.21 2017 - IAAF World Ch. in 12 Fred KERLEY (USA) 3 9.95 +1.9 USA Eugene, OR (USA) 19.06.21 9.95 +0.1 Yohan BLAKE JAM Marietta, GA (USA) 09.07.21 Athletics 12 Arthur CISSÉ (CIV) 3 12 Jerome BLAKE (CAN) 3 9.96 +1.9 USA Walnut, CA (USA) 09.05.21 1. Justin GATLIN (USA) 9.92 15 Filippo TORTU (ITA) 2 9.97 +1.5 Benjamin AZAMATI-KWAKU GHA Austin, TX (USA) 26.03.21 2. Christian COLEMAN (USA) 9.94 15 Cejhae GREENE (ANT) 2 9.97 +1.9 Kyree KING USA Miramar, FL (USA) 10.04.21 3. Usain BOLT (JAM) 9.95 15 Marvin BRACY (USA) 2 9.98 +1.9 Justin GATLIN USA Miramar, FL (USA) 10.04.21 18 Henrik LARSSON (SWE) 1 9.98 -0.9 Bingtian SU CHN Zhaoqing (CHN) 24.04.21 2016 - 18 Jak Ali HARVEY (TUR) 1 9.99 +1.4 André DE GRASSE CAN Gainesville, FL (USA) 17.04.21 1. Usain BOLT (JAM) 9.81 2. Justin GATLIN (USA) 9.89 3. André DE GRASSE (CAN) 9.91 Previous Meeting Winners All-Time World Outdoor list 2016 - European Ch. 19 Akani SIMBINE (RSA) 9.93 9.58 +0.9 Usain BOLT JAM Olympiastadion, Berlin (GER) 16.08.09 18 Ronnie BAKER (USA) 9.90 9.69 +2.0 Tyson GAY USA (CHN) 20.09.09 1. (NED) 10.07 17 Chijindu UJAH (GBR) 10.02 9.69 -0.1 Yohan BLAKE JAM Lausanne (SUI) 23.08.12 2. Jak Ali HARVEY (TUR) 10.07 16 Jimmy VICAUT (FRA) 10.02 9.72 +0.2 JAM Lausanne (SUI) 02.09.08 3. Jimmy VICAUT (FRA) 10.08 15 Usain BOLT (JAM) 9.87 9.74 +0.9 Justin GATLIN USA (QAT) 15.05.15 9.76 +0.6 Christian COLEMAN USA Doha (QAT) 28.09.19 2015 - IAAF World Ch. 14 (JAM) 9.97 13 Usain BOLT (JAM) 9.85 9.77 +1.5 Trayvon BROMELL USA Miramar, FL (USA) 05.06.21 1. Usain BOLT (JAM) 9.79 12 Tyson GAY (USA) 10.03 9.78 +0.9 JAM (ITA) 29.08.10 2. Justin GATLIN (USA) 9.80 11 Yohan BLAKE (JAM) 9.95 9.79 +0.1 Maurice GREENE USA Athina (GRE) 16.06.99 3. André DE GRASSE (CAN) 9.92 10 Tyson GAY (USA) 9.78 9.80 +1.3 JAM Eugene, OR (USA) 04.06.11 3. Trayvon BROMELL (USA) 9.92 9.82 +1.7 Richard THOMPSON TTO Port-of- (TTO) 21.06.14 9.84 +0.7 CAN , GA (USA) 27.07.96 2014 - Zürich European Ch. 2021 9.84 +0.2 CAN La Cartuja, Sevilla (ESP) 22.08.99 9.84 +1.2 Akani SIMBINE RSA Székesfehérvár (HUN) 06.07.21 1. (GBR) 10.06 9.85 +1.2 USA Lausanne (SUI) 06.07.94 2. (FRA) 10.13 9.85 +1.7 Olusoji Adetokunbo FASUBA NGR Doha (QAT) 12.05.06 3. Harry AIKINES-ARYEETEY (GBR) 10.22 1. Akani SIMBINE (RSA) 10.08 9.85 +1.3 Michael RODGERS USA Eugene, OR (USA) 04.06.11 2. Chijindu UJAH (GBR) 10.10 2013 - Moskva IAAF World Ch. 9.85 +1.5 Marvin BRACY USA Miramar, FL (USA) 05.06.21 3. Emmanuel MATADI (LBR) 10.16 9.85 +0.8 Ronnie BAKER USA Eugene, OR (USA) 20.06.21 1. Usain BOLT (JAM) 9.77 9.86 +1.2 USA Olympic Stadium, (JPN) 25.08.91 2. Justin GATLIN (USA) 9.85 Bauhaus-Galan 3. Nesta CARTER (JAM) 9.95 1. Ronnie BAKER (USA) 10.03 2. Lamont Marcell JACOBS (ITA) 10.05 WR progression 2012 - London Olympic Games 3. Chijindu UJAH (GBR) 10.10 1. Usain BOLT (JAM) 9.63 9.58 +0.9 Usain BOLT JAM Olympiastadion, Berlin (GER) 16.08.09 2. Yohan BLAKE (JAM) 9.75 9.69 0.0 Usain BOLT JAM Beijing (CHN) 16.08.08 3. Justin GATLIN (USA) 9.79 9.72 +1.7 Usain BOLT JAM New York, NY (USA) 31.05.08 1. Ronnie BAKER (USA) 9.91 9.74 +1.7 Asafa POWELL JAM Rieti (ITA) 09.09.07 2. Akani SIMBINE (RSA) 9.98 2012 - European Ch. 9.77 +1.0 Asafa POWELL JAM Zürich (SUI) 18.08.06 3. Lamont Marcell JACOBS (ITA) 9.99 9.77 +1.5 Asafa POWELL JAM (GBR) 11.06.06 1. Christophe LEMAITRE (FRA) 10.09 9.77 +1.6 Asafa POWELL JAM Athina (GRE) 14.06.05 2. Jimmy VICAUT (FRA) 10.12 9.79 +0.1 Maurice GREENE USA Athina (GRE) 16.06.99 3. Jaysuma SAIDY NDURE (NOR) 10.17 9.84 +0.7 Donovan BAILEY CAN Atlanta, GA (USA) 27.07.96 9.85 +1.2 Leroy BURRELL USA Lausanne (SUI) 06.07.94 9.86 +1.2 Carl LEWIS USA Olympic Stadium, Tokyo (JPN) 25.08.91 9.90 +1.9 Leroy BURRELL USA New York, NY (USA) 14.06.91 9.92 +1.1 Carl LEWIS USA Jamsil, (KOR) 24.09.88 9.93 +1.0 Carl LEWIS USA , Roma (ITA) 30.08.87 9.93 +1.4 USA Air Force Academy (USA) 03.07.83 9.95 +0.3 USA Ciudad de México (MEX) 14.10.68 Men's 100m Diamond Discipline 13.07.2021

11 10.31 +1.1 , MS (USA) 24.04.11 Isiah YOUNG Lane 1 12 10.09 +1.4 Des Moines, IA (USA) 06.06.12 USA - 05.01.90 - Age: 31 years 189 days 13 9.99 +0.3 Greensboro, NC (USA) 23.05.13 14 10.23 +1.6 Jonesboro, AR (USA) 26.04.14 SB: 9.89 National Training Center, Clermont, FL (USA) 30.05 (6th T-L 2021) | PB: 9.89 National 15 10.00 0.0 , Eugene, OR (USA) 26.06.15 Training Center, Clermont, FL (USA) 30.05.21 (36th A-L) | WA World Rankings: 12th | INFO: Born 16 10.03 +0.6 Gainesville, FL (USA) 22.04.16 in Junction City, Kansas. Studies: University of Mississippi. Training partner of Justin Gatlin; enjoys 17 9.97 +1.5 Sacramento, CA (USA) 22.06.17 playing video games and staying active. Former Male Track Athlete of the Year at Allen CC; also 18 9.92 +0.7 Montverde, FL (USA) 09.06.18 did weightlifting during high school years. 19 9.99 +1.8 Montverde, FL (USA) 06.07.19 20 10.20 0.0 Montverde, FL (USA) 04.07.20 Personal bests 21 9.89 +0.2 Clermont, FL (USA) 30.05.21 Event Result Wind Venue Date Outdoor Results in 2021 55m ind. 6.29 Lubbock, TX (USA) 07.03.09 Event Date Venue Ht. Pl. Result Wind 60m 6.88 +1.9 Fort Worth, TX (USA) 20.07.20 100m 27.03 Prairie View, TX (USA) F1 1. 10.23 +1.9 60m ind. 6.61 Nampa, ID (USA) 09.03.12 4x200m 27.03 Prairie View, TX (USA) F 1. 1:21.31 100y 9.34 -0.4 Ostrava (CZE) 25.05.15 100m 03.04 Prairie View, TX (USA) F3 2. 10.35 -0.7 100m 9.89 +0.2 Clermont, FL (USA) 30.05.21 4x100m 03.04 Prairie View, TX (USA) F 1. 38.89 150m 17.76 +0.5 Fort Worth, TX (USA) 20.07.20 100m 10.04 Miramar, FL (USA) H1 5. 10.15 +2.4 200m 19.86 +1.6 Des Moines, IA (USA) 23.06.13 100m 10.04 Miramar, FL (USA) F1 1. 10.02 +3.0 200m ind. 21.25 Fayetteville, AR (USA) 11.02.12 200m 16.04 Gainesville, FL (USA) F1 6. 20.63 +0.9 300m 46.65 Fort Worth, TX (USA) 20.07.20 100m 17.04 Gainesville, FL (USA) F1 5. 10.18 +1.4 400m 49.33 Tampa, FL (USA) 23.03.19 100m 09.05 Walnut, CA (USA) H1 1. 10.09 +0.3 400m ind. 49.47 , AL (USA) 01.12.12 100m 09.05 Walnut, CA (USA) F 2. 9.99 +1.9 100m 23.05 Boston, MA (USA) H1 1. 10.15 -0.6 Honours 100m 23.05 Boston, MA (USA) F 1. 9.94 +0.5 World Championships 100m 30.05 Clermont, FL (USA) H5 1. 10.10 -0.4 Pl. Event Competition Date 100m 30.05 Clermont, FL (USA) F1 1. 9.89 +0.2 8. 200m London IAAF World Championships in Athletics 10.08.17 100m 19.06 Eugene, OR (USA) H1 2. 10.08 -0.3 100m 20.06 Eugene, OR (USA) SF1 6. 10.08 -0.3 IAAF World Relays 200m 25.06 Eugene, OR (USA) H2 1. 20.21 -0.1 200m 26.06 Eugene, OR (USA) SF1 2. 19.99 +0.9 Pl. Event Competition Date 200m 27.06 Eugene, OR (USA) F 5. 20.03 +0.3 2. 4x100m IAAF World Relays 12.05.19 100m 04.07 (SWE) F 4. 10.13 -0.8 2. 4x200m IAAF World Relays 23.04.17 100m 06.07 Székesfehérvár (HUN) F 4. 10.04 +1.2 Further honours 200m 06.07 Székesfehérvár (HUN) F1 6. 20.35 +1.2 100m 11.07 Sotteville-lès-Rouen (FRA) F 5. 10.42 -2.5 1x National champion Progression Year Result Wind Venue Date 09 10.44 +1.9 Hutchinson, KS (USA) 22.05.09 10 10.32 +1.8 Fayetteville, AR (USA) 30.04.10

Chijindu UJAH Lane 2 European U20 Championships GBR - 05.03.94 - Age: 27 years 130 days Pl. Event Competition Date SB: 10.03 Hilmer Lodge Stadium, Walnut, CA (USA) 09.05 | PB: 9.96 Blankers-Koen Stadion, 1. 100m Rieti European Junior Championships 19.07.13 (NED) 08.06.14 (96th A-L) | WA World Rankings: 11th | INFO: His family are originally Diamond Trophy winner from ; Studies: University of focusing on sport science. Grew up in Enfield; has Year Event 1 elder sibling; gave up football at the age of 16; nickname: CJ. His dad is an engineer and his 2017 100m mum is a civil servant; previously played football; the youngest Briton to break the 10-sec barrier over the 100 m. Previously in Birmingham he made history with GB's Dasaolu and Ellington as 3 Further honours British sprinters clocked under 10 sec time in the same race - 2016. 8x Diamond League meeting winner 2x National champion Personal bests 2x National Indoor champion Event Result Wind Venue Date Progression 60m ind. 6.53 Lee Valley (GBR) 01.02.15 100m 9.96 +1.4 Hengelo (NED) 08.06.14 Year Result Wind Venue Date 200m 20.39 +1.7 Tempe, AZ (USA) 08.04.17 10 10.83 +0.3 Bedford (GBR) 21.08.10 11 10.58 +1.6 Bedford (GBR) 25.06.11 Honours 12 10.26 +1.5 Bedford (GBR) 25.08.12 13 10.32 +0.5 Stadio Guidobaldi, Rieti (ITA) 18.07.13 World Championships 14 9.96 +1.4 Hengelo (NED) 08.06.14 Pl. Event Competition Date 15 9.96 -0.8 Olympic Stadium, London (GBR) 24.07.15 1. 4x100m London IAAF World Championships in Athletics 12.08.17 16 10.01 +0.2 Rio de Janeiro (BRA) 14.08.16 17 9.97 0.0 Letzigrund, Zürich (SUI) 24.08.17 IAAF World Relays 18 10.06 0.0 Olympiastadion, Berlin (GER) 07.08.18 Pl. Event Competition Date 19 10.13 +0.6 Hengelo (NED) 09.06.19 3. 4x100m IAAF World Relays 12.05.19 20 10.17 +1.3 Stadium, Turku (FIN) 11.08.20 21 10.03 +1.9 Walnut, CA (USA) 09.05.21 World U20 Championships Pl. Event Competition Date Outdoor Results in 2021 6. 100m IAAF World Junior Ch. 11.07.12 Event Date Venue Ht. Pl. Result Wind 200m 10.04 London (GBR) F1 1. 20.98 +0.8 European Championships 100m 24.04 Baton Rouge, LA (USA) F1 4. 10.31 -0.4 Pl. Event Competition Date 200m 24.04 Baton Rouge, LA (USA) F 5. 20.82 +1.7 1. 4x100m Berlin European Championships 12.08.18 100m 02.05 Clermont, FL (USA) H5 1. 10.06 +2.3 1. 4x100m Amsterdam European Championships 10.07.16 100m 02.05 Clermont, FL (USA) F1 7. 10.36 +2.1 4. 100m Berlin European Championships 07.08.18 100m 09.05 Walnut, CA (USA) H2 3. 10.12 +1.0 100m 09.05 Walnut, CA (USA) F 4. 10.03 +1.9 European Team Championships 100m 02.06 Conegliano (ITA) H2 1. 10.45 -1.4 100m 02.06 Conegliano (ITA) F 1. 10.35 -0.9 Pl. Event Competition Date 100m 10.06 Firenze (ITA) F 2. 10.10 -0.1 1. 4x100m European Team Championships 24.06.17 100m 25.06 (GBR) H1 1. 10.56 -3.1 100m 26.06 Manchester (GBR) SF3 1. 10.16 +0.3 100m 26.06 Manchester (GBR) F 1. 10.05 -0.4 100m 04.07 Stockholm (SWE) F 3. 10.10 -0.8 3. 100m IAAF World Championships in Athletics 28.09.19 André DE GRASSE Lane 3 3. 4x100m Beijing IAAF World Championships 29.08.15 CAN - 10.11.94 - Age: 26 years 245 days 3. 100m Beijing IAAF World Championships 23.08.15 SB: 9.99 Percy Beard Track (Un. of ), Gainesville, FL (USA) 17.04 | PB: 9.90 Khalifa IAAF World Relays International Stadium, Doha (QAT) 28.09.19 (41st A-L) | WA World Rankings: 5th | INFO: In June Pl. Event Competition Date 2020 he was given the highest honour by Athletics the Jack W. Davies Trophy as athlete of 1. 4x200m IAAF World Relays 23.04.17 the year 2019 top on track; 1st Canadian sprinter to win 3 medals in a single Olympics. Was a player perviously; strated racing in athletics only when he was 17. Former Canadian Press Male Athlete of the Year; Born in Scarborough; his dad is from . Has 3 siblings. Pl. Event Competition Date 1. 200m Pan American Games 24.07.15 Personal bests 1. 100m Toronto Pan American Games 22.07.15 Event Result Wind Venue Date Further honours 55m ind. 6.21 Lubbock, TX (USA) 02.03.13 60m ind. 6.60 Lincoln, NE (USA) 07.02.15 8x Diamond League meeting winner 100y 9.30 -1.1 Ostrava (CZE) 20.06.19 2x NCAA champion 100m 9.90 +0.6 Doha (QAT) 28.09.19 4x National champion 200m 19.80 -0.3 Rio de Janeiro (BRA) 17.08.16 200m ind. 20.26 Fayetteville, AR (USA) 14.03.15 Progression 400m 47.93 KS (USA) 29.03.14 Year Result Wind Venue Date 12 10.59 -0.3 Toronto (CAN) 11.07.12 Records 13 10.25 +1.2 Windsor (CAN) 29.06.13 14 10.15 +0.9 Mesa, AZ (USA) 17.05.14 Record Result Event Venue Date 15 9.92 -0.5 National Stadium, Beijing (CHN) 23.08.15 NBP 9.30 100y Ostrava (CZE) 20.06.19 16 9.91 +0.2 Rio de Janeiro (BRA) 14.08.16 NR 19.80 200m Rio de Janeiro (BRA) 17.08.16 17 10.01 +0.2 Bislett Stadion, (NOR) 15.06.17 NR 20.26 200m ind. Fayetteville, AR (USA) 14.03.15 18 10.15 +1.9 Des Moines, IA (USA) 28.04.18 NR 37.64 4x100m Rio de Janeiro (BRA) 19.08.16 19 9.90 +0.6 Doha (QAT) 28.09.19 NR 1:19.20 4x200m Gainesville, FL (USA) 02.04.16 20 9.97 +1.9 Clermont, FL (USA) 24.07.20 Honours 21 9.99 +1.4 Gainesville, FL (USA) 17.04.21 Olympic Games Outdoor Results in 2021 Pl. Event Competition Date Event Date Venue Ht. Pl. Result Wind 2. 200m Rio de Janeiro Olympic Games 18.08.16 4x100m 27.03 Miramar, FL (USA) F 1. 38.89 3. 4x100m Rio de Janeiro Olympic Games 19.08.16 100m 17.04 Gainesville, FL (USA) F1 2. 9.99 +1.4 3. 100m Rio de Janeiro Olympic Games 14.08.16 4x100m 17.04 Gainesville, FL (USA) F1 1. 39.19 4x400m 17.04 Gainesville, FL (USA) F 2. 3:03.41 World Championships 100m 30.04 Jacksonville, FL (USA) H2 1. 10.27 +1.0 Pl. Event Competition Date 100m 30.04 Jacksonville, FL (USA) F 2. 10.05 +1.5 2. 200m IAAF World Championships in Athletics 01.10.19 100m 19.05 Ostrava (CZE) F1 3. 10.17 +1.4 200m 23.05 Gateshead (GBR) F 3. 20.85 -3.0 200m 28.05 Doha (QAT) F 2. 19.89 +0.4 100m 31.05 Jacksonville, FL (USA) H2 1. 9.92 +3.6 200m 01.07 Oslo (NOR) F 1. 20.09 -1.0 200m 06.07 Székesfehérvár (HUN) F1 1. 19.97 +1.2 100m 09.07 (MON) F 4. 10.00 +0.3

Trayvon BROMELL Lane 4 Progression USA - 10.07.95 - Age: 26 years 3 days Year Result Wind Venue Date SB: 9.77 Ansin Sports Complex, Miramar, FL (USA) 05.06 (1st T-L 2021) | PB: 9.77 Ansin Sports 12 10.40 +1.2 Orlando, FL (USA) 26.05.12 13 10.14 Charlotte, NC (USA) 25.04.13 Complex, Miramar, FL (USA) 05.06.21 (7th A-L) | WA World Rankings: 7th | INFO: Born in St. 14 9.97 +1.8 Eugene, OR (USA) 13.06.14 Petersburg, Florida. Film and digital media studies at Baylor University. Has 2 brothers; he was the 15 9.84 +1.3 Hayward Field, Eugene, OR (USA) 25.06.15 1st junior to break the 10-sec barrier in the 100 m. Gave up football in his senior year to focus on 16 9.84 +1.6 Hayward Field, Eugene, OR (USA) 03.07.16 sprinting. 17 10.22 +0.4 Sacramento, CA (USA) 22.06.17 19 10.54 +1.1 Montverde, FL (USA) 06.07.19 Personal bests 20 9.90 +1.4 Clermont, FL (USA) 24.07.20 Event Result Wind Venue Date 21 9.77 +1.5 Miramar, FL (USA) 05.06.21 55m ind. 6.33 Gainesville, FL (USA) 26.01.13 60m ind. 6.47 Portland, OR (USA) 18.03.16 Outdoor Results in 2021 100m 9.77 +1.5 Miramar, FL (USA) 05.06.21 Event Date Venue Ht. Pl. Result Wind 200m 20.03 +2.0 Eugene, OR (USA) 10.06.15 200m 27.03 Miramar, FL (USA) F1 2. 20.29 +2.5 200m ind. 20.19 Fayetteville, AR (USA) 14.03.15 4x100m 27.03 Miramar, FL (USA) F 1. 38.89 200m 16.04 Gainesville, FL (USA) F1 5. 20.62 +0.9 Records 4x100m 17.04 Gainesville, FL (USA) F1 1. 39.19 100m 24.04 Eugene, OR (USA) H1 1. 10.01 +0.3 Record Result Event Venue Date 100m 24.04 Eugene, OR (USA) F 1. 10.01 -0.2 WJR 9.97 100m Eugene, OR (USA) 13.06.14 100m 30.04 Jacksonville, FL (USA) H3 1. 10.17 +1.3 100m 30.04 Jacksonville, FL (USA) F 1. 9.88 +1.5 Honours 100m 15.05 Irvine, CA (USA) F 1. 9.92 +1.5 Olympic Games 200m 31.05 Jacksonville, FL (USA) F1 2. 20.20 +1.6 Pl. Event Competition Date 100m 05.06 Miramar, FL (USA) H3 1. 10.01 +2.2 8. 100m Rio de Janeiro Olympic Games 14.08.16 100m 05.06 Miramar, FL (USA) F2 1. 9.77 +1.5 100m 19.06 Eugene, OR (USA) H2 1. 9.84 +2.7 World Championships 100m 20.06 Eugene, OR (USA) SF1 1. 9.90 -0.3 Pl. Event Competition Date 100m 20.06 Eugene, OR (USA) F 1. 9.80 +0.8 3. 100m Beijing IAAF World Championships 23.08.15 100m 09.07 Monaco (MON) F 5. 10.01 +0.3 World Indoor Championships Pl. Event Competition Date 1. 60m ind. Portland IAAF World Indoor Championships 18.03.16 World U20 Championships Pl. Event Competition Date 1. 4x100m Eugene IAAF World Junior Championships 26.07.14 2. 100m Eugene IAAF World Junior Championships 23.07.14 Further honours 1x Diamond League meeting winner 1x NCAA champion 1x National champion

Fred KERLEY Lane 5 Further honours USA - 07.05.95 - Age: 26 years 67 days 4x Diamond League meeting winner 2x NCAA champion SB: 9.86 Hayward Field, Eugene, OR (USA) 20.06 (5th T-L 2021) | PB: 9.86 Hayward Field, 2x National champion Eugene, OR (USA) 20.06.21 (20th A-L) | WA World Rankings: 20th | INFO: Hometown: Taylor . Studies: Texas A&M University. Motto: "Just here to make a lil history". 3rd man in history to Progression have broken 10 sec for 100 m and 44 sec for 400 m. Year Result Wind Venue Date 14 10.56 +1.9 Stephenville, TX (USA) 06.03.14 Personal bests 15 10.49 -0.3 El Paso, TX (USA) 21.03.15 Event Result Wind Venue Date 20 11.05 +0.4 Life College, Marietta, GA (USA) 15.08.20 100m 9.86 +0.8 Eugene, OR (USA) 20.06.21 21 9.86 +0.8 Hayward Field, Eugene, OR (USA) 20.06.21 200m 19.90 +0.3 Eugene, OR (USA) 27.06.21 200m ind. 20.58 Fayetteville, AR (USA) 27.01.17 Outdoor Results in 2021 400m 43.64 Des Moines, IA (USA) 27.07.19 Event Date Venue Ht. Pl. Result Wind 400m ind. 44.85 TX (USA) 11.03.17 100m 20.03 Miami, FL (USA) H2 1. 10.15 +1.2 13.90 +1.0 Austin, TX (USA) 30.03.13 100m 20.03 Miami, FL (USA) F1 2. 10.11 +1.2 100m 04.04 Clermont, FL (USA) H1 1. 10.06 +1.7 Honours 100m 04.04 Clermont, FL (USA) F1 1. 10.03 +1.0 World Championships 200m 16.04 Gainesville, FL (USA) F1 1. 20.24 +0.9 100m 24.04 Miami, FL (USA) H2 1. 10.16 +0.3 Pl. Event Competition Date 100m 24.04 Miami, FL (USA) F1 1. 9.91 +2.0 1. 4x400m IAAF World Championships in Athletics 06.10.19 100m 19.05 Ostrava (CZE) F1 1. 9.96 +1.4 2. 4x400m London IAAF World Championships in Athletics 13.08.17 200m 19.05 Ostrava (CZE) F 2. 20.27 -0.6 3. 400m IAAF World Championships in Athletics 04.10.19 400m 28.05 Doha (QAT) F 3. 44.60 7. 400m London IAAF World Championships in Athletics 08.08.17 400m 06.06 Hengelo (NED) F 1. 44.74 World Indoor Championships 100m 19.06 Eugene, OR (USA) H4 2. 9.93 +1.9 100m 20.06 Eugene, OR (USA) SF2 1. 9.92 +0.7 Pl. Event Competition Date 100m 20.06 Eugene, OR (USA) F 3. 9.86 +0.8 2. 4x400m ind. Birmingham IAAF World Indoor Ch. 04.03.18 200m 25.06 Eugene, OR (USA) H1 3. 20.41 -0.2 200m 26.06 Eugene, OR (USA) SF1 4. 20.08 +0.9 Diamond Trophy winner 200m 27.06 Eugene, OR (USA) F 4. 19.90 +0.3 Year Event 100m 09.07 Monaco (MON) F 6. 10.15 +0.3 2018 400m Zharnel HUGHES Lane 6 GBR - 13.07.95 - Age: 26 years - birthday Pl. Event Competition Date SB: 10.06 Sportcity Regional Arena, Manchester (GBR) 26.06 | PB: 9.91 Kingston 1. 4x100m Gold Coast Commonwealth Games 14.04.18 (JAM) 09.06.18 (43rd A-L) | WA World Rankings: 3rd | INFO: Born in Anguilla. Trained with Usain European Team Championships Bolt; considered as the "next Usain Bolt"; also a pilot. 1st British man in 24 years to break 10 sec Pl. Event Competition Date twice in one day - 2018 ECH; holds the Anguillan record in the 100 and 200 m. Motto: "Always 1. 4x100m European Team Championships 24.06.17 hope but never expect"; likes rap music and dance-hall. Further honours Personal bests 4x Diamond League meeting winner Event Result Wind Venue Date 1x National champion 100m 9.91 +0.4 Kingston (JAM) 09.06.18 200m 20.02 -0.1 Beijing (CHN) 27.08.15 Progression 200m Str. 19.93 -0.3 Boston, MA (USA) 23.05.21 Year Result Wind Venue Date 400m 46.58 Kingston (JAM) 11.02.17 10 11.14 +0.6 Georgetown (CAY) 03.04.10 11 10.81 +1.1 Douglas (GBR) 09.09.11 Records 12 10.42 +1.1 San Salvador (ESA) 29.06.12 Record Result Event Venue Date 13 10.23 +1.7 Morelia (MEX) 05.07.13 NR (AIA) 10.12 100m Kingston (JAM) 28.03.14 14 10.12 +1.3 Kingston (JAM) 28.03.14 NR (AIA) 20.15 200m Georgetown (CAY) 16.05.15 15 10.15 +1.6 Kingston (JAM) 30.05.15 NR (AIA) 48.01 400m Kingston (JAM) 21.02.15 16 10.10 +1.4 Kingston (JAM) 16.04.16 AR 37.36 4x100m Doha (QAT) 05.10.19 17 10.12 -1.6 Kingston (JAM) 11.03.17 18 9.91 +0.4 Kingston (JAM) 09.06.18 Honours 19 9.95 +0.5 Olympic Stadium, London (GBR) 20.07.19 21 10.06 -0.1 Manchester (GBR) 26.06.21 World Championships Pl. Event Competition Date Outdoor Results in 2021 2. 4x100m IAAF World Championships in Athletics 05.10.19 Event Date Venue Ht. Pl. Result Wind 5. 200m Beijing IAAF World Championships 27.08.15 200m 13.02 (JAM) F5 1. 20.43 +2.6 6. 100m IAAF World Championships in Athletics 28.09.19 100m 27.02 Kingston (JAM) F6 1. 10.37 -3.8 100m 13.03 Kingston (JAM) F7 1. 10.14 -0.1 World U20 Championships 200m 17.04 Kingston (JAM) F3 1. 20.14 +1.1 Pl. Event Competition Date 200m 24.04 Miami, FL (USA) F1 1. 19.93 +3.6 5. 200m Eugene IAAF World Junior Championships 25.07.14 200m Str. 23.05 Boston, MA (USA) F 2. 19.93 -0.3 200m 31.05 Jacksonville, FL (USA) F1 3. 20.30 +1.6 European Championships 100m 25.06 Manchester (GBR) H2 1. 10.50 -3.4 Pl. Event Competition Date 100m 26.06 Manchester (GBR) SF1 1. 10.06 -0.1 1. 4x100m Berlin European Championships 12.08.18 100m 26.06 Manchester (GBR) F DQ -0.4 1. 100m Berlin European Championships 07.08.18

