<<

FEMA Tank Tank Tank Name Org Region Address City ST Zip Tank Status Tank ID Type Size Fuel Type

{b){7)(E)

00002 051281U CDP 4 Anniston AL 36205 UST 8000 Diesel Operational

00255 9 CDP 4 Anniston AL 36205 AST 3990 Diesel Operational

00548 002 LMD 4 Atlanta GA 30354 AST 480 Diesel Operational

00546 001 LMD 4 Atlanta GA 30354 AST 480 Diesel Operational

00551 003 LMD 4 Atlanta GA 30354 AST 280 Waste Oil Operational

01764 20 LMD 6 Fort Worth TX 76115 AST 12000 Diesel Operational

01817 BKGEN-01 LMD 6 Fort Worth TX 76115 AST 129 Diesel Operational

01818 BKGEN-02 LMD 6 Fort Worth TX 76115 AST 79 Diesel Operational

01820 BKGEN-04 LMD 6 Fort Worth TX 76115 AST 129 Diesel Operational

01819 BKGEN-03 LMD 6 Fort Worth TX 76115 AST 129 Diesel Operational

00478 1 FEMAHQ 3 Washington DC 20472 AST 3000 Diesel Operational

00901 1 LMD 3 Ba ltimore MD 21075 AST 325 Diesel Operational

00299 1 LMD 6 Hope AR AST 1000 Diesel Operational

3-010699 (South 00044 10 Kuna ID 83634 UST 5000 Diesel Operational -2)

3-010699 (North- 00043 10 Kuna ID 83634 UST 5000 Diesel Operational 1)

00381 1 9 Novato CA 94945 AST 5000 Diesel Operational

02392 3 Allison Park PA 15101 AST 5000 Operational

02395 Henderson NV 89011 AST 6000 Diesel Operational

01171 01 8 Polson MT 59860 AST 10000 Diesel Operational

02366 KFl-AST-001 9 La Miranda CA 90638 AST 9000 Diesel Operational

Page 1 of 11 (b)(?)(E) 00332 KFLT-1 9 Marana AZ 85658 AST 5000 Diesel Operational

00333 KFLT-2 9 Marana AZ 85658 AST 5000 Diesel Operational

00245 4 10 Wasilla AK 99654 AST 5000 Diesel Operational

02190 01 8 Menoken ND 58558 AST 3000 Diesel Operational

00170 620228 10 Vashon WA 98070 UST 8000 Diesel Operational

00169 620227 10 Vashon WA 98070 UST 8000 Diesel Operational

01309 KKOB-AST-002 6 Albuquerque NM 87114 AST 6000 Diesel Operational

01308 KKOB-AST-001 6 Albuquerque NM 87114 AST 6000 Diesel Operational

00102 4000821-2 9 Reno NV 89506 UST 5000 Diesel Operational

3 - South 00103 9 Reno NV 89506 UST 5000 Diesel Operational (4000821-3)

02356 KLBJ-AST-002 6 Austin TX 78725 AST 6000 Diesel Operational

02344 AST-3 9 Reedley CA 93654 AST 6000 Diesel Operational

02388 KMOX-AST-001 5 Pontoon Beach IL 62040 AST 6001 Diesel Operational

00460 AST-1 8 Parker co 80134 AST 6000 Diesel Operational

00461 AST-2 8 Parker co 80134 AST 6000 Diesel Operational

02398 KOGOTank 2 9 San Diego CA 92114 AST 6000 Diesel Operational

02396 10 Portland OR 97210 AST 6000 Diesel Operational

02397 IP 9 Goshen OR 97405 AST 6000 Diesel Operational

02349 005 6 Sand Springs OK 74063 AST 8000 Diesel Operational

02390 6 El Paso TX 79924 AST 6000 Diesel Operational unknown 7 Holdrege NE 68949 AST 6000 Diesel Operational

01665 KTRH -AST-001 6 Dayton TX 77535 AST 12000 Diesel Operational

02151 A 8 Evansville WY 82636 AST 3000 Diesel Operational

2389 6 Belcher LA 71004 AST 7000 Diesel Operational

Page 2of 11 (b)(7)(E) Hydraulic 00912 AST-12 LMD 3 Cumberland MD 21501 AST 275 Operational Fluid

00913 AST-11 LMD 3 Cumberland MD 21501 AST 275 Motor Oil Operational

00907 AST-03 LMD 3 Cumberland MD 21501 AST 550 Gasoline Operational

00908 AST-04 LMD 3 Cumberland MD 21501 AST 300 Waste Oil Operational

00906 AST-02 LMD 3 Cumberland MD 21501 AST 550 Diesel Operational

00173 2 MERS 10 Bothell WA 98021 UST 550 Waste Oil Operational

00201 604 MWEOC 3 Bluemont VA 20135 UST 10000 Diesel Operational

00202 705 MWEOC 3 Bluemont VA 20135 UST 10000 Diesel Operational

709 (VDEQ- 00203 MWEOC 3 Bluemont VA 20135 UST 10000 Diesel Operational 35822)

00204 810 MWEOC 3 Bluemont VA 20135 UST 6000 Diesel Operational

00205 820 MWEOC 3 Bluemont VA 20135 UST 6000 Diesel Operational

00206 830 MWEOC 3 Bluemont VA 20135 UST 6000 Diesel Operational

00207 310E MWEOC 3 Bluemont VA 20135 UST 10000 Diesel Operational

00208 310W MWEOC 3 Bluemont VA 20135 UST 10000 Gasoline Operational

00210 Cafe Tank MWEOC 3 Bluemont VA 20135 UST 15000 Fuel Oil Operational

02262 400 MWEOC 3 Bluemont VA 20135 UST 1000 Diesel Operational

Page 3of11 (b)(?)(E)

02263 320 MWEOC 3 Bluernont VA 20135 UST 2000 Diesel Operational

02264 403 MWEOC 3 Bluernont VA 20135 UST 2000 Diesel Operational

02265 420 MWEOC 3 Bluernont VA 20135 UST 2000 Diesel Operational

02266 429 MWEOC 3 Bluernont VA 20135 UST 2000 Diesel Operational

02267 310-1 MWEOC 3 Bluernont VA 20135 UST 2000 Diesel Operational

02268 430-1 MWEOC 3 Bluernont VA 20135 UST 2000 Diesel Operational

02269 127-1 MWEOC 3 Bluernont VA 20135 UST 2500 Unknown Operational

02270 127-2 MWEOC 3 Bluernont VA 20135 UST 2500 Unknown Operational

02271 752-1 MWEOC 3 Bluernont VA 20135 UST 2500 Unknown Operational

02272 752-2 MWEOC 3 Bluernont VA 20135 UST 2500 Unknown Operational

02273 205 MWEOC 3 Bluernont VA 20135 UST 4000 Diesel Operational

02274 217 MWEOC 3 Bluernont VA 20135 UST 4000 Diesel Operational

02275 405 MWEOC 3 Bluernont VA 20135 UST 5000 Diesel Operational

02276 407 MWEOC 3 Bluernont VA 20135 UST 12000 Diesel Operational

02215 718 MWEOC 3 Bluernont VA 20135 AST 100 Unknown Operational

Page 4 of11 (b)(7)(E)

02216 331 MWEOC 3 Bluernont VA 20135 AST 150 Di esel Operational

02217 424 MWEOC 3 Bluernont VA 20135 AST 300 Di esel Operational

02218 430-2 MWEOC 3 Bluernont VA 20135 AST 129 Diesel Operational

02219 604-2 MWEOC 3 Bluernont VA 20135 AST 275 Diesel Operational

02220 709-2 MWEOC 3 Bluernont VA 20135 AST 275 Diesel Operational

02221 810-2 MWEOC 3 Bluernont VA 20135 AST 300 Unknown Operational

02222 820-2 MWEOC 3 Bluernont VA 20135 AST 300 Unknown Operational

02223 830-2 MWEOC 3 Bluernont VA 20135 AST 300 Unknown Operational

02224 127-3 MWEOC 3 Bluernont VA 20135 AST 325 Unknown Operational

02225 752-3 MWEOC 3 Bluernont VA 20135 AST 325 Unknown Operational

02226 310-2 MWEOC 3 Bluernont VA 20135 AST 400 Waste Oil Operational

02227 219 MWEOC 3 Bluernont VA 20135 AST 500 Di esel Operational

02228 710 MWEOC 3 Bluernont VA 20135 AST 500 Kerosene Operational

02229 415 MWEOC 3 Bluernont VA 20135 AST 600 Diesel Operational

02230 430-3 MWEOC 3 Bluernont VA 20135 AST 800 Diesel Operational

Page 5of11 (b)(7)(E)

02231 105 MWEOC 3 Bluernont VA 20135 AST 1000 Unknown Operational

02232 315 MWEOC 3 Bluernont VA 20135 AST 1000 Diesel Operational

02234 413 MWEOC 3 Bluernont VA 20135 AST 1000 Diesel Operational

02235 419 MWEOC 3 Bluernont VA 20135 AST 1000 Unknown Operational

02236 444 MWEOC 3 Bluernont VA 20135 AST 1000 Diesel Operational

02237 708 MWEOC 3 Bluernont VA 20135 AST 1000 Unknown Operational

02238 110 MWEOC 3 Bluernont VA 20135 AST 2000 Unknown Operational

02239 114 MWEOC 3 Bluernont VA 20135 AST 2000 Unknown Operational

02240 408 MWEOC 3 Bluernont VA 20135 AST 2000 Diesel Operational

02241 410 MWEOC 3 Bluernont VA 20135 AST 2000 Diesel Operational

02242 431 MWEOC 3 Bluernont VA 20135 AST 2000 Diesel Operational

02243 704 MWEOC 3 Bluernont VA 20135 AST 2000 Unknown Operational

02244 712 MWEOC 3 Bluernont VA 20135 AST 2000 Unknown Operational

02245 721 MWEOC 3 Bluernont VA 20135 AST 2000 Diesel Operational

02246 725 MWEOC 3 Bluernont VA 20135 AST 2000 Diesel Operational

Page 6of11 (b)(7)(E)

02247 729 MWEOC 3 Bluernont VA 20135 AST 2000 Diesel Operational

02248 733 MWEOC 3 Bluemont VA 20135 AST 2000 Diesel Operational

02249 760 MWEOC 3 Bluemont VA 20135 AST 2000 Unknown Operational

02250 764 MWEOC 3 Bluemont VA 20135 AST 2000 Diesel Operational

02251 772 MWEOC 3 Bluemont VA 20135 AST 2000 Diesel Operational

02252 776 MWEOC 3 Bluernont VA 20135 AST 2000 Diesel Operational

02253 768-1 MWEOC 3 Bluemont VA 20135 AST 2000 Diesel Operational

02254 213-1 MWEOC 3 Bluemont VA 20135 AST 2750 Diesel Operational

02255 716 MWEOC 3 Bluemont VA 20135 AST 3000 Waste Oil Operational

02256 213-2 MWEOC 3 Bluernont VA 20135 AST 4000 Unknown Operational

02257 714-1 MWEOC 3 Bluemont VA 20135 AST 15000 Unknown Operational

02258 714-2 MWEOC 3 Bluernont VA 20135 AST 15000 Unknown Operational

02259 714-3 MWEOC 3 Bluemont VA 20135 AST 15000 Unknown Operational

02260 714-4 MWEOC 3 Bluemont VA 20135 AST 15000 Unknown Operational

02261 230 MWEOC 3 Bluemont VA 20135 AST 2000 Unknown Operational

02374 T-03-026 NETC 3 Emmetsburg MD 21727 AST 1000 Diesel Operational

Page 7of11 (b)(7)(E) 0237S T-03-027 NETC 3 Emmetsburg MD 21727 AST 21S Diesel Operational

02376 T-03-028 NETC 3 Emmetsburg MD 21727 AST 21S Diesel Operational

02377 T-03-029 NETC 3 Emmetsburg MD 21727 AST 21S Diesel Operational

02378 T-03-030 NETC 3 Emmetsburg MD 21727 AST SSS Diesel Operational

02379 T-03-031 NETC 3 Emmetsburg MD 21727 AST 555 Diesel Operational

00926 T-03-014 NETC 3 Emmetsburg MD 21727 AST 42S Diesel Operational

Diesel/Ga 00929 T-03-001 NETC 3 Emmetsburg MD 21727 AST 500 Operational so line

02373 T-03-02S NETC 3 Emmetsburg MD 21727 AST 1000 Diesel Operational

00928 T-03-004 NETC 3 Emmetsburg MD 21727 AST 2SO Diesel Operational

00922 T-03-022 NETC 3 Emmetsburg MD 21727 AST 425 Diesel Operational

00924 T-03-002 NETC 3 Emmetsburg MD 21727 AST 12S Diesel Operational

00927 T-03-021 NETC 3 Emmetsburg MD 21727 AST 425 Diesel Operational

02196 T-03-023 NETC 3 Emmetsburg MD 21727 AST 336 Diesel Operational

00923 T-03-024 NETC 3 Emmetsburg MD 21727 AST 898 Diesel Operational

02194 T-03-0lS NETC 3 Emmetsburg MD 21727 AST 838 Diesel Operational

02197 T-03-018 NETC 3 Emmetsburg MD 21727 AST 42S Diesel Operational

02198 T-03-019 NETC 3 Emmetsburg MD 21727 AST 42S Diesel Operational

02199 T-03-020 NETC 3 Emmetsburg MD 21727 AST 610 Diesel Operational

01669 001 NPSC 6 Denton TX 76208 AST 200 Diesel Operational

00065 9 Olney FSC 3 Gaithersburg MD 20882 UST lSOOO Diesel Operational

00064 8 Olney FSC 3 Gaithersburg MD 20882 UST lSOOO Diesel Operational

00963 AST-1 Olney FSC 3 Gaithersburg MD 20882 AST 12000 Diesel Operational

sooo 1 Region I 1 Maynard MA 017S4 AST 6000 Diesel Operational

Heating 00223 1 MERS 1 Maynard MA 017S4 UST 10000 Operational Oil

00222 2 MERS 1 Maynard MA 017S4 UST 10000 Diesel Operational

Bunker Generator 02187 Region II 2 St Thomas VI 00802 AST 200 Diesel Operational 1

Page 8of11 (b)(7)(E) 02189 FEMA3 Region II 2 San Juan PR 00918 AST 220 Diesel Operational

02188 FEMA2 Region II 2 San Juan PR 00918 AST 200 Diesel Operational

02186 FEMAl Region II 2 San Juan PR 00918 AST 560 Diesel Operational

00535 1 Region IV 4 Atlanta GA 30341 AST 660 Diesel Operational

00376 1 Region IX 9 Oakland CA 94607 AST 1000 Diesel Operational

00699 1 RegionV 5 Chicago IL 60605 AST 500 Diesel Operational

01672 3 Region VI 6 Denton TX 76209 AST 100 Diesel Operational

01727 59 Region VI 6 Denton TX 76209 AST 970 Diesel Operational

01716 48 Region VI 6 Denton TX 76209 AST 369 Diesel Operational

00018 4394-2 Region VIII 8 Denver co 80226 UST 20000 Diesel Operational

02012 1 Region X 10 Bothell WA 98021 AST 120 Diesel Operational

05002 AST-002 Region X 10 Bothell WA 98021 AST 4000 Diesel Operational

00280 2 LMD 4 Selma Al 36703 AST 500 Gasoline Operational

00095 1 Lodi NJ 07644 UST 5000 Diesel Operational

00096 2 Lodi NJ 07644 UST 5000 Diesel Operational

00097 3 Lodi NJ 07644 UST 5000 Diesel Operational

02399 Miramar FL 33029 AST 2000 Operational

02391 Miramar Fl 33029 AST 6000 Operational

02383 UST-004 Randallston MD 21133 UST 6179 Diesel Operational

02192 Endicott NY 13760 AST 5000 Diesel Operational

02359 WBT-AST-001 Charlotte NC 28273 AST 10000 Diesel Operational

00850 3 Hull MA 02045 AST 8000 Diesel Operational

00224 4 Coon Rap ids MN 55433 UST 12000 Diesel Operational

Page 9of11 (b)(7)(E) 2386 St. Albans WV 25177 AST 6000 Operational

02382 WCOS-3 4 Columbia SC 29203 AST 6000 Diesel Operational

02343 WFED-UST-001 3 Wheaton MD 20902 UST 10000 Diesel Operational

00527 1 4 Winter Garden FL 34787 AST 5000 Diesel Operational

00528 2 4 Winter Garden FL 34787 AST 5000 Diesel Operational

02387 Portland ME 04103 AST 6000 Diesel Operational

01353 WHAM-AST-2 2 Chili NY 14623 AST 5000 Diesel Operational

01352 WHAM-AST-1 2 Chili NY 14623 AST 5000 Diesel Operational

01092 WHB-AST2 7 Kansas City MO 64155 AST 5000 Diesel Operational

01091 WHB-ASTl 7 Kansas City MO 64155 AST 5000 Diesel Operational

02345 WHO-AST-002 7 M itchellville IA 50169 AST 9000 Diesel Operational

01642 WJCW-AST-003 4 Johnson City TN AST 6000 Unknown Operational

00267 1 4 M idfield AL 35228 AST 10000 Diesel Operational

02333 WJXB.-AST-001 4 Knoxville TN 37917 AST 10000 Diesel Operational

01567 WKAQ-AST-1 2 Catano PR 00936 AST 3000 Diesel Operational

00050 4 5 Tinley Park IL 60487 UST 6000 Diesel Operational

00049 3 5 Tinley Park IL 60477 UST 5000 Diesel Operational

00117 3 5 Mason OH 45040 UST 10000 Diesel Operational

00034 2 4 Macon GA 31201 UST 5000 Diesel Operational

00033 1 4 Macon GA 31201 UST 5000 Diesel Operational

01144 WMSl-AST-01 4 Raymond MS 39154 AST 6000 Diesel Operational

00504 AST-001 4 Jacksonville FL 32220 AST 5000 Diesel Operational

Page 10 of 11 (b)(7)(E)

00517 AST-002 4 Orange Park FL 32003 AST 5000 Diesel Operational

01184 1 4 Garner NC 27529 AST 10000 Diesel Operational

02384 UST-lA 4 Memphis TN 38127 UST 6000 Diesel Operational

02401 2 Glenmont NY 12077 AST 6000 Operational

01958 East Tank #5 3 Richmond VA 23228 AST 8000 Diesel Operational

01959 West Tank #6 3 Richmond VA 23228 AST 8000 Diesel Operational

02394 4 Trenton NC AST 6000 Operational

01630 7 (#2 - North) 4 Brentwood TN 37027 AST 5000 Diesel Operational

01629 6 (#1 - South) 4 Brentwood TN 37027 AST 5000 Diesel Operational

02400 1 Flowery Branch GA 30542 AST 8000 Operational

01986 001 2 St Thomas VI 00804 AST 5000 Diesel Operational

02348 WTAM-AST-001 5 Brecksville OH 44141 AST 6000 Diesel Operational

02337 WTAR·AST-001 3 Rush mere VA 23430 AST 9000 Diesel Operational

00225 1291613 5 Union Grove WI 53182 UST 10000 Diesel Operational

02340 WVBE·AST-001 3 Salem VA 24153 AST 6000 Diesel Operational

6 Marrero LA 70072 AST 6000 Diesel Operational

WWL(AUX)-AST- 02380 6 New Orleans LA 70114 AST 5000 Diesel Operational 003

Page 11 of 11