University of Health Sciences, Lahore. Final Merit List for open Merit MBBS/BDS (Session 2020-2021) seats for Public Sector Medical/Dental colleges of Punjab (Top 4000 Candidates). Important Note (1) This Final Merit List has been prepared after incorporating all corrections and omissions which were brought to the notice of the University Authorities after the display of Provisional Merit List for the category of seats. The University has exercised due diligence and initial verification of information provided by the applicants in their applications has been made. (2) However, mere figuring in this Order of Merit shall not confer any absolute right on the candidate if he/she is otherwise found ineligible on detection of any error/mistake/fraud/misrepresentation at any stage of admissions. (3) Candidates can still make a written representation by Email at https://forms.uhs.edu.pk/admissioncomplaint against any error or omission in this merit list by Tuesday, 2nd February, 2021 (before 05:00 PM). Candidate must attach a documentary proof (e.g., result card, etc.) in support of his/her claim otherwise the complaint shall be rejected. Physical appearance is not allowed for this purpose due to COVID-19. (4) No complaint / application shall be entertained that is received after 05:00 PM on Tuesday, 2nd February, 2021. (5) The college -wise selection list(s) shall be compiled from this merit list on the basis of merit and choice of the applicants and availability of seat in colleges. taleim.com Final Merit List for open Merit MBBS/BDS Top 4000 Candidates (Session 20-21) Dated: 01-02-2021 MDCAT Aggregate Date of Qualified Hifz-e- SSC Marks SSC Marks HSSC Marks Sr. No. Challan ID Name Father's Name Gender Marks Percentage Birth Quran Test Obtained Total Obtained Obtained with MDCAT

1 30003008 ARFA AKRAM MUHAMMAD AKRAM BAIG Female 05-04-2003 1085 1100 1073 196 97.8818

2 30007392 MUHAMMAD ANAS ZAHID ZAHID SHARIF Male 01-05-2002 Passed 1079 1100 1073 192 97.5545

3 30001238 HANNAN SAEED MUHAMMAD SAEED Male 07-09-2002 1075 1100 1056 197 97.4227

4 30009108 MUHAMMAD ALI QADEER ABDUL QADEER ARSHAD Male 10-03-2002 1071 1100 1075 194 97.3273

5 30009552 MAHNOOR FATIMA SAADAT HUSSAIN MALIK Female 15-04-2002 1074 1100 1081 193 97.3227

Errors and ommisions are excepted. 1 of 236 . Final Merit List for open Merit MBBS/BDS Top 4000 Candidates (Session 20-21) Dated: 01-02-2021 MDCAT Aggregate Date of Qualified Hifz-e- SSC Marks SSC Marks HSSC Marks Sr. No. Challan ID Name Father's Name Gender Marks Percentage Birth Quran Test Obtained Total Obtained Obtained with MDCAT

6 30000957 AWON MUHAMMAD ZUBAIR IQBAL Male 07-04-2002 1076 1100 1066 195 97.2955

7 30005965 SYEDA ZAINAB BATOOL SYED RASHID ALI Female 27-09-2002 1079 1100 1077 193 97.2227

8 30000942 MUHAMMAD TAYYAB RIZWAN QAYYUM Male 14-08-2003 Passed 1079 1100 1057 192 96.9727

MOHAMMAD AZEEM 9 30000039 TARIQ AZIZ MALIK Male 05-11-2002 1066 1100 1073 193 96.9591 MALIK

10 30002771 QASIM IFTIKHAR IFTIKHAR HUSSAIN Male 14-10-2003 1067 1100 1057 195 96.8864

11 30009049 ATIKA MUHAMMAD USMAN Female 15-05-2002 1085 1100 1052 195 96.8682

12 30005725 ULA FATIMA MUHAMMAD TARIQ Female 13-10-2002 1074 1100 1075 192 96.8545

MUHAMMAD HAMZA 13 30001217 MUHAMMAD SALEEM BAIG Male 01-11-2003 Passed 1060 1100 1036 195 96.7864 SALEEM BAIG 14 30001949 AYESHA ABRAR taleim.comABRAR HUSSAIN Female 02-08-2002 1072 1100 1073 192 96.7636 15 30007989 HAJRA ZAINAB CHAUDRY MUHAMMAD ILYAS Female 17-01-2003 1080 1100 1057 194 96.7545

16 30001495 AREEJ ZAFAR Female 04-01-2002 1081 1100 1070 192 96.7364

17 30003865 RANA HAIDER ALI IFTIKHAR AHMAD Male 25-08-2003 1081 1100 1056 194 96.7273

18 30006451 MUHAMMAD ROSHAAN MOAZZAM MIRZA Male 31-10-2002 1064 1100 1060 194 96.7182

19 30001315 MUHAMMAD HANZALLAH MUHAMMAD JAVAID Male 04-08-2002 1076 1100 1063 193 96.6864

20 30004257 ZAINAB JAMIL JAMIL HUSSAIN Female 12-01-2003 1061 1100 1073 192 96.6636

21 30007596 HAFIZA ROHMA KHAN AYAZ ALI KHAN Female 08-11-2003 Passed 1076 1100 1056 191 96.6591

22 30000029 JAWAD AHMAD SAEED AHMAD Male 28-12-2002 1076 1100 1068 192 96.6182

Errors and ommisions are excepted. 2 of 236 . Final Merit List for open Merit MBBS/BDS Top 4000 Candidates (Session 20-21) Dated: 01-02-2021 MDCAT Aggregate Date of Qualified Hifz-e- SSC Marks SSC Marks HSSC Marks Sr. No. Challan ID Name Father's Name Gender Marks Percentage Birth Quran Test Obtained Total Obtained Obtained with MDCAT

23 30004205 SYED ZOHAIB AHMAD SYED JUNAID AHMAD Male 02-03-2003 1075 1100 1061 193 96.6045

24 30000803 MUHAMMAD SHAHZAIB MUHAMMAD SHAHZAD Male 10-10-2002 1066 1100 1063 193 96.5955

25 30005588 ALI HAIDER EHSAN KHAN EHSAN AHMAD KHAN Male 01-09-2003 1073 1100 1068 192 96.5909

26 30002041 ZAINAB ZUBAIR MIAN MUHAMMAD ZUBAIR Female 01-05-2001 1071 1100 1054 194 96.5636

27 30002859 AIZA ASHRAF ZIA MUHAMMAD ASHRAF ZIA Female 09-03-2003 1078 1100 1045 195 96.5500

28 30003791 MEERAB TAJAMMAL TAJAMMAL HUSSAIN Female 24-05-2003 1072 1100 1053 194 96.5364

MIRZA MUHAMMAD 29 30005607 MIRZA REHAN YOUSAF Male 14-04-2003 1082 1100 1064 192 96.5273 YOUSAF DILDAR MUHAMMAD 30 30000728 ALI RAZA SUKHERA Male 18-09-2002 1072 1100 1065 192 96.4727 SUKHERA 31 30006690 ASAD IQBAL taleim.comMUHAMMAD IQBAL Male 04-02-2003 1048 1100 1050 195 96.4591 MUHAMMAD NABEEL 32 30001803 FALAK SHER Male 22-08-2002 1081 1100 1062 192 96.4455 AHMAD MUHAMMAD ANNAS 33 30001168 NAVEED ATHER Male 11-12-2001 Passed 1077 1100 1070 188 96.4273 NAVEED

34 30007153 TALHA IQBAL MUHAMMAD IQBAL Male 19-07-2002 1073 1100 1042 195 96.3955

35 30006987 MAHAM RAZA TANVEER RAZA KHAN Female 20-08-2003 1075 1100 1069 191 96.3955

36 30002888 MUHAMMAD ZESHAN ASIF DR.MUHAMMAD ASIF Male 21-02-2002 1078 1100 1061 192 96.3818

37 30000465 MUHAMMAD ZAIN RAZA AGHA QAISER RAZA Male 05-03-2002 1077 1100 1068 191 96.3773

38 30002766 UZAIR NABIL NABIL MANZOOR Male 09-08-2002 1053 1100 1046 195 96.3591

MUHAMMAD HASHIR 39 30005275 MUBASHAR IQBAL Male 05-01-2003 1067 1100 1049 194 96.3455 MUBASHAR

Errors and ommisions are excepted. 3 of 236 . Final Merit List for open Merit MBBS/BDS Top 4000 Candidates (Session 20-21) Dated: 01-02-2021 MDCAT Aggregate Date of Qualified Hifz-e- SSC Marks SSC Marks HSSC Marks Sr. No. Challan ID Name Father's Name Gender Marks Percentage Birth Quran Test Obtained Total Obtained Obtained with MDCAT

40 30000101 SANDAL TARIQ TARIQ MAHMOOD Female 03-01-2003 1069 1100 1068 191 96.3045

41 30001537 HIRA NADEEM NADEEM BUTT Female 25-12-2001 1079 1100 1058 192 96.2818

42 30003906 NIDA IDREES MUHAMMAD IDREES JAVED Female 28-07-2002 1079 1100 1051 193 96.2773

ZAILAH MEHMOOD MUHAMMAD KHALID 43 30010233 Female 08-01-2004 1067 1100 1074 190 96.2545 RANDHAWA MEHMOOD RANDHAWA MOHAMMAD ABDULLAH 44 30006551 AYYAZ BUTT Male 26-05-2001 1068 1100 1039 195 96.2409 BUTT

45 30006135 ANEESHA RASHID RASHID MAHMOOD Female 07-08-2002 1076 1100 1085 188 96.2364

46 30005906 AREEBA AKHTAR AKHTAR ABBAS Female 24-09-2002 1067 1100 1066 191 96.2136

47 30005285 MOMAL NADEEM A.NADEEM SHAHZAD Female 09-11-2002 1059 1100 1068 191 96.2136 48 30000200 ILSA BABAR taleim.comBABAR RASHID Female 16-11-2002 1073 1100 1056 192 96.1545 49 30005117 MOHAMMAD MOOSA BUTT AYYAZ BUTT Male 26-05-2001 1079 1100 1040 194 96.1273

50 30003510 ABDULLAH QASIM RANA MUHAMMAD QASIM Male 09-12-2002 1023 1100 1054 194 96.1273

51 30006780 ZUKHRUF FATIMA IRFAN SAEED Female 06-01-2003 1078 1100 1054 192 96.1273

MUHAMMAD HARIS 52 30005912 GHULAM SARWAR Male 26-07-2003 1066 1100 1050 193 96.1227 SARWAR HAFIZ MUHAMMAD EHSAN 53 30002028 MUHAMMAD ARSHAD CH Male 17-09-2002 1043 1100 1028 197 96.1136 ARSHAD

54 30002787 MOHSIN RASHID RASHID AHMED Male 18-10-2002 1079 1100 1032 195 96.0864

QAANITA SHAHZAD 55 30001969 MUHAMMAD SHAHZAD Female 22-09-2003 1076 1100 1060 191 96.0773 SAROYA

56 30001304 MUDASSAR NAWAZ MUHAMMAD NAWAZ Male 09-07-2002 1070 1100 1033 195 96.0409

Errors and ommisions are excepted. 4 of 236 . Final Merit List for open Merit MBBS/BDS Top 4000 Candidates (Session 20-21) Dated: 01-02-2021 MDCAT Aggregate Date of Qualified Hifz-e- SSC Marks SSC Marks HSSC Marks Sr. No. Challan ID Name Father's Name Gender Marks Percentage Birth Quran Test Obtained Total Obtained Obtained with MDCAT

57 30005500 SAAD MAHMOOD QAISAR MAHMOOD Male 22-07-2002 1067 1100 1054 192 96.0273

58 30006878 FARHEEN FAROOQ MUHAMMAD FAROOQ Female 22-10-2002 1074 1100 1066 190 96.0273

59 30000575 AMNA HAQ ANWAR AHMED Female 19-03-2002 1070 1100 1060 191 96.0227

60 30007575 BAKHTAWAR ARIF MUHAMMAD ARIF AZHAR Female 23-12-2001 1063 1100 1075 189 96.0045

MUHAMMAD HASHIM 61 30002242 FAISAL RAFIQUE Male 05-08-2002 1090 1100 1061 190 95.9909 FAISAL GHULAM MURTAZA 62 30006697 MUATTAR MURTAZA Female 29-11-2002 1072 1100 1038 194 95.9909 MUGHAL

63 30006743 ABEEHA FATIMA MALIK HAIDER ALI AHMED Female 28-09-2003 1054 1100 1042 194 95.9727

64 30001251 FAJAR ZAHEER ZAHEER SATTAR Female 05-10-2001 1081 1100 1042 193 95.9682

MUHAMMAD HASHIR MUHAMMAD ARSHAD 65 30005138 Male 23-09-2003 1073 1100 1044 193 95.9682 ARSHAD taleim.comSHAHZAD 66 30000338 MOMINA AYESH ARSHAD ALI Female 08-01-2003 1078 1100 1077 188 95.9636

67 30003608 HASEEB UR REHMAN SHAMSHER ALI KHAN Male 16-10-2003 Passed 1069 1100 1059 188 95.9545

MUHAMMAD UKASHA HASNAIN AHMED KHAN 68 30002922 Male 11-11-2002 1080 1100 1083 187 95.9500 KHAN LEGHARI LEGHARI

69 30002458 UMAIMA FATIMA MUJAHID AKBER BALOCH Female 23-03-2003 1060 1100 1060 191 95.9318

MUHAMMAD AHMAD 70 30000317 MUHAMMAD MUNIR Male 26-03-2004 1055 1100 1068 190 95.9273 KHAN

71 30006552 MANAHIL SHAHZAD AMER SHAHZAD Female 18-05-2002 1064 1100 1051 192 95.8909

72 30003195 HOOR-UL-AIN SYED AHMED ALI SHAH Female 29-06-2004 1086 1100 1066 189 95.8864

73 30007694 SYEDA RAMEEN TIRMIZI SYED MUHAMMAD SHOAIB Female 13-01-2003 1048 1100 1041 194 95.8818

Errors and ommisions are excepted. 5 of 236 . Final Merit List for open Merit MBBS/BDS Top 4000 Candidates (Session 20-21) Dated: 01-02-2021 MDCAT Aggregate Date of Qualified Hifz-e- SSC Marks SSC Marks HSSC Marks Sr. No. Challan ID Name Father's Name Gender Marks Percentage Birth Quran Test Obtained Total Obtained Obtained with MDCAT

74 30001358 SAADIA SHAHID SHAHID AHMAD BHATTI Female 10-01-2003 1070 1100 1056 191 95.8773

75 30001203 MAHROOSH MAHMOOD TALAT MAHMOOD Female 02-10-2000 1019 1050 1042 193 95.8457

76 30007654 TOOBA SAQIB SAQIB MEHMOOD Female 28-02-2002 1058 1100 1058 191 95.8409

77 30000541 MUSFIRA AZHAR AZHAR HUSSAIN Female 07-11-2002 1074 1100 1047 192 95.8364

ADNAN MASOOD SHAHID 78 30000028 ALISHBA ADNAN JANJUA Female 17-06-2003 1057 1100 1058 191 95.8318 JANJUA

79 30008964 SHARQA BASHARAT BASHARAT ALI Female 25-09-2001 1083 1100 1065 189 95.8227

DR. MUHAMMAD EJAZ 80 30001612 HAFSA EJAZ Female 24-10-2001 1013 1050 1022 196 95.8113 QURESHI

81 30000220 FAAZ ALI SHEIKH GHULAM MURTAZA Male 07-05-2002 1074 1100 1053 191 95.8045 82 30000024 AIMAN SHAHZADtaleim.comSHAHZAD AKBAR Female 29-12-2003 1079 1100 1058 190 95.7818 83 30005254 HAMZA CHAUDHARY MUHAMMAD RIZWAN Male 20-04-2002 1075 1100 1052 191 95.7773

MUHAMMAD AHMAD 84 30003724 MUHAMMAD RAMZAN Male 15-05-2004 1063 1100 1055 191 95.7773 RAMZAN

85 30000308 MUHAMMAD HAMZA MUHAMMAD AKHTAR Male 19-01-2003 01063 01100 01048 192 95.7727

86 30003440 RIMSHA NOUREEN SHER BAHADAR ZAHID Female 24-04-2002 1081 1100 1064 189 95.7682

87 30005512 AYESHA ALI ZULFIQAR ALI HAIDER Female 15-12-2001 1078 1100 1044 192 95.7636

88 30022889 HUZAIFA FAYYAZ KHWAJA FAYYAZ UR REHMAN Male 05-11-2003 Passed 1047 1100 1045 190 95.7455

89 30003032 FARWA BATOOL SYED ANEES RAZA NAQVI Female 27-11-2003 1077 1100 1064 189 95.7318

90 30002297 AMNA ARIF SYED ARIF ALI HASHMI Female 26-06-2002 1076 1100 1064 189 95.7227

Errors and ommisions are excepted. 6 of 236 . Final Merit List for open Merit MBBS/BDS Top 4000 Candidates (Session 20-21) Dated: 01-02-2021 MDCAT Aggregate Date of Qualified Hifz-e- SSC Marks SSC Marks HSSC Marks Sr. No. Challan ID Name Father's Name Gender Marks Percentage Birth Quran Test Obtained Total Obtained Obtained with MDCAT

91 30007308 AHMED BAJWA ABDUL RAZZAQ BAJWA Male 11-09-2002 1061 1100 1054 191 95.7227

92 30008576 LAIBA WAKEEL MUHAMMAD WAKEEL Female 13-09-2002 1068 1100 1052 191 95.7136

93 30000785 AYESHA SEHAR ABDUL MAJEED Female 21-03-2003 1055 1100 1055 191 95.7045

94 30002865 SHAWAIZ AHMAD AHSAN ULLAH Male 17-07-2001 1063 1100 1039 193 95.6955

MUHAMMAD ZUBAIR 95 30010697 HAFSA ZUBAIR Female 02-07-2002 1054 1100 1048 192 95.6909 HASSAN

96 30004386 NIMRA AFZAL MUHAMMAD AFZAL Female 07-08-2002 804 900 1052 194 95.6879

97 30006778 RIMSHA MUSHTAQ SYED MUSHTAQ HAIDER Female 11-03-2001 1021 1050 1030 194 95.6784

MUHAMMAD BILAL ASAD 98 30006093 ASAD NAWAZ CHEEMA Male 04-04-2003 1074 1100 1056 190 95.6636 CHEEMA 99 30000768 LAIBA TANVEERtaleim.comTANVEER ASLAM Female 12-08-2002 1046 1100 1056 191 95.6591 100 30001972 AYESHA LATIF MUHAMMAD LATIF SAJID Female 13-01-2003 1070 1100 1043 192 95.6545

101 30002419 MUHAMMAD AROOSH GHULAM YASEEN Male 23-10-2003 1080 1100 1068 188 95.6545

102 30000405 MOMENA ALI SYED ALI NAQI KAZMI Female 25-03-2002 1063 1100 1072 188 95.6455

103 30005882 MUHAMMAD ASAD AMIN QAZI MUHAMMAD AMIN Male 10-12-2002 1077 1100 1034 193 95.6409

104 30007564 ZOHAIB HASSAN MUHAMMAD RAMZAN Male 09-09-2000 1079 1100 1040 192 95.6273

105 30004778 DUA KASHIF KASHIF JAVED SHEIKH Female 25-07-2002 1062 1100 1051 191 95.6227

106 30001133 MUHAMMAD ABEER MUHAMMAD ASIF Male 21-03-2002 1082 1100 1073 187 95.6045

107 30000391 ANAS BABAR BABAR HUSSAIN Male 13-03-2003 1048 1100 1047 192 95.6000

Errors and ommisions are excepted. 7 of 236 . Final Merit List for open Merit MBBS/BDS Top 4000 Candidates (Session 20-21) Dated: 01-02-2021 MDCAT Aggregate Date of Qualified Hifz-e- SSC Marks SSC Marks HSSC Marks Sr. No. Challan ID Name Father's Name Gender Marks Percentage Birth Quran Test Obtained Total Obtained Obtained with MDCAT HAFIZ MUHAMMAD UMAIR 108 30005313 MUHAMMAD YOUNAS Male 01-05-2003 Failed 1073 1100 1068 188 95.5909 YOUNAS MUHAMMAD HASEEB 109 30000953 SOHAIL SHEIKH Male 03-01-2002 1080 1100 1073 187 95.5864 SOHAIL MOHAMMAD SAMEED MUHAMMAD NADEEM 110 30004723 Male 02-09-2002 1057 1100 1058 190 95.5818 SAFWAN SAFWAN

111 30012625 ALMAS ASGHAR ASGHAR ALI Female 02-01-2003 1056 1100 1072 188 95.5818

112 30008023 ESHA SEHAR RIAZ MEHMOOD Female 27-12-2002 1076 1100 1060 189 95.5773

113 30000270 AROOB IRFAN IRFAN ULLAH KHAN Female 24-06-2003 1077 1100 1046 191 95.5773

MUHAMMAD SAAD 114 30001634 IJAZ AHMED Male 09-04-2002 Passed 1067 1100 1049 188 95.5727 REHMAN

115 30006395 RIDHA SHAHID SHAHID IQBAL Female 15-02-2002 1058 1100 1030 194 95.5727

CH USMAN MANZOOR 116 30004164 IESHA USMAN Female 08-09-2001 1049 1100 1039 193 95.5682 taleim.comDHUDRA 117 30010401 SAIRA AZHAR AZHAR IQBAL Female 31-12-2001 1073 1100 1088 185 95.5682

118 30009096 HIRA ARSHAD MUHAMMAD ARSHAD Female 22-01-2003 1064 1100 1042 192 95.5636

119 30006473 HASNAIN FAROOQ FAROOQ RAZA Male 11-11-2001 1058 1100 1057 190 95.5545

120 30005891 AREEBA MAHAM RIAZ AHMAD Female 25-08-2002 1054 1100 1058 190 95.5545

121 30005484 ARZOO SAEED SAEED AHMAD Female 28-07-2001 1082 1100 1044 191 95.5500

MUHAMMAD NAEEM 122 30007438 AYESHA NAEEM Female 19-12-2000 1078 1100 1038 192 95.5455 ARSHAD

123 30008675 MOHAMMAD ANAS ZAFAR ZAFAR IQBAL NADEEM Male 25-09-2002 1077 1100 1052 190 95.5455

124 30006726 ZAINAB BIBI ARSHAD HUSSAIN Female 14-03-2002 1078 1100 1079 186 95.5364

Errors and ommisions are excepted. 8 of 236 . Final Merit List for open Merit MBBS/BDS Top 4000 Candidates (Session 20-21) Dated: 01-02-2021 MDCAT Aggregate Date of Qualified Hifz-e- SSC Marks SSC Marks HSSC Marks Sr. No. Challan ID Name Father's Name Gender Marks Percentage Birth Quran Test Obtained Total Obtained Obtained with MDCAT

125 30007156 TAYYABA MUNIR MUHAMMAD MUNIR Female 28-01-2002 1064 1100 1034 193 95.5227

126 30004546 AYESHA KHALID KHALID REHMAN Female 11-01-2004 1070 1100 1046 191 95.5136

127 30006745 MUHAMMAD BILAL GHULAM NABI Male 31-01-2002 1059 1100 1028 194 95.5091

HAFIZ HAMDOON BIN 128 30008463 SALEEM UR REHMAN Male 15-03-2003 Failed 1073 1100 1045 191 95.5045 SALEEM

129 30002556 MUHAMMAD RIZWAN MUHAMMAD RAMZAN Male 10-12-2001 1065 1100 1040 192 95.5000

130 30002155 HAMZA LATIF MUHAMMAD LATIF Male 03-05-2002 1068 1100 1053 190 95.5000

MUHAMMAD FAISAL BILAL 131 30011117 ABDUL RAFAY KHAN LODHI Male 22-02-2003 Failed 1061 1100 1041 192 95.5000 LODHI

132 30007783 AGHA HAMZA SAMI ULLAH AGHA FAIZ ULLAH Male 10-10-2003 1072 1100 1052 190 95.5000 133 30002108 RIMSHA ASIF taleim.comASIF MEHMOOD Female 25-09-2001 1067 1100 1053 190 95.4909 134 30000495 AOWN ABBAS QAMAR ABBAS Male 13-10-2002 1061 1100 1027 194 95.4909

MUHAMMAD TARIQ 135 30004697 EISHA TARIQ Female 22-11-2001 1074 1100 1058 189 95.4864 MAHMOOD

136 30006253 MUHAMMAD ALI IFTKHAR IFTKHAR AHMED Male 20-05-2003 1082 1100 1049 190 95.4818

137 30003122 HAMNA AHMED KHAN CH ISRAR AHMED KHAN Female 07-11-2002 1059 1100 1027 194 95.4727

138 30003253 FIDA HUSSAIN MUHAMMAD RASHID Male 12-06-2003 1076 1100 1064 188 95.4727

139 30004144 AISHA KHALID KHALID MEHMOOD Female 04-09-2001 1056 1100 1062 189 95.4682

140 30008135 MAHNOOR IJAZ IJAZ YUSUF Female 15-05-2001 1060 1100 1047 191 95.4591

141 30002086 TAUSEEF AFZAL MUHAMMAD AFZAL Male 16-10-2001 1091 1100 1053 189 95.4591

Errors and ommisions are excepted. 9 of 236 . Final Merit List for open Merit MBBS/BDS Top 4000 Candidates (Session 20-21) Dated: 01-02-2021 MDCAT Aggregate Date of Qualified Hifz-e- SSC Marks SSC Marks HSSC Marks Sr. No. Challan ID Name Father's Name Gender Marks Percentage Birth Quran Test Obtained Total Obtained Obtained with MDCAT

142 30001007 HARAM TARIQ TARIQ MEHMOOD Female 20-05-2002 1056 1100 1041 192 95.4545

MUHAMMAD MOHEE-UD- 143 30003148 ALISHBA MOHEE-UD-DIN Female 26-01-2003 1066 1100 1066 188 95.4545 DIN

144 30004194 AEMAN SAJJAD MUHAMMAD SAJJAD Female 29-01-2004 1079 1100 1049 190 95.4545

145 30004900 BUSHRA AREEJ RAFAQAT ALI Female 28-07-2003 1076 1100 1029 193 95.4500

146 30005677 MUHAMMAD ALI ABBASI IFTIKHAR AHMED ABBASI Male 21-08-2002 1050 1100 1056 190 95.4455

147 30001398 HASSAN IJAZ MUHAMMAD IJAZ Male 19-10-2001 1054 1100 1048 191 95.4409

MIRZA MUHAMMAD 148 30004908 MUNEEB KHAWAR Male 18-05-2003 1085 1100 1054 189 95.4409 KHAWAR MUHAMMAD USMAN 149 30007545 ABDUL HAFEEZ Male 24-07-2002 1085 1100 1026 193 95.4227 HAFEEZ 150 30006744 AZMIR ALI KHANtaleim.comMULAZIM HUSSAIN KHAN Male 07-05-2004 1083 1100 1047 190 95.4182 151 30006926 RABIA RAMZAN MUHAMMAD RAMZAN Female 05-04-2000 1065 1100 1010 196 95.4091

MUNAWAR HUSSAIN 152 30002223 MUNIBA MUNAWAR Female 30-01-2003 1072 1100 1077 186 95.4091 ANJUM

153 30002328 SAMEER SHAHID SHAHID MASEEH Male 18-02-2003 1063 1100 1031 193 95.4045

154 30000936 SALEHA AZEEM AZEEM TAJ Female 26-07-2003 799 900 1073 190 95.3960

AAYESHA BINT ABDUR 155 30010810 ABDUR RAUF Female 22-11-2002 1073 1100 1042 191 95.3955 RAUF MUHAMMAD ISMAIL 156 30004264 MEHROZE ISMAIL Female 25-04-2003 1086 1100 1025 193 95.3955 WATTOO MUHAMMAD NAWAZ 157 30003551 HUMA NAWAZ Female 03-07-2002 1052 1100 1054 190 95.3909 RAFIQUE

158 30004060 ALI HAMZA SOHAIL SOHAIL IQBAL Male 19-05-2001 1073 1100 1021 194 95.3818

Errors and ommisions are excepted. 10 of 236 . Final Merit List for open Merit MBBS/BDS Top 4000 Candidates (Session 20-21) Dated: 01-02-2021 MDCAT Aggregate Date of Qualified Hifz-e- SSC Marks SSC Marks HSSC Marks Sr. No. Challan ID Name Father's Name Gender Marks Percentage Birth Quran Test Obtained Total Obtained Obtained with MDCAT

159 30008495 FIZA FAROOQ FAROOQ AHMED Female 11-09-2002 1047 1100 1055 190 95.3818

160 30002739 MAHEEN ZAHID ZAHID HUSSAIN Female 27-07-2004 1071 1100 1042 191 95.3773

161 30004740 SHAHID ALI QURESHI SHUJAAT MUNEEF QURESHI Male 13-11-2001 1078 1100 1047 190 95.3727

162 30006240 FATIMA SAJID SAJID MEHMOOD Female 22-04-2002 1068 1100 1077 186 95.3727

MUHAMMAAD AKRAM 163 30007351 AANSA AKRAM Female 16-02-2004 1069 1100 1063 188 95.3727 KUMBOH

164 30003026 HASSAN SHAHZAD AMER SHAHZAD Male 19-03-2002 1065 1100 1050 190 95.3636

165 30000054 AQSA MEHMOOD QAISAR MEHMOOD Female 09-11-2002 1077 1100 1047 190 95.3636

166 30004765 SANIA AFZAL MUHAMMAD AFZAL Female 26-08-2002 1068 1100 1056 189 95.3591 167 30005284 AQIB HUSSAIN taleim.comLIAQAT ALI Male 29-07-2000 1053 1100 1039 192 95.3545 168 30009831 ADAN NIAZ NIAZ AHMAD Female 19-01-2002 1068 1100 1042 191 95.3500

MUHAMMAD AHMAD 169 30001839 IFTIKHAR AHMAD Male 16-08-2003 1081 1100 1066 187 95.3409 IFTIKHAR

170 30001516 LAIBA SARFRAZ SARFRAZ AHMED Female 23-04-2002 1075 1100 1074 186 95.3273

171 30004709 HOORIYA FATIMA MUHAMMAD NAWSHAD ALI Female 27-12-2002 1084 1100 1058 188 95.3273

MUHAMMAD AFZAL 172 30006994 SAMAN AFZAL Female 23-03-2003 1018 1050 1028 193 95.3271 USMANI

173 30005478 SANIA BATOOL NAVEED UL HAQ Female 16-04-2000 1045 1100 1033 193 95.3136

174 30005381 ADNAN ASIM NASRULLAH KHAN Male 08-11-2000 1070 1100 1061 188 95.3091

175 30000079 MINAHIL FATIMA SHAHID IRSHAD Female 31-08-2002 1075 1100 1046 190 95.3091

Errors and ommisions are excepted. 11 of 236 . Final Merit List for open Merit MBBS/BDS Top 4000 Candidates (Session 20-21) Dated: 01-02-2021 MDCAT Aggregate Date of Qualified Hifz-e- SSC Marks SSC Marks HSSC Marks Sr. No. Challan ID Name Father's Name Gender Marks Percentage Birth Quran Test Obtained Total Obtained Obtained with MDCAT MUHAMMAD UMER MUHAMMAD ASHRAF 176 30006668 Male 26-02-2003 1059 1100 1050 190 95.3091 CHAUDHARY CHAUDHARY

177 30010634 YUMNA TAHIR TAHIR WAHEED MIRZA Female 01-01-2001 1079 1100 1031 192 95.3000

178 30000309 MOMINA IDREES DR. MUHAMMAD IDREES Female 11-08-2003 1043 1100 1040 192 95.3000

179 30006911 HAFIZ MUHAMMAD HARIS MALIK MUHAMMAD WARIS Male 29-12-2001 Failed 1088 1100 1063 187 95.2955

180 30002846 MAAZ AHMED TAHIR MAHOOD Male 15-11-2002 1070 1100 1033 192 95.2909

MUHAMMAD ARHAM 181 30008914 ASHIQ ALI Male 27-01-2004 1080 1100 1058 188 95.2909 USMAN

182 30000161 SHAMS UL MALOOK MALIK MUHAMMAD SHAFI Male 30-11-2000 1046 1100 1032 193 95.2864

183 30008018 MARIA REHMAN ABDUL REHMAN KHALID Female 11-12-2001 1057 1100 1043 191 95.2864 184 30002376 JAVERIA ZAFAR taleim.comZAFAR IQBAL Female 06-10-2002 1084 1100 1043 190 95.2818 KHALID MEHMOOD 185 30002071 LAIBA KHALID Female 06-05-2002 1064 1100 1041 191 95.2773 QURESHI

186 30000473 NIMRA AAMIR AAMIR ALI Female 13-06-2002 1063 1100 1055 189 95.2773

187 30004147 SAJAL NASIR NASIR MAHMOOD Female 24-12-2001 1070 1100 1060 188 95.2727

188 30002147 SHAMIKHA CHEEMA SHAHBAZ AHMED CHEEMA Female 24-08-2001 1053 1100 1064 188 95.2636

189 30004132 SAYYAB ALI AKBAR ALI Male 08-02-2003 1030 1100 1049 191 95.2591

MUHAMMAD YOUSAF 190 30003825 HAMNA YOUSAF GORAYA Female 17-01-2003 1075 1100 1058 188 95.2455 GORAYA SYED HABIB UR REHMAN 191 30005195 ALEEZA HABIB Female 15-03-2001 1071 1100 1052 189 95.2409 SHAH

192 30002228 RABIYA GHANI ABDUL GHANI Female 23-05-2002 1070 1100 1066 187 95.2409

