School Bus Inspection Report for School Year 2014/2015

1-SEP-2014 to 30-NOV-2014

DISTRICT NAME PASS YELLOW RED TOTAL

Addison Community Schools 9 1 0 10

Akron-Fairgrove Schools 1 0 3 4

Alcona Community Schools 15 0 0 15

Allen Park Public Schools 1 0 0 1

Almont Community Schools 14 1 2 17

Alpena Public Schools 36 2 3 41

Atherton Community Schools 7 0 0 7

Atlanta Community Schools 4 0 1 5

Au Gres-Sims School District 1 0 0 1

Bad Axe Public Schools 1 0 0 1

Bangor Township Schools 2 0 0 2

Bath Community Schools 6 1 2 9

Bay City School District 58 2 6 66

Bay-Arenac ISD 5 0 0 5

Beaverton Rural Schools 11 1 9 21 School Bus Inspection Report for School Year 2014/2015

1-SEP-2014 to 30-NOV-2014

DISTRICT NAME PASS YELLOW RED TOTAL

Bedford Public Schools 3 0 0 3

Belding Area School District 18 0 1 19

Bellevue Community Schools 8 1 3 12

Bentley Community School District 0 0 1 1

Berrien RESA 7 0 0 7

Beth Haven Baptist Academy 0 0 2 2

Birch Run Area Schools 1 0 0 1

Birmingham Public Schools 0 0 1 1

Boyne City Public Schools 17 0 0 17

Boyne Falls Public School District 3 0 0 3

Bradford Academy 1 0 0 1

Burr Oak Community School District 2 0 3 5

Byron Center Public Schools 18 2 2 22

C.O.O.R. ISD 4 0 0 4

Calhoun ISD 1 0 0 1

Camden-Frontier School 9 1 0 10 School Bus Inspection Report for School Year 2014/2015

1-SEP-2014 to 30-NOV-2014

DISTRICT NAME PASS YELLOW RED TOTAL

Capac Community Schools 1 0 0 1

Caro Community Schools 20 1 5 26

Carrollton Public Schools 6 0 0 6

Cass City Public Schools 4 2 6 12

Cassopolis Public Schools 7 4 1 12

Central Academy 1 0 0 1

Centreville Public Schools 2 2 4 8

Charlotte Public Schools 13 4 6 23

Cheb-Otsego-Presque Isle ESD 1 0 0 1

Chippewa Hills School District 0 0 2 2

Clare Public Schools 1 0 0 1

Clawson Public Schools 1 0 0 1

Climax-Scotts Community Schools 1 0 0 1

Clinton County RESA 15 0 0 15

Colon Community School District 1 6 7 14

Comstock Public Schools 22 2 3 27 School Bus Inspection Report for School Year 2014/2015

1-SEP-2014 to 30-NOV-2014

DISTRICT NAME PASS YELLOW RED TOTAL

Conner Creek Academy East 1 4 5 10

Constantine Public School District 15 3 1 19

Crescent Academy 1 0 0 1

Croswell-Lexington Community Schools 4 0 0 4

Davison Community Schools 17 0 1 18

DeWitt Public Schools 16 4 3 23

Dealership Inspections (New Buses) 124 2 6 132

Dearborn City School District 78 0 2 80

Deckerville Community School District 1 0 0 1

Detroit City School District 191 6 14 211

Detroit Community Schools 1 0 0 1

Detroit Leadership Academy 0 0 1 1

Dowagiac Union School District 13 2 2 17

Dundee Community Schools 1 0 0 1

East Jackson Community Schools 4 0 0 4

Eaton RESA 41 1 1 43 School Bus Inspection Report for School Year 2014/2015

1-SEP-2014 to 30-NOV-2014

DISTRICT NAME PASS YELLOW RED TOTAL

Eaton Rapids Public Schools 25 1 0 26

Eau Claire Public Schools 1 0 0 1

Ecorse Public Schools 2 0 0 2

Education and Training Connection 0 1 2 3

Edwardsburg Public Schools 29 1 0 30

Escuela Avancemos 0 0 1 1

Essexville-Hampton Public Schools 8 0 2 10

Everest Academy 1 0 0 1

Experiencia Preparatory Academy 1 0 0 1

Fairview Area School District 1 0 0 1

Farwell Area Schools 2 0 0 2

Flint, School District of the City of 61 0 2 63

Flushing Community Schools 3 0 0 3

Fowler Public Schools 4 1 1 6

Fremont Public School District 24 1 0 25

Galesburg-Augusta Community Schools 15 2 2 19 School Bus Inspection Report for School Year 2014/2015

1-SEP-2014 to 30-NOV-2014

DISTRICT NAME PASS YELLOW RED TOTAL

Gaylord Community Schools 29 0 0 29

Genesee ISD 16 0 6 22

George Crockett Academy 1 0 0 1

George Washington Carver Academy 1 0 0 1

Gladstone Area Schools 2 0 0 2

Gladwin Community Schools 21 2 1 24

Global Heights Academy 1 0 1 2

Global Preparatory Academy 1 0 0 1

Grand Ledge Public Schools 26 4 3 33

Grand Rapids Christian High School 1 0 0 1

Grass Lake Community Schools 14 0 0 14

Gratiot-Isabella RESD 32 0 1 33

Greenville Public Schools 26 0 2 28

Hale Area Schools 10 0 0 10

Hamilton Academy 1 1 0 2

Hanley International Academy 0 0 3 3 School Bus Inspection Report for School Year 2014/2015

1-SEP-2014 to 30-NOV-2014

DISTRICT NAME PASS YELLOW RED TOTAL

Hesperia Community Schools 8 3 6 17

Hillman Community Schools 9 0 0 9

Hillsdale Academy 1 0 0 1

Hillsdale Community Schools 15 2 0 17

Hillsdale ISD 9 0 0 9

Hinoki International School 3 0 0 3

Holland City School District 1 0 0 1

Holton Public Schools 7 1 5 13

Hopkins Public Schools 3 0 0 3

Houghton Lake Community Schools 8 0 0 8

Howell Public Schools 5 0 0 5

Hudson Area Schools 14 0 0 14

Imlay City Community Schools 6 0 1 7

Inland Lakes Schools 1 0 0 1

Ionia Public Schools 1 0 0 1

Iosco RESA 10 0 2 12 School Bus Inspection Report for School Year 2014/2015

1-SEP-2014 to 30-NOV-2014

DISTRICT NAME PASS YELLOW RED TOTAL

Ithaca Public Schools 13 0 0 13

Jackson Christian School 0 2 1 3

Jackson ISD 15 0 1 16

Jackson Public Schools 37 10 3 50

Jenison Christian School 0 0 1 1

Jonesville Community Schools 16 0 0 16

Kent ISD 1 0 0 1

Kentwood Public Schools 0 0 1 1

Kingsley Area Schools 1 0 0 1

Kingston Community School District 5 0 8 13

Ladywood High School--Detroit 0 1 0 1

Lapeer Community Schools 55 4 14 73

Lapeer ISD 1 0 0 1

Lawton Community School District 0 0 2 2

Lewis Cass ISD 5 0 2 7

Lincoln Consolidated School District 1 0 0 1 School Bus Inspection Report for School Year 2014/2015

1-SEP-2014 to 30-NOV-2014

DISTRICT NAME PASS YELLOW RED TOTAL

Litchfield Community Schools 5 0 0 5

Livingston ESA 3 1 1 5

Livonia Public Schools School District 115 0 0 115

Lumen Christi High School 3 2 2 7

Mancelona Public Schools 1 0 1 2

Manistee Area Public Schools 1 0 0 1

Maple Valley Schools 3 0 0 3

Marcellus Community Schools 10 3 0 13

Marlette Community Schools 11 0 1 12

Mason Public Schools (Ingham) 1 0 0 1

Mecosta-Osceola ISD 0 1 0 1

Memphis Community Schools 4 0 0 4

Mendon Community School District 8 0 0 8

Meridian Public Schools 2 0 0 2

Merritt Academy 0 0 1 1

Michigan Center School District 4 1 0 5 School Bus Inspection Report for School Year 2014/2015

1-SEP-2014 to 30-NOV-2014

DISTRICT NAME PASS YELLOW RED TOTAL

Michigan Lutheran Seminary 1 0 2 3

Midland Public Schools 52 0 0 52

Millington Community Schools 18 0 3 21

Momentum Academy 0 0 1 1

Monroe Public Schools 2 0 0 2

Montague Area Public Schools 1 0 0 1

Montrose Community Schools 8 0 0 8

Morenci Area Schools 8 0 0 8

Munising Public Schools 1 0 0 1

Muskegon Area ISD 2 2 5 9

Muskegon Heights School District 6 0 0 6

Muskegon, Public Schools of the City of 28 2 9 39

Napoleon Community Schools 10 2 1 13

Newaygo County Daycare 2 0 0 2

Niles Community Schools 0 0 1 1

North Adams-Jerome Public Schools 4 2 0 6 School Bus Inspection Report for School Year 2014/2015

1-SEP-2014 to 30-NOV-2014

DISTRICT NAME PASS YELLOW RED TOTAL

North Branch Area Schools 22 2 6 30

North Central Academy 0 0 5 5

North Muskegon Public Schools 0 0 2 2

Nottawa Community School 4 0 0 4

Nouvel Catholic Central High School 1 0 1 2

Oakridge Public Schools 1 0 0 1

Olivet Community Schools 12 2 1 15

Onaway Area Community School District 9 0 0 9

Onsted Community Schools 17 3 1 21

Oscoda Area Schools 20 0 0 20

Our Lady of the Lake School 1 0 1 2

Ovid-Elsie Area Schools 23 1 3 27

Pathway Christian School 1 0 0 1

Pennfield Schools 1 0 0 1

Pentwater Public School District 1 0 0 1

Perry Public Schools 1 0 0 1 School Bus Inspection Report for School Year 2014/2015

1-SEP-2014 to 30-NOV-2014

DISTRICT NAME PASS YELLOW RED TOTAL

Pewamo-Westphalia Community Schools 8 1 2 11

Pine River Area Schools 3 0 0 3

Pittsford Area Schools 10 0 0 10

Plainwell Community Schools 1 0 0 1

Pokagon Band Head Start 1 0 1 2

Pontiac City School District 1 0 1 2

Portage Public Schools 7 0 1 8

Posen Consolidated School District No. 9 3 2 1 6

Potterville Public Schools 4 2 1 7

Quincy Community Schools 1 0 0 1

Reading Community Schools 10 0 0 10

Redford Union Schools, District No. 1 24 0 0 24

Reese Public Schools 4 2 5 11

Richmond Community Schools 3 0 0 3

River Rouge, School District of the City of 0 0 1 1

Rochester Community School District 2 0 0 2 School Bus Inspection Report for School Year 2014/2015

1-SEP-2014 to 30-NOV-2014

DISTRICT NAME PASS YELLOW RED TOTAL

Rogers City Area Schools 6 0 1 7

Romeo Community Schools 4 0 1 5

Rudyard Area Schools 3 0 0 3

Saginaw ISD 55 0 7 62

Saginaw Township Community Schools 21 0 1 22

Saginaw, School District of the City of 16 0 0 16

Sandusky Community School District 2 0 0 2

Saranac Community Schools 1 0 0 1

School District of the City of Royal Oak 25 1 0 26

Schoolcraft Community Schools 10 1 0 11

Shepherd Public Schools 25 0 2 27

South Lyon Community Schools 56 0 0 56

South Redford School District 20 0 0 20

Sparta Area Schools 1 0 0 1

Springport Public Schools 16 0 0 16

St. Johns Public Schools 27 0 0 27 School Bus Inspection Report for School Year 2014/2015

1-SEP-2014 to 30-NOV-2014

DISTRICT NAME PASS YELLOW RED TOTAL

St. Joseph County ISD 8 2 2 12

St. Louis Public Schools 12 0 0 12

St. Mark Christian Academy 0 1 0 1

St. Mary Cathedral School 1 0 0 1

St. Michael Lutheran School 0 1 0 1

State Line Christian School 2 0 0 2

Sturgis Public Schools 11 1 1 13

Summerfield Schools 1 0 0 1

Tawas Area Schools 17 1 1 19

The New Standard Academy 0 0 9 9

Three Rivers Community Schools 27 0 2 29

Timberland Academy 7 0 0 7

Timbuktu Academy of Science and Technology 0 0 3 3

Tri County Area Schools 2 0 0 2

Trinity Baptist Church Academy 1 0 0 1

Troy School District 70 2 1 73 School Bus Inspection Report for School Year 2014/2015

1-SEP-2014 to 30-NOV-2014

DISTRICT NAME PASS YELLOW RED TOTAL

Tuscola ISD 8 0 7 15

University-Liggett School 1 0 0 1

Valley Lutheran High School 1 0 2 3

Van Buren Public Schools 1 0 0 1

Vanderbilt Area Schools 1 0 0 1

Vassar Public Schools 15 0 1 16

Vestaburg Community Schools 2 0 0 2

Waldron Area Schools 6 0 0 6

Waverly Community Schools 0 0 2 2

Wayne-Westland Community School District 4 1 0 5

West Bloomfield School District 56 0 0 56

West Ottawa Public School District 1 0 0 1

Western School District 28 2 0 30

Westwood Community School District 22 3 4 29

White Cloud Public Schools 19 1 0 20

White Pigeon Community Schools 12 1 1 14 School Bus Inspection Report for School Year 2014/2015

1-SEP-2014 to 30-NOV-2014

DISTRICT NAME PASS YELLOW RED TOTAL

Whittemore-Prescott Area Schools 15 0 0 15

Wolverine Community School District 1 0 0 1

Woodhaven-Brownstown School District 1 0 0 1

Woodward Academy 2 0 0 2

Wyandotte, School District of the City of 1 0 0 1

Yale Public Schools 2 0 0 2

TOTAL 2633 141 292 3066