DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

12 3 4 5 6 7

Block -I

1 ADAMWAL 370 ADAMWAL HOSHIARPUR 2659 3053

2 AJOWAL 371 ADAMWAL HOSHIARPUR 1833 2768

3 SAINCHAN 377 BHAGOWAL HOSHIARPUR 600 729

4 SARAIN 378 BHAGOWAL HOSHIARPUR 228 320

5 SATIAL 366 BASSI KIKRAN JAHAN KHELAN 328 429

6 SHERPUR BAHTIAN 367 HOSHIARPUR 639 776

7 KAKON 375 KAKON HOSHIARPUR 1301 1333

8 KOTLA GONSPUR 369 KOTLA GAUNS PUR HOSHIARPUR 522 955

9 KOTLA MARUF JHARI 361 BAHADAR PUR HOSHIARPUR 131 7

10 KANTIAN 392 KANTIAN HOSHIARPUR 741 1059

11 KHOKHLI 383 BHAGOWAL HOSHIARPUR 162 146

12 KHUNDA 395 BHEKHOWAL HOSHIARPUR 138 195

13 CHAK SWANA 394 KANTIAN HOSHIARPUR 121 171

KANDI-HPR.xls Hoshiarpur 1 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

14 THATHAL 368 KOTLA GAUNS PUR HOSHIARPUR 488 584

15 NUR TALAI 393 BHEKHOWAL HOSHIARPUR 221 286

16 BAGPUR 382 BAG PUR HOSHIARPUR 1228 1230

17 BANSARKAR URF NAND 364 BASSI GULAM HUSSA JAHAN KHELAN 632 654

18 BASSI GULAM HUSSAIN 362 BASSI GULAM HUSSAIN JAHAN KHELAN 2595 2744

19 BASSI KHIZAR KHAN 372 NALOIAN HOSHIARPUR 71 120

20 BASSI KIKRAN 365 BASSI KIKRAN JAHAN KHELAN 831 1096

21 BASSI MARUF HUSSAI 380 KANTIAN HOSHIARPUR 1094 1475

22 BASSI-MARUF SIALA 381 BHEKHOWAL HOSHIARPUR 847 1052

23 BASSI PURANI 363 BASSI GULAM HUSSA JAHAN KHELAN 717 762

24 BASSI KASO 384 KANTIAN HOSHIARPUR 238 410

25 BHAGOWAL JATTAN 379 BHAGOWAL HOSHIARPUR 418 603

26 BHIKHOWAL 391 BHEKHOWAL HOSHIARPUR 1293 1660 27 KOTLA NAUDH SINGH 143 KOTLA NODH SINGH BULLOWAL 611 561

28 BASSI BALLO 376 KAKON HOSHIARPUR 53 57

KANDI-HPR.xls Hoshiarpur 2 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

Block Hoshiarpur-II

1 SALERAN 495 CHOHAL HOSHIARPUR 851 1085

2 SHAMASPUR 317 SAIDO PATTI CHABE WAL 20 17

3 SINGHPUR 351 BALASPUR PREMGARH 307 374

4 SAIDO PATTI 315 SAIDO PATTI CHABE WAL 729 832

5 HARIPUR 321 JAT PUR CHABE WAL 234 263

6 HANDOWAL KHURD 312 HANDOWAL KALAN CHABE WAL 39 16

7 HANDOWAL KALAN 311 HANDOWAL KALAN CHABE WAL 628 843

8 KASAMPUR 322 SAIDO PATTI CHABE WAL 0 0

9 QILA SHER KHAN 336 NARU NANGAL KHAS JAHAN KHELAN 102 117

10 QILA BERUN 350 CHHAUNI KALAN PREMGARH 864 1213

11 KONDLA 329 JAT PUR CHABE WAL 221 228

12 KHARKAN 502 KHARKAN JAHAN KHELAN 3568 2452

13 CHAGRAN 325 CHAGRAN CHABE WAL 1423 1548

14 CHAK HARNOLI 503 KHARKAN JAHAN KHELAN 671 829

KANDI-HPR.xls Hoshiarpur 3 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

15 CHHAUNI KALAN 348 CHHAUNI KALAN PREMGARH 1808 2373

16 JATPUR 323 JAT PUR CHABE WAL 918 1084

17 JAHAN KHELAN 354 JAHAN KHELAN JAHAN KHELAN 3888 2394

18 JIAN 310 HANDOWAL KALAN CHABE WAL 793 1004

19 DADA 496 MANJHI JAHAN KHELAN 1465 1799

20 DALEWAL 500 PATIARI JAHAN KHELAN 573 631

21 THAROLI 499 PATIARI JAHAN KHELAN 411 479

22 DHIROWAL 338 NARU NANGAL KHAS JAHAN KHELAN 189 214

23 NASRAN 328 BASSI HASHAT KHAN JAHAN KHELAN 141 180

24 NARU NANGAL PIND 332 BASSI HASHAT KHAN JAHAN KHELAN 259 465

25 NARU NANGAL KHAS 340 NARU NANGAL KHAS JAHAN KHELAN 1842 2160

26 NARA 498 BASSI KIKRAN JAHAN KHELAN 800 1014

27 NARI 492 CHOHAL HOSHIARPUR 521 417

28 NANGAL SHAHIDAN 346 BALASPUR PREMGARH 1215 1432

29 PATIARI 501 PATIARI JAHAN KHELAN 360 429

KANDI-HPR.xls Hoshiarpur 4 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

30 BAHADERPUR BAHIAN 342 BASSI HASHAT KHAN JAHAN KHELAN 542 700

31 355 BAJWARA JAHAN KHELAN 5753 7516

32 BILASPUR 356 BALASPUR PREMGARH 697 925

33 BASSI ALI KHAN 333 NARU NANGAL KHAS JAHAN KHELAN 373 460

34 BATHULA 318 SAIDO PATTI CHABE WAL 494 706

35 BASSI KALAN 316 SAIDO PATTI CHABE WAL 2281 2345

36 BASSI DAUD KHAN 331 JAT PUR CHABE WAL 296 339

37 BASSI ALLADIN 335 NARU NANGAL KHAS JAHAN KHELAN 45 56

38 BARKIAN TANURAN 324 CHAGRAN CHABE WAL 0 0

39 BASSI BAHIAN 352 JAHAN KHELAN JAHAN KHELAN 112 156

40 BASSI HASHMAT KHAN 343 JAT PUR CHABE WAL 593 696

41 BASSI MUSTFA 353 JAHAN KHELAN JAHAN KHELAN 535 655

42 BASSI JAURA 319 JAT PUR CHABE WAL 326 386

43 BASSI KUNDIAN 330 JAT PUR CHABE WAL 0 4

44 BASSI KAZIAN 326 CHAGRAN CHABE WAL 13 0

KANDI-HPR.xls Hoshiarpur 5 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

45 BASSI JAMAL KHAN 337 NARU NANGAL KHAS JAHAN KHELAN 157 196

46 BASSI SHAH MOHAMAD 334 NARU NANGAL KHAS JAHAN KHELAN 40 67

47 MEHNA 320 JAT PUR CHABE WAL 682 724

48 MAL MAZARA 327 CHAGRAN CHABE WAL 935 1092

49 MOCHEPUR 339 NARU NANGAL KHAS JAHAN KHELAN 237 212

50 MANAN 341 MANAN JAHAN KHELAN 1055 1148

51 MANJHI 497 MANJHI JAHAN KHELAN 943 1154

52 MEHLANWALI 344 MEHLAN WALI JAHAN KHELAN 2761 3115

53 MEHATPUR 345 BALASPUR PREMGARH 629 902

54 RAJNI DEVI 313 HANDOWAL KALAN CHABE WAL 294 403

55 LEHLI KHURD 314 HANDOWAL KALAN CHABE WAL 710 766

56 CHABEWAL 308 CHABE WAL CHABE WAL 2378 2978

57 SHERGARH 250 SHERGARH PREMGARH 2162 2456

58 BOHAN 295 BOHAN CHABE WAL 1454 1344 59 BAROTI 493 BHAGOWAL HOSHIARPUR 692 971

KANDI-HPR.xls Hoshiarpur 6 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

BLOCK BHUNGA

1 NIAZIAN 387 GOBINDPUR KHUN KHU PREMGARH 220 256

2 DAFFAR 1 DAFFER GARDIWALA 1802 1731

3 MANGARH 2 BHANA GARDIWALA 594 638

4 BADIAL 11 BHANA GARDIWALA 191 270

5 MANGA 12 KESHOPUR GARDIWALA 588 673

6 KALRA 13 GARDIWALA 658 713

7 TUND 14 KESHOPUR GARDIWALA 535 605

8 KESHOPUR 15 KESHOPUR GARDIWALA 268 291

9 KANDHALIAN 16 KESHOPUR GARDIWALA 534 623

10 MIRZAPUR 17 FATEH PUR BHANOWAL 570 618

11 JANDA 18 KESHOPUR GARDIWALA 187 236

12 BALALA 20 GARDIWALA 542 228

13 GONDPUR 42 GOND PUR 1119 1296

14 RANA 43 GOND PUR AMBALA JATTAN 450 495

KANDI-HPR.xls Hoshiarpur 7 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

15 MACHHIAN 44 CHAK NUR ALI BHANOWAL 507 519

16 KHURDAN 45 TALWANDI JATTAN BHANOWAL 822 956

17 DEHRIAN 471 KUKA NET JANAURI 494 582

18 KUKANATE 472 KUKA NET JANAURI 1015 991

19 BARIKHAD 473 KORT JANAURI 827 852

20 BAHERA 474 KUKA NET JANAURI 569 535

21 BHARUM 475 KORT JANAURI 71 35

22 DHOLBAHA 476 DHOLBAHA JANAURI 1893 2388

23 PHAPHIAL 477 JANAURI JANAURI 187 280

24 JANAURI 478 JANAURI JANAURI 4547 4740

25 479 DANDOH JANAURI 814 867

26 KORT 480 KOI GARDIWALA 653 606

27 PATIAL 481 PATIARI JANAURI 781 819

28 CHAK GUJJRAN 396 CHAK GUJRAN 395 245

29 TAJPUR KHURD 397 BASSI PANJ BHAIAN HARIANA 80 116

KANDI-HPR.xls Hoshiarpur 8 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

30 BASSI WAHID 398 BASSI PANJ BHAIAN HARIANA 326 395

31 KAILON 399 ADAM WAL GARHI HARIANA 300 321

32 KABIRPUR 400 BASSI PANJ BHAIAN HARIANA 478 668

33 BASSI PANJ BHAIAN 401 BASSI PANJ BHAIAN HARIANA 101 181

34 BASSI UMAR KHAN 402 BASSI PANJ BHAIAN HARIANA 499 570

35 MAKAR SOLI 403 CHAK GUJRAN HARIANA 157 171

36 BASSI WALIDAD KHAN 404 CHAK GUJRAN HARIANA 22 39

37 DHAKI 405 CHAK GUJRAN HARIANA 468 673

38 DHANOWAL 406 NILLA NALOYA HARIANA 40 81

39 BASSI KALE KHAN 407 BASSI PANJ BHAIAN HARIANA 254 287

40 KHANPUR 408 BASSI PANJ BHAIAN HARIANA 72 98

41 HAJIPUR 409 BASSI BAZID HARIANA 248 352

42 DALEWAL 411 BASSI BAZID HARIANA 303 361

43 GHUGIAL 412 PHAMBRA BHUNGA 267 297

44 NOSHEHRA 413 BASSI BAZID HARIANA 541 572

KANDI-HPR.xls Hoshiarpur 9 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

45 BASSI BABU KHAN 414 BASSI BAZID HARIANA 268 400

46 BASSI BAHADAR 415 NILLA NALOYA HARIANA 19 26

47 SHEHZADPUR 416 BASSI PANJ BHAIAN HARIANA 78 96

48 BASSI BALLO 417 NILLA NALOYA HARIANA 1007 1101

49 NANGAL PIND 418 NILLA NALOYA HARIANA 152 157

50 NILA NALOA 419 NILLA NALOYA HARIANA 729 899

51 KHEPAR 420 NILLA NALOYA HARIANA 369 446

52 BHALIALA 421 NILLA NALOYA HARIANA 401 406

53 BASSI BAZID 422 BASSI BAZID HARIANA 1666 1901

54 FATEHPUR 423 PHAMBRA BHUNGA 519 673

55 LALPUR 424 NILLA NALOYA HARIANA 342 469

56 DEHRA 425 BHATOLIAN BHUNGA 168 239

57 KAHLWAN 426 BHATOLIAN BHUNGA 411 586

58 AIMA 428 DAULAT PUR BHUNGA 5 2

59 GILL 429 DAULAT PUR BHUNGA 112 153

KANDI-HPR.xls Hoshiarpur 10 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

60 GAJ 430 DAULAT PUR BHUNGA 380 482

61 PANDORI SUMBLA 431 CHAK NUR ALI BHANOWAL 729 795

62 PAKHOWAL 432 TALWANDI JATTAN BHANOWAL 327 454

63 CHAK NUR ALI 433 CHAK NUR ALI BHANOWAL 281 340

64 TAINTPAL 434 CHAK LADIAN BHUNGA 443 577

65 CHAK LADIAN 435 CHAK LADIAN BHUNGA 721 940

66 436 CHAK LADIAN BHUNGA 443 554

67 NANGAL 437 CHAK LADIAN BHUNGA 427 506

68 SHEJOWAL 438 CHAK NUR ALI BHANOWAL 419 538

69 MUSA 439 PANDORI ATWALAN BHANOWAL 369 295

70 PANDORI ATWAL 440 PANDORI ATWALAN BHANOWAL 1303 1641

71 SHEIKH 441 MASTIWAL BHANOWAL 276 346

72 MASTIWAL 442 MASTIWAL BHANOWAL 708 866

73 KAKRALI 443 MASTIWAL BHANOWAL 323 355

74 BHATOLI 444 BHANOWAL BHANOWAL 76 103

KANDI-HPR.xls Hoshiarpur 11 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

75 BHAMBOWAL 445 MASTIWAL BHANOWAL 372 441

76 MALEHWAL 446 FATEH PUR BHANOWAL 647 669

77 BANDA 447 ARGOWAL GARDIWALA 495 494

78 BAHTIWAL 448 KESOPUR GARHDIWALA 467 548

79 RAJPUR 449 JUJARCHATHIAL GARHDIWAL 499 594

80 FATEHPUR 450 FATEH PUR BHANOWAL 883 1008

81 BHANOWAL 451 BHANOWAL BHANOWAL 1061 1267

82 BHATLAN 452 BHANOWAL BHANOWAL 716 843

83 JAMSHER CHATHIAL 453 JAMSHER CHATHIAL GARDIWALA 1168 1285

84 SHIH CHATHIAL 454 JAMSHER CHATHIAL GARDIWALA 549 612

85 JHOJHAR CHATHIAL 456 LITT GARDIWALA 494 545

86 GUJJAR BASOYA 457 LITT GARDIWALA 119 146

87 LIT 458 LITT GARDIWALA 533 564

88 CHAHANG BASOYA 459 LITT GARDIWALA 634 708

89 GRANTHPUR 460 LITT GARDIWALA 202 211

KANDI-HPR.xls Hoshiarpur 12 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

90 MUNAK 461 LITT GARDIWALA 73 91

91 KOI 462 KOI GARDIWALA 913 1025

92 BRUHI 463 KOI GARDIWALA 876 1008

93 NARUR 464 NARUR BHANOWAL 463 544

94 KHANGWARI 465 NARUR BHANOWAL 705 830

95 MANHOTA 466 MANHOTA BHANOWAL 314 389

96 KATHOHAR 468 RAM TATWALI BHANOWAL 307 387

97 RAGHWAL 469 RAM TATWALI BHANOWAL 454 504

98 RAMTATWALI 470 RAM TATWALI BHANOWAL 736 943

99 THANA 467 RAM TATWALI BHANOWAL 499 491

100 MALOT 486 MALOT JANAURI 388 474

101 TAKHNI 487 CHAK GUJRAN HARIANA 449 589

102 KAPAHAT 489 MEHNGARWAL JANAURI 1089 1217

103 MUSTFAPUR 490 ARNIALA SHAH PUR JANAURI 487 565

104 ARNIALA SHAHPUR 491 ARNIALA SHAH PUR JANAURI 637 911

KANDI-HPR.xls Hoshiarpur 13 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

105 ADAMWAL GARHI 589 ADAM WAL GARHI HARIANA 629 711

106 ATBARAPUR 482 DANDOH JANAURI 475 556

107 PATIARI 483 PATIARI JANAURI 573 674

108 HUSSAINPUR 484 PATIARI JANAURI 66 86

109 REHMANPUR 485 PATIARI JANAURI 374 350

110 BHUNGA 521 BHUNGA BHUNGA 1858 2006

111 DHOOT KALAN 522 DHUT KALAN BHUNGA 2191 2332

112 ARGOWAL 10 ARGOWAL GARDIWALA 922 855 113 KABIRPUR SHEKHAN 526 PHAMBRA BHUNGA 193 173 114 DAULATPUR 510 DAULAT PUR BHUNGA 252 241 115 PANDORI 524 DAULAT PUR BHUNGA 64 54 116 PHAMBRA 527 PHAMBRA BHUNGA 333 323 117 BHATOLIAN 523 BHATOLIAN BHUNGA 342 315 118 MOKH 455 DAFFER GARDIWALA 81 78 119 REHMANPUR 485 PATIARI JANAURI 178 172

KANDI-HPR.xls Hoshiarpur 14 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

120 KOTLI 504 PHAMBRA BHUNGA 277 357

BLOCK-

1 KAULAR 97 JANDAUR DASUYA 615 672

2 THAKAR 99 JANDAUR DASUYA 466 487

3 MUNDIAN 100 MAND PASSIKANDI 180 212

4 TAKIPUR 101 MAND PASSI KANDI 147 168

5 CHHAWRIAN 102 MAKO WAL PASSI KANDI 237 263

6 MAND 105 MAND PASSIKANDI 356 424

7 BANGALIPUR 108 JALOTA PASSI KANDI 607 673

8 PANWAN 109 PANWAN DASUYA 1472 1693

9 SAGGAL 110 PANWAN DASUYA 857 826

10 GANGIAN 111 RANDHAWA DASUYA 87 92

11 BAJWA 112 DASUYA DASUYA 373 548

12 KEHARWALI 132 BALLAGAN DASUYA 73 163

13 0000BALLAGAN 133 BALLAGAN DASUYA 660 886

KANDI-HPR.xls Hoshiarpur 15 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

14 UDRAN 134 PANWAN DASUYA 580 513

15 JALOTA 135 JALOTA PASSI KANDI 1064 1474

16 CHANDI DASS 136 JALOTA PASSI KANDI 288 392

17 SARIHPUR 139 SARIH PUR UCHI BASSI 513 612

18 BHATTI KA PIND 140 SARIHANPUR UCHIBASSI 222 255

19 CHAK QASIM 150 SAGRAN UCHI BASSI 334 428

20 FATEHGARH 151 UNCHI BASSI UCHI BASSI 479 617

21 MIAN KA PIND 152 SAGRAN UCHIBASSI 400 514

22 SAGRAN 153 SAGRAN UCHI BASSI 727 889

23 MIRPUR 155 BANIAL PASSIKANDI 625 815

24 KALUWAL 156 BANIAL PASSI KANDI 218 285

25 1BANIAL 157 BANIAL PKANDI 480 555

26 KAKOA 160 MAND PASSI KANDI 426 472

27 TELI CHAK 161 RAJ PALWAN PASSI KANDI 0 0

28 NAGRE 162 RAJ PALWAN PASSI KANDI 170 198

KANDI-HPR.xls Hoshiarpur 16 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

29 RACHHPALWAN 163 RACHPAWLAN PASSIKANDI 544 689

30 BHATOLI 164 RAJPAPLAN PASSIKANDI 275 301

31 KOLIAN 165 RAJ PALWAN PASSI KANDI 176 201

32 DOLMIWAL 166 RAJ PALWAN PASSI KANDI 343 406

33 RATTRE 167 PASSIKANDI PASSIKANDI 271 279

34 MORIAN 168 PASSIKANDI PASSIKANDI 361 403

35 TIHARA 169 PASSI KANDI PASSI KANDI 449 517

36 RAI CHAK 172 MEHARBHATOLI UCHIBASSI 492 529

37 BIRU CHAK 173 MEHARBHATOLI UCHIBASSI 68 88

38 HIRAPUR 174 MEHAR BHATOLI UCHI BASSI 0 0

39 BIJA BHATAULI 175 MEHARBHATOLI UCHHIBASSI 31 32

40 MAKHOWAL 176 MEHARBHATOLI UCHIBASSI 80 77

41 MEHAR BHATAULI 177 MEHARBHATOLI UCHIBASSI 542 608

42 GHAZI BHATAULI 178 MEHAR BHATOLI UCHI BASSI 76 84

43 SUNDIAN 180 BANIAL PASSI KANDI 224 276

KANDI-HPR.xls Hoshiarpur 17 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

44 HALER 181 GHOGRA UCHI BASSI 1171 1096

45 GAG SULTAN 182 SAGRAN UCHI BASSI 1171 833

46 GHOGRA 183 GHOGRA UCHI BASSI 1585 2208

47 JALAL CHAK 184 GHOGRA UCHI BASSI 542 502

48 DHADAR 185 BEHBO WAL UCHI BASSI 396 526

49 LAMIN 194 UCHIBASSI UCHIBASSI 1008 1700

50 UCHI BASSI 195 UCHI BASSI UCHI BASSI 2354 3114

51 BAN NAND PIR 558 BADLA PASSIKANDI 0 0

52 BADLA 625 BADLA PASSIKANDI 2771 2947

53 GAG JALLO 627 SERAK WAL HARDOKHUDPUR 433 587

54 SEHRAK 628 GAG JALLO UCHI BASSI 508 645

55 DHOLIA 633 BADLA PASSI KANDI 254 308

56 TOE MAKHOWAL 634 GAG JALLO UCHI BASSI 682 832

57 SAIDO BAJI 635 GAG JALLO UCHI BASSI 0 0

58 HARDO NEKNAMA 637 RAMPUR PASSI KANDI 545 728

KANDI-HPR.xls Hoshiarpur 18 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

59 NEKNAM SEHNSO 638 RAMPUR PASSI KANDI 379 313

60 RAMPUR HALER 639 RAMPURHALER PASSIKANDY 993 963

61 DADIAL 640 DADIAL PASSI KANDI 1285 1541

62 AGLAUR 641 DADIAL PASSI KANDI 779 1019

63 JAGAL 642 SANSARPUR PASSI KANDI 205 325

64 ADO CHAK 643 SANSAR PUR PASSI KANDI 197 216

65 SINGHWAL 644 MAKO WAL PASSI KANDI 217 281

66 SANSARPUR 646 SANSAR PUR PASSI KANDI 1312 1536

67 SAN CHAK 647 MAKO WAL PASSI KANDI 613 709

68 KALOWAL 648 MAKO WAL PASSI KANDI 244 315

69 AJMER 94 RANDHAWA DASUYA 5 2 70 RANDHAWA 96 RANDAWA DSY 896 562 71 GAMBOWAL 75 BERCHHA DASUYA 564 551 72 BIRU CHAK 173 MEHARBHATOLI UCHIBASSI 46 42 73 BEHBOWAL 224 BEHBOWAL UCHIBASSI 664 613

KANDI-HPR.xls Hoshiarpur 19 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

74 MAKOWAL 649 MAKOWAL PASSIKANDI 1080 1173

BLOCK-

1 BISHANPUR 235 ZAHID PUR MUKERIAN 652 1058

2 CHAK ALA BAKHSH 236 MUKERIAN MUKERIAN 874 1265

3 MANJ KALAN 265 MUKERIAN MUKERIAN 1900 2661

4 GHASITPUR 271 KHICHIAN MUKERIAN 739 937

5 FATTUWAL 272 KHICHIAN MUKERIAN 780 844

6 BUDHEWAL 273 GAHLARIAN MUKERIAN 150 696

7 TARANGALIAN 276 GAHLARIAN MUKERIAN 591 243

8 JALALA 277 GAHLARIAN MUKERIAN 470 648

9 DHIDO KATRALA 280 GUJJAR KATRALA BHANGALA 116 150

10 SINGHO KATRALA 282 GUJJAR KATRALA BHANGALA 824 994

11 DHAULA KHERA 310 BHANGALA BHANGALA 941 1058

12 MAHIUDDINPUR GAZI 311 BHANGALA BHANGALA 571 670

13 MUSAHIBPUR 312 BUDHU PUR BHANGALA 1426 1773

KANDI-HPR.xls Hoshiarpur 20 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

14 JANDWAL 321 JAND WAL BHANGALA 1563 1825

15 RANGA 323 JAND WAL BHANGALA 369 414

16 SAHOTA 325 FEROZE PUR HARDOKHUDPUR 347 404

17 NATHUWAL 326 JAND WAL BHANGALA 159 179

18 KAULPUR KHURD 328 KOTLI KHAS HARDOKHUDPUR 144 169

19 MEHMUDPUR 331 HARDO KHUNDPUR HARDOKHUDPUR 351 388

20 BATALA 332 SERAK WAL HARDOKHUDPUR 354 381

21 FEROZEPUR 333 FEROZE PUR HARDOKHUDPUR 480 552

22 KAJLA 334 FEROZE PUR HARDOKHUDPUR 143 127

23 NAHARPUR 335 BHANGALA BHANGALA 371 454

24 NANGAL AWANA 336 FEROZE PUR HARDOKHUDPUR 474 491

25 BUDHABAR 387 BUDHAWAR HARDOKHUDPUR 4331 5269

26 HARDO KHUNDPUR 389 HARDO KHUNDPUR HARDOKHUDPUR 1182 1472

27 JHARERIAN 390 HARDO KHUNDPUR HARDOKHUDPUR 532 622

28 MEHADPUR 391 BUDHAWAR HARDOKHUDPUR 771 821

KANDI-HPR.xls Hoshiarpur 21 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

29 KALOWAL 392 SIBO CHAK HARDOKHUDPUR 211 224

30 DHAL 394 SIBO CHAK HARDOKHUDPUR 379 405

31 SIBBO CHAK 395 SIBO CHAK HARDOKHUDPUR 430 493

32 BADIAL 396 HARDO KHUNDPUR HARDOKHUDPUR 279 343

33 CHANAUR 397 CHAK KALAN HARDOKHUDPUR 1233 1295

34 MIRPUR 400 KOTLI KHAS HARDOKHUDPUR 128 181

35 HAYATPUR 401 KOTLI KHAS HARDOKHUDPUR 885 1025

36 CHHANIAN NAND SING 402 KOTLI KHAS HARDOKHUDPUR 491 571

37 KOTLI KHAS 403 KOTLI KHAS HARDOKHUDPUR 1773 1855

38 HARSE MANSAR 405 HARSE MANSAR BHANGALA 2374 2925

39 CHAK SHERU 406 CHAK KALAN HARDOKHUDPUR 162 204

40 CHAK KALAN 407 CHAK KALAN HARDOKHUDPUR 544 636

41 KHANPUR 212 MANSUR PUR AIMA MANGAT 1032 1119

42 SHERPUR 214 AIMA MANGAT AIMA MANGAT 513 605

43 MANSURPUR 215 MANSUR PUR AIMA MANGAT 1914 1925

KANDI-HPR.xls Hoshiarpur 22 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

44 ALO BHATTI 327 KOTLI KHAS HARDOKHUDPUR 284 262 45 BAOPUR 437 MEHANDI PUR MUKERIAN 207 213 46 GUJJAR KATRALA 381 GUJJAR KATRALA BHANGALA 436 395 47 KHUSH NAGAR 330 HARDO KHUNDPUR HARDOKHUDPUR 245 217 48 MEHATPUR 216 MEHAT PUR AIMA MANGAT 293 274 49 PANDORI 192 PANDORI AIMA MANGAT 847 887 50 TANDA CHURIA 398 SIBO CHAK HARDOKHUDPUR 362 321 51 AIMAN MANGAT 213 AIMA MANGAT AIMA MANGAT 782 918

BLOCK-

1 PASSI KARORA 371 NIKU CHAK DATARPUR 281 405

2 KANDO KARORA 372 JUGIAL DATARPUR 110 110

3 BADALA 373 NIKU CHAK DATARPUR 400 512

4 NARNAUL 375 NIKU CHAK DATARPUR 145 234

5 SIRI PANDAIN 376 SHRI PANDIAN TALWARA 1071 1196

6 LALOTA 377 RAKRI DATARPUR 310 352

KANDI-HPR.xls Hoshiarpur 23 DISTT. HOSHIAR PUR KANDI/SUB-MOUNTAIN AREA

POPULATION POPULATION SN VILLAGE NAME HADBAST NO. PATVAR AREA KANUNGO AREA 1991 2001

7 CHAK MIRPUR 379 SHRI PANDIAN TALWARA 887 1069

8 DHAR 550 TALWARA TALWARA 1027 1048

9 BANKARNPUR 551 BHERA TALWARA 628 760

10 BEH MAWA 552 BEH LAKHAN DATARPUR 699 781

