2017-18 !!!!!CHICAGO!WOLVES ! GAME!NOTES CHICAGO at MANITOBA NOVEMBER 15, 2017 7 p.m. AHL LIVE 2017-18 JUST!A!PHASE TALE!OF!THE!TAPE The come into tonight’s game looking to snap a three-game winless streak that began Nov. 8 with a shutout loss to the Milwaukee Admirals. The streak is the longest of any kind for the 2017-18 REGULAR-SEASON SERIES Wolves this season. During the 2016-17 campaign, the Wolves endured a few winless streaks. Through 1-0-0-0 Manitoba | 0-1-0-0 Chicago five separate streaks — the longest being five games from March 17-25 — Chicago lost a total of 19 games...all to Central Division opponents. While the Wolves had their share of losses last season, the LAST MEETING Oct. 25, 2017 club still captured the division title for its sixth since joining the in 2001. BEAU!IS!BACK On Tuesday, the Chicago Wolves announced the return of right wing Beau Bennett. The 25-year- old began the 2017-18 American Hockey League season with the Wolves and appeared in five games 8-5-1-1 4-7-1-0 before being recalled from loan by the St. Louis Blues on Oct. 23. Bennett skated in six games with SERIES LEADERBOARD the Blues, including his 200th career game on Nov. 13 against the Calgary MANITOBA CHICAGO Flames. Until this season, the California native had skated exclusively for the Wilkes-Barre/Scranton Skater G A Pts Skater G A Pts Penguins at the AHL level. Selected 20th overall by the in the 2010 NHL Draft, Appleton 0 2 2 Barbashev 1 0 1 Bennett remains the highest-drafted California-born player to date. Cormier 1 0 1 Hyka 0 1 1 Robinson 1 0 1 Megan 0 1 1 Roslovic 1 0 1 Several at 0 HOMECOMING Four at 0 1 1 This week marks Winnipeg native Keegan Kolesar’s initial trip to his hometown as a professional player. After skating four seasons in the Western Hockey League and getting traded to the Vegas GAME-BY-GAME Golden Knights ahead of the 2017 NHL Draft, Kolesar made his professional debut with the Wolves Date Location Result SF-SA PP PK on Oct. 6 against Texas Stars at H-E-B Center. Despite a three-game detour to the ECHL — where he Oct. 25 Allstate Arena L, 1-3 37-26 0-7 3-4 averaged a point per game with the Quad City Mallards — Kolesar has appeared in all but two games Nov. 15 Bell MTS Place - - - - this season for the Wolves. He has yet to score a point, however. He is the only player to appear in at Nov. 17 Bell MTS Place - - - - least 10 games for Chicago without a point. Jan. 5 Allstate Arena - - - - Feb. 24 Bell MTS Place - - - - Feb. 25 Bell MTS Place - - - - A few other Wolves aren’t far from home: Keith Aulie (Rouleau, Sask.), Bryce Gervais (Battleford, March 10 Allstate Arena - - - - Sask.) and Kenney Morrison (Lloydminster, Alta.) are all within 1,000 kilometers of their hometowns. April 15 Allstate Arena - - - - Aulie’s hometown, Rouleau, is the closest at just 555 kilometers while Morrison’s hometown, Lloydminster, is the farthest of the group at 964 kilometers — and two provinces. 2016-17 GAME-BY-GAME Date Location Result SF-SA PP PK Nov. 27 Allstate Arena L, 1-2 27-28 0-3 3-5 GAME!REWIND Jan. 13 MTS Centre W, 4-2 36-37 1-4 3-4 SUNDAY, NOV. 12 MILWAUKEE 3, (AT) CHICAGO 2 Jan. 15 MTS Centre L, 1-4 44-20 0-6 1-2 • Milwaukee edged Chicago for the second time in as many head-to-head games. March 5 Allstate Arena W, 5-4 39-41 2-7 2-4 • Forwards Brandon Pirri and Paul Thompson scored for the Wolves. • Right wing Pontus Åberg netted two tallies while Petter Granberg collected the game-winner. ALL-TIME RECORD BREAKDOWN • Wolves goaltender C.J. Motte turned aside 20 shots while Anders Lindback made 27 saves in the Season Home Road Season Home Road win. 1994-95 0-1-0 0-1-0 2004-05 2-0-0-0 1-1-0-0 1995-96 1-1-1 2-2-0 2005-06 0-1-1-0 1-1-0-0 1996-97 4-0-1 3-2-0 2006-07 1-1-0-0 1-1-0-0 SATURDAY, NOV. 11 SAN ANTONIO 2, (AT) CHICAGO 1 1997-98 3-1-0 4-0-0 2007-08 1-0-1-0 1-1-0-0 • San Antonio ended its Central Division demolition with its third victory in five road games against 1998-99 0-0-2 2-3-0 2008-09 1-1-0-0 1-0-1-0 Central Division opponents. 1999-00 3-1-1 4-1-0 2009-10 0-1-0-1 0-2-0-0 2000-01 3-1-0 4-2-0 2010-11 2-0-0-0 1-1-0-0 • Center Brandon Pirri netted his first in his second game back from injury to end the Wolves’ 2001-02 0-3-0-1 1-1-2-0 2015-16 4-0-0-0 2-1-1-0 71-minute, 24-second scoreless streak. 2002-03 2-0-0-0 0-2-0-0 2016-17 1-1-0-0 1-1-0-0 • Former Wolves forwards Andrew Agozzino and Adam Musil both scored for the victory. 2003-04 2-0-0-0 1-0-1-0 2017-18 0-1-0-0 0-0-0-0 • Chicago netminder Kasimir Kaskisuo made 18 saves. Overall Record: 60-37-3-5-6 2017-18 !!!!!CHICAGO!WOLVES ! GAME!NOTES 2017-18 !!!!BY!THE!NUMBERS HOME-ROAD CONTRASTS With the secondary assist on Brandon Pirri’s goal at 7:55 of the second period in Sunday’s 3-2 loss to the Milwaukee Admirals, defenseman Petteri Lindbohm captured his first point of the Home Away Difference 2017-18 season. The 24-year-old is one of seven skaters to appear in all 12 games this season and Goals For 2.29 3.00 -0.71 E Goals Against 2.29 4.00 -1.71 was the final one of the bunch to collect a point on the season. While Lindbohm hadn’t been showing up on the scoresheet, he has been a physical force when necessary and manned the blue line as one of the Chicago Wolves’ top four defensemen. RECORD BY DIVISION Record Win % On Nov. 8, center Brandon Pirri returned to the Chicago Wolves lineup after missing six Central 2-4-0-0 .333 games due to injury. Since his return, Pirri has two goals in his last two games and is second Pacific 2-3-1-0 .417 F — only behind Teemu Pulkkinen — with a point-per-game average through six contests. With the Wolves only averaging 2.58 goals per game, the team will be looking for Pirri to keep his scoring streak alive. RECORD BY MONTH Record Win % One of the Wolves’ two major penalties this season occurred at the 20-minute mark of the October 3-4-1-0 .438 first period in Sunday’s contest against the Milwaukee Admirals. Wolves forward Mackenzie November 1-3-0-0 .250 D MacEachern twice hit Milwaukee defenseman Trevor Murphy in the dwindling seconds of play. December 0-0-0-0 .000 Murphy took exception and dropped his gloves. The fight was the first of MacEachern’s professional January 0-0-0-0 .000 career and just the second since his junior days with the Chicago Steel in the United States Hockey February 0-0-0-0 .000 League. In the three seasons the Michigan native skated for the Michigan State Spartans, he was March 0-0-0-0 .000 April 0-0-0-0 .000 never assessed either a major penalty or a fighting infraction. Just seven skaters have appeared in all 12 Chicago Wolves games this season. Forwards IN OVERTIME (0-0-1) Tomas Hyka, Teemu Pulkkinen, Paul Thompson, T.J. Tynan and Stefan Matteau as well as defensemen Jake Bischoff and Petteri Lindbohm have appeared in every Wolves Goaltender Saves-Shots SV% EF Oscar Dansk 4-5 .800 contest thus far this season. Those seven players have accounted for 45.6 percent of the Wolves Max Lagace 0-0 .000 scoring this season. The Chicago Wolves have been tame this season and have just 130 penalty minutes IN THE SHOOTOUT (0-0) — the least of any American Hockey League team — to show for it. Through a dozen games, the Wolves are averaging just 10.83 penalty minutes per game, which is Shooter Goals-Chances SH% EGH 0-0 .000 the third-lowest in the league. Additionally, the Wolves have 62 infractions and only two of those are 0-0 .000 majors. Chicago has yet to incur any misconduct or match penalties. 0-0 .000

Sunday’s game against the Milwaukee Admirals marked defenseman Petteri Goaltender Saves-Shots SV% Lindbohm’s 200th professional game. Drafted by the St. Louis Blues in 2012, Oscar Dansk 0-0 .000 FHH Lindbohm has skated in 40 National Hockey League games. The majority of Max Lagace 0-0 .000 his professional contests have been at the American Hockey League level and all 160 of them have been in a Chicago Wolves sweater. Over the course of four seasons, the Helsinki, Finland native has collected 46 points (17G, 29A) and logged 176 penalty minutes. Lindbohm twice has skated in the RECORD BREAKDOWN Playoffs (2015, 2017) with the Wolves and appeared in 14 games. Lindbohm made his North When the Wolves... Record American debut on Oct. 11, 2014, and the next night he netted his first professional goal. score four or more goals 1-1-1-0 allow two or fewer goals 4-1-0-0 outshoot their opponent 2-4-1-0 UPCOMING!GAMES score first 3-1-1-0 Date Opponent Venue Time score a power-play goal 1-4-1-0 Friday, Nov. 17 at Manitoba^ Bell MTS Place 7 p.m. allow a power-play goal 0-5-1-0 score a short-handed goal 0-0-0-0 Sunday, Nov. 19 at Rockford# BMO Harris Bank Center 4 p.m. allow a short-handed goal 1-1-0-0 Tuesday, Nov. 21 vs. Texas^ Allstate Arena 7 p.m. lead after one period 2-0-0-0 Friday, Nov. 24 at Milwaukee* UWM Panther Arena 7 p.m. trail after one period 1-5-0-0 Saturday, Nov. 25 vs. Rockford# Allstate Arena 7 p.m. lead after two periods 3-1-0-0 All times Central ^AHL Live only #CW50 *The U Too trail after two periods 1-4-1-0 are in a one-goal game 2-4-1-0 Games will be telecast live on CW50 or The U Too play at home 3-4-0-0 Visit ChicagoWolves.com for a complete broadcast schedule play on the road 1-3-1-0 All games stream live on AHLLive.com 2017-18 2017-18 REGULARISEASON!HIGHS!AND!LOWS INDIVIDUAL Most Goals Scored in a Game 5 vs. Ontario Oct. 14 GAMEIHIGHS at Texas Oct. 7 at Texas Oct. 6 Points 1. Teemu Pulkkinen 4 vs. ONT, Oct. 14 Most Goals Allowed in a Game 6 at Texas Oct. 7 Alex Tuch 4 at TEX, Oct. 6 at Texas Oct. 6 3. Teemu Pulkkinen 3 at TEX, Oct. 6 Most Goals Scored in a Period 3 2nd period vs. Ontario Oct. 14 Shea Theodore 3 at TEX, Oct. 6 3rd period at Texas Oct. 7 3rd period at Texas Oct. 6 Goals 1. Alex Tuch 3 at TEX, Oct. 6 Most Goals Allowed in a Period 3 2nd period vs. Milwaukee Nov. 12 2. Teemu Pulkkinen 2 vs. TUC, Oct. 22 1st period at Milwaukee Nov. 8 Shea Theodore 2 at TEX, Oct. 7 3rd period at Grand Rapids Oct. 27 4. Several at 1 2nd period at Texas Oct. 7 1st period at Texas Oct. 6 Assists 1. Teemu Pulkkinen 3 vs. ONT, Oct. 14 Most Shots On Goal in a Game 40 at Texas Oct. 7 2. Tomas Hyka 2 at GR, Oct. 27 Most Shots On Goal Allowed in a Game 41 at Grand Rapids Oct. 27 Jake Walman 2 at GR, Oct. 27 Most Shots On Goal in a Period 19 3rd period vs. Manitoba Oct. 25 Wade Megan 2 vs. TUC, Oct. 21 3rd period vs. Ontario Oct. 14 Shea Theodore 2 vs. ONT, Oct. 14 Most Shots On Goal Allowed in a Period 19 2nd period at Milwaukee Nov. 8 2 at TEX, Oct. 6 Fewest Shots On Goal in a Game 23 vs. Milwaukee Oct. 28 Teemu Pulkkinen 2 at TEX, Oct. 7 Fewest Shots On Goal Allowed in a Game 20 vs. San Antonio Nov. 11 2 at TEX, Oct. 6 Fewest Shots On Goal in a Period 3 3rd period at Grand Rapids Nov. 3 Fewest Shots On Goal Allowed in a Period 4 2nd period vs. San Antonio Nov. 11 PIM 1. Tyler Wong 6 vs. TUC, Oct. 21 Most PPG in a Game 3 vs. Ontario Oct. 14 2. Mackenzie MacEachern 5 vs. MIL, Nov. 12 Most PPG Allowed in a Game 1 vs. Milwaukee Nov. 12 Keegan Kolesar 5 at TEX, Oct. 6 at Milwaukee Nov. 8 4. Brandon Pirri 4 at MIL, Nov. 8 at Grand Rapids Oct. 27 Brett Sterling 4 at GR, Oct. 27 vs. Manitoba Oct. 25 Chris Casto 4 vs. ONT, Oct. 14 vs. Tucson Oct. 21 Beau Bennett 4 at TEX, Oct. 6 at Texas Oct. 7 Most SHG in a Game - +/- 1. Brandon Pirri +3 at TEX, Oct. 6 Most SHG Against in a Game 1 vs. Tucson Oct. 22 Teemu Pulkkinen vs. Tucson Oct. 21 3. Tobias Lindberg +2 at GR, Nov. 3 Longest Winning Streak 2 Oct. 28-Nov.3 Teemu Pulkkinen +2 vs. TUC, Oct. 22 Longest Home Winning Streak 1 Oct. 28 Petteri Lindbohm +2 at TEX, Oct. 7 Oct. 22 Alex Tuch +2 at TEX, Oct. 6 Oct. 14 Longest Road Winning Streak 1 Nov. 3 Shots 1. Paul Thompson 9 at GR, Oct. 27 Longest Winless Streak 3 Nov. 8-present 2. Shea Theodore 8 vs. MB, Oct. 25 Longest Home Winless Streak 2 Nov. 11-present 3. Brandon Pirri 7 vs. SA, Nov. 11 Longest Road Winless Streak 3 Oct. 6-Oct. 27 4. Paul Thompson 6 at MIL, Nov. 8 Most PIM in a Game 16 vs. Tucson Oct. 21 Ivan Barbashev 6 at GR, Oct. 27 Most Combined PIM in a Game 30 vs. Milwaukee Nov. 12 Teemu Pulkkinen 6 at TEX, Oct. 6 vs. Ontario Oct. 14 6. Several at 5 Quickest Wolves Goal from Start of Game 4:23 at Texas (Theodore) Oct. 7 Quickest Opponent Goal from Start of Game 0:53 at Grand Rapids (Lorito) Oct. 27 Saves 1. Kasimir Kaskisuo 36 at GR, Oct. 27 Shortest Time Between Two Wolves Goals 0:30 at Texas (Hyka/Bennett) Oct. 7 2. Max Lagace 34 vs. ONT, Oct. 14 Shortest Time Between Two Opponent Goals 0:29 vs. Ontario (Maillet/Sutter) Oct. 14 3. Kasimir Kaskisuo 33 at GR, Nov. 3 Shortest Time Between Two Goals 0:46 vs. Milwaukee (Åberg/Pirri) Nov. 12 4. Oscar Dansk 30 at TEX, Oct. 7 Largest Margin of Victory 3 vs. Ontario Oct. 14 Largest Margin of Defeat 3 at Milwaukee Nov. 8 Largest Crowd at Home 11,617 vs. Milwaukee Nov. 12 Hat Tricks this Year 1 at Texas (Tuch) Oct. 6 Hat Tricks Against this Year 1 at Grand Rapids (Lorito) Oct. 27 Shutouts this Year 1 at Grand Rapids (Kaskisuo, 33 saves) Nov. 3 Shutouts Against this Year 1 at Milwaukee (Lindback, 29 saves) Nov. 8 Penalty Shots this Year - Penalty Shots Against this Year - 2017-18 PERSONNEL!TRANSACTIONS 05/17/17 Add Tyler Wong (RW) signed to SPC by Chicago (AHL) 07/25/17 Add Scooter Vaughan (D) signed to SPC by Chicago (AHL) 07/27/17 Add Kenney Morrison (D) signed to SPC by Chicago (AHL) 09/20/17 Add Brock Trotter (C) signed to PTO by Chicago (AHL) 09/24/17 Add Dmitry Osipov (D) signed to SPC by Chicago (AHL) 09/25/17 Add Jake Bischoff (D) loaned from Vegas (NHL) 09/25/17 Add Oscar Dansk (G) loaned from Vegas (NHL) 09/25/17 Add Max Lagace (G) loaned from Vegas (NHL) 09/25/17 Add Keegan Kolesar (RW) loaned from Vegas (NHL) 09/26/17 Add Paul Thompson (RW) loaned from Vegas (NHL) 09/26/17 Add T.J. Tynan (C) loaned from Vegas (NHL) 09/27/17 Add Conner Bleackley (C) loaned from St. Louis (NHL) 09/27/17 Add Mackenzie MacEachern (RW) loaned from St. Louis (NHL) 09/28/17 Add Beau Bennett (RW) loaned from St. Louis (NHL) 09/28/17 Add Petteri Lindbohm (D) loaned from St. Louis (NHL) 09/28/17 Add Stefan Matteau (LW) loaned from Vegas (NHL) 10/02/17 Add Jake Walman (D) loaned from St. Louis (NHL) 10/02/17 Add Tomas Hyka (RW) loaned from Vegas (NHL) 10/03/17 Add Teemu Pulkkinen (LW) loaned from Vegas (NHL) 10/03/17 Add Vadim Shipachyov (F) loaned from Vegas (NHL) 10/03/17 Add Shea Theodore (D) loaned from Vegas (NHL) 10/03/17 Add Alex Tuch (RW) loaned from Vegas (NHL) 10/04/17 Add Jordan Binnington (G) loaned from St. Louis (NHL) 10/04/17 Add Brandon Pirri (C) loaned from Vegas (NHL) 10/05/17 Add Brett Sterling (LW) signed to PTO by Chicago (AHL) 10/05/17 Add Curtis Leonard (D) signed to PTO by Chicago (AHL) 10/06/17 Add (G) loaned from Vegas (NHL) 10/06/17 Delete Calvin Pickard (G) recalled from loan by Vegas (NHL) 10/06/17 Add Tobias Lindberg (RW) loaned from Vegas (NHL) 10/09/17 Delete Curtis Leonard (D) released from PTO by Chicago (AHL) 10/09/17 Delete Keegan Kolesar (RW) reassigned by Vegas (NHL) to Quad City (ECHL) 10/09/17 Delete Jordan Binnington (G) reassigned by St. Louis (NHL) to Providence (ECHL) 10/10/17 Delete Conner Bleackley (C) reassigned by (St. Louis) to Tulsa (ECHL) 10/14/17 Delete Alex Tuch (RW) recalled from loan by Vegas (NHL) 10/14/17 Delete Max Lagace (G) recalled from loan by Vegas (NHL) 10/14/17 Delete Vadim Shipachyov (C) recalled from loan by Vegas (NHL) 10/18/17 Add Keith Aulie (D) signed to PTO by Chicago (AHL) 10/19/17 Add C.J. Motte (G) signed to PTO by Chicago (AHL) 10/19/17 Add Keegan Kolesar (RW) reassigned by Vegas (NHL) to Chicago (AHL) 10/19/17 Add Max Lagace (G) returned on loan from Vegas (NHL) 10/19/17 Delete Oscar Dansk (G) recalled from loan by Vegas (NHL) 10/19/17 Add Wade Megan (C) loaned from St. Louis (NHL) 10/21/17 Add Ivan Barbashev (C) loaned from St. Louis (NHL) 10/23/17 Delete Beau Bennett (RW) recalled from loan by St. Louis (NHL) 10/23/17 Add Kasimir Kaskisuo (G) loaned from Toronto (NHL) 10/24/17 Add Vadim Shipachyov (F) returned on loan from Vegas (NHL) 10/25/17 Delete Brock Trotter (C) released from PTO by Chicago (AHL) 10/27/17 Add Griffin Reinhart (D) loaned from Vegas (NHL) for conditioning 10/28/17 Add Jason Garrison (D) loaned from Vegas (NHL) 10/30/17 Delete Griffin Reinhart (D) recalled from loan by Vegas (NHL) 10/30/17 Add Griffin Reinhart (D) returned on loan from Vegas (NHL) 10/30/17 Delete Shea Theodore (D) recalled from loan by Vegas (NHL) 11/01/17 Delete Dmitry Osipov (D) loaned to Quad City (ECHL) 11/02/17 Delete Vadim Shipachyov (C) recalled from loan by Vegas (NHL) 11/08/17 Delete Tyler Wong (RW) loaned to Quad City (ECHL) 11/14/15 Add Beau Bennett (RW) returned on loan by St. Louis (NHL) 2017-18 GAMEIBYIGAME!RESULTS No. Date Opponent Result Score Record CHI Goal OPP Goal SF-SA PP/PK 1. Oct. 6 at Texas L 5-6 0-1-0-0 Lagace McKenna 33-27 2-5/4-4 2. Oct. 7 at Texas OTL 5-6 0-1-1-0 Dansk McKenna 40-36 1-5/1-2 3. Oct. 14 vs. Ontario W 5-2 1-1-1-0 Lagace Campbell 38-36 3-5/4-4 4. Oct. 21 vs. Tucson L 3-4 1-2-1-0 Lagace Miska 29-29 1-5/7-8 5. Oct. 22 vs. Tucson W 2-1 2-2-1-0 Lagace Langhamer 30-24 0-5/4-4 6. Oct. 25 vs. Manitoba L 1-3 2-3-1-0 Kaskisuo Comrie 37-26 0-7/3-4 7. Oct. 27 at Grand Rapids L 3-5 2-4-1-0 Kaskisuo Coreau 36-41 2-4/4-5 8. Oct. 28 vs. Milwaukee W 2-1 3-4-1-0 Motte Lindback 23-28 0-4/5-5 9. Nov. 3 at Grand Rapids W 2-0 4-4-1-0 Kaskisuo Coreau 26-33 0-6/4-4 10. Nov. 8 at Milwaukee L 0-3 4-5-1-0 Kaskisuo Lindback 29-37 0-5/6-7 11. Nov. 11 vs. San Antonio L 1-2 4-6-1-0 Kaskisuo Martin 35-20 0-3/3-3 12. Nov. 12 vs. Milwaukee L 2-3 4-7-1-0 Motte Lindback 29-23 1-6/3-4 BROADCAST!SCHEDULE No. Date Time* Opponent Broadcast** No. Date Time* Opponent Broadcast** 14. Nov. 17 7 p.m. at Manitoba AHL Live 46. Feb. 2 7 p.m. vs. Milwaukee The U Too 15. Nov. 19 4 p.m. at Rockford CW50 47. Feb. 3 7 p.m. vs. Rockford CW50 16. Nov. 21 7 p.m. vs. Texas AHL Live 48. Feb. 9 7 p.m. at Iowa The U Too 17. Nov. 24 7 p.m. at Milwaukee The U Too 49. Feb. 15 7 p.m. vs. Cleveland AHL Live 18. Nov. 25 7 p.m. vs. Rockford CW50 50. Feb. 17 7 p.m. vs. San Antonio CW50 19. Nov. 26 3 p.m. vs. Iowa The U Too 51. Feb. 18 3 p.m. vs. Cleveland CW50 20. Dec. 1 7 p.m. at Rockford The U Too 52. Feb. 21 6 p.m. at Grand Rapids AHL Live 21. Dec. 2 7 p.m. vs. Grand Rapids CW50 53. Feb. 24 2 p.m. at Manitoba AHL Live 22. Dec. 6 7 p.m. vs. San Diego AHL Live 54. Feb. 25 2 p.m. at Manitoba AHL Live 23. Dec. 8 6 p.m. at Cleveland The U Too 55. Feb. 27 11 a.m. vs. Texas AHL Live 24. Dec. 9 Noon at Cleveland CW50 56. March 2 7:30 p.m. at San Antonio The U Too 25. Dec. 12 7 p.m. at Rockford AHL Live 57. March 3 7 p.m. at Texas CW50 26. Dec. 15 6 p.m. at Grand Rapids The U Too 58. March 6 7 p.m. at San Antonio AHL Live 27. Dec. 16 7 p.m. vs. Iowa CW50 59. March 9 7 p.m. at Milwaukee The U Too 28. Dec. 17 3 p.m. vs. Milwaukee The U Too 60. March 10 7 p.m. vs. Manitoba CW50 29. Dec. 21 11 a.m. vs. Grand Rapids AHL Live 61. March 11 3 p.m. vs. Rockford CW50 30. Dec. 22 7 p.m. at Rockford The U Too 62. March 17 7 p.m. vs. Rockford CW50 31. Dec. 27 7 p.m. at Milwaukee AHL Live 63. March 18 3 p.m. vs. Iowa CW50 32. Dec. 29 7 p.m. at Milwaukee The U Too 64. March 20 6 p.m. at Cleveland AHL Live 33. Dec. 30 7 p.m. vs. Rockford CW50 65. March 22 6 p.m. at Cleveland AHL Live 34. Jan. 1 12 p.m. at Iowa AHL Live 66. March 24 6 p.m. at Rockford CW50 35. Jan. 3 7 p.m. vs. Cleveland AHL Live 67. March 25 5 p.m. vs. Grand Rapids CW50 36. Jan. 5 7 p.m. vs. Manitoba The U Too 68. March 28 7 p.m. vs. Iowa AHLLive 37. Jan. 6 7 p.m. vs. Grand Rapids CW50 69. March 31 7 p.m. vs. Texas CW50 38. Jan. 10 9 p.m. at San Diego AHL Live 70. April 3 7 p.m. vs. Milwaukee AHL Live 39. Jan. 12 9 p.m. at Bakersfield AHL Live 71. April 6 7 p.m. at Iowa AHL Live 40. Jan. 13 8 p.m. at Ontario CW50 72. April 7 7 p.m. vs. Milwaukee CW50 41. Jan. 17 7 p.m. at Iowa AHL Live 73. April 10 7 p.m. at Milwaukee AHL Live 42. Jan. 20 7 p.m. vs. Bakersfield CW50 74. April 13 7 p.m. at Rockford The U Too 43. Jan. 21 3 p.m. vs. Cleveland CW50 75. April 14 7 p.m. vs. Rockford CW50 44. Jan. 26 8 p.m. at Tucson The U Too 76. April 15 4 p.m. vs. Manitoba CW50 45. Jan. 27 8 p.m. at Tucson CW50

