Meteorological Department Ministry of Earth Sciences Govt. of India

Date: 02-10-2021

Block Level Forecast

Weather Forecast of KODAVASAL Block in () Issued On: 02-10-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-10-03 4.4 31.5 23.9 85 53 9.0 79 2

2021-10-04 0.4 31.9 24.3 86 52 6.0 120 7

2021-10-05 10.8 33.6 24.4 84 50 6.0 113 7

2021-10-06 10.8 33.9 24.2 85 48 6.0 135 6

2021-10-07 22.8 33.4 23.9 87 51 12.0 195 8

Weather Forecast of KORADACHERRY Block in THIRUVARUR (Tamil Nadu) Issued On: 02-10-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-10-03 6.7 31.1 23.8 84 53 8.0 79 2

2021-10-04 0.3 31.9 24.4 84 50 5.0 135 7

2021-10-05 19.8 33.4 24.5 83 49 5.0 146 7

2021-10-06 18.2 33.9 24.2 84 49 6.0 135 6

2021-10-07 23.0 32.9 23.8 86 52 12.0 198 8

Weather Forecast of in THIRUVARUR (Tamil Nadu) Issued On: 02-10-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-10-03 0.8 31.6 24.1 82 52 10.0 79 1

2021-10-04 0.3 32.3 24.6 83 50 7.0 116 7

2021-10-05 15.9 33.6 24.6 82 49 7.0 113 6

2021-10-06 7.4 33.8 24.4 82 49 8.0 135 6

2021-10-07 18.4 33.4 24.0 85 51 14.0 195 8

India Meteorological Department Ministry of Earth Sciences Govt. of India

Date: 02-10-2021

Weather Forecast of Block in THIRUVARUR (Tamil Nadu) Issued On: 02-10-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-10-03 8.1 31.0 23.8 83 53 8.0 105 3

2021-10-04 0.4 32.4 24.5 83 48 6.0 167 7

2021-10-05 22.1 33.3 24.5 82 50 6.0 155 8

2021-10-06 24.5 34.1 24.3 83 49 6.0 165 6

2021-10-07 26.1 32.7 23.7 85 53 13.0 191 8

Weather Forecast of MUTHUPETTAI Block in THIRUVARUR (Tamil Nadu) Issued On: 02-10-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-10-03 3.3 33.8 27.6 79 53 9.0 113 2

2021-10-04 2.8 34.0 28.1 81 53 11.0 167 7

2021-10-05 8.5 34.0 28.0 78 55 9.0 160 7

2021-10-06 23.9 34.9 27.5 79 49 9.0 160 7

2021-10-07 25.6 32.2 27.4 83 59 19.0 201 8

Weather Forecast of Block in THIRUVARUR (Tamil Nadu) Issued On: 02-10-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-10-03 1.3 31.7 24.1 83 52 10.0 79 2

2021-10-04 0.4 32.2 24.5 84 50 7.0 120 7

2021-10-05 15.3 33.7 24.5 83 49 6.0 110 6

2021-10-06 8.6 33.7 24.4 83 48 8.0 135 6

2021-10-07 19.6 33.5 24.0 85 51 13.0 195 8

India Meteorological Department Ministry of Earth Sciences Govt. of India

Date: 02-10-2021

Weather Forecast of NIDAMANGALAM Block in THIRUVARUR (Tamil Nadu) Issued On: 02-10-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-10-03 9.1 31.2 23.7 85 54 8.0 105 3

2021-10-04 0.0 32.4 24.3 84 49 5.0 153 7

2021-10-05 18.4 33.8 24.3 83 50 5.0 146 7

2021-10-06 22.1 34.2 24.1 84 49 6.0 150 6

2021-10-07 26.6 33.1 23.7 86 53 12.0 198 8

Weather Forecast of THIRUVARUR Block in THIRUVARUR (Tamil Nadu) Issued On: 02-10-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-10-03 2.3 31.4 24.1 82 51 9.0 79 2

2021-10-04 0.3 32.3 24.6 83 49 7.0 124 7

2021-10-05 22.4 33.6 24.6 82 48 6.0 146 7

2021-10-06 13.9 33.8 24.4 83 48 7.0 135 6

2021-10-07 21.6 33.1 23.9 85 51 13.0 180 8

Weather Forecast of TIRUTTURAIPPUNDI Block in THIRUVARUR (Tamil Nadu) Issued On: 02-10-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-10-03 2.6 31.9 24.3 79 52 9.0 113 2

2021-10-04 2.0 32.6 24.8 82 51 9.0 167 7

2021-10-05 11.5 33.1 24.6 80 53 8.0 160 7

2021-10-06 22.4 35.0 24.4 80 48 8.0 158 7

2021-10-07 26.6 32.0 23.8 84 56 17.0 201 8

India Meteorological Department Ministry of Earth Sciences Govt. of India

Date: 02-10-2021

Weather Forecast of in THIRUVARUR (Tamil Nadu) Issued On: 02-10-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-10-03 7.1 31.4 23.6 85 54 8.0 90 3

2021-10-04 0.3 32.0 24.3 85 51 6.0 135 7

2021-10-05 11.4 34.3 24.2 84 50 6.0 113 7

2021-10-06 13.7 34.2 24.0 85 49 6.0 150 6

2021-10-07 26.8 33.5 23.8 87 51 12.0 195 8

Additional Information:

Thunderstorm with heavy to very heavy rain is likely to occur at isolated places over Thiruvarur district on Day 1 (03.10.2021).

Moderate rain is likely to occur at most places over Thiruvarur district on Day 2 (04.10.2021).

Thunderstorm with heavy rain is also likely to occur at isolated places over Thiruvarur district on Day 3 (05.10.2021).

Thunderstorm with heavy to very heavy rain is likely to occur at a few places over Thiruvarur district on Day 4 (06.10.2021) and Day 5 (07.10.2021).

THUNDERSTORM WARNING:

Day 1(03.10.2021) to Day 5(07.10.2021): Thunderstorm with lightning is likely to occur at isolated places over Thiruvarur district.

Note: The forecast is valid upto 08:30 hrs IST of the mentioned dates. Issued By:AASU, RMC CHENNAI. Contact Information: Email: [email protected], [email protected], [email protected]

Phn No: 044-2824 6030 Extn – 6027.