Distt BET AREA

HADBAST DISTANCE FROM POPULATION POPULATION SN VILLAGE NAME PATVAR AREA KANUNGO AREA NO. BORDER KM. 1991 2001

12 3 4 5 678 BLOCK

1 AIMA 3 MARARA BEHRAM PUR 3.00 121 150

2 ALUWAL (BE_CHARAG) 19 MIRJA PUR 0.50 0

3 BAHMANI 269 BAHMANI BEHRAM PUR 3.00 1344 1589

4 BALA PINDI 280 BHARTH KAZI CHACK DINA NAGAR 5.00 936 989

5 BHARIAL 10 TOOR BEHRAM PUR 0.00 301 300

6 BHARTH KAJI CHACK 281 BHARTH KAZI CHACK DINNA NAGAR 6.00 2100 2180

7 BIANPUR 683 BIANPUR DINNA NAGAR 19.00 1878 2122

8 CHACK RAMSAHAE 7 TOOR BEHRAM PUR 0.00 69 75

9 CHANDER BHAN 645 CHHINA BET SAWALA 23.00 1165 1359

10 CHECHIAN CHHORIAN 700 CHECHIAN CHHORIAN TALIB PUR 22.00 740 946

11 CHURPUR 637 SHAWALA SHAWALA 24.00 130 153

12 DABURJI 1 MARARA BEHRAM PUR 2.50 353 410

13 DALELPUR 702 TALIB PUR DINNA NA GAR 23.00 276 302

14 FAKARPUR 685 JANDI DINNA NAGAR 20.00 0 61

BET-GDR.xls Gurdaspur 1 HADBAST DISTANCE FROM POPULATION POPULATION SN VILLAGE NAME PATVAR AREA KANUNGO AREA NO. BORDER KM. 1991 2001

12 3 4 5 678

15 GULELRA 682 BIAN PUR DINNA NAGAR 19.00 444 542

16 HABIBPUR 679 BIAN PUR DINNA NAGAR 18.00 567 725

17 JHABKRA 4 JHABKRA BEHRAM PUR 2.00 4482 4420

18 KATOWAL 680 PANDORI BAINSA TALIB PUR 18.00 678 792

19 KHERA 701 CHECHIA TALIB PUR 23.00 112 81

20 KUKAR 11 TOOR BEHRAM PUR 0.00 85 59

21 LANGE 681 PANDORI BAINSA TALIB PUR 19.00 113 146

22 MAHESHPUR 6 TOOR BEHRAM PUR 0.50 0 0

23 MAJHWAL (BE_CHARAG) 17 MAJHWAL BEHRAM PUR . 5.00 0 0

24 MAKORA 5 TOOR BEHRAM PUR 1.50 953 813

25 MAMAI CHACK RANGA 12 MAJWAL BEHRAM PUR 0.50 383 178

26 MAMKA KHIJAR PUR 15 MAJWAL BEHRAM PUR 0.50 10 18

27 MAMWAL (BE_CHARAG) 14 MAJWAL BEHRAN PUR 0.50 0 0

28 MARARA 2 MARARA BEHRAM PUR 2.00 3401 3878

29 MIRPUR 686 JANDI DINNA NAGAR 21.00 701 210

30 NAROBA (BE -CHARAG) 687 JANDI DINNA NAGAR 20.00 12 0

BET-GDR.xls Gurdaspur 2 HADBAST DISTANCE FROM POPULATION POPULATION SN VILLAGE NAME PATVAR AREA KANUNGO AREA NO. BORDER KM. 1991 2001

12 3 4 5 678

31 NIKKA (BE_CHARAG) 16 MAJHWAL BEHRAM PUR 0.00 9 0

32 NITHAR (BE_CHARAG) 20 MIRJA PUR DORANGLA 0.50 0

33 PACHOWAL 678 JHAROLI DINNA NAGAR 20.00 659 745

34 PAKHOWAL 648 KOT BHALA TALIB PUR 24.00 1058 1173

35 PANDORI BAINSA 649 PANDORI BAINSA TALIB PUR 18.00 1589 1820

36 PINDI RANGRA 270 BEHRAM PUR BEHRAM PUR 5.00 1023 1337

37 RAI PUR 273 BEHRAMPUR BEHRAM PUR 6.00 1621 1544

38 RAJI BELI 13 MAJWAL BEHRAM PUR 0.50 0 0

39 RAJPUR CHIB 9 TOOR BEHRAM PUR 0.00 263 200

40 RAMWAL 688 JANDI DINNNA NAGAR 21.00 189 179

41 RASOOLPUR RANGRA 677 RASOOL PUR TALIB PUR 19.00 955 1077

42 RASULPUR BET 638 SHAWALA SHAWALA 24.00 583 647

43 SIDPUR 684 BIANPUR DINNA NAGAR 19.00 914 1071

44 TUR 8 TUR BEHRAM PUR 0.40 248 166

BLOCK SHRI HARGOBINDPUR

1 RAMPUR 9 TALWARA SH H GOBINDPUR 70.00 513 629

BET-GDR.xls Gurdaspur 3 HADBAST DISTANCE FROM POPULATION POPULATION SN VILLAGE NAME PATVAR AREA KANUNGO AREA NO. BORDER KM. 1991 2001

12 3 4 5 678

2 SAMRAY 8 KANGRA S H G PUR 60.00 535 698

3 SH H GOBINDPUR RURAL 11 SH H GOBINDPUR SH H GOBINDPUR 70.00 1461 0

4 KOTLI LEHAL 73 KOTLI LEHAL SH H GOBINDPUR 75.00 755 936

5 KAPURA 4 BALARWAL SH H GOBINDPUR 77.00 382 416

6 KANGRA 7 KANGRA SH H GOBINDPUR 63.00 338 418

7 KHOKARWAL 14 MATHOLA 68.00 725 885

8 KHANPUR 53 TALWARA SH H GOBINDPUR 67.00 125 30

9 KHOKHOWAL 1 BHOL SH H GOBINDPUR 80.00 203 224

10 KHOJKIPUR 16 MAHESH DOGAR HACHOWAL 70.00 266 399

11 GALLOWAL 54 TALWARA SH H GOBINDPUR 70.00 434 438

12 GILL BOB 15 MATHOLA HACHOWAL 70.00 401 498

13 CHAK SIDHWAN 71 MAND SH H GOBINDPUR 70.00 78 71

14 CHAK CHAO 64 MAND SH H GOBINDPUR 75.00 676 664

15 TALWARA 10 TALWARA SH H GOBINDPUR 70.00 685 1040

16 DHIROWAL 12 MARI PANWAN HARCHOWAL 72.00 691 1023

17 55 KANGRA SH H GOBINDPUR 68.00 101 181

BET-GDR.xls Gurdaspur 4 HADBAST DISTANCE FROM POPULATION POPULATION SN VILLAGE NAME PATVAR AREA KANUNGO AREA NO. BORDER KM. 1991 2001

12 3 4 5 678

18 PADDEY 72 PADDA SH H GOBINDPUR 70.00 1141 1285

19 PINDA ROURI 24 MUR HARCHOWAL 60.00 391 599

20 BAGHE 2 BHOL SAH H GOBINDPUR 75.00 799 995

21 BALARWAL 5 BALARWAL SH H GOBINDPUR 75.00 1046 1205

22 BHOL 3 BHOL SH H GOBINDPUR 80.00 408 471

23 MAHESH DOGAR 17 MAHESH DOGAR HARCHOWAL 70.00 1171 1747

24 6 MARI BUCHIAN SH H GOBINDPUR 75.00 4083 4599

25 MACHRAI 56 KISHANKOT SH H GBINDPUR 68.00 725 1002

26 MARI PANWAN 13 MARI PANWAN HARCHOWAL 70.00 2313 2470

27 NURPUR 52 KISHANK0T SH H GOBINDPUR 63.00 630 653

28 BARMA 51 SH H GOBIND PUR SH H GOBINDPUR 65.00 103 125

BLOCK DORANGLA

1 ADMAL (BE_CHARAG) 53 THUNDI DORANGLA 0.00 0 0

2 JANDE 47 SANGHOR DORANGLA 3.00 455 569

3 SANGHOR 48 SANGOR DORANGLA 2.00 696 739

4 TAJ PUR 56 THUNDI DORANGLA 2.00 201 239

BET-GDR.xls Gurdaspur 5 HADBAST DISTANCE FROM POPULATION POPULATION SN VILLAGE NAME PATVAR AREA KANUNGO AREA NO. BORDER KM. 1991 2001

12 3 4 5 678

5 TALWANDI 179 GANJA DORAGLA 5.00 206 230

6 THAKURPUR 29 THATHI BEHRAM PUR 0.50 247 216

7 THUNDI 57 THUNDI DORANGLA 1.00 534 613

8 UMAR PUR KHURAD 174 DORANGLA DORANGLA 4.00 239 270

9 UMARPUR KALAN 173 DORANGLA DORANGLA 4.00 230 302

10 WAJIRPUR AFGANA 49 SANGHOR DORANGLA 2.00 450 508

11 WAJIRPUR JATTAN 21 MIRJA PUR BEHRAM PUR 0.50 76 107

12 BHULLA 196 RADHAN JORA CHHITRA 20.00 524 621

13 BAINS 178 DORANGLA DORANGLA 5.00 754 795

14 BEHRAMPUR 271 BEHRAMPUR BEHRAM PUR 4.00 0 5459

15 BAU PUR JATTAN 39 GALRI DORANGLA 2.50 692 844

16 BAHADER PUR (BE_CHARAG) 25 THATHI BEHRAM PUR 0.50 0

17 BUGNA 183 SULTANI BEHRAM PUR 6.00 268 250

18 BEHLOL PUR 186 SULTANI BEHRAM PUR 3.00 452 467

19 CHONTRA 52 THUNDI DORANGLA 0.00 269 285

20 CHITTI 37 JOGAR BEHRAM PUR 2.00 392 473

BET-GDR.xls Gurdaspur 6 HADBAST DISTANCE FROM POPULATION POPULATION SN VILLAGE NAME PATVAR AREA KANUNGO AREA NO. BORDER KM. 1991 2001

12 3 4 5 678

21 CHACKRAJA 46 SANGHOR DORANGLA 2.00 301 356

22 DORANGLA 175 DORANGLA DORANGLA 1.00 2985 3064

23 DUGRI 170 DUGRI DORANGLA 1.00 1295 1523

24 FARID PUR 35 JOGAR BEHRAM PUR 1.50 563 625

25 GAHLRI 42 GAHLRI DORANGLA 3.00 1499 1837

26 GANJA 187 GANJA DORANGLA 3.00 522 571

27 GANJI 188 GANJA DORANGLA 3.00 604 741

28 HAKIMPUR 180 GANJA DORANGLA 5.00 274 371

29 HASANPUR 18 MIRJA PUR BEHRAM PUR 0.50 109 202

30 ISLAM PUR 55 TTHUNDI DORANGLA 1.50 492 575

31 JAINPUR 32 THATHI BEHRAM PUR 0.50 455 525

32 JOGAR 36 JOGAR BEHRAM PUR 3.00 825 972

33 KALUPUR 168 ADHI DORANGLA 0.50 83 92

34 KHAGAR (BE_CHARAG) 63 SAHPUR DORANGLA 0.00 0 5

35 KHOKHAR 197 HARDHAN JAURA CHITRAN 7.00 694 810

36 KHUSIPUR 177 DORANGLA DORANGLA 3.00 213 268

BET-GDR.xls Gurdaspur 7 HADBAST DISTANCE FROM POPULATION POPULATION SN VILLAGE NAME PATVAR AREA KANUNGO AREA NO. BORDER KM. 1991 2001

12 3 4 5 678

37 KAHNA 34 JOGAR BEHRAM PUR 0.50 273 284

38 KATHIALI 264 SULTANI BEHRAM PUR 3.50 1076 1352

39 KHUTHA 185 SULTANI BEHRAM PUR 3.00 206 180

40 KHUTHI 184 SULTANI BEHRAM PUR 3.00 455 491

41 LALU CHACK (BE_CHARAG) 22 MIRJAN PUR BEHRAM PUR 3.00 0

42 LODHA 181 GANJA DORANGLA 6.00 614 41

43 MADHEPUR 176 DORANGLA DORANGLA 4.00 499 554

44 MANSURA (BE_CHARAG) 51 THUNDI DORANGLA 1.00 0

45 MIRJA PUR (BE_CHARAG) 23 MIRJA PUR BEHRAM PUR 1.00 0 0

46 MURADPUR (BE_CHARAG) 24 MIRJA PUR BEHRAM PUR . 0.50 0

47 MIANI MULAH 44 GALARI DORANGLA 1.00 355 309

48 MALOOK CHACK 45 SANGOR DORANGLA 1.50 360 443

49 NANGAL DALA 61 SHAHPUR AFGANA DORAGLA 1.00 263 325

50 NADALA 58 THUNDI DORANGLA 1.00 95 196

51 NIWAN DHAKALA 267 JOGAR BEHRAM PUR 4.00 464 432

52 NORANGPUR 38 JOGAR BEHRAM PUR 3.00 137 148

BET-GDR.xls Gurdaspur 8 HADBAST DISTANCE FROM POPULATION POPULATION SN VILLAGE NAME PATVAR AREA KANUNGO AREA NO. BORDER KM. 1991 2001

12 3 4 5 678

53 NAUSHRA 43 GAHLRI DORANGLA 2.00 717 929

54 OGARA 33 JOGAR BEHRAM PUR 0.00 486 552

55 RASOOLPUR ( BE_CHARAG) 40 GALHRI DORANGLA 2.00 0

56 SHAHPUR AFGHANA 59 SHAHPUR AFGHANA DORANGLA 1.00 563 653

57 SALACH 26 THATHI BEHRAM PUR 0.20 232 217

58 SRI RAM PUR 30 THATHI BEHRAM PUR 0.50 250 258

59 SHAMSHER PUR 50 SANGHOR DORANGLA 0.50 284 325

60 SULTANI 266 SULTANI BEHRAM PUR 3.50 1885 1955

61 SANDALPUR 28 THATHI BEHRAM PUR 0.50 301 332

62 SANDAR 268 BAHMANI BEHRAM PUR 3.50 309 340

63 THAMAN 60 SAH PUR AFG DORANGLA 1.00 445 564

64 CHAKRI 27 THATHI BEHRAM PUR 0.20 83 98

65 JIWAN CHAK 182 GANJA DORANGLA 5.00 541 567

66 THATHI 31 THATHI BEHRAM PUR 2.00 447 509

67 CHAK KHAGAR(BE_CHARAG) 62 SAHPUR DORANGLA 1.00 0 0

68 JHUNGIA (BE_CHARAG) 54 THUNDI DORANGLA 0.50 0

BET-GDR.xls Gurdaspur 9 HADBAST DISTANCE FROM POPULATION POPULATION SN VILLAGE NAME PATVAR AREA KANUNGO AREA NO. BORDER KM. 1991 2001

12 3 4 5 678

69 BHULLA 196 RADHAN JORA CHHITRA 20.00 524 621

70 MUGLANI CHACK 41 GALRI DORANGLA 2.00 195 192

BLOCK GURDASPUR

1 KHARIAN 634 JAGATPUR KALAN SAWALA 16.00 17 10

2 SUNDER 633 JAGATPUR KHURAD SAWALA 24.00 249 237

3 GURIA 626 SAWLA SAWLA 20.00 48 224

4 GODAR (BE_CHARAG) 630 JAGATPUR KALAN SAWALA 22.00 0 0

5 JAGATPUR KALAN 627 JAGETPUR KALAN SAWALA 23.00 775 1016

6 JAGATPUR KHURAD 640 JAGETPUR KHURAD SAWALA 22.00 509 589

7 TANDA 628 SAWLA TALABPUR 24.00 245 323

8 DALA 639 JAGATPUR KHURD SAWALA 23.00 129 212

9 NARAINPUR 632 JAGATPUR KALAN SAWALA 25.00 261 313

10 BHADANA 636 JAGATPUR KALAN SAWALA 24.00 72 104

11 MEGIAN 631 JAGAT PUR KALAN SAWALA 23.00 459 656

12 MIANI 629 JAGATPUR KHURD SAWALA 20.00 0 63

13 ALUANA 164 HARDO CHAHNI JAURA CHATTARAN 3.00 409 436

BET-GDR.xls Gurdaspur 10 HADBAST DISTANCE FROM POPULATION POPULATION SN VILLAGE NAME PATVAR AREA KANUNGO AREA NO. BORDER KM. 1991 2001

12 3 4 5 678

14 AADI 169 AADI DORANGALA 0.50 963 1175

15 ALAR PINDI 166 DUGARI DORANGALA 1.50 484 519

16 HARDO CHHANI 163 H CHHANI JAURA CHATTRAN 4.00 1124 1201

17 KAMAL PUR AFFGANA 162 HARDOCHHANI JORA CHITARAN 5.00 575 685

18 BALAGAN 161 H CHHANNI JAURA CHATTRAN 6.00 1008 1269

19 CHHINA BET 646 CHHINA BET SAWALA 23.00 1165 1359

20 NADALA 647 CHINA BET SAWALA 27.00 402 491

21 BAUPUR AFGANA 167 ADHI KALANOUR NORTH 0.20 477 465

BLOCK

1 MULLANWAL 541 KOT KHAN MOHAMD KOT TODER MAL 52.00 88 105

2 NANOWAL KHURD 562 GHUKLA CHAK SARIF 37.00 900 943

3 NANOWAL KALAN 563 GHUKLA CHAK SARIF_ 38.00 243 236

4 GORSIAN 564 GHUKLAN CHAK SARIF 45.00 383 429

5 BHUCH 585 BAZARH CHAK SARIF 34.00 340 387

6 BHURIAN SAINIAN 586 BAZAR CHAKSARIF 31.00 411 438

7 KATHANA 587 MOCHPUR CHAK SARIF 50.00 232 302

BET-GDR.xls Gurdaspur 11 HADBAST DISTANCE FROM POPULATION POPULATION SN VILLAGE NAME PATVAR AREA KANUNGO AREA NO. BORDER KM. 1991 2001

12 3 4 5 678

8 BAZARH 588 BAZARH CHAK SARIF 50.00 318 425

9 MUNAN KALAN 589 JAGOWAL BET CHAK SARIF 37.00 418 542

10 RAJU BELA 590 CHAK SARIF CHAK SARIF 51.00 1080 1255

11 KISHANPUR 591 JAGOWAN BET CHAK SARIF 40.00 422 567

12 DHAWE 592 JAGOWAL BET CHAK SARIF 33.00 246 282

13 JAGOWALBET 593 JAGOWALBET CHAK SARIF 35.00 979 1144

14 BHAINI PASWAL 594 BHAINI PASWAL SHALLA PURANA 35.00 1945 1963

15 JATI SARAY 595 BAZARH CHAK SARIF 33.00 77 101

16 BHURIAN GUJJRAN 596 BAZARH CHAK SARIF 38.00 94 85

17 CHHABRIAN BET 597 DARA PUR SHALLA PURANA 29.00 268 335

18 GAHLARIAN (BE_CHARAG) 598 DARAPUR SHALLA PURANA 32.00 0 0

19 JANGAL 599 DARAPUR SHALLA PURANA 33.00 80 81

20 DARA PUR 600 DARA PUR SHALLA PURANA 32.00 1165 1345

21 GUNOPUR 601 GUNO PUR SHALLA PURANA 40.00 1586 1605

22 BHAINI KANEY 602 SHALLA PURANA SHALLA PURANA 37.00 300 359

23 GUNJIAN BET 603 SAIDOWAL KALAN SHALLA PARANA 43.00 476 548

BET-GDR.xls Gurdaspur 12 HADBAST DISTANCE FROM POPULATION POPULATION SN VILLAGE NAME PATVAR AREA KANUNGO AREA NO. BORDER KM. 1991 2001

12 3 4 5 678

24 SAIDOWAL KHURAD 604 GUNO PUR SHALLA PURANA 30.00 945 1042

25 CHACKABDULWARI(BE_CHARA 605 GUNO PUR SHALLA PURANA 40.00 0

26 FATEHPUR 618 SHALLA PURANA SHALLA PURANA 24.00 55 99

27 BHATIAN 619 DAUWAL SHALLA PURANA 32.00 246 255

28 BHUNDEWAL 620 DAUWAL SHALLA PURANA 36.00 322 430

29 MUNAN KHURD 621 SAIDOWAL KALAN SHALLA PURANA 41.00 336 385

30 SAIDOWAL KALAN 622 SAIDOWAL KALAN SHALLA PURANA 32.00 1149 1435

31 BHAINI MILWAN 623 SADOWAL KLAN SHALLA PURANA 33.00 1325 764

32 DAOWAL 624 DAUWAL SHALLA PURANA 33.00 852 989

33 BHAINI MILWAN 703 SAIDOWAL KALAN SHALLA PURANA 30.00 79 793

34 MOTH SARAI (BE_CHARAG) 705 SAIDOWAL KALAN CHAK SARIF 41.00 0

35 MUGGLA (BE-CHARAG) 706 ALMA CHAK SARIF 51.00 0

36 KASANA 707 CHHICHHRA CHAK SARIF 46.00 156 196

37 BORE 708 CHHICHHRA CHAKSARIF 45.00 29 5

38 SALAHPUR 709 CHHICHHRA CHAK SARIF 53.00 203 318

39 BISSOPUR 710 ALMA CHAK SARIF 42.00 120 109

BET-GDR.xls Gurdaspur 13 HADBAST DISTANCE FROM POPULATION POPULATION SN VILLAGE NAME PATVAR AREA KANUNGO AREA NO. BORDER KM. 1991 2001

12 3 4 5 678

40 ALMA 711 ALMA CHAK SARIF 52.00 823 865

41 KOTLI GUJRAN 712 JHANDA GUJJRAN CHAK SARIF 44.00 300 355

42 AWANA 713 ALMA CHAK SARIF 51.00 301 375

43 BAGRIAN NEW 714 MOCH PUR CHAK SARIF 40.00 906 972

44 KHANIAN 715 MOCH PUR CHAK SARIF 56.00 39 31

45 MITHA 716 MOCHPUR CHAK SARIF 51.00 130 139

46 MOCHPUR 717 MOCH PUR CHACK SARIF 51.00 719 1072

47 ABHA 718 MOCH PUR CHAK SARIF 50.00 0 5

48 MULANWAL 719 FATTU BARKAT KOT TODER MAL 47.00 749 941

49 PASWAL 720 MULLANWAL KOT TODER MAL 51.00 346 412

50 FATU BARKET 721 FATU BARKAT KOT TODER MAL 56.00 626 840

51 MUNAN 724 JAGOWAL BET CHAK SARIDF 33.00 279 373

52 FULRA 725 FERO CHECHI KOT TODER MAL 41.00 961 710

BLOCK NAROT JAIMALSINGH

1 UDIPUR AIMA 71 BAHADAR PUR NAROT JAIMAL SINGH 5.00 558 589

2 ANTOR 26 RATRWAN NAROT JAIMAL SINGH 5.00 1061 1221

BET-GDR.xls Gurdaspur 14 HADBAST DISTANCE FROM POPULATION POPULATION SN VILLAGE NAME PATVAR AREA KANUNGO AREA NO. BORDER KM. 1991 2001

12 3 4 5 678

3 AIMA SAIDA 19 RATRAWA NAROT JAIMAL SINGH 7.00 321 344

4 ALIAL 25 RATRAWA NAROT JAIMAL SINGH 6.00 245 294

5 AADAM BARWA 39 BOSAU BARWAN NAROT JAIMAL SINGH 2.00 386 461

6 AKHWARA 119 MAKHANPUR NAROT JAIMAL SINGH 4.00 352 422

7 ADALAT GARH 131 ADALAT GARH 7.00 83 60

8 SAHARANPUR 134 ADALAT GARH TARAGARH 7.00 717 770

9 SAHU CHACK 109 GAJJU JAGIR TARAGARH 7.00 332 410

10 SAMAIL PUR 126 LASIAN N.J.SINGH 4.00 19 84

11 SAHU PUR (BE_CHARAG) 124 ADALATGARH TARAGARH 8.00 0 0

12 SAHU PUR GOPI(BE_CHARAG) 60 RAY PUR N.J.SINGH 10.00 0 0

13 SEKHU CHACK 143 TARA GARH TARAGARH 6.00 409 426

14 SARAF CHAK 101 RATTAN GARH TARAGHAR 17.00 240 271

15 SARIF CHAK 93 KIRI KHURD N J SINGH 15.00 882 908

16 SEKHUPUR MANJIRI 51 FARWAL N.J.SINGH 3.00 1053 1112

17 SER PUR (BE CHARAG) 55 RAIPUR N.J.SINGH 3.00 0 0

18 SIONTI TARAF NAROT 78 N.J.SINGH N.J.SINGH 7.00 1404 1660

BET-GDR.xls Gurdaspur 15 HADBAST DISTANCE FROM POPULATION POPULATION SN VILLAGE NAME PATVAR AREA KANUNGO AREA NO. BORDER KM. 1991 2001

12 3 4 5 678

19 SAHORA KALAN 97 SAHORA KALAN TARAGARH 9.00 1928 2094

20 SAHORA KHURDH 96 SAHORA KHURDH TARAGAR$H 9.00 1389 1557

21 HAIBAT PINDI 142 GAJJU JAGIR TARAGARH 8.00 1136 1218

22 HAMAJA (BE_CHARAG) 49 FARWAL N.J. SINGH 3.00 0 0

23 KAJALE 127 LASIAN N.J.SINGH 2.00 114 64

24 KASI BARMA 38 BASAO BARMA N .J.SINGH 0.00 494 544

25 KATANI 74 KATHLORE N.J.SINGH 8.00 172 181

26 KATHANA 41 BASAO BARMA N.J.SINGH 2.00 129 159

27 KATHLORE 73 KATHLORE N.J.SINGH 6.00 418 497

28 KIL PUR 70 BAHADURPUR N.J.SINGH 3.00 988 1074

29 KIRI KHURDH 88 KIRI KHURDH BHOA 10.00 1263 1710

30 KOLIAN 67 BAHADURPUR N.J.SINGH 4.00 497 569

31 KOSAILIAN(BE_CHARAG) 118 MAKHANPUR N.J.SINGH 1.00 0 0

32 KHOKHER KOTLI 144 GAJJU JAGIR TARAGARH 8.00 331 402

33 KHUSI NAGAR 98 SAHORA Kalan TARAGARH 12.00 982 1093

34 KHIALA 151 SAIDIPUR TARAGHAR 11.00 1130 1358

BET-GDR.xls Gurdaspur 16 HADBAST DISTANCE FROM POPULATION POPULATION SN VILLAGE NAME PATVAR AREA KANUNGO AREA NO. BORDER KM. 1991 2001

12 3 4 5 678

35 KHAR-KHARA TARAF NAROT 80 GUGRAN N.J.SINGH 5.00 908 1139

36 KHAR-KHRATHUTHEWAL 83 TAILUR N.J.SINGH 6.00 1484 1693

37 GANDE PINDI 141 BALAWAR TARAGHAR 7.00 257 332

38 GAJJU JAGIR 113 GAJJU JAGIR TARAGARH 5.00 575 507

39 GAJJU KHALSA 114 ADALATGARH TARAGARH 5.00 163 182

40 GAJI BARMA 40 BASASU BARMA N.J.SINGH 0.02 859 862

41 GIDHARI 110 JAGU JOGIR Taraghar 7.00 6 5

42 GOL 61 RAI PUR N.J.SINGH 5.00 44 42

43 GUGARAN 84 GUGARA N.J.SINGH 7.00 1099 1253

44 CHAK AKHWARA(BE_CHARAG 56 RAI PUR N.J.SINGH 5.00 0 0

45 CHAK BHAGWANPUR 92 SARIF CHACK BHOA 8.00 2 2

46 CHAK BHOA 94 SAHORAKHURAD TARAGARH 10.00 23 28

47 CHAK GAJJU 58 RAIPUR N.J.SINGH 5.00 0 0

48 CHACK HARI RAIA(BE_CHARAG 85 GUGARI N.J.S 7.00 0 0

49 CHAK KASOLIAN(BE_CHARAG 57 RAIPUR N.J.S 7.00 0 0

50 CHAK SAHU be charag 64 RAI PUR N.J.SINGH 7.00 57 0

BET-GDR.xls Gurdaspur 17 HADBAST DISTANCE FROM POPULATION POPULATION SN VILLAGE NAME PATVAR AREA KANUNGO AREA NO. BORDER KM. 1991 2001

12 3 4 5 678

51 CHAK MAN SINGH PUR 27 RATARWAN N.J.S 5.00 957 0

52 CHAKRAL 89 SARIF CHACK BHOA 8.00 324 327

53 CHACK SUNDER 91 SARIFCHACK BHOAN.J.SINGH 9.00 2 7

54 CHARAK 68 BAHADARPUR N.J.S 3.00 334 420

55 CHHORIAN 63 RAIPUR N.J.Singh 7.00 126 173

56 CHHANNI GUJRAN(BE_CHARAG 130 ADALAT GARH N.J.SINGH 0.01 0 0

57 JAIN PUR 42 BASOU WARHWAN N .J.SINGH 1.00 352 347

58 JAIT PUR 48 BASAU WARHWAN N.J.SINGH 0.01 123 135

59 JANI CHAK 149 BALAWER TARAGHAR 8.00 447 535

60 JAIN PUR KUKAR(BE_CHARAG) 125 LASIAN N.J.SINGH 0.01 0 0

61 JASAWAN 77 N.J.SINGH N.J.SINGH 7.00 868 891

62 JOGAR 140 BALAWAR TARAGHAR 8.00 372 422

63 JHELA-AMADA-GURDASPUR 104 RATTANGARH TASRAGARH 10.00 1052 1266

64 JHELA AMADA SAKAR GARH 99 SAHORA KALAN TARAGARH 8.00 1326 1583

65 JHUMBAR TARAF NAROT 86 GUGRAN N.J.SINGH 5.00 541 595

66 TAHAR PUR 133 ADALAT GARH TARAGHAR 8.00 128 146

BET-GDR.xls Gurdaspur 18 HADBAST DISTANCE FROM POPULATION POPULATION SN VILLAGE NAME PATVAR AREA KANUNGO AREA NO. BORDER KM. 1991 2001

12 3 4 5 678

67 TASH 129 LASIAN N.J.SINGH 0.01 155 146

68 TARA GARH 146 TARA GARH TARAGARH 10.00 1952 2411

69 TALOOR 22 TALOOR N.J.SINGH 6.00 1871 1869

70 DALPAT TARAF NAROT 79 N.J.SINGH N.J.SINGH 5.00 1148 1432

71 DARSOPUR 107 GAJJU JAGIR TARAGARH 7.00 863 1091

72 DATYAL 52 RAIPUR N.J.SINGH 5.00 546 853

73 DATYAL 62 BAHADURPUR N.J.SINGH 1.00 801 692

74 NANGAL 95 SAHORA KHURD TARAGHAR 7.00 1672 1896

75 NANGAL FARIDA 103 RATTAN GARH TARAGHAR 9.00 605 701

76 NARAYAN PUR 108 GAJJU JAGIR TARAGFHAR 6.00 380 454

77 NAROLI 82 TALOOR N.J.SINGH 6.00 1155 1451

78 NORANG PUR 112 GAJJU JAGIR TARAGHAR 7.00 10 14

79 PAKHO CHAK 148 TARA GARH Taraghar 8.00 774 955

80 PAHARI PUR 50 FARWAL N.J.SINGH 0.01 393 403

81 POLA 69 BAHADUR PUR N.J.SINGH 4.00 433 547

82 FATEH PUR 21 TALOOR N.J.SINGH 4.00 721 946

BET-GDR.xls Gurdaspur 19 HADBAST DISTANCE FROM POPULATION POPULATION SN VILLAGE NAME PATVAR AREA KANUNGO AREA NO. BORDER KM. 1991 2001

12 3 4 5 678

83 FATTU CHAK 29 RATARWAN N.J.SINGH 2.00 372 488

84 FIROJA 54 BAHADURPUR N.J.SSINGH 1.00 61 62

85 BAHADURPUR 72 BAHADURPUR N.J.SINGH 4.00 973 935

86 BAROONPUR 102 RATANGARH 8.00 267 305

87 BAKNOUR 145 GAJJUJAGIR TARAGARHBHOA 8.00 1335 1494

88 BALAWAR 136 BALAWAR TARAGARH 9.00 943 1070

89 BARKAT 66 KATHLORE N.J.SINGH 3.00 70 54

90 BASAU BARMA 43 BASAU BARMA N.J.SINGH 0.01 912 1069

91 BEGOWAL 147 TARA GARH TARAGARH 9.00 2023 2289

92 BHAGWAL 44 FARWAL N.J.SINGH 0.01 275 359

93 BHAGWANPUR 24 RATARWAN N.J.SINGH 5.00 488 645

94 BHARIAL JATTAN 121 MAKHANPUR N.J.SINGH 0.01 259 306

95 BHARIAL H.CHANDA(BECHRAG 117 ADALAT GARH TARAGHAR 7.00 0 0

96 BHATOA 106 RATAN GARH TARAGHAR 9.00 648 929

97 BHATIAN (BE_CHARAG) 59 RAYPUR N.J.SINGH 0.01 0 0

