<<

2000 STATE RANKINGS FOR CROP PRODUCTION

CORN FOR GRAIN CORN FOR SILAGE WINTER WHEAT Rank State Production State Production State Production (000 (000 Bushels) (000 Tons) Bushels) 1. 1,740,000 11,880 347,800 2. 1,668,550 7,820 142,800 3. 1,014,300 7,800 131,400 4. 957,000 7,000 79,920 5. 815,850 Minnesota 6,800 68,150

6. Ohio 485,100 4,830 66,000 7. South Dakota 431,200 Iowa 4,250 65,700 8. Kansas 416,000 Nebraska 4,060 59,400 9. 396,110 Idaho 3,375 Nebraska 59,400 10. Wisconsin 363,000 3,080 South Dakota 53,760

11. Michigan 244,280 Ohio 2,880 Illinois 52,440 12. Texas 235,600 Texas 2,600 Missouri 49,400 13. 159,900 2,565 45,260 14. Colorado 149,860 Indiana 2,470 44,550 15. Pennsylvania 137,160 Kansas 2,240 Michigan 36,000

16. 104,160 Colorado 2,200 Indiana 35,190 17. 75,400 Illinois 1,840 North Carolina 27,500 18. 67,260 1,725 California 24,500 19. 62,775 KENTUCKY 1,710 KENTUCKY 23,940 20. Virginia 48,180 North Dakota 1,540 Tennessee 20,900

21. New York 47,040 Washington 1,430 12,925 22. 42,920 1,403 Virginia 12,915 23. California 39,950 Maryland 1,400 Maryland 12,600 24. Mississippi 38,500 North Carolina 1,125 10,800 25. Oklahoma 37,800 Tennessee 935 Pennsylvania 10,335

26. Georgia 32,100 Missouri 900 Louisiana 9,805 27. 25,272 882 9,065 28. Arkansas 22,750 Montana 840 Wisconsin 8,370 29. Washington 18,500 768 New York 7,420 30. South Carolina 18,200 Georgia 675 Utah 5,800

31. New Mexico 11,680 651 North Dakota 5,085 32. 10,725 627 Alabama 4,860 33. 10,050 Oregon 575 New Mexico 4,200 34. Idaho 9,120 550 Delaware 4,158 35. Wyoming 8,184 455 Wyoming 4,080

36. Arizona 6,468 Oklahoma 425 New Jersey 1,995 37. Oregon 5,220 390 900 38. 4,550 West Virginia 361 Minnesota 874 39. Utah 3,024 273 Iowa 846 40. Montana 2,520 New Jersey 238 Arizona 700

41. Florida 2,100 Alabama 225 West Virginia 549 42. Mississippi 220 Florida 441 43. Delaware 176 44. South Carolina 120 45. Nevada 75

46. Louisiana 70 47. Arkansas 48 48. 36 1/ 9,968,358 98,538 1,562,733

1/Totals may not add due to rounding. 2000 STATE RANKINGS FOR CROP PRODUCTION

ALL HAY ALFALFA HAY ALL OTHER HAY Rank State Production State Production State Production (000 Tons) (000 Tons) (000 Tons) 1. Texas 8,880 California 7,140 Texas 8,400 2. California 8,568 Minnesota 5,580 KENTUCKY 5,280 3. South Dakota 7,393 South Dakota 5,433 Missouri 5,200 4. Minnesota 6,840 Wisconsin 5,400 Tennessee 4,600 5. Missouri 6,657 Iowa 4,875 Oklahoma 3,780

6. Kansas 6,540 Idaho 4,746 Kansas 2,850 7. KENTUCKY 6,255 Nebraska 4,185 Arkansas 2,829 8. Nebraska 6,055 Michigan 3,700 Virginia 2,760 9. Iowa 6,000 Kansas 3,690 Pennsylvania 2,415 10. Wisconsin 6,000 Colorado 3,330 Ohio 2,241

11. Idaho 5,292 North Dakota 3,240 New York 2,090 12. North Dakota 5,110 Montana 2,520 South Dakota 1,960 13. Oklahoma 4,869 Washington 2,350 Nebraska 1,870 14. Tennessee 4,730 Ohio 2,280 North Dakota 1,870 15. Ohio 4,521 Utah 2,200 North Carolina 1,794

16. Pennsylvania 4,430 Pennsylvania 2,015 Georgia 1,560 17. Michigan 4,330 Illinois 1,900 California 1,428 18. Colorado 4,080 Indiana 1,763 Oregon 1,380 19. Montana 3,560 Arizona 1,702 Alabama 1,296 20. Washington 3,249 Oregon 1,638 Mississippi 1,280

21. Virginia 3,240 New Mexico 1,508 Minnesota 1,260 22. New York 3,098 Missouri 1,457 West Virginia 1,155 23. Oregon 3,018 Wyoming 1,426 Iowa 1,125 24. Arkansas 2,879 Nevada 1,219 Montana 1,040 25. Illinois 2,670 Oklahoma 1,089 Washington 899

26. Indiana 2,627 New York 1,008 Indiana 864 27. Utah 2,500 KENTUCKY 975 Illinois 770 28. Wyoming 2,154 Texas 480 Colorado 750 29. Arizona 1,870 Virginia 480 Wyoming 728 30. North Carolina 1,848 Maryland 286 South Carolina 720

31. New Mexico 1,670 West Virginia 160 Florida 675 32. Nevada 1,602 Tennessee 130 Louisiana 665 33. Georgia 1,560 Vermont 100 Michigan 630 34. West Virginia 1,315 New Jersey 90 Wisconsin 600 35. Alabama 1,296 North Carolina 54 Idaho 546

36. Mississippi 1,280 Arkansas 50 Maryland 425 37. South Carolina 720 Delaware 40 Nevada 383 38. Maryland 711 Massachusetts 37 Vermont 306 39. Florida 675 Connecticut 26 Utah 300 40. Louisiana 665 Maine 26 Maine 216

41. Vermont 406 New Hampshire 16 New Jersey 170 42. New Jersey 260 Rhode Island 3 Arizona 168 43. Maine 242 New Mexico 162 44. Massachusetts 197 Massachusetts 160 45. Connecticut 137 Connecticut 111

46. New Hampshire 101 New Hampshire 85 47. Delaware 63 Delaware 23 48. Rhode Island 20 Rhode Island 17 UNITED STATES 1/ 152,183 80,347 71,836

1/Totals may not add due to rounding. 2000 STATE RANKINGS FOR CROP PRODUCTION ALL TOBACCO SOYBEANS FOR BEANS Rank State Production State Production State Production (000 Pounds) (000 Pounds) (000 Bushels) 1. North Carolina 406,500 KENTUCKY 243,000 Illinois 459,800 2. KENTUCKY 283,065 Tennessee 71,040 Iowa 459,240 3. Tennessee 95,958 Ohio 13,200 Minnesota 293,150 4. South Carolina 81,260 North Carolina 11,840 Indiana 258,980 5. Georgia 68,820 Virginia 11,200 Ohio 186,480 6. Virginia 56,613 Indiana 7,980 Missouri 175,000 7 . Ohio 13,200 Missouri 2,968 Nebraska 173,850 8. Florida 11,475 West Virginia 1,560 South Dakota 152,950 9. Pennsylvania 10,170 Arkansas 83,200 10. Maryland 8,265 Michigan 74,880 11. Indiana 7,980 North Dakota 61,050 12. Missouri 2,968 Wisconsin 58,000 13. Connecticut 2,450 Kansas 50,000 14. Wisconsin 2,254 KENTUCKY 46,020 15. West Virginia 1,560 North Carolina 44,880 16. Massachusetts 460 Mississippi 34,760 17. Tennessee 28,750 18. Louisiana 22,620 19. Maryland 22,145 20. Virginia 19,110 21. Pennsylvania 16,985 22. South Carolina 11,000 23. Delaware 9,159 24. Texas 7,020 25. Oklahoma 4,650 26. New York 4,356 27. New Jersey 3,920 28. Georgia 3,840 29. Alabama 2,880 30. West Virginia 705 Florida 285 UNITED STATES 1/ 1,052,998 362,788 2,769,665

BARLEY SORGHUM FOR GRAIN SORGHUM FOR SILAGE Rank State Production State Production State Production (000 Bushels) (000 Bushels) (000 Tons) 1. North Dakota 97,350 Kansas 188,800 Kansas 650 2. Idaho 55,480 Texas 143,350 Texas 600 3. Montana 38,000 Nebraska 35,000 Nebraska 220 4. Washington 34,300 Missouri 24,840 Oklahoma 204 5. Minnesota 15,360 Louisiana 17,845 Colorado 192 6. Colorado 12,075 Oklahoma 13,680 South Dakota 180 7 . Oregon 8,400 Arkansas 9,940 Georgia 135 8. Wyoming 7,885 Illinois 8,075 Arizona 105 9. Virginia 5,785 Mississippi 6,708 New Mexico 90 10. California 5,780 Colorado 6,510 Pennsylvania 77 11. South Dakota 5,775 South Dakota 5,880 California 60 12. Utah 5,460 Tennessee 1,650 North Carolina 55 13. Pennsylvania 5,325 New Mexico 1,625 Virginia 52 14. Arizona 4,104 Georgia 1,350 Arkansas 45 15. Maryland 4,100 KENTUCKY 765 Illinois 45 16. Wisconsin 3,200 Maryland 756 Mississippi 27 17. Delaware 2,268 Arizona 720 Alabama 22 18. Maine 1,470 California 600 Missouri 21 19. North Carolina 1,440 North Carolina 600 Delaware 17 20. Michigan 1,140 South Carolina 364 Tennessee 16 21. Ohio 1,014 Pennsylvania 320 Maryland 15 22. KENTUCKY 600 Alabama 280 South Carolina 14 23. New York 580 Virginia 246 Louisiana 11 24. New Jersey 312 Delaware 166 KENTUCKY 10 25. Nevada 255 26. Kansas 245 27. Nebraska 162 UNITED STATES 1/ 317,865 470,070 2,863 1/Totals may not add due to rounding.