The performance of schools in the May 2018 Certified Public Accountant Licensure Examination in alphabetical order as per R.A. 8981 otherwise known as PRC Modernization Act of 2000 Section 7(m) "To monitor the performance of schools in licensure examinations and publish the results thereof in a newspaper of national circulation" is as follows:

MAY 2018 C. P. A. LICENSURE EXAMINATION PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER

SEQ. FIRST TIMERS REPEATERS OVERALL PERFORMANCE NO. SCHOOL PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED

ABE INTERNATIONAL COLL. OF 1 BUS. & ACCOUNTANCY-TACLOBAN 0 2 0 2 0.00% 0 8 0 8 0.00% 0 10 0 10 0.00%

ABE INTERNATIONAL COLLEGE 2 OF BUSINESS & ACCOUNTANCY- 0 5 0 5 0.00% 0 2 0 2 0.00% 0 7 0 7 0.00% URDANETA ABE INTERNATIONAL COLLEGE 3 OF BUSINESS & ECONOMICS- 0 7 0 7 0.00% 0 2 0 2 0.00% 0 9 0 9 0.00% CAINTA ABE INTERNATIONAL COLLEGE 4 OF BUSINESS & ECONOMICS-LAS 0 7 0 7 0.00% 1 4 0 5 20.00% 1 11 0 12 8.33% PIÑAS ABE INTERNATIONAL COLLEGE 5 OF BUSINESS & ECONOMICS- 0 8 0 8 0.00% 0 2 0 2 0.00% 0 10 0 10 0.00% TACLOBAN ACLC COLLEGE OF CALAPAN - 6 CALAPAN,ORIENTAL MINDORO 0 2 0 2 0.00% 0 1 0 1 0.00% 0 3 0 3 0.00%

ACLC COLLEGE OF MANDAUE 7 CITY, INC. - MANDAUE CITY 0 0 0 0 0.00% 1 0 0 1 100.00% 1 0 0 1 100.00%

ADAMSON UNIVERSITY 8 1 7 0 8 12.50% 14 48 4 66 21.21% 15 55 4 74 20.27%

ADVENTIST UNIVERSITY OF THE 9 21 2 1 24 87.50% 1 2 0 3 33.33% 22 4 1 27 81.48%

AGUSAN COLLEGES 10 0 1 0 1 0.00% 0 0 0 0 0.00% 0 1 0 1 0.00%

AKLAN CATHOLIC COLLEGE-(FOR 11 AKLAN COLLEGE)-KALIBO 0 1 0 1 0.00% 1 4 0 5 20.00% 1 5 0 6 16.67%

AKLAN STATE UNIVERSITY(AKLAN 12 S.C.A.)-BANGA 0 7 1 8 0.00% 1 5 1 7 14.29% 1 12 2 15 6.67%

ALDERSGATE COLLEGE 13 2 15 1 18 11.11% 4 29 1 34 11.76% 6 44 2 52 11.54%

AMA COMPUTER COLLEGE- 14 BAGUIO CITY 1 2 0 3 33.33% 1 1 1 3 33.33% 2 3 1 6 33.33%

AMA COMPUTER COLLEGE-BINAN, 15 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

AMA COMPUTER COLLEGE- 16 CALAMBA 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

AMA COMPUTER COLLEGE- 17 CITY 0 4 1 5 0.00% 0 3 0 3 0.00% 0 7 1 8 0.00%

AMA COMPUTER COLLEGE-STA. 18 CRUZ, LAGUNA 0 1 0 1 0.00% 1 1 0 2 50.00% 1 2 0 3 33.33%

AMA COMPUTER COLLEGE- 19 TACLOBAN 1 4 0 5 20.00% 0 0 0 0 0.00% 1 4 0 5 20.00%

ANDRES BONIFACIO COLLEGE 20 0 4 0 4 0.00% 5 8 0 13 38.46% 5 12 0 17 29.41%

ANDRES SORIANO COLLEGE 21 0 1 0 1 0.00% 0 1 0 1 0.00% 0 2 0 2 0.00%

ANGELES UNIVERSITY 22 FOUNDATION 1 2 0 3 33.33% 3 2 0 5 60.00% 4 4 0 8 50.00%

AQUINAS UNIVERSITY 23 1 4 0 5 20.00% 1 11 0 12 8.33% 2 15 0 17 11.76%

ARAULLO UNIVERSITY 24 1 1 0 2 50.00% 6 5 0 11 54.55% 7 6 0 13 53.85%

ARELLANO UNIVERSITY- 25 1 5 0 6 16.67% 3 19 1 23 13.04% 4 24 1 29 13.79%

POS - 1 MAY 2018 C. P. A. LICENSURE EXAMINATION PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER

SEQ. FIRST TIMERS REPEATERS OVERALL PERFORMANCE NO. SCHOOL PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED

ASIA PACIFIC COLLEGE 26 8 3 1 12 66.67% 2 3 0 5 40.00% 10 6 1 17 58.82%

ASIA PACIFIC COLLEGE OF 27 ADVANCED STUDIES 0 6 0 6 0.00% 1 7 0 8 12.50% 1 13 0 14 7.14%

ASIACAREER COLLEGE 28 FOUNDATION 2 2 0 4 50.00% 1 0 0 1 100.00% 3 2 0 5 60.00%

ASIAN COLLEGE OF SCIENCE & 29 TECHNOLOGY-DUMAGUETE 0 2 0 2 0.00% 0 3 1 4 0.00% 0 5 1 6 0.00%

ASIAN DEVELOPMENT 30 FOUNDATION COLLEGE 0 1 0 1 0.00% 3 1 0 4 75.00% 3 2 0 5 60.00%

ASSUMPTION COLLEGE OF 31 NABUNTURAN 0 8 0 8 0.00% 1 1 0 2 50.00% 1 9 0 10 10.00%

ATENEO DE DAVAO UNIVERSITY 32 3 2 0 5 60.00% 16 31 2 49 32.65% 19 33 2 54 35.19%

ATENEO DE NAGA UNIVERSITY 33 46 15 5 66 69.70% 10 8 0 18 55.56% 56 23 5 84 66.67%

ATENEO DE ZAMBOANGA 34 UNIVERSITY 1 1 0 2 50.00% 6 3 0 9 66.67% 7 4 0 11 63.64%

BALIUAG UNIVERSITY (BALIUAG 35 COLLEGES) 1 1 0 2 50.00% 13 30 5 48 27.08% 14 31 5 50 28.00%

BALIWAG POLYTECHNIC 36 COLLEGE-BALIUAG, BULACAN 0 0 0 0 0.00% 2 1 0 3 66.67% 2 1 0 3 66.67%

BATAAN PENINSULA STATE U- 37 MAIN CAMPUS(FOR BNSAT) 1 3 0 4 25.00% 0 11 0 11 0.00% 1 14 0 15 6.67%

BATAAN PENINSULA STATE 38 UNIVERSITY-BALANGA 1 29 0 30 3.33% 23 48 3 74 31.08% 24 77 3 104 23.08%

BATANGAS EASTERN 39 COLLEGES(FOR BATAGAS 0 0 0 0 0.00% 1 0 0 1 100.00% 1 0 0 1 100.00% EASTERN ACA.) STATE UNIVERSITY- 40 ARASOF-NASUGBU 0 0 0 0 0.00% 0 5 2 7 0.00% 0 5 2 7 0.00%

BATANGAS STATE UNIVERSITY- 41 BATANGAS CITY (PBMIT) 1 8 1 10 10.00% 13 22 6 41 31.71% 14 30 7 51 27.45%

BICOL COLLEGE 42 0 2 0 2 0.00% 0 1 0 1 0.00% 0 3 0 3 0.00%

BICOL UNIVERSITY-DARAGA 43 0 0 0 0 0.00% 10 0 3 13 76.92% 10 0 3 13 76.92%

BINALBAGAN CATHOLIC COLLEGE 44 2 15 1 18 11.11% 0 3 1 4 0.00% 2 18 2 22 9.09%

BOHOL INSTITUTE OF 45 TECHNOLOGY-JAGNA 0 1 0 1 0.00% 0 2 0 2 0.00% 0 3 0 3 0.00%

BOHOL INSTITUTE OF 46 TECHNOLOGY-TAGBILARAN CITY 0 2 0 2 0.00% 1 2 0 3 33.33% 1 4 0 5 20.00%

BOHOL NORTHERN STAR 47 COLLEGE 0 0 0 0 0.00% 1 0 0 1 100.00% 1 0 0 1 100.00%

BROKENSHIRE COLLEGE 48 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

BROKENSHIRE COLLEGE- 49 SOCSKSARGEN, INC 0 1 0 1 0.00% 0 5 0 5 0.00% 0 6 0 6 0.00%

BUKIDNON STATE COLLEGE- 50 MALAYBALAY 1 1 0 2 50.00% 4 3 1 8 50.00% 5 4 1 10 50.00%

BULACAN STATE UNIVERSITY 51 (for.BCAT)-MALOLOS 1 0 0 1 100.00% 6 5 1 12 50.00% 7 5 1 13 53.85%

CAGAYAN DE ORO COLLEGE 52 3 0 0 3 100.00% 1 1 0 2 50.00% 4 1 0 5 80.00%

CAGAYAN STATE UNIVERSITY- 53 ANDREWS CAMPUS(TUG) 1 0 0 1 100.00% 7 8 1 16 43.75% 8 8 1 17 47.06%

POS - 2 MAY 2018 C. P. A. LICENSURE EXAMINATION PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER

SEQ. FIRST TIMERS REPEATERS OVERALL PERFORMANCE NO. SCHOOL PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED

CAGAYAN STATE UNIVERSITY- 54 CARITAN 0 0 0 0 0.00% 2 3 0 5 40.00% 2 3 0 5 40.00%

CAGAYAN VALLEY COLLEGES OF 55 TUGUEGARAO 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

CAGAYAN VALLEY COMPUTER & 56 INFORMATION TECHNOLOGY 4 27 3 34 11.76% 1 6 0 7 14.29% 5 33 3 41 12.20% COLLEGE,INC CALAMBA DOCTORS' 57 COLLEGE(FOR. CDH ALLIED 1 0 0 1 100.00% 0 2 0 2 0.00% 1 2 0 3 33.33% MEDICAL COLLEGES) CALAYAN EDUCATIONAL 58 FOUNDATION INC.(for. 1 2 0 3 33.33% 0 2 0 2 0.00% 1 4 0 5 20.00% MED.CTR.LUCENA) CAMARINES NORTE STATE 59 COLLEGE-DAET 0 2 0 2 0.00% 4 4 3 11 36.36% 4 6 3 13 30.77%

CAPITOL UNIVERSITY 60 (for.CAGAYAN CAPITOL COLL.) 0 1 0 1 0.00% 0 0 0 0 0.00% 0 1 0 1 0.00%

CARLOS A. HILADO MEMORIAL 61 STATE COLLEGE-BACOLOD 0 0 0 0 0.00% 9 13 2 24 37.50% 9 13 2 24 37.50%

CATANDUANES STATE 62 UNIVERSITY - VIRAC 0 1 0 1 0.00% 2 7 0 9 22.22% 2 8 0 10 20.00%

CAVITE STATE UNIVERSITY (DON 63 SEVERINO AGR'L. COLL.) 0 1 0 1 0.00% 4 9 2 15 26.67% 4 10 2 16 25.00%

CEBU INSTITUTE OF 64 TECHNOLOGY - UNIVERSITY 0 1 0 1 0.00% 3 3 0 6 50.00% 3 4 0 7 42.86%

CEBU ROOSEVELT MEMORIAL 65 COLLEGES 0 1 0 1 0.00% 0 1 0 1 0.00% 0 2 0 2 0.00%

CENTRAL COLLEGES OF THE 66 PHILIPPINES 0 1 0 1 0.00% 1 5 0 6 16.67% 1 6 0 7 14.29%

CENTRAL ILOCANDIA COLLEGE 67 OF SCIENCE & TECHNOLOGY 0 1 0 1 0.00% 0 0 0 0 0.00% 0 1 0 1 0.00%

CENTRAL STATE 68 UNIVERSITY 2 5 0 7 28.57% 8 10 1 19 42.11% 10 15 1 26 38.46%

CENTRAL UNIVERSITY 69 0 2 0 2 0.00% 0 2 0 2 0.00% 0 4 0 4 0.00%

CENTRAL PHILIPPINE ADVENTIST 70 COLLEGE 0 5 0 5 0.00% 0 3 0 3 0.00% 0 8 0 8 0.00%

CENTRAL PHILIPPINE STATE 71 UNIVERSITY -(FOR N.S.C.A) - MAIN 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

CENTRAL PHILIPPINE STATE 72 UNIVERSITY -(FOR N.S.C.A)- 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00% VICTORIA CENTRAL PHILIPPINE UNIVERSITY 73 1 2 0 3 33.33% 11 7 3 21 52.38% 12 9 3 24 50.00%

CENTRO ESCOLAR UNIVERSITY- 74 MANILA 1 3 1 5 20.00% 8 17 2 27 29.63% 9 20 3 32 28.13%

CHIANG KAI SHEK COLLEGE 75 14 9 4 27 51.85% 15 5 0 20 75.00% 29 14 4 47 61.70%

CHRIST THE KING COLLEGE- 76 GINGOOG CITY 0 2 0 2 0.00% 3 7 0 10 30.00% 3 9 0 12 25.00%

CHRIST THE KING OF CALBAYOG 77 4 32 0 36 11.11% 3 20 1 24 12.50% 7 52 1 60 11.67%

CHRISTIAN COLLEGE OF TANAUAN 78 0 1 0 1 0.00% 0 0 0 0 0.00% 0 1 0 1 0.00%

CHRISTIAN COLLEGES OF 79 SOUTHEAST ASIA 0 2 0 2 0.00% 0 2 0 2 0.00% 0 4 0 4 0.00%

CITY COLLEGE OF CALAMBA 80 0 15 0 15 0.00% 3 14 0 17 17.65% 3 29 0 32 9.38%

CITY OF UNIVERSITY 81 (for.MALABON COM. COLL.) 2 4 0 6 33.33% 3 18 0 21 14.29% 5 22 0 27 18.52%

POS - 3 MAY 2018 C. P. A. LICENSURE EXAMINATION PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER

SEQ. FIRST TIMERS REPEATERS OVERALL PERFORMANCE NO. SCHOOL PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED

COLEGIO DE DAGUPAN 82 (for.COMPUTRONIX COLL) 8 13 3 24 33.33% 6 4 1 11 54.55% 14 17 4 35 40.00%

COLEGIO DE LA PURISIMA 83 CONCEPCION 0 8 0 8 0.00% 6 7 0 13 46.15% 6 15 0 21 28.57%

COLEGIO DE SAN GABRIEL 84 ARCANGEL 0 2 0 2 0.00% 1 1 0 2 50.00% 1 3 0 4 25.00%

COLEGIO DE SAN JOSE 85 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

COLEGIO DE SAN JUAN DE 86 LETRAN-ABUCAY 1 0 0 1 100.00% 2 1 0 3 66.67% 3 1 0 4 75.00%

COLEGIO DE SAN JUAN DE 87 LETRAN-CALAMBA 1 2 0 3 33.33% 2 18 2 22 9.09% 3 20 2 25 12.00%

COLEGIO DE SAN JUAN DE 88 LETRAN-INTRAMUROS 5 14 2 21 23.81% 13 19 4 36 36.11% 18 33 6 57 31.58%

COLEGIO DE SAN LORENZO 89 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

COLEGIO DE SEBASTIAN- 90 , INC - PAMPANGA 0 7 0 7 0.00% 2 19 1 22 9.09% 2 26 1 29 6.90%

COLEGIO SAN AGUSTIN-BACOLOD 91 CITY 0 1 0 1 0.00% 2 4 0 6 33.33% 2 5 0 7 28.57%

COLLEGE OF MAASIN 92 0 1 0 1 0.00% 2 1 0 3 66.67% 2 2 0 4 50.00%

COLLEGE OF MARY IMMACULATE 93 0 0 0 0 0.00% 1 4 0 5 20.00% 1 4 0 5 20.00%

COLLEGE OF SAINT LAWRENCE 94 0 2 0 2 0.00% 0 1 0 1 0.00% 0 3 0 3 0.00%

COLLEGE OF ST. JOHN-ROXAS 95 0 2 1 3 0.00% 0 1 0 1 0.00% 0 3 1 4 0.00%

COLLEGE OF THE HOLY SPIRIT OF 96 MANILA 0 2 0 2 0.00% 1 0 0 1 100.00% 1 2 0 3 33.33%

COLLEGE OF THE IMMACULATE 97 CONCEPTION-CABANATUAN 0 4 0 4 0.00% 3 6 1 10 30.00% 3 10 1 14 21.43%

COLUMBAN COLLEGE-OLONGAPO 98 CITY 0 17 0 17 0.00% 7 29 6 42 16.67% 7 46 6 59 11.86%

COR JESU COLLEGE (HOLY 99 CROSS OF DIGOS) 1 5 0 6 16.67% 2 7 1 10 20.00% 3 12 1 16 18.75%

CORDILLERA CAREER 100 DEVELOPMENT COLLEGE 2 15 0 17 11.76% 3 23 2 28 10.71% 5 38 2 45 11.11%

DALUBHASAAN NG LUNGSOD NG 101 SAN PABLO 0 2 0 2 0.00% 1 1 0 2 50.00% 1 3 0 4 25.00%

DANIEL B. PENA MEMORIAL 102 COLLEGE FOUNDATION 0 3 0 3 0.00% 0 1 0 1 0.00% 0 4 0 4 0.00%

DE LA SALLE UNIVERSITY- 103 DASMARIÑAS 0 0 0 0 0.00% 2 1 0 3 66.67% 2 1 0 3 66.67%

DE LA SALLE UNIVERSITY-LIPA 104 1 0 0 1 100.00% 13 9 1 23 56.52% 14 9 1 24 58.33%

DE LA SALLE UNIVERSITY-MANILA 105 79 4 3 86 91.86% 3 2 0 5 60.00% 82 6 3 91 90.11%

DE LA SALLE-ARANETA 106 UNIVERSITY,INC (GAUF) 2 3 1 6 33.33% 0 3 0 3 0.00% 2 6 1 9 22.22%

DEVELOPMENT FOR ADVANCED 107 TECHNOLOGY ACHIEVEMENT 0 1 0 1 0.00% 0 0 0 0 0.00% 0 1 0 1 0.00% (DATA) COLL. DIPOLOG MEDICAL CENTER 108 COLLEGE FOUNDATION, INC 0 6 0 6 0.00% 1 8 1 10 10.00% 1 14 1 16 6.25%

DIVINE MERCY COLLEGE 109 FOUNDATION, INC 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

POS - 4 MAY 2018 C. P. A. LICENSURE EXAMINATION PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER

SEQ. FIRST TIMERS REPEATERS OVERALL PERFORMANCE NO. SCHOOL PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED

DIVINE WORD COLLEGE OF 110 BANGUED 0 1 0 1 0.00% 0 11 0 11 0.00% 0 12 0 12 0.00%

DIVINE WORD COLLEGE OF 111 CALAPAN 8 0 0 8 100.00% 2 0 1 3 66.67% 10 0 1 11 90.91%

DIVINE WORD COLLEGE OF 112 LAOAG 0 3 0 3 0.00% 6 13 2 21 28.57% 6 16 2 24 25.00%

DIVINE WORD COLLEGE OF 113 LEGAZPI 0 4 2 6 0.00% 26 42 4 72 36.11% 26 46 6 78 33.33%

DIVINE WORD COLLEGE OF SAN 114 JOSE 1 7 0 8 12.50% 3 26 2 31 9.68% 4 33 2 39 10.26%

DIVINE WORD COLLEGE OF VIGAN 115 0 2 0 2 0.00% 2 2 0 4 50.00% 2 4 0 6 33.33%

DIVINE WORD UNIVERSITY- 116 TACLOBAN 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

DR. FILEMON C. AGUILAR 117 MEMORIAL COLLEGE 8 15 4 27 29.63% 5 12 0 17 29.41% 13 27 4 44 29.55%

DR. GLORIA D. LACSON FOUND. 118 COLLEGES OF CABANATUAN 1 31 0 32 3.13% 4 10 0 14 28.57% 5 41 0 46 10.87% CITY,INC. DR. GLORIA D. LACSON 119 FOUNDATION COLLEGES, INC. 1 16 0 17 5.88% 5 21 1 27 18.52% 6 37 1 44 13.64%

DR. YANGA'S COLLEGES, INC 120 0 2 0 2 0.00% 3 4 1 8 37.50% 3 6 1 10 30.00%

E. L. JOSON MEMORIAL COLLEGE 121 0 0 0 0 0.00% 2 3 2 7 28.57% 2 3 2 7 28.57%

EASTERN SAMAR STATE 122 UNIVERSITY - BORONGAN 0 0 0 0 0.00% 3 14 2 19 15.79% 3 14 2 19 15.79%

EASTERN STATE UNIV. 123 (for. L.I.T.)-TANAUAN CAMPUS 0 3 0 3 0.00% 0 1 0 1 0.00% 0 4 0 4 0.00%

EASTERN VISAYAS STATE 124 UNIVERSITY (for.L.I.T.)TACLOBAN 2 3 0 5 40.00% 6 3 1 10 60.00% 8 6 1 15 53.33%

EMILIO AGUINALDO COLLEGE- 125 DASMARIÑAS 0 0 0 0 0.00% 1 3 0 4 25.00% 1 3 0 4 25.00%

EMILIO AGUINALDO COLLEGE- 126 MANILA 2 6 1 9 22.22% 1 8 0 9 11.11% 3 14 1 18 16.67%

FAR EASTERN COLLEGE - SILANG 127 0 0 0 0 0.00% 3 2 0 5 60.00% 3 2 0 5 60.00%

FAR EASTERN UNIVERSITY- 128 MANILA 30 6 4 40 75.00% 10 9 1 20 50.00% 40 15 5 60 66.67%

FATHER SATURNINO URIOS 129 UNIVERSITY (URIOS COLL) 0 6 0 6 0.00% 14 9 4 27 51.85% 14 15 4 33 42.42%

FATIMA COLLEGE OF CAMIGUIN 130 0 3 0 3 0.00% 0 0 0 0 0.00% 0 3 0 3 0.00%

FELLOWSHIP BAPTIST COLLEGE 131 0 3 0 3 0.00% 0 1 0 1 0.00% 0 4 0 4 0.00%

FERNANDEZ COLLEGE OF ARTS & 132 TECHNOLOGY 0 4 0 4 0.00% 1 5 0 6 16.67% 1 9 0 10 10.00%

FEU-FERN COLLEGE-QUEZON 133 CITY 1 0 0 1 100.00% 3 5 0 8 37.50% 4 5 0 9 44.44%

FILAMER CHRISTIAN COLLEGE 134 0 2 0 2 0.00% 3 12 1 16 18.75% 3 14 1 18 16.67%

FIRST ASIA INSTITUTE OF 135 TECHNOLOGY & HUMANITIES 0 2 0 2 0.00% 4 2 0 6 66.67% 4 4 0 8 50.00%

FLORENCIO L. VARGAS COLLEGE- 136 TUGUEGARAO 0 0 0 0 0.00% 0 3 0 3 0.00% 0 3 0 3 0.00%

FOUNDATION UNIVERSITY 137 0 1 0 1 0.00% 5 8 1 14 35.71% 5 9 1 15 33.33%

POS - 5 MAY 2018 C. P. A. LICENSURE EXAMINATION PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER

SEQ. FIRST TIMERS REPEATERS OVERALL PERFORMANCE NO. SCHOOL PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED

FRANCISCAN COLLEGE OF THE 138 IMMACULATE CONCEPTION- 0 1 0 1 0.00% 0 0 0 0 0.00% 0 1 0 1 0.00% BAYBAY GARCIA COLLEGE OF 139 TECHNOLOGY 11 25 1 37 29.73% 4 26 1 31 12.90% 15 51 2 68 22.06%

GENERAL DE JESUS COLLEGE 140 0 0 0 0 0.00% 4 2 1 7 57.14% 4 2 1 7 57.14%

GENERAL SANTOS ACADEMY, 141 INC- SOUTH COTABATO 0 5 0 5 0.00% 0 3 0 3 0.00% 0 8 0 8 0.00%

GENSANTOS FOUNDATION 142 COLLEGE, INC. 2 4 0 6 33.33% 15 28 5 48 31.25% 17 32 5 54 31.48%

GLOBAL CITY INNOVATIVE 143 COLLEGE 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

GLOBAL RECIPROCAL 144 COLLEGES,INC-CALOOCAN 2 11 0 13 15.38% 0 2 0 2 0.00% 2 13 0 15 13.33%

GOLDEN WEST COLLEGES 145 0 1 0 1 0.00% 0 2 0 2 0.00% 0 3 0 3 0.00%

GORDON COLLEGE 146 (for.OLONGAPO CITY COLL.) 1 2 0 3 33.33% 2 5 1 8 25.00% 3 7 1 11 27.27%

GREAT PLEBEIAN COLLEGE 147 0 2 1 3 0.00% 1 4 0 5 20.00% 1 6 1 8 12.50%

GUAGUA NATIONAL COLLEGES 148 0 3 1 4 0.00% 2 8 0 10 20.00% 2 11 1 14 14.29%

HOLY ANGEL UNIVERSITY 149 0 2 0 2 0.00% 10 11 2 23 43.48% 10 13 2 25 40.00%

HOLY CROSS COLLEGE- 150 PAMPANGA 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

HOLY CROSS OF DAVAO COLLEGE 151 2 16 0 18 11.11% 7 24 1 32 21.88% 9 40 1 50 18.00%

HOLY INFANT COLLEGE 152 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

HOLY NAME UNIVERSITY 153 (for.DIVINE WORD-TAGBILARAN) 21 0 1 22 95.45% 1 2 0 3 33.33% 22 2 1 25 88.00%

HOLY TRINITY COLLEGE OF 154 CITY 0 5 0 5 0.00% 1 3 0 4 25.00% 1 8 0 9 11.11%

HOLY TRINITY COLLEGE OF 155 PUERTO PRINCESA 1 6 0 7 14.29% 3 24 0 27 11.11% 4 30 0 34 11.76%

HUA SIONG COLLEGE OF ILOILO 156 0 5 0 5 0.00% 9 8 2 19 47.37% 9 13 2 24 37.50%

ICCT COLLEGES 157 FOUNDATION,INC(INST.OF 1 37 0 38 2.63% 3 17 0 20 15.00% 4 54 0 58 6.90% CREATIVE COMP TECH INC) IGNATIAN COLLEGE 158 0 1 0 1 0.00% 0 0 0 0 0.00% 0 1 0 1 0.00%

IMMACULATE CONCEPTION 159 COLLEGE-BALAYAN 0 1 0 1 0.00% 1 2 0 3 33.33% 1 3 0 4 25.00%

IMMACULATE HEART OF MARY 160 COLLEGE-PARANAQUE 0 1 0 1 0.00% 0 0 0 0 0.00% 0 1 0 1 0.00%

IMUS INSTITUTE OF SCIENCE & 161 TECHNOLOGY-(FOR IMUS 0 0 0 0 0.00% 3 3 0 6 50.00% 3 3 0 6 50.00% INSTITUTE) INSTITUTE OF BUSINESS 162 SCIENCE & MEDICAL ARTS 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

INTERNATIONAL SCHOOL OF ASIA 163 & THE PACIFIC 3 10 0 13 23.08% 3 7 0 10 30.00% 6 17 0 23 26.09%

INTERNATIONAL SCHOOL OF ASIA 164 & THE PACIFIC-TABUK BRANCH 0 3 0 3 0.00% 0 0 0 0 0.00% 0 3 0 3 0.00%

INTERWORLD COLLEGES 165 FOUNDATION-PANIQUI (ICT) 0 0 0 0 0.00% 0 5 0 5 0.00% 0 5 0 5 0.00%

POS - 6 MAY 2018 C. P. A. LICENSURE EXAMINATION PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER

SEQ. FIRST TIMERS REPEATERS OVERALL PERFORMANCE NO. SCHOOL PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED

ISABELA STATE UNIVERSITY- 166 ECHAGUE 2 3 1 6 33.33% 6 2 1 9 66.67% 8 5 2 15 53.33%

ISABELO B. CALINGASAN 167 MEMORIAL INSTITUTE 0 1 0 1 0.00% 0 0 0 0 0.00% 0 1 0 1 0.00%

JAMIATUL PHILIPPINE AL-ISLAMIA 168 0 0 0 0 0.00% 0 2 0 2 0.00% 0 2 0 2 0.00%

JOHN PAUL COLLEGE 169 0 0 0 0 0.00% 1 0 0 1 100.00% 1 0 0 1 100.00%

JOSE MARIA COLLEGE 170 1 4 0 5 20.00% 0 1 0 1 0.00% 1 5 0 6 16.67%

JOSE MEMORIAL STATE 171 UNIVERSITY-DAPITAN 0 1 0 1 0.00% 1 2 0 3 33.33% 1 3 0 4 25.00%

JOSE RIZAL UNIVERSITY (for.JRC) 172 5 2 0 7 71.43% 1 8 0 9 11.11% 6 10 0 16 37.50%

KALINGA STATE UNIVERSITY(FOR 173 KALINGA APAYAO STATE COLL) 0 1 0 1 0.00% 0 0 0 0 0.00% 0 1 0 1 0.00%

KINGFISHER SCHOOL OF 174 BUSINESS AND FINANCE 14 0 0 14 100.00% 2 0 0 2 100.00% 16 0 0 16 100.00%

KING'S COLL. OF THE 175 PHILIPPINES-BAMBANG INC.(ELC, 0 15 0 15 0.00% 1 6 0 7 14.29% 1 21 0 22 4.55% INC) KING'S COLLEGE OF THE 176 PHILIPPINES INC.- BENGUET (for 0 38 0 38 0.00% 7 21 1 29 24.14% 7 59 1 67 10.45% E.L.C) KOLEHIYO NG SUBIC 177 0 1 0 1 0.00% 1 4 0 5 20.00% 1 5 0 6 16.67%

LA CONSOLACION COLLEGE-DAET 178 0 0 0 0 0.00% 0 1 0 1 0.00% 0 1 0 1 0.00%

LA CONSOLACION COLLEGE- 179 MANILA 2 23 0 25 8.00% 23 52 4 79 29.11% 25 75 4 104 24.04%

LA CONSOLACION COLLEGE- 180 TANAUAN 0 0 0 0 0.00% 2 9 0 11 18.18% 2 9 0 11 18.18%

LA CONSOLACION UNIVERSITY 181 PHILIPPINES(for. U.REGINA 0 1 0 1 0.00% 3 4 1 8 37.50% 3 5 1 9 33.33% CARMELI) LA SALLE COLLEGE-(LA 182 SALLE SCHOOL) 0 0 0 0 0.00% 1 9 0 10 10.00% 1 9 0 10 10.00%

LA SALLE UNIVERSITY 183 (for.IMMA.CONCEPCION-LA SALLE) 12 14 2 28 42.86% 6 14 1 21 28.57% 18 28 3 49 36.73%

