National Tracking Poll

Project: 200896 N Size: 1992 Registered Voters Margin of Error:  2% Topline Report August 21-23, 2020 Question Response Frequency Percentage P1 Now, generally speaking, would you say that things in the country are going in the right direction, or have they pretty seriously gotten off on the wrong track? Right Direction 547 27% Wrong Track 1445 73% Q172 Do you approve or disapprove of the job is doing as President? Strongly Approve 473 24% Somewhat Approve 366 18% Somewhat Disapprove 219 11% Strongly Disapprove 899 45% Don’t Know / No Opinion 35 2% Q172NET Do you approve or disapprove of the job Donald Trump is doing as President? Total Approve 839 42% Total Disapprove 1118 56% Don’t Know / No Opinion 35 2% P3 Now, thinking about your vote, what would you say is the top set of issues on your mind when you cast your vote for federal offices such as U.S. Senate or Congress? Economic Issues – like taxes, wages, jobs, 709 36% unemployment, and spending Security Issues – like terrorism, foreign policy, and 246 12% border security Health Care Issues – like the 2010 health care law, 371 19% Medicaid, other challenges Seniors Issues – like Medicare and Social Security 294 15% Women’s Issues – like birth control, abortion, and equal 74 4% pay Education Issues – like school standards, class sizes, 94 5% school choice, and student loans Energy Issues – like carbon emissions, cost of 84 4% electricity/gasoline, or renewables Other: 121 6%

Page | 1 Question Response Frequency Percentage POL1 Thinking about the November 2020 general election for president, Congress, and statewide offices, how enthusiastic would you say you are in voting in this year’s election? Extremely enthusiastic 889 45% Very enthusiastic 366 18% Somewhat enthusiastic 374 19% Not too enthusiastic 227 11% Not at all enthusiastic 136 7% POL2 Compared to previous elections, are you more or less enthusiastic about voting than usual? More enthusiastic about voting 999 50% About the same 656 33% Less enthusiastic about voting 276 14% Don’t know / No opinion 61 3% POL3_1 Who do you trust more to handle each of the following issues? The economy Democrats in Congress 784 39% Republicans in Congress 882 44% Don’t know / No opinion 326 16% POL3_2 Who do you trust more to handle each of the following issues? Jobs Democrats in Congress 807 41% Republicans in Congress 858 43% Don’t know / No opinion 327 16% POL3_3 Who do you trust more to handle each of the following issues? Health care Democrats in Congress 969 49% Republicans in Congress 671 34% Don’t know / No opinion 351 18% POL3_4 Who do you trust more to handle each of the following issues? Immigration Democrats in Congress 845 42% Republicans in Congress 815 41% Don’t know / No opinion 333 17% POL3_5 Who do you trust more to handle each of the following issues? The environment Democrats in Congress 1001 50% Republicans in Congress 582 29% Don’t know / No opinion 409 21% POL3_6 Who do you trust more to handle each of the following issues? Energy Democrats in Congress 864 43% Republicans in Congress 710 36% Don’t know / No opinion 419 21%

Page | 2 Question Response Frequency Percentage POL3_7 Who do you trust more to handle each of the following issues? Education Democrats in Congress 919 46% Republicans in Congress 673 34% Don’t know / No opinion 400 20% POL3_8 Who do you trust more to handle each of the following issues? National security Democrats in Congress 750 38% Republicans in Congress 884 44% Don’t know / No opinion 358 18% POL3_9 Who do you trust more to handle each of the following issues? Sexual harassment and misconduct in the workplace Democrats in Congress 848 43% Republicans in Congress 572 29% Don’t know / No opinion 572 29% POL3_10 Who do you trust more to handle each of the following issues? Gun policy Democrats in Congress 812 41% Republicans in Congress 824 41% Don’t know / No opinion 355 18% POL3_11 Who do you trust more to handle each of the following issues? Protecting Medicare and Social Security Democrats in Congress 937 47% Republicans in Congress 681 34% Don’t know / No opinion 374 19% POL3_12 Who do you trust more to handle each of the following issues? Coronavirus Democrats in Congress 878 44% Republicans in Congress 670 34% Don’t know / No opinion 444 22% POL4_1 How important of a priority should each of the following be for Congress? Passing a healthcare reform bill A top priority 965 48% An important, but lower priority 570 29% Not too important a priority 213 11% Should not be done 96 5% Don’t know / No opinion 148 7%

Page | 3 Question Response Frequency Percentage POL4_2 How important of a priority should each of the following be for Congress? Passing a bill to address A top priority 701 35% An important, but lower priority 553 28% Not too important a priority 357 18% Should not be done 238 12% Don’t know / No opinion 143 7% POL4_3 How important of a priority should each of the following be for Congress? Passing a bill to reduce economic inequality A top priority 632 32% An important, but lower priority 594 30% Not too important a priority 322 16% Should not be done 257 13% Don’t know / No opinion 188 9% POL4_4 How important of a priority should each of the following be for Congress? Passing an infrastructure spending bill A top priority 658 33% An important, but lower priority 751 38% Not too important a priority 258 13% Should not be done 75 4% Don’t know / No opinion 250 13% POL4_5 How important of a priority should each of the following be for Congress? Passing an immigration reform bill A top priority 600 30% An important, but lower priority 742 37% Not too important a priority 328 16% Should not be done 113 6% Don’t know / No opinion 208 10% POL4_6 How important of a priority should each of the following be for Congress? Constructing a wall along the U.S. / Mexico border A top priority 462 23% An important, but lower priority 384 19% Not too important a priority 307 15% Should not be done 711 36% Don’t know / No opinion 127 6%

Page | 4 Question Response Frequency Percentage POL4_7 How important of a priority should each of the following be for Congress? Passing a bill that grants young people who were brought to the United States illegally when they were children, often with their parents, protection from deportation A top priority 577 29% An important, but lower priority 627 31% Not too important a priority 331 17% Should not be done 270 14% Don’t know / No opinion 188 9% POL4_8 How important of a priority should each of the following be for Congress? Reducing the federal budget deficit A top priority 747 37% An important, but lower priority 718 36% Not too important a priority 284 14% Should not be done 59 3% Don’t know / No opinion 184 9% POL4_9 How important of a priority should each of the following be for Congress? Passing legislation placing additional restrictions on gun ownership A top priority 601 30% An important, but lower priority 514 26% Not too important a priority 297 15% Should not be done 436 22% Don’t know / No opinion 144 7% POL4_10 How important of a priority should each of the following be for Congress? Regulating tech companies A top priority 350 18% An important, but lower priority 745 37% Not too important a priority 530 27% Should not be done 133 7% Don’t know / No opinion 235 12% POL4_11 How important of a priority should each of the following be for Congress? Controlling the spread of the coronavirus in the US A top priority 1448 73% An important, but lower priority 257 13% Not too important a priority 116 6% Should not be done 66 3% Don’t know / No opinion 106 5%

Page | 5 Question Response Frequency Percentage POL4_12 How important of a priority should each of the following be for Congress? Stimulating the economy to recover from the coronavirus pandemic A top priority 1366 69% An important, but lower priority 362 18% Not too important a priority 88 4% Should not be done 55 3% Don’t know / No opinion 122 6% POL6_1 How would you rate each of the following on their handling of the coronavirus? President Donald Trump Excellent 392 20% Good 336 17% Just Fair 223 11% Poor 971 49% Don’t Know / No Opinion 70 4% POL6_2 How would you rate each of the following on their handling of the coronavirus? Vice President Excellent 347 17% Good 383 19% Just Fair 298 15% Poor 728 37% Don’t Know / No Opinion 237 12% POL6_3 How would you rate each of the following on their handling of the coronavirus? Congress Excellent 111 6% Good 352 18% Just Fair 720 36% Poor 594 30% Don’t Know / No Opinion 215 11% POL6_4 How would you rate each of the following on their handling of the coronavirus? Congressional Democrats Excellent 237 12% Good 470 24% Just Fair 453 23% Poor 644 32% Don’t Know / No Opinion 188 9%

Page | 6 Question Response Frequency Percentage POL6_5 How would you rate each of the following on their handling of the coronavirus? Congressional Republicans Excellent 208 10% Good 419 21% Just Fair 408 20% Poor 754 38% Don’t Know / No Opinion 204 10% POL6_6 How would you rate each of the following on their handling of the coronavirus? The World Health Organization (WHO) Excellent 297 15% Good 585 29% Just Fair 427 21% Poor 493 25% Don’t Know / No Opinion 191 10% POL6_7 How would you rate each of the following on their handling of the coronavirus? The Centers for Disease Control and Prevention (CDC) Excellent 421 21% Good 742 37% Just Fair 469 24% Poor 224 11% Don’t Know / No Opinion 136 7% POL6_8 How would you rate each of the following on their handling of the coronavirus? Your state’s governor Excellent 395 20% Good 631 32% Just Fair 393 20% Poor 465 23% Don’t Know / No Opinion 109 5% POL6_9 How would you rate each of the following on their handling of the coronavirus? Dr. , Director of the National Institute of Allergy and Infectious Diseases Excellent 674 34% Good 544 27% Just Fair 317 16% Poor 272 14% Don’t Know / No Opinion 185 9%

Page | 7 Question Response Frequency Percentage POL7 Generally speaking, would you say you are more concerned about... The economic impact of coronavirus including the 669 34% effect on the stock market and increased unemployment The public health impact of coronavirus including the 1184 59% spread of the disease which would cause more deaths Don’t know / No opinion 139 7% POL8 Currently, do you believe it’s more important for the government to address the: The spread of coronavirus 1173 59% The economy 677 34% Don’t know / No opinion 143 7% POL9 Even if neither is exactly correct, which of the following comes closest to your opinion? Americans should continue to social distance for as 1442 72% long as is needed to curb the spread of coronavirus even if it means continued damage to the economy Americans should stop social distancing to stimulate 331 17% the economy even if it means increasing the spread of coronavirus Don’t know / No opinion 219 11% POL10 As you may know, in response to the coronavirus Americans have been encouraged to ’social distance’ with many states canceling upcoming major events and closing schools, restaurants, and other public spaces. Based on what you know, when do you believe Americans will be able to stop social distancing and return to public spaces? In the next two weeks 116 6% In the next month 91 5% In the next two months 129 6% In the next three months 175 9% In the next six months 337 17% More than six months from now 840 42% Don’t know / No opinion 304 15% POL11 Next week, do you plan on watching any parts of the Republican convention? Yes, I plan to watch it 772 39% No, I do not plan to watch it 889 45% Don’t Know / No Opinion 331 17% POL12 As you may know earlier this week the Democratic party hosted its virtual convention from August 18th - August 20th. Did you watch any parts of the Democratic convention? Yes 827 42% No 1039 52% Don’t Know / No Opinion 126 6%

Page | 8 Question Response Frequency Percentage POL13_1 Below are a few speakers who spoke at this week’s Democratic convention. Please indicate if you had a favorable or unfavorable view of their speeches, or if you haven’t heard anything about them. Very favorable 565 28% Somewhat favorable 252 13% Neutral 169 8% Somewhat unfavorable 112 6% Very unfavorable 480 24% I did not hear anything about their speech 414 21% POL13_2 Below are a few speakers who spoke at this week’s Democratic convention. Please indicate if you had a favorable or unfavorable view of their speeches, or if you haven’t heard anything about them. Kamala Harris Very favorable 514 26% Somewhat favorable 232 12% Neutral 174 9% Somewhat unfavorable 98 5% Very unfavorable 479 24% I did not hear anything about their speech 496 25% POL13_3 Below are a few speakers who spoke at this week’s Democratic convention. Please indicate if you had a favorable or unfavorable view of their speeches, or if you haven’t heard anything about them. Very favorable 737 37% Somewhat favorable 186 9% Neutral 128 6% Somewhat unfavorable 96 5% Very unfavorable 453 23% I did not hear anything about their speech 392 20% POL13_4 Below are a few speakers who spoke at this week’s Democratic convention. Please indicate if you had a favorable or unfavorable view of their speeches, or if you haven’t heard anything about them. Michelle Obama Very favorable 697 35% Somewhat favorable 228 11% Neutral 134 7% Somewhat unfavorable 106 5% Very unfavorable 454 23% I did not hear anything about their speech 374 19%

Page | 9 Question Response Frequency Percentage POL13_5 Below are a few speakers who spoke at this week’s Democratic convention. Please indicate if you had a favorable or unfavorable view of their speeches, or if you haven’t heard anything about them. Very favorable 354 18% Somewhat favorable 247 12% Neutral 198 10% Somewhat unfavorable 114 6% Very unfavorable 548 28% I did not hear anything about their speech 531 27% POL13_6 Below are a few speakers who spoke at this week’s Democratic convention. Please indicate if you had a favorable or unfavorable view of their speeches, or if you haven’t heard anything about them. John Kasich Very favorable 195 10% Somewhat favorable 214 11% Neutral 249 13% Somewhat unfavorable 114 6% Very unfavorable 327 16% I did not hear anything about their speech 894 45% POL13_7 Below are a few speakers who spoke at this week’s Democratic convention. Please indicate if you had a favorable or unfavorable view of their speeches, or if you haven’t heard anything about them. Jill Biden Very favorable 461 23% Somewhat favorable 247 12% Neutral 238 12% Somewhat unfavorable 99 5% Very unfavorable 356 18% I did not hear anything about their speech 591 30% POL13_8 Below are a few speakers who spoke at this week’s Democratic convention. Please indicate if you had a favorable or unfavorable view of their speeches, or if you haven’t heard anything about them. Bernie Sanders Very favorable 430 22% Somewhat favorable 272 14% Neutral 182 9% Somewhat unfavorable 102 5% Very unfavorable 429 22% I did not hear anything about their speech 578 29%

Page | 10 Question Response Frequency Percentage POL13_9 Below are a few speakers who spoke at this week’s Democratic convention. Please indicate if you had a favorable or unfavorable view of their speeches, or if you haven’t heard anything about them. Gabrielle Giffords Very favorable 265 13% Somewhat favorable 205 10% Neutral 231 12% Somewhat unfavorable 100 5% Very unfavorable 237 12% I did not hear anything about their speech 954 48% POL13_10 Below are a few speakers who spoke at this week’s Democratic convention. Please indicate if you had a favorable or unfavorable view of their speeches, or if you haven’t heard anything about them. Andrew Yang Very favorable 225 11% Somewhat favorable 243 12% Neutral 259 13% Somewhat unfavorable 79 4% Very unfavorable 253 13% I did not hear anything about their speech 934 47% POL13_11 Below are a few speakers who spoke at this week’s Democratic convention. Please indicate if you had a favorable or unfavorable view of their speeches, or if you haven’t heard anything about them. Alexandria Ocasio-Cortez Very favorable 245 12% Somewhat favorable 233 12% Neutral 229 11% Somewhat unfavorable 88 4% Very unfavorable 442 22% I did not hear anything about their speech 755 38% POL13_12 Below are a few speakers who spoke at this week’s Democratic convention. Please indicate if you had a favorable or unfavorable view of their speeches, or if you haven’t heard anything about them. Elizabeth Warren Very favorable 322 16% Somewhat favorable 251 13% Neutral 179 9% Somewhat unfavorable 94 5% Very unfavorable 424 21% I did not hear anything about their speech 721 36%

Page | 11 Question Response Frequency Percentage POL14 Based on what you know, would you support or oppose privatizing the United States Postal Service (USPS)? Strongly support 343 17% Somewhat support 345 17% Somewhat oppose 265 13% Strongly oppose 518 26% Don’t Know / No Opinion 521 26% POL15 As you may know, in the past few weeks many have reported that the United States Postal Services has been experiencing delays as a result of administrative changes. What about you? Have you, personally, seen any delays in your mail delivery? Yes, major delays 317 16% Yes, minor delays 667 33% No, my mail has not been delayed 827 42% Don’t Know / No Opinion 181 9% POL16_1 Thinking about the upcoming election, how confident are you in each of the following? All mail-in ballots that are sent by their state’s deadline will be received by the state board of elections on time Very confident 278 14% Somewhat confident 533 27% Not that confident 437 22% Not confident at all 496 25% Don’t Know / No Opinion 249 12% POL16_2 Thinking about the upcoming election, how confident are you in each of the following? The USPS will be able to process all of the mailed ballots for the November general election Very confident 331 17% Somewhat confident 557 28% Not that confident 435 22% Not confident at all 423 21% Don’t Know / No Opinion 247 12% POL16_3 Thinking about the upcoming election, how confident are you in each of the following? President Trump will not interfere with mail-in voting Very confident 461 23% Somewhat confident 267 13% Not that confident 220 11% Not confident at all 784 39% Don’t Know / No Opinion 260 13%

Page | 12 Question Response Frequency Percentage POL16_4 Thinking about the upcoming election, how confident are you in each of the following? Postmaster General Louis deJoy will not interfere with mail-in voting Very confident 368 18% Somewhat confident 347 17% Not that confident 330 17% Not confident at all 555 28% Don’t Know / No Opinion 392 20% POL17_1 How much have you seen, read, or heard about the following? Postmaster General Louis DeJoy’s statement that he would not make any changes to the U.S. Postal Services (USPS)’s operation until the November 2020 election A lot 430 22% Some 723 36% Not Much 365 18% Nothing at all 473 24% POL17_2 How much have you seen, read, or heard about the following? UNC and Notre Dame canceling in-person classes and moving to online-only instruction one week into the fall semester A lot 311 16% Some 644 32% Not Much 382 19% Nothing at all 656 33% POL17_3 How much have you seen, read, or heard about the following? Steve Bannon being arrested on charges that he defrauded donors to the crowdfunding campaign for construction of a U.S.-Mexico border wall A lot 483 24% Some 642 32% Not Much 314 16% Nothing at all 553 28% POL17_4 How much have you seen, read, or heard about the following? The S&P 500 reaching a record high A lot 244 12% Some 500 25% Not Much 423 21% Nothing at all 825 41% POL17_5 How much have you seen, read, or heard about the following? President Trump calling for a boycott of Goodyear tires A lot 423 21% Some 568 29% Not Much 302 15% Nothing at all 698 35%

Page | 13 Question Response Frequency Percentage POL17_6 How much have you seen, read, or heard about the following? President Trump praising supporters of the QAnon as ’people that love our country’ A lot 343 17% Some 482 24% Not Much 353 18% Nothing at all 814 41% POL17_7 How much have you seen, read, or heard about the following? The Democratic National Convention taking place A lot 768 39% Some 600 30% Not Much 305 15% Nothing at all 319 16% POL17_8 How much have you seen, read, or heard about the following? President Trump asking the Supreme Court to let him block critics on A lot 248 12% Some 476 24% Not Much 388 19% Nothing at all 881 44% POL18 Which of the following best describes your view, even if neither is exactly correct? The stock market and the economy are not really related 415 21% The stock market and the economy are closely related 1186 60% Don’t Know / No Opinion 391 20% POL19 As you may know, the S&P 500 recently reached a record high, although the unemployment rate is 10.2 percent, remaining near its 2008 financial crisis peak. From what you understand and given the coronavirus pandemic, how would you describe the current U.S. economy? Recovering quickly 223 11% Recovering slowly 645 32% Not changing 217 11% Worsening slowly 441 22% Worsening quickly 222 11% Don’t Know / No Opinion 245 12%

Page | 14 Question Response Frequency Percentage POLx_1 Next we will look at a list of names that are active in politics. It is a long list, please take the time to go through the list carefully and give an individual answer for each name below. For each person, please indicate if you have a Very Favorable, Somewhat Favorable, Somewhat Unfavorable, or Very Unfavorable opinion of each If you have heard of the person, but do not have an opinion, please mark ’Heard Of, No Opinion.’ If you have not heard of the person, please mark ’Never Heard Of.’Mitch McConnell Total Favorable 523 26% Total Unfavorable 902 45% Heard Of, No Opinion 367 18% Never Heard Of 199 10% POLx_2 Favorability for Total Favorable 716 36% Total Unfavorable 1016 51% Heard Of, No Opinion 193 10% Never Heard Of 67 3% POLx_3 Favorability for Charles Schumer Total Favorable 529 27% Total Unfavorable 821 41% Heard Of, No Opinion 425 21% Never Heard Of 217 11% POLx_4 Favorability for Mike Pence Total Favorable 842 42% Total Unfavorable 897 45% Heard Of, No Opinion 195 10% Never Heard Of 57 3% POLx_5 Favorability for Donald Trump Total Favorable 828 42% Total Unfavorable 1111 56% Heard Of, No Opinion 50 3% Never Heard Of 3 0% POLx_6 Favorability for Republicans in Congress Total Favorable 720 36% Total Unfavorable 1076 54% Heard Of, No Opinion 159 8% Never Heard Of 37 2%

Page | 15 Question Response Frequency Percentage POLx_7 Favorability for Democrats in Congress Total Favorable 823 41% Total Unfavorable 998 50% Heard Of, No Opinion 143 7% Never Heard Of 28 1% POLx_9 Favorability for Kevin McCarthy Total Favorable 386 19% Total Unfavorable 589 30% Heard Of, No Opinion 604 30% Never Heard Of 413 21% POLx_10 Favorability for Joe Biden Total Favorable 956 48% Total Unfavorable 907 46% Heard Of, No Opinion 118 6% Never Heard Of 11 1% POLx_11 Favorability for Kamala Harris Total Favorable 862 43% Total Unfavorable 824 41% Heard Of, No Opinion 214 11% Never Heard Of 93 5% POLx_12 Favorability for Josh Hawley (N=1,006) Total Favorable 86 9% Total Unfavorable 157 16% Heard Of, No Opinion 218 22% Never Heard Of 545 54% POLx_13 Favorability for (N=1,006) Total Favorable 245 24% Total Unfavorable 365 36% Heard Of, No Opinion 248 25% Never Heard Of 147 15% POLx_14 Favorability for Donald Trump Jr. (N=975) Total Favorable 306 31% Total Unfavorable 501 51% Heard Of, No Opinion 145 15% Never Heard Of 23 2%

Page | 16 Question Response Frequency Percentage POLx_15 Favorability for Jared Kushner (N=989) Total Favorable 179 18% Total Unfavorable 390 39% Heard Of, No Opinion 233 24% Never Heard Of 186 19% POLx_16 Favorability for Nikki Haley (N=995) Total Favorable 225 23% Total Unfavorable 240 24% Heard Of, No Opinion 210 21% Never Heard Of 320 32% POLx_17 Favorability for (N=1,015) Total Favorable 90 9% Total Unfavorable 158 16% Heard Of, No Opinion 209 21% Never Heard Of 558 55% POLx_18 Favorability for (N=1,022) Total Favorable 185 18% Total Unfavorable 285 28% Heard Of, No Opinion 308 30% Never Heard Of 243 24% POLx_19 Favorability for Ted Cruz (N=1,020) Total Favorable 276 27% Total Unfavorable 431 42% Heard Of, No Opinion 235 23% Never Heard Of 79 8% POLx_20 Favorability for Melania Trump (N=950) Total Favorable 428 45% Total Unfavorable 362 38% Heard Of, No Opinion 137 14% Never Heard Of 23 2% POLx_21 Favorability for Tom Cotton (N=1,018) Total Favorable 133 13% Total Unfavorable 204 20% Heard Of, No Opinion 249 24% Never Heard Of 433 43%

Page | 17 Question Response Frequency Percentage POLx_22 Favorability for Ivanka Trump (N=956) Total Favorable 344 36% Total Unfavorable 435 45% Heard Of, No Opinion 153 16% Never Heard Of 25 3% POLx_23 Favorability for Andrew Yang (N=1,021) Total Favorable 310 30% Total Unfavorable 225 22% Heard Of, No Opinion 233 23% Never Heard Of 254 25% POLx_24 Favorability for Michelle Obama (N=988) Total Favorable 555 56% Total Unfavorable 365 37% Heard Of, No Opinion 62 6% Never Heard Of 6 1% POLx_25 Favorability for Bernie Sanders (N=978) Total Favorable 426 44% Total Unfavorable 431 44% Heard Of, No Opinion 92 9% Never Heard Of 29 3% POLx_26 Favorability for Jill Biden (N=1,050) Total Favorable 443 42% Total Unfavorable 307 29% Heard Of, No Opinion 215 20% Never Heard Of 85 8% POLx_27 Favorability for Bill Clinton (N=966) Total Favorable 434 45% Total Unfavorable 434 45% Heard Of, No Opinion 93 10% Never Heard Of 5 1% POLx_28 Favorability for Alexandria Ocasio-Cortez (N=983) Total Favorable 275 28% Total Unfavorable 382 39% Heard Of, No Opinion 164 17% Never Heard Of 161 16%

Page | 18 Question Response Frequency Percentage POLx_29 Favorability for Hillary Clinton (N=1,002) Total Favorable 368 37% Total Unfavorable 567 57% Heard Of, No Opinion 57 6% Never Heard Of 11 1% POLx_30 Favorability for Elizabeth Warren (N=989) Total Favorable 365 37% Total Unfavorable 376 38% Heard Of, No Opinion 162 16% Never Heard Of 86 9% POLx_31 Favorability for Barack Obama (N=990) Total Favorable 564 57% Total Unfavorable 379 38% Heard Of, No Opinion 45 4% Never Heard Of 3 0% Note: Group proportions may total to larger than one-hundred percent due to rounding. All statistics are calcu- lated for registered voters with demographic post-stratification weights applied.

Page | 19 Morning Consult Respondent Demographics Summary

Respondent Demographics Summary

Summary Statistics of Survey Respondent Demographics Demographic Group Frequency Percentage xdemAll Registered Voters 1992 100% xdemGender Gender: Male 932 47% Gender: Female 1060 53% N 1992 age Age: 18-34 500 25% Age: 35-44 303 15% Age: 45-64 725 36% Age: 65+ 463 23% N 1992 demAgeGeneration GenZers: 1997-2012 174 9% Millennials: 1981-1996 465 23% GenXers: 1965-1980 519 26% Baby Boomers: 1946-1964 746 37% N 1904 xpid3 PID: Dem (no lean) 800 40% PID: Ind (no lean) 518 26% PID: Rep (no lean) 673 34% N 1992 xpidGender PID/Gender: Dem Men 351 18% PID/Gender: Dem Women 449 23% PID/Gender: Ind Men 248 12% PID/Gender: Ind Women 271 14% PID/Gender: Rep Men 334 17% PID/Gender: Rep Women 340 17% N 1992 xdemIdeo3 Ideo: Liberal (1-3) 606 30% Ideo: Moderate (4) 573 29% Ideo: Conservative (5-7) 687 34% N 1866 xeduc3 Educ: < College 1253 63% Educ: Bachelors degree 471 24% Educ: Post-grad 268 13% N 1992 Continued on next page

Page | 20 National Tracking Poll #200896, August, 2020 Respondent Demographics Summary

Summary Statistics of Survey Respondent Demographics Demographic Group Frequency Percentage

xdemInc3 Income: Under 50k 1001 50% Income: 50k-100k 656 33% Income: 100k+ 336 17% N 1992 xdemWhite Ethnicity: White 1611 81% xdemHispBin Ethnicity: Hispanic 193 10% demBlackBin Ethnicity: Black 253 13% demRaceOther Ethnicity: Other 128 6% xdemReligion All Christian 1019 51% All Non-Christian 107 5% Atheist 82 4% Agnostic/Nothing in particular 430 22% Something Else 354 18% N 1992 xdemReligOther Religious Non-Protestant/Catholic 130 7% xdemEvang Evangelical 599 30% Non-Evangelical 740 37% N 1339 xdemUsr Community: Urban 552 28% Community: Suburban 929 47% Community: Rural 511 26% N 1992 xdemEmploy Employ: Private Sector 628 32% Employ: Government 131 7% Employ: Self-Employed 158 8% Employ: Homemaker 142 7% Employ: Retired 523 26% Employ: Unemployed 220 11% Employ: Other 114 6% N 1916 xdemMilHH1 Military HH: Yes 332 17% Military HH: No 1660 83% N 1992 xnr1 RD/WT: Right Direction 547 27% RD/WT: Wrong Track 1445 73% N 1992 Continued on next page

Page | 21 Morning Consult Respondent Demographics Summary

Summary Statistics of Survey Respondent Demographics Demographic Group Frequency Percentage

Trump_Approve Trump Job Approve 839 42% Trump Job Disapprove 1118 56% N 1957 Trump_Approve2 Trump Job Strongly Approve 473 24% Trump Job Somewhat Approve 366 18% Trump Job Somewhat Disapprove 219 11% Trump Job Strongly Disapprove 899 45% N 1957 Trump_Fav Favorable of Trump 828 42% Unfavorable of Trump 1111 56% N 1939 Trump_Fav_FULL Very Favorable of Trump 494 25% Somewhat Favorable of Trump 334 17% Somewhat Unfavorable of Trump 191 10% Very Unfavorable of Trump 920 46% N 1939 xnr3 #1 Issue: Economy 709 36% #1 Issue: Security 246 12% #1 Issue: Health Care 371 19% #1 Issue: Medicare / Social Security 294 15% #1 Issue: Women’s Issues 74 4% #1 Issue: Education 94 5% #1 Issue: Energy 84 4% #1 Issue: Other 121 6% N 1992 xsubVote18O 2018 House Vote: Democrat 735 37% 2018 House Vote: Republican 677 34% 2018 House Vote: Someone else 63 3% N 1474 xsubVote16O 2016 Vote: Hillary Clinton 711 36% 2016 Vote: Donald Trump 716 36% 2016 Vote: Other 132 7% 2016 Vote: Didn’t Vote 434 22% N 1992 xsubVote14O Voted in 2014: Yes 1312 66% Voted in 2014: No 680 34% N 1992 Continued on next page

Page | 22 National Tracking Poll #200896, August, 2020 Respondent Demographics Summary

Summary Statistics of Survey Respondent Demographics Demographic Group Frequency Percentage

xsubVote12O 2012 Vote: Barack Obama 879 44% 2012 Vote: 495 25% 2012 Vote: Other 79 4% 2012 Vote: Didn’t Vote 534 27% N 1987 xreg4 4-Region: Northeast 355 18% 4-Region: Midwest 458 23% 4-Region: South 744 37% 4-Region: West 435 22% N 1992 xdemPidLean Party: Democrat/Leans Democrat 924 46% Party: Republican/Leans Republican 796 40% N 1720 Note: Group proportions may total to larger than one-hundred percent due to rounding. All statistics are calcu- lated with demographic post-stratification weights applied.

Page | 23 Morning Consult

Page | 24