COMPETITORS RESULTS POLICIES VENUE SPECTATORS VOLUNTEERS PARTNERS ABOUT THE HOOCH

OUR SPONSORS 2016 Hooch Results See you November November 5, 2016 2016: What's new, Results 4th & 5 th 2017! 2016 Team Points

Collegiate Team Points Search

Georgia Tech Rowing Club 374

Florida Institute of Technology 326 CONNECT WITH US Follow us on Twitter Clemson Women’s Rowing 242 QUICK LINKS Like us on Facebook y y Oklahoma Cit Universit Rowing 238 Follow us on Instagram 2017 Guaranteed Entries

2016 Hooch Results Texas Crew 192 Subscribe on YouTube 2016 Media Guide Volunteer Spotlights LATEST TWEETS ACC Team Points CREW BUZZ Tech Rowing Club 374 Tweets by @HeadoftheHooch Hooch T-shirts: Get Clemson Women’s Rowing 242 yours now Nov 10 University of Louisville Rowing 173 @HeadoftheHooch A list of boats earning guaranteed University of North Carolina at Chapel Hill – Men’s Crew 128 entry for the #2017Hooch is now Launch|Referee Clemson University Rowing Association 72 available (Volunteer Spot... headofthehooch.org/competitors/r Sep 14 University of North Carolina at Chapel Hill – Women 60 e… See you back in #Chattanooga Nov 4&5th!

Docks (Volunteer Masters Team Points 09 Nov Spotlight) Chinook Performance Racing 286 Sep 14 Head of the Hooch Retweeted Western Reserve Rowing Association 144 SportGraphics.com y Course & Safety Ridle Graduate Boat Club 140 @sportgraphics (Voluntee... Rowing Club, Inc. 130 Head of the Hooch Sep 14 @HeadoftheHooch photos are Greater Columbus Rowing Association 114 Embed View on Twitter Dock Announcer Catawba Yacht Club 111 (Volunteer Spot... Sep 14 Youth Team Points

Atlanta Junior Rowing Association 403

St. Louis Rowing Club 278

Cincinnati Jr. Rowing Club, Inc. 240

OKC Riversport 216

Nashville Rowing 202

2017 Guaranteed Entries

Saturday – November 5th , 2016

Event # Scheduled Event/Results Start

1 8:55 am Men's Open 4x

2 8:57 am Men's Master 4x 1 Men's Open 4x

Offical Results

Rank Time Bow Organization

1 15:57.2 1 Oklahoma City University Rowing A (Vladislav Izda) S:08:52:09.8 F:09:08:07.0

2 16:50.6 2 Oklahoma City University Rowing B (James Francis) S:08:52:29.3 F:09:09:19.9

3 17:05.1 5 Stetson University Crew A (joseph jacobsen) S:08:53:21.3 F:09:10:26.4

4 17:16.8 6 Puerto Rican Rowing Federation A (Jim McLaughlin) S:08:58:26.3 F:09:15:43.1

5 17:32.4 4 c RCRC/UAH A (George Wheeler) S:08:53:09.9 F:09:10:42.3

6 18:13.6 3 Gainesville Area Rowing, Inc. A (Cory Conzemius) S:08:52:52.6 F:09:11:06.2

Last Updated: 11/5/2016 10:46:52 AM 2016 Head of the Hooch 2 Men's Masters 4x

Offical Results

Rank Time Bow Organization

1 15:02.9 13 Ridley Graduate Boat Club A (John Pauls) S:08:55:25.8 F:09:13:24.7 HC:176

2 16:20.9 12 Catawba Yacht Club A (Byron Walthall) S:08:55:00.5 F:09:13:03.4 HC:102

3 16:30.7 27 CHAOS Rowing A (Timothy Bukowski) S:09:01:49.8 F:09:19:38.5 HC:78

4 16:40.3 28 Catawba Yacht Club B (Carl Parziale) S:09:02:29.9 F:09:19:58.2 HC:48

5 16:42.8 19 Belen Jesuit Prep School A (Yunian Cabrera Torres) S:08:57:18.9 F:09:14:15.7 HC:14

6 16:59.8 15 Gainesville Area Rowing, Inc. A (Don Davis) S:09:00:03.7 F:09:17:51.5 HC:48

7 17:21.0 22 Halifax Rowing Association, Inc. A (Thomas Power) S:09:01:39.3 F:09:20:30.3 HC:90

8 17:26.9 25 Lookout Rowing Club A (Rob Glidden) S:08:58:14.5 F:09:16:44.4 HC:63

9 17:27.9 17 Greater Dayton Rowing Association A (Edward Walz) S:08:59:47.3 F:09:18:41.2 HC:96 P:10 (buoy)

10 17:58.0 14 c CRC/KCRC/WICH A (Edward Smith) S:08:56:57.3 F:09:15:53.3 HC:58

11 18:22.1 24 Lake Lanier Rowing Club A (Phil Sutton) S:08:58:01.7 F:09:17:36.8 HC:73

12 18:39.5 16 Raleigh Rowing Center A (Shawn Stephenson) S:08:55:47.6 F:09:14:29.1 HC:2

13 18:57.9 20 Alliance Rowing Club of Illinois A (Christopher Shoup) S:09:00:23.5 F:09:21:03.4 HC:102

14 19:52.6 21 Nashville Rowing A (Jim Davis) S:09:01:11.2 F:09:22:12.8 HC:109 P:40 (4 buoys)

15 21:52.7 26 RowAmerica North Little Rock A (Jeffery Sears) S:09:03:36.6 F:09:26:17.3 HC:48

DNS 23 Atomic Rowing A (David Sill)

DNS 18 Atlanta Rowing Club, Inc. A (Jeffrey Barnett)

Last Updated: 11/5/2016 10:46:57 AM 2016 Head of the Hooch

3 Men's College & Club Novice 8+

Offical Results

Rank Time Bow Organization

1 15:38.6 53 Florida Institute of Technology A S:09:21:25.6 F:09:37:04.2

2 16:46.8 47 Clemson University Rowing Association A (Liam Reilly) S:09:17:17.1 F:09:34:03.9

3 16:47.5 34 University of North Carolina at Chapel Hill­Men's Crew A S:09:10:14.8 F:09:27:02.3

4 16:53.6 36 Stetson University Crew A S:09:10:47.1 F:09:27:40.7

5 16:55.3 45 University of Florida Crew A (Noah Esham) S:09:14:35.4 F:09:31:30.7

6 16:55.9 48 University of Kansas Crew A (Alex Kispert) S:09:17:41.6 F:09:34:37.5

7 17:00.7 44 Miami University Rowing Club A (Christian Stole) S:09:16:44.9 F:09:33:45.6

8 17:23.6 35 Georgia Tech Rowing Club A (Daniel Greene) S:09:24:27.4 F:09:41:51.0

9 17:29.1 46 Ohio State University Crew Club A (Dillan Thomson) S:09:15:17.6 F:09:32:46.7

10 17:32.6 38 The Rowing Team at the University of Georgia, Inc. A S:09:12:09.2 F:09:29:41.8

11 17:32.7 60 Tulane University Rowing Association A (Isaac Nierman) S:09:24:51.0 F:09:42:23.7

12 17:37.4 39 UTC ­ Chattanooga Rowing A (Drew Williams) S:09:12:55.5 F:09:30:32.9

13 17:42.5 41 Texas Crew A (Emmanuel Soriano) S:09:13:44.1 F:09:31:26.6

14 17:45.9 66 University of Florida Crew B (Eric Gibbons) S:09:27:37.1 F:09:45:23.0

15 17:46.8 61 Alabama Crew A (Ben Kopriva) S:09:25:17.2 F:09:43:04.0

16 17:48.6 64 Clemson University Rowing Association B (Kevin Scalley) S:09:26:58.5 F:09:44:47.1

17 17:51.7 43 High Point University A (Joel Seronka) S:09:15:55.4 F:09:33:47.1

18 17:57.4 71 University of North Carolina at Chapel Hill­Men's Crew B S:09:30:02.6 F:09:48:00.0 19 18:00.7 37 Washington University Rowing ­ St. Louis A (Austin Tolani) S:09:11:23.6 F:09:29:24.3

20 18:06.8 65 Georgia Tech Rowing Club B (Ian Smith) S:09:34:10.2 F:09:52:17.0

21 18:08.0 42 Vanderbilt Rowing Club A (Hamd Mahmood) S:09:14:20.6 F:09:32:28.6

22 18:08.6 73 Miami University Rowing Club B (Samuel Stewart) S:09:31:40.8 F:09:49:49.4

23 18:14.5 50 NCSU Crew A (Christian Tallo) S:09:19:02.0 F:09:37:16.5

24 18:38.1 55 Central Florida Mens Rowing A (Balaashwin Babu) S:09:23:08.9 F:09:41:47.0

25 18:42.8 52 Texas A&M Crew A (Aman Jakkani) S:09:20:20.5 F:09:38:53.3 P:10 (buoy)

26 18:45.5 76 The Rowing Team at the University of Georgia, Inc. C S:09:32:05.1 F:09:50:50.6

27 18:59.6 70 The Rowing Team at the University of Georgia, Inc. B S:09:29:48.0 F:09:48:47.6

28 19:05.8 40 Jacksonville University Rowing A (clint calixte) S:09:20:06.1 F:09:39:11.9

29 19:15.9 72 Tulane University Rowing Association B (Joseph Stassi) S:09:30:39.4 F:09:49:55.3

30 19:22.7 54 Auburn University Rowing Club A (Adam Burkley) S:09:22:11.6 F:09:41:34.3

31 19:29.1 74 Georgia Tech Rowing Club C (Kartik Sundaram) S:09:32:26.1 F:09:51:55.2

32 19:42.8 59 Northwestern University Crew A (Jeremy Fu) S:09:24:03.5 F:09:43:36.3 P:10 (Official instructions)

33 19:56.5 78 Georgia Tech Rowing Club D (Raish Wadhwaniya) S:09:33:31.4 F:09:53:27.9

34 19:57.6 67 UTC ­ Chattanooga Rowing B (Jordan Paden) S:09:28:30.7 F:09:48:28.3

35 20:02.5 49 FSU Rowing Club A (Vance Cantrell) S:09:18:30.2 F:09:38:32.7

36 20:03.3 77 University of Florida Crew C (Alan Chan) S:09:32:52.4 F:09:52:55.7

37 20:09.2 63 Alabama Crew B (Nicholas Sirinakis) S:09:26:35.2 F:09:46:44.4

38 20:12.5 68 Ohio State University Crew Club B (Benjamin Harvey) S:09:29:23.1 F:09:49:35.6

39 20:45.4 58 Emory Crew A (Alejandro Sanchez) S:09:23:41.4 F:09:44:26.8

40 20:48.9 51 Crew A (Nicholas Nein) S:09:19:53.1 F:09:40:42.0

DNS 69 NCSU Crew B

DNS 62 Case Crew Club A

Last Updated: 11/5/2016 10:47:04 AM 2016 Head of the Hooch 4 Men's College and Club 4+

Offical Results

Rank Time Bow Organization

1 16:58.5 83 Georgia Tech Rowing Club A (Sean Meiller) S:09:36:02.8 F:09:53:01.3

2 17:17.3 85 Texas Crew A (Ben Zimmerman) S:09:37:01.6 F:09:54:18.9

3 17:18.1 86 Washington University Rowing ­ St. Louis A (James Tiffany) S:09:37:12.9 F:09:54:31.0

4 17:27.0 127 Georgia Tech Rowing Club B (Carlos Fernandez) S:09:53:32.8 F:10:10:59.8

5 17:37.2 100 Ohio State University Crew Club A (Brandon Buss) S:09:41:12.5 F:09:58:49.7

6 17:37.9 92 University of Kansas Crew A (Jackson Whitcup) S:09:38:32.4 F:09:56:10.3

7 17:42.3 98 Central Florida Mens Rowing A (Mike Mccranie) S:09:40:45.2 F:09:58:27.5

7 17:42.3 88 Vanderbilt Rowing Club A (Connor Donahue) S:09:37:50.5 F:09:55:32.8

9 17:47.0 110 Alabama Crew A (Blake Dunaway) S:09:45:36.2 F:10:03:23.2

10 17:59.7 108 Tulane University Rowing Association A (Silas Fortuin) S:09:45:06.1 F:10:03:05.8

11 18:03.6 109 Potomac Boat Club A (Christopher Thomas) S:09:46:09.1 F:10:04:12.7

12 18:05.8 138 Washington University Rowing ­ St. Louis B (Sam Hahn) S:09:56:48.0 F:10:14:53.8

13 18:07.8 84 University of North Carolina at Chapel Hill­Men's Crew A S:09:36:43.7 F:09:54:51.5

14 18:11.7 101 Northwestern University Crew A (Jared Colin) S:09:41:25.5 F:09:59:37.2

15 18:12.7 115 Oklahoma City University Rowing A (Erik Wierenga) S:09:47:30.5 F:10:05:43.2

16 18:12.8 94 James Madison University Crew Club A (Connor Browning) S:09:39:20.1 F:09:57:32.9

17 18:16.6 136 Vanderbilt Rowing Club B (Noam Kosofsky) S:09:56:13.9 F:10:14:30.5

17 18:16.6 87 Clemson University Rowing Association A (Turner Gruenewald) S:09:37:31.4 F:09:55:48.0 19 18:18.3 112 Baltimore Rowing Club A (Christopher O'Keefe) S:09:46:13.8 F:10:04:32.1

20 18:22.8 96 Capital Rowing Club A (Michael Riegelman) S:09:39:40.9 F:09:58:03.7

21 18:30.7 91 College of Charleston Crew Club A S:09:38:24.6 F:09:56:55.3

22 18:33.4 106 Emory Crew A (Jackson Hill) S:09:43:51.1 F:10:02:24.5

23 18:40.1 93 John Carroll University Rowing A (Alec Groff) S:09:38:50.6 F:09:57:30.7

24 18:45.9 123 University of Florida Crew A (Matthew Dearolph) S:09:50:41.1 F:10:09:27.0

25 18:46.4 119 Liberty University A (Zachary Moore) S:09:49:21.2 F:10:08:07.6

26 18:54.2 104 University of South Florida A S:09:43:28.7 F:10:02:22.9

27 18:58.6 89 Texas Crew B (Jacob Ali) S:09:38:16.5 F:09:57:15.1

28 19:01.3 141 Vanderbilt Rowing Club C (Davis Zhang) S:09:57:46.6 F:10:16:47.9

29 19:07.6 121 UTC ­ Chattanooga Rowing A (Heath Foster) S:09:50:01.4 F:10:09:09.0

30 19:10.2 126 The Rowing Team at the University of Georgia, Inc. B S:09:52:58.1 F:10:12:08.3

31 19:20.5 99 Tennessee Crew A (Cole Schwerzler) S:09:41:03.0 F:10:00:23.5

32 19:28.8 105 The Rowing Team at the University of Georgia, Inc. A S:09:46:30.5 F:10:05:59.3

33 19:29.1 117 Texas A&M Crew A (Cameron Netherland) S:09:48:34.5 F:10:08:03.6

34 19:30.3 135 UTC ­ Chattanooga Rowing B (Ryan Reece) S:09:55:58.0 F:10:15:28.3

35 19:35.8 125 Emory Crew A (Tommy Connor) S:09:52:47.1 F:10:12:22.9

36 19:36.8 139 Clemson University Rowing Association B (Collin Burchette) S:09:57:18.0 F:10:16:54.8

37 19:51.4 113 FSU Rowing Club A (Gerardo Prats) S:09:46:46.3 F:10:06:37.7

38 19:52.4 97 Cleveland State University Rowing Club, "Viking Crew" A S:09:42:51.0 F:10:02:43.4

39 19:57.6 90 Wheaton College Crew A (Troy Simpson) S:09:38:06.5 F:09:58:04.1

40 20:10.5 118 Rhodes College Crew Club A (Dominik Booth) S:09:49:08.6 F:10:09:19.1

41 20:12.6 103 Berry College Viking Crew A (Nathan Thacker) S:09:43:15.5 F:10:03:28.1

42 20:16.4 130 Alabama Crew B (Gareth Markel) S:09:54:13.7 F:10:14:30.1

43 20:21.0 120 St. Louis University Crew A (Tanner Thornton) S:09:49:40.7 F:10:10:01.7

44 20:22.4 107 Oklahoma Crew at the University of Oklahoma A (Timothy Brown) S:09:44:44.9 F:10:05:07.3

45 20:27.5 111 Crew A (Wesley Dunkirk) S:09:45:59.1 F:10:06:26.6

46 21:00.9 122 Auburn University Rowing Club A (Jacob Green) S:09:50:27.8 F:10:11:28.7

47 21:23.2 137 Wheaton College Crew B (Philip Merrifield) S:09:56:35.9 F:10:17:59.1

48 21:26.3 114 Davidson College Crew A (Wufan Zhao) S:09:47:20.6 F:10:08:46.9

49 21:53.3 134 University of North Carolina at Chapel Hill­Men's Crew B S:09:55:49.2 F:10:17:42.5

50 21:56.0 124 NCSU Crew A (Nicholas Dasburg) S:09:52:26.4 F:10:14:22.4

51 22:01.3 129 James Madison University Crew Club B (Stephen Abramowitz) S:09:53:56.0 F:10:15:57.3

52 22:13.0 102 Murray State University Crew A (Christopher Dobson) S:09:42:32.5 F:10:04:45.5

53 22:23.9 95 Samford Crew A S:09:40:39.4 F:10:03:03.3

54 23:03.6 140 NCSU Crew B (Jacob Nichols) S:10:09:58.1 F:10:33:01.7

55 23:05.0 131 Rhodes College Crew Club B S:09:54:26.3 F:10:17:31.3

56 25:45.2 132 University of South Florida B S:09:54:55.0 F:10:20:40.2

57 26:27.1 142 Rhodes College Crew Club C S:09:58:53.6 F:10:24:50.7 P:30 (Failure to yield)

58 27:32.0 133 Davidson College Crew B (Camila Ferraz) S:09:55:38.2 F:10:23:10.2 DNS 128 Central Florida Mens Rowing B

Last Updated: 11/5/2016 12:34:59 PM 2016 Head of the Hooch 5 Men's Masters 4+

Offical Results

Rank Time Bow Organization

1 16:30.3 165 c Unaff./HWOOD/ACRM A (Juan Rivero) S:10:07:30.2 F:10:25:51.5 HC:111

2 16:36.1 148 Western Reserve Rowing Association A (Willard Donoho) S:10:00:31.2 F:10:18:15.3 HC:68

3 17:10.1 155 Orlando Area Rowing Society, Inc. A (Glenn Finnell) S:10:03:47.7 F:10:22:41.8 HC:104

4 17:22.8 151 Chinook Performance Racing A (Tom Courtney) S:10:01:37.6 F:10:20:44.4 HC:104

5 17:26.2 157 San Diego Rowing Club A (Ken Shuster) S:10:04:53.5 F:10:25:30.7 HC:191

6 17:30.0 154 St. Louis Rowing Club A (Stuart Sharp) S:10:03:30.9 F:10:22:25.9 HC:85

7 17:30.3 162 Potomac Boat Club A (Edward Gehres) S:10:06:22.8 F:10:24:41.1 HC:48

8 17:31.5 150 Western Reserve Rowing Association B (David Dressler) S:10:01:09.9 F:10:18:41.4 HC:0

9 17:33.2 164 Lake Purdy Rowing Association A (Daniel Morrison) S:10:07:13.8 F:10:25:05.0 HC:18

10 17:50.9 149 Western Reserve Rowing Association C (Paul Kopp) S:10:00:55.9 F:10:19:29.8 HC:43

11 17:57.8 167 Nashville Rowing A (Joshua Herring) S:10:08:16.5 F:10:26:30.3 HC:16

12 17:59.0 158 Tallahassee Rowing Club, Inc. A (Rick McClure) S:10:05:09.1 F:10:25:20.1 HC:132

13 18:06.6 152 Chicago Rowing Foundation A (Andy Baker) S:10:01:49.0 F:10:20:08.6 HC:13

14 18:09.6 160 Indianapolis Rowing Center A (jordan rifkin) S:10:05:53.8 F:10:25:47.4 HC:104

15 18:09.9 163 Capital Rowing Club A (Jason Appler) S:10:06:47.5 F:10:25:13.4 HC:16

16 18:12.7 159 Asheville Rowing Club, Inc. A (Plamen Pentchev) S:10:05:19.8 F:10:24:24.5 HC:52

17 19:01.6 156 Orlando Area Rowing Society, Inc. B (Craig Campbell) S:10:04:07.2 F:10:24:16.8 HC:68

18 19:06.6 161 Grand Rapids Rowing Association A (Ben Googag) S:10:06:08.0 F:10:25:42.6 HC:28 19 19:33.5 169 Indianapolis Rowing Center B (Kevin Connolly) S:10:09:05.5 F:10:30:10.0 HC:91

20 19:35.1 166 Atlanta Rowing Club, Inc. A (Joe Schlicht) S:10:07:56.1 F:10:27:52.2 HC:21

21 20:02.7 168 CHAOS Rowing A (Jason Wu) S:10:08:37.8 F:10:28:53.5 HC:13

22 22:07.6 170 Atlanta Rowing Club, Inc. B (Jeffrey Owens) S:10:09:36.8 F:10:32:36.4 HC:52

DNS 153 St. Louis Rowing Club C (Alan Tucker)

Last Updated: 11/5/2016 12:36:41 PM 2016 Head of the Hooch 6 Men's College & Club Lightweight 4+

Offical Results

Rank Time Bow Organization

1 17:24.6 180 University of Florida Crew A (Joseph Daatselaar) S:10:12:19.7 F:10:29:44.3

2 17:30.9 176 Georgia Tech Rowing Club A (Xing Liu) S:10:10:50.1 F:10:28:21.0

3 17:39.0 184 Texas Crew A (Jack Fontaine) S:10:13:02.4 F:10:30:41.4

4 17:51.8 178 Stetson University Crew A (Ian Cooke) S:10:11:38.8 F:10:29:30.6

5 17:55.6 186 High Point University A (Carter Lohman) S:10:13:41.9 F:10:31:37.5

6 18:00.9 181 Alabama Crew A (Isaac Wentz) S:10:14:13.7 F:10:32:14.6

7 18:19.3 179 The Rowing Team at the University of Georgia, Inc. A S:10:11:57.1 F:10:30:16.4

8 18:49.3 177 Miami University Rowing Club A (Benjamin Bodwell) S:10:11:13.6 F:10:30:02.9

9 19:11.1 185 Tennessee Crew A (Trell Stroud) S:10:13:24.3 F:10:32:35.4

Last Updated: 11/5/2016 12:37:08 PM 2016 Head of the Hooch 7 Men's Youth 4+

Offical Results

Rank Time Bow Organization

1 16:30.5 199 St. Louis Rowing Club A (Zacharia AbuAwad) S:10:16:57.3 F:10:33:27.8

2 16:39.3 210 Belen Jesuit Prep School A (Daniel Giacosa) S:10:19:16.8 F:10:35:56.1

3 16:46.0 194 Orlando Area Rowing Society, Inc. A (Valentine Lindsay) S:10:15:32.7 F:10:32:18.7

4 16:48.7 196 OKC Riversport A (Andrew Serven) S:10:15:53.0 F:10:32:41.7

5 16:50.5 258 Alliance Rowing Club of Illinois B (Charlie Fargo) S:10:35:37.4 F:10:52:27.9

6 16:54.9 195 Cincinnati Jr. Rowing Club, Inc. A (Patrick Kilcoyne) S:10:15:41.9 F:10:32:36.8

7 17:04.5 193 Miami Rowing and Watersports Center, Inc. A (John Levy) S:10:15:21.0 F:10:32:25.5

8 17:26.0 198 Nashville Rowing A (Jack Brimm) S:10:16:42.7 F:10:34:08.7

9 17:28.0 220 Atlanta Junior Rowing Association A (William Doss) S:10:22:24.8 F:10:39:52.8

10 17:31.4 231 Crew Boosters of Winter Park A (Will Sims) S:10:25:33.8 F:10:43:05.2

11 17:31.5 214 Ransom Everglades Crew A (Ryan Schwartz) S:10:21:11.7 F:10:38:43.2

12 17:32.0 211 Triangle Rowing Club A (Isaac Martin) S:10:19:36.2 F:10:37:08.2

13 17:33.6 204 Texas Rowing Center A (Harrison Berrier) S:10:18:18.3 F:10:35:51.9

14 17:43.4 203 Lyman Rowing Association A (John Jacobs) S:10:17:59.6 F:10:35:43.0

15 17:43.8 208 Gainesville Area Rowing, Inc. A (Austin Petty) S:10:19:00.3 F:10:36:44.1

16 17:44.5 227 Indianapolis Rowing Center A (Mitchell Dusenbery) S:10:23:22.8 F:10:41:07.3

17 17:46.7 202 St. Louis Rowing Club B (Luke Estes) S:10:17:41.4 F:10:35:28.1

18 17:47.4 201 Cincinnati Jr. Rowing Club, Inc. B (Matthew Wells) S:10:17:18.2 F:10:35:05.6 19 17:47.8 222 Orlando Area Rowing Society, Inc. B (Cameron McElwee) S:10:22:40.0 F:10:40:27.8

20 17:48.9 197 Westerville Rowing Club A (Tim Binnig) S:10:16:08.9 F:10:33:57.8

20 17:48.9 257 Belen Jesuit Prep School B (Israel Lopez­Morillo) S:10:35:18.6 F:10:53:07.5

22 17:49.0 206 Westerville Rowing Club B (Lance Berry) S:10:18:35.8 F:10:36:24.8

23 17:50.3 207 Resilient Rowing Club A (Nicholas Stankey) S:10:18:51.0 F:10:36:41.3

24 17:53.5 266 OKC Riversport C (Samuel Prutsman) S:10:37:58.8 F:10:55:52.3

25 17:54.0 205 Jesuit College Prep of Dallas A (Michael Hornung) S:10:18:28.8 F:10:36:22.8

26 17:57.9 225 South Orlando Rowing Association A (Nicholas Antrim) S:10:24:39.3 F:10:42:37.2

27 18:01.3 235 Montgomery Bell Academy A (Harrison Avery) S:10:26:44.1 F:10:44:45.4

28 18:02.7 263 OKC Riversport B (David Burger) S:10:36:46.6 F:10:54:49.3

29 18:02.8 251 Atlanta Junior Rowing Association B (Jake Markland) S:10:27:58.5 F:10:46:01.3

30 18:03.8 237 Lake Lanier Rowing Club A (Cody Blystone) S:10:27:18.5 F:10:45:22.3

31 18:05.4 243 Parati Competitive Rowing A (Mauro Rodriguez) S:10:29:29.3 F:10:47:34.7

32 18:07.2 239 East Tennessee Rowing Organization A (James Cox) S:10:27:29.3 F:10:45:36.5

33 18:07.8 236 Arch City Rowing Club A (Zachary Kranz) S:10:27:02.9 F:10:45:10.7

34 18:09.0 270 Atlanta Junior Rowing Association C (W.Henry Camillo) S:10:39:05.5 F:10:57:14.5

35 18:10.1 219 Resilient Rowing Club B (Peter Hwang) S:10:22:03.9 F:10:40:14.0

36 18:11.6 273 St. Louis Rowing Club D (Charles Minifie) S:10:40:41.8 F:10:58:53.4

37 18:16.4 200 St. Andrew Rowing Club A (Jason Peacock) S:10:17:09.4 F:10:35:25.8

38 18:17.4 224 White Rock Boathouse, Inc. A (David Healey) S:10:24:09.4 F:10:42:26.8

39 18:17.8 229 The Stewards Foundation, Inc. A (Will Hoyt) S:10:24:25.2 F:10:42:43.0

40 18:17.9 226 Perrysburg Rowing Club A (Karl Ludwig) S:10:22:47.6 F:10:41:05.5

41 18:18.7 240 Miami Beach Watersports Center/Miami Beach Rowing Club A (Galt Mikesell) S:10:28:54.3 F:10:47:13.0

42 18:20.4 274 Resilient Rowing Club D (Andrew Jones) S:10:40:49.9 F:10:59:10.3

43 18:21.4 221 Boone Crew/ Braves Rowing, Inc. (BRI) A S:10:23:58.5 F:10:42:19.9

44 18:27.8 248 Triangle Rowing Club B (Mark Shanahan) S:10:30:26.6 F:10:48:54.4

45 18:30.7 223 Charlotte Youth Rowing A (Hampton McGrath) S:10:23:15.1 F:10:41:45.8

46 18:31.8 261 Gainesville Area Rowing, Inc. B (Evan Bell) S:10:36:29.3 F:10:55:01.1

47 18:32.5 253 Indianapolis Rowing Center B (Nile Mylin) S:10:29:54.8 F:10:48:27.3

48 18:34.9 271 Resilient Rowing Club C (Richard Sears) S:10:39:38.9 F:10:58:13.8

49 18:35.0 209 McCallie/Girls Preparatory School Crew (McGPS) A (Malcolm Grauley) S:10:19:11.3 F:10:37:46.3

50 18:35.1 212 Great Miami Rowing Center A S:10:19:51.7 F:10:38:26.8

51 18:35.5 217 Nashville Rowing B (Fernando Arguello) S:10:22:33.1 F:10:41:08.6

52 18:36.6 228 Rochester Rowing Club, Minnesota A (Edward Bianco) S:10:24:17.1 F:10:42:53.7

53 18:39.5 256 Lyman Rowing Association B (Jacob Manor) S:10:34:52.2 F:10:53:31.7

54 18:41.1 254 Parati Competitive Rowing B (Gage Hartwick) S:10:31:04.2 F:10:49:45.3

55 18:42.5 252 White Rock Boathouse, Inc. B (Shannon Smith) S:10:30:47.1 F:10:49:29.6

56 18:51.2 216 St. Louis Rowing Club C (Harrison Tyree) S:10:21:51.1 F:10:40:42.3

57 18:59.0 245 Lake Lanier Rowing Club B (Carson Ernst) S:10:29:46.1 F:10:48:45.1

58 19:00.3 213 Huntsville­Madison County Rowing & Watersports A (Luke Tillery) S:10:20:06.6 F:10:39:06.9

59 19:05.2 260 Crew Boosters of Winter Park B (Cameron DeChurch) S:10:36:09.1 F:10:55:14.3

60 19:08.2 238 Baylor School A (Philip Andrews) S:10:28:21.0 F:10:47:29.2

61 19:16.0 233 Saint Charles Rowing Club A (Mason Knapp) S:10:26:20.1 F:10:45:36.1

62 19:20.5 255 St. Andrew Rowing Club B (Aidan Risey) S:10:34:39.9 F:10:54:00.4

63 19:40.8 267 Indianapolis Rowing Center C (Patrick King) S:10:38:03.7 F:10:57:44.5

64 19:44.4 242 Great River Rowing A S:10:29:14.5 F:10:48:58.9

65 19:46.5 264 Triangle Rowing Club C (Kyle Intravartolo) S:10:37:15.3 F:10:57:01.8

66 19:51.5 268 Capital City Rowing C (Jackson Powell) S:10:38:18.3 F:10:58:09.8

67 20:00.8 250 East Tennessee Rowing Organization B (Calvin Macklin) S:10:30:37.9 F:10:50:38.7

68 20:18.0 234 Alliance Rowing Club of Illinois A (Peter Kunny) S:10:26:36.3 F:10:46:54.3

69 20:29.5 269 Gainesville Area Rowing, Inc. C (Daniel Soto­Montes) S:10:38:44.0 F:10:59:13.5

70 20:31.7 218 High Point Rowing Club A S:10:23:40.9 F:10:44:12.6

71 20:47.8 247 Dallas United Crew, Inc. B (Carlos Mendoza) S:10:30:10.8 F:10:50:58.6

72 21:43.6 230 Dallas United Crew, Inc. A (Cameron Swayze) S:10:25:29.9 F:10:47:13.5

73 22:16.9 272 Lake Lanier Rowing Club C (William Pierce) S:10:40:23.1 F:11:02:40.0

74 23:46.2 265 Dallas United Crew, Inc. C (Wilson welch) S:10:37:54.3 F:11:01:40.5

75 31:04.8 215 Atomic Rowing A (Kristopher Fisher) S:10:21:25.3 F:10:52:30.1

DNS 232 HHS Rowing Club (Hillsborough) A (Luis Cuevas)

DNS 259 High Point Rowing Club B

DNS 241 Lake Purdy Rowing Association A (McClellan Maharrey) DNS 246 McCallie/Girls Preparatory School Crew (McGPS) B (Joshua Gable)

Last Updated: 11/5/2016 12:35:24 PM 2016 Head of the Hooch 8 Women's College and Club 8+

Offical Results

Rank Time Bow Organization

1 17:22.8 285 Georgia Tech Rowing Club A (Anne Blair Bonin) S:11:04:13.0 F:11:21:35.8

2 17:32.3 280 Case Crew Club A S:11:01:35.6 F:11:19:07.9

3 17:43.8 296 c ATL/ORC/GHRC/JRC/ARC/PBC/CPTLRC/OKC A (Virginia Bryant) S:11:09:18.0 F:11:27:01.8

4 17:47.1 286 The Rowing Team at the University of Georgia, Inc. A S:11:04:39.1 F:11:22:26.2

5 17:53.9 292 Rowing Newfoundland A S:11:07:33.8 F:11:25:27.7

6 17:55.0 283 University of Florida Crew A (Madison Woy) S:11:03:26.5 F:11:21:21.5

7 18:13.2 284 Capital Rowing Club A (Jennifer Tujague) S:11:03:49.2 F:11:22:02.4

