<<

TRIAL MODE −a valid license will remove this message. See the keywords property of this PDF for more information.

Caernarfon - Service operates from 02/01/2018 until further notice Service operates Monday to Sunday

Inbound, Monday to Friday 88 88 88 88 88 88 88 88 88 88 88 88 88

Llanberis, Rhes Victoria Terrace 09:24 11:24 13:24 15:09

Llanberis, Interchange 07:25 08:45 09:25 10:05 10:45 11:25 12:05 12:45 13:25 14:05 15:10 17:00 17:30

Brynrefail, Bryn Parc 07:36 08:56 09:36 10:16 10:56 11:36 12:16 12:56 13:36 14:16 15:21 17:11 17:41

Cwm-y-glo, Capel Bach 07:40 09:00 09:40 10:20 11:00 11:40 12:20 13:00 13:40 14:20 15:25 17:15 17:45

Llanrug, Corlan y Rhos 07:45 09:05 09:45 10:25 11:05 11:45 12:25 13:05 13:45 14:25 15:30 17:20 17:50

Pont-rug, Station House 07:50 09:10 09:50 10:30 11:10 11:50 12:30 13:10 13:50 14:30 15:35 17:25 17:55

Caernarfon, Bus Station, Stand A 07:57 09:17 09:57 10:37 11:17 11:57 12:37 13:17 13:57 14:37 15:42 17:32 18:02

4 TRIAL MODE −a valid license will remove this message. See the keywords property of this PDF for more information.

Inbound, Saturday 88 88 88 88 88 88 88 88 88 88 88 88 88

Llanberis, Rhes Victoria Terrace 09:24 11:24 13:24 15:09

Llanberis, Interchange 07:25 08:45 09:25 10:05 10:45 11:25 12:05 12:45 13:25 14:05 15:10 17:00 17:30

Brynrefail, Bryn Parc 07:36 08:56 09:36 10:16 10:56 11:36 12:16 12:56 13:36 14:16 15:21 17:11 17:41

Cwm-y-glo, Capel Bach 07:40 09:00 09:40 10:20 11:00 11:40 12:20 13:00 13:40 14:20 15:25 17:15 17:45

Llanrug, Corlan y Rhos 07:45 09:05 09:45 10:25 11:05 11:45 12:25 13:05 13:45 14:25 15:30 17:20 17:50

Pont-rug, Station House 07:50 09:10 09:50 10:30 11:10 11:50 12:30 13:10 13:50 14:30 15:35 17:25 17:55

Caernarfon, Bus Station, Stand A 07:57 09:17 09:57 10:37 11:17 11:57 12:37 13:17 13:57 14:37 15:42 17:32 18:02

5 TRIAL MODE −a valid license will remove this message. See the keywords property of this PDF for more information.

Inbound, Sunday 88 88 88 88 88 88 88

Llanberis, Interchange 08:15 09:30 11:55 13:10 15:10 16:40 18:10

Brynrefail, Bryn Parc 08:26 09:41 12:06 13:21 15:21 16:51 18:21

Cwm-y-glo, Capel Bach 08:30 09:45 12:10 13:25 15:25 16:55 18:25

Llanrug, Corlan y Rhos 08:35 09:50 12:15 13:30 15:30 17:00 18:30

Pont-rug, Station House 08:40 09:55 12:20 13:35 15:35 17:05 18:35

Caernarfon, Bus Station, Stand A 08:47 10:02 12:27 13:42 15:42 17:12 18:42

6 TRIAL MODE −a valid license will remove this message. See the keywords property of this PDF for more information.

Outbound, Monday to Friday 88 88 88 88 88 88 88 88 88 88 88 88

Caernarfon, Bus Station, Stand A 08:10 09:25 10:10 10:50 11:30 12:10 12:50 13:30 14:10 14:50 17:40 18:10

Pont-rug, Station House 08:17 09:32 10:17 10:57 11:37 12:17 12:57 13:37 14:17 14:57 17:47 18:17

Llanrug, Corlan y Rhos 08:22 09:37 10:22 11:02 11:42 12:22 13:02 13:42 14:22 15:02 17:52 18:22

Cwm-y-glo, Capel Bach 08:27 09:42 10:27 11:07 11:47 12:27 13:07 13:47 14:27 15:07 17:57 18:27

Brynrefail, Bryn Parc 08:31 09:46 10:31 11:11 11:51 12:31 13:11 13:51 14:31 15:11 18:01 18:31

Llanberis, Interchange 08:42 09:57 10:42 11:22 12:02 12:42 13:22 14:02 14:42 15:22 18:12 18:42

Llanberis, Rhes Fictoria 11:24 13:24 14:44

7 TRIAL MODE −a valid license will remove this message. See the keywords property of this PDF for more information.

Outbound, Saturday 88 88 88 88 88 88 88 88 88 88 88 88

Caernarfon, Bus Station, Stand A 08:10 09:25 10:10 10:50 11:30 12:10 12:50 13:30 14:10 14:50 17:40 18:10

Pont-rug, Station House 08:17 09:32 10:17 10:57 11:37 12:17 12:57 13:37 14:17 14:57 17:47 18:17

Llanrug, Corlan y Rhos 08:22 09:37 10:22 11:02 11:42 12:22 13:02 13:42 14:22 15:02 17:52 18:22

Cwm-y-glo, Capel Bach 08:27 09:42 10:27 11:07 11:47 12:27 13:07 13:47 14:27 15:07 17:57 18:27

Brynrefail, Bryn Parc 08:31 09:46 10:31 11:11 11:51 12:31 13:11 13:51 14:31 15:11 18:01 18:31

Llanberis, Interchange 08:42 09:57 10:42 11:22 12:02 12:42 13:22 14:02 14:42 15:22 18:12 18:42

Llanberis, Rhes Fictoria 11:24 13:24 14:44

8 TRIAL MODE −a valid license will remove this message. See the keywords property of this PDF for more information.

Outbound, Sunday 88 88 88 88 88 88

Caernarfon, Bus Station, Stand A 08:50 10:10 12:30 13:45 15:45 17:20

Pont-rug, Station House 08:57 10:17 12:37 13:52 15:52 17:27

Llanrug, Corlan y Rhos 09:02 10:22 12:42 13:57 15:57 17:32

Cwm-y-glo, Capel Bach 09:07 10:27 12:47 14:02 16:02 17:37

Brynrefail, Bryn Parc 09:11 10:31 12:51 14:06 16:06 17:41

Llanberis, Interchange 09:22 10:42 13:02 14:17 16:17 17:52

Created by TransXChange Publisher 2.4_5 on Tue Dec 19 13:58:02 UTC 2017 from source document 88_ACY_PG_88_20180102.xml using schema version 2.4.

9