8 7 6 5 4 3 2 1 1 SL.NO SIMALOHAR JABBAR SK. BAIRAGYA DAS NEMAI BIRBANSHI BHGHYADHAR CHATTERJEE SURENDRANATH MURMU SHIBU MANDI MRINAL DEY DIPANKAR

2 Name of beneficiary PAULDANGA,BOLPUR, BOLPUR PALLY, M. ROAD,PASCHIMPARA, NEBADITA SISTER BIRBHUMBOLPUR, DHARMARAJTALA, BARGIPARABOLPUR, SHANTINIKATAN RUPPUR, BOLPUR MULUK, MAJHIPARA, BOLPUR SRINIKATAN, SARKARDANGA, KURUMBA,BOLPUR

3 Complete Address Camp Name: BOLPUR KACHARIPOTTY. Distribution Date: 18.03.2017 Date: KACHARIPOTTY.Distribution BOLPUR Name: Camp 24 82 57 35 36 37 8 8 4 Age M M M M M M M F 5 M/F OTH OTH OTH OTH OTH SC ST ST 6 Caste 3000 2000 4000 3000 2200 2000 3000 3000

7 Income WHEELCHAIR WHEELCHAIR CRUTCHII(P) CRUTCHII(P) CRUTCHII(P) CRUTCH (S) CRUTCH AXILLARY AXILLARY AXILLARY AXILLARY AXILLARY TRICYCLE TRICYCLE ELBOW ELBOW

8 Type of aid(given) 18.03.2017 18.03.2017 18.03.2017 18.03.2017 18.03.2017 18.03.2017 18.03.2017 18.03.2017

9 Date on Which (given) 1988 1988 7100 7100 6900 6900 1988 994

10 Total Cost of aid,including Fabrication/Fitment charges 100% 100% 100% 100% 100% 100% 100% 100% 11 Subsidy provided

12 Travel cost paid to outstation 13 Board and lodging expenses 14 Whether any surgical 1988 1988 7100 7100 6900 6900 1988 994 15 Total of 10+11+12+13

16 No of days for which stayed 17 Whether accomanied by escort

18 Photo of beneficiary* 8972704676 9734777848 9732008137 8642983986 8759611006 7797594252

19 Mobile No. or lan d line number with STD Code** PAULDANGA, BOLPUR, AXILLARY 9 SUSANTA DAS 33 M SC 3000 18.03.2017 994 100% 994 89725957 BOLPUR CRUTCHIII(S)

NOORPUR, 10 BISWANATH ROY 40 M SC 2000 HEARING AID 18.03.2017 1190 100% 1190 7063698372 SRINIKATAN, BOLPUR

SEHALAI, DARPASHILA, 11 LAXMI DAS 16 F SC 3000 HEARING AID 18.03.2017 1190 100% 1190 BOLPUR

SOUMYAJIT RADHAKRISHNAPUR, 12 25 M OTH 2000 HEARING AID 18.03.2017 1190 100% 1190 BANERJEE INDUS, LABPUR

TRISULAPATTY, 13 MANAB CH. DAS 68 M OTH 2000 HEARING AID 18.03.2017 1190 100% 1190 BOLPUR, BIRBHUM

14 ROHIT DAS KALIPUKUR, BOLPUR 16 M SC 3000 HEARING AID 18.03.2017 1190 100% 1190

GOPALNAGAR, 15 BABLU MARDI 15 M ST 3000 HEARING AID 18.03.2017 1190 100% 1190 NIMGORIA

SEHALAI, DARPASHILA, 16 LAKHIRAM MARDI 38 M ST 3000 HEARING AID 18.03.2017 1190 100% 1190 BOLPUR

BERGRAM, BOLPUR, 17 SWAPAN GHOSH 46 M OTH 13000 HEARING AID 18.03.2017 1190 100% 1190 BIRBHUM

KAMARDANGAL, 18 SULEKHA DAS KASBA, BOLPUR, 20 F SC 3000 HEARING AID 18.03.2017 1190 100% 1190 BIRBHUM

KALIKAPUR, BOLPUR, WHEELCHAIR 19 ROHIT BHALLA 8 M SC 4000 18.03.2017 7200 100% 7200 9851886384 BIRBHUM (C) KHIRULI, BARGRAM, 20 AKRAM MOLLA 24 M OBC 2000 WHEELCHAIR 18.03.2017 6900 100% 6900 8967797656 PARUI.BIRBHUM

KHIRULI, BARGRAM, 21 ATIKUL MOLLA 19 M OTH 2000 WHEELCHAIR 18.03.2017 6900 100% 6900 8967797656 PARUI.BIRBHUM

BHUBANDANGA, 22 ASHIM DALUI 39 M OTH 2000 WHEELCHAIR 18.03.2017 6900 100% 6900 9474010043 PURBA BOLPUR

DEPAK KUMAR KASBA, PARUI, AXILLARY 23 56 M SC 3000 18.03.2017 1988 100% 1988 9734366770 BAGDI BIRBHUM CRUTCHII(P)

SATTOR, BOLPUR, 24 NAJIBA KHATUN 28 M OTH 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 9851180618 BIRBHUM

NABITUNNESA LAYEKBAZER, BOLPUR, 25 16 F OTH 1500 WHEELCHAIR 18.03.2017 6900 100% 6900 KHATUN BIRBHUM

TAPAN KUMAR MISTRYPARA, BOLPUR, 26 59 M OTH 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 GHOSH BIRBHUM

PARULDANGA, 27 AHOKE MONDAL SANTINIKATAN, 56 M OTH 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 BIRBHUM

ATKULA, BASAPARA, 28 SK. MUSTAKIM 24 M OBC 2000 HEARING AID 18.03.2017 1900 100% 1900

METEKONA, 29 SALMA KHATUN 8 F OBC 1500 HEARING AID 18.03.2017 1900 100% 1900 ILLAMBAZER

ATKULA, BASAPARA, 30 MAHASINA KHATUN 19 F OBC 2000 HEARING AID 18.03.2017 1900 100% 1900 NANOOR HAROGORIADNGA, 31 SAHEB GHOSH 7 M OTH 3000 HEARING AID 18.03.2017 1900 100% 1900 KAROTIA, BIRBHUM

SULTANPUR, MAUJA, 32 SWAPAN SEKH 41 M OBC 2000 HEARING AID 18.03.2017 1900 100% 1900 BOLPUR

NISHARUNESA MOHIDAPUR, , 33 30 F OBC 3000 HEARING AID 18.03.2017 1900 100% 1900 BEGAM BOLPUR

JADAVPUR, BARGRAM, 34 SK. IBRAHIM 51 M OBC 3000 HEARING AID 18.03.2017 1900 100% 1900 BIRBHUM

KASBA, PARUI, 35 BISWAJIT PAIN 28 M OTH 3000 HEARING AID 18.03.2017 1900 100% 1900 BIRBHUM

DEBOGRAM, PARUI, 36 ARUN GHOSH 58 M OTH 3000 HEARING AID 18.03.2017 1900 100% 1900 BIRBHUM

KOSHKADAMPUR, 37 SUBHA TUDU 15 M ST 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 PARULDANGA, BOLPUR

BARGRAM, 38 BUDDHADEB BAGDI 36 M SC 1660 HEARING AID 18.03.2017 1900 100% 1900 RAHAMATPUR, BOLPUR

GHURISHA, 39 RAJIA BIBI 46 F OBC 3000 HEARING AID 18.03.2017 1900 100% 1900 ILLAMBAZER, BIRBHUM

ATKULA, BASAPARA, 40 SEKH HAQUE 37 M OTH 3000 HEARING AID 18.03.2017 1900 100% 1900 NANOOR

TALBANDHI, 41 SUKAL HEMBRAM 34 M OTH 600 TRICYCLE 18.03.2017 7100 100% 7100 BIPRATIKURI, BIRBHUM

BERGRAM, BOLPUR, 42 SUMAN GHOSH 23 M OTH 3000 HEARING AID 18.03.2017 1900 100% 1900 BIRBHUM UCHKARAN, NANOOR, 43 SK. SHIRAJ 27 M OTH 2000 TRICYCLE 18.03.2017 7100 100% 7100 BIRBHUM

GOPALNAGAR, 44 KAILASH DAS 36 M SC 1000 WHEELCHAIR 18.03.2017 6900 100% 6900 NIMGORIA, BIRBHUM

KALAPUKURDHAR, TRICYCLE+AXILL 45 BALIKA HASDA SANTINIKATAN, 54 F ST 2000 ARY 18.03.2017 9088 100% 9088 BOLPUR CRUTCHII(P)

GHURISHA, 46 KANTA SOREN 26 M ST 3000 TRICYCLE 18.03.2017 7100 100% 7100 ILLAMBAZER, BIRBHUM

KHIRULI, BARGRAM, 47 AMANULLAH SEKH 35 M OTH 3000 TRICYCLE 18.03.2017 7100 100% 7100 PARUI.BIRBHUM

SARISHA, 48 RAMPRASAD ROY SARASWATIBAZER, 15 M OTH 2000 TRICYCLE 18.03.2017 7100 100% 7100 NANOOR, BIRBHUM

AMARNATH GOPALPUR, LABPUR, ELBOW 49 25 M OTH 3000 18.03.2017 1988 100% 1988 8145322552 MUKHARJEE BIRBHUM CRUTCH (P)

RAJGRAM ROAD, 50 RAJU DAS 24 M OTH 800 TRICYCLE 18.03.2017 7100 100% 7100 BOLPUR, BIRBHUM

TRICYCLE+AXILL SHANGRA, SAITHIA, 51 GOUTAM DAS 26 M SC 1500 ARY 18.03.2017 9088 100% 9088 BIRBHUM CRUTCHII(P)

PRATAPPUR, WHEELCHAIR 52 SAGAR RUIDAS NARAYANPUR, 10 M SC 2000 18.03.2017 7200 100% 7200 (C) BIRBHUM

KALIPUKUR, BOLPUR, WHEELCHAIR 53 SOMU SAHANT 9 M OTH 2000 18.03.2017 7200 100% 7200 BIRBHUM (C) RAHAMATPUR, 54 REKASH DAS 25 M SC 1600 HEARING AID 18.03.2017 1190 100% 1190 BERGRAM, PARUI

DRPASHILA, PARUI, 55 SUKURMONI SOREN 51 F ST 2000 HEARING AID 18.03.2017 1190 100% 1190 BIRBHUM

BIJAN KALI BARGRAM, NANOOR, 56 52 M OTH 2000 HEARING AID 18.03.2017 1190 100% 1190 BHATTACHARJEE BIRBHUM

RAHAMATPUR, 57 DHENA HASDA 47 M ST 2000 HEARING AID 18.03.2017 1190 100% 1190 BERGRAM, PARUI

KHIRULI, BARGRAM, 58 SK. TOFAZUL 43 M OBC 3000 HEARING AID 18.03.2017 1190 100% 1190 PARUI.BIRBHUM

MEHIDIPUR, BINURIA, 59 REBINA KHATUN 21 F OBC 2000 HEARING AID 18.03.2017 1190 100% 1190 BIRBHUM.

DHARMARAJTALA, 60 SANJIB PAUL DARPASHILA, BOLPUR, 29 M OTH 1000 TRICYCLE 18.03.2017 7100 100% 7100 BIRBHUM

SATTAR, BOLPUR, 61 RAFIK MOLLA 30 M OTH 1500 WALKINGSTICK 18.03.2017 420 100% 420 BIRBHUM

MUKARAMPUR, 62 BHOLA MAHATO 58 M OTH 800 TRICYCLE 18.03.2017 7100 100% 7100 8436048754 BOLPUR, BIRBHUM

SONKAPUR, ROYPUR, 63 KESHAB DAS 21 M SC 3000 HEARING AID 18.03.2017 1190 100% 1190 BOLPUR, BIRBHUM

KASBA, PARUI, 64 SK. UMAR 29 M OBC 3000 HEARING AID 18.03.2017 1190 100% 1190 BIRBHUM KALIGANJ, 65 SUKUL MARANDI SANTINIKATAN, 13 M ST 2000 HEARING AID 18.03.2017 1190 100% 1190 BOLPUR

NOORPUR, SUPUR, 66 ASIT SONAR 40 M SC 4000 HEARING AID 18.03.2017 1190 100% 1190 BOLPUR, BIRBHUM

KASIPUR, BOLPUR, 67 SABIR KHAN 17 M OTH 3000 HEARING AID 18.03.2017 1190 100% 1190 BIRBHUM

PARULDANGA, 68 RANJIT DAS 14 M SC 3150 HEARING AID 18.03.2017 1190 100% 1190 BOLPUR, BIRBHUM

KAMARDANGAL, 69 PRIYANKA MONDAL BONSANKA, 11 F OTH 3000 HEARING AID 18.03.2017 1190 100% 1190 SADHAIPUR, BIRBHUM

AHAMMODPUR, 70 SK. ABUTAHAR 48 M OBC 2000 HEARING AID 18.03.2017 1190 100% 1190 SAITHIA, BIRBHUM

ADITYAPUR, BOLPUR, 71 PRABHAT SAHA 49 M SC 3000 HEARING AID 18.03.2017 1190 100% 1190 BIRBHUM

BASAPARA, ATKULA, 72 BILLAL HOSSAIN 17 M OBC 3000 HEARING AID 18.03.2017 1190 100% 1190 NANOOR, BIRBHUM

DONGRA, NANOOR, 73 MEGHA SUTRADHAR 8 F OBC 3000 HEARING AID 18.03.2017 1190 100% 1190 BIRBHUM

ATULA, BASAPARA, 74 NAJAL 38 M OBC 3000 HEARING AID 18.03.2017 1190 100% 1190 NANOOR, BIRBHUM

KALIKAPUR, BOLPUR, 75 KALIPRASHAD LAHA 62 M OTH 4000 HEARING AID 18.03.2017 1190 100% 1190 BIRBHUM

BOGDWORA, BOLPUR, 76 ASIM PAL 52 M OTH 3000 HEARING AID 18.03.2017 1190 100% 1190 BIRBHUM CHELL, DARANDA, 77 PRITY BAGDI 9 F SC 3000 HEARING AID 18.03.2017 1190 100% 1190 ILLAMBAZER

KESHABPUR, KOHINOOR NISHA 78 BERUGRAM, PARUI, 15 F OBC 3000 HEARING AID 18.03.2017 1190 100% 1190 KHATUN BIRBHUM

MALABIKA CHARKALGRAM, 79 11 F SC 2000 HEARING AID 18.03.2017 1190 100% 1190 CHOWDHURY NANOOR, BIRBHUM

CHAKNARAYAN, 80 AKASH KHAN 15 M OBC 1500 HEARING AID 18.03.2017 1190 100% 1190 BERGRAM, BIRBHUM

SUMITRA PATRA RAIPUR, SUPUR, WHEELCHAIR 81 15 F SC 2000 18.03.2017 7200 100% 7200 DHAR BOLPUR, BIRBHUM (C)

BATIKAR, PARUI, WHEELCHAIR 82 RONI DAS 10 M SC 1500 18.03.2017 7200 100% 7200 ILLAMBAZER (C)

PALUNDI, THUPSARA, WHEELCHAIR 83 RANJIT MAJHI 9 M SC 2000 18.03.2017 7200 100% 7200 NANOOR, BIRBHUM (C)

ASDULLAPUR, WHEELCHAIR 84 LAXMIRAM MARDI 6 M OTH 3000 18.03.2017 7200 100% 7200 SATTORE, BOLPUR (C)

RAJGRAM ROAD, 85 RIMA KUMARI SHAW 18 M OTH 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 BOLPUR, BIRBHUM

KAREYA, NANOOR, 86 ANMIKA PAL 19 F OTH 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 BIRBHUM

RAIPUR, SUPUR, 87 REBINA KHATUN 12 F OBC 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 BOLPUR, BIRBHUM

SIRSITTA, SEKARPUR, 88 NABIDA KHATUN 24 F OTH 6600 WHEELCHAIR 18.03.2017 6900 100% 6900 BOLPUR, BIRBHUM SANTRA, BASAPARA, 89 JASIMUDDIN SK. 8 M OTH 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 NANOOR, BIRBHUM

MAHIDAPUR, RAIPUR, AXILLARY 90 RAJINA KHATUN 27 F OTH 3000 18.03.2017 1988 100% 1988 8926555079 BOLPUR, BIRBHUM CRUTCH II(P)

TRICYCLE+AXILL AJOY KUMAR SATER PALLY, BOLPUR, 91 56 M OTH 4000 ARY 18.03.2017 9088 100% 9088 CHATTERJEEE BIRBHUM CRUTCHII(P) HATSERANDI, 92 NIRANJAN BAGDI CHARKOLGRAM, 40 M SC 3000 TRICYCLE 18.03.2017 7100 100% 7100 NANOOR, BIRBHUM TRICYCLE+AXILL BOLPUR, KALIMOHAN 93 SASTI HAZRA 38 M OTH 3000 ARY 18.03.2017 9088 100% 9088 9732380415 PALLY, BIRBHUM CRUTCHII(P)

LAYAK BAZER, BOLPUR, 94 SARU DASI 23 F SC 3000 TRICYCLE 18.03.2017 7100 100% 7100 BIRBHUM

TRICYCLE+AXILL 95 GOUTAM DAS BOLPUR, BIRBHUM 26 M SC 600 ARY 18.03.2017 9088 100% 9088 7407285817 CRUTCHII(P)

TRICYCLE+AXILL SAHA PUR, 96 ASRAFUL ALAM 29 M OTH 3000 ARY 18.03.2017 9088 100% 9088 9800180652 ILLAMBAZER, BIRBHUM CRUTCHII(P)

JADABPUR, PARUI, 97 SK. REZAULKARIM 49 M OTH 3000 TRICYCLE 18.03.2017 7100 100% 7100 9647655568 BIRBHUM

NAWDA, JALUNDI, 98 ANAWAR HOSSAIN 58 M OBC 3000 TRICYCLE 18.03.2017 7100 100% 7100 7407627230 NANOOR. BIRBHUM

ALIGRAM, NANOOR, 99 BAPI HAZRA 34 M SC 4000 TRICYCLE 18.03.2017 7100 100% 7100 9732247216 BIRBHUM

SITAPUR, 100 SUNIL DAS , 52 M SC 3000 TRICYCLE 18.03.2017 7100 100% 7100 BOLPUR, BIRBHUM SANDI, KANKALITALA, 101 LILA MONDAL 51 F SC 1200 TRICYCLE 18.03.2017 7100 100% 7100 8768101899 BOLPUR, BIRBHUM

BEJARA, SINGI, 102 NANDULAL BAIDYA 56 M SC 2000 TRICYCLE 18.03.2017 7100 100% 7100 9749911320 BOLPUR, BIRBHUM

SANTRA, THUPSARA, WHEELCHAIR 103 SHIBAM GHOSH 9 M OTH 3000 18.03.2017 7200 100% 7200 892792056 NANOOR, BIRBHUM (C)

ATKULA, BASAPARA, WHEELCHAIR 104 SK. JAHIDUL 6 M OTH 3000 18.03.2017 7200 100% 7200 8373994486 NANOOR (C)

TRICYCLE+AXILL NARAYANPUR, 105 PANCHANAN LOHAR 70 M SC 1660 ARY 18.03.2017 9088 100% 9088 8927222189 ILLAMBAZER, BIRBHUM CRUTCHII(P)

SAHIDATUNNNISHA KASHIPUR, RAIPUR WHEELCHAIR 106 8 F OTH 3000 18.03.2017 7200 100% 7200 9800948265 KHAN BOLPUR (C)

DOMANPUR, WHEELCHAIR 107 YASMINA KHATUN NARAUANPUR, 5 M OBC 2000 18.03.2017 7200 100% 7200 7031389510 (C) ILLAMPUR

ANANDAPALLI, 108 SAMU MIYA 31 M SC 2000 WHEELCHAIR 18.03.2017 6900 100% 6900 8348954996 MULUK, BOLPUR

WHEELCHAIR+ GOPALNAGAR, 109 PALLAD DAS 22 M SC 3000 AXILLARY 18.03.2017 8888 100% 8888 7602273889 NIMGHARA, PARUI CRUTCHII(P)

KHIRULI, BARGRAM, 110 PARESHA BIBI 41 F OTH 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 9002179024 PARUI.BIRBHUM

BERGRAM, KHIRULI, 111 MADINA KHATUN 34 F OTH 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 9002179024 BIRBHUM KALIKAPUR, BOLPUR, 112 JAGANNATH SHAW 14 M OTH 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 BIRBHUM

MISTRYPARA, BOLPUR, 113 MITHU SEN 23 F OTH 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 9732159014 BIRBHUM

KALIGANGA, WHEELCHAIR 114 SUMATI HAZRA 8 F SC 3600 18.03.2017 7200 100% 7200 8972275741 SANTINIKATAN (C)

KESHABPUR, 115 ZAKIRALI KHAN MIRZAPARA, 52 M OBC 2000 WHEELCHAIR 18.03.2017 6900 100% 6900 9932618134 BERGRAM, BIRBHUM

ADITYAPUR,KANKALITA 116 GOPAL LOHAR 17 M OBC 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 9851612078 LA BOLPUR, BIRBHUM

MAKRAMPUR, 117 MANTI SINGH 28 F OTH 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 9932832011 BOLPUR, BIRBHUM

GANGARAMPUR, 118 SAHIUDDIN SK. 11 M OBC 800 WHEELCHAIR 18.03.2017 6900 100% 6900 9832633480 KURUMBA, BIRBHUM

MURPUR, AMBAGAN, 119 SUJIT MAJUMDER 27 M SC 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 9126596149 BOLPUR, BIRBHUM

MAKRAMPUR, 120 PRADIP KU. DUTTA 37 M OTH 600 WHEELCHAIR 18.03.2017 6900 100% 6900 9476147666 BOLPUR, BIRBHUM

PARULDNGA, 121 BHABANI TUDU 17 F ST 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 9002287988 KANKALITALA, BOLPUR

AGARTOR, AXILLARY 122 SK. MD. MOHASIN , NANOOR, 56 M OTH 1500 18.03.2017 1988 100% 1988 8116536673 CRUTCH II(P) BIRBHUM

SATTAR, JADAVPUR, AXILLARY 123 GANEHS DOLUI 46 M SC 3000 18.03.2017 1988 100% 1988 7430046792 BIRBHUM CRUTCH II(P) MOTIYARA, , AXILLARY 124 SHYAMAL MAL 21 M SC 1500 18.03.2017 1988 100% 1988 8348860903 BIRBHUM CRUTCH II(P)

KENDRA DANGAL, AXILLARY 125 LAKSHMI DAS SATTAR, BOLPUR, 40 F SC 2000 18.03.2017 1988 100% 1988 CRUTCH II(P) BIRBHUM

SUPUR, NOORPUR, AXILLARY 126 NETAI BISWAS 56 M OTH 2000 18.03.2017 1988 100% 1988 8436296448 BOLPUR, BIRBHUM CRUTCH II(P)

KESHABPUR, PARUI, 127 RIYA KHATUN 9 F OTH 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 9564664520 BIRBHUM

ATKULA, BASAPARA, 128 SK. SANY 12 M OTH 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 9732042352 NANOOR

SUPUR, NOORPUR, 129 MANINDRA BISWAS 59 M SC 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 7602779016 BOLPUR, BIRBHUM

DHARMARAJTALA, 130 MADHAB DAS 15 M OTH 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 9635879413 BOLPUR, BIRBHUM

JADAVPUR, BARGRAM, 131 ASIYA KHATON 10 F OTH 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 7318893604 BIRBHUM

132, TINKARI GHOSH 132 BANTI HAZRA ROAD, BOLPUR, 14 F SC 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 9679109124 BIRBHUM

DURGA CHARAN MAKRAMPUR, 133 54 M OTH 600 WHEELCHAIR 18.03.2017 6900 100% 6900 8001810904 MAZUMDER BOLPUR, BIRBHUM

KASHIPUR, BOLPUR, 134 SHAREQUA BEGAM 17 F OBC 3500 WHEELCHAIR 18.03.2017 6900 100% 6900 9475643268 BIRBHUM

SRINIKETAN, 135 NIRDESH HAZRA 44 M SC BPL WHEELCHAIR 18.03.2017 6900 100% 6900 ILLAMBAZER, BIRBHUM CHARKALGRAM, 136 LATIKA HAZRA 34 F ST 3000 WHEELCHAIR 18.03.2017 6900 100% 6900 9434839972 NANOOR, BIRBHUM

KASBA, PARUI, 137 MOUSUMI MURMU 12 F ST 1000 WHEELCHAIR 18.03.2017 6900 100% 6900 BIRBHUM

TRISULAPATTY, 138 SUBHAS BIRBANSHI 35 M SC 3000 TRICYCLE 18.03.2017 7100 100% 7100 BOLPUR, BIRBHUM

JANUBAZAR, 139 SK. ABBASUDDIN 30 M OBC 3000 TRICYCLE 18.03.2017 7100 100% 7100 8945055512 ILLAMBAZAR, BIRBHUM

SAHA PUR, 140 SK. SABIR ALI 36 M OTH 3000 TRICYCLE 18.03.2017 7100 100% 7100 9732890575 ILLAMBAZER, BIRBHUM

ATKULA, BASAPARA, 141 FAJLUR RAHAMAN 37 M OTH 2333 TRICYCLE 18.03.2017 7100 100% 7100 9732120245 NANOOR

LAYAK BAZER, BOLPUR, 142 SURESH DAS 46 M OTH 3000 TRICYCLE 18.03.2017 7100 100% 7100 8759613293 BIRBHUM

PALUNDI, NANOOR, 143 NAKAMAL DAS 34 M SC 4300 TRICYCLE 18.03.2017 7100 100% 7100 8371834189 BIRBHUM

TRISULAPATTY, 144 RAJASH MIRDHA 21 M SC 3000 TRICYCLE 18.03.2017 7100 100% 7100 7031842960 BOLPUR, BIRBHUM

PURUSHUTTAMPUR, 145 MANIK CH. METE 61 M SC 3000 TRICYCLE 18.03.2017 7100 100% 7100 8926838650 BIRBHUM

TRICYCLE+AXILL SANNYASI CH. KONARPR, SAITHIA, 146 50 M OTH 2333 ARY 18.03.2017 9088 100% 9088 7602100897 GHOSH BIRBHUM CRUTCHII(P)

SHIMULIA, PARUI, 147 SUUDIP DEBNATH 19 M OTH 3000 HEARING AID 18.03.2017 1190 100% 1190 ` BIRBHUM 148 RANJIT ADHIKARY 26 M SC 2000 HEARING AID 18.03.2017 1190 100% 1190 KURUMSHA, BIRBHUM

149 SHILPI ANKURE CHELL, DARANDA, 11 F SC 3000 HEARING AID 18.03.2017 1190 100% 1190 ILLAMBAZER

150 SK. IMRAN ATKULA, BASAPARA, 10 M OTH 3000 HEARING AID 18.03.2017 1190 100% 1190 NANOOR

151 FALGUNI DAS MAKRAMPUR, 10 F SC 3000 HEARING AID 18.03.2017 1190 100% 1190 BOLPUR, BIRBHUM

152 KUDRATULLA ATKULA, BASAPARA, 51 M OBC 3000 HEARING AID 18.03.2017 1190 100% 1190 NANOOR

153 DALERA BEGAM ATKULA, BASAPARA, 49 F OBC 2900 HEARING AID 18.03.2017 1190 100% 1190 NANOOR

154 LAXMIRAM TUDU DARPASHILA, BOLPUR, 42 M ST 3000 HEARING AID 18.03.2017 1190 100% 1190 BIRBHUM

MANOSHABURI 155 18 F SC 2000 HEARING AID 18.03.2017 1190 100% 1190 HEMRAM SUPUR, BOLPUR, BIRBHUM

156 SH. NISHARUL KURUMSHA, SAITHIA, 27 M OBC 2500 HEARING AID 18.03.2017 1190 100% 1190 BIRBHUM

AXILLARY 157 BHAIRAB DAS 52 M SC 3000 18.03.2017 1988 100% 1988 9563155364 BERGRAM, PARUI CRUTCHII(P) BIRBHUM

AXILLARY 158 SUSHANTA SAHA 43 M SC 3000 18.03.2017 994 100% 994 9614215030 ADITYAPUR, BOLPUR, CRUTCHII(S) BIRBHUM

AXILLARY 159 SEKH MUKUL 17 M OTH 2500 18.03.2017 994 100% 994 9002985764 SATTAR, PARUI, CRUTCHII(S) BIRBHUM AXILLARY 160 MOHIBULLAH SK. 20 M OTH 3000 18.03.2017 994 100% 994 9593875476 SATTAR, PARUI, CRUTCHII(S) BIRBHUM

BINURIA, AXILLARY 161 SK. ASGAR ALI 32 M OTH 4000 18.03.2017 1988 100% 1988 9474688585 MEHENDIHPUR, CRUTCHII(P) BIRBHUM

SATURIA, BOLPUR, AXILLARY 162 SEKH RABIUL 45 M OTH 3000 18.03.2017 1988 100% 1988 9563233672 SANTINIKATAN, CRUTCHII(P) BIRBHUM

TAPAS KUMAR AXILLARY 163 50 M OTH 3000 18.03.2017 994 100% 994 BAGDI KASBA, SANTINIKETAN, CRUTCHII(S) BOLPUR, BIRBHUM

AXILLARY 164 SIMANTA DAS 29 M SC 3000 18.03.2017 1988 100% 1988 9851880614 SITAPUR, BOLPUR, CRUTCHII(P) BIRBHUM

AXILLARY 165 SK. ISLAM 57 M OTH 3000 18.03.2017 1988 100% 1988 9775793911 KASBA, PARUI, CRUTCHII(P) BIRBHUM

AXILLARY 166 SHIBANI SAHA 51 F SC 3000 18.03.2017 994 100% 994 9733185597 MAKRAMPUR, CRUTCHII(S) BOLPUR, BIRBHUM

AXILLARY 167 ABHIRAM SARDAR 63 M ST 2000 18.03.2017 1988 100% 1988 9547149078 RADHAKRISHNAPUR, CRUTCHII(P) BERGRAM, BOLPUR

168 SUNIL BAGDI NMAYEKPARA, 53 M OTH 1000 TRICYCLE 18.03.2017 7100 100% 7100 8906478246 BOLPUR, BIRBHUM

AXILLARY 169 MEHEBUB ALAM 41 M OTH 3000 18.03.2017 2038 100% 2038 8159844858 MOHIDAPUR, BINURIA, CRUTCHIII(P) BOLPUR

AXILLARY 170 PABITRA DAS 46 F OBC 2800 18.03.2017 1988 100% 1988 9732912889 SUPUR, BOLPUR, CRUTCHII(P) BIRBHUM ELBOW 171 SOWMILI PAL 15 F OBC 2000 18.03.2017 936 100% 936 9434431566 MANSHATALA, CRUTCH I (S) BOLPUR, BIRBHUM

DHIRENDRA NATH ELBOW 172 49 M SC 3000 18.03.2017 994 100% 994 9749077180 DAS BAGANPARA, BOLPUR, CRUTCH II (S) BIRBHUM

ELBOW 173 AMJAD SEKH 37 M OTH 3000 18.03.2017 994 100% 994 8906494856 CHANDIDAS ROAD, CRUTCH II (S) BOLPUR, BIRBHUM

174 ARUNA ROY KASBA, BOLPUR, 38 F OTH 3000 HEARING AID 18.03.2017 1190 100% 1190 BIRBHUM

175 REHENA KHATUN SATTAR, SATURIA, 37 F OBC 3000 HEARING AID 18.03.2017 1190 100% 1190 BOLPUR, BIRBHUM

176 JAYKALI SARDAR KAMARDANGA, 21 M SC 2000 HEARING AID 18.03.2017 1190 100% 1190 NIMGORIA, BOLPUR