<<

Shops at Upper Kirby SWQ of Bissonnet St & Kirby Dr 2715 Bissonnet St, , 77005

BPI Realty Services Inc | 3800 SW Freeway Suite 304 | Houston, Texas 77027 | www.BPIRealty.com The information contained herein has, we believe, been obtained from reasonably reliable sources. No warranty or guaranty, either expressed or implied, is made with respect to the accuracy thereof. All information contained herein should be verified to the satisfaction of the person relying thereon. Shops at Upper Kirby SWQ of Bissonnet St & Kirby Dr 2715 Bissonnet St, Houston, Texas 77005

Available: Up to 12,358 SF Retail Space End Caps Available Pricing: Call for Pricing Description: - Premier redevelopment site located in the West University & Upper Kirby District - Positioned on Bissonet St between Kirby Dr & , providing easy access to & from HWY 59 - Conveniently located near , , Museum District, Montrose & - Excellent opportunity for Retail, Restaurant, Medical or Office use - Parking: 117 Spaces (5.89/1000 SF

Demographics: 1 mile 2 mile 3 mile 2018 Population 23,688 97,286 202,655 Daytime Population 63,627 255,065 505,058 Average HH Income $180,137 $162,478 $144,520

For More Information: David K. Ferguson | BPI Realty Services [email protected] | 713-350-2783

BPI Realty Services Inc | 3800 SW Freeway Suite 304 | Houston, Texas 77027 | www.BPIRealty.com The information contained herein has, we believe, been obtained from reasonably reliable sources. No warranty or guaranty, either expressed or implied, is made with respect to the accuracy thereof. All information contained herein should be verified to the satisfaction of the person relying thereon. Shops at Upper Kirby SWQ of Bissonnet St & Kirby Dr 2715 Bissonnet St, Houston, Texas 77005

BPI Realty Services Inc | 3800 SW Freeway Suite 304 | Houston, Texas 77027 | www.BPIRealty.com The information contained herein has, we believe, been obtained from reasonably reliable sources. No warranty or guaranty, either expressed or implied, is made with respect to the accuracy thereof. All information contained herein should be verified to the satisfaction of the person relying thereon. Shops at Upper Kirby SWQ of Bissonnet St & Kirby Dr 2715 Bissonnet St, Houston, Texas 77005

BPI Realty Services Inc | 3800 SW Freeway Suite 304 | Houston, Texas 77027 | www.BPIRealty.com The information contained herein has, we believe, been obtained from reasonably reliable sources. No warranty or guaranty, either expressed or implied, is made with respect to the accuracy thereof. All information contained herein should be verified to the satisfaction of the person relying thereon. Shops at Upper Kirby SWQ of Bissonnet St & Kirby Dr 2715 Bissonnet St, Houston, Texas 77005

BPI Realty Services Inc | 3800 SW Freeway Suite 304 | Houston, Texas 77027 | www.BPIRealty.com The information contained herein has, we believe, been obtained from reasonably reliable sources. No warranty or guaranty, either expressed or implied, is made with respect to the accuracy thereof. All information contained herein should be verified to the satisfaction of the person relying thereon. Shops at Upper Kirby SWQ of Bissonnet St & Kirby Dr 2715 Bissonnet St, Houston, Texas 77005

BPI Realty Services Inc | 3800 SW Freeway Suite 304 | Houston, Texas 77027 | www.BPIRealty.com The information contained herein has, we believe, been obtained from reasonably reliable sources. No warranty or guaranty, either expressed or implied, is made with respect to the accuracy thereof. All information contained herein should be verified to the satisfaction of the person relying thereon. Shops at Upper Kirby SWQ of Bissonnet St & Kirby Dr Market Profile Market Profile 2715Site MBissonnetap St, Houston, Texas 77005 2715 Bissonnet St, Houston, Texas,2715 77005 Bisson 2 net St, Houston, Texas, 77005 2 Prepared by Esri Prepared by2 7Esri15 Bissonnet St, Houston, Texas, 77005 Prepared by Esri 2715 Bissonnet St, Houston, Texas,2 77005715 Bissonnet St, Houston, Texas, 77005 Latitude: 29.72536 Latitude: 29.72536Rings: 1, 2, 3 mile radii Latitude: 29.72536 Longitude: -95.42118 Rings: 1, 2, 3 mile radii Rings: 1, 2, 3 mile radii Longitude: -95.42118 Longitude: -95.42118 1 mile 2 miles 1 mile 3 miles 2 miles 3 miles Population Summary Population Summary 2018 Population2000 Total Population 2000 Total Population 17,905 73,599 17,905 143,793 73,599 143,793 2010 Total Population 2010 Total Population 18,897 80,932 18,897 163,430 80,932 163,430 (3 mi Radius)2018 Total Population 2018 Total Population 23,688 97,286 23,688 202,655 97,286 202,655 2018 Group Quarters 2018 Group Quarters 100 3,513 100 6,758 3,513 6,758 2023 Total Population 2023 Total Population 26,230 107,603 26,230 225,567 107,603 225,567 202,6552018-2023 Annual Rate 2018-2023 Annual Rate 2.06% 2.04% 2.06% 2.17% 2.04% 2.17% 2018 Total Daytime Population 2018 Total Daytime Population 63,627 255,065 63,627 505,058 255,065 505,058 Workers Workers 52,775 212,199 52,775 420,194 212,199 420,194 Residents Residents 10,852 42,866 10,852 84,864 42,866 84,864 Household Summary Household Summary 2000 Households 2000 Households 8,939 37,639 8,939 73,538 37,639 73,538 2000 Average Household Size 2000 Average Household Size 1.99 1.91 1.99 1.89 1.91 1.89 Households2010 Households 2010 Households 9,346 40,035 9,346 83,871 40,035 83,871 2010 Average Household Size 2010 Average Household Size 2.01 1.94 2.01 1.88 1.94 1.88 (3 mi Radius)2018 Households 2018 Households 11,817 48,416 11,817 105,101 48,416 105,101 2018 Average Household Size 2018 Average Household Size 2.00 1.94 2.00 1.86 1.94 1.86 2023 Households 2023 Households 13,151 53,800 13,151 117,417 53,800 117,417 105,1012023 Average Household Size 2023 Average Household Size 1.99 1.93 1.99 1.86 1.93 1.86 2018-2023 Annual Rate 2018-2023 Annual Rate 2.16% 2.13% 2.16% 2.24% 2.13% 2.24% 2010 Families 2010 Families 4,472 17,769 4,472 34,573 17,769 34,573 2010 Average Family Size 2010 Average Family Size 2.87 2.81 2.87 2.76 2.81 2.76 2018 Families 2018 Families 5,554 21,012 5,554 41,946 21,012 41,946 2018 Average Family Size 2018 Average Family Size 2.89 2.85 2.89 2.80 2.85 2.80 2023 Families 2023 Families 6,102 23,112 6,102 46,406 23,112 46,406 Daytime Population2023 Average Family Size 2023 Average Family Size 2.90 2.87 2.90 2.82 2.87 2.82 2018-2023 Annual Rate 2018-2023 Annual Rate 1.90% 1.92% 1.90% 2.04% 1.92% 2.04% (3 mi Radius)Housing Unit Summary Housing Unit Summary Market Profile Market Profile 2000 Housing Units 2000 Housing Units 9,841 41,426 9,841 82,734 41,426 82,734 Owner Occupied Housing Units Owner Occupied Housing Units 46.5% 42.1% 46.5% 36.3% 271542.1% Bissonnet St, Houston,36.3% Texas,2715 77005 Bisson 2 net St, Houston, Texas, 77005 2 Prepared by Esri Prepared by Esri 505,058Renter Occupied Housing Units Renter Occupied Housing Units 44.3% 48.7% 44.3% 52.5% 271548.7% Bissonnet St, Houston,52.5% Texas,2 77005715 Bissonnet St, Houston, Texas, 77005 Latitude: 29.72536 Latitude: 29.72536 Vacant Housing Units Vacant Housing Units 9.2% 9.1% 9.2% 11.1% Rings:9. 1,1% 2, 3 mile radii 11.1% Rings: 1, 2, 3 mile radii Longitude: -95.42118 Longitude: -95.42118 2010 Housing Units 2010 Housing Units 10,266 45,422 10,266 96,613 45,422 96,613 1 mile 2 miles 1 mile 3 miles 2 miles 3 miles Owner Occupied Housing Units Owner Occupied Housing Units 44.8% 41.2%2018 Hous44.8%eholds by 36.8%Income 41.2%2018 Households by36.8% Income Renter Occupied Housing Units 46.3% 47.0% 50.0% Renter Occupied Housing Units 46.3% 47.0%Household Income Ba50.0%se Household Income Base 11,817 48,412 11,817 105,097 48,412 105,097 Vacant Housing Units Vacant Housing Units 9.0% 11.9% 9.0% 13.2% 11.9% 13.2% <$15,000 <$15,000 4.3% 6.2% 4.3% 7.3% 6.2% 7.3% 12,500 53,278 12,500 117,494 53,278 117,494 2018 Housing Units 2018 Housing Units $15,000 - $24,999 $15,000 - $24,999 4.2% 4.6% 4.2% 5.3% 4.6% 5.3% Owner Occupied Housing Units Owner Occupied Housing Units 40.4% 38.4% 40.4% 33.8% 38.4% 33.8% $25,000 - $34,999 $25,000 - $34,999 5.8% 5.2% 5.8% 5.7% 5.2% 5.7% Average HHRente r IncomeOccupied Housing Units Renter Occupied Housing Units 54.1% 52.5% 54.1% 55.7% 52.5% 55.7% $35,000 - $49,999 $35,000 - $49,999 6.8% 8.0% 6.8% 9.2% 8.0% 9.2% Vacant Housing Units Vacant Housing Units 5.5% 9.1% 5.5% 10.5% 9.1% 10.5% (3 mi Radius) $50,000 - $74,999 $50,000 - $74,999 12.5% 14.0% 12.5% 15.6% 14.0% 15.6% 2023 Housing Units 13,898 58,756 13,898 129,483 58,756 129,483 2023 Housing Units $75,000 - $99,999 Market$ 7P5rofil,000 - $9e9,999 Market Profil9.1%e 10.7% 9.1% 10.7% 10.7% 10.7% Owner Occupied Housing Units Owner Occupied Housing Units 40.2% 38.4% 40.2% 34.4% 38.4% 34.4% $100,000 - $149,999 $100,000 - $149,999 16.7% 15.9% 16.7% April15.4% 18, 2019 15.9% 15.4% Renter Occupied Housing Units Renter Occupied Housing Units 54.5% 53.2% 54.5% 56.3% 271553.2% Bissonnet St, Houston,56.3% Texas,2715 77005 Bisson 2 net St, Houston, Texas, 77005 2 Prepared by Esri Prepared by Esri $144,520 $150,000 - $199,999 $150,000 - $199,999 10.6% 9.6% 10.6% 9.0% 9.6% 9.0% Vacant Housing Units Vacant Housing Units 5.4% 8.4% 5.4% 9.3% 2715 B8.is4%©s2o0nne19 Esrti St, Houston, Te9.3%xas,2 77005715 Bissonnet St, Houston, Texas, 77005 Latitude: 29.Page72536 1 of 1 Latitude: 29.72536 $200,000+ $200,000+ 29.9% 25.9% 29.9% 21.7% 25.9% 21.7% Median Household Income Median Household Income Rings: 1, 2, 3 mile radii Rings: 1, 2, 3 mile radii Longitude: -95.42118 Longitude: -95.42118 Average Household Income Average Household Income $180,137 $162,478 $180,137 $144,520 $162,478 $144,520 2018 2018 $117,351 $102,850 $117,351 $89,424 $102,850 $89,424 2023 Households by Income 2023 Households by Income 1 mile 2 miles 1 mile 3 miles 2 miles 3 miles 2023 2023 $122,120 $109,854 $122,120 $101,862 $109,854 $101,862 2018 Population 25+ by Educational20 1A8t tPainmeopulantiton 25+ by Educational Attainment Median Home Value Median Home Value Household Income Base Household Income Base 13,151 53,796 13,151 117,413 53,796 117,413 Total<$15,000 Total<$15,000 173.,55%29 72,4564.8% 173.,55%29 154,3865.6% 72,4564.8% 154,3865.6% 2018 2018 $721,788 $645,910 $721,788 $490,517 $645,910 $490,517 2023 2023 $795,748 $678,891Les$15,000s th$79an 5,9 -t748 h$ 2G4ra,9$50d9e9 6,593 $678,891Les$15,000s than 9 -t h$ 2G4ra,9$50d9e96,593 3.1.6%2% 3.1.7%1% 3.1.6%2% 4.1.2%4% 3.1.7%1% 4.1.2%4% MedianP eHomer Capita In cValueome Per Capita Income 9th$ 2- 51,20th00 G- ra$3d4e,9 N9o9 Diploma 9th$ 2- 51,20th00 G- ra$3d4e,9 N9o9 Diploma 5.0.2%6% 4.0.4%8% 5.0.2%6% 4.1.8%4% 4.0.4%8% 4.1.8%4% 2018 2018 $90,364 $81,444Hig$35,000h Sc$90hoo ,3l- G64$ra49d,ua99$75t9e ,890 $81,444Hig$35,000h Schoo l- G$ra49d,ua99$75t9e ,890 6.3.1%0% 7.3.0%3% 6.3.1%0% 8.4.0%5% 7.3.0%3% 8.4.0%5% (3 mi Radius)2023 2023 $95,835 $87,601GE$D5/0A,l0t$95e0r0n ,8a- t35$7ive4 C,9redenti9$839 ,137al $87,601GE$D5/0A,l0te0r0n a- t$7ive4 C,9redenti9$839 ,137al 11.9%0.3% 13.4%0.6% 11.9%0.3% 14.8%0.9% 13.4%0.6% 14.8%0.9% Median Age Median Age So$m7e5 ,C0o0l0le g- e$9, N9o,9 D9e9gree So$m7e5 ,C0o0l0le g- e$9, N9o,9 D9e9gree 9.8.3%3% 11.6%10.5% 9.8.3%3% 11.6%12.0% 11.6%10.5% 11.6%12.0% 2010 2010 38.5 36.6As$so1c0i0at,0e 0De038.5 -g r$e1e49,99935.6 36.6As$so1c0i0at,0e 0De0 -g r$e1e49,99935.6 19.3%3.7% 18.7%3.4% 19.3%3.7% 18.6%3.8% 18.7%3.4% 18.6%3.8% $490,5172018 2018 40.3 37.9Ba$ch1e5l0o,r0's0 0D40.3 e- g$r1e9e9,99936.7 37.9Ba$ch1e5l0o,r0's0 0D e- g$r1e9e9,99936.7 10.9%37.7% 37.4%9.8% 10.9%37.7% 37.1%9.5% 37.4%9.8% 37.1%9.5% 2023 2023 40.7 37.9Gra$d2u0a0t,e0/0P040.7r+ofessional D36.8egree 37.9Gra$d2u0a0t,e0/0P0r+ofessional 36.8Degree 30.2%45.1% 26.6%42.8% 30.2%45.1% 22.9%39.0% 26.6%42.8% 22.9%39.0% Average Household Income Average Household Income $190,172 $174,031 $190,172 $158,035 $174,031 $158,035 Data Note: Household population includes Dpeartaso nNso nteot: reHosiudsingeho inld gproopuuplat quioarten inrs.clu d Averagees perso nHousehos not reldsid Sizeing inis gtherou householdp quarters. po Averagepulation 2 Househodi0vi1d8ed P byoldp Sizetoultala tis iho othenuse 1householdh5o+lds. b y M poarpiutlaalt ioSnt2 atudi0vi1ds8ed P byop toutallat hi ounse 1h5o+lds. b y Marital Status 2018 Owner Occupied Housing Un2it0s 1by8 OVwaluener Occupied Housing Units by Value Persons in families include the householder Peandrs opnerss inon fsam relateilies din tcolu thede thhoeu hseohuoseldeholr dbyer biandrth, p ersmarriagons relatee, or dadoption. to the h o Peruse hCaoldepitar byIncom birth,e rTomeprearriagtalsene,ts orth eadoption. income r ecPereived Cap byita Income rToepretalsents the income received by 20,012 84,263 20,012 177,977 84,263 177,977 all persons aged 15 years and over divided abyll ptheers toontsal aged popul 1at5 ioyena. rs and over divided by the total population. Total Total 5,054 20,463 5,054 39,668 20,463 39,668 BPI Realty Services Inc | 3800 SW Freeway SuiteNever Mar 304ried | Houston, TexasNever Mar r77027ied | www.BPIRealty.com32.7% 41.0% 32.7% 42.6% 41.0% 42.6% Source: U.S. Census Bureau, Census 2010 SSumourmace:r yU. FilS.e Ce 1.n Essrusi Buforecastsreau, C forens 2018us 2010 and Sum 2023ma Ersriy Fil convee 1. Ertsredi forecastsCensus 2000 for 2018 data andinto 20232010 Egesriogra< conve$5p0hy.,r0ted00 Census 2000 data into 2010 geogra<$5phy.0,000 0.2% 0.2% 0.2% 0.4% 0.2% 0.4% The information contained herein has, we believe, been obtained from reasonably reliableMa sources.rried No warranty or guaranty, eithMera expressedrried or implied, is made with respect to the52.3% accuracy thereof. 47.1% 52.3% 44.8% 47.1% 44.8% All information contained herein should be$50,000 verified - to$9 the9,9 9satis9 faction of the person$50,000 relying thereon.- $99,999 1.8% 1.5% 1.8% 1.7% 1.5% 1.7% Widowed May 06, 2019 Widowed May 06, 2019 3.6% 3.3% 3.6% 3.3% 3.3% 3.3% $100,000 - $149,999 $100,000 - $149,999 0.7% 1.2% 0.7% 2.0% 1.2% 2.0% Divorced Divorced 11.4% 8.6% 11.4% 9.3% 8.6% 9.3% $150,000 - $199,999 $150,000 - $199,999 2.0% 2.4% 2.0% 3.8% 2.4% 3.8% ©2019 Esri ©2019 Esri Page 1 of 7 Page 1 of 7 2018$ 2C0iv0il,0ian00 -P $o2p4u9lati,999on 16+ in Lab20o1r 8$F 2oC0rciv0eil,0ian00 -P $o2p4u9lati,999on 16+ in Labor Force 2.7% 2.6% 2.7% 4.8% 2.6% 4.8% Civi$250,000lian Emp loye- $2d99,999 Civi$250,000lian Emp loye- $2d99,999 97.0%3.5% 97.0%4.2% 97.0%3.5% 96.8%7.9% 97.0%4.2% 96.8%7.9% Civi$l3ia0n0 ,U0n0e0m -p $loye399d, 9(99Unemploymen t RaCivit$el3i)a0n0 ,U0n0e0m -p $loye399d, 9(99Unemployment Rate) 7.3.0% 10.8%3.0% 7.3.0% 15.8%3.2% 10.8%3.0% 15.8%3.2% 2018$ 4E0mpl0,00o0y e-d $ 4P9o9pu,9la99tion 16+ by2 I0n1du8$ 4Estr0mpl0y,00o0y e-d $ 4P9o9pu,9la99tion 16+ by Industry11.9% 14.7% 11.9% 15.0% 14.7% 15.0% Total$500,000 - $749,999 Total$500,000 - $749,999 1322.8%,064 55,42321.3% 1322.8%,064 119,84419.3% 55,42321.3% 119,84419.3% Agr$i7cu5l0tu,0r0e/0M -i n$i9ng99,999 Agr$i7cu5l0tu,0r0e/0M -i n$i9ng99,999 16.4%4.9% 16.1%3.8% 16.4%4.9% 12.5%3.8% 16.1%3.8% 12.5%3.8% Con$s1t,r0u0c0ti,o0n00 - $1,499,999 Con$s1t,r0u0c0ti,o0n00 - $1,499,999 18.3%2.2% 13.5%2.3% 18.3%2.2% 9.3.3%6% 13.5%2.3% 9.3.3%6% Ma$1,500,000nufacturing - $1,999,999 Ma$1,500,000nufacturing - $1,999,999 9.5.5%7% 6.5.8%3% 9.5.5%7% 3.5.9% 6.5.8%3% 3.5.9% Who$2le,0s0al0e, 0Tra00d +e Who$2le,0s0al0e, 0Tra00d +e 3.2%3% 4.3.7%0% 3.2%3% 3.5%2% 4.3.7%0% 3.5%2% RetAvearail geTra Hodeme Value RetAvearail geTra Hodeme Value $852,4.9144% $796,5.5254% $852,4.9144% $660,6.4700% $796,5.5254% $660,6.4700% 2 0Tra23n Ospwornteatri oOn/ccUutipilitedies Housing Un2 i t 0sTra 2by3n OsVpwalueornteatri oOn/ccUutipilitedies Housing Units by Value3.7% 3.7% 3.7% 3.8% 3.7% 3.8% ITonftoarlmation ITonftoarlmation 5,1.5814% 22,5581.3% 5,1.5814% 44,491.3%8 22,5581.3% 44,491.3%8 Fin

Source: U.S. Census Bureau, Census 2010 SSumourmace:r yU. FilS.e Ce1.n Essrusi forecastsBureau, C forens 2018us 2010 and Sum 2023ma Ersriy Fil convee 1. rEtsredi forecastsCensus 2000 for 2018data iandnto 20232010 Egesriogra convephy.rted Census 2000 data into 2010 geography. May 06, 2019 May 06, 2019

©2019 Esri ©2019 Esri Page 5 of 7 Page 5 of 7