<<

CENSUS 1981

THE NORTHERN CENSUS 1981

1981 Towns and Villages Booklet

Census Office McAuley House 2-14 Castle Street BTl ISA 1991 CENSUS - TOWNS AND VILLAGES

The boundaries for towns, villages etc. have been determined by Census Office using the Irish Grid Square system. Rectangles covering the built up areas have been drawn on a best fit basis. The South West and North East co-ordinates of the rectangle are listed at each entry.

Although boundaries have been set as accurately as possible to the edges of populated areas, it has been necessary in some cases, to expand the co-ordinates used to the nearest 1km reference. This allows for the aggregation of data for all properties within the given area, whether coded to four figure (1km) or six figure (100 metre) grid references.

Figures from the 1971 and 1981 censuses for the same grid references are available on request, from Census Office.

It should be noted that the 1971 Census was carried out on a population present basis and that the 1981 figures are as enumerated and were not adjusted to allow for non-enumeration.

CENSUS OFFICE 1981 CENSUS -

GRID REFERENCE USUALLY RESIDENT DC ] HOUSEHOLDS TOWN SOUTH-WEST NORTH-EAST^ PERSONS MALES FEMALES

ANTRIM DC

Antrim J140855 J180892 6863 23616 11570 12046

Crumtin J140750 J160770 529 1753 906 847

^ Parkgate J220870 J230890 83 245 128 117

Randalstown J070890 J100920 1130 3798 1 1833 1965

Temptepatrick J220850 J240860 315 991 481 510

Toomebridge H990900 J000910 105 429 196 233

ARDS DC

Bailygowan J420630 J440644 430 1425 705 720

Baliyhalbert J640630 J650640 108 272 128 144

Ballywalter J620686 J630700 374 1102 534 568

Carrowdore J570720 J590730 138 413 202 211

Cioughey J530560 J650580 191 527 248 279

Comber J440680 J470702 2555 7808 3895 3913

Donaghadee J580780 J600810 1599 4333 1993 2340

Greyabbey J57567B J5846S5 250 750 358 392

> J500600 J510610 105 314 158 156

Kircubbin J590620 J610632 323 1157 584 573

Lisbarnet J480640 J490650 85 262 122 140

Loughries J520720 J530730 87 260 125 134

Millisle J588754 J600763 463 1373 681 692

Newtownards J470720 J520760 6943 21289 10223 11065

Portaferry J590500 J610520 657 2244 1033 1151 1981 CENSUS - Northern Ireland

GRID REFERENCE USUALLY RESIDENT DC 1 HOUSEHOLDS TOWN SOUTH-WEST NORTH-EAST PERSONS MALES FEMALES

Portavogie J650590 J663610 467 1420 688 732

Whiterock J520610 J530620 80 229 119 110

ARMAGH DC

Armagh H860430 H900480 3950 13853 6675 7188

Blackwatertown H841522 H847526 96 436 209 227

Charlemont : H850550 H860560 70 249 111 138

Darkley H860310 H870320 89 350 185 165

Glenanne H970330 H990340 77 237 112 125

Hamiitonsbawn H940440 H960450 109 383 195 188

Keady H840330 HS50350 693 2561 1263 1298

Killylea H790440 H800450 82 263 125 138

Laurelvale J000470 J010490 134 388 178 210

Loughgall H900520 H920530 89 281 139 142

Markethili H958390 H970410 431 1264 607 657

Middletown H750380 H760390 75 296 143 153

•^ Milford H854430 H860438 155 385 178 207

^ H990340 J000350 91 288 138 150

Muliaviily J010480 J020490 102 329 163 166

Poyntzpass J050380 J070400 144 477 231 246

Richhill H930470 H950490 566 1728 879 849

Tandragee J025456 J04247'i 308 1056 544 522 1981 CENSUS - Northern Ireland

GRID REFERENCE USUALLY RESIDENT DC j HOUSEHOLDS TOWN SOUTH-WEST NORTH-EAST PERSONS MALES FEMALES

BALLYMENA DC

Ahoghill D040010 D050030 570 1761 850 911

Ballymena D080010 D130060 9115 29457 14245 15212

Broughshane D140056 D160072 390 1187 586 601

Ciough D090140 D100150 37 120 60 60

Connor J149964 J155970 118 350 158 192

Cromkill J110980 D120000 57 158 82 76

CuIIybackey D050050 D070070 754 2291 1086 1205

Dunminning D040090 0050110 29 87 47 40

Glarryford D050120 D060140 44 142 75 67

Gracehtii D072015 D077023 152 462 222 240

Kelis J140960 J150980 332 1049 518 531

Portglenone C970034 C990050 266 969 503 466

BALLYMONEY DC

Baliybogy • C910320 C930330 79 276 125 151

Ballymoney C930240 C970270 2267 7219 3522 3697

^ C910240 C930260 188 593 271 322

Cloughmills D060170 D080190 272 951 451 500

Corkey D080210 D100220 42 185 109 76

Dervock C970310 C980320 206 707 347 360

Dunaghy C970260 C980270 98 304 147 157

Dunloy D010180 D030200 251 1089 567 522

fCillyramer C990260 D010270 49 194 1 98 95 1981 UtN^us - Nortnern ireiana

GRID REFERENCE USUALLY RESIDENT DC i HOUSEHOLDS TOWN SOUTH-WEST NORTH-EAST PERSONS MALES FEMALES

Loughguile D080250 D090270 92 373 190 183

Rasharkin C970120 C980140 257 1035 505 530

Stranocum D000300 D020310 77 250 128 122

BANBRIDGE DC

Banbridge J110440 J140480 3321 10563 5142 5421

Dromore J190520 J220540 1061 3219 1558 1661

Gilford J0584S0 J071500 476 1544 791 753

Katesbridge J200400 J220410 52 186 \ 93 93

Kinallen J250490 J260500 41 134 66 68

Lawrencetown J090490 J110500 161 541 279 262

Loughbrickiand J090420 J110430 142 496 254 242

Moneyslane J240390 J250400 BB , 169 92 77

Scarva J060430 J070440 87 276 145 131

Seapatrick J110470 J130480 244 784 363 421

Waringsford J230480 J240490 46 136 71 65 ^ 1

*, BELFAST DC

Belfast AS PER DC 102863 295223 138889 156334

CARRICKFERGUS DC

Carrickfergus J390860 J440910 5969 18724 9112 9612

Greenisland J360840 J390864 1730 5264 2508 2756

Whitehead J460910 J480930 1201 3546 1661 1 1885 1 1981 CENSUS - Northern Ireland

USUALLY RESIDENT DC 1 GRID REFERENCE 1 HOUSEHOLDS TOWN SOUTH-WEST NORTH-EAST PERSONS MALES FEMALES

CASTLEREAGH DC

Carryduff J360642 J374655 834 2698 1299 1399

Dundonald J410725 J436750 4596 13662 6486 7176

^ J400660 J410680 282 929 452 477

»

COLERAINE DC

Agivey C870210 j C880230 81 282 140 142

Articiave C780330 1 C790350 172 615 294 321

Castlerock ! C7S035D 1 C780370 ' 323 ' 999 481 518

Coieraine C830296 C870350 5556 17998 8729 9269

Garvagh C830150 C850170 372 1214 561 653

Kilrea C910120 C940130 426 1428 694 734

Macosquin C820280 C830300 269 952 481 471

Portbaliintrae C920410 C936430 235 644 301 343

Portrush C840390 C880416 1765 5208 1 2378 2830

Portstewart C810360 C832400 1893 5317 1 2475 2842 *

y DC

Ardboe H950750 H970780 123 528 283 245

Coagh H8807B0 H300730 j 167 1 545 257 1 288

Cookstown H790760 H820800 2543 8644 4241 4403

Derrychrin H920790 H940800 77 390 197 193

Moneymore H855830 H864842 343 1273 590 683

Pomeroy H580720 H7C0730 182 697 1 349 346 1981 CENSUS - Northern Ireland

GRID REFERENCE USUALLY RESIDENT DC HOUSEHOLDS TOWN SOUTH-WEST NORTH-EAST PERSONS MALES FEMALES

Sandhoies H780720 H790730 32 122 64 58

Stewartstown H850700 H860710 163 565 270 295

The Loop H900840 H910850 20 99 51 48

V TuIIaghoge H820730 H830740 70 251 123 128

>

CRAIGAVON DC

Aghagailon J100630 J110640 N/A N/A N/A N/A

Bleary J070530 J080550 182 530 259 271

Corcreeny J080550 J090560 92 293 143 150

Craigavon J030550 J070580 3224 11442 5595 5847

Derryadd J010610 J030520 62 241 120 121

Derrymacash J030590 J040610 96 395 206 189

Derrytrasna H990620 J000630 40 171 78 93

Dollingstown J100579 J113590 217 504 290 314

Donaghcioney J128530 J134540 232 650 322 328

Lurgan J070565 J100602 6362 21010 10231 10779

Magheralin J120580 J135592 267 911 442 469

Maghery H920630 H930640 56 264 132 132

Portadown H994520 J030560 6867 20957 10121 10836

Waringstown J100544 J110560 394 1167 559 608 1981 CENSUS - Northern Ireland

GRID REFERENCE USUALLY RESIDENT DC j HOUSEHOLDS TOWN SOUTH-WEST NORTH-EAST PERSONS MALES FEMALES

DERRY DC

Claudy C530070 C550080 245 913 464 449

Culmore C460220 C480230 65 217 97 120

^ Drumahoe 0461140 C480153 269 981 495 486

Eglinton C510190 C540210 377 1340 679 661 .1.

Lettershendony C500140 C510160 143 705 355 350

Londonderry C410150 C464212 16737 63472 31052 32420

Newbuildings 1 C408120 1 C420130 482 1815 877 938

Park C580020 C600030 1 88 403 201 202

Prehen C415140 C430153 351 1273 644 629

Strathfoyle C454204 C472212 248 1005 508 497

Tullyalley C454138 C461150 42 137 69 68

DOWN DC i

Annsborough J350360 J360380 151 510 262 248

Ardglass J550360 J570380 336 1282 623 659

'0 1 Ballynahinch J350510 J380540 1380 4769 2321 2448 y Castleweilan J320350 J350370 621 2251 1136 1115

Clough J400400 J410410 80 269 139 130

Crossgar J450515 J462530 357 1240 622 618

Downpatrick J480428 J508470 2481 9924 4880 5044 V 1

Drumaness J390480 J400494 170 700 346 354

Drumaroad J36Q430 J370440 32 138 67 71

Dundrum J390350 J410370 291 1037 552 1 505 t ]^ 1981 CENSUS - Northern Ireland

GRID REFERENCE USUALLY RESIDENT DC ] HOUSEHOLDS TOWN SOUTH-WEST NORTH-EAST PERSONS MALES FEMALES

Kilciief J590450 J600450 34 141 68 73

Kilcoo J280330 J290340 62 273 135 138

Killough J530350 J540370 200 €57 315 342

^ J517520 J530535 667 2079 1032 1047

Maghera J370340 J380350 16 100 53 47

Newcastle J360290 J390330 1991 6246 2947 3299

Raholp J530470 J540480 39 138 68 70

Saintfield J398580 J414600 475 1490 723 767

Seaforde J400410 J410420 45 139 64 75

Shrigley J514536 J520540 75 231 111 120

Spa J360490 J370500 IDS 352 176 176

Strangford J580490 J592502 112 406 216 190

DUNGANNON DC

Augher 1 H56O530 H570540 116 396 211 185

Aughnacioy H660517 H671527 212 642 306 336'

Ballygawley H620570 H640580 153 516 256 260

^ H810520 H820530 87 296 165 131

Brackaville H830670 H840680 108 412 200 212

Caledon H750450 H760450 155 437 214 223

Castlecaulfield H750620 H760630 145 454 216 238

Clogher H536514 H547526 149 555 253 302

Coalisland H830650 H850670 792 3048 1519 1529

Donaghmore H760650 H780560 187 662 312 350 1981 CENSUS - Northern Ireland

GRID REFERENCE USUALLY RESIDENT DC j HOUSEHOLDS TOWN SOUTH-WEST NORTH-EAST PERSONS MALES FEMALES

Drumreany H756630 H760534 51 136 72 64

Dungannon H7S0610 H820640 2727 9201 4510 4691

Fivemiletown H440476 H448483 295 976 487 489

¥ Granville H770600 H780610 86 291 155 136

Laghy H840610 H850620 89 277 131 146

Moy H840560 H852565 243 852 414 438

Moygashel H800590 H820610 349 1061 512 549

Newmills H810670 H820590 142 485 246 239

FERMANAGH DC

Baiiinamallard H250520 H270540 224 686 338 348

Belcoo H0B0380 H090390 88 326 155 171

Belieek G930590 G950500 125 443 198 245

Brookeborough H380400 H390420 167 509 254 255

Derrygonneliy H110510 HI 30530 215 735 371 364

Derrylin H270270 H290280 86 310 158 152

Donagh H390300 H400310 53 224 116 108

Ederny H210640 H230660 163 573 299 274

Enniskillen H220420 H260460 3053 10429 5059 5370

Garrison G940510 G950530 80 254 134 120

Irvinestown H220570 H250590 578 2013 984 1029

Kesh H170530 HI 90640 204 606 307 299

Lack H270660 H280670 40 160 74 86

Lisbeliaw H296405 H305414 156 511 246 1 265 1981 CENSUS - Northern Ireland

GRID REFERENCE USUALLY RESIDENT DC j HOUSEHOLDS TOWN SOUTH-WEST NORTH-EAST PERSONS MALES FEMALES

Lisnaskea H350330 H370350 576 2150 1051 1099

Maguiresbridge H340380 H360390 189 626 310 316

Newtownbutler H410258 H424270 169 595 308 287

Rosslea H536323 H542328 76 277 145 131 i

Tempo H340470 H353480 98 340 164 176

b

LARNE DC

Ballycarry J440930 J460950 276 865 423 442

Ballygaily D370070 D380080 148 424 192 232

BaHystrudder J470940 J480950 149 423 194 223

Carncastle D350070 D360080 28 89 45 44

CarnJough D280160 D290190 415 1462 702 760

Gienarm D305148 D314160 191 626 294 332

-Gleno J390960 J400970 24 69 3B 31

Glynn J403997 D410002 156 454 223 231

Larne D380010 0416050 5912 18224 8797 9427

* Millbrook D370010 D380020 140 425 209 216

^ Raloo J380950 J390970 17 61 29 32

LIMAVADY DC

Ballykelly C520218 C640230 297 1166 590 576

Bonnaboigh C670130 C680140 65 260 131 129

Drunnsurn C710170 C730180 104 440 227 213

Dungiven C680080 C700100 538 2249 1131 1118 1981 CENSUS - Northern Ireland

GRID REFERENCE USUALLY RESIDENT DC j HOUSEHOLDS TOWN SOUTH-WEST NORTH-EAST PERSONS MALES FEMALES

Feeny C620050 C640050 125 504 262 242

Gortnahey C660120 C670130 62 248 120 128

Greysteei C560200 C570210 224 958 472 486

Limavady C660210 C690240 2541 8924 4416 4508

Walworth C610210 C620230 415 1786 1068 718 h"

LISBURN DC

Aghalee J120640 J130650 195 735 350 ! 385

Annahilt 1 J290550 1 J310570 : 118 357 171 1 186

Ballyskeagh J290560 J300670 178 534 280 254

Cuicavy J236598 J241606 163 521 268 253

Derriaghy J263672 J280680 236 673 322 351

Dromara J280490 J300500 147 484 251 233

Drumbeg J300560 J310670 96 309 148 161

Drumbo J320640 J330660 144 455 223 232

Dunmurry J280672 J298703 3748 11621 5585 6036

Glenavy J150720 J160740 134 396 195 201

>* Hillsborough J232580 J256598 366 1168 570 598

Lisburn J236624 J284672 12626 40391 19890 20501

Lower Baliinderry J120570 J140680 59 163 74 89

Magheraberry J16S630 J178636 N/A N/A N/A N/A

Moira J140594 J160612 427 1453 705 748

Ravernet J260600 J270610 111 353 167 186

Stonyfcrd J210700 J220710 22 72 34 38

Upper Baliinderry J160670 J170680 45 147 66 81 1981 CENSUS - Northern Ireland

GRID REFERENCE USUALLY RESIDENT DC j HOUSEHOLDS TOWN SOUTH-WEST NORTH-EAST PERSONS MALES FEMALES

MAGHERAFELT DC

Beilaghy H950960 H960980 248 905 448 457

Castledawson H920920 H940940 520 1760 868 892

Ciady C950030 C960040 146 614 299 315

' Culnady C880020 C890030 69 229 106 123

Desertmartin H850920 H856928 74 241 120 121

Draperstown H775940 H790951 360 1385 656 729

Gulladuff H890990 C900000 66 289 150 139

Knockcloghrim H890960 H900980 66 243 135 108

Maghera H840990 C870020 825 2848 1421 1427

Magherafelt H880890 H910920 1612 5787 2844 2943

Swatragh C850070 C860090 95 406 201 205

Tobernnore H820960 H840970 185 587 292 295

Upperlands C870040 C880050 187 587 287 300

MOYLE DC

Armoy D060320 D070340 144 540 276 264

"* D040440 D050450 68 247 116 131

Baiiycastie D105399 D126420 962 3284 1594 1690

Bushmills C936400 C950412 443 1429 715 714

Cushendali D230260 D250290 303 1077 529 548

Cushendun D240320 D260330 94 320 151 169

Glenariff or Waterfoot D238250 D248258 90 318 154 164

Liscolirian C9S0360 C990370 54 151 74 87 1981 CENSUS - Northern Ireland

GRID REFERENCE USUALLY RESIDENT DC ] HOUSEHOLDS TOWN SOUTH-WEST NORTH-EAST PERSONS MALES FEMALES

Moss-side D010350 D020360 123 390 206 184

Rathlin Island D080470 D170530 40 103 53 50

NEWRY & DC 4

Annalong J360180 J380210 555 1823 915 908

Attica] J270190 J280200 40 190 104 86

Ballymartin ^ J330160 ' J350170 85. ! 293 137 1 156

Belleeks H980270 H990280 1 ^^ 120 51 59

Bessbrook J040270 J056290 813 2523 1261 1362

Burren J130210 J140220 78 303 150 153

Camlough J030260 J040280 206 778 375 403

Carnbane J070290 J080300 53 223 88 135

Cloghreagh J060270 J070290 410 1425 717 70S

Crossmaglen H900140 H920160 374 1333 670 663

Cullaville H880130 H890140 85 312 144 168

Cullyhanna H920210 H930220 52 161 74 87

Forkhill J010150 J020160 76 263 124 139

"^ Hilltown J200280 J220300 , 273 1063 516 547

Jonesborough J060160 J070180 108 383 ISO 203

Kiikeei J290130 J320160 1604 5733 2782 2951

Killowen J180150 J200160 49 175 77 98

Lurganare J070320 J080330 67 256 138 128

Mayobridge J150260 J170280 176 737 373 364

Me'5^! incQO'^'^ J05C2'10 154 525 j 265 255 1981 CENSUS - Northern Ireland

GRID REFERENCE USUALLY RESIDENT DC j HOUSEHOLDS TOWN SOUTH-WEST NORTH-EAST PERSONS MALES FEMALES

MuIIaghbane H990180 J000200 137 468 231 237

Newry J070230 J110290 5729 20554 10009 10545

Newtownhamilton H927274 H933287 189 552 270 282

Rathfriland J192328 J204340 337 996 471 525

•^ J170176 J190195 467 1785 862 923

Silverbridge H960170 H970180 21 53 27 26

Warrenpoint J135176 J152200 1342 4696 2280 2416

Whitecross H980310 H990320 72 1 308 152 156

NEWTOWNABBEY DC

Ballyclare J270900 J300930 2211 6611 3256 3355

Ballynure J310930 J320942 108 338 174- 164

Baiiyrobert J280870 J290880 106 326 157 169

Burnside J250910 J250930 133 438 216 222

Doagh J256890 J265900 245 689 337 352

Mossley J318845 J325854 450 1472 715 757

Newtownabbey | J300812 J340850 18824 58037 28147 29890 .

J340800 J370850

;Strai d 1 J330910 J340920 64 182. 96 86 1981 CENSUS - Northern Ireland

GRID REFERENCE USUALLY RESIDENT DC 1 HOUSEHOLDS TOWN SOUTH-WEST NORTH-EAST PERSONS MALES FEMALES

NORTH DC

Bangor J475788 J538828 16548 47856 22605 25251

Coniig J498777 J503782 239 740 360 380

. Craigavad J416800 J444822 558 1592 766 826

Crawfordsburn J460810 J470820 63 141 66 75 1-

Groomsport J530830 J540840 316 897 436 461

Helens Bay J451819 J464834 424 1249 615 634

Holywood J390772 J416798 3103 1 9209 4399 4810

OMAGH DC

Beragh H530670 H550580 132 491 236 255

Carrickmore H610720 H620730 72 288 135 150

Dromore H340620 H360640 262 960 475 485

Drunnquin H320740 H340750 152 594 312 282

Fintona H430600 H450620 451 1541 762 779

Gortin H490850 H500860 67 195 86 109 4 1 * Kiilyclogher H470730 H480740 234 864 419 445

^^ H435710 H472744 4151 14767 7272 7495

Sixmilecross H563677 H573682 73 271 143 128

Trillick H330550 H340570 59 192 95 97 1981 CENSUS - Northern Ireland

GRID REFERENCE USUALLY RESIDENT DC ] HOUSEHOLDS TOWN SOUTH-WEST NORTH-EAST PERSONS MALES FEMALES

STRABANE DC

Ardstraw H340870 H36O880 69 260 134 126

Artigarvan C380010 C390020 108 367 188 179

Ballymagorry C360010 C370020 119 440 220 220

' C370070 C380090 28 95 46 49

•Hj—

Camus H35O910 H360930 44 176 87 89

Castlederg H250840 H270860 715 2564 1228 1336

Clady H290930 H300944 102 479 242 237

Dunnamanagh C440020 C450040 232 875 423 452

Glebe H320930 H330940 141 ': 631 325 306

Kilien H240800 H250810 67 241 129 112

Magheramason C390100 C400110 120 447 231 216

Newtownstewart H390850 H410860 415 1425 696 729

Plumbridge H480910 . H490920 63 202 103 99

Sion Mills H330920 H344940 591 2062 1029 1033

Spamount H280840 H300860 168 655 325 341 % 1 H330950 H360990 2818 * 10890 5346 5544

^ Victoria Bridge H340900 H350910 75 305 156 149