GOVERNMEl^r OF block level statistic

MALAPPURAM DISTRICT

DEPARTMENT OF ECONOMICS AND STATISTICS TRIVANDRUM 1986 BLOCK LEVEL STATISTICS

MALAPURAM DISTRICT

DEPARTMENT OF ECONOMICS &. STATISTICS AUGUST, 1986

N IE P A DC

D05199 Sub. N:rn' ';;. 1 Systems Unit, N.iti ' ■ .re of FducatiofliJ Pi (i trtiriisfTation 17-V (-^TajiZ.NewDel hi-iioaa,^

Date...... ^ . k l U PREFACE

The department of economics and statistics is now engaged in building uj) block-level data for each district to facilitate tiecentralised planning. “Blocik level statistics” of district was prepared by oiBcers and sita IT of the district oflice of economics and statistics M alappuram under the guidance of the deputy director. Ft is hoped that this report will be of C(msiderable use to the planners for Ibrmulation of schemcs and for evaluation of scheme implemented in blocks. Suggestions for improvement are most welcoime.

I'rivandrum, N . G e o r g e J o h n ,

28-8-J 986. Director o f Economics and Statistics.

37/3855/MC. C:C)NTENTS

S e c t i o n I — P o p u i .a t i o n

Talble I . l iilocks, Patichayats and Waitts 3J» 1.2 G eneral I’opulation pai licnlai'.s of blocks 1981 1.3 CJencral Population particulars of PaiichayaLs 1981 >>■ 1.4 (iencral Population particiilais of'SCl/STs in blocks 1.5 Workers and Jion-workers in blocks 1981 1.6 Workers aud i\ou-workcvsmpandiayats 19BI 33 1.7 Workers and non-workers {8C.) in panchayats 1981 1.8 Workers and non-workers (ST) in panclmyats 1981

S e o t io n 2— A g r ic u l t u i^e

I'a b le 2.1 Rainfall in selected centres 1982 > J 2.2 No. ofplots and area under tlry land and wet land 9!) 2.3 Laud utilisation pattern J.» 2.4 A rea uniler iinpovtaiit crops 5 » 2 .5 livestock popidation 1982

S e c it io n 3— E iju c a t io n

'I'ab le 3.1 Schools for general education (1983-84) >5 3 .2 Students in general ethication (1983-84) 5 > 3.3 SC/ST Students in school education (1983-84) 5i5 3 .4 Social & cultural institutions 1984

S e c t io n 4—M iscellaneous

T a b le 4,1 Housing conditions 1980 ?)5 ^■.2 liiduslrial iniits & banks (1983-84) »5 <. 3 Industry-wise classification ofSSl Units (1983-84) 4 .4 Outmii^ratirtn for empioymeni 1980 4 5 .Medical institutions (1983-84) 4.6 Inii astructiire lacilities MALAI’PURAM DISTRICT

Population 1981 2402701

A rea Scj. km. 3548

D ensity ol p o p u ­ lation (persons per S(\. km .) 677

No. of Taluks 4

So. of Blocks 14

^o.of Municipalities 4

No. of Pancliayats 95

No. of W ards 1U12 S E C T IO N 1

POPULATION

S7. jYo.. Name o f Block No. o f panchayals No. of wards

(1) (2) (3) (4)

1. Andathode 5 47 2. K ondotty 11 98 3. Kuttippurani 6 53 4. \felappuram 7 66 5. M atijeri 5 53 6. M aukatla 9 83 7. N ilam bur 8 74 8. Perunthalinanna 8 71 9. 4 40 10. 'llia n u r 7 77 11. rifu r ,'3 51 12. I’iruraiigadi 5 53 13. V engara 7 68 14. W andoor 8 78

Sul) Total 95 912

^ [iJNHCIPALlTIES

Malappurain 24 M anjeri 28 Poniiaiii 24 T iru r 24

Suh T otal 100

l o t a l 95 1012

37/3855/MC. Litracy rair. i Mo. jVame o f Block Area in J\'o. o f Home-Population Sex ratio Density -Total Sq. km holds Male Female

(1) ;2) (3) (5) (6) ('/ (8) (10)

1. Andatljode 90.59 17275 110870 1104 1224 65.0 54.6 59.5

2. 303.76 35692 225470 1006 742 69.3 56.8 63.0

3. Kuttipuram 162.43 19930 I3I236 1080 806 62.6 52.9 57.5

4. Malappuraui 174.29 22233 145132 1043 833) 67.1 57.7 62.3

5. 182.65 17671 112460 1019 616’ 66.7 55.6 61.1

(5. Alankada 239.73 29506 190024 1055 793' 67.8 59.0 63.3

7. 863.24 30618 175808 1014 204 67.8 58.2 63.0

8. Perunthalmanna 266.20 25709 162770 1060 611 66.1 57.1 61.5

9. Ponnani 99.50 17212 108580 1092 1091 67.6 57.1 62.1

10. T hanur 11G.78 2G672 190465 1068 631 61.0 49.8 55.2

11. T irur 102.69 20033 141409 1093 1377 62.2 52.7 57.3

12. Thirurangadi 105.87 22243 155198 1081 1466 66.2 53.2 59.5

13. Vengara 159.95 26761 183872 1074 1150 64.5 52.7 58.4

14. 565.96 31615 191633 1025 339 65.8 54.9 60.3

S u t T o tii 3433.64 343170 222492- 1054 648 65.8 55.2 60.3 M unicipalities

1. M alappurara 33.60 6364 39786 1004 1184 74.4 65.6 70.0

2. Manjei'i 53.06 8507 53959 1004 1017 73.1 65.4 69.2

3. Ponnani 9.32 5672 43226 1061 4638 53.4 44.1 46.3

4. 16.59 5860 40803 1040 2459 68.1 59.4 63.6

Total 112.57 26403 \ m i A 1026 1579 67.5 57.7 62.5

Source: Census of 1981. TABLE 1.3—GENERAL POPULATION PARTICULARS OF PANGH.AYATS 1981

Population Sl.J\fo. Name o f PmwliayatjBlock Area in jVo. o f house­ Literacy rate Sq. km. holds Total male Female

(1) (2) (3) (4) (5 ) (6) (7)

1. Alamcode 20.53 3526 21687 10303 11384 60.0

2. Marancherry 20.47 3657 23954 11373 12581 62.2

3. Naimamukku 19.36 3526 21258 10)107 11151 62.9

4. Ptrumpadappu 15.02 3259 22066 10)435 11631 56.3

5. \^cIiyancode 15.21 3307 21905 1 OH-71 11434 .56.1

A n d a t h o d e 90.59 17275 110870 52->689 .58181 59.5

1. Gheecode 46.72 5310 32181 16i027 16)54 48.4

2. Chelambra 15.81 3090 19492 9686 9808 67.5

3. Clierukavu 16.87 2958 19217 9646 9571 66.3

4. Kizhuperamba 14.99 1889 11342 5691 5651 68.0

5. Kondotli 10.85 2594 17646 8814 8832 61.8

6. Kuzlii manna 23.66 2817 18328 9041 9287 .59.0

7. Pallikhal 25.85 3406 22830 11386 II444 58.4

8. Pullikkal 27.95 3302 21983 KJ991 10992 62.5

J. Urangactiri 76.09 3720 21371 1U560 10811 60.9 10. Vaznakkad 23.78 3625 22345 11039 11306 66.7

11. Vazhayur 21.19 2981 18735 9498 9237 70.1

K o n d o t t i 303.76 35692 225470 112379 113091 63.0

1. Athovanad 26.77 3197 22194 10448 11746 51.4

2. Edayoor 30.63 2669 17482 8415 9067 54.1

3. Irirafailiyam 24.06 2896 18627 B893 8734 62.5

4. Kotiipparathi 21,90 3388 22919 11228 1169! 62.9

5. 31.31 4487 29024 1.3991 15033 58.6

6. M arakara 27.70 3293 20990 10095 10895 55.0

K itttippuram 162.43 19930 131236 63070 68166 57.5

1. Anakkayara 4.5.22 4425 27656 13782 13874 66.7

2. Koctakkal 20.43 3925 26580 12885 13695 62.4

3. M arayur 24.57 2943 13719 9118 9601 62.4

4. 20.28 2621 17494 8670 8824 63.3

5. Pookkottur 20.63 3154 20007 9847 10160 61.1

6. Ponmala 21.60 2697 18455 8994 9461 60.1

7. U ragam 21.56 2468 16221 7732 84£9 57.4

M a l a p p c jr a m 174.29 22233 I45I32 71028 74104 62.3

1. Arecode 12.21 2867 18504 9132 9372 61.7

2. Edavanna 49.14 3852 246)2 12233 12379 61.5 (1) (2) (3) (4) (5) ;6) (7)

3. ?Cavanoor 31.30 3002 19244 9635 9609 58.7

4. Pulpatta 30.11 3495 21950 10767 111183 60.6

5. Trikkalangode 51.89 4455 28150 13917 14233 62.4

M a n j e r i 182.65 17671 112460 5,5(i84 56776 61,1

1. Angadipiiram 36.75 5182 32849 lf3092 16757 66.7

2. K odur 18.42 3314 22614 11002 11612 66.6

3. Koottilangadi 20.92 2992 19598 9773 9825 67.8

4. Kiirux'a 35.79 3699 26402 1 1758 12844 52.7

5. M ankada 31.33 3096 19042 !9249 9793 65.6

6. Makkara paramba 11.18 1642 10797 .j 217 5580 64.1

7. Moorkanad 30.55 3081 19(i82 f9570 JQ112 57.7

8. Pulamanliiole 32.10 3781 23601 1J403 12198 62.2

9. Puzhakkottiri 22.69 2719 17239 8397 8848 61.5

M a n k a d a 239.73 29506 190024 92461 97563 63.3

1. Amarambalaxn 140.15 3799 21303 10546 10757 60.4

2. 124.28 6838 37558 18980 18578 62.8

3. Ch'ingathara 199.69 1642 9212 4548 4644 69.0

4. Edakkora 65.30 3785 21480 lfJ656 10824 63.0

5. Moothedam 48.56 2308 13697 6753 6944 59.7 6 . Karalai 135.00 2655 15644 . 7738 7906 58.2

7. Nilambur 36.26 4778 28819 14i43 14C7fi g9.9

8. V'azhikadavoo 114.00 4813 28095 13918 14177 60.2

N i l a m b u r 863.24 30618 175808 87282 88526 63.0

1. Aliparamba 35.67 3836 24677 12107 12570 61.3

2. Edappata 2 b .11 2041 12701 6203 6498 55.8

3. Eiamkuiam 21.31 2582 16538 7870 8668 62.2

4. Keezhathur 40.93 3463 21064 10137 10927 60.1

5. Malathiir 27.24 2570 15754 7618 8136 59.8

6. 34.41 5075 31875 1.5394 16481 68.3

7. Thazhikkode 45.03 35.56 23202 11350 118.52 54.2

8. V'ettathur 35.84 2586 16959 8338 8621 60.1

Perinthalm anna 266.20 25709 162770 79017 83753 61.5

1, EdappaJ 22.28 3477 23644 1 1193 12451 64.2

3. Ezhavathuruthu 14.00 3676 24414 11526 12888 64.5

4. Thavanoor 42.38 6120 37388 18031 19357 59.7

T, Vattamkulam 20.84 3739 23134 11143 11991 61.3

PONNANI 99.50 17212 108580 51893 56687 C2.1

1. CheriyaiTiundam J1.26 2936 20669 9893 10776 57,7

2. KalpakancheiT)' 16.25 3061 21048 1(0000 11048 57.6 (2) (3) (4) (5 ) (6 ) (7)

3. O zhur 15.92 2954 19772 <)57I 10201 52.7

4. Ponrrmdam 13.90 3800 26901 12994 13907 56.6

5. Tonur 19.49 5558 42998 20936 22062 48.4

6. Thanabur 24.68 5273 37411 18252 19159 57.7

7. \'ala\'annur 15.28 3090 21666 10472 11194 60.1

T a n u r 116.78 26672 190465 92118 98347 55.2

]. Puratliur 24.80 4059 27961 13515 14446 58.4

2. Thalakkad 16.04 2943 20108 9635 10743 61.5

. Thirtmavaya 19,58 4322 29483 13967 15526 55.5

4. Trippangode 20.67 3585 24187 U535 12652 59.0

0 . V ettam 21.60 5124 39(S70 10)84 20486 .54.6

T ir u r 102.69 20033 141409 67556 73853 57.3

1. Mooniyoor 22.40 4116 29313 14191 15122 56.4

2. Nannamhera 18.35 3241 21830 10248 11582 50.5

3. 22.25 5753 41574 20213 21361 47.5

4. 17.73 4687 33132 1.5670 17462 60.3

5. V'ellikkvinnu 25,14 4438 29349 14250 15099 69.0

T HIRURANGADI 105,87 22243 153198 74572 80626 59.5

I. Abdul Rehman Naear 14.83 3145 22305 10"17 11588 54.5 2. Edai-ikodc 15.28 2825 19263 9285 9978 61.8 U 3. Othukkuiigal 17.28 3123 21686 10593 11093 61.5 $A P 4. Parappur 15.11 2705 18585 8920 9665 61.2

5, Thenjippalani 36.23 5696 37027 1K316 18711 60.2

ti. Thennala 14,32 2266 1574tS 7512 8236 54.2

'I/ . Vengara 46.90 7001 49258 23316 25942 56.3

V engara 139.95 26761 183872 88669 45213 58.4

1. Kalikavoo 217.30 6527 39135 19210 19925 58.4

2. Karavarakundu r>4.20 4258 25845 12733 13112 59.5

3. M am pad 64.75 2932 17243 8632 8611 63.7

4. Pandikkad 57.01 4980 30142 14806 15336 61.2

5. Porur 34.86 2698 16797 8329 8468 60.2

6. Tliiruvalli 31.38 2783 17123 8432 8691 52.1

; . Thuvour 62.63 4818 29545 14804 14741 63.4

}!. W'andiir 33.83 2619 15803 7676 8127 63.5

Wanouk 565.96 31615 191633 94622 97011 60.3 rABLEl.4 GENERAL POPULA'IION PARTIGULAHS OF

Scheduled Castes

SI. No. Name of Blocks .No. of Population Literate Pofyulalioii houses hold Male Female Total Male Female i'L _ (3) (4) (5) (6) (7) (H)

1. Amlatliodc 1520 4216 4381 8597 2447 203t.

2. K.oiido(ty 4167 12511 12513 25024 7338 5633

3 . KuUipsiiii'am vyy, ,%8b 5818 11E.04 2987 2465

4. Malappuram 1802 5073 5)79 10252 3073 2457

5. Manjcri 2705 7570 8067 15637 4033 3197

6. M ankada 2473 6909 7165 14074 3995 3128

7. Nil.inibooi' 2835 7337 7586 14924 3147 2389

8. Peruntlialmaima 3599 9958 10108 20066 4707 3607

9. Ponnaiii 2813 8167 8450 16617 4787 3732

10. Tlianur 10G5 3150 3183 6333 1849 1474

11. Tirur 1657 4919 5213 10132 2835 239(.

12. Thirurangadi 1381 4246 4364 8610 2724 2251

13. Vengaia 1826 5574 5771 11345 3128 2543

14. VVandoor 4443 111855 12310 24165 4977 3646

Siil) Total 34303 97172 100108 197280 52027 40951

1. Malappuram 397 1061) 1068 2128 797 582

2. Manjeri 954 2665 2812 5467 1657 1387

3. Poiinani 164 417 458 875 315 260

4. Tiiiir 377 1153 1115 2268 706 567

SuIj 1 blal 1792 5285 5453 10738 3475 2796

Oishici I'oud 36195 102457 I055(>1 208018 55502 43750

dia 1981 Series 10 Kcral?.. Paper 4 PriniE■ry Census absUact li JClHEDULIiD GASTIIS AND SCHEnur.P:D TRIHES 1981

Scheduled Tribes

Poftidalion Literate Population Tot.al „Vo, 0/ /lonse holds Male J’emale Total Male Female Total

(9), (10) (II) (12) (13) (14) (15) (16)

44S3 30 90 94 184 66 64 130

12971 117 258 270 528 84 32 116 5452 .. . ■ ...... 5530 • • ......

7230 51 89 91 180 11 7 18

7123 3 4 2 6 1 1 2

5536 1166 2892 3071 5963 500 358 B58

83114 9 12 12 24 2 1 3

85119 6 12 11 23 4 10

3323 2 . .. 3 3 .. 3 3

323! 1 1 .. 2 2 2 2

4975 1 1

3671 7 21 12 33 5 1 G

862,’3 214 482 508 990 88 49 137

929811 1607 3860 4077 7937 763 523 128(i

137'9 2 7 2 9 7 2 9

304^4 1 3 5 8 2 2 4 5?5 1 1 1 , , 127'3 .. . , , ,

627'1 4 11 7 18 9 4 13

9925,2 Kill 3871 4084 795,') 772 527 1299

Scheduled Castes and Si liediiletl Tribes. Main workers Marginal Workers SI. Xo. Nmtie o f Blocks Male Female Total .Mule Female Total

(1) (2) (3) (4 ) (5) (6) (B)

1. Andafhorio 16928 5142 22070 2380 2456 483(>

2. Kondouy 39453 5341 44794 6528 3028 955ti

3. K utlipurum 2289G 5733 28629 2042 1810 3852

4. Malappuram 25895 ■1186 30081 2515 1321 3836

5. M anjeri 20501 4727 25228 3038 1990 5028

6. 32459 7615 40074 5118 3868 898(;

7. Niianibu) 37395 13521 5091() 3679 3433 7112

8. Pcmiilhalmanna 31054 10088 41142 2360 2332 4692

9. Ponnani 18095 6787 24882 2215 2007 4222

10. Thaiuir 309r>8 367B 34640 2410 1397 3807

11. Tirur 23800 5513 29313 2331 2307 4638

12. 7 ’imrangadi 26131 3522 29653 2399 1906 4305

13. Vcngaia 29881 3715 33596 2954 1477 4431

14. "Wandoor 38055 12947 51002 3975 4066 804 1

S u b 'lo tai 393511 92515 486026 43944 33398 77.342

1. Mal.'ippuiaii) 7436 1163 8599 612 392 1004

2. M anjeri 9761 1783 11544 1310 501 181)

3. Ponnani 8522 943 9465 777 378 n w

4. Tiriir 6342 907 7249 376 165 541

Sub total 32061 4796 36857 3075 1436 4511

District Total 425572 973) J 522883 47019 34834 81853

Source: .Jensiis of India 1981 Scries 10 Kerala Papers 5 Final totals of work. A'oh- IVorfiers Perceiilnge distrUmtion ojM ain ]\'orkers

Male Female 7 olal Work pati- CtiUivalors Agriculture House hold Othet cipalimi rale labourers workers tvorkers

(■9) (10) 0 0 (12) (13) (14) (15) (16)

33381 50583 83964 19.91 10.43 35.33 3,16 51.08

06,398 104722 171120 19.87 13.44 36.08 2.89 47.59

3B132 60623 98755 21 ,81 14.44 44.60 2.97 37.99

4:^618 68597 111215 20.73 14,95 40.22 2.41 42,42

3:2145 50059 82204 22,43 15,26 41.62

j.4884 86080 140964 21,09 16,66 40.63 2.96 39.85

4Ki208 71572 117780 28,96 17.(i4 49.92 2.19 30,25

4,5603 71333 116936 25,28 1C,.80 45.39 3.02 34,79

3 1583 47H93 7947(i 22.92 10.69 38.77 4.67 45,87

5.8740 93272 152012 18,17 10.45 28.80 2.62 ,58.13

41425 (i(i033 107458 20.73 10.75 31,05 2,61 55, .59

-tfi042 75198 121240 19. 11 8,50 25.33 2.23 63.94

5.5824 90021 145845 18,27 11 .72 32.55 2.32 53.41

5,2592 79998 132590 26,61 14.75 42.80 4,14 38.31

6415575 1015984 1661559 21,84 13.73 38.98 2,90 44,39

1 180G 18377 30183 21,67 6.08 9.26 1,48 83.18

li 5853 24751 40604 21,39 8,78 23.20 2,47 65..55

111674 20932 32606 21,90 0..54 3.25 2,26 93.95

113279 19734 33013 17,77 3,10 20.02 1.64 75.24

52612 83794 13(H0G 20.73 4.92 14.20 2.02 78.86

698187 1099778 1797965 21.76 13.11 37.23 2.84 46.82

a!]d Non workers Main workers Marginal mrkers S I. N^n. N^nnifi n f Pnnrhn-\>nf Blocks Male Female Total Male Female Total

(1) (2) (3) (4) (5) (fi) (7) (8)

1. Alaincode 3642 1344 4986 514 519 1033

2. Maramrherry 3.')78 1226 4804 641 612 1254

3. Nannatmikku 2956 IQ74 4030 S16

4. PRrumpadappu 3472 705 4177 280 265 545

5. Veliyantode 3280 793 4073 429 577 1006

A n d a t h o d e 1(5928 5142 22070 2380 2456 4836

1. Ciheekkode 5832 774 6606 965 649 1616

2 . Chelambra 3030 334 3364 913 326 1239

3. Glierukovu 3742 447 3919 460 256 716

4 . Kizliuparaniba 2209 332 2547 208 97 305

5 . Kondotti 3241 414 3655 171 80 251

6 . Kuzhimanna 2968 365 3333 504 176 680

7. Pallikkal 4225 498 4723 490 239 729

8. Pulikkal 3428 388 3816 929 422 1351

9. Urangottiri 4161 904 5065 417 262 679

10. Vazhakkad 3627 500 4127 653 248 901

11. Vazhayur 3260 385 3645 818 273 1091

K o n d o t t i 39453 5341 44794 6528 3028 9556

1. Anthavanad 3484 526 4010 264 88 352

2. Edayoor 3188 1104 4292 443 548 991

3. Irimbiliyam 3534 1154 4688 418 382 800

4. Kattipparathi 4040 918 5008 290 272 562 f>. Kuttipurart' 5319 1520 6839 323 273 596

6. M arakara 3281 511 3792 304 247 551

K u t t ip u r a m 22896 5733 28629 2042 1810 3852 ‘ANCMAYATS 1981

Norn u/orUrs Work par- Distribution of Main workers licipalion rate Cultivators Agricultural House hold Other Alaile female Total Labourers industrial workers ronrkers

( 10) (11) (12) (13) (H) (1,5) (16)

(1147 9521 15668 23.0 771 2005 74 2136

7154 10743 17897 20.0 404 1894 165 2341

(Ki:-95 9594 16229 19.0 55(; 1712 715 1647

6(i83 106G1 17344 18.9 3.54 1122 125 2776

G762 10064 16826 18.6 216 1064 218 2975

H3381 50583 83964 19.9 2301 7797 697 11275

923LI 14731 239fil 20.5 1017 3041 215 2333

5743 9146 14889 17.3 219 697 98 2350

57U4 8868 14582 20.4 297 1383 116 2123

3274 5222 8496 22.4 353 12,54 88 846

5 4 t)2 8338 13740 20.7 338 1059 166 2092

rtsso 8746 14315 18.2 500 14,53 131 1249

G6771 10707 17378 20.7 657 1829 235 2002

6684 10182 16816 17.4 540 948 77 2251

59812 9645 15627 23.7 1453 2497 62 1053

675i9 10558 17317 18.5 391 1298 47 2391

5420 8579 13999 19.5 256 704 58 2627

6639)0 104722 171120 19.8 6021 16163 1293 21317

6700 11132 17832 18.1 816 1943 43 1208

4787 7415 12199 24.5 773 2237 101 1181

4941 8198 13139 25.2 708 21,56 174 1650

6848 10501 17349 21.8 513 1773 171 2551

83419 13240 21589 23. r, 792 2901 258 2888

6510 10137 16647 18.1 ,533 17,59 103 1397

3 8 1 3 2 60623 98755 2 ! ,8 4135 12769 850 10875 m _____ (2)______(3) (4) (5) (6) (7) (»)

1. Anakkayara 503G 829 5865 565 232 797

2. Kottakkad 4659 635 5294 280 134 414

3. Marayui 3405 598 4003 371 170 547

4. Nediyiruppu 3468 704 4172 231 72 303

5. Pokkottur 3547 512 4059 367 173 540

(i. Ponmala 3072 44!) 3521 567 438 1005

7. U ragam 2708 459 3167 134 % 230

M a l a f p u r a m 25895 4186 30081 2515 1321 3836

1. Areecode 3092 488 3580 475 183 658

2. Edavaniia 4960 1391 6351 305 279 584

3. Kavanoor 3663 795 4458 530 329 859

4. Piilpatta 3729 758 4487 803 648 1451

5. 'Irikkalangodc 5057 1295 6352 925 551 1476

M a n j e r i 20501 4727 25228 3038 1990 ')028

1. Angadipurara 5837 1429 7266 652 454 1106

2. Kodur 3135 314 3449 856 272 1128

3. Kottilangadi 3317 451 3768 554 42 7 981

4. Kuruva 4224 929 5134 495 430 931

5. Mankada 3252 853 4135 565 429 994

6. M akkarapaiam hn 1704 430 2134 383 421 804

7. Moorkaiiad 3647 1003 4650 494 499 993

8. Pularaanthole 4565 1464 6029 397 325 722

9. Puzhakkattiri 2778 712 3490 722 605 1327

M a n k a d a 32459 7615 40074 5118 3868 8986

1. Am aiam balam 4226 1707 5933 586 490 1076

2. Chaliyar 8915 3192 12107 570 627 1 197

3. Chungatliara 2032 717 2749 149 240 389 (9) (10) (11) (12) (13) (14) (15) (16)

81.81 12813 20994 21.2 1108 2123 157 2447

7946 12926 20872 19.9 509 1797 81 2107

8827 14169 21.3 563 1780 154 1.506

4971 8048 13019 23.8 552 1868 6(i 1606 « 5933 9475 15408 20.3 607 1683 179 1590

5355 8574 13929 19.1 717 1585 49 1170

48'90 7934 12824 19.5 442 1262 40 142.1

42618 68597 111215 20.7 4489 12098 726 12759

55i()5 8701 14266 19.3 491 1032 105 1592

69t(i8 10709 17676 25.8 843 3200 153 2155

54-12 8485 13927 23.2 695 2180 77 1.50(i

62:35 9777 16012 20.4 671 1978 144 1694

79135 12387 20322 22.6 1150 2866 109 2227

321-45 50059 82204 22.4 3850 11256 588 9534

%(03 14874 24877 22.1 1117 2440 272 3437

7011 11026 IB037 15.2 436 812 107 2094

59102 8947 14849 19.2 494 1160 77 2037 7039 11479 18518 19.4 929 2426 115 1683

5432 8481 13913 21.7 788 1621 159 1567

3130 4729 7859 19.8 351 800 59 924

5429 8610 14039 23.6 804 2411 119 1316

6441 10409 16830 25.5 1199 2956 165 1709

48!97 7525 12422 20.2 519 1656 113 1202

548184 86080 140964 21.1 6637 16282 1186 15969

5734 8560 14294 27.8 839 2577 242 2275

9495 14759 24254 32.2 2435 6474 185 3013

23(57 3707 6074 29.8 608 1310 32 799 l7/,-!85:5/MC. (H) a )______( 3 ) _ (4; (5) (G) (7j

4. ludakkaia 46111 1660 6270 446 483 929 351 r>. Kanilai 3360 1444 4804 187 164

6. Moothedani 2673 1008 3681 380 352 732 398 1043 7. Nilambur 5610 1391 7001 645 1395 8. Va/.hikkada\ u 5969 2402 8371 716 679 37395 13521 50916 3679 m y 7112 873 J. Alipararai^c^ 5053 1537 6590 39« 219 350 2. Edapatta 2659 946 3605 738 399 689 3. Elamkulain 3211 1288 4499 290 467 4. Keezliathur 3726 1201 4929 280 187 136 364 f>. Mclathur 3076 1007 4163 228 8!W G. Perinthalmanna 5986 1753 7739 476 414 534 7. Thazhikode 4490 1355 5845 282 252 249 525 8, Vettathur 2853 521 3774 276 2360 2332 4692 P erinthalmanna 31054 10088 41142 337 688 1. 3693 4276 4969 2351 833 2. Eztiavatliuruthi 4071 1737 5808 385 448 960 2042 3. Thavauoor 6413 2522 8935 1082 659 4. Vattamkulam 3918 1252 5170 397 262 24382 2215 2007 4222 PONNANI 18095 6787 U 1. Cheriyammundam. 2419 268 2759 458 134 592 ICO 276 2. Kalpakamcherry 2890 359 3257 176 232 134 366 3. Ozhur 3471 506 3977 134 49f. 4. Ponmundam 4209 402 464 362 9313 340 263 603 5. Tarmur 8438 875 679 374 1053 6. ToNvnanaur 6570 924 7494 239 182 421 7. Vamavanuu 2891 344 3735 30968 3678 34646 2410 1397 3807 T a n u k ^ (1 3 ) (14) (15) (IG)_ (9)i (in) (11) (12)

130 1346 56t)0 8681 14281 29.2 1232 3562 100 1107 41SI1 6298 10489 30.7 786 2811 48 367 37(00 5584 9284 26.9 956 2310 239 4721 78188 12887 20775 24.3 586 1455 140 1771 7233 11096 18329 29.8 I54I 4919 1116 1,5399 462f08 71572 117780 28.9 8983 25418 129 1978 t)bih4 H)F)3U \ i m '26.7 3134 29 751 34-Ot) 53-10 8746 28.4 705 2120 207 f)44 iSUiO t)9!il 11350 27.2 995 ^353 97 2()0(i 6131 9539 15(i70 23.4 706 2118 1313 43*14 6913 11227 26.4 715 1904 231 216 t668 89)32 14314 23246 24.3 (i95 2160 175 1,505 fi5)78 10245 16823 25.2 1051 3114 1150 5209 7451 126(i0 22.2 695 1771 1.58 1242 11315 45603 71333 116936 25.3 6911 18(i74 144 2605 7114!) 10838 17987 21.0 431 1789 568 3087 7070 10703 17773 23.8 247 1906 3175 I053(i 15875 26411 23.9 1375 4098 287 2545 0828 10477 17305 22.3 608 1H55 162 11412 31583 47893 79476 2.9 2661 9(i48 1161 1439 694) 10374 17318 13.3 375 902 43 1881 71002 10513 17515 15.5 435 909 32 1176 5#16B 9561 15429 20.1 658 1976 167 2640 8423 13371 21794 17.1 603 1290 78 7240 12158 20924 33082 21.6 385 1389 299 422!) 11:003 17861 28864 20.0 671 2371 223 1.535 7:342 10668 18010 17.2 492 1143 63 20140 58740 93272 152012 18.2 3619 9980 907 1. 5056 1682 6738 504 657 1161

2. Thalakkad 2990 714 3704 281 192 473

3. Thirunavaya 4511 791 5302 605 454 1059

4. Trippangode 4175 1194 5369 104 543 947

5. Vettam 7068 1132 8200 537 461 998

T iror 23800 5513 29313 2331 2307 4638

1. Mooiiyoor 4852 469 5321 450 152 602

2. Nannambra 3242 624 3866 293 428 721

3. Paraj)panatigadi 7815 799 8614 623 318 941

4. Thirurangadi 5217 668 5885 259 230 489

5. Vallikunnu 5005 962 5967 774 778 1552

T hirurangadi 26131 3522 29653 2399 1906 4305

1. Abdul Rehiman Nagar 3532 428 3960 528 140 668

2. Edarikode 3085 323 3408 204 66 270

3. Othukkungal 3579 298 3877 218 86 304

4. Parappur 2646 276 2922 344 112 456

5. Thenjippalam 6733 1095 7828 931 649 1580

6. Thcnmala 2427 149 2576 146 32 178

7. Vcngara 7879 1146 9025 583 392 975

V’e n g a r a 29881 3715 33596 2954 1477 4431

1. Kalikavoo 7264 2339 9603 919 843 1762

2. Karuvaiakundu 5218 1574 6792 338 502 840

3. M am pad 3590 969 4559 109 91 200

1. Pandikkad 5162 1667 7629 700 732 1432

5. Porur 3207 1264 4471 653 534 1178

6. Tliiruvali 3263 1570 4833 234 281 515

7. Thuvvur 3591 1096 4687 409 481 890

8. W andur 5960 2468 8428 613 602 1215

VVa n d u r 38055 12947 51002 3975 4066 8041 (9)' (10) (11) (12) (13) (14) (15) (16)

7955 12107 20062 24.1 592 2225 360 3561

6094 9837 15931 18.4 408 1491 116 1689

8841 14281 23122 24.7 922 1510 96 2774

6956 10915 17871 22.2 859 2 « 8 97 1955

11579 18893 30472 20.7 370 1417 96 6317

41525 66033 107458 20.7 3151 9101 765 16296

8889 14501 23390 1 8 .1 465 1881 56 2739

6713 10530 17243 17.7 732 1636 28 1740

11775 20244 32019 20.7 291 1232 307 678^1

10194 16564 26758 17.8 529 1557 137 3t)fi2

84711 13359 21830 20.3 324 1203 133 4305

46042 75198 121240 19.1 2.321 7511 661 18960

6657 11020 17677 17.7 356 1166 88 2350

599® 9589 15585 17.7 351 1073 58 1926

679ffi 10709 17505 17.8 472 1332 127 1946

593B 9277 15207 15.7 333 942 106 1543

UK;52 16967 27619 21.1 1018 2362 200 4248

