Club Health Assessment for District 107 L through January 2016

Status Membership Reports LCIF

Current YTD YTD YTD YTD Member Avg. length Months Yrs. Since Months Donations Member Members Members Net Net Count 12 of service Since Last President Vice No Since Last for current Club Club Charter Count Added Dropped Growth Growth% Months for dropped Last Officer Rotation President Active Activity Fiscal Number Name Date Ago members MMR *** Report Reported Email ** Report *** Year **** Number of times If below If net loss If no report When Number Notes the If no report on status quo 15 is greater in 3 more than of officers that in 12 within last members than 20% months one year repeat do not have months two years appears appears appears in appears in terms an active appears in in brackets in red in red red red indicated Email red Clubs less than two years old

123683 /RONJAT 12/02/2014 Active 35 7 1 6 20.69% 29 1 0 0 Clubs more than two years old

20835 ANAR-INARI 05/07/1965 Active 16 0 1 -1 -5.88% 18 4 0 7

20836 ENONTEKIÖ 02/26/1973 Active 15 2 0 2 15.38% 13 0 5

20837 IVALO 04/07/1956 Active 30 1 0 1 3.45% 30 0 0

20840 01/14/1955 Active 42 13 2 11 35.48% 31 8 0 0

84945 KEMI/MERENHELMET 03/03/2005 Active 24 2 0 2 9.09% 25 0 1

20838 KEMI/MERIPUISTO 04/09/1973 Cancelled(6*) 0 0 18 -18 -100.00% 20 21 0 None 9

20842 KEMIJÄRVI 05/20/1959 Active 24 2 1 1 4.35% 23 56 0 0

64375 KEMIJÄRVI/KAARNIKKA 06/04/2001 Active 31 1 3 -2 -6.06% 33 8 0 1

20843 11/19/1958 Active 41 6 0 6 17.14% 34 0 0

60822 KEMINMAA/NEIDONKENKÄ 05/29/1998 Active 17 0 0 0 0.00% 16 0 1

20844 KITTILÄ 05/26/1961 Active 20 1 0 1 5.26% 20 0 0

47436 KITTILÄ/LEVI 06/10/1987 Active 18 0 3 -3 -14.29% 21 2 0 1

20845 04/23/1963 Active 18 0 0 0 0.00% 18 0 2 3

20846 KUUSAMO 10/01/1960 Active 34 0 0 0 0.00% 34 0 1

52134 KUUSAMO/KITKA 11/04/1991 Active 33 0 3 -3 -8.33% 37 20 0 0

57612 KUUSAMO/POHJANAKAT 12/18/1995 Active 30 0 4 -4 -11.76% 36 4 0 0 $30.00

20847 KUUSAMO/RUKA 11/20/1970 Active 23 3 0 3 15.00% 24 0 3

20848 04/07/1965 Active 20 0 1 -1 -4.76% 21 48 0 2

20849 11/27/1964 Active 12 1 0 1 9.09% 13 0 1

20850 03/18/1957 Active 33 2 2 0 0.00% 31 1 0 0

20851 02/27/1963 Active 40 1 5 -4 -9.09% 40 8 0 5

20852 PUDASJÄRVI 03/23/1965 Active 25 0 2 -2 -7.41% 29 19 0 6

84812 PUDASJÄRVI/HILIMAT 02/07/2005 Active 26 2 4 -2 -7.14% 27 2 0 0

20853 02/25/1965 Active 42 0 1 -1 -2.33% 42 44 0 T 3

Copyright 2016 LCI, Inc. Page 1 of 2 Printed On 2/3/2016 3:16:03PM MBR0087_ClubHealthAssessment.rpt Club Health Assessment for District 107 L through January 2016

Status Membership Reports LCIF

Current YTD YTD YTD YTD Member Avg. length Months Yrs. Since Months Donations Member Members Members Net Net Count 12 of service Since Last President Vice No Since Last for current Club Club Charter Count Added Dropped Growth Growth% Months for dropped Last Officer Rotation President Active Activity Fiscal Number Name Date Ago members MMR *** Report Reported Email ** Report *** Year **** Number of times If below If net loss If no report When Number Notes the If no report on status quo 15 is greater in 3 more than of officers that in 12 within last members than 20% months one year repeat do not have months two years appears appears appears in appears in terms an active appears in in brackets in red in red red red indicated Email red

20856 ROVANIEMI 03/16/1954 Active 21 0 1 -1 -4.55% 22 44 0 1

20855 ROVANIEMI/ALAKEMIJOKI 05/02/1965 Active 19 0 2 -2 -9.52% 22 17 0 7

20854 ROVANIEMI/LAINAS 04/23/1968 Active 38 3 3 0 0.00% 39 21 0 1

30373 ROVANIEMI/NAPAPIIRI 03/06/1975 Active 29 3 3 0 0.00% 30 4 0 1

42820 ROVANIEMI/OUNASJOKI 06/14/1983 Active 27 2 0 2 8.00% 23 0 2 1

20857 ROVANIEMI/OUNASVAARA 04/21/1959 Active 50 2 2 0 0.00% 49 12 0 2 0

57383 ROVANIEMI/PETRONELLA 09/27/1995 Active 34 1 1 0 0.00% 33 16 0 0

33274 ROVANIEMI/PÖYLIÖ 01/31/1977 Active 26 0 0 0 0.00% 26 0 0

20860 SIMO 04/05/1965 Active 21 0 2 -2 -8.70% 23 6 0 0 $866.09

20861 SODANKYLÄ 05/06/1960 Active 42 1 3 -2 -4.55% 42 4 0 0

20862 SODANKYLÄ/SOMPIO 06/02/1971 Active 28 0 1 -1 -3.45% 28 44 0 2

20863 TAIVALKOSKI 02/16/1965 Active 27 0 2 -2 -6.90% 30 29 0 2 0

20864 01/02/1967 Active 31 0 0 0 0.00% 32 0 0

59657 /MAMSELLI 06/16/1997 Active 21 1 1 0 0.00% 21 16 0 T 1

33106 TORNIO/PUDAS 12/08/1976 Active 17 1 1 0 0.00% 17 13 0 2

20866 TORNIO/RAJA 12/04/1967 Active 30 0 1 -1 -3.23% 32 4 0 1

20867 11/08/1956 Active 38 0 0 0 0.00% 35 0 2 1

35792 YLITORNIO/AAVASAKSA 06/06/1978 Active 19 0 0 0 0.00% 20 0 14

Current YTD YTD YTD Current YTD Member Average % of Clubs % No % No % of Clubs Number % Status Quo Number Average Members % of Clubs Total New Cancelled Net Total YTD Net Count 12 Member with less than MMR Officer with of Clubs Clubs of Cancelled Lost Cancelled for Clubs Clubs Clubs Club Members YTD YTD Net Growth Months Count 20 in Report in balance in in Financial Cancelled Club Due to Non-Financial Count Count Count Gain Count Add Drop Growth % Ago Per Club members 3 Months 12 Months 90+ days Status Quo Suspension Clubs Age Cancellation Reasons

42 0 1 -1 1,167 58 74 -16 -1.35% 1,189 28 21% 0% 0% 0% 0 0% 1 43 18 100%

* - P - Priority Club. Cancellation Reasons: 1-Objectives/conduct, 2-Non-active club, 5-Non-existing club, 6-Disbanding, 7-Merger, 8-Financial Suspension, 9-District/Multiple District Dues. ** - Abbreviation: P-President, S-Secretary, T-Treasurer, M-Member Chairperson. *** - Abbreviation: N/R - Never reported using the Lions Clubs website, N/A - Not applicable, No password registered for the Lions Clubs website. **** - Abbreviation: N - New, IP - Immediate Past, R - Repeat.

Copyright 2016 LCI, Inc. Page 2 of 2 Printed On 2/3/2016 3:16:03PM MBR0087_ClubHealthAssessment.rpt