Turkish Airlines EuroLeague PAST MATCH-UPS & GAME NOTES

REGULAR SEASON - ROUND 22 EUROLEAGUE 2018-19 | REGULAR SEASON | ROUND 22 1

Feb 07, 2019 CET: 18:30 LOCAL TIME: 20:30 | SINAN ERDEM DOME. ANADOLU EFES ISTANBUL HERBALIFE GRAN CANARIA

23 ANDERSON, JAMES 4 OLIVER, ALBERT Forward | 1.98 | Born: 1989 Guard | 1.86 | Born: 1978

4 BALBAY, DOGUS 6 NELSON, LUKE Guard | 1.85 | Born: 1989 Guard | 1.90 | Born: 1995 @Dogusbalbay

1 BEAUBOIS, RODRIGUE 5 HANNAH, CLEVIN Guard | 1.95 | Born: 1988 Guard | 1.79 | Born: 1987

6 BIRSEN, METECAN 25 MADSEN, ALEXANDER Forward | 2.05 | Born: 1995 Forward | 2.08 | Born: 1995

10 BITIM, ONURALP 13 BAEZ, EULIS Guard | 1.96 | Born: 1999 | 2.01 | Born: 1982

42 DUNSTON, BRYANT 12 BALVIN, ONDREJ Center | 2.03 | Born: 1986 Center | 2.17 | Born: 1992

0 LARKIN, SHANE 8 ERIKSSON, MARCUS Guard | 1.82 | Born: 1992 Forward | 2.01 | Born: 1993

22 MICIC, VASILIJE 40 FISCHER, LUKE Guard | 1.96 | Born: 1994 Center | 2.11 | Born: 1994

18 MOERMAN, ADRIEN 14 PASECNIKS, ANZEJS Forward | 2.02 | Born: 1988 Center | 2.16 | Born: 1995

12 MOTUM, BROCK 21 PAULI, ORIOL Forward | 2.08 | Born: 1990 Forward | 2.01 | Born: 1994 @bmotum12

21 PLEISS, TIBOR 22 RABASEDA, XAVIER Center | 2.21 | Born: 1989 Forward | 1.98 | Born: 1989

15 SANLI, SERTAC 24 STRAWBERRY, DJ Center | 2.12 | Born: 1991 Forward | 1.96 | Born: 1985

3 SAYBIR, YIGITCAN 41 TILLIE, KIM Forward | 2.03 | Born: 1999 Center | 2.10 | Born: 1988 @Ktillie

44 SIMON, KRUNOSLAV 2 BALCEROWSKI, ALEKSANDER Guard | 1.97 | Born: 1985 Center | 2.15 | Born: 2000

PAST MATCH-UPS & GAME NOTES EUROLEAGUE MEDIA EUROLEAGUE 2018-19 | REGULAR SEASON | ROUND 22 2

Feb 07, 2019 CET: 18:30 LOCAL TIME: 20:30 | SINAN ERDEM DOME. ANADOLU EFES ISTANBUL HERBALIFE GRAN CANARIA

19 TUNCER, BUGRAHAN 18 DIOP, KHALIFA Guard | 1.93 | Born: 1993 Center | 2.08 | Born: 2002

25 ILYASOGLU, OMERCAN 32 KLJAJIC, JOVAN Guard | 1.95 | Born: 2001 Guard | 1.97 | Born: 2001

2 KURTULDUM, MUSTAFA 3 LOPEZ, JAVI Forward | 1.96 | Born: 2001 Guard | 1.88 | Born: 1999

77 RODRIGUEZ, PAULO Forward | 2.01 | Born: 2000

1 SERRANO, MIGUEL Forward | 2.03 | Born: 2001

31 RADICEVIC, NIKOLA Guard | 1.94 | Born: 1994

9 VENE, SIIM-SANDER Forward | 2.02 | Born: 1990 @Bambergas22

PAST MATCH-UPS & GAME NOTES EUROLEAGUE MEDIA EUROLEAGUE 2018-19 | REGULAR SEASON | ROUND 22 3

Head-to-head records

Competition Phase Home Away Result EuroLeague 2018-19 Regular Season Herbalife Gran Canaria Anadolu Efes Istanbul 90-94 EUROLEAGUE 2018-19 | REGULAR SEASON | ROUND 22 4

Game facts: Anadolu Efes Istanbul

No player has started every EuroLeague game for Efes this season. Adrian Moerman has started all but one game. Moerman has made at least 1 three-pointer in 12 of his last 13 EuroLeague games. Moerman has made 14 consecutive free throws in EuroLeague games. Tibor Pleiss has made 20 consecutive free throws in EuroLeague games. has made at least 1 three-pointer in eight straight and 16 of his last 17 appearances. Beaubois has made 18 consecutive free throws in EuroLeague games. Vasilije Micic has made at least 1 three-pointer in 12 straight and 17 of his last 18 EuroLeague appearances. Kruno Simon has made 10 consecutive free throws in EuroLeague games. Vasilije Micic ranks third in the league in assists this season with 5.4 per game. is tied for fourth in the league this season with 1.5 steals per game. is tied for fifth in the league this season with 1.0 blocks per game. Tibor Pleiss ranks third in the league this season in two- accuracy at 70.41%. Bryant Dunston is second in EuroLeague history with 209 blocked shots. He trails only Fran Vazquez and his 249 rejections. Dunston ranks ninth all-time with 363 career offensive rebounds. Mirsad Turkcan is eighth with 385. Tibor Pleiss ranks ninth all-time with 156 blocked shots. He needs 5 more to catch for eighth place. Brock Motum needs 5 more three-pointers to reach 100 for his EuroLeague career. Motum needs 5 more rebounds to reach 300 for his career. EUROLEAGUE 2018-19 | REGULAR SEASON | ROUND 22 5

Game facts: Herbalife Gran Canaria

Gran Canaria has used 12 different players in its starting lineup this season. No player has started every game. Marcus Eriksson has made at least 1 three-point shot in nine of his last 10 EuroLeague appearances. Siim-Sander Vene has made 10 consecutive free throws in EuroLeague games, dating back to March 2016. Ondrej Balvin has posted a in double figures in six of his last seven EuroLeague games. Ondrej Balvin ranks fifth in the league in two-point accuracy this season at 69.47%. EUROLEAGUE 2018-19 | REGULAR SEASON | ROUND 22 6

Game notes:

This is the first time ever Efes will host Gran Canaria. In Round 6, Efes edged Gran Canaria 90-94 behind six scorers in double figures. led the way with 18 points and Bryant Dunston collected 12 points and 11 rebounds in the victory. Gran Canaria forward Kim Tillie was a teammate of the Efes backcourt duo of Rodrigue Beaubois and at KIROLBET Baskonia Vitoria-Gasteiz during the 2016-17 season. D.J. Strawberry dished a career-high 7 assists and set his personal best index rating of 26 against Efes in Round 6.

Powered by TCPDF (www.tcpdf.org)