POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN ( DISTRICT) ADMIN UNIT POPULATION NO OF HH 802,207 120,405 ARANJI SUB-TEHSIL 42,401 7,010 ARANJI QH 42,401 7010 ARANJI PC 42,401 7010 (BASUM KANI) BASUN KANI 3,244 495 476090165 3,244 495

(DADARRI KUMBI) DASTARI KUMBI 39 8 476090150 39 8

(JHAKAR) JHABKAR 1,348 177 476090119 1,348 177

(MOHD SAMATOI)M. SALMAN TOLAI 486 63 476090144 486 63

ABDARI 136 18 476090157 136 18

ALANGI 385 84 476090146 385 84

ALOO BANT 770 66 476090110 770 66

ANDRO 247 52 476090142 247 52

ARAJI MASJID 3,319 480 476090153 1,720 253 476090154 1,599 227

ASHONOR 145 31 476090133 145 31

AWAND SHARQI 229 44 476090167 229 44

BAKTAR RAMRI 1,493 198 476090106 713 87 476090107 195 31 476090108 585 80

BAKTAR ZABRI MASJID 634 123 476090109 634 123

BARG JHABOR 153 29 476090135 153 29

BHABHARA 330 62 476090132 330 62

BHADIN 258 51 476090102 258 51

Page 1 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH BOHER MASS 1,783 375 476090116 318 75 476090117 934 199 476090118 531 101

BUT KOCHAOW 113 26 476090166 113 26

CHAIRI CHATERKI 153 17 476090171 153 17

CHIBI KA 118 19 476090168 118 19

DOSHAI 314 68 476090149 314 68

GABA MAR 1,095 246 476090101 1,095 246

GOLA 195 38 476090141 195 38

GOLADO 127 30 476090155 127 30

HEENAR 449 73 476090111 92 12 476090112 301 51 476090113 56 10

JAMBOORO 886 142 476090105 886 142

JARANDER 563 118 476090152 563 118

JUGI 209 37 476090172 209 37

KANOGI 380 40 476090147 380 40

KHAZEENA 2,476 413 476090120 2,476 413

KHOSO ARNGI 1,591 233 476090122 1,153 174 476090123 248 33 476090124 190 26

KISHARI 2,388 489 476090121 2,388 489

KOHAN MASJID 237 56 476090170 237 56

Page 2 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH

KUMBI 53 13 476090156 53 13

LAKAR 303 43 476090136 303 43

LASHKAR 67 15 476090160 67 15

LASO 289 64 476090131 289 64

LEHRO 1,017 184 476090128 279 56 476090129 319 67 476090130 419 61

MARDAN PHUSHI KHAIR 2,451 332 476090163 896 123 476090164 1,555 209

MARRI CHIB 158 19 476090148 158 19

NIMI BAINT 1,927 255 476090114 1,115 147 476090115 812 108

OJATOO 348 37 476090158 348 37

OWAND 35 7 476090103 35 7

PUSHI KHEER/TOLLAI 1,362 233 476090151 1,362 233

SAHARKI 451 68 476090140 451 68

SAMATOI 337 64 476090159 337 64

SHAHO KUMBI 47 10 476090145 47 10

SHAK LOHI 113 26 476090134 113 26

SHUM 535 86 476090162 535 86

SINGAR 850 173 476090161 850 173

Page 3 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH SONAROO 3,098 507 476090137 1,257 201 476090138 935 158 476090139 906 148

TALLAR CHIB 98 7 476090143 98 7

TRAGAR 1,994 340 476090125 821 88 476090126 661 142 476090127 512 110

TRALL 439 95 476090169 439 95

WISTRO 136 31 476090104 136 31

KARAKH SUB-TEHSIL 31,057 5,361 KARAKH QH 31,057 5361 BHALONK PC 5,405 1024 (CHAND ZAI) CHANDRAMO 44 10 476050324 44 10

(GHEYARI SOOR) GARHE SOOR 20 7 476050316 20 7

(NAWARI ZOORI) ZOORI 105 23 476050303 105 23

(SHAHRI NO.1) SHAHRI 292 58 476050307 292 58

(TARANDO) LARANOO 58 9 476050321 58 9

ANJIRI 45 9 476050322 45 9

ARBI 40 6 476050329 40 6

BHALONK 735 127 476050342 735 127

CHANA BHALONK(CHABOLES) 233 38 476050318 233 38

DASHT KHORAK(DASHT BOORAK) 52 9 476050306 52 9

DASHT SHAHO 86 16 476050334 86 16

DASHT SHANO 145 33

Page 4 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH 476050323 145 33

GADHI DASHT 313 76 476050325 313 76

GUNI 68 14 476050341 68 14

HOI 38 7 476050333 38 7

JARRI 26 5 476050319 26 5

JARWARO 54 13 476050345 54 13

JOGI MAZHI 41 7 476050302 41 7

KATARKI 13 2 476050311 13 2

KATGRAH 31 4 476050317 31 4

KHAGHALI DASHT 28 3 476050309 28 3

KHAROKE 25 5 476050331 25 5

KHAWSHEN 47 13 476050304 47 13

KORE JANG 5 2 476050343 5 2

KOTE BARIFI 89 13 476050328 89 13

KUNJ 226 47 476050320 226 47

LAHRI 39 6 476050338 39 6

LONDO 75 13 476050315 75 13

MAHI GATI 27 4 476050339 27 4

MARRI 531 108 476050308 531 108

Page 5 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH MASTUNGI 4 1 476050327 4 1

MAZRI 17 3 476050313 17 3

MEHI 148 30 476050305 148 30

MIR GUL 15 3 476050314 15 3

MUJAWIR KUCHO 37 8 476050335 37 8

MUR 115 27 476050326 115 27

MURAD DASHT 77 5 476050310 77 5

PATAN 150 29 476050340 150 29

PHATI 23 4 476050337 23 4

PIR BRAHIM BALINA 320 62 476050312 320 62

PIR IBRAHIM ZEERINA 241 37 476050301 241 37

PIR KUCH 29 5 476050336 29 5

SOMBACHI 354 58 476050332 354 58

VICHETI 57 12 476050344 57 12

ZAMIN KHER 287 53 476050330 287 53

SADDAR ABAD PC 14,531 2385 (DASHT PINDI) DASHT PANDHO 58 7 476050137 58 7

(HALAH CHUKELA) HALA 59 9 476050143 59 9

(KAIRRI) KIARRI 71 14 476050148 71 14

(KARANG) GARANG 68 10

Page 6 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH 476050153 68 10

ABAD 1,855 288 476050103 1,855 288

AKIRO 575 121 476050105 575 121

ALANGI 546 97 476050115 546 97

BAHRI 55 8 476050104 55 8

BANDAH 42 8 476050125 42 8

BIDRANG 40 10 476050126 40 10

CHAKULI 70 15 476050117 70 15

CHANO 62 12 476050106 62 12

CHATETOON 343 66 476050150 343 66

CHIBYOON 188 28 476050151 188 28

CHORANDORI 90 14 476050114 90 14

CHUTTA 1,036 161 476050112 1,036 161

DADARO 251 33 476050152 251 33

DANDAON 24 3 476050141 24 3

DASHT ALLAH BARAIO 71 19 476050145 71 19

DASHT KHUNDRI 15 3 476050122 15 3

DASHT LUK 25 4 476050140 25 4

DASHT SHEIKH 468 78 476050132 468 78

Page 7 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH DUKANI 120 11 476050124 120 11

GATEH SORE 44 9 476050138 44 9

GHUND 34 5 476050119 34 5

HENARI 34 7 476050135 34 7

JATTAK 943 170 476050110 943 170

KACHOO KUSHKABA 12 2 476050111 12 2

KHARO 11 2 476050146 11 2

KHUDA ABAD 413 72 476050102 413 72

KORI 165 36 476050149 165 36

KUCHANDO 32 4 476050142 32 4

KULL (KULL KUN) 40 9 476050147 40 9

KUND (KHUNDER) 56 13 476050154 56 13

KURCH 93 23 476050144 93 23

LAKHA GUL BHEET 1,822 307 476050118 1,822 307

LAKHARO 959 155 476050113 959 155

LANDKO 24 4 476050128 24 4

LIRING 85 8 476050133 85 8

LOHARRI DANNI 41 3 476050134 41 3

LOHERA 30 6 476050139 30 6

Page 8 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH

MAKRO 203 44 476050107 203 44

MAT 5 2 476050109 5 2

MATHY WARO KACHO 66 14 476050129 66 14

MULKI 33 6 476050108 33 6

PHOOR CHOTTA 176 32 476050136 176 32

PIR BARI 90 19 476050127 90 19

SARAP 492 74 476050116 492 74

SHOKBARK 354 22 476050123 354 22

THOTH 53 2 476050130 53 2

UTTOO 44 7 476050121 44 7

WAHANDARI 1,534 236 476050101 1,534 236

WARANDI MAZI 12 4 476050120 12 4

WEID 499 69 476050131 499 69

SUNCHAKOO PC 11,121 1952 (KONOKALKONKAL)KOH KUL 174 34 476050211 174 34

ARAGHI 48 5 476050207 48 5

BARKI 74 13 476050230 74 13

CHAKORI 557 92 476050235 557 92

CHAT ALLAH ABAD 368 65 476050228 115 21 476050229 253 44

Page 9 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH

DASHT PUBOW 92 17 476050203 92 17

DIRRI 78 15 476050233 78 15

GAGI 8 2 476050234 8 2

GAWASHKAR 27 8 476050225 27 8

JHALARO 1,350 249 476050223 901 174 476050224 449 75

KAHNI 815 134 476050208 815 134

KHANDRI(KHADRI) 909 151 476050204 295 54 476050205 290 51 476050206 324 46

LANGRECHI 261 46 476050227 261 46

MENA BOOZ 148 34 476050212 148 34

MOHAMMAD DASHT 103 28 476050209 103 28

NOKJO 1,617 314 476050214 576 128 476050215 1,041 186

NOORWAH 70 9 476050210 70 9

PHOOR BARA 50 14 476050216 50 14

PRIT 147 30 476050232 147 30

PUTO 365 76 476050221 306 65 476050222 59 11

SABIRO 152 22 476050220 152 22

SALARI 430 59 476050231 430 59

Page 10 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH

SINJOWRI 487 87 476050218 160 30 476050219 327 57

SUN CHAKOO 2,165 326 476050201 1,743 257 476050202 422 69

TALAFI 173 36 476050226 173 36

TOILI 107 26 476050217 107 26

WAROOM 346 60 476050213 346 60

KHUZDAR TEHSIL 300,355 44,844 KHUZDAR M.CORP. 182,927 26664 CHARGE NO 12 182,927 26664 CIRCLE NO 01 9,279 1289 476120101 468 62 476120102 2,471 310 476120103 506 87 476120104 3,215 480 476120105 1,216 184 476120106 1,403 166

CIRCLE NO 02 19,294 2956 476120201 1,482 222 476120202 1,672 221 476120203 3,782 620 476120204 5,064 780 476120205 5,314 790 476120206 800 138 476120207 1,180 185

CIRCLE NO 03 32,786 4812 476120301 9,515 1343 476120302 10,792 1610 476120303 2,213 321 476120304 9,536 1430 476120305 730 108

CIRCLE NO 04 11,011 1636 476120401 2,254 401 476120402 497 84 476120403 1,856 252 476120404 1,863 252 476120405 2,078 291 476120406 2,463 356

CIRCLE NO 05 9,977 1421 476120501 525 61

Page 11 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH 476120502 2,436 292 476120503 1,721 267 476120504 955 139 476120505 402 59 476120506 2,688 416 476120507 1,250 187

CIRCLE NO 06 6,984 1151 476120601 720 125 476120602 2,246 370 476120603 1,995 316 476120604 795 136 476120605 754 128 476120606 236 31 476120607 71 7 476120608 167 38

CIRCLE NO 07 47,543 7200 476120701 3,194 448 476120702 5,500 892 476120703 2,904 961 476120704 3,385 463 476120705 1,990 241 476120706 13,692 1993 476120707 5,305 801 476120708 2,422 378 476120709 1,668 180 476120710 4,022 389 476120711 3,461 454

CIRCLE NO 08 20,403 3133 476120801 1,370 173 476120802 3,352 490 476120803 2,379 385 476120804 2,988 522 476120805 6,231 967 476120806 743 124 476120807 822 9 476120808 2,518 463

CIRCLE NO 09 25,650 3066 476120901 2,592 286 476120902 12,099 1402 476120903 3,992 493 476120904 6,967 885

KHUZDAR QH 117,428 18180 BAGHBANA NO.1 PC 22,737 3138 (ASHO DAR) ASHOB DAR 25 2 476010329 25 2

ARSHAN KHURD 51 7 476010328 51 7

Page 12 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH BAJORI KALLAN 2,665 385 476010325 2,665 385

BAJORI KHURD 596 98 476010327 596 98

BALAGAT 30 4 476010320 30 4

BATTAR 1,290 120 476010304 1,290 120

BHAT 954 137 476010317 954 137

BHIT 1,237 170 476010321 1,237 170

BHIT BUDHO 373 50 476010324 373 50

BORSHAHI 258 22 476010310 258 22

CHEEL 0 0 476010334 0 0

GHARBA 150 24 476010302 150 24

GHORAWAH 544 92 476010326 544 92

GHORISING 570 75 476010314 570 75

HASSAN ABAD 277 32 476010307 277 32

HASSANZAI 1,408 137 476010319 1,408 137

KAD SHEHR 1,294 181 476010336 1,294 181

KAIM KHANZAI 185 16 476010331 185 16

KAMB 358 59 476010309 358 59

KHAT/DEEN GHAT 111 16 476010311 111 16

KHIDAN 112 11 476010308 112 11

Page 13 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH

KHIDRANI 413 51 476010305 413 51

KORAK JANOBI 355 37 476010303 355 37

KORAK SHUMALI 343 37 476010322 343 37

KOTO MASS GHARBI 233 25 476010335 233 25

LONDO 2,076 280 476010332 2,076 280

MAHMOOD DANI 1,025 126 476010306 1,025 126

MAMAI 40 9 476010316 40 9

MARO PAKKO 604 114 476010315 604 114

MIR SHEHR 306 38 476010312 306 38

MOHAMMAD KHANI 1,576 249 476010301 1,576 249

NATH WANI (NOUTHANI) 2,229 387 476010333 2,229 387

RADHANI 601 70 476010313 601 70

ROSHAN KALLAN 48 10 476010337 48 10

SHAKARAJI 256 50 476010318 256 50

SORAK 122 15 476010323 122 15

TAMOOR 22 2 476010330 22 2

BAGHBANA NO.2 PC 20,914 3319 ALI ZAI 379 59 476010418 379 59

ANARI GARBI 935 152 476010402 935 152

Page 14 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH ANARI SHARQI 888 138 476010422 888 138

ANJEERI 1,520 169 476010407 1,520 169

ARAI 18 3 476010416 18 3

BALAGUNI 381 60 476010434 381 60

BEHARI 396 70 476010414 396 70

BIDRING 257 43 476010408 257 43

BOHAR ZAI 631 93 476010431 631 93

BUKUNJ 60 9 476010411 60 9

CHAB 458 57 476010410 458 57

CHAMBER 667 107 476010420 667 107

CHANA GHONI 105 25 476010435 105 25

CHANGHA 862 127 476010421 862 127

CHOHZAI JANUBI 46 9 476010406 46 9

GALI 240 29 476010409 240 29

HASSAN GORI 35 4 476010423 35 4

HAZAR METI 418 79 476010415 418 79

JARAAUG (JARRAGHAR) 674 115 476010417 674 115

KANDEZAI 2,475 500 476010405 2,475 500

KARA ZAI SHUMALI 294 35 476010403 294 35

Page 15 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH

KARAIZ MALKHOR 24 6 476010433 24 6

KARAZAI JANUBI 951 150 476010426 951 150

KAREZ 483 81 476010412 483 81

KHAIR KAPPAR 696 130 476010419 696 130

KHAT KAPPER 1,071 166 476010413 1,071 166

KOTERO 382 55 476010429 382 55

KURAR 579 76 476010424 579 76

MALKER 350 63 476010432 350 63

NATHWANI 465 59 476010428 465 59

PASHT KOHI/DASHT KOI 119 20 476010425 119 20

RANGE 928 159 476010437 928 159

RANJ LAKI 50 10 476010436 50 10

SABZAL KHAN ZAI 1,686 219 476010427 1,686 219

SARAP 855 146 476010404 855 146

TAMBARANI 213 38 476010430 213 38

ZAREEN GAT 323 58 476010401 323 58

TOOTAK NO.1 PC 21,966 3254 ABDAR 106 16 476010542 106 16

AHMAD ABAD 345 52 476010518 345 52

Page 16 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH AKHORI GHARBI 591 80 476010505 591 80

AKHORI SHARQI-II 117 22 476010548 117 22

ANGHAN 262 27 476010508 262 27

BAJ 17 2 476010527 17 2

BALBAL GHESHARDI 2,224 262 476010532 2,224 262

BUKHALI 65 11 476010552 65 11

CHAKLI 27 2 476010546 27 2

CHIB JARAK(CHIB) 48 6 476010512 48 6

DABAN 111 19 476010520 111 19

DAHOO 369 45 476010517 369 45

DARWAZA 1,449 312 476010531 1,449 312

DASHT KALLAN 41 5 476010547 41 5

DONI BA 138 16 476010550 138 16

DUGOO 59 8 476010551 59 8

GABRO 688 117 476010556 688 117

GAJ 500 94 476010536 500 94

GAR GANARI 55 9 476010516 55 9

GHARANI 489 87 476010519 489 87

GHARI 201 30 476010529 201 30

Page 17 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH

GHAZI 21 2 476010540 21 2

GOOKI 284 23 476010543 284 23

HAD JO 426 63 476010509 426 63

HAZAR SATI 195 33 476010528 195 33

JORI 372 48 476010549 372 48

KHAIR ZAI 21 5 476010506 21 5

MALL (MALL KOAR) 129 23 476010558 129 23

MASHASO 39 5 476010515 39 5

MINGLI 30 2 476010544 30 2

MIR WARI 105 19 476010504 105 19

MISRI-I 620 95 476010521 620 95

MISRI-II 786 122 476010522 786 122

MOGHLI GARBI 261 34 476010537 261 34

MOGHLI SHERQI 1,386 241 476010539 1,386 241

MURAD TUM 0 0 476010555 0 0

MURGO 177 30 476010525 177 30

NOGHI ABI 582 72 476010510 582 72

NOGHI KHUSHABA 1,002 117 476010526 1,002 117

NOGIANAR 1,358 215

Page 18 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH 476010511 1,358 215

PALARI 0 0 476010554 0 0

PINDRAN 318 51 476010513 318 51

PIPLI 149 12 476010545 149 12

SATEELI 289 43 476010501 289 43

SHAHONI KALAN 84 15 476010534 84 15

SHAHONI SAFEER 333 55 476010533 333 55

SHAIND 16 2 476010523 16 2

SHANDI (SHANDI NEGHAI) 103 18 476010553 103 18

SHANK 226 31 476010530 226 31

SHARAWAH 539 55 476010557 539 55

SHEHWAL 100 14 476010507 100 14

SHOR KHUND 179 28 476010514 179 28

SHORI 480 87 476010503 480 87

SINDH RANGE 10 2 476010538 10 2

TANGAI 4 2 476010535 4 2

TOOTAK 2,833 401 476010541 2,833 401

ZAWAH 400 36 476010524 400 36

ZIGR TARADIN 207 31 476010502 207 31

Page 19 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH TOOTAK NO.2 PC 13,693 2020 ALANGI GHARBI-I 207 27 476010615 207 27

ALANGI SHARQI 291 43 476010646 291 43

ALANGI SHUM (ALANGI) 454 63 476010601 454 63

ANARI 159 21 476010626 159 21

BADRING PARKO 25 8 476010640 25 8

BANJ 826 116 476010651 826 116

BANJ KUND 814 86 476010638 814 86

BATTAR 227 35 476010635 227 35

BHIT MOHD SHAI 221 30 476010619 221 30

BHIT RAKH SANI (BHIT KAKHSANI) 329 45 476010622 329 45

BHIT SAMBA NO 1 168 19 476010644 168 19

BHIT SASOOLI 311 33 476010621 311 33

BOR BUNG 301 42 476010636 301 42

CHARI DIN 114 16 476010654 114 16

CHATTA WALA 277 49 476010624 277 49

CHERI KOT 762 147 476010642 762 147

DARELI 24 3 476010604 24 3

DASHT ABDUL QADIR 109 21 476010641 109 21

DASHT DUR MOHD 30 5

Page 20 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH 476010610 30 5

DASHT KALAKI 22 5 476010613 22 5

DASHT MARO 36 4 476010650 36 4

DASHT MOHAMMAD YAQOOB 52 11 476010617 52 11

DASHT SARDAR ALI MOHAMMAD 26 3 476010645 26 3

DASHT SHAH MIR 209 40 476010625 209 40

DAWANI SHAM 0 0 476010648 0 0

GARRI KHALL 566 75 476010643 566 75

GOANDAR 135 23 476010620 135 23

GOHAR BANDI 95 12 476010627 95 12

GONK 0 0 476010616 0 0

HEMAN KORI 40 7 476010649 40 7

HIMIGIRI 196 25 476010611 196 25

HOOR 115 20 476010608 115 20

JORI 31 5 476010614 31 5

KARAODI 277 50 476010623 277 50

KENA 119 15 476010632 119 15

KOCHO 202 29 476010602 202 29

KOT 622 52 476010637 622 52

Page 21 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH KUNG 601 107 476010639 601 107

LEDDI 120 21 476010618 120 21

LOPE 246 32 476010605 246 32

MARO 914 124 476010633 914 124

MASJID SHUMALI 81 12 476010652 81 12

PAPLI 82 13 476010607 82 13

PARKOJO 607 112 476010653 607 112

PASHT KOI/DASHT KOI 215 30 476010629 215 30

PASHTI TUM 150 21 476010609 150 21

PEELI 239 55 476010647 239 55

QAMAR ABAD 406 78 476010603 406 78

SAHERO 309 51 476010630 309 51

SEJRO BIDRANG 148 13 476010634 148 13

SHAKARDAN 295 31 476010612 295 31

SIAH KOH 189 32 476010606 189 32

TANK 699 103 476010631 699 103

WARGOBI 0 0 476010628 0 0

ZEEDI NO I PC 23,304 3754 ANGARI 358 65 476010135 358 65

ARBAB BARAG 663 130

Page 22 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH 476010139 663 130

ARNI KOLACHI 91 19 476010174 91 19

BARAHAM JI 76 11 476010130 76 11

BEHNI 138 27 476010125 138 27

BESH KHAFI 50 14 476010151 50 14

BHAT KHNAIR THAR 195 37 476010145 195 37

BHIT 440 77 476010150 440 77

BHOZ 61 13 476010107 61 13

BIDRANG GORO (BORING) 174 30 476010154 174 30

BOHH 189 33 476010129 189 33

CHAKO KASHT 198 42 476010123 198 42

CHAPOTHARO 1,466 224 476010172 1,466 224

CHARK 219 42 476010165 219 42

CHEEKI 144 24 476010109 144 24

CHIBKO 88 20 476010114 88 20

CHOHARJI 429 63 476010171 429 63

CHUKLI (CHAKUL) 241 50 476010159 241 50

DARAG 14 3 476010137 14 3

DASHT CHOHAR 88 25 476010141 88 25

Page 23 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH DODHO GAJ 157 36 476010131 157 36

DOI KOLACHI 85 19 476010158 85 19

DONSHAI 85 18 476010152 85 18

GARO KHAIT GAJ 769 118 476010128 769 118

GAZGORO 135 27 476010124 135 27

GHARO KHATE 292 61 476010163 292 61

GHORIAL 120 21 476010155 120 21

GOLONUT 66 9 476010113 66 9

GOZI 74 17 476010136 74 17

HUNR KOSANI 79 11 476010104 79 11

JAG 230 30 476010157 230 30

JAMRI 44 7 476010127 44 7

JARDI 148 24 476010148 148 24

JAVED ABAD 17 3 476010147 17 3

JHAGI KHERITHAR 283 56 476010126 283 56

KACHANI 270 42 476010138 270 42

KACHARI 169 34 476010140 169 34

KHADAR SATRI 2,292 308 476010116 2,292 308

KHIDRANI MAL (KHIDRANI) 71 11 476010170 71 11

Page 24 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH

KHORRI 766 156 476010168 766 156

KHUNRI BIDHA 1,677 234 476010101 609 89 476010102 1,068 145

KINJOO 62 13 476010142 62 13

KOLA 112 18 476010110 112 18

KOTO 186 27 476010105 186 27

KUR 384 71 476010153 384 71

LADI 26 5 476010160 26 5

LOPE 153 26 476010112 153 26

LOPE GORO 191 38 476010118 191 38

MAJOJANG 32 11 476010143 32 11

MAMAK 20 3 476010173 20 3

MANJAR 158 30 476010106 158 30

MIR MAJHA 102 23 476010119 102 23

MON BHIT 235 36 476010169 235 36

MUTHI BHAR 230 26 476010122 230 26

NAN DAR 132 21 476010167 132 21

NAN HABAR 190 40 476010164 190 40

NOOR KANDI 328 55 476010120 328 55

Page 25 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH PANWAR 37 10 476010166 37 10

PAREKI 96 19 476010117 96 19

PHAREDI KALI JHORI 973 167 476010132 973 167

PHAREDI KALI PARPAKRI 1,355 173 476010149 1,355 173

REH 694 113 476010144 694 113

REJ PHERIDI 1,454 171 476010161 1,454 171

SADHOR 173 29 476010111 173 29

SANTH KHAIR THAR 120 27 476010146 120 27

SANWAR DAR GAJ 144 28 476010133 144 28

SARAN GAJ 63 11 476010156 63 11

SHABANI 182 26 476010162 182 26

SOON GAJ 105 23 476010134 105 23

SORKO 26 7 476010108 26 7

THASAR 159 21 476010115 159 21

TORANI 1,643 227 476010103 1,643 227

WAHNARI 388 68 476010121 388 68

ZEEDI NO II PC 14,814 2695 AANJIRI 221 40 476010266 221 40

AGRI 352 69 476010236 352 69

AKRI GAJ 45 8

Page 26 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH 476010209 45 8

ANDARAJ 862 160 476010241 862 160

ANJEER MAL JANUBI 387 74 476010254 387 74

BANARO 40 15 476010203 40 15

BATHAT (BTHAK) 429 91 476010246 429 91

BATRI 236 20 476010239 236 20

BEHNI 78 18 476010250 78 18

BERARI 537 110 476010230 537 110

BERRI GAJ 239 49 476010265 239 49

BHALAR KO 649 115 476010237 649 115

BOHO 575 85 476010201 575 85

BOSAJI 69 10 476010249 69 10

CHAKLIKI/CHAPKLT 58 12 476010226 58 12

CHARO 454 43 476010244 454 43

DADHO 178 36 476010212 178 36

DARAG 28 6 476010223 28 6

DASHT GONI 83 15 476010214 83 15

DHALL KUNJ 573 86 476010234 573 86

DOBLI 181 30 476010271 181 30

Page 27 of 62 POPULATION AND HOUSEHOLD DETAIL FROM BLOCK TO DISTRICT LEVEL

BALOCHISTAN (KHUZDAR DISTRICT) ADMIN UNIT POPULATION NO OF HH DOSHI 261 40 476010247 261 40

DUBALLI 200 50 476010208 200 50

FAIZ ABAD 441 59 476010259 441 59

GAJNI WAR 107 22 476010272 107 22

