2021 MLS Standings and Leaders Includes games of Friday, August 20, 2021 OVERALL HOME ROAD

East GP W L T PTS GF GA GD W L T GF GA W L T GF GA

New England Revolution 21 14 3 4 46 40 25 15 8 1 1 19 11 6 2 3 21 14

Nashville SC 20 7 2 11 32 32 20 12 7 0 6 28 13 0 2 5 4 7

New York City FC 19 9 6 4 31 34 19 15 7 2 1 24 8 2 4 3 10 11

Philadelphia Union 20 8 5 7 31 26 19 7 6 2 2 14 7 2 3 5 12 12

Orlando City SC 19 8 4 7 31 29 24 5 5 1 3 17 7 3 3 4 12 17

D.C. United 20 8 9 3 27 31 29 2 6 2 0 14 5 2 7 3 17 24

CF Montreal 20 7 7 6 27 26 25 1 5 1 3 17 12 2 6 3 9 13

Columbus SC 20 6 8 6 24 21 25 -4 4 2 3 15 12 2 6 3 6 13

Atlanta United 20 5 6 9 24 23 25 -2 4 2 3 10 7 1 4 6 13 18

New York Red Bulls 19 6 9 4 22 23 24 -1 5 2 2 13 7 1 7 2 10 17

Chicago Fire 20 5 10 5 20 23 32 -9 5 4 4 18 15 0 6 1 5 17

Inter Miami CF 18 5 9 4 19 18 30 -12 3 5 2 12 21 2 4 2 6 9

FC Cincinnati 18 3 7 8 17 18 30 -12 0 3 5 6 10 3 4 3 12 20

Toronto FC 20 3 11 6 15 24 41 -17 1 3 5 12 14 2 8 1 12 27

West GP W L T PTS GF GA GD W L T GF GA W L T GF GA

Seattle Sounders FC 20 11 3 6 39 33 16 17 5 2 4 18 9 6 1 2 15 7

Sporting Kansas City 20 11 4 5 38 36 21 15 5 1 4 18 11 6 3 1 18 10

LA Galaxy 21 11 8 2 35 32 32 0 7 4 1 20 14 4 4 1 12 18

Colorado Rapids 18 10 4 4 34 27 18 9 5 1 3 16 8 5 3 1 11 10

Real Salt Lake 19 7 6 6 27 29 21 8 5 2 4 17 10 2 4 2 12 11

Minnesota United 19 7 6 6 27 22 23 -1 6 3 1 12 7 1 3 5 10 16

San Jose Earthquakes 21 6 7 8 26 24 29 -5 3 4 3 13 14 3 3 5 11 15

Portland Timbers 19 7 9 3 24 26 36 -10 6 3 1 17 15 1 6 2 9 21

Los Angeles FC 19 6 8 5 23 24 26 -2 4 2 4 16 14 2 6 1 8 12

FC Dallas 20 5 9 6 21 23 28 -5 4 2 5 18 11 1 7 1 5 17

Vancouver Whitecaps FC 19 4 7 8 20 21 29 -8 3 3 2 8 10 1 4 6 13 19

Houston Dynamo 20 3 8 9 18 21 30 -9 3 1 4 10 9 0 7 5 11 21

Austin FC 19 4 11 4 16 14 23 -9 2 4 2 8 9 2 7 2 6 14

Goals Assists

Player Team GP GOALS Player Team GP ASSISTS

Raul Ruidiaz SEA 20 14 Carles Gil NE 17 15

Daniel Salloi KC 19 12 Mauricio Pereyra ORL 16 8

Gustavo Bou NE 19 12 Joao Paulo SEA 20 8

Ola Kamara DC 14 11 Fabio NYR 19 7

Javier Hernandez LA 10 10 Hany Mukhtar NSH 19 7

Nani ORL 15 9 11 players 6

CJ Sapong NSH 20 9

8 players 8

Game-Winning Goals Game-Winning Assists

Player Team GP GWG Player Team GP GWA

Raul Ruidiaz SEA 20 6 Carles Gil NE 17 7

Ola Kamara DC 14 5 10 players 3

Daniel Salloi KC 19 5

Gustavo Bou NE 19 5

Robin Lod MIN 12 4

10 players 3

Shots Shots on Goal Shots Shots on Goal

Player Team GP SHOTS Player Team GP SOG

Valentin Castellanos NYC 19 86 Valentin Castellanos NYC 19 38

Raul Ruidiaz SEA 20 70 Raul Ruidiaz SEA 20 30

Adam Buksa NE 21 67 Hany Mukhtar NSH 19 24

Emanuel Reynoso MIN 18 57 Adam Buksa NE 21 24

Fabio NYR 19 56 Gonzalo Higuain MCF 16 23

Carlos Vela LFC 16 55 Damir Kreilach RSL 19 23

Hany Mukhtar NSH 19 55 Maximiliano Urruti HOU 17 22

Daniel Salloi KC 19 53 Daniel Salloi KC 19 22

Maximiliano Urruti HOU 17 52 Gustavo Bou NE 19 22

Marcelino Moreno ATL 20 51 Randall Leal NSH 20 22

Hat Tricks Multi-Goal Games

Player Team GP G3G Player Team GP G2G

Javier Hernandez LA 10 1 Javier Hernandez LA 10 3

Hany Mukhtar NSH 19 1 Raul Ruidiaz SEA 20 3

Ricardo Pepi DAL 19 1 Ola Kamara DC 14 2

Gonzalo Higuain MCF 16 2

Cristian Dajome VAN 18 2

Damir Kreilach RSL 19 2

Hany Mukhtar NSH 19 2

Ricardo Pepi DAL 19 2

CJ Sapong NSH 20 2

30 players 1

Fouls Committed Fouls Suffered

Player Team GP FC Player Team GP FS

Janio Bikel VAN 19 56 Eric Remedi SJ 18 73

Valentin Castellanos NYC 19 50 Marcelino Moreno ATL 20 69

Gregore MCF 16 40 Cristian Dajome VAN 18 56

Victor Wanyama MTL 17 39 Emanuel Reynoso MIN 18 56

Eric Remedi SJ 18 37 Carles Gil NE 17 48

Yuya Kubo CIN 17 36 Richie Laryea TOR 16 47

Kyle Duncan NYR 19 36 Djordje Mihailovic MTL 20 45

Santiago Sosa ATL 18 35 Junior Urso ORL 17 42

Emanuel Reynoso MIN 18 33 3 players 40

5 players 32

Offsides Corner Kicks

Player Team GP OFF Player Team GP CK

Fafa Picault HOU 18 19 Carles Gil NE 17 93

Robert Beric CHI 20 18 Albert Rusnak RSL 19 87

Gonzalo Higuain MCF 16 16 Emanuel Reynoso MIN 18 81

Gustavo Bou NE 19 16 Lewis Morgan MCF 18 80

Valentin Castellanos NYC 19 15 Joao Paulo SEA 20 70

Jader Obrian DAL 20 13 Jack Price COL 16 69

Patryk Klimala NYR 15 12 Julian Gressel DC 20 61

Raul Ruidiaz SEA 20 12 Hany Mukhtar NSH 19 60

Brian White NYR 17 11 Alvaro Medran CHI 18 59

Brenner CIN 18 11 Lucas Zelarayan CLB 19 59

Cautions (Yellow Cards) Ejections (Red Cards) Cautions (Yellow Cards) Ejections (Red Cards)

Player Team GP YELLOW Player Team GP RED

Leandro Gonzalez Pirez MCF 16 9 Rudy Camacho MTL 19 2

Eric Remedi SJ 18 8 32 players 1

Fafa Picault HOU 18 8

Gregore MCF 16 7

Jesus Murillo LFC 17 7

Victor Wanyama MTL 17 7

Santiago Sosa ATL 18 7

9 players 6

Games Played Games Started

Player Team GP G Player Team GP GS

Adam Buksa NE 21 21 Andrew Farrell NE 21 21

Andrew Farrell NE 21 21 JT Marcinkowski SJ 21 21

JT Marcinkowski SJ 21 21 10 players 20

Samuel Grandsir LA 21 21

Shea Salinas SJ 21 21

Tommy McNamara NE 21 21

38 players 20

Minutes Played

Player Team GP MINS

Andrew Farrell NE 21 1890

JT Marcinkowski SJ 21 1890

David Romney NSH 20 1800

Jack Elliott PHI 20 1800

Jakob Glesnes PHI 20 1800

Joe Willis NSH 20 1800

Jonathan Bond LA 20 1800

Marko Maric HOU 20 1800

Tim Parker HOU 20 1800

Ryan Hollingshead DAL 20 1786 Goalkeeping Leaders

Player Team GP MIN SHTS SVS GA GAA W-L-T SHO

Bill Hamid DC 10 827 26 20 7 0.76 4-2-3 5

Tyler Miller MIN 15 1350 49 36 13 0.87 7-2-6 6

Andre Blake PHI 16 1440 61 49 14 0.88 7-4-5 8

Tim Melia KC 15 1350 50 36 14 0.93 9-2-4 4

Zac MacMath RSL 6 540 18 12 6 1.00 2-2-2 2

Sean Johnson NYC 14 1260 50 36 14 1.00 6-4-4 5

Joe Willis NSH 20 1800 73 52 20 1.00 7-2-11 8

William Yarbrough COL 18 1620 74 54 18 1.00 10-4-4 8

Stefan Cleveland SEA 13 1170 43 28 14 1.08 5-3-5 3

Pedro Gallese ORL 10 900 50 36 11 1.10 4-2-4 4

Clement Diop MTL 8 720 32 23 9 1.13 2-3-3 3

Brad Guzan ATL 15 1350 63 46 17 1.13 5-3-7 5

David Ochoa RSL 13 1170 53 37 15 1.15 5-4-4 3

Matt Turner NE 16 1440 77 58 19 1.19 10-2-4 4

Brad Stuver ATX 19 1710 106 82 23 1.21 4-11-4 4

Pablo Sisniega LFC 8 720 24 14 10 1.25 2-3-3 1

Carlos Miguel Coronel NYR 19 1710 79 54 24 1.26 6-9-4 6

Eloy Room CLB 18 1620 80 54 23 1.28 5-8-5 5

JT Marcinkowski SJ 21 1890 102 72 29 1.38 6-7-8 3

Maxime Crepeau VAN 14 1260 63 44 20 1.43 3-6-5 3

James Pantemis MTL 9 810 36 23 13 1.44 4-3-2 2

Tomas Romero LFC 11 990 40 23 16 1.45 4-5-2 3

Kenneth Vermeer CIN 14 1235 63 40 20 1.46 3-5-6 4

Jimmy Maurer DAL 17 1501 76 51 25 1.50 4-8-5 3

Marko Maric HOU 20 1800 90 59 30 1.50 3-8-9 3

John McCarthy MCF 11 990 51 31 17 1.55 2-7-2 1

Jonathan Bond LA 20 1800 112 79 32 1.60 10-8-2 3

Bobby Shuttleworth CHI 19 1710 96 65 32 1.68 5-10-4 3

Steve Clark POR 9 748 39 24 14 1.68 3-4-1 1

Nick Marsman MCF 7 630 29 16 13 1.86 3-2-2 0

Jon Kempin DC 7 613 28 12 13 1.91 3-4-0 1

Alex Bono TOR 17 1530 93 59 34 2.00 3-8-6 1

Longest Shutout Streaks (Minutes)

Player Team MIN Start End

Joe Willis NSH 414 04/24/2021 05/29/2021

Bill Hamid DC 354 05/29/2021 06/27/2021

Andre Blake PHI 333 05/12/2021 06/20/2021

Brad Knighton NE 325 07/07/2021 07/25/2021

Luis Barraza NYC 298 07/17/2021 07/30/2021

Sean Johnson NYC 278 04/17/2021 05/08/2021

Kenneth Vermeer CIN 269 07/24/2021 08/07/2021

Stefan Frei SEA 268 04/24/2021 05/09/2021

Eloy Room CLB 262 04/18/2021 05/08/2021

Bobby Shuttleworth CHI 260 05/13/2021 05/29/2021

Games Played In Goal Games Started In Goal Games Played In Goal Games Started In Goal

Player Team GP GP Player Team GP GS

JT Marcinkowski SJ 21 21 JT Marcinkowski SJ 21 21

Joe Willis NSH 20 20 Joe Willis NSH 20 20

Jonathan Bond LA 20 20 Jonathan Bond LA 20 20

Marko Maric HOU 20 20 Marko Maric HOU 20 20

Bobby Shuttleworth CHI 19 19 Bobby Shuttleworth CHI 19 19

Brad Stuver ATX 19 19 Brad Stuver ATX 19 19

Carlos Miguel Coronel NYR 19 19 Carlos Miguel Coronel NYR 19 19

Eloy Room CLB 18 18 Eloy Room CLB 18 18

William Yarbrough COL 18 18 William Yarbrough COL 18 18

2 players 17 2 players 17

Minutes Played In Goal Goalkeeper Wins

Player Team GP MIN Player Team GP W

JT Marcinkowski SJ 21 1890 Matt Turner NE 16 10

Joe Willis NSH 20 1800 William Yarbrough COL 18 10

Jonathan Bond LA 20 1800 Jonathan Bond LA 20 10

Marko Maric HOU 20 1800 Tim Melia KC 15 9

Bobby Shuttleworth CHI 19 1710 Tyler Miller MIN 15 7

Brad Stuver ATX 19 1710 Andre Blake PHI 16 7

Carlos Miguel Coronel NYR 19 1710 Joe Willis NSH 20 7

Eloy Room CLB 18 1620 Sean Johnson NYC 14 6

William Yarbrough COL 18 1620 Carlos Miguel Coronel NYR 19 6

Alex Bono TOR 17 1530 JT Marcinkowski SJ 21 6

Goalkeeper Losses Saves

Player Team GP L Player Team GP SAVES

Brad Stuver ATX 19 11 Brad Stuver ATX 19 82

Bobby Shuttleworth CHI 19 10 Jonathan Bond LA 20 79

Carlos Miguel Coronel NYR 19 9 JT Marcinkowski SJ 21 72

Alex Bono TOR 17 8 Bobby Shuttleworth CHI 19 65

Jimmy Maurer DAL 17 8 Alex Bono TOR 17 59

Eloy Room CLB 18 8 Marko Maric HOU 20 59

Jonathan Bond LA 20 8 Matt Turner NE 16 58

Marko Maric HOU 20 8 Eloy Room CLB 18 54

John McCarthy MCF 11 7 William Yarbrough COL 18 54

JT Marcinkowski SJ 21 7 Carlos Miguel Coronel NYR 19 54

Shutouts Saves Percentage

Player Team GP SHO Player Team GP SAVES SOG PCT

Andre Blake PHI 16 8 Gabriel Slonina CHI 1 4 4 100

William Yarbrough COL 18 8 Jonathan Klinsmann LA 1 6 6 100

Joe Willis NSH 20 8 Spencer Richey SEA 2 5 5 100

Tyler Miller MIN 15 6 Stefan Frei SEA 5 17 20 85

Carlos Miguel Coronel NYR 19 6 Andre Blake PHI 16 49 61 80.3

Bill Hamid DC 10 5 Jeff Attinella POR 3 4 5 80

Sean Johnson NYC 14 5 Sebastian Breza MTL 3 12 15 80

Brad Guzan ATL 15 5 Brad Stuver ATX 19 82 106 77.4

Eloy Room CLB 18 5 Bill Hamid DC 10 20 26 76.9

5 players 4 Matt Turner NE 16 58 77 75.3 Team Attendance Report

Home Games Road Games

Team Dates Total Average Dates Total Average

Atlanta United 9 406,326 45,147 11 145,129 13,194

FC Cincinnati 8 161,205 20,151 10 58,982 5,898

Seattle Sounders FC 11 220,067 20,006 9 127,339 14,149

Austin FC 8 145,166 18,146 11 119,268 10,843

Nashville SC 13 225,337 17,334 7 114,197 16,314

Los Angeles FC 10 164,195 16,420 9 190,423 21,158

Columbus SC 9 132,531 14,726 11 169,968 15,452

LA Galaxy 12 164,504 13,709 9 64,068 7,119

Orlando City SC 9 121,324 13,480 10 88,978 8,898

Sporting Kansas City 10 132,436 13,244 10 111,400 11,140

Real Salt Lake 11 143,376 13,034 8 124,455 15,557

FC Dallas 11 142,157 12,923 9 126,242 14,027

Inter Miami CF 10 127,685 12,769 8 69,165 8,646

Portland Timbers 10 117,783 11,778 9 99,201 11,022

Houston Dynamo 8 88,717 11,090 12 158,613 13,218

Minnesota United 10 110,191 11,019 9 66,706 7,412

Philadelphia Union 10 100,933 10,093 10 146,046 14,605

D.C. United 8 79,496 9,937 12 125,684 10,474

Chicago Fire 13 113,979 8,768 7 97,320 13,903

San Jose Earthquakes 10 76,113 7,611 11 157,028 14,275

New York Red Bulls 9 52,835 5,871 10 101,243 10,124

Colorado Rapids 9 51,842 5,760 9 129,920 14,436

New England Revolution 10 56,969 5,697 11 138,659 12,605

New York City FC 10 46,183 4,618 9 78,784 8,754

Toronto FC 9 26,316 2,924 11 117,326 10,666

Vancouver Whitecaps FC 8 12,009 1,501 11 144,151 13,105

CF Montreal 9 11,000 1,222 11 160,380 14,580

MLS Totals 264 3,230,675 12,237 264 3,230,675 12,237

Team Totals

Team GP G A SHT SOG PG PA BK FC FS OFF CK C E

Atlanta United 20 23 18 265 85 5 5 0 237 303 33 102 42 2

Austin FC 19 14 17 242 70 0 0 1 191 210 25 108 28 2

CF Montreal 20 26 27 230 74 3 3 0 253 245 28 81 40 4

Chicago Fire 20 23 23 273 86 0 0 1 266 270 35 101 33 2

Colorado Rapids 18 27 26 229 75 1 2 3 234 173 34 87 40 0

Columbus SC 20 21 12 212 67 2 2 3 205 273 30 72 37 1

D.C. United 20 31 31 265 90 4 4 4 296 264 26 96 38 2

FC Cincinnati 18 18 16 222 71 1 1 3 234 254 37 70 48 0

FC Dallas 20 23 24 261 84 1 1 2 256 240 33 97 51 0

Houston Dynamo 20 21 21 236 72 2 2 2 264 235 40 107 42 2

Inter Miami CF 18 18 22 179 69 2 2 3 243 248 32 94 41 2

LA Galaxy 21 32 27 276 91 2 3 2 244 224 37 100 29 1

Los Angeles FC 19 24 27 286 93 0 1 1 233 240 32 110 24 1

Minnesota United 19 22 23 291 79 0 1 1 249 223 24 105 28 1

Nashville SC 20 32 33 287 112 2 2 1 251 235 38 101 28 0

New England Revolution 21 40 42 292 115 2 3 1 239 266 24 124 33 2

New York City FC 19 34 29 308 116 2 3 0 285 220 34 87 38 2

New York Red Bulls 19 23 22 265 77 2 2 1 283 220 32 101 45 2

Orlando City SC 19 29 33 226 89 2 3 4 232 247 28 81 37 0

Philadelphia Union 20 26 24 252 85 1 1 0 251 203 40 109 43 2

Portland Timbers 19 26 29 251 69 2 3 1 237 229 19 73 39 1

Real Salt Lake 19 29 34 231 86 2 2 1 192 185 19 109 44 1

San Jose Earthquakes 21 24 20 264 100 1 3 4 255 294 25 110 50 4 Team GP G A SHT SOG PG PA BK FC FS OFF CK C E

Seattle Sounders FC 20 33 25 257 89 2 3 2 225 275 25 80 34 0

Sporting Kansas City 20 36 34 302 104 3 3 0 210 231 27 135 30 0

Toronto FC 20 24 26 190 67 1 2 1 203 256 47 95 34 1

Vancouver Whitecaps FC 19 21 17 189 64 3 3 0 238 243 27 89 38 0

Consecutive Minutes Without Scoring a Goal Consecutive Minutes Without Allowing a Goal

Team MIN Start End Team MIN Start End

San Jose Earthquakes 438 05/22/2021 06/26/2021 Nashville SC 414 04/24/2021 05/23/2021

Chicago Fire 383 04/24/2021 05/22/2021 D.C. United 399 05/23/2021 06/27/2021

Austin FC 379 05/09/2021 05/30/2021 Philadelphia Union 333 05/15/2021 06/20/2021

Austin FC 362 06/12/2021 06/27/2021 New England Revolution 325 07/07/2021 07/25/2021

Inter Miami CF 342 05/16/2021 06/25/2021 New York City FC 298 07/21/2021 07/30/2021

FC Cincinnati 341 07/21/2021 08/04/2021 New York City FC 278 04/17/2021 05/08/2021

FC Cincinnati 317 04/17/2021 05/16/2021 D.C. United 274 07/25/2021 08/04/2021

Houston Dynamo 307 07/03/2021 07/20/2021 CF Montreal 274 05/29/2021 06/26/2021

Chicago Fire 293 05/22/2021 06/23/2021 FC Cincinnati 269 07/31/2021 08/07/2021

Austin FC 286 07/01/2021 07/31/2021 Seattle Sounders FC 268 04/24/2021 05/09/2021

Team Ranks

Team G A SHT SOG BK FC FS OFF CK C

Atlanta United 17T 23 9T 13T 22T 16T 1 10T 10 7T

Austin FC 27 24T 17 22 12T 27 24 21T 7 24T

CF Montreal 11T 9T 20 19 22T 8 12 16T 22T 10T

Chicago Fire 17T 17T 8 11T 12T 4 5 7 11T 20T

Colorado Rapids 10 12T 21 18 4T 18T 27 8T 20T 10T

Columbus SC 22T 27 24 25T 4T 24 4 15 26 16T

D.C. United 7 6 9T 8 1T 1 7 20 16 13T

FC Cincinnati 25T 26 23 21 4T 18T 9 5T 27 3

FC Dallas 17T 15T 13 15 8T 6 14T 10T 15 1

Houston Dynamo 22T 21 18 20 8T 5 16T 2T 8 7T

Inter Miami CF 25T 19T 27 23T 4T 13 10 12T 18 9

LA Galaxy 5T 9T 7 7 8T 12 20 5T 14 23

Los Angeles FC 14T 9T 6 6 12T 20 14T 12T 3T 27

Minnesota United 21 17T 4 16 12T 11 21 24T 9 24T

Nashville SC 5T 4T 5 3 12T 9T 16T 4 11T 24T

New England Revolution 1 1 3 2 12T 14 6 24T 2 20T

New York City FC 3 7T 1 1 22T 2 22T 8T 20T 13T

New York Red Bulls 17T 19T 9T 17 12T 3 22T 12T 11T 4

Orlando City SC 8T 4T 22 9T 1T 21 11 16T 22T 16T

Philadelphia Union 11T 15T 15 13T 22T 9T 25 2T 5T 6

Portland Timbers 11T 7T 16 23T 12T 16T 19 26T 25 12

Real Salt Lake 8T 2T 19 11T 12T 26 26 26T 5T 5

San Jose Earthquakes 14T 22 12 5 1T 7 2 21T 3T 2

Seattle Sounders FC 4 14 14 9T 8T 22 3 21T 24 18T

Sporting Kansas City 2 2T 2 4 22T 23 18 18T 1 22

Toronto FC 14T 12T 25 25T 12T 25 8 1 17 18T

Vancouver Whitecaps FC 22T 24T 26 27 22T 15 13 18T 19 13T Team vs Team Records

Team ATL ATX CHI CIN CLB COL DAL DC HOU KC LA LFC MCF MIN MTL NE NSH NYC NYR ORL PHI POR RSL SEA SJ TOR VAN

ATL --- 0-0-0 1-1-0 0-0-0 1-1-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-0-0 0-0-0 0-0-0 1-0-1 0-2-0 0-0-0 0-1-0 0-0-1 0-1-1 0-0-1 0-0-0 0-0-0 0-0-1 0-0-0 1-0-0 0-0-0

ATX 0-0-0 --- 0-0-0 0-0-0 0-0-1 1-1-0 0-1-0 0-0-0 1-0-0 0-1-1 0-1-0 0-2-0 0-0-0 1-1-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-0-0 0-1-0 0-1-1 0-0-1 0-0-0 0-1-0

CHI 1-1-0 0-0-0 --- 0-0-0 1-1-0 0-0-0 0-0-0 0-1-1 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-1-0 0-0-1 0-0-0 0-0-1 1-1-0 1-0-0 0-1-2 0-0-0 0-0-0 0-0-0 0-0-0 0-1-0 0-0-0

CIN 0-0-1 0-0-0 1-0-0 --- 0-0-1 0-1-0 0-0-0 0-0-1 0-0-1 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-1-1 0-1-0 0-0-0 0-1-0 0-0-1 0-1-1 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-0-0 0-0-0

CLB 1-1-0 0-0-0 1-1-0 0-0-0 --- 0-0-0 0-0-0 1-1-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-1 0-1-1 0-0-0 2-1-0 0-1-0 0-0-0 0-1-1 0-0-0 0-0-0 0-0-0 0-0-0 1-1-0 0-0-0

COL 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 --- 2-0-1 0-0-0 2-0-0 0-1-1 1-0-0 0-1-0 0-0-0 2-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-1-0 0-0-1 0-0-1 0-0-0 1-0-0

DAL 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-2-1 --- 0-0-0 0-0-1 1-1-0 1-1-0 0-1-0 0-0-0 0-1-1 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-1-0 0-0-1 0-1-1 0-1-0 0-0-0 0-0-1

DC 0-0-0 0-0-0 1-0-1 0-0-0 1-1-0 0-0-0 0-0-0 --- 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-0-1 0-2-0 0-0-0 1-1-0 1-0-0 0-1-0 0-2-0 0-0-0 0-0-0 0-0-0 0-1-0 1-0-0 0-0-0

HOU 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-2-0 0-0-1 0-0-0 --- 1-1-0 0-0-0 0-0-2 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-1-1 0-1-2 0-1-0 1-0-1 0-0-0 1-0-1

KC 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-0-1 1-1-0 0-0-0 1-1-0 --- 1-0-0 2-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-0-0 0-0-1 0-0-0 0-1-1 0-1-0 1-0-0 1-0-1 0-0-0 1-0-0

LA 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-1-0 1-1-0 0-0-0 0-0-0 0-1-0 --- 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-0-0 0-0-0 0-0-0 1-1-0 1-0-1 0-2-0 2-1-0 0-0-0 1-1-1

LFC 0-1-0 0-0-0 0-0-0 0-0-0 0-0-0 1-0-0 1-0-0 0-0-0 0-0-2 0-2-0 0-1-0 --- 0-0-0 0-0-1 0-0-0 0-0-0 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0 0-1-0 2-0-0 0-1-1 0-1-0 0-0-0 0-0-1

MCF 0-0-1 0-0-0 1-1-0 0-0-0 0-0-0 0-0-0 0-0-0 0-2-0 0-0-0 0-0-0 0-1-0 0-0-0 --- 0-0-0 1-2-0 0-1-0 0-0-0 0-1-0 0-0-0 0-1-1 1-0-1 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

MIN 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-2-0 1-0-1 0-0-0 1-0-0 0-0-0 0-1-0 0-0-1 0-0-0 --- 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 2-0-0 0-1-1 1-1-0 0-0-2 0-0-0 1-0-1

MTL 0-1-1 0-0-0 1-0-0 0-0-0 0-0-1 0-0-0 0-0-0 0-1-1 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 --- 0-1-0 0-0-0 1-1-0 1-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-0-0 0-1-0

NE 2-0-0 0-0-0 0-0-1 0-0-0 1-0-1 0-0-0 0-1-0 2-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-0-0 --- 0-0-0 1-0-0 3-0-0 0-0-0 1-0-1 0-0-0 0-0-0 0-0-0 0-0-0 1-1-0 0-0-0

NSH 0-0-2 0-0-0 1-0-0 0-0-0 0-0-1 0-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-2 1-0-1 --- 0-0-0 0-1-0 0-0-1 1-0-0 0-0-0 0-0-1 0-0-0 0-0-0 1-0-1 0-0-0

NYC 1-0-0 0-0-0 0-0-1 0-0-0 1-2-0 0-0-0 0-0-0 1-1-0 0-0-0 0-0-0 0-0-0 1-0-0 0-0-0 0-0-0 1-1-0 0-1-0 0-0-0 --- 0-0-0 1-0-1 1-1-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-2 0-0-0

NYR 0-0-1 0-0-0 1-1-0 0-0-0 1-0-0 0-0-0 0-0-0 0-1-0 0-0-0 0-1-0 0-1-0 0-0-0 0-0-0 0-0-0 0-1-0 0-3-0 0-0-0 0-0-0 --- 2-0-0 0-1-1 0-0-0 0-0-0 0-0-0 0-0-0 1-0-1 0-0-0

ORL 1-0-1 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0 0-0-0 1-0-0 0-0-0 0-0-1 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-1-1 0-2-0 --- 1-0-0 0-0-0 0-0-0 0-0-0 1-0-0 2-0-1 0-0-0

PHI 0-0-1 0-0-0 1-0-2 0-0-0 1-0-1 0-0-0 0-0-0 2-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-1-1 0-0-0 1-1-0 1-0-1 0-1-0 --- 1-0-0 0-0-0 0-0-0 0-0-0 1-0-0 0-0-0

POR 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-1-0 0-0-0 1-0-1 1-0-1 1-1-0 1-0-0 0-0-0 0-2-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-1-0 --- 1-0-0 0-2-0 1-0-1 0-0-0 0-1-0

RSL 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-0-0 0-0-1 0-0-0 1-0-2 1-0-0 0-1-1 0-2-0 0-0-0 1-0-1 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-1-0 --- 0-1-0 0-1-0 0-0-0 2-0-0

