Kieler Woche 2016

49er M

Scoring system: Low Point

Overall Results As of 26 JUN 2016 At 11:46

Jury IJ Chairman: Douglas Sloan (USA) IRO: Claudia Langenhan (GER - NRV)

Discard rule: Global: 5

Points per Race Rank Sail Name Total Net Number O1 O2 O3 O4 O5 O6 F1 F2 F3 F4 F5 F6 F7 M1 Pts. Pts. 1 NZL 1 (S) (1991) 1 (22) 2 1 1 2 4 5 3 2 1 1 1 8 (C1) (1989)

UFD 54 32 2 GER 59 Justus SCHMIDT (S) (1992) (KYC) 2 3 4 5 8 1 11 (14) 5 1 4 2 4 4 Max BOEHME (C1) (1991) (KYC)

68 54 3 DEN 30 Jonas WARRER (S) (1979) 4 1 1 3 4 3 8 4 4 5 7 10 (13) 6 Christian Peter LÜBECK (C1) (1991) (Kongelig Dansk Yachtklub)

73 60 4 AUT 29 Benjamin BILDSTEIN (S) (1992) (YCB) 7 (22) 7 2 5 7 7 1 7 10 3 7 3 2 David HUSSL (C1) (1992) (YCB)

UFD 90 68 5 CRO 87 Pavle KOSTOV (S) (1987) 2 2 10 1 2 1 5 9 (20) 3 8 9 6 12 Petar CUPAC (C1) (1980)

90 70 6 SWE 121 Hannes WESTBERG (S) (1995) (GKSS) 1 7 9 5 4 3 17 8 10 4 6 5 (20) 18 Albin BOMAN (C1) (1995) (KSSS)

117 97 7 RUS 611 Yan CHEKH (S) (1991) 12 13 8 4 7 5 3 6 2 9 5 (17) 10 14 Ivan ZOTOV (C1) (1991)

115 98 8 IRL 99 Ryan SEATON (S) (1987) 4 22 1 2 3 2 1 20 (23) 15 15 4 8 10 Matt McGOVERN (C1) (1984)

UFD UFD 130 107 9 GER 8 Erik HEIL (S) (1989) (NRV) 3 (22) 3 8 1 4 19 13 1 20 19 11 5 16 Thomas PLOESSEL (C1) (1988) (NRV)

UFD 145 123 10 DEN 199 Joakim SALSKOV-IVERSEN (S) (1995) (Hellerup Sejlklub) 5 1 6 12 11 8 15 2 13 (18) 2 18 15 20 Marcus BAY (C1) (1994) (Hellerup Sejlklub)

146 128 11 AUS 104 Harry PRICE (S) (1995) 5 10 15 10 2 9 14 16 6 (17) 9 12 2 Harry MORTON (C1) (1997)

127 110 12 GER 115 Tim FISCHER (S) (1994) (NRV) 11 7 11 8 6 13 (18) 10 11 8 10 6 9 Fabian GRAF (C1) (1996) (VSAW)

128 110 13 GER 202 Jakob MEGGENDORFER (S) (1996) (SRS) 3 6 (17) 6 9 11 16 11 14 16 13 3 7 Andreas SPRANGER (C1) (1996) (SRS)

132 115 14 DEN 813 Frederik RASK (S) (1995) (SKS) 10 6 13 3 13 5 2 3 21 19 (23) 8 14 Nikolaj HOFFMANN BUHL (C1) (1992) (Hellerup Sejlklub)

UFD 140 117

Powered by www.manage2sail.com Report Created SUN 26 JUN 2016 11:46 Page 1 of 3 Kieler Woche 2016

49er M

Scoring system: Low Point

Overall Results As of 26 JUN 2016 At 11:46

Points per Race Rank Sail Name Total Net Number O1 O2 O3 O4 O5 O6 F1 F2 F3 F4 F5 F6 F7 M1 Pts. Pts. 15 SWE 169 James OLSSON (S) (1996) (GKSS) 6 8 12 9 3 8 13 7 (18) 12 17 13 12 Henrik ERIKSSON (C1) (1993)

138 120 16 USA 914 Andrew MOLLERUS (S) (1993) 10 10 8 6 5 7 6 21 17 14 11 (23) 16 Matthew MOLLERUS (C1) (1995)

DPI DNC 154 131 17 IRL 165 Mark HASSETT (S) (1995) 15 4 3 16 13 10 (22) 15 8 6 14 14 19 Oisin O'DRISCOLL (C1) (1993)

159 137 18 SLO 134 Peter Lin JANEZIC (S) (1997) (JK MIPC) 6 2 16 11 11 15 (20) 12 9 13 12 15 18 Anze PODLOGAR (C1) (1998)

160 140 19 DEN 711 Tobias HEMDORFF (S) (1994) (Kaløvig Bådelaug) 8 5 12 4 8 9 9 (22) 16 21 18 19 11 Sebastian BYSTING (C1) (1997)

162 140 20 SWE 274 Emil JÄRUDD (S) (1998) (KSSS) 9 3 11 11 14 13 12 17 12 7 (23) 20 17 Julius HALLSTRÖM (C1) (1997) (KSSS)

UFD 169 146 21 GER 220 Nils CARSTENSEN (S) (1995) (FSC) 16 11 5 7 9 11 10 19 15 11 20 16 (23) Jan FRIGGE (C1) (1994) (FSC)

DNC 173 150 22 SWE 167 Edvin GIPPERTH (S) (1997) 11 14 10 13 12 4 21 18 19 22 16 21 (23) Dennis FONSECA KARLSSON (C1) (1996)

UFD 204 181 23 AUS 6 Sam GILMOUR (S) (1993) 9 12 (16) 13 6 10 1 2 1 10 2 2 9 Cameron SEAGREEN (C1) (1995)

93 77 24 FIN 203 Victor SILÉN (S) (1995) (NJK) 7 15 14 10 (16) 6 4 6 5 1 9 6 7 Christoffer SILÉN (C1) (1995) (NJK)

106 90 25 GER 779 Jacob CLASEN (S) (1996) (KYC) 14 (23) 5 17 14 18 11 5 2 2 1 1 4 Mirko KLÖSEL (C1) (1996) (KYC)

DNC 117 94 26 THA 279 Don WHITCRAFT (S) (1995) 15 8 9 15 (16) 6 10 3 4 4 11 4 5 Dylan WHITCRAFT (C1) (1996)

110 94 27 GER 810 Kim HOLSTE (S) (1993) (HYC) 12 9 6 12 17 16 2 1 7 14 5 5 (22) Til FERNHOLZ (C1) (1997) (YCL)

DNF 128 106 28 EST 371 Juuso ROIHU (S) (1998) (TJK) (17) 4 13 7 15 12 13 8.2 12 3 3 12 6 Henri ROIHU (C1) (1995) (TJK)

RDG 125.2 108.2 29 SWE 181 Pontus DACKHAMMAR (S) (1994) (GKSS) (16) 12 14 14 10 14 8 4 8 12 7 8 2 Marcus HÖGLANDER (C1) (1993) (GKSS)

129 113 30 GER 444 Jasper STEFFENS (S) (1996) 10 9 15 17 7 15 7 (22) 3 6 6 7 13 Tom Lennart BRAUCKMANN (C1) (1996)

DNF 137 115 31 GER 911 Maximilian STINGELE (S) (1997) (KYC) 19 19 7 9 (23) 17 6 10 6 7 10 3 3 Lukas SCHÄPER (C1) (1997) (KYC)

DSQ 139 116

Report Created SUN 26 JUN 2016 11:46 Page 2 of 3 Kieler Woche 2016

49er M

Scoring system: Low Point

Overall Results As of 26 JUN 2016 At 11:46

Points per Race Rank Sail Name Total Net Number O1 O2 O3 O4 O5 O6 F1 F2 F3 F4 F5 F6 F7 M1 Pts. Pts. 32 FIN 106 Juho KOTIRANTA (S) (1997) 14 11 4 14 10.8 10.8 3 (22) 13 8 12 9 11 Akseli KESKINEN (C1) (1999)

RDG RDG UFD 142.6 120.6 33 OMA 145 Musab AL HADI (S) (1989) 13 16 2 15 10 14 5 (22) 11 5 14 11 12 Hashim AL RASHDI (C1) (1985)

UFD 150 128 34 IRL 146 Cian BYRNE (S) (1997) 13 5 (18) 16 15 12 14 8 10 11 4 10 10 Patrick CROSBIE (C1) (1997)

146 128 35 DEN 979 Klaes MEIER-ANDERSEN (S) (1994) (Aarhus Sejlklub) (20) 18 17 18 12 16 9 9 9 9 8 13 1 Carl Emil NIELSEN (C1) (1997) (Aarhus Sejlklub)

159 139 36 RUS 531 Nazar GONCHAROV (S) (1995) (18) 17 18 18 18 17 12 7 15 13 13 14 8 Kirill ELCHANINOV (C1) (1996)

188 170 37 SWE 150 Carl ERENSTEDT (S) (1997) 17 13 19 19 17 (23) 15 11 14 15 15 15 22 Alexander PERSSON (C1) (1997)

DNF DNC 215 192 38 AUS 91 Will BOULDEN (S) (1996) (22) 22 22 22 22 22 22 22 22 22 22 22 22 Emerson CARLBERG (C1) (1998)

DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 286 264 38 NED 191 Lars van STEKELENBORG (S) (1996) (22) 22 22 22 22 22 22 22 22 22 22 22 22 Floris van de WERKEN (C1) (1995)

DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 286 264 40 GER 211 Tim ELSNER (S) (1989) (VSAW) (23) 23 22 22 22 22 22 22 22 22 22 22 22 Moritz KLINGENBERG (C1) (1991) (PYC)

DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 288 265 41 NZL 45 Logan DUNNING BECK (S) (1993) 22 22 (23) 23 23 23 22 22 22 22 22 22 22 Jack SIMPSON (C1) (1995)

DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 290 267 41 BEL 777 Yannick LEFEBVRE (S) (1988) 22 22 (23) 23 23 23 22 22 22 22 22 22 22 Tom PELSMAEKERS (C1) (1993)

DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 290 267 43 BEL 314 Levi SLAP (S) (1994) (23) 23 23 23 23 23 22 22 22 22 22 22 22 Max SLAP (C1) (1995)

DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 292 269

Report Created SUN 26 JUN 2016 11:46 Page 3 of 3