Anchorage School District

Ethnicity Report October 31, 2019

Alaska African Native or Asian or Hispanic of American American Pacific Two or more Latino Total School School Year White or Black Indian Islander races (of any race) Nonwhite Totals

2010 - 11 23,160 3,164 4,326 7,151 6,176 4,983 25,800 48,960 47.30% 6.46% 8.84% 14.61% 12.61% 10.18% 52.70%

2011 - 12 22,496 3,044 4,301 7,350 5,149 6,428 26,272 48,768 46.13% 6.24% 8.82% 15.07% 10.56% 13.18% 53.87%

2012 - 13 22,020 3,066 4,215 7,590 6,621 5,328 26,820 48,840 45.09% 6.28% 8.63% 15.54% 13.55% 10.91% 54.91%

2013-14 21,347 2,926 4,154 7,571 6,787 5,444 26,882 48,229 44.26% 6.07% 8.61% 15.70% 14.07% 11.29% 55.74%

2014-15 20,878 2,761 4,224 7,748 7,034 5,443 27,210 48,088 43.42% 5.74% 8.78% 16.11% 14.63% 11.32% 56.58%

2015-16 20,751 2,764 4,229 7,838 7,262 5,488 27,581 48,332 42.93% 5.72% 8.75% 16.22% 15.03% 11.35% 57.07% Anchorage School District

Ethnicity Report October 31, 2019

Alaska African Native or Asian or Hispanic of American American Pacific Two or more Latino Total School School Year White or Black Indian Islander races (of any race) Nonwhite Totals

2016-17 20,338 2,761 4,144 8,111 7,402 5,567 27,985 48,323 42.09% 5.71% 8.58% 16.78% 15.32% 11.52% 57.91%

2017-18 19,908 2,521 4,154 8,111 7,420 5,510 27,716 47,624 42.09% 5.71% 8.58% 16.78% 15.32% 11.52% 57.91%

2018-19 19,361 2,378 4,088 8,131 7,368 5,369 27,334 46,695 41.46% 5.10% 8.75% 17.41% 15.78% 11.50% 58.54%

2019-20 19,071 2,255 4,148 7,983 7,358 5,380 27,124 46,195 41.28% 4.88% 8.98% 17.28% 15.93% 11.65% 58.72%

Change 2019-20 vs 2018-19 -290 -123 60 -148 -10 11 -210 -500

Change 2019-20 vs 2010-11 -4,089 -909 -178 832 1,182 397 1,324 -2,765

Percent Change Last Ten Years -17.66% -28.73% -4.11% 11.63% 19.14% 7.97% 5.13% -5.65% Anchorage School District

Ethnicity Report October 31, 2019

Alaska African Native or Asian or Hispanic of American American Pacific Two or more Latino Total School Type of Program White or Black Indian Islander races (of any race) Nonwhite Totals

ELEMENTARY 9,022 1,087 2,005 4,020 3,954 2,841 13,907 22,929 39.35% 4.73% 8.74% 17.53% 17.24% 12.39% 60.65%

MIDDLE SCHOOL 2,597 407 657 1,353 1,057 793 4,267 6,864 37.84% 5.93% 9.57% 19.71% 15.40% 11.55% 62.16%

HIGH SCHOOL 4,505 581 833 2,248 1,549 1,263 6,474 10,979 41.03% 5.29% 7.59% 20.48% 14.11% 11.50% 58.97%

ALTERNATIVE 1,009 90 238 223 287 215 1,053 2,062 48.93% 4.36% 11.54% 10.81% 13.92% 10.43% 51.07%

CHARTER 1,776 54 311 99 425 228 1,117 2,893 61.39% 1.87% 10.75% 3.42% 14.69% 7.88% 38.61%

SPECIAL SCHOOLS 61 5 42 3 13 3 66 127 48.03% 3.94% 33.07% 2.36% 10.24% 2.36% 51.97%

SPECIAL ED SERVICES 101 31 62 37 73 37 240 341 29.63% 9.09% 18.18% 10.85% 21.40% 10.85% 70.37%

DISTRICT TOTALS 19,071 2,255 4,148 7,983 7,358 5,380 27,124 46,195 41.28% 4.88% 8.98% 17.28% 15.93% 11.65% 58.72% Anchorage School District

Ethnicity Report October 31, 2019

Alaska African Native or Asian or Hispanic of American American Pacific Two or more Latino Total School Region White or Black Indian Islander races (of any race) Nonwhite Totals

DISTRICTWIDE 3,382 213 678 532 936 560 2,919 6,301 53.67% 3.38% 10.76% 8.44% 14.85% 8.89% 46.33%

EAST 1,113 495 737 2,068 1,131 849 5,280 6,393 17.41% 7.74% 11.52% 32.35% 17.69% 13.28% 82.59%

EAGLE RIVER/CHUGIAK 3,896 141 268 186 696 528 1,819 5,715 68.17% 2.46% 4.69% 3.25% 12.18% 9.24% 31.83%

NORTHEAST 1,177 484 631 1,682 1,115 633 4,545 5,722 20.57% 8.46% 11.03% 29.40% 19.49% 11.06% 79.43%

ON BASE 789 126 6 49 143 255 579 1,368 57.68% 9.21% 0.44% 3.58% 10.45% 18.64% 42.32%

SOUTHEAST 4,342 222 611 1,000 1,153 804 3,790 8,132 53.39% 2.73% 7.51% 12.29% 14.18% 9.89% 46.61%

SOUTHWEST 2,445 189 615 1,136 1,272 666 3,878 6,323 38.67% 2.99% 9.73% 17.97% 20.12% 10.53% 61.33%

WEST 1,927 385 602 1,330 912 1,085 4,314 6,241 30.88% 6.17% 9.65% 21.31% 14.61% 17.38% 69.12%

DISTRICT TOTALS 19,071 2,255 4,148 7,983 7,358 5,380 27,124 46,195 41.28% 4.88% 8.98% 17.28% 15.93% 11.65% 58.72% Anchorage School District

Ethnicity Report October 31, 2019

Alaska African Native or Asian or Hispanic or American American Pacific Two or more Latino Total School White or Black Indian Islander races (of any race) Nonwhite Total

100 Abbott Loop 75 15 42 95 63 40 255 330 22.73% 4.55% 12.73% 28.79% 19.09% 12.13% 77.27% 100.00%

110 Airport Heights 33 16 43 100 52 50 261 294 11.22% 5.44% 14.63% 34.01% 17.69% 17.01% 88.78% 100.00%

112 Alpenglow 325 17 18 6 69 45 155 480 67.71% 3.54% 3.75% 1.25% 14.38% 9.38% 32.29% 100.00%

114 Aurora 190 33 2 7 42 44 128 318 59.75% 10.38% 0.63% 2.20% 13.21% 13.84% 40.25% 100.00%

115 Baxter 82 19 37 50 73 37 216 298 27.52% 6.38% 12.42% 16.78% 24.50% 12.42% 72.48% 100.00%

116 Bayshore 199 16 18 76 91 43 244 443 44.92% 3.62% 4.06% 17.16% 20.54% 9.71% 55.08% 100.00%

118 Bear Valley 314 5 10 17 45 34 111 425 73.88% 1.18% 2.35% 4.00% 10.59% 7.99% 26.12% 100.00%

120 Birchwood ABC 216 4 28 11 39 27 109 325 66.46% 1.23% 8.61% 3.38% 12.00% 8.31% 33.54% 100.00%

125 Bowman 293 17 33 69 102 68 289 582 50.34% 2.92% 5.67% 11.86% 17.54% 11.68% 49.66% 100.00%

130 Campbell 111 16 40 82 95 67 300 411 27.01% 3.89% 9.73% 19.95% 23.11% 16.30% 72.99% 100.00% Anchorage School District

Ethnicity Report October 31, 2019

Alaska African Native or Asian or Hispanic or American American Pacific Two or more Latino Total School White or Black Indian Islander races (of any race) Nonwhite Total

140 Chester Valley 55 23 31 82 65 17 218 273 20.15% 8.42% 11.36% 30.03% 23.81% 6.23% 79.85% 100.00%

150 Chinook 121 20 67 108 114 66 375 496 24.40% 4.03% 13.51% 21.77% 22.97% 13.30% 75.60% 100.00%

160 Chugach Optional 186 7 6 7 38 17 75 261 71.26% 2.68% 2.30% 2.68% 14.57% 6.51% 28.74% 100.00%

170 Chugiak 370 3 22 9 55 45 134 504 73.41% 0.60% 4.37% 1.79% 10.91% 8.93% 26.59% 100.00%

174 College Gate 91 22 96 74 95 35 322 413 22.03% 5.33% 23.24% 17.91% 23.00% 8.47% 77.97% 100.00%

180 Creekside Park 71 57 26 153 110 57 403 474 14.98% 12.03% 5.49% 32.28% 23.21% 12.03% 85.02% 100.00%

190 Denali Montessori 183 16 35 42 83 56 232 415 44.10% 3.86% 8.43% 10.12% 20.00% 13.49% 55.90% 100.00%

200 Eagle River * 0 0

210 Fairview 24 82 47 124 41 55 349 373 6.43% 21.98% 12.60% 33.24% 10.98% 14.75% 93.57% 100.00%

215 Fire Lake 253 7 29 34 55 21 146 399 63.41% 1.75% 7.27% 8.52% 13.78% 5.25% 36.59% 100.00% Anchorage School District

Ethnicity Report October 31, 2019

Alaska African Native or Asian or Hispanic or American American Pacific Two or more Latino Total School White or Black Indian Islander races (of any race) Nonwhite Total

220 Girdwood K-8 173 4 6 12 12 34 207 83.57% 0.00% 1.93% 2.90% 5.81% 5.80% 16.43% 100.00%

230 Government Hill 122 9 12 29 46 278 374 496 24.60% 1.81% 2.42% 5.85% 9.28% 56.05% 75.40% 100.00%

235 Homestead 289 6 28 10 80 47 171 460 62.83% 1.30% 6.09% 2.17% 17.39% 10.22% 37.17% 100.00%

237 Huffman 277 9 22 29 49 27 136 413 67.07% 2.18% 5.33% 7.02% 11.86% 6.54% 32.93% 100.00%

240 Inlet View 134 12 19 26 34 26 117 251 53.39% 4.78% 7.57% 10.35% 13.55% 10.36% 46.61% 100.00%

242 Kasuun 117 5 60 50 83 37 235 352 33.24% 1.42% 17.05% 14.20% 23.58% 10.51% 66.76% 100.00%

245 Klatt 100 4 54 117 53 76 304 404 24.75% 0.99% 13.37% 28.96% 13.12% 18.81% 75.25% 100.00%

246 Kincaid 298 16 42 50 93 45 246 544 54.78% 2.94% 7.72% 9.19% 17.10% 8.27% 45.22% 100.00%

248 Lake Hood 86 12 37 97 41 41 228 314 27.39% 3.82% 11.78% 30.88% 13.06% 13.06% 72.61% 100.00% Anchorage School District

Ethnicity Report October 31, 2019

Alaska African Native or Asian or Hispanic or American American Pacific Two or more Latino Total School White or Black Indian Islander races (of any race) Nonwhite Total

250 Lake Otis 72 17 38 139 69 73 336 408 17.65% 4.17% 9.31% 34.07% 16.91% 17.89% 82.35% 100.00%

260 Mountain View 23 34 24 116 57 44 275 298 7.72% 11.41% 8.05% 38.93% 19.13% 14.76% 92.28% 100.00%

270 Muldoon 44 14 53 223 82 44 416 460 9.57% 3.04% 11.52% 48.48% 17.84% 9.57% 90.43% 100.00%

280 North Star 37 46 60 133 51 50 340 377 9.81% 12.20% 15.92% 35.28% 13.53% 13.26% 90.19% 100.00%

290 Northern Lights ABC 249 26 19 163 100 60 368 617 40.36% 4.21% 3.08% 26.42% 16.22% 9.72% 59.64% 100.00%

300 Northwood ABC 94 17 52 76 63 33 241 335 28.06% 5.07% 15.52% 22.69% 18.81% 9.84% 71.94% 100.00%

310 Nunaka Valley 60 11 30 43 65 30 179 239 25.10% 4.59% 12.55% 17.99% 27.20% 12.55% 74.90% 100.00%

315 Ocean View 218 11 61 43 75 42 232 450 48.44% 2.45% 13.56% 9.56% 16.67% 9.33% 51.56% 100.00%

320 O'Malley 240 7 12 6 30 11 66 306 78.43% 2.29% 3.92% 1.96% 9.80% 3.60% 21.57% 100.00% Anchorage School District

Ethnicity Report October 31, 2019

Alaska African Native or Asian or Hispanic or American American Pacific Two or more Latino Total School White or Black Indian Islander races (of any race) Nonwhite Total

324 Orion 130 24 0 12 24 57 117 247 52.63% 9.72% -0.01% 4.86% 9.72% 23.08% 47.37% 100.00%

328 Ptarmigan 56 29 53 127 76 58 343 399 14.04% 7.27% 13.28% 31.83% 19.05% 14.54% 85.96% 100.00%

330 Rabbit Creek 340 7 33 21 60 28 149 489 69.53% 1.43% 6.75% 4.29% 12.27% 5.73% 30.47% 100.00%

335 Ravenwood 395 6 19 5 54 43 127 522 75.67% 1.15% 3.64% 0.96% 10.34% 8.24% 24.33% 100.00%

340 Rogers Park 231 20 24 92 95 43 274 505 45.74% 3.96% 4.75% 18.22% 18.81% 8.51% 54.26% 100.00%

345 Russian Jack 25 19 42 104 60 62 287 312 8.01% 6.09% 13.46% 33.34% 19.23% 19.87% 91.99% 100.00%

350 Sand Lake 250 16 44 82 170 55 367 617 40.52% 2.59% 7.13% 13.29% 27.55% 8.91% 59.48% 100.00%

360 Scenic Park 158 41 36 52 108 42 279 437 36.16% 9.38% 8.24% 11.90% 24.71% 9.61% 63.84% 100.00%

362 Spring Hill 99 35 37 63 76 66 277 376 26.33% 9.31% 9.84% 16.77% 20.21% 17.55% 73.67% 100.00%

364 Susitna 134 29 61 96 73 33 292 426 31.46% 6.81% 14.32% 22.54% 17.14% 7.75% 68.54% 100.00% Anchorage School District

Ethnicity Report October 31, 2019

Alaska African Native or Asian or Hispanic or American American Pacific Two or more Latino Total School White or Black Indian Islander races (of any race) Nonwhite Total

365 Taku 60 20 41 76 66 54 257 317 18.93% 6.31% 12.94% 23.97% 20.82% 17.03% 81.07% 100.00%

363 Trailside 210 5 23 47 67 36 178 388 54.12% 1.29% 5.94% 12.11% 17.27% 9.28% 45.88% 100.00%

370 Tudor 129 14 50 56 85 38 243 372 34.68% 3.76% 13.44% 15.05% 22.85% 10.22% 65.32% 100.00%

380 Turnagain 184 5 45 58 79 32 219 403 45.66% 1.24% 11.17% 14.39% 19.60% 7.94% 54.34% 100.00%

384 Tyson 37 40 44 122 77 35 318 355 10.42% 11.26% 12.39% 34.37% 21.69% 9.86% 89.58% 100.00%

386 Ursa Major 254 41 4 22 41 82 190 444 57.21% 9.23% 0.90% 4.95% 9.23% 18.47% 42.79% 100.00%

388 Ursa Minor 215 28 0 8 36 72 144 359 59.89% 7.80% 0.00% 2.23% 10.03% 20.06% 40.11% 100.00%

390 Williwaw 43 12 23 173 45 61 314 357 12.04% 3.36% 6.44% 48.46% 12.61% 17.09% 87.96% 100.00%

400 Willow Crest 67 10 66 78 86 72 312 379 17.68% 2.64% 17.41% 20.58% 22.69% 19.00% 82.32% 100.00%

410 Wonder Park 53 26 47 148 65 40 326 379 13.98% 6.86% 12.41% 39.05% 17.15% 10.55% 86.02% 100.00%

418 Gladys Wood 127 9 56 76 101 32 274 401 31.67% 2.24% 13.96% 18.95% 25.19% 7.98% 68.33% 100.00%

Total Elementary Schools 9,022 1,087 2,005 4,020 3,954 2,841 13,907 22,929 39.35% 4.73% 8.74% 17.53% 17.24% 12.39% 60.65% 100.00%

* Eagle River Elementary School students attend Birchwood and Homestead during FY 2019-2020 due to the earthquake repair. Anchorage School District

Ethnicity Report October 31, 2019 Alaska African Native or Asian or Hispanic or American American Pacific Two or more Latino Total School White or Black Indian Islander races (of any race) Nonwhite Total

785 Begich Middle School 167 101 115 288 198 91 793 960 17.40% 10.52% 11.98% 30.00% 20.63% 9.48% 82.60% 100.00%

700 Central Middle School of Science 112 35 53 99 52 56 295 407 27.52% 8.60% 13.02% 24.32% 12.79% 13.76% 72.48% 100.00%

710 Clark Middle School 54 113 102 355 133 103 806 860 6.28% 13.14% 11.86% 41.28% 15.47% 11.98% 93.72% 100.00%

780 Goldenview Middle School 446 8 51 47 85 78 269 715 62.38% 1.12% 7.13% 6.56% 11.89% 10.91% 37.62% 100.00%

730 Gruening Middle School 376 31 20 18 65 80 214 590 63.73% 5.25% 3.39% 3.05% 11.02% 13.56% 36.27% 100.00%

740 Hanshew Middle School 252 36 85 139 107 86 453 705 35.74% 5.11% 12.06% 19.72% 15.18% 12.20% 64.26% 100.00%

750 Mears Middle School 327 17 71 120 143 71 422 749 43.66% 2.28% 9.48% 16.02% 19.09% 9.48% 56.34% 100.00%

755 Mirror Lake Middle School 472 5 31 25 97 50 208 680 69.41% 0.74% 4.56% 3.68% 14.26% 7.35% 30.59% 100.00%

760 Romig Middle School 277 28 61 156 97 118 460 737 37.58% 3.80% 8.28% 21.17% 13.16% 16.01% 62.42% 100.00%

770 Wendler Middle School 114 33 68 106 80 60 347 461 24.73% 7.16% 14.75% 22.99% 17.35% 13.02% 75.27% 100.00%

Total Middle Schools 2,597 407 657 1,353 1,057 793 4,267 6,864 37.84% 5.93% 9.57% 19.71% 15.40% 11.55% 62.16% 100.00% Anchorage School District

Ethnicity Report October 31, 2019

Alaska African Native or Asian or Hispanic or American American Pacific Two or more Latino Total School White or Black Indian Islander races (of any race) Nonwhite Total

800 Bartlett High School 297 134 142 420 200 184 1,080 1,377 21.57% 9.73% 10.31% 30.49% 14.52% 13.36% 78.43% 100.00%

810 634 14 46 34 97 78 269 903 70.21% 1.55% 5.09% 3.77% 10.73% 8.64% 29.79% 100.00%

820 634 44 121 306 271 115 857 1,491 42.52% 2.95% 8.12% 20.52% 18.18% 7.71% 57.48% 100.00%

865 Eagle River High School 566 48 27 34 85 92 286 852 66.43% 5.63% 3.17% 3.99% 9.98% 10.81% 33.57% 100.00%

830 East High School 261 155 183 631 283 245 1,497 1,758 14.85% 8.82% 10.42% 35.89% 16.10% 13.94% 85.15% 100.00%

840 Service High School 643 48 136 290 222 180 876 1,519 42.33% 3.16% 8.95% 19.09% 14.61% 11.85% 57.67% 100.00%

860 South High School 863 25 63 121 152 101 462 1,325 65.13% 1.88% 4.75% 9.13% 11.47% 7.62% 34.87% 100.00%

850 West High School 607 113 115 412 239 268 1,147 1,754 34.61% 6.44% 6.56% 23.49% 13.63% 15.28% 65.39% 100.00%

Total High Schools 4,505 581 833 2,248 1,549 1,263 6,474 10,979 41.03% 5.29% 7.59% 20.48% 14.11% 11.50% 58.97% 100.00% Anchorage School District

Ethnicity Report October 31, 2019

Alaska African Native or Asian or Hispanic or American American Pacific Two or more Latino Total School White or Black Indian Islander races (of any race) Nonwhite Total

450 Polaris K-12 308 8 27 26 61 52 174 482 63.90% 1.66% 5.60% 5.39% 12.66% 10.79% 36.10% 100.00%

805 King Tech 95 6 17 24 21 22 90 185 51.35% 3.24% 9.19% 12.97% 11.35% 11.89% 48.65% 100.00%

835 SAVE 58 13 28 38 25 26 130 188 30.85% 6.91% 14.89% 20.21% 13.30% 13.83% 69.15% 100.00%

845 Steller Secondary 183 4 8 19 49 22 102 285 64.21% 1.40% 2.81% 6.67% 17.19% 7.72% 35.79% 100.00%

870 Alaska Middle College School 166 16 7 25 19 21 88 254 65.35% 6.30% 2.75% 9.84% 7.48% 8.27% 34.65% 100.00%

875 McLaughlin School 24 7 39 4 8 7 65 89 26.97% 7.88% 43.82% 4.49% 8.99% 7.87% 73.03% 100.00%

878 PAIDEIA Correspondence School 113 2 17 11 32 25 87 200 56.50% 1.00% 8.50% 5.50% 16.00% 12.51% 43.50% 100.00%

880 Benny Benson Secondary School 41 27 58 44 51 21 201 242 16.94% 11.17% 23.97% 18.18% 21.07% 8.68% 83.06% 100.00%

885 AVAIL 9 4 28 30 19 11 92 101 8.91% 3.96% 27.73% 29.70% 18.81% 10.89% 91.09% 100.00%

886 The New Path High School 3 3 9 1 3 16 19 15.79% 15.79% 47.37% 5.26% 0.00% 15.79% 84.21% 100.00% Anchorage School District

Ethnicity Report October 31, 2019

Alaska African Native or Asian or Hispanic or American American Pacific Two or more Latino Total School White or Black Indian Islander races (of any race) Nonwhite Total 806 King Tech Preschool 9 0 1 2 5 8 17 52.94% 0.01% 0.00% 5.88% 11.76% 29.41% 47.06% 100.00%

Total Alternative Schools 1,009 90 238 223 287 215 1,053 2,062 48.93% 4.36% 11.54% 10.81% 13.92% 10.43% 51.07% 100.00% Anchorage School District

Ethnicity Report October 31, 2019 Alaska African Native or Asian or Hispanic or American American Pacific Two or more Latino Total School White or Black Indian Islander races (of any race) Nonwhite Total

506 Alaska Native Cultural Charter 8 2 166 1 106 31 306 314 2.55% 0.64% 52.86% 0.32% 33.76% 9.87% 97.45% 100.00%

510 Aquarian Charter School 268 5 11 10 57 32 115 383 69.97% 1.31% 2.87% 2.61% 14.87% 8.36% 30.03% 100.00%

530 Eagle Academy Charter School 133 7 6 0 20 10 43 176 75.57% 3.99% 3.41% 0.00% 11.36% 5.68% 24.43% 100.00%

540 Family Partnership Charter Sch 487 15 33 46 68 53 215 702 69.37% 2.14% 4.70% 6.55% 9.69% 7.55% 30.63% 100.00%

545 Frontier Charter School 148 4 32 11 23 27 97 245 60.41% 1.63% 13.06% 4.49% 9.39% 11.02% 39.59% 100.00%

550 Highland Academy Charter School 91 8 24 11 28 20 91 182 50.00% 4.40% 13.19% 6.04% 15.38% 10.99% 50.00% 100.00%

560 Rilke Schule German School 383 1 13 11 74 21 120 503 76.14% 0.21% 2.58% 2.19% 14.71% 4.17% 23.86% 100.00%

570 STREAM Charter School 81 9 11 6 32 11 69 150 54.00% 6.00% 7.33% 4.00% 21.33% 7.33% 46.00% 100.00%

595 Winterberry Charter School 177 3 15 3 17 23 61 238 74.37% 1.26% 6.30% 1.26% 7.14% 9.66% 25.63% 100.00%

Total Charter Schools 1,776 54 311 99 425 228 1,117 2,893 61.39% 1.87% 10.75% 3.42% 14.69% 7.88% 38.61% 100.00% Anchorage School District

Ethnicity Report October 31, 2019

Alaska African Native or Asian or Hispanic or American American Pacific Two or more Latino Total School White or Black Indian Islander races (of any race) Nonwhite Total

633 Bragaw Heights 5 11 0 11 16 31.25% 0.00% 68.75% 0.00% 0.00% 0.00% 68.75% 100.00%

631 Debarr Heights 15 3 14 0 1 18 33 45.45% 9.09% 42.42% 0.00% 3.03% 0.00% 54.55% 100.00%

635 Humphrey Heights 5 1 0 1 2 7 71.43% 0.00% 14.29% 0.00% 14.29% 0.00% 28.57% 100.00%

650 Jesse Lee 16 1 2 5 8 24 66.67% 0.00% 4.17% 8.33% 20.83% 0.00% 33.33% 100.00%

617 Maplewood 5 3 0 5 8 13 38.46% 0.00% 23.08% 0.00% 38.46% 0.00% 61.54% 100.00%

618 McKinley Heights 5 5 0 1 6 11 45.45% 0.00% 45.45% 0.00% 9.09% 0.00% 54.55% 100.00%

630 Providence Heights 0 0 0 0 0 0 0 0 0%

606 Turning Points Heights 10 2 7 1 3 13 23 43.48% 8.70% 30.43% 4.35% 0.00% 13.04% 56.52% 100%

Total Special Schools 61 5 42 3 13 3 66 127 48.03% 3.94% 33.07% 2.36% 10.25% 2.36% 51.97% 100.00% Anchorage School District

Ethnicity Report October 31, 2019

Alaska African Native or Asian or Hispanic or American American Pacific Two or more Latino Total School White or Black Indian Islander races (of any race) Nonwhite Total

667 ACE/ACT 59 13 19 21 36 19 108 167 35.33% 7.79% 11.38% 12.57% 21.56% 11.38% 64.67% 100.00%

603 ASSDHH 15 2 8 2 2 1 15 30 50.00% 6.67% 26.67% 6.67% 6.67% 3.33% 50.00% 100.00%

661 Early Intervention Services 2 1 9 2 6 4 22 24 8.33% 4.18% 37.50% 8.33% 25.00% 16.67% 91.67% 100.00%

666 Outreach 5 6 4 4 5 2 21 26 19.23% 23.08% 15.38% 15.38% 19.23% 7.69% 80.77% 100.00%

625 Whaley School 20 9 22 8 24 11 74 94 21.28% 9.57% 23.40% 8.51% 25.53% 11.70% 78.72% 100.00%

Total Special Ed Services 101 31 62 37 73 37 240 341 29.62% 9.09% 18.18% 10.85% 21.41% 10.85% 70.38% 100.00% Chart 1 Anchorage School District October 31, 2019 STUDENT MEMBERSHIP RACIAL AND ETHNIC COMPOSITION

African American/ Alaska Native/ Black - 4.88% American Indian - 8.98%

Asian/ Pacific Islander - 17.28%

White - 41.28%

Two or more races - 15.93%

Hispanic/Latino (of any race) - 11.65% Chart 2 Anchorage School District October 31, 2019 HISTORICAL STUDENT MEMBERSHIP COMPOSITION 30,000

25,000

20,000

15,000 Membership

10,000

5,000

0 2010 - 11 2011 - 12 2012 - 13 2013 - 14 2014 - 15 2015 -16 2016-17 2017-18 2018-19 2019-20 School Year

White NonWhite Chart 3 Anchorage School District October 31, 2019 RACE AND ETHNICITY BY PROGRAM TYPE

100% Hispanic or 90% Latino (of any race) 80% Two or more races 70% Asian or Pacific 60% Islander

50% Alaska Native or American Indian 40% African American 30% or Black

20% White

10%

0% ELEMENTARY MIDDLE HIGH SCHOOL ALTERNATIVE CHARTER SPECIAL SPECIAL ED SCHOOL SCHOOLS SERVICES Chart 4 Anchorage School District October 31, 2019 NONWHITE STUDENT MEMBERSHIP BY PROGRAM 80%

70%

60%

50%

40%

30%

20%

10%

0% ELEMENTARY MIDDLE HIGH SCHOOL ALTERNATIVE CHARTER SPECIAL SPECIAL ED SCHOOL SCHOOLS SERVICES

2015-16 2016-17 2017-18 2018-19 2019-20