Generated On: 9/1/2021 3:15:02 PM Verified Statement Registration VSR (Out-of-State Committee)

8478 Siouxland Energy & Livestock Cooperative PAC 645 6th St, NW Sioux Center, IA 51250 712-722-4901 [email protected] to make candidate contributions Contact

Last Name: Punt First Name: Bernie MI: Address: 645 6th St, NW City: Sioux Center State: IA Zip Code: 51250 Phone: 712-722-4901 E-Mail: [email protected]

Parent Entity

Name: Siouxland Energy & Livestock Cooperative Address: 3890 Garfield Avenue City: Sioux Center State: IA Zip Code: 51250 Phone: 712-722-4904 E-Mail:

Jurisdiction

Name: Federal Elections Commission Address: 999m E Street, NW City: Washington State: DC Zip Code: 20006 Phone: 800-424-9530 E-Mail:

Iowa Resident Agent

Last Name: Hulshof First Name: Lyle MI: Address: 2291 500th Street City: Ireton State: IA Zip Code: 51250 Phone: 712-278-2393 E-Mail: [email protected]

2020 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 11/13/2020 Waylon Brown for State Senate (2237) $175.00 1254 2415 Highway 218 Osage, IA 50461

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 1 of 29 Generated On: 9/1/2021 3:15:02 PM 2020 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 10/26/2020 Timi Brown-Powers for Iowa (2163) $100.00 1033 Filed Date: 1920 W 7th St 1/6/2021 Waterloo, IA 50702 10/21/2020 Ras Smith for Governor (5196) $100.00 1029 Filed Date: 324 Madison St 1/6/2021 Waterloo, IA 50703 10/20/2020 Citizens for Sharon Steckman (1747) $150.00 1027 Filed Date: 1685 10th St SW 1/6/2021 Mason City, IA 50401-4770 10/16/2020 Citizens to Elect Bill Dotzler (1040) $100.00 1003 2837 Cedar Terrace Dr. Waterloo, IA 50702 10/15/2020 for Iowa (2271) $100.00 1030 Filed Date: 168 Lockmoor Cr 1/6/2021 North Liberty, IA 52317 10/14/2020 Whiting for (2338) $200.00 1259 P.O. Box 385 Spirit Lake, IA 51360 10/10/2020 Kevin Kinney for State Senate (2142) $150.00 1270 4321 Calkins Ave SW Oxford, IA 52322 10/9/2020 Friends of (1397) $200.00 1267 2906 W. 35th St Davenport, IA 52806 10/8/2020 Cohoon for Representative (376) $150.00 1024 Filed Date: 8151 138lth st 1/6/2021 Burlington, IA 52601 10/8/2020 Moore for State Representative (2244) $100.00 1013 Filed Date: Box 224 600 Mills St 1/6/2021 Griswold, IA 51535 10/7/2020 Phil Thompson for Iowa (2448) $100.00 1018 Filed Date: 1475 265th St 1/6/2021 Jefferson, IA 50129 10/7/2020 Friends of Jacob Bossman (2241) $100.00 1007 Filed Date: 2650 S Cedar Street 1/6/2021 Sioux City, IA 51106 10/6/2020 Hite for State House (2413) $100.00 1012 Filed Date: 801 E Market St 1/6/2021 New Sharon, IA 50207 10/2/2020 Citizens for Sexton (2155) $100.00 1014 Filed Date: 2202 Ogden Avenue 1/6/2021 Rockwell City, IA 50579 10/1/2020 Smith for Senate (1647) $100.00 1262 2036 E 48th Street Davenport, IA 52807

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 2 of 29 Generated On: 9/1/2021 3:15:02 PM 2020 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 10/1/2020 Carlin for Iowa Senate (2260) $200.00 1258 5728 Sunnybrook Drive Sioux City, IA 51106 10/1/2020 for Iowa Senate (1120) $100.00 1001 1235 Oakes Drive Iowa City, IA 52245 9/30/2020 Citizens for (1605) $150.00 1005 Filed Date: 30601 Deer Trail Drive 1/6/2021 New Hartford, IA 50660 9/29/2020 Sinclair for Iowa (2002) $200.00 1250 Filed Date: 1255 King Rd. 1/6/2021 Allerton, IA 50008 9/28/2020 David Kerr State House (2330) $100.00 1016 Filed Date: 19798 - 90th St. 1/6/2021 Morning Sun, IA 52640 9/28/2020 Jeff Edler for State Senate (2270) $175.00 1253 Filed Date: 1554 200TH STREET 1/6/2021 STATE CENTER, IA 50247 9/25/2020 Committee to Elect (1586) $100.00 1034 Filed Date: 2141 Coldstream Ave. N.E. 1/6/2021 Cedar Rapids, IA 52402-3311 9/25/2020 Johnson for Iowa (2159) $200.00 1251 Filed Date: 413 13th Avenue NE 1/6/2021 Independence, IA 50644 9/25/2020 Iowans for Kirsten Running-Marquardt (1847) $100.00 1031 Filed Date: 3515 Field Stone Place SW 1/6/2021 Cedar Rapids, IA 52404 9/25/2020 Mathis for State Senate (1979) $100.00 1002 Filed Date: 320 Blairs Ferry Crossing 1/6/2021 Hiawtha, IA 52233 9/25/2020 Citizens for (1347) $200.00 1265 2750 Otis Road SE Cedar Rapids, IA 52403 9/24/2020 for Iowa House (2396) $100.00 1035 Filed Date: 1629 S. 50th Pl 1/6/2021 West Des Moines, IA 50265 9/24/2020 Jacoby for House (1491) $150.00 1023 Filed Date: 2308 Northridge Drive 1/6/2021 Coralville, IA 52241 9/24/2020 Win With Windschitl (1639) $150.00 1006 Filed Date: 2912 Light Breeze Ln. 1/6/2021 Missouri Valley, IA 51555 9/24/2020 for State Senate (2256) $100.00 1255 Filed Date: 213 Upland Drive 1/6/2021 Council Bluffs, IA 51503

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 3 of 29 Generated On: 9/1/2021 3:15:02 PM 2020 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 9/22/2020 for State Representative (2234) $150.00 1025 Filed Date: 1419 N 23 Ave W 1/6/2021 Newton, IA 50208 9/22/2020 Charlie McConkey for State Representative (2134) $100.00 1028 Filed Date: 2222 Avenue L 1/6/2021 Council Bluffs, IA 51501 9/22/2020 Wills for Iowa (2165) $200.00 1010 Filed Date: 15732 Tradewind Dr. 1/6/2021 Spirit Lake, IA 51360 9/22/2020 People for (731) $100.00 1268 Filed Date: 2368 Jackson St. 1/6/2021 Dubuque, IA 52001 9/22/2020 Jones for Iowa (1964) $100.00 1009 Filed Date: 4470 Highway 71 1/6/2021 Sioux Rapids, IA 50585 9/21/2020 Jacobsen for Iowa House (2362) $100.00 1011 Filed Date: 1113 Arbor Ridge Dr 1/6/2021 Council Bluffs, IA 51503 9/20/2020 Cournoyer for Senate (2379) $100.00 1257 P. O. Box 33 Le Claire, IA 52753 9/3/2020 for Iowa Senate (1336) $200.00 1266 361 S. Penn. 1D Mason City, IA 50401 9/3/2020 Kevin Kinney for State Senate (2142) $150.00 1270 4321 Calkins Ave SW Oxford, IA 52322 9/3/2020 Koelker for Iowa Senate (2387) $100.00 1263 807 3rd St NW Dyersville, IA 52040 9/3/2020 Friends of Whitver (1953) $300.00 1249 4019 NE Bellagio Circle Ankeny, IA 50021 9/3/2020 for Iowa (2196) $100.00 1256 2425 Birch Ave. Nodaway, IA 50857 9/3/2020 Taxpayers for Mitchell (2453) $100.00 1021 104 S. White st Mt Pleasant, IA 52641 9/3/2020 for Senate (1972) $175.00 1252 Filed Date: 2618 140th ave 1/6/2021 Ryan, IA 52330 9/3/2020 Wheeler for Representative (2262) $200.00 1015 Filed Date: 1001 2nd St SW 1/6/2021 Orange City, IA 51041

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 4 of 29 Generated On: 9/1/2021 3:15:02 PM 2020 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 9/3/2020 Friends of Rob Bacon (1842) $100.00 1019 Filed Date: 104 N. Tama St PO Box 485 1/6/2021 Slater, IA 50244 9/3/2020 Kurtz for Iowa (2437) $100.00 1032 Filed Date: 6 Klesner Court 1/6/2021 Fort Madison, IA 52627 9/3/2020 Petersen for State Senate (1206) $200.00 1264 Filed Date: 4300 Beaver Hills Drive 1/6/2021 Des Moines, IA 50310 9/3/2020 Hall for Iowa (1893) $100.00 1026 Filed Date: PO Box 4579 1/6/2021 Sioux City, IA 51104 9/3/2020 Eric Giddens for Iowa (2501) $100.00 1004 Filed Date: 1416 Madison St 1/6/2021 Cedar Falls, IA 50613 9/3/2020 Osmundson for Iowa (2494) $100.00 1020 Filed Date: 11663 Bell Rd 1/6/2021 Volga, IA 52077 9/3/2020 Holt For House (2116) $100.00 1017 Filed Date: 1430 3rd Ave South 1/6/2021 Denison, IA 51442 9/3/2020 Vote Bloomingdale (2312) $100.00 1008 Filed Date: 501 2nd Ave North 1/6/2021 Northwood, IA 50459 9/3/2020 Rozenboom for Senate (2003) $100.00 1261 Filed Date: 2200 Oxford Ave 1/6/2021 Oskaloosa, IA 52577

2018 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 10/12/2018 Iowans for Kirsten Running-Marquardt (1847) $100.00 1242 3515 Field Stone Place SW Cedar Rapids, IA 52404 10/11/2018 Wills for Iowa (2165) $250.00 1248 Filed Date: 15732 Tradewind Dr. 10/17/2018 Spirit Lake, IA 51360 10/4/2018 Wes Breckenridge for State Representative (2234) $100.00 1243 1419 N 23 Ave W Newton, IA 50208 9/28/2018 Friends of Whitver (1953) $100.00 1356 Filed Date: 4019 NE Bellagio Circle 10/8/2018 Ankeny, IA 50021 9/28/2018 Schneider for State Senate (2107) $150.00 1357 Filed Date: 7887 Cody Drive 10/8/2018 West Des Moines, IA 50266

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 5 of 29 Generated On: 9/1/2021 3:15:02 PM 2018 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 9/28/2018 Johnson for Iowa (2159) $150.00 1358 Filed Date: 413 13th Avenue NE 10/8/2018 Independence, IA 50644 9/28/2018 Sinclair for Iowa (2002) $150.00 1359 Filed Date: 1255 King Rd. 10/8/2018 Allerton, IA 50008 9/28/2018 Randy Feenstra Iowa Senate Committee (1777) $250.00 1360 Filed Date: 641 2nd St 10/8/2018 Hull, IA 51239 9/28/2018 Tom Shipley for Iowa (2196) $100.00 1361 Filed Date: 2425 Birch Ave. 10/8/2018 Nodaway, IA 50857 9/28/2018 Kraayenbrink for Iowa Senate (2132) $100.00 1362 Filed Date: 1561 National Ave 10/8/2018 Fort Dodge, IA 50501 9/28/2018 Sweeney for Senate (1776) $100.00 1363 Filed Date: 21547 Hwy S27 10/8/2018 Alden, IA 50006 9/28/2018 Friends for (2151) $200.00 1364 Filed Date: PO Box 105 10/8/2018 Altoona, IA 50009 9/28/2018 Smith for Senate (1647) $200.00 1365 Filed Date: 2036 E 48th Street 10/8/2018 Davenport, IA 52807 9/28/2018 Friends For Breitbach (1838) $100.00 1366 Filed Date: 301 W. Mission St. 10/8/2018 Strawberry Point, IA 52076 9/28/2018 Dan Zumbach for Senate (1972) $100.00 1367 Filed Date: 2618 140th ave 10/8/2018 Ryan, IA 52330 9/28/2018 Costello for Iowa Senate (2014) $100.00 1368 Filed Date: 37265 Rains Ave 10/8/2018 Imogene, IA 51645 9/28/2018 Friends of (1715) $100.00 1369 Filed Date: Box 70, 611 Cedar St 10/8/2018 Schleswig, IA 51461 9/28/2018 Carlin for Iowa Senate (2260) $250.00 1370 Filed Date: 5728 Sunnybrook Drive 10/8/2018 Sioux City, IA 51106 9/28/2018 Team Bertrand (1755) $200.00 1371 Filed Date: 1501 Peavey Street 10/8/2018 Sioux City, IA 51105 9/28/2018 Guth for Senate (1963) $100.00 1372 Filed Date: 1770 Taft Ave. 10/8/2018 Klemme, IA 50449

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 6 of 29 Generated On: 9/1/2021 3:15:02 PM 2018 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 9/28/2018 Kapucian for State Senate (1724) $100.00 1373 Filed Date: 1275 69th St. 10/8/2018 Keystone, IA 52249 9/28/2018 Rozenboom for Senate (2003) $100.00 1374 Filed Date: 2200 Oxford Ave 10/8/2018 Oskaloosa, IA 52577 9/28/2018 Waylon Brown for State Senate (2237) $100.00 1375 Filed Date: 2415 Highway 218 10/8/2018 Osage, IA 50461 9/28/2018 Jeff Edler for State Senate (2270) $100.00 1376 Filed Date: 1554 200TH STREET 10/8/2018 STATE CENTER, IA 50247 9/28/2018 Tom Greene for State Senate (2242) $100.00 1377 Filed Date: 5763 Hartman Road 10/8/2018 Burlington, IA 52601 9/28/2018 Petersen for State Senate (1206) $200.00 1378 Filed Date: 4300 Beaver Hills Drive 10/8/2018 Des Moines, IA 50310 9/28/2018 Citizens for Rob Hogg (1347) $100.00 1379 Filed Date: 2750 Otis Road SE 10/8/2018 Cedar Rapids, IA 52403 9/28/2018 Amanda Ragan for Iowa Senate (1336) $100.00 1381 Filed Date: 361 S. Penn. 1D 10/8/2018 Mason City, IA 50401 9/28/2018 Friends of Jim Lykam (1397) $100.00 1382 Filed Date: 2906 W. 35th St 10/8/2018 Davenport, IA 52806 9/28/2018 Joe Bolkcom for Iowa Senate (1120) $150.00 1383 Filed Date: 1235 Oakes Drive 10/8/2018 Iowa City, IA 52245 9/28/2018 Friends of (1874) $150.00 1384 Filed Date: 812 Grant Street 10/8/2018 Maquoketa, IA 52060 9/28/2018 People for Pam Jochum (731) $100.00 1385 Filed Date: 2368 Jackson St. 10/8/2018 Dubuque, IA 52001 9/28/2018 Kevin Kinney for State Senate (2142) $100.00 1386 Filed Date: 4321 Calkins Ave SW 10/8/2018 Oxford, IA 52322 9/28/2018 Mathis for State Senate (1979) $100.00 1387 Filed Date: 320 Blairs Ferry Crossing 10/8/2018 Hiawtha, IA 52233 9/28/2018 Danielson Works for US (1338) $100.00 1388 Filed Date: 1169 Rainbow Dr 10/8/2018 Waterloo, IA 50701-3527

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 7 of 29 Generated On: 9/1/2021 3:15:02 PM 2018 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 9/28/2018 Rich Taylor Campaign Fund (2001) $100.00 1389 Filed Date: 2667 Iowa Ave 10/8/2018 Mount Pleasant, IA 52641 9/28/2018 Upmeyer for House (1400) $200.00 1390 Filed Date: 1811 N. 8th St. 10/8/2018 Clear Lake, IA 50428 9/28/2018 Hagenow for Iowa House (1737) $100.00 1211 Filed Date: 15115 Prairie Avenue 10/8/2018 Urbandale, IA 50323 9/28/2018 Citizens for Sieck (2223) $100.00 1212 Filed Date: 1710 Timber Ln 10/8/2018 Glenwood, IA 51534 9/28/2018 The Daniel A. Huseman Election Committee (881) $100.00 1213 Filed Date: P O Box 398 10/8/2018 Aurelia, IA 51005 9/28/2018 Vote Bloomingdale (2312) $100.00 1214 Filed Date: 501 2nd Ave North 10/8/2018 Northwood, IA 50459 9/28/2018 Worthan for Iowa House (1697) $100.00 1215 Filed Date: 5647 105 Avenue 10/8/2018 Storm Lake, IA 50588 9/28/2018 David Kerr State House (2330) $250.00 1216 Filed Date: 19798 - 90th St. 10/8/2018 Morning Sun, IA 52640 9/28/2018 Committee to Elect Gary Carlson (2133) $250.00 1217 Filed Date: 104 Deerpath Lane 10/8/2018 Muscatine, IA 52761 9/28/2018 Citizens for Mommsen (2194) $100.00 1218 Filed Date: 2308 15th st. ct. 10/8/2018 DeWitt, IA 52742 9/28/2018 Citizens for Sexton (2155) $100.00 1219 Filed Date: 2202 Ogden Avenue 10/8/2018 Rockwell City, IA 50579 9/28/2018 Jones for Iowa (1964) $100.00 1220 Filed Date: 4470 Highway 71 10/8/2018 Sioux Rapids, IA 50585 9/28/2018 Wheeler for Representative (2262) $250.00 1221 Filed Date: 1001 2nd St SW 10/8/2018 Orange City, IA 51041 9/28/2018 Brian Best for House (2139) $100.00 1222 Filed Date: 600 Vermont St. Box 491 10/8/2018 Glidden, IA 51443 9/28/2018 Friends of Jacob Bossman (2241) $150.00 1223 Filed Date: 2650 S Cedar Street 10/8/2018 Sioux City, IA 51106

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 8 of 29 Generated On: 9/1/2021 3:15:02 PM 2018 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 9/28/2018 Jacobsen for Iowa House (2362) $100.00 1224 Filed Date: 1113 Arbor Ridge Dr 10/8/2018 Council Bluffs, IA 51503 9/28/2018 Cownie for Statehouse (1711) $100.00 1225 Filed Date: 4109 Timberwood Drive 10/8/2018 West Des Moines, IA 50265 9/28/2018 for House (2245) $100.00 1227 Filed Date: 5180 Elderton Dr. 10/8/2018 Marion, IA 52302 9/28/2018 Zumbach for Iowa House (2251) $100.00 1228 Filed Date: 558 Monticello Road 10/8/2018 Coggon, IA 52218 9/28/2018 Gassman for House (2005) $100.00 1229 Filed Date: 14519 490 st 10/8/2018 Scarville, IA 50473 9/28/2018 Kaufmann for State House (2047) $100.00 1230 Filed Date: 1527 330th St. 10/8/2018 Wilton, IA 52778 9/28/2018 Bergan for Iowa House (2382) $100.00 1231 Filed Date: 1204 N Bear Rd 10/8/2018 Dorchester, IA 52140 9/28/2018 for Iowa House (2215) $100.00 1232 Filed Date: 2395 290th Street 10/8/2018 Garner, IA 50438 9/28/2018 Mark Smith for Iowa House (1247) $200.00 1234 Filed Date: 816 Roberts Terrace 10/8/2018 Marshalltown, IA 50158 9/28/2018 Jacoby for House (1491) $100.00 1235 Filed Date: 2308 Northridge Drive 10/8/2018 Coralville, IA 52241 9/28/2018 Cohoon for Representative (376) $100.00 1236 Filed Date: 8151 138lth st 10/8/2018 Burlington, IA 52601 9/28/2018 Amy Nielsen for Iowa (2271) $100.00 1233 Filed Date: 168 Lockmoor Cr 10/8/2018 North Liberty, IA 52317 9/28/2018 Committee to Elect (1831) $150.00 1237 Filed Date: 110 Timber Lane 10/8/2018 Ackworth, IA 50001 9/28/2018 Phil Miller for Iowa House (2365) $150.00 1238 Filed Date: 902 S. Suncrest Drive 10/8/2018 Fairfield, IA 52556 9/28/2018 Citizens for Sharon Steckman (1747) $150.00 1239 Filed Date: 1685 10th St SW 10/8/2018 Mason City, IA 50401-4770

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 9 of 29 Generated On: 9/1/2021 3:15:02 PM 2018 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 9/28/2018 Campaign (1866) $100.00 1240 Filed Date: 337 4th Ave South 10/8/2018 Clinton, IA 52732 9/28/2018 Bearinger for House (2082) $100.00 1241 Filed Date: 500 7th Ave SE 10/8/2018 Oelwein, IA 50662 9/28/2018 Ras Smith for Governor (5196) $100.00 1244 Filed Date: 324 Madison St 10/8/2018 Waterloo, IA 50703 9/28/2018 Committee to Elect (1339) $100.00 1245 Filed Date: 2401 Westwind Drive 10/8/2018 Ames, IA 50010 9/28/2018 Mike Naig for Iowa Agriculture (5191) $250.00 1246 Filed Date: P.O. Box 93851 10/8/2018 Des Moines, IA 50393

2017 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 12/15/2017 Kim Reynolds for Iowa (5173) $1,000.00 1355 Filed Date: 1010 A Park Lane 12/29/2017 Osceola, IA 50213

2016 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 12/30/2016 Carlin for Iowa Senate (2260) $250.00 1353 Filed Date: 5728 Sunnybrook Drive 1/17/2017 Sioux City, IA 51106 12/30/2016 Kacena for Supervisor (40034) $250.00 1354 Filed Date: 121 S Dorman st. 1/17/2017 Sioux City, IA 51103 9/20/2016 Citizens for Sharon Steckman (1747) $250.00 1352 Filed Date: 1685 10th St SW 10/8/2016 Mason City, IA 50401-4770 9/20/2016 Iowans For Prichard (2109) $250.00 1351 Filed Date: 107 Ferguson St 10/8/2016 Charles City, IA 50616 9/20/2016 Kearns for State Representative Committee (1757) $250.00 1350 Filed Date: 402 Hickory Terrace 10/8/2016 Keokuk, IA 52632 9/20/2016 Friends of Jim Lykam (1397) $250.00 1349 Filed Date: 2906 W. 35th St 10/8/2016 Davenport, IA 52806

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 10 of 29 Generated On: 9/1/2021 3:15:02 PM 2016 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 9/20/2016 Jacoby for House (1491) $250.00 1348 Filed Date: 2308 Northridge Drive 10/8/2016 Coralville, IA 52241 9/20/2016 Mark Smith for Iowa House (1247) $250.00 1347 Filed Date: 816 Roberts Terrace 10/8/2016 Marshalltown, IA 50158 9/20/2016 Jones for Iowa (1964) $250.00 1346 Filed Date: 4470 Highway 71 10/8/2016 Sioux Rapids, IA 50585 9/20/2016 The Daniel A. Huseman Election Committee (881) $250.00 1345 Filed Date: P O Box 398 10/8/2016 Aurelia, IA 51005 9/20/2016 Citizens for Mommsen (2194) $250.00 1344 Filed Date: 2308 15th st. ct. 10/8/2016 DeWitt, IA 52742 9/20/2016 Friends for Zach Nunn (2151) $250.00 1343 Filed Date: PO Box 105 10/8/2016 Altoona, IA 50009 9/20/2016 Holz for House District 5 Committee (2235) $500.00 1342 Filed Date: 17585 Lake Ave 10/8/2016 Le Mars, IA 51031 9/20/2016 Citizens for Sieck (2223) $250.00 1341 Filed Date: 1710 Timber Ln 10/8/2016 Glenwood, IA 51534 9/20/2016 Citizens for Pat Grassley (1605) $250.00 1340 Filed Date: 30601 Deer Trail Drive 10/8/2016 New Hartford, IA 50660 9/20/2016 Friends for Dix (1846) $500.00 1332 Filed Date: 317 S Walnut 10/8/2016 Shell Rock, IA 50670 9/20/2016 Courtney for State Senate Committee (1344) $250.00 1331 Filed Date: 2609 Clearview 10/8/2016 Burlington, IA 52601 9/20/2016 Committee to Elect Robert E. Dvorsky (290) $250.00 1330 Filed Date: 450 3rd Ave #3 10/8/2016 Coralville, IA 52241 9/20/2016 Wilhelm for Iowa Senate (1717) $250.00 1329 Filed Date: 414 North Elm 10/8/2016 Cresco, IA 52136 9/20/2016 Citizens for Rob Hogg (1347) $500.00 1328 Filed Date: 2750 Otis Road SE 10/8/2016 Cedar Rapids, IA 52403 9/20/2016 Joe Bolkcom for Iowa Senate (1120) $250.00 1327 Filed Date: 1235 Oakes Drive 10/8/2016 Iowa City, IA 52245

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 11 of 29 Generated On: 9/1/2021 3:15:02 PM 2016 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 9/20/2016 People for Pam Jochum (731) $250.00 1326 Filed Date: 2368 Jackson St. 10/8/2016 Dubuque, IA 52001 9/20/2016 Citizens for Gronstal (1612) $500.00 1325 Filed Date: 220 Bennett Ave. 10/8/2016 Council Bluffs, IA 51503 9/20/2016 Hagenow for Iowa House (1737) $250.00 1339 Filed Date: 15115 Prairie Avenue 10/8/2016 Urbandale, IA 50323 9/20/2016 Upmeyer for House (1400) $500.00 1338 Filed Date: 1811 N. 8th St. 10/8/2016 Clear Lake, IA 50428 9/20/2016 Costello for Iowa Senate (2014) $250.00 1337 Filed Date: 37265 Rains Ave 10/8/2016 Imogene, IA 51645 9/20/2016 Dan Zumbach for Senate (1972) $250.00 1336 Filed Date: 2618 140th ave 10/8/2016 Ryan, IA 52330 9/20/2016 Friends of Bill Anderson (1884) $500.00 1335 Filed Date: 1138 Mason Ave 10/8/2016 Pierson, IA 51048 9/20/2016 Friends For Breitbach (1838) $250.00 1334 Filed Date: 301 W. Mission St. 10/8/2016 Strawberry Point, IA 52076 9/20/2016 Randy Feenstra Iowa Senate Committee (1777) $900.00 1333 Filed Date: 641 2nd St 10/8/2016 Hull, IA 51239

2014 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 12/10/2014 Friends for Zach Nunn (2151) $250.00 1321 Filed Date: PO Box 105 12/24/2014 Altoona, IA 50009 12/10/2014 Wills for Iowa (2165) $250.00 1322 Filed Date: 15732 Tradewind Dr. 12/24/2014 Spirit Lake, IA 51360 9/30/2014 Citizens for Gronstal (1612) $100.00 1210 Filed Date: 220 Bennett Ave. 10/13/2014 Council Bluffs, IA 51503 9/30/2014 Amanda Ragan for Iowa Senate (1336) $250.00 1271 Filed Date: 361 S. Penn. 1D 10/13/2014 Mason City, IA 50401 9/30/2014 People for Pam Jochum (731) $100.00 1272 Filed Date: 2368 Jackson St. 10/13/2014 Dubuque, IA 52001

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 12 of 29 Generated On: 9/1/2021 3:15:02 PM 2014 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 9/30/2014 Joe Bolkcom for Iowa Senate (1120) $100.00 1273 Filed Date: 1235 Oakes Drive 10/13/2014 Iowa City, IA 52245 9/30/2014 Citizens for Rob Hogg (1347) $100.00 1274 Filed Date: 2750 Otis Road SE 10/13/2014 Cedar Rapids, IA 52403 9/30/2014 People for Beall (1361) $100.00 1275 Filed Date: 1928 North 22nd Street 10/13/2014 Fort Dodge, IA 50501 9/30/2014 Committee to Elect Matt McCoy (40029) $100.00 1276 Filed Date: 3808 River Oaks Drive 10/13/2014 Des Moines, IA 50312 9/30/2014 Committee to Elect (1282) $100.00 1277 Filed Date: 4804 Northwest Blvd. 10/13/2014 Davenport, IA 52806 9/30/2014 Friends of Tod Bowman (1874) $100.00 1278 Filed Date: 812 Grant Street 10/13/2014 Maquoketa, IA 52060 9/30/2014 Friends of Bill Anderson (1884) $250.00 1279 Filed Date: 1138 Mason Ave 10/13/2014 Pierson, IA 51048 9/30/2014 Randy Feenstra Iowa Senate Committee (1777) $500.00 1280 Filed Date: 641 2nd St 10/13/2014 Hull, IA 51239 9/30/2014 Team Bertrand (1755) $100.00 1281 Filed Date: 1501 Peavey Street 10/13/2014 Sioux City, IA 51105 9/30/2014 Kapucian for State Senate (1724) $100.00 1282 Filed Date: 1275 69th St. 10/13/2014 Keystone, IA 52249 9/30/2014 Friends of Jason Schultz (1715) $250.00 1283 Filed Date: Box 70, 611 Cedar St 10/13/2014 Schleswig, IA 51461 9/30/2014 Johnson 4 Senate 1 (1115) $250.00 1284 Filed Date: P.O. Box 279 10/13/2014 Ocheyedan, IA 51354 9/30/2014 Tom Shipley for Iowa (2196) $100.00 1285 Filed Date: 2425 Birch Ave. 10/13/2014 Nodaway, IA 50857 9/30/2014 Upmeyer for House (1400) $100.00 1286 Filed Date: 1811 N. 8th St. 10/13/2014 Clear Lake, IA 50428 9/30/2014 Byrnes for Statehouse (1845) $250.00 1287 Filed Date: 1479 380th St. 10/13/2014 Osage, IA 50461

