<<

Annual Count 2013 Traveller Families in LA and LA Assisted Accommodation and on Unauthorised Halting Sites Table 1 Traveller Families in LA and LA Assisted Accommodation and on Unauthorised Halting Sites

Local Authority Standard Local Local Authority Private Houses Provided by Local Authority Accommodation On Unauthorised Accommodated by Authority Housing Group Assisted by L.A. Voluntary Bodies Halting Sites Provided by Local Sites or with Assistance of with L.A. Assitance Authority or L.A. L.A. and on Assistance Unauthorised Sites

1 2 3 4 5 6 7 8

2011 2012 2013 2011 2012 2013 2011 2012 2013 2011 2012 2013 2011 2012 2013 2011 2012 2013 2011 2012 2013 2011 2012 2013

County 47 55 54 12 12 12 16 16 16 2 2 4 5 6 4 82 91 90 1 1 1 83 92 91 Council 58 50 51 23 23 23 0 0 0 0 0 0 1 1 0 82 74 74 0 0 4 82 74 78

Clare County Council 45 42 47 37 34 32 26 29 24 2 2 2 11 15 15 121 122 120 4 3 3 125 125 123

Cork County Council 161 145 143 15 16 16 7 12 7 1 1 1 16 14 16 200 188 183 23 31 29 223 219 212

Donegal County Council 113 119 132 11 10 9 0 0 0 5 3 3 10 10 14 139 142 158 0 3 2 139 145 160

Dun Laoghaire 37 37 37 24 22 21 0 0 0 0 0 0 36 30 36 97 89 94 3 3 2 100 92 96 Rathdown County Council 53 55 64 59 58 57 8 9 0 3 4 4 69 74 88 192 200 213 33 28 25 225 228 238

Galway County Council 215 205 206 54 49 43 56 64 55 6 7 18 13 13 15 344 338 337 25 23 26 369 361 363

Kerry County Council 118 114 118 0 0 0 51 54 43 1 1 3 24 22 20 194 191 184 2 3 3 196 194 187

Kildare County Council 43 36 35 9 10 13 0 0 2 3 2 3 14 10 11 69 58 64 7 9 20 76 67 84

Kilkenny County Council 38 44 50 7 8 8 13 14 14 5 5 3 20 12 10 83 83 85 2 4 6 85 87 91

Laois County Council 75 70 72 3 3 9 12 12 13 6 6 5 1 1 1 97 92 100 4 4 4 101 96 104

Leitrim County Council 7 7 10 12 11 10 1 1 1 0 1 0 12 11 6 32 31 27 0 0 0 32 31 27

Limerick County Council 204 210 212 21 20 20 26 28 28 0 0 0 22 44 22 273 302 282 22 32 22 295 334 304

Longford County Council 263 275 239 0 0 0 13 13 12 8 8 9 4 2 2 288 298 262 0 0 0 288 298 262

Louth County Council 183 131 142 22 18 20 43 54 56 12 18 18 5 5 2 265 226 238 0 0 6 265 226 244

Mayo County Council 88 90 93 12 12 13 38 43 43 23 24 24 4 3 4 165 172 177 9 10 17 174 182 194

Meath County Council 111 116 118 22 22 22 0 0 0 15 15 15 27 24 24 175 177 179 9 10 10 184 187 189

Monaghan County 82 83 82 0 0 0 24 24 24 0 0 0 10 7 9 116 114 115 0 1 1 116 115 116 Council North County 101 106 105 13 14 15 4 5 5 5 5 6 13 13 13 136 143 144 18 16 15 154 159 159 Council 82 81 83 4 4 4 21 21 21 7 6 6 35 32 35 149 144 149 23 36 36 172 180 185 Annual Count 2013 Traveller Families in LA and LA Assisted Accommodation and on Unauthorised Halting Sites Table 1

Local Authority Standard Local Local Authority Private Houses Provided by Local Authority Accommodation On Unauthorised Accommodated by Authority Housing Group Assisted by L.A. Voluntary Bodies Halting Sites Provided by Local Sites or with Assistance of with L.A. Assitance Authority or L.A. L.A. and on Assistance Unauthorised Sites

1 2 3 4 5 6 7 8

2011 2012 2013 2011 2012 2013 2011 2012 2013 2011 2012 2013 2011 2012 2013 2011 2012 2013 2011 2012 2013 2011 2012 2013

County Roscommon County 18 20 18 17 17 17 2 2 4 0 0 0 9 10 9 46 49 48 0 0 0 46 49 48 Council Council 32 33 31 0 0 0 0 0 0 3 2 2 29 29 25 64 64 58 9 9 8 73 73 66

South Dublin County 75 61 54 101 101 102 10 10 10 7 7 8 110 112 121 303 291 295 0 0 0 303 291 295 Council County 54 50 54 17 17 17 6 6 6 3 3 2 13 7 10 93 83 89 7 12 3 100 95 92 Council Waterford County 11 11 9 0 0 0 0 0 0 1 2 4 5 5 4 17 18 17 1 1 0 18 19 17 Council Westmeath County 109 111 119 5 5 6 29 29 29 0 0 0 50 50 38 193 195 192 0 0 0 193 195 192 Council 145 142 142 44 44 47 27 27 28 6 7 7 10 10 9 232 230 233 60 51 56 292 281 289

Wicklow County Council 112 115 114 12 15 15 4 4 4 0 0 0 36 35 32 164 169 165 4 2 2 168 171 167

Total 2,680 2,614 2,634 556 545 551 437 477 445 124 131 147 614 607 595 4,411 4,374 4,372 266 292 301 4,677 4,666 4,673

City 166 169 170 9 9 5 20 21 21 0 0 0 67 67 67 262 266 263 7 5 4 269 271 267 Council 217 216 219 138 132 138 1 1 1 10 17 7 90 93 101 456 459 466 48 25 44 504 484 510

Galway City Council 197 201 195 21 21 20 11 11 11 4 4 4 65 64 59 298 301 289 1 1 1 299 302 290

Limerick City Council 3 3 3 9 9 9 1 1 1 0 0 0 62 58 67 75 71 80 5 7 11 80 78 91

Waterford City Council 57 57 58 6 6 5 0 0 15 8 4 4 22 21 22 93 88 104 0 0 0 93 88 104

Total 640 646 645 183 177 177 33 34 49 22 25 15 306 303 316 1,184 1,185 1,202 61 38 60 1,245 1,223 1,262

Total 3,320 3,260 3,279 739 722 728 470 511 494 146 156 162 920 910 911 5,595 5,559 5,574 327 330 361 5,922 5,889 5,935 Annual Count 2013 Total Number of Traveller Families in all categories of Accommodation Table 2 Total Number of Traveller Families in all categories of Accommodation

Local Authority Accommodated by or On Unauthorised Sites Own Resouces Private Rented Sharing Housing Total wiht the Assistance of (Estimate) Accomodation LA (Estimate)

2011 2012 2013 2011 2012 2013 2011 2012 2013 2011 2012 2013 2011 2012 2013 2011 2012 2013

County 82 91 90 1 1 1 13 7 7 78 86 97 23 24 26 197 209 221 Council Cavan County Council 82 83 74 0 0 4 0 0 0 61 78 56 0 0 0 143 161 134

Clare County Council 121 122 120 4 3 3 3 5 6 76 75 73 10 14 23 214 219 225

Cork County Council 200 188 183 23 31 29 17 18 17 122 89 67 53 50 36 415 376 332

Donegal County Council 139 142 158 0 3 2 0 0 0 100 90 104 3 11 8 242 246 272

Dun Laoghaire Rathdown County 97 89 94 3 3 2 0 0 0 8 8 10 9 8 16 117 108 122 Council Fingal County Council 192 200 213 33 28 25 0 0 0 134 177 167 10 17 11 369 422 416

Galway County Council 344 338 337 25 23 26 15 20 17 134 156 150 16 12 14 534 549 544

Kerry County Council 194 191 184 2 3 3 26 33 43 94 101 104 29 21 20 345 349 354

Kildare County Council 69 58 64 7 9 20 3 3 5 89 193 132 2 3 2 170 266 223

Kilkenny County Council 83 83 85 2 4 6 10 15 15 48 57 45 7 18 18 150 177 169

Laois County Council 97 92 100 4 4 4 3 6 7 40 48 52 9 13 6 153 163 169

Leitrim County Council 32 31 27 0 0 0 0 0 0 24 24 25 3 4 4 59 59 56

Limerick County Council 273 302 282 22 32 22 106 106 110 25 38 39 0 32 63 426 510 516

Longford County Council 288 298 262 0 0 0 29 30 28 100 94 131 13 13 13 430 435 434

Louth County Council 265 226 238 0 0 6 34 30 28 111 116 117 16 29 28 426 401 417

Mayo County Council 165 172 177 9 10 17 4 4 1 187 173 161 13 21 23 378 380 379

Meath County Council 175 177 179 9 10 10 0 0 0 144 156 165 15 51 55 343 394 409

Monaghan County Council 116 114 115 0 1 1 6 6 6 23 24 23 9 10 10 154 155 155

North 136 143 144 18 16 15 2 4 4 39 35 38 2 3 6 197 201 207

Offaly County Council 149 144 149 23 36 36 5 5 4 76 77 83 0 10 5 253 272 277

Roscommon County Council 46 49 48 0 0 0 1 1 1 21 18 24 3 3 9 71 71 82

Sligo County Council 64 64 58 9 9 8 1 0 0 34 37 30 3 3 6 111 113 102

South Dublin County Council 303 291 295 0 0 0 25 25 25 119 127 75 14 8 17 461 451 412 Annual Count 2013 Total Number of Traveller Families in all categories of Accommodation Table 2

Local Authority Accommodated by or On Unauthorised Sites Own Resouces Private Rented Sharing Housing Total wiht the Assistance of (Estimate) Accomodation LA (Estimate)

2011 2012 2013 2011 2012 2013 2011 2012 2013 2011 2012 2013 2011 2012 2013 2011 2012 2013

County South Tipperary County Council 93 83 89 7 12 3 7 7 8 12 13 14 21 24 22 140 139 136 Council Waterford County Council 17 18 17 1 1 0 2 2 0 12 13 9 3 1 0 35 35 26

Westmeath County Council 193 195 192 0 0 0 75 75 75 55 57 63 15 15 15 338 342 345

Wexford County Council 232 230 233 60 51 56 140 143 155 125 150 166 40 46 42 597 620 652

Wicklow County Council 164 169 165 4 2 2 4 4 4 40 51 62 1 5 5 213 231 238

County Council Total 4,411 4,383 4,372 266 292 301 531 549 566 2,131 2,361 2,282 342 469 503 7,681 8,054 8,024

City Cork City Council 262 266 263 7 5 4 4 4 4 106 108 110 50 50 48 429 433 429 Council Dublin City Council 456 459 466 48 25 44 1 0 1 87 117 113 51 32 51 643 633 675

Galway City Council 298 301 289 1 1 1 2 2 3 203 208 186 35 37 44 539 549 523

Limerick City Council 75 71 80 5 7 11 0 0 0 15 22 12 2 2 2 97 102 105

Waterford City Council 93 88 104 0 0 0 25 25 10 16 13 14 12 14 15 146 140 143

City Council Total 1,184 1,185 1,202 61 38 60 32 31 18 427 468 435 150 135 160 1,854 1,857 1,875

Total 5,595 5,568 5,574 327 330 361 563 580 584 2,558 2,829 2,717 492 604 663 9,535 9,911 9,899