2019-20 UCONN WOMEN’S BASKETBALL 1995, 2000, 2002, 2003, 2004, 2009, 2010, 2013, 2014, 2015, 2016 NCAA Champions

BASKETBALL. IT’S A CONNECTICUT THING.

2019-20 SCHEDULE & RESULTS Overall: 20-3 | American: 10-0 #5/6 UCONN at USF Home: 9-2 | Away: 10-1 | Neutral: 1-0 20-3, 10-0 AMERICAN 15-9, 7-3 AMERICAN FEB. 16 | 2 P.M. | TAMPA, FLA. | YUENGLING CENTER (10,411) DATE OPPONENT (TV) TIME/RESULTS TV: SNY | Allen Bestwick (pxp), Meghan Culmo (analyst), Maria Marino (sideline) 11/10 CAL+ W, 72-61 11/13 at Vanderbilt W, 64-51 Radio: UConn IMG Sports Network | Bob Joyce (pxp), Debbie Fiske (analyst) 11/17 at Temple* W, 83-54 Live Stats: southflorida.statbroadcast.com 11/19 VIRGINIA^ W, 83-44 11/24 at Ohio State W, 73-62 FAST BREAK 11/26 at Dayton W, 75-37 • The No. 5 UConn women’s basketball team returns to conference play at USF Sunday. 12/05 at Seton Hall W, 92-78 12/08 NOTRE DAME1+ W, 81-57 • The Huskies are 29-0 all-time vs. USF. 12/16 at #16/16 DePaul W, 84-74 2 12/22 vs. Oklahoma W, 97-53 • UConn is coming off a 70-52 loss at No. 1 South Carolina last Monday. Senior led the 01/02 WICHITA STATE*^ W, 83-55 Huskies with a season-high 25 points. 01/05 at SMU* W, 80-42 01/09 #6/6 BAYLOR^ L, 74-58 01/11 HOUSTON*^ W, 91-51 • The Huskies haven’t dropped a conference game since joining the American Athletic Conference. UConn is 01/14 at Memphis* W, 68-56 112-0 in regular-season play and 130-0 including tournament play. 01/16 at UCF* W, 59-52 01/19 TULSA*+ W, 92-34 • UConn has won 204 straight games against unranked opponents, dating back to Feb. 2012. 01/23 TENNESSEE3^ W, 60-45 01/25 at ECU* W, 98-42 • Since the 1993-94 season, the Huskies have posted a 290-27 (.922) record in non-conference play. 01/30 CINCINNATI*+ W, 80-50 02/03 #3/3 OREGON+ L, 74-56 • The Huskies have had a tough out-of-conference straight in 2020 as Connecticut faced No. 6 Baylor, No. 02/07 MEMPHIS*+ W, 94-55 23 Tennessee and the USA Women’s National Team in January and No. 3 Oregon and No. 1 South Carolina 02/10 at #1/2 South Carolina L, 70-52 earlier this month. 02/16 at USF* (SNY/ESPN3) 2 p.m. 02/19 TULANE*^ (SNY/ESPN3) 7 p.m. 02/22 UCF*+ (SNY/ESPN3) 1 p.m. • The Huskies are ranked No. 5 in the latest AP Poll and No. 6 in the most recent WBCA Coaches Poll. 02/26 at Cincinnati* (SNY/ESPN3) 7 p.m. 02/29 at Houston* (SNY/ESPN3) 3 p.m. • UConn is coming off a 35-3 record and the team’s record 12th straight and 20th overall appearance in the 03/02 USF*^ (ESPN2) 7 p.m. NCAA Final Four.

Home games in CAPS + Gampel Pavilion (Storrs, Conn.) ^ XL Center (Hartford, Conn.) PROBABLE STARTERS 1 - Women’s Jimmy V Classic 2 - Hall of Fame Showcase (Mohegan Sun Arena, Uncasville, Conn.) 3 - Basketball Hall of Fame Revival Series

Rankings AP/USA Today Coaches All times Eastern DANGERFIELD MAKURAT WALKER WILLIAMS NELSON-ODODA 2019-20 HUSKIES NO. NAME HT CL POS NOTES 3 6-1 Jr. F Recorded 22 points and seven rebounds vs. USA 5 Crystal Dangerfield 5-5 Sr. G Ranks sixth in UConn history for career assists 10 Molly Bent 5-9 Sr. G Scored 10 points vs. Memphis 13 Christyn Williams 5-11 So. G First career double-double at DePaul 14 Evelyn Adebayo 6-2 R-Sr. F Played 18 minutes at ECU ATHLETIC COMMUNICATIONS 20 Olivia Nelson-Ododa 6-5 So. F Top four nationally in blocks WBB Contact - Anna LaBonte 22 Evina Westbrook 6-0 Jr. G Transfer from Tennessee; sitting out 2019-20 Email - [email protected] 24 Anna Makurat 6-1 Fr. G Made 11 assists and started vs. Memphis Cell - 860-617-6092 25 Kyla Irwin 6-2 Sr. F Set career high with 14 pts. at SMU Office - 860-486-2241 32 Batouly Camara 6-2 R-Sr. F Made first appearance of season vs. Oregon 44 Aubrey Griffin 6-1 Fr. G Posted 13 pts, 7 rebounds, 5 steals vs. Tenn. BASKETBALL. IT’S A CONNECTICUT THING. QUICK FACTS UNIVERSITY INFO Location...... Storrs, Conn. Founded...... 1881 Enrollment...... 32,182 Colors...... National Flag Blue & White Nickname...... Huskies Conference...... American Athletic Conference President...... Thomas C. Katsouleas Director of Athletics...... David Benedict SWA...... Adrianne Swinney Home Court...... Gampel Pavilion (10,167) ...... XL Center (15,558)

TEAM INFORMATION 2018-19 Record...... 35-3 Home...... 14-0 Away...... 12-2 Neutral...... 9-1 American Athletic Conference Record...... 16-0 Home...... 8-0 Away...... 8-0 Finish...... First 2019-20 HUSKIES Tournament...... Champions NO. NAME HT POS YR HOMETOWN/PREV. SCHOOL NCAA Tournament...... 3-1 (Final Four) 3 Megan Walker 6-1 F Jr. Chesterfield, Va./Monacan HS AP Final Ranking...... 2nd 5 Crystal Dangerfield 5-5 G Sr. Murfreesboro, Tenn./Blackman HS USA Today Final Ranking...... 3rd 10 Molly Bent 5-9 G Sr. Centerville, Mass./Tabor Academy Starters Returning/Lost...... 3/2 13 Christyn Williams 5-11 G So. Little Rock, Ark./Central Arkansas HS Letterwininers Returning/Lost...... 7/3 14 Evelyn Adebayo 6-2 F R-Sr. London, England/Murray State Newcomers...... 4 20 Olivia Nelson-Ododa 6-5 F So. Winder, Ga./Winder Barrow HS 22 Evina Westbrook 6-0 G Jr. Salem, Ore./Tennessee PROGRAM HISTORY 24 Anna Makurat 6-1 G Fr. Sierakowice, Poland/Sport Championship School All-Time Record...... 1,164-304 (.793) 25 Kyla Irwin 6-2 F Sr. State College, Pa./State College HS Gampel Pavilion Record...... 335-20 (.944) XL Center Record...... 171-14 (.923) 32 Batouly Camara 6-2 F R-Sr. New York, N.Y./Kentucky All-Time Conference Record...... 517-89 (.851) 44 Aubrey Griffin 6-1 G Fr. Ossining, N.Y./Ossining Conference Regular Season Titles...... 25 Conference Tournament Record...... 85-13 (.867) QUICK STATS ...... 1989, ‘90, ‘91, ‘94, ‘95, ‘96, ‘97, Returning Starters (3) HT CL POS GP-GS PPG RPG APG BPG SPG ‘98, ‘99, ‘00, ‘01, ‘02, ‘03, ‘04, ‘07, ‘08, ‘09, ‘10, 3 Megan Walker 6-1 Jr. F 23-23 19.0 8.9 3.1 0.5 1.4 ‘11, ‘14, ‘15, ‘16, ‘17, ‘18, ‘19 5 Crystal Dangerfield 5-5 Jr. G 21-21 15.9 3.3 4.1 0.1 2.0 Conference Tournament Titles...... 24 13 Christyn Williams 5-11 So. G 23-23 15.0 5.0 2.4 0.2 1.2 .1989, ‘91, ‘94, ‘95, ‘96, ‘97, ‘98, ‘99, ‘00, ‘01, ‘02, Returning Letterwinners (4) HT CL POS GP-GS PPG RPG APG BPG SPG ‘03, ‘04, ‘07, ‘08, ‘09, ‘10, ‘11, ‘14, ‘15, ‘16, ‘17, 10 Molly Bent 5-9 Sr. G 18-2 2.2 1.1 1.2 0.0 0.7 ‘18, ‘19 20 Olivia Nelson-Ododa 6-5 So. F 23-23 11.1 8.7 2.8 3.4 1.1 NCAA Tournament Appearances...... 31 25 Kyla Irwin 6-2 Sr. F 21-17 3.0 2.7 1.9 0.1 0.2 NCAA Tournament Record...... 122-20 (.859) 32 Batouly Camara 6-2 R-Sr. F 2-0 0.0 0.0 0.0 0.0 0.0 Final Four Appearances...... 20 NCAA Championships...... 11 Newcomers (4) HT CL POS GP-GS PPG RPG APG BPG SPG .1995, ‘00, ‘02, ‘03, ‘04, ‘09, ‘10, ‘13, ‘14, ‘15, ‘16 14 Evelyn Adebayo 6-2 R-Sr. F 14-0 1.1 1.9 0.3 0.1 0.1 22 Evina Westbrook 6-0 Jr. G Redshirting 24 Anna Makurat 6-1 Fr. G 23-6 6.4 4.1 2.9 0.2 1.2 COACHING STAFF 44 Aubrey Griffin 6-1 Fr. G 23-0 6.4 4.1 2.9 0.2 1.2 Head Coach...... Geno Auriemma Alma Mater...... West Chester ‘81 Career Record (35th Yr.)...... 1,082-142 (.883) PRONUNCIATION Associate Head Coach...... Chris Dailey Geno Auriemma or-ee-EHM-uh Alma Mater...... Rutgers ‘82 Evelyn Adebayo ah-day-BUY-oh Assistant Coach...... Shea Ralph Batouly Camara buh-TWO-lee ka-MAR-uh Alma Mater...... Connecticut ‘01 Kyla Irwin KYE-luh Assistant Coach...... Jamelle Elliott Anna Makurat ah-nuh MAH-kerr-aht Alma Mater...... Connecticut ‘97 Olivia Nelson-Ododa uh-DOE-duh WBB Office Phone...... (860) 486-4756

2 Game 24 | at USF | Yuengling Center | Feb. 16 BASKETBALL. IT’S A CONNECTICUT THING. THE MATCHUP LAST TIME OUT ME-GAN WALK-ER QUICK FACTS • The fifth-ranked Huskies fell to No. 1 South Car- • As an upperclassman, junior Megan Walker has Overall...... UConn, 29-0 olina, 70-52, last Monday. improved her game this season. • Senior Crystal Dangerfield led UConn in the • After averaging 5.8 points and 3.3 rebounds as a Auriemma vs. USF...... 29-0 game with 25 points. Junior Megan Walker and freshman and 12.1 points and 6.7 rebounds as a First Meeting...... Dec. 28, 2002 sophomore Olivia Nelson-Ododa each scored 10 sophomore, Walker is averaging 19.0 points and Last Meeting...... March 10, 2019 points. 8.9 rebounds per game this season. Last UConn Win...... March 10, 2019 • UConn’s offense struggled early as the Huskies • Walker has scored in double digits in 21 games Last USF Win...... N/A notched just two points in the first quarter. this season, including 11 games with 20+ points. Series Record at UConn...... UConn, 10-0 • The loss was UConn’s first ever to South Car- • The Chesterfield, Va., native entered the season Gampel Pavilion...... 4-0 olina. with six career double-doubles and has eight so XL Center...... 6-0 far this season. Series Record at USF...... UConn, 12-0 HUSKIES RELY ON CORE FOUR • Against Team USA, Walker led UConn with 22 Series Record at Neutral Sites...... UConn, 7-0 • UConn’s success this season is dependent on points and seven rebounds. Series Streak...... UConn, W29 returning starters Crystal Dangerfield, Megan Walker and Christyn Williams and 2018-19 UCONN DOMINANT DURING NON-CONFERENCE Most UConn Points...... 102, Jan. 10, 2017 sixth man Olivia Nelson-Ododa. • Since the 1993-94 season, the Huskies have Most USF Points...... 70, March 9, 2015 • The four have combined for 1,374 of UConn’s posted a 290-27 (.918) record in non-conference Fewest UConn Points...... 59, March 9, 2019 1,775 points this season (77.4 percent). They play. Fewest USF Points...... 37 (2x), last Jan. 10, 2017 account for 59.7 of the Huskies’ 77.2 points per • UConn have a tough run in non-conference play game. this season as they face preseason No. 1 Ore- • The four are averaging 26.8 or more minutes gon, No. 2 Baylor, No. 8 South Carolina, No. 16 ALL-TIME MEETINGS per game, with Walker, Williams and Dangerfield Notre Dame and No. 18 DePaul. 03/07/16 #1 UConn 77, #20 USF 51 N averaging 35.0 or more minutes per game. 01/10/17 #1 UConn 102, #20 USF 37 H UCONN IN THE AP POLL 02/27/17 #1 UConn 96, USF 68 A THE AMERICAN’S FINEST • UConn is fifth in the latest Associated Press poll. 03/06/17 #1 UConn 100, USF 49 N • UConn has dominated the American Athletic • The Huskies have been ranked in the AP poll for Conference since joining the league ahead of the 504 consecutive weeks, including 2767straight 01/06/18 #1 UConn 100, USF 49 A 2013-14 season. weeks in the top 10. 02/26/18 #1 UConn 82, #20 USF 53 H • The Huskies have won every conference regu- • This season marks the 22nd time UConn has 03/06/18 #1 UConn 70, #19 USF 54 N lar season and tournament title since joining the been ranked in the top five to start the season. 01/13/19 #3 UConn 63, USF 46 H American. • Connecticut has been ranked No. 1 for a record 03/09/19 #2 UConn 57, USF 47 A • UConn hasn’t dropped a game in regular sea- 245 total weeks. 03/10/19 #2 UConn 81, USF 45 N son conference play, and the Huskies own a 112- • The last time UConn was ranked out of the top 0 record in American games. five was Jan. 29, 2007. • Including the postseason, UConn is 130-0 in • The last time UConn was ranked out of the top STAT COMPARISON American games. 10 was March 7, 2005. UCONN USF • The last time UConn was not ranked in the AP 77.2...... Scoring Offense...... 65.6 ACTIVE STREAKS Top 25 was March 16, 1993, the final poll for the • 984 straight games without back-to-back loss- 1992-93 season. 55.3...... Scoring Defense...... 56.3 es, including 914 wins (last back-to-back losses: +21.9...... Scoring Margin...... +9.3 March 7 & 17, 1993). HOME SWEET HOME .472...... Field Goal Pct...... 397 • 204 straight wins against unranked opponents • The Huskies have a 406-34 (.924) record in .346...... Field Goal Pct. Defense...... 351 (last loss to an unranked opponent: Feb. 18, games played at Gampel Pavilion or the XL Cen- .391...... 3-PT Field Goal Pct...... 334 2012, 57-56, St. John’s). ter. .288...... 3-PT Field Goal Pct. Defense...... 305 • The program boasts a record of 297-8 (.973) in .678...... Free Throw Pct...... 680 FRESHMEN STEPPING UP Gampel since the 1993-94 season, and the Hus- 43.2...... Rebounding Avg...... 42.8 • Despite UConn’s reliance on the Core Four, the kies have won 160 of their last 192 games in the 34.2...... Rebounds Against Avg...... 32.1 program’s freshmen Aubrey Griffin and Anna Storrs facility. +9.0...... Rebounding Margin...... +42.8 Makurat have made strides over the past few • UConn’s last loss at the XL Center came on 18.7...... Assists/Game...... 13.9 games. Jan. 9, 2020 (#6 Baylor, 74-58). • The program’s last loss at Gampel was on Feb. 14.3...... Turnovers/Game...... 17.1 • Over the last 10 games, Griffin is averaging 5.5 3, 2020 (#3 Oregon, 74-56). 15.5...... Turnovers Forced/Game...... 14.6 points, 5.1 rebounds, 1.4 assists and 1.3 steals in 17.9 minutes per game. +1.2...... Turnover Margin...... -2.5 • Makurat reentered the starting lineup on Feb. 7 8.9...... Steals/Game...... 6.7 vs. Memphis and made 11 assists while adding 5.1...... Blocks/Game...... 4.0 four steals. In the last 10 games, she’s averaging 9.0 points, 4.4 rebounds and 3.5 assists per game.

3 Game 24 | at USF | Yuengling Center | Feb. 16 BASKETBALL. IT’S A CONNECTICUT THING. THE HUSKIES WHEN... A DECADE OF DOMINANCE THE GOLD STANDARD Overall...... 20-3 • UConn women’s basketball posted an impres- • UConn is the premier women’s basketball pro- In American Games...... 10-0 sive resume from 2010-19. gram in the nation. The Huskies have won 11 Playing Ranked Opponents...... 2-3 • The Huskies posted a 365-17 overall record in NCAA Championships and made an appearance At Home...... 9-2 the last decade en route to five NCAA Champion- in a record 20 NCAA Final Fours. In Gampel...... 5-1 ships. • The Huskies have won 49 total conference In XL Center...... 4-1 • UConn produced 22 All-Americans, 18 WNBA championships. Away...... 10-1 draft picks and four national players of the year. • Among UConn’s lengthy accomplishments in Neutral...... 1-0 • Connecticut began and ended the decade ranked player development include 42 WBCA All-Ameri- Leading After 1Q...... 16-1 No. 1 in the AP poll. cans, 10 National Players of the Year, 21 Olympic Trailing After 1Q...... 3-2 • UConn advanced to the NCAA Final Four in each gold medalists and 38 WNBA Draft picks. Tied After 1Q...... 1-0 season of the last decade. Leading at Half...... 19-0 UCONN IN 46TH SEASON Trailing at Half...... 1-3 DAILEY STEPS IN FOR AURIEMMA • The Huskies will compete in the program’s 46th Leading After 3Q...... 20-0 • Head coach Geno Auriemma missed UConn’s season in 2019-20. Trailing After 3Q...... 0-3 game vs. Oklahoma after undergoing surgery. • In 45 seasons, UConn has posted a 1,164- Tied After 3Q...... 0-0 • Associate head coach Chris Dailey took over 304 (.793) overall record, which ranks second in In Overtime...... 0-0 head coaching duties vs. Oklahoma. NCAA Division I (Tennessee, 1,344). Game Decided by 10+ Points...... 19-3 • Dailey has helped the Huskies go 10-0 in Auriem- • The Huskies are one of just nine programs with Game Decided by 6-9 Points...... 1-0 ma’s absenses. more than 1,000 all-time wins. Game Decided by 1-5 Points...... 0-0 02/25/89 at St. John’s W, 73-58 • UConn’s all-time win percentage (.793) ranks Scoring 80+ Points...... 13-0 03/03/89 GEORGETOWN* W, 85-73 second in NCAA Division I (Tennessee, .808). Scoring 70-79 Points...... 3-0 03/04/89 BOSTON COLLEGE* W, 65-45 • Connecticut leads the nation with 11 NCAA Scoring 60-69 Points...... 3-0 03/05/89 PROVIDENCE* W, 84-65 Championships and 20 Final Four appearances, Scoring 50-59 Points...... 1-3 03/02/97 VILLANOVA* W, 63-45 including 12 straight. Scoring <50 Points...... 0-0 03/03/97 MIAMI* W, 98-71 Allowing 80+ Points...... 0-0 03/04/97 NOTRE DAME* W, 86-77 2018-19 REVIEW Allowing 70-79 Points...... 2-3 02/24/19 at Tulsa W, 102-45 • UConn posted a 35-3 record last season, in- Allowing 60-69 Points...... 2-0 02/26/19 at Wichita State W, 68-49 cluding the team’s record 12th straight Final Four Allowing 50-59 Points...... 10-0 12/22/19 vs. Oklahoma W, 97-53 appearance. Allowing <50 Points...... 6-0 *-Big East Tournament game • The Huskies won the American Athletic Con- Shooting 50% or Better...... 10-0 ference regular season and tournament titles for Shooting Between 40-49.9%...... 8-0 UCONN ANNOUNCES 2020 SIGNEES the sixth straight season with no losses in league Shooting Between 30-39.9%...... 2-2 • The Huskies will welcome five freshmen in 2020 as play. Shooting Between 20-20.9%...... 0-1 UConn announced its 2020 signing class in November. • and Napheesa Collier Shooting Less Than 20%...... 0-0 • The incoming class features 5-11 guard Paige were named WBCA All-Americans. Opponent Shoots 50% or Better...... 0-0 Bueckers, 6-2 guard Aaliyah Edwards, 6-5 forward Opponent Shoots 40-49.9%...... 1-3 Piath Gabriel, 5-11 guard Mir McLean and 5-10 Opponent Shoots 30-39.9%...... 13-0 guard Nika Muhl. Opponent Shoots 20-29.9%...... 6-0 • UConn has espnW’s No. 2 overall class, which Opponent Shoots Less Than 20%...... 0-0 includes No. 1 Bueckers, No. 21 McLean and No. Outrebounding Opponent...... 17-1 26 Edwards. Opponent Outrebounds...... 2-2 Tied in Rebounds...... 1-0 SOPHOMORES PLAY FOR TEAM USA UConn has 10+ Steals...... 9-0 • Sophomores Christyn Williams and Olivia UConn Shoots 70% FTs...... 10-0 Nelson-Ododa spent their summers competing Bench Outscores Opponent Bench...... 10-1 for the red, white and blue. One Player in Double Figures...... 0-0 • Williams and Nelson-Ododa both won gold in 3x3 Two Players in Double Figures...... 0-1 at the 2019 Pan Am Games. Three Players in Double Figures...... 6-2 • Williams played for the U.S. 3x3 team in Cheng- Four Players in Double Figures...... 12-0 du, China; Turin, Italy; Ekaterinburg, Russia; and Five+ Players in Double Figures...... 2-0 La Rochelle, France. No Players in Double Figures...... 0-0 • Nelson-Ododa played for the U.S. Senior National In November...... 6-0 Team, helping the USA to gold at the 2019 AmeriCup. In December...... 4-0 HUSKIES EARN CONFERENCE AWARDS In January...... 9-1 • Senior Crystal Dangerfield was named the In February...... 1-2 American Athletic Conference Preseason Co-Play- In March...... 0-0 er of the Year and was unanimously named to the In April...... 0-0 conference preseason first team. On Monday...... 1-2 • Junior Megan Walker was also named to the first On Tuesday...... 3-0 team after being an all-conference third team pick On Wednesday...... 1-0 in 2018-19. On Thursday...... 5-1 • Sophomore Christyn Willams, the 2019 Amer- On Friday...... 1-0 ican Freshman of the Year, was selected to the On Saturday...... 2-0 preseason second team. On Sunday...... 7-0 4 Game 24 | at USF | Yuengling Center | Feb. 16 BASKETBALL. IT’S A CONNECTICUT THING. IN THE POLLS UCONN NATIONAL/CONFERENCE RANKINGS ASSOCIATED PRESS TOP 25 (Feb. 10) Rk. Team Record Prev. TEAM 1 South Carolina (27) 22-1 1 CATEGORY AMOUNT NATIONAL CONFERENCE 2 Baylor (3) 21-1 2 Scoring Offense 77.2 19 1 3 Oregon 22-2 3 4 NC State 22-1 7 Scoring Defense 55.3 16 1 5 UConn 20-2 4 Scoring Margin +21.9 7 1 6 Mississippi State 22-3 8 Field-Goal Percentage 47.2 8 1 7 UCLA 21-2 10 Field-Goal Percentage Defense 34.6 18 1 8 Stanford 21-3 6 Rebounds Per Game 43.22 14 1 9 Louisville 21-3 5 10 Maryland 20-4 13 Rebound Margin +9.0 14 2 11 Oregon State 19-5 9 Three-Point Field Goals Per Game 8.4 17 1 12 Arizona 19-4 12 Three-Point Field Goal Percentage 39.1 5 1 13 DePaul 22-3 14 Assists Per Game 18.7 8 1 14 Florida State 20-4 17 Turnovers Per Game 14.3 75 2 15 Gonzaga 23-2 11 16 Texas A&M 18-5 16 Assist-Turnover Ratio +1.31 13 2 17 Iowa 20-4 20 Blocked Shots Per Game 5.1 17 1 18 Kentucky 18-5 15 Personal Fouls Per Game 11.0 1 1 19 Northwestern 19-3 21 20 Indiana 19-6 18 INDIVIDUAL 21 South Dakota 22-2 22 22 Arizona State 16-8 19 CATEGORY PLAYER AMOUNT NATIONAL CONFERENCE 23 Arkansas 19-5 25 Points Per Game Walker 19.0 24 2 24 Missouri State 20-3 24 Defensive Rebounds Per Game Walker 7.3 20 1 25 Tennessee 17-6 23 Field Goals Made Walker 165 21 2 Three-Point Field-Goal Percentage Dangerfield 43.3 16 1 USA TODAY/WBCA COACHES (Feb. 11) Walker 41.0 32 3 Rk. Team Record Prev. Blocked Shots Per Game Nelson-Ododa 3.39 8 1 1 South Carolina (17) 23-1 2 Blocked Shots Nelson-Ododa 78 5 1 2 Baylor (12) 21-1 1 3 Oregon (3) 22-2 3 4 NC State 22-1 7 5 Mississippi State 22-3 8 6 UConn 20-3 6 7 Stanford 21-3 5 8 UCLA 21-2 10 9 Louisville 21-3 4 10 Maryland 20-4 12 WEEK-BY-WEEK IN THE POLLS 11 Oregon St. 19-5 9 ASSOCIATED PRESS PRE N10 N17 N25 D2 D9 D16 D23 D30 J6 J13 J20 J27 F3 F10 12 Arizona 19-4 12 13 DePaul 22-3 14 UConn 5 4 4 4 4 2 2 1 1 1 4 3 4 4 5 14 Florida State 20-4 18 Baylor 2 2 2 2 7 6 7 6 7 6 2 2 2 2 2 15 Gonzaga 23-2 11 DePaul 18 18 19 16 16 16 16 16 16 15 14 11 11 14 13 16 South Dakota 22-2 17 17 Missouri St. 20-3 19 Notre Dame 16 15 RV RV RV NR NR NR NR NR NR NR NR NR NR 18 Texas A&M 18-5 16 Oregon 1 1 1 1 3 3 3 2 2 2 6 4 3 3 3 19 Kentucky 18-5 15 South Carolina 8 6 5 5 6 5 5 4 4 4 1 1 1 1 1 20 Iowa 20-4 20 21 Northwestern 20-3 23 Tennessee RV RV 23 20 17 23 23 22 22 23 24 23 22 23 25 22 Florida Gulf Coast 24-2 24 USF RV 25 RV 21 NR NR NR NR NR NR NR NR NR NR NR 23 Indiana 19-6 22 24 Arizona State 16-8 21 25 Princeton 17-1 NR USA TODAY COACHES PRE N18 N26 D3 D10 D17 D24 D31 J7 J14 J21 J28 F4 F11 UConn 4 4 4 4 2 2 1 1 1 5 5 5 6 6 THE AMERICAN STANDINGS Baylor 2 2 2 6 5 5 6 6 6 1 1 1 1 2 Conference Overall UConn 10-0 1.000 20-3 .870 DePaul 20 20 17 15 16 16 16 17 17 15 12 12 14 13 Cincinnati 7-3 .700 16-7 .696 Notre Dame 14 RV RV RV NR NR NR NR NR NR NR NR NR NR USF 7-3 .700 15-9 .625 Oregon 1 1 1 3 3 3 2 2 2 6 4 3 3 3 Tulane 7-4 .636 12-12 .500 UCF 6-4 .600 14-8 .636 South Carolina 10 6 6 7 6 6 5 5 5 2 2 2 2 1 Temple 5-5 .500 13-10 .565 Tennessee RV RV 25 19 24 24 24 23 24 25 23 22 25 NR Wichita State 5-6 .455 13-11 .542 USF RV 23 20 RV NR RV NR NR NR NR NR NR NR NR Houston 5-6 .455 12-13 .542 Memphis 4-7 .364 13-11 .542 SMU 4-7 .364 10-13 .435 ECU 2-8 .200 5-18 .217 Tulsa 1-10 .091 6-18 .250 5 Game 24 | at USF | Yuengling Center | Feb. 16 BASKETBALL. IT’S A CONNECTICUT THING. THE LAST TIME... 100 POINTS BY A TEAM 30+ POINTS UCONN WAS RANKED (AP POLL) UConn 110, vs. Towson (3/22/19) UConn 37, Collier, vs. ECU (3/9/19) No. 1 Jan. 6, 2020 Opponent 102, UCLA (11/17/98) Opponent 32, Young, Notre Dame (3/30/18) No. 2-5 Feb. 10, 2020 No. 6-10 Jan. 29, 2007 50+ POINT WIN 15+ REBOUNDS No. 11-25 March 7, 2005 UConn 98-42 (+56) at ECU (1/25/20) UConn 15, Nelson-Ododa/Walker, Opponent 93-37 (+56) at St. John’s (1/24/84) vs. Oklahoma (12/22/19) UCONN PLAYED A RANKED TEAM (AP POLL) Opponent 17, Brown, Baylor (1/3/19) No. 1 South Carolina, Feb. 10, 2020 40-49 POINT WIN No. 2-5 Oregon, Feb. 3, 2020 UConn 91-51 (+40) vs. Houston (1/11/20) UCONN LOST BACK-TO-BACK GAMES No. 6-10 Baylor, Jan. 9, 2020 Opponent 98-58 (+40) at Penn State (1/8/83) March 7 & 17, 1993 (984 games) No. 11-25 Tennessee, Jan. 23, 2020

OVERTIME GAME UCONN LOST A REGULAR SEASON GAME UCONN BEAT A RANKED OPPONENT UConn Win 76-65 vs. USF (12/1/05) Feb. 10, 2020 (70-52, at #1 South Carolina) No. 1 Notre Dame, Dec. 2, 2018 UConn Loss 91-89 vs. Notre Dame (3/30/18) No. 2-5 Louisville, March 31, 2019 UCONN LOST IN REGULAR SEASON REGULATION No. 6-10 South Carolina, March 26, 2018 5+ PLAYERS IN DOUBLE-DIGIT SCORING Feb. 10, 2020 (70-52, at #1 South Carolina) No. 11-25 Tennessee, Jan. 23, 2020 UConn vs. Tulsa (1/19/20) Opponent Notre Dame (12/2/18) UCONN LOST TO AN UNRANKED TEAM UCONN LOST TO A RANKED OPPONENT Feb. 18, 2012 (57-56, St. John’s) No. 1 South Carolina, Feb. 10, 2020 40+ REBOUNDS No. 2-5 Oregon, Feb. 3, 2020 UConn 40 at South Carolina (2/10/20) UCONN LOST AT HOME No. 6-10 Baylor, Jan. 9, 2020 Opponent 40, Oregon (2/3/20) Gampel: Feb. 3, 2020 (74-56, #3 Oregon) No. 11-25 LSU, March 26, 2007 XL Center: Jan. 9, 2020 (74-58, #6 Baylor) 20+ ASSISTS UConn 31 vs. Memphis (2/7/20) Opponent 21, Oregon (2/4/20)

25+ TURNOVERS UConn 35, at Notre Dame (3/4/13) Opponent 27, Tennessee (1/23/20)

10+ BLOCKS UConn 11, vs. Oklahoma (12/22/19) Opponent 11, Baylor (12/18/11)

6 Game 24 | at USF | Yuengling Center | Feb. 16 BASKETBALL. IT’S A CONNECTICUT THING. GENO AURIEMMA HEAD COACH | 35TH SEASON | WEST CHESTER ‘81

