<<

Disneyland Doubles RECORD CHECKLIST

The Bare Necessities DD.10 | Phil Harris and Sterling Holloway | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

Ugly Bug Ball DD.11 | Burl Ives

1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono View More Info

Winnie The Pooh DD.12 | Disney Cast 1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

The Aristocats DD.13 | Disney Cast 1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

Over The Rainbow DD.14 | Disney Cast 1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

Heigh-Ho DD.15 | Disney Cast 1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

Supercalifragilisticexpialidocious DD.16 | , and The Pearlies 1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Stereo

I Wanna Be Like You DD.17 | Phil Harris and Louis Prima | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

The Beautiful Briny DD.18 | and David Tomlinson

1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 33 1/3 RPM | Stereo View More Info

You Can Fly! You Can Fly! You Can Fly! DD.19 | Disney Cast 1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

The Ballad Of Davy Crockett DD.20 | The Wellingtons and Elton Hayes

1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono View More Info

Revison Number: 4.179 DisneylandRecords.com Page 1 of 4 Disneyland Doubles RECORD CHECKLIST

The Wonderful Thing About Tiggers DD.21 | Disney Cast 1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

Walt Disney's It's A Small World DD.22 | Jack Coleman Singers, Scatman Crothers, Phil Harris and Disney Cast

1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono View More Info

Little Black Rain Cloud DD.23 | Disney Cast 1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

Little April Shower DD.24 | Disney Cast 1972 | 7" Standard Single | Disneyland Doubles (Blue) | United Kingdom | 45 RPM | Mono

The Siamese Cat Song DD.25 | Disney Cast 1972 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Stereo

Zip-A-Dee-Doo-Dah DD.26 | Disney Cast 1972 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

When I See An Elephant Fly DD.27 | Disney Cast 1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

The Age Of Not Believing DD.28 | Angela Lansbury, David Tomlinson and Children

1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 33 1/3 RPM | Stereo View More Info

Who's Afriad Of The Big Bad Wolf DD.29 | Disney Cast 1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

Give A Little Whistle DD.30 | Disney Cast 1972 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

Someday My Prince Will Come DD.31 | Disney Cast 1972 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

Revison Number: 4.179 DisneylandRecords.com Page 2 of 4 Disneyland Doubles RECORD CHECKLIST

A Rather Blustery Day DD.32 | Disney Cast 1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

The Ugly Duckling DD.33 | Disney Cast 1972 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

Born Free DD.34 | Disney Cast 1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

Susie, The Little Blue Coupe DD.35 | Disney Cast 1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

Minnie's Yoo Hoo DD.36 | Disney Cast 1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

Sweet Gingerbread Man DD.37 | Disney Cast 1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

Feed The Birds (Tuppence A Bag) DD.38 | Disney Cast 1973 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

I'm Late DD.39 | Camarata Orchestra and Chorus

1973 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono View More Info

Mother Goose (Rhymes And Songs) DD.40 | Disney Cast 1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

The World Is In A Circle DD.41 | Disney Cast 1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

Puff, The Magic Dragon DD.42 | Sally Sweetland, , Bill Lee and The Wellingtons 1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

Revison Number: 4.179 DisneylandRecords.com Page 3 of 4 Disneyland Doubles RECORD CHECKLIST

Talk To The Animals DD.43 | The Mike Sammes Singers

1973 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono View More Info

Chitty Chitty Bang Bang DD.44 | The Mike Sammes Singers 1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

Consider Yourself DD.45 | The Mike Sammes Singers 1971 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

The Phoney King Of England DD.46 | Phil Harris 1973 | 7" Standard Single | Disneyland Doubles | United Kingdom | 45 RPM | Mono

Total Records: 37

Revison Number: 4.179 DisneylandRecords.com Page 4 of 4