Chinmaya International Foundation, Adi Sankara Nilayam, Veliyanad, District, - 682313 Details of foreign contribution received during 01-04-2015 to 31-12-2015 Date and Sl No. Name(s) Amount (Rs) month of receipt 1 JAYA A G 7-Apr-15 2,000.00 2 UNNIKRISHNAN CHEWALLUR 10-Apr-15 2,500.00

4 KARISHMA PURSWAMY 17-Apr-15 31,000.00

5 V SIVATHASAN 23-Apr-15 42,500.00 7 RAJU BUDDHARAJU 25-Apr-15 10,000.00 JAFNA 9-May-15 10,000.00 9

10 SUBRAMANIAM MAENTHIRAN 9-May-15 18,915.00

CHINMAYA MISSION ,PHILADALPHIA 9-May-15 31,525.00 11

12 SPRONK PAULA 11-May-15 50,000.00

SPRONK PAULA 14-May-15 10,000.00 13

14 SIVATHASAN 16-May-15 123,649.55

16 SANJEEVI TIVAKARAN 2-Jun-15 5,000.00

JAYSHEELA 20-Jun-15 25,220.00 17 Chinmaya International Foundation, Adi Sankara Nilayam, Veliyanad, , Kerala - 682313 Details of foreign contribution received during 01-04-2015 to 31-12-2015 Date and Sl No. Name(s) Amount (Rs) month of receipt NEMMARA K SHANKARANARAYANAN 3-Jul-15 9,443.00 19

Br.DARSHAN CHAITHANYA 9-Jul-15 6,000.00 21

22 JAYSHEELA 13-Jul-15 13560.00 23 JAYSHEELA 15-Jul-15 63,050.00 24 JOHN EDWARD ARNOLD 25-Jul-15 700.00 PREME V IYER 31-Jul-15 1,266.00 25

26 MEENA SANKAR 3-Aug-15 2,000.00

SIVAVENKIT 5-Aug-15 4,000.00 27

28 R VENKATA RAMANAN 5-Aug-15 966.00

5-Aug-15 1,252.00 29 R VENKATA RAMANAN

30 SAVITHA REDDY 14-Aug-15 5,000.00

DAVID B NORELL 14-Aug-15 45,157.00 31 Chinmaya International Foundation, Adi Sankara Nilayam, Veliyanad, Ernakulam District, Kerala - 682313 Details of foreign contribution received during 01-04-2015 to 31-12-2015 Date and Sl No. Name(s) Amount (Rs) month of receipt 32 N MEENAKSHI SUNDAR 17-Aug-15 400,000.00

34 KARISHMA PURSWAMY 24-Aug-15 31,000.00

25-Aug-15 12,988.00 35 GOPA DASARI 36 VENKAT VENKATARAMANAN 26-Aug-15 2,000.00

SIVAM SUBRAMANIAM 15-Sep-15 23,025.00 37

38 KOBINATHAN 15-Sep-15 14,600.00 41 MEENAL AVUDAINATHAN 15-Sep-15 5,110.00 42 PRESIDENT,THE DIVINE LIFE SOCIETY 15-Sep-15 14,600.00

CHINMAYA ALANKAR 15-Sep-15 14,600.00 43

44 JAYARAJAN 15-Sep-15 5,000.00

RAMANA NATARAJAN 15-Sep-15 1,830.00 45 Chinmaya International Foundation, Adi Sankara Nilayam, Veliyanad, Ernakulam District, Kerala - 682313 Details of foreign contribution received during 01-04-2015 to 31-12-2015 Date and Sl No. Name(s) Amount (Rs) month of receipt 46 VASANTHI SUBRAMANIAN 1-Oct-15 1,000.00

KANCHAN WADHWANI 8-Oct-15 3,000.00 47

KANCHAN WADHWANI 8-Oct-15 17,920.00 49

KANCHAN WADHWANI 9-Oct-15 1,273.00 51

52 CHINMAYA MISSION WEST 15-Oct-15 25,792.00 20-Oct-15 6,369.00 54 AYUSH SRIVASTAVA

GUHAN SHANMUGHANATHAN 21-Oct-15 10,000.00 55

56 SHANMUGHAM MUNIANCHY 21-Oct-15 1,200.00

57 JAYASREE DAS 21-Oct-15 4,702.00 58 SHANMUGHAM MUNIANCHY 21-Oct-15 100.00

BHARGAVI 26-Oct-15 2,001.00 59

60 CHINMAYA MISSION WEST 26-Oct-15 100,000.00 Chinmaya International Foundation, Adi Sankara Nilayam, Veliyanad, Ernakulam District, Kerala - 682313 Details of foreign contribution received during 01-04-2015 to 31-12-2015 Date and Sl No. Name(s) Amount (Rs) month of receipt VISHVA VIDALAYA 30-Oct-15 5,600.00 62

SANGAMESHKUMARAPPA 31-Oct-15 16,340.00 63

64 LEERO RAWAL 2-Nov-15 5,000.00

GITA BHANDARI 6-Nov-15 23,206.00 65

66 GITA BHANDARI 6-Nov-15 23,206.00 SMT GEETHA R GRANDIGE 6-Nov-15 25,000.00 67

69 JATHIN KAPADIA M D 6-Nov-15 105,632.00 70 WILKE ANNET MARIA 7-Nov-15 450.00

71 WILKE ANNET MARIA 12-Nov-15 4,500.00

72 WILKE ANNET MARIA 12-Nov-15 16,000.00

WILKE ANNET MARIA 13-Nov-15 1,010.00 73

74 CHINMAYA MISSION WEST 25-Nov-15 16,563.00

75 K P DASWANI 25-Nov-15 250,000.00

76 V K DASWANI 25-Nov-15 6,530.00 Chinmaya International Foundation, Adi Sankara Nilayam, Veliyanad, Ernakulam District, Kerala - 682313 Details of foreign contribution received during 01-04-2015 to 31-12-2015 Date and Sl No. Name(s) Amount (Rs) month of receipt

77 DR NAIDOO 25-Nov-15 6,530.00

78 A K SRINIVASAN 25-Nov-15 1,440.00

25,000.00 79 A K SRINIVASAN 25-Nov-15

80 CHINMAYA MISSION WEST 27-Nov-15 3,621,750.00

DAVID NORVELL 27-Nov-15 500.00 81

83 DAVID NORVELL 1-Dec-15 1,565.00

84 EAP GRANT AMINISTRATOR , BRITISH 2-Dec-15 207,875.00 LIBRARY 3-Dec-15 1,000,000.00 85 T JAGADEESH

86 DAVID NORVELL 3-Dec-15 4,500.00

4-Dec-15 5,000.00 87 JOHN CORONEOS

88 4-Dec-15 500,000.00 NEELAM KISHORE PAGARANI

9-Dec-15 4,000.00 89 JOHN CORONEOS

90 B K SATHYANARAYANA 9-Dec-15 7,000.00 Chinmaya International Foundation, Adi Sankara Nilayam, Veliyanad, Ernakulam District, Kerala - 682313 Details of foreign contribution received during 01-04-2015 to 31-12-2015 Date and Sl No. Name(s) Amount (Rs) month of receipt 14-Dec-15 6,590.00 91 LALET SHARMA

92 ASHISH MATHUR 14-Dec-15 1,500.00

14-Dec-15 45,325.00 93 GUHAN SHANMUGHANATHAN

94 ALEX NADWANI 16-Dec-15 500.00

96 ALEX NADWANI 16-Dec-15 14,340.00

GUHAN SHANMUGHANATHAN 16-Dec-15 32,825.00 97

98 Dr.RAM BUXANI 30-Dec-15 722,281.00

ANDREA BAECKOTRCEEM 30-Dec-15 540.00 99

100 TONI TANSKANEN 31-Dec-15 560.00

101 DAVID NORVELL 31-Dec-15 3,000.00

102 VASILIKI ROUMELIOTI 31-Dec-15 2,340.00

105 IVANIA NAVARRO GENIE 31-Dec-15 1,120.00

106 ASHOK AND NIRMITHA DHOLEKIA 22.12.2015 5,000.00

114 DAVID NORVELL 25.12.2015 10,000.00

RAM J BUXANI 26.12.2015 400,000.00 115 Chinmaya International Foundation, Adi Sankara Nilayam, Veliyanad, Ernakulam District, Kerala - 682313 Details of foreign contribution received during 01-04-2015 to 31-12-2015 Date and Sl No. Name(s) Amount (Rs) month of receipt

116 PROF ARINDAM CHAKRABARTHI 28.12.2015 3,000.00

8,345,931.55