<<

Generated On: 3/27/2020 12:16:00 PM Schedule G: Expenditures By Consultant Sch-G

Hubbell for Governor Status: Amended Committee Type: Governor Statutory Due Date 5/19/2018 County: Polk Adjusted Due Date 5/21/2018 District: 0 Filed Date 5/21/2018 3:50:15 PM Committee Code: 5172 Postmark Date Political Party: Democratic Amendment Date 3/24/2020 12:15:55 PM

Consultant Name and Address Contract Period Estimates of Anticipated Performance Compensation AL Media 1/1/2018 Media Consulting $2,566,798.00 222 W Ontario St Ste 600 , IL 60654-3655 5/14/2018

Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 1/4/2018 KCRG-TV Ad Placement $13,563.00 501 2nd Ave SE Cedar Rapids, IA 52401 1/4/2018 KGAN-TV Ad Placement $5,284.00 600 Old Marion Rd NE Cedar Rapids, IA 52402 1/4/2018 KWWL-TV Ad Placement $15,703.00 511 E 5th St. Waterloo, IA 50703 1/4/2018 KFXA-TV Ad Placement $11,169.00 600 Old Marion Rd. NE Cedar Rapids, IA 52402 1/4/2018 KDSM-TV Ad Placement $12,463.00 4023 Fleur Drive Des Moines, IA 50321 1/4/2018 KCCI-TV Ad Placement $29,166.00 888 9th St Des Moines, IA 50309 1/4/2018 WOI-TV Ad Placement $3,741.00 3903 Westown Parkway West Des Moines, IA 50266 1/4/2018 WHO-TV Ad Placement $8,375.00 1801 Grand Ave Des Moines, IA 50309 1/4/2018 Statenets Ad Placement $8,900.00 2601 N Wind Dr. Richmond, VA 23233 1/19/2018 KDSM-TV Ad Placement $5,412.00 4023 Fleur Drive Des Moines, IA 50321 1/19/2018 KFXA-TV Ad Placement $4,512.00 600 Old Marion Rd. NE Cedar Rapids, IA 52402 1/19/2018 WHO-TV Ad Placement $22,225.00 1801 Grand Ave Des Moines, IA 50309

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 1 of 16 Generated On: 3/27/2020 12:16:00 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 1/19/2018 KCRG-TV Ad Placement $16,078.00 501 2nd Ave SE Cedar Rapids, IA 52401 1/19/2018 KCCI-TV Ad Placement $22,975.00 888 9th St Des Moines, IA 50309 1/19/2018 KGAN-TV Ad Placement $7,939.00 600 Old Marion Rd NE Cedar Rapids, IA 52402 1/19/2018 KWWL-TV Ad Placement $15,528.00 511 E 5th St. Waterloo, IA 50703 1/19/2018 WOI-TV Ad Placement $3,670.00 3903 Westown Parkway West Des Moines, IA 50266 2/1/2018 WHO-TV Ad Placement $22,250.00 1801 Grand Ave Des Moines, IA 50309 2/1/2018 WOI-TV Ad Placement $2,512.50 3903 Westown Parkway West Des Moines, IA 50266 2/1/2018 KCCI-TV Ad Placement $24,000.00 888 9th St Des Moines, IA 50309 2/1/2018 KFXA-TV Ad Placement $4,612.50 600 Old Marion Rd. NE Cedar Rapids, IA 52402 2/1/2018 KGAN-TV Ad Placement $6,487.50 600 Old Marion Rd NE Cedar Rapids, IA 52402 2/1/2018 KDSM-TV Ad Placement $6,175.00 4023 Fleur Drive Des Moines, IA 50321 2/1/2018 KWWL-TV Ad Placement $18,375.00 511 E 5th St. Waterloo, IA 50703 2/1/2018 Facebook Ad Placement $3,000.00 1601 Willow Rd Menlo Park, CA 94025 2/1/2018 KCRG-TV Ad Placement $14,387.50 501 2nd Ave SE Cedar Rapids, IA 52401 2/8/2018 AL Media Focus Group Travel $1,468.80 222 W Ontario St Ste 600 Chicago, IL 60654-3655 2/8/2018 Extreme Reach Ad Placement $2,400.00 111 W. Jackson Blvd. Suite 1525 Chicago, IL 60604 2/8/2018 AL Media Post Production $34,500.00 222 W Ontario St Ste 600 Chicago, IL 60654-3655 2/16/2018 KFXA-TV Ad Placement $3,917.00 600 Old Marion Rd. NE Cedar Rapids, IA 52402

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 2 of 16 Generated On: 3/27/2020 12:16:00 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 2/16/2018 KWWL-TV Ad Placement $19,033.00 511 E 5th St. Waterloo, IA 50703 2/16/2018 KGAN-TV Ad Placement $4,242.00 600 Old Marion Rd NE Cedar Rapids, IA 52402 2/16/2018 KCRG-TV Ad Placement $17,727.00 501 2nd Ave SE Cedar Rapids, IA 52401 2/16/2018 KDSM-TV Ad Placement $5,576.00 4023 Fleur Drive Des Moines, IA 50321 2/16/2018 KCCI-TV Ad Placement $22,974.00 888 9th St Des Moines, IA 50309 2/16/2018 WOI-TV Ad Placement $4,037.00 3903 Westown Parkway West Des Moines, IA 50266 2/16/2018 WHO-TV Ad Placement $21,294.00 1801 Grand Ave Des Moines, IA 50309 2/16/2018 Extreme Reach Ad Placement $1,200.00 111 W. Jackson Blvd. Suite 1525 Chicago, IL 60604 3/1/2018 KTIV-TV Ad Placement $20,625.00 2929 Signal Hill Drive Sioux City, IA 51108 3/1/2018 Extreme Reach Ad Placement $2,400.00 111 W. Jackson Blvd. Suite 1525 Chicago, IL 60604 3/1/2018 KLJB-TV Ad Placement $5,397.00 937 E 53rd St. Davenport, IA 52807 3/1/2018 KWWL-TV Ad Placement $21,958.00 511 E 5th St. Waterloo, IA 50703 3/1/2018 KPTH-TV Ad Placement $998.00 100 Gold Circle Dakota Dunes, SD 57049 3/1/2018 KDSM-TV Ad Placement $5,036.00 4023 Fleur Drive Des Moines, IA 50321 3/1/2018 KFXA-TV Ad Placement $2,808.00 600 Old Marion Rd. NE Cedar Rapids, IA 52402 3/1/2018 KMEG-TV Ad Placement $5,750.00 100 Gold Circle Dakota Dunes, SD 57049 3/1/2018 WHO-TV Ad Placement $23,058.00 1801 Grand Ave Des Moines, IA 50309 3/1/2018 WQAD-TV Ad Placement $22,533.00 3003 Park 16th St. Moline, IL 61265

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 3 of 16 Generated On: 3/27/2020 12:16:00 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 3/1/2018 WOI-TV Ad Placement $6,305.00 3903 Westown Parkway West Des Moines, IA 50266 3/1/2018 WHBF-TV Ad Placement $5,327.00 231 18th St. Rock Island, IL 61201 3/1/2018 KCRG-TV Ad Placement $16,981.00 501 2nd Ave SE Cedar Rapids, IA 52401 3/1/2018 KGAN-TV Ad Placement $8,758.00 600 Old Marion Rd NE Cedar Rapids, IA 52402 3/1/2018 KCCI-TV Ad Placement $28,178.00 888 9th St Des Moines, IA 50309 3/1/2018 KMEG-TV Ad Placement $0.00 100 Gold Circle Dakota Dunes, SD 57049 3/1/2018 KCAU-TV Ad Placement $13,365.00 5993 Gordon Drive Sioux City, IA 51106 3/1/2018 KWQC-TV Ad Placement $34,593.00 805 Brady St. Davenport, IA 52803 3/6/2018 KDSM-TV Ad Placement $955.00 4023 Fleur Drive Des Moines, IA 50321 3/6/2018 KWWL-TV Ad Placement $7,250.00 511 E 5th St. Waterloo, IA 50703 3/6/2018 WHO-TV Ad Placement $10,339.00 1801 Grand Ave Des Moines, IA 50309 3/6/2018 KFXA-TV Ad Placement $998.00 600 Old Marion Rd. NE Cedar Rapids, IA 52402 3/6/2018 KCRG-TV Ad Placement $10,239.00 501 2nd Ave SE Cedar Rapids, IA 52401 3/6/2018 KGAN-TV Ad Placement $1,269.00 600 Old Marion Rd NE Cedar Rapids, IA 52402 3/6/2018 KCCI-TV Ad Placement $11,313.00 888 9th St Des Moines, IA 50309 3/6/2018 WOI-TV Ad Placement $3,137.00 3903 Westown Parkway West Des Moines, IA 50266 3/8/2018 KDSM-TV Ad Placement $2,275.00 4023 Fleur Drive Des Moines, IA 50321 3/8/2018 KWWL-TV Ad Placement $9,100.00 511 E 5th St. Waterloo, IA 50703

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 4 of 16 Generated On: 3/27/2020 12:16:00 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 3/8/2018 WHO-TV Ad Placement $9,100.00 1801 Grand Ave Des Moines, IA 50309 3/8/2018 KGAN-TV Ad Placement $2,730.00 600 Old Marion Rd NE Cedar Rapids, IA 52402 3/8/2018 KCCI-TV Ad Placement $11,375.00 888 9th St Des Moines, IA 50309 3/8/2018 KCRG-TV Ad Placement $6,825.00 501 2nd Ave SE Cedar Rapids, IA 52401 3/8/2018 WOI-TV Ad Placement $2,730.00 3903 Westown Parkway West Des Moines, IA 50266 3/8/2018 KFXA-TV Ad Placement $1,365.00 600 Old Marion Rd. NE Cedar Rapids, IA 52402 3/13/2018 National Cable Communications Ad Placement $30,636.00 444 N Michigan Ave. #1600 Chicago, IL 60611 3/13/2018 Extreme Reach Ad Placement $600.00 111 W. Jackson Blvd. Suite 1525 Chicago, IL 60604 3/16/2018 National Cable Communications Ad Placement $58,827.00 444 N Michigan Ave. #1600 Chicago, IL 60611 3/16/2018 KWQC-TV Ad Placement $27,161.00 805 Brady St. Davenport, IA 52803 3/16/2018 WHO-TV Ad Placement $45,979.00 1801 Grand Ave Des Moines, IA 50309 3/16/2018 KFXA-TV Ad Placement $4,825.00 600 Old Marion Rd. NE Cedar Rapids, IA 52402 3/16/2018 KCCI-TV Ad Placement $58,998.00 888 9th St Des Moines, IA 50309 3/16/2018 WQAD-TV Ad Placement $15,890.00 3003 Park 16th St. Moline, IL 61265 3/16/2018 KWWL-TV Ad Placement $42,701.00 511 E 5th St. Waterloo, IA 50703 3/16/2018 KGAN-TV Ad Placement $11,353.00 600 Old Marion Rd NE Cedar Rapids, IA 52402 3/16/2018 KCRG-TV Ad Placement $36,959.00 501 2nd Ave SE Cedar Rapids, IA 52401 3/16/2018 KDSM-TV Ad Placement $8,622.00 4023 Fleur Drive Des Moines, IA 50321

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 5 of 16 Generated On: 3/27/2020 12:16:00 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 3/16/2018 KLJB-TV Ad Placement $4,032.00 937 E 53rd St. Davenport, IA 52807 3/16/2018 KPTH-TV Ad Placement $578.00 100 Gold Circle Dakota Dunes, SD 57049 3/16/2018 AL Media Not Placed $34,890.00 222 W Ontario St Ste 600 Chicago, IL 60654-3655 3/16/2018 KCAU-TV Ad Placement $8,617.00 5993 Gordon Drive Sioux City, IA 51106 3/16/2018 WHBF-TV Ad Placement $3,533.00 231 18th St. Rock Island, IL 61201 3/16/2018 KMEG-TV Ad Placement $2,688.00 100 Gold Circle Dakota Dunes, SD 57049 3/16/2018 WOI-TV Ad Placement $11,920.00 3903 Westown Parkway West Des Moines, IA 50266 3/16/2018 KTIV-TV Ad Placement $17,291.00 2929 Signal Hill Drive Sioux City, IA 51108 3/29/2018 KGAN-TV Ad Placement $4,460.00 600 Old Marion Rd NE Cedar Rapids, IA 52402 3/29/2018 KCAU-TV Ad Placement $3,408.00 5993 Gordon Drive Sioux City, IA 51106 3/29/2018 KCCI-TV Ad Placement $20,905.00 888 9th St Des Moines, IA 50309 3/29/2018 Extreme Reach Ad Placement $5,100.00 111 W. Jackson Blvd. Suite 1525 Chicago, IL 60604 3/29/2018 WHO-TV Ad Placement $19,220.00 1801 Grand Ave Des Moines, IA 50309 3/29/2018 WOI-TV Ad Placement $5,081.00 3903 Westown Parkway West Des Moines, IA 50266 3/29/2018 KDSM-TV Ad Placement $3,538.00 4023 Fleur Drive Des Moines, IA 50321 3/29/2018 KWQC-TV Ad Placement $10,555.00 805 Brady St. Davenport, IA 52803 3/29/2018 AL Media Production $45,500.00 222 W Ontario St Ste 600 Chicago, IL 60654-3655 3/29/2018 KFXA-TV Ad Placement $2,089.00 600 Old Marion Rd. NE Cedar Rapids, IA 52402

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 6 of 16 Generated On: 3/27/2020 12:16:00 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 3/29/2018 KMEG-TV Ad Placement $619.00 100 Gold Circle Dakota Dunes, SD 57049 3/29/2018 WQAD-TV Ad Placement $5,505.00 3003 Park 16th St. Moline, IL 61265 3/29/2018 KTIV-TV Ad Placement $6,854.00 2929 Signal Hill Drive Sioux City, IA 51108 3/29/2018 National Cable Communications Ad Placement $22,057.00 444 N Michigan Ave. #1600 Chicago, IL 60611 3/29/2018 WHBF-TV Ad Placement $1,124.00 231 18th St. Rock Island, IL 61201 3/29/2018 KPTH-TV Ad Placement $250.00 100 Gold Circle Dakota Dunes, SD 57049 3/29/2018 KWWL-TV Ad Placement $18,304.00 511 E 5th St. Waterloo, IA 50703 3/29/2018 AL Media Post Production $17,000.00 222 W Ontario St Ste 600 Chicago, IL 60654-3655 3/29/2018 KCRG-TV Ad Placement $16,042.00 501 2nd Ave SE Cedar Rapids, IA 52401 3/29/2018 KLJB-TV Ad Placement $1,239.00 937 E 53rd St. Davenport, IA 52807 4/5/2018 AL Media Post Production $17,000.00 222 W Ontario St Ste 600 Chicago, IL 60654-3655 4/5/2018 KPTH-TV Ad Placement $250.00 100 Gold Circle Dakota Dunes, SD 57049 4/5/2018 KMEG-TV Ad Placement $1,059.00 100 Gold Circle Dakota Dunes, SD 57049 4/5/2018 WQAD-TV Ad Placement $8,092.00 3003 Park 16th St. Moline, IL 61265 4/5/2018 KWQC-TV Ad Placement $13,190.00 805 Brady St. Davenport, IA 52803 4/5/2018 National Cable Communications Ad Placement $29,104.00 444 N Michigan Ave. #1600 Chicago, IL 60611 4/5/2018 WHO-TV Ad Placement $24,480.00 1801 Grand Ave Des Moines, IA 50309 4/5/2018 KCCI-TV Ad Placement $27,215.00 888 9th St Des Moines, IA 50309

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 7 of 16 Generated On: 3/27/2020 12:16:00 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 4/5/2018 KWWL-TV Ad Placement $23,830.00 511 E 5th St. Waterloo, IA 50703 4/5/2018 WHBF-TV Ad Placement $1,714.00 231 18th St. Rock Island, IL 61201 4/5/2018 KDSM-TV Ad Placement $4,419.00 4023 Fleur Drive Des Moines, IA 50321 4/5/2018 KCAU-TV Ad Placement $3,929.00 5993 Gordon Drive Sioux City, IA 51106 4/5/2018 AL Media Production $12,002.00 222 W Ontario St Ste 600 Chicago, IL 60654-3655 4/5/2018 KGAN-TV Ad Placement $6,397.00 600 Old Marion Rd NE Cedar Rapids, IA 52402 4/5/2018 KLJB-TV Ad Placement $1,679.00 937 E 53rd St. Davenport, IA 52807 4/5/2018 WOI-TV Ad Placement $7,032.00 3903 Westown Parkway West Des Moines, IA 50266 4/5/2018 KTIV-TV Ad Placement $9,336.00 2929 Signal Hill Drive Sioux City, IA 51108 4/5/2018 KCRG-TV Ad Placement $20,887.00 501 2nd Ave SE Cedar Rapids, IA 52401 4/5/2018 KFXA-TV Ad Placement $2,529.00 600 Old Marion Rd. NE Cedar Rapids, IA 52402 4/11/2018 KCRG-TV Ad Placement $20,685.00 501 2nd Ave SE Cedar Rapids, IA 52401 4/11/2018 WHBF-TV Ad Placement $1,946.00 231 18th St. Rock Island, IL 61201 4/11/2018 AL Media Post Production $8,500.00 222 W Ontario St Ste 600 Chicago, IL 60654-3655 4/11/2018 Google Ad Placement $200.00 Dept. 33654, PO Box 39000 San Francisco, CA 94139 4/11/2018 National Cable Communications Ad Placement $28,810.00 444 N Michigan Ave. #1600 Chicago, IL 60611 4/11/2018 WHO-TV Ad Placement $24,241.00 1801 Grand Ave Des Moines, IA 50309 4/11/2018 KCCI-TV Ad Placement $26,938.00 888 9th St Des Moines, IA 50309

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 8 of 16 Generated On: 3/27/2020 12:16:00 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 4/11/2018 KLJB-TV Ad Placement $1,336.00 937 E 53rd St. Davenport, IA 52807 4/11/2018 Extreme Reach Ad Placement $3,150.00 111 W. Jackson Blvd. Suite 1525 Chicago, IL 60604 4/11/2018 KWQC-TV Ad Placement $13,411.00 805 Brady St. Davenport, IA 52803 4/11/2018 KMEG-TV Ad Placement $2,311.00 100 Gold Circle Dakota Dunes, SD 57049 4/11/2018 KWWL-TV Ad Placement $23,592.00 511 E 5th St. Waterloo, IA 50703 4/11/2018 WOI-TV Ad Placement $6,959.00 3903 Westown Parkway West Des Moines, IA 50266 4/11/2018 KTIV-TV Ad Placement $8,107.00 2929 Signal Hill Drive Sioux City, IA 51108 4/11/2018 Facebook Ad Placement $1,575.00 1601 Willow Rd Menlo Park, CA 94025 4/11/2018 YouTube Ad Placement $8,000.00 Dept. 33654, PO Box 39000 San Francisco, CA 94139 4/11/2018 AL Media Production $14,897.00 222 W Ontario St Ste 600 Chicago, IL 60654-3655 4/11/2018 KFXA-TV Ad Placement $2,511.00 600 Old Marion Rd. NE Cedar Rapids, IA 52402 4/11/2018 WQAD-TV Ad Placement $8,119.00 3003 Park 16th St. Moline, IL 61265 4/11/2018 KPTH-TV Ad Placement $475.00 100 Gold Circle Dakota Dunes, SD 57049 4/11/2018 KDSM-TV Ad Placement $4,268.00 4023 Fleur Drive Des Moines, IA 50321 4/11/2018 KGAN-TV Ad Placement $6,324.00 600 Old Marion Rd NE Cedar Rapids, IA 52402 4/11/2018 KCAU-TV Ad Placement $3,822.00 5993 Gordon Drive Sioux City, IA 51106 4/12/2018 YouTube Ad Placement $8,000.00 Dept. 33654, PO Box 39000 San Francisco, CA 94139 4/12/2018 Facebook Ad Placement $1,575.00 1601 Willow Rd Menlo Park, CA 94025

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 9 of 16 Generated On: 3/27/2020 12:16:00 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 4/12/2018 Google Ad Placement $200.00 Dept. 33654, PO Box 39000 San Francisco, CA 94139 4/18/2018 KCCI-TV Ad Placement $25,246.00 888 9th St Des Moines, IA 50309 4/18/2018 KMEG-TV Ad Placement $2,421.00 100 Gold Circle Dakota Dunes, SD 57049 4/18/2018 KCAU-TV Ad Placement $3,406.00 5993 Gordon Drive Sioux City, IA 51106 4/18/2018 AL Media Not Placed $16,340.00 222 W Ontario St Ste 600 Chicago, IL 60654-3655 4/18/2018 KLJB-TV Ad Placement $2,158.00 937 E 53rd St. Davenport, IA 52807 4/18/2018 WHO-TV Ad Placement $19,213.00 1801 Grand Ave Des Moines, IA 50309 4/18/2018 Extreme Reach Ad Placement $4,650.00 111 W. Jackson Blvd. Suite 1525 Chicago, IL 60604 4/18/2018 National Cable Communications Ad Placement $28,648.84 444 N Michigan Ave. #1600 Chicago, IL 60611 4/18/2018 KCRG-TV Ad Placement $19,090.00 501 2nd Ave SE Cedar Rapids, IA 52401 4/18/2018 KDSM-TV Ad Placement $4,129.00 4023 Fleur Drive Des Moines, IA 50321 4/18/2018 AL Media Production $8,500.00 222 W Ontario St Ste 600 Chicago, IL 60654-3655 4/18/2018 KWWL-TV Ad Placement $20,955.00 511 E 5th St. Waterloo, IA 50703 4/18/2018 KGAN-TV Ad Placement $5,887.00 600 Old Marion Rd NE Cedar Rapids, IA 52402 4/18/2018 KPTH-TV Ad Placement $525.00 100 Gold Circle Dakota Dunes, SD 57049 4/18/2018 WOI-TV Ad Placement $4,854.00 3903 Westown Parkway West Des Moines, IA 50266 4/18/2018 KFXA-TV Ad Placement $2,508.00 600 Old Marion Rd. NE Cedar Rapids, IA 52402 4/18/2018 KWQC-TV Ad Placement $13,300.00 805 Brady St. Davenport, IA 52803

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 10 of 16 Generated On: 3/27/2020 12:16:00 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 4/18/2018 WQAD-TV Ad Placement $4,759.00 3003 Park 16th St. Moline, IL 61265 4/18/2018 WHBF-TV Ad Placement $1,783.00 231 18th St. Rock Island, IL 61201 4/18/2018 KTIV-TV Ad Placement $7,970.00 2929 Signal Hill Drive Sioux City, IA 51108 4/27/2018 KFXA-TV Ad Placement $2,129.00 600 Old Marion Rd. NE Cedar Rapids, IA 52402 4/27/2018 WOI-TV Ad Placement $5,153.00 3903 Westown Parkway West Des Moines, IA 50266 4/27/2018 KCRG-TV Ad Placement $15,549.00 501 2nd Ave SE Cedar Rapids, IA 52401 4/27/2018 KGAN-TV Ad Placement $6,538.00 600 Old Marion Rd NE Cedar Rapids, IA 52402 4/27/2018 WHO-TV Ad Placement $16,875.00 1801 Grand Ave Des Moines, IA 50309 4/27/2018 KDSM-TV Ad Placement $3,588.00 4023 Fleur Drive Des Moines, IA 50321 4/27/2018 KLJB-TV Ad Placement $1,679.00 937 E 53rd St. Davenport, IA 52807 4/27/2018 KCCI-TV Ad Placement $23,523.00 888 9th St Des Moines, IA 50309 4/27/2018 WHBF-TV Ad Placement $1,069.00 231 18th St. Rock Island, IL 61201 4/27/2018 KTIV-TV Ad Placement $7,312.00 2929 Signal Hill Drive Sioux City, IA 51108 4/27/2018 WQAD-TV Ad Placement $6,193.00 3003 Park 16th St. Moline, IL 61265 4/27/2018 National Cable Communications Ad Placement $25,767.00 444 N Michigan Ave. #1600 Chicago, IL 60611 4/27/2018 AL Media Production $8,500.00 222 W Ontario St Ste 600 Chicago, IL 60654-3655 4/27/2018 KWQC-TV Ad Placement $9,541.00 805 Brady St. Davenport, IA 52803 4/27/2018 KMEG-TV Ad Placement $1,754.00 100 Gold Circle Dakota Dunes, SD 57049

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 11 of 16 Generated On: 3/27/2020 12:16:00 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 4/27/2018 KPTH-TV Ad Placement $525.00 100 Gold Circle Dakota Dunes, SD 57049 4/27/2018 AL Media Not Placed $12,097.24 222 W Ontario St Ste 600 Chicago, IL 60654-3655 4/27/2018 KWWL-TV Ad Placement $17,029.00 511 E 5th St. Waterloo, IA 50703 4/27/2018 KCAU-TV Ad Placement $3,300.00 5993 Gordon Drive Sioux City, IA 51106 4/27/2018 Extreme Reach Ad Placement $2,700.00 111 W. Jackson Blvd. Suite 1525 Chicago, IL 60604 5/2/2018 Extreme Reach Ad Placement $2,700.00 111 W. Jackson Blvd. Suite 1525 Chicago, IL 60604 5/2/2018 KTIV-TV Ad Placement $7,419.00 2929 Signal Hill Drive Sioux City, IA 51108 5/2/2018 National Cable Communications Ad Placement $27,947.56 444 N Michigan Ave. #1600 Chicago, IL 60611 5/2/2018 KDSM-TV Ad Placement $4,075.00 4023 Fleur Drive Des Moines, IA 50321 5/2/2018 KCCI-TV Ad Placement $26,269.00 888 9th St Des Moines, IA 50309 5/2/2018 KWWL-TV Ad Placement $22,135.00 511 E 5th St. Waterloo, IA 50703 5/2/2018 KWQC-TV Ad Placement $10,728.00 805 Brady St. Davenport, IA 52803 5/2/2018 KGAN-TV Ad Placement $6,902.00 600 Old Marion Rd NE Cedar Rapids, IA 52402 5/2/2018 WOI-TV Ad Placement $4,685.00 3903 Westown Parkway West Des Moines, IA 50266 5/2/2018 KCAU-TV Ad Placement $3,514.00 5993 Gordon Drive Sioux City, IA 51106 5/2/2018 WHO-TV Ad Placement $18,860.00 1801 Grand Ave Des Moines, IA 50309 5/2/2018 KMEG-TV Ad Placement $1,787.00 100 Gold Circle Dakota Dunes, SD 57049 5/2/2018 KPTH-TV Ad Placement $675.00 100 Gold Circle Dakota Dunes, SD 57049

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 12 of 16 Generated On: 3/27/2020 12:16:00 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 5/2/2018 AL Media Production $8,500.00 222 W Ontario St Ste 600 Chicago, IL 60654-3655 5/2/2018 KCRG-TV Ad Placement $17,269.00 501 2nd Ave SE Cedar Rapids, IA 52401 5/2/2018 WQAD-TV Ad Placement $7,192.00 3003 Park 16th St. Moline, IL 61265 5/2/2018 KFXA-TV Ad Placement $2,242.00 600 Old Marion Rd. NE Cedar Rapids, IA 52402 5/2/2018 KLJB-TV Ad Placement $1,792.00 937 E 53rd St. Davenport, IA 52807 5/2/2018 WHBF-TV Ad Placement $1,182.00 231 18th St. Rock Island, IL 61201 5/10/2018 KWQC-TV Ad Placement $14,537.00 805 Brady St. Davenport, IA 52803 5/10/2018 KFXA-TV Ad Placement $2,297.00 600 Old Marion Rd. NE Cedar Rapids, IA 52402 5/10/2018 WHO-TV Ad Placement $20,071.00 1801 Grand Ave Des Moines, IA 50309 5/10/2018 KGAN-TV Ad Placement $8,982.00 600 Old Marion Rd NE Cedar Rapids, IA 52402 5/10/2018 KDSM-TV Ad Placement $3,834.00 4023 Fleur Drive Des Moines, IA 50321 5/10/2018 KLJB-TV Ad Placement $1,847.00 937 E 53rd St. Davenport, IA 52807 5/10/2018 KPTH-TV Ad Placement $675.00 100 Gold Circle Dakota Dunes, SD 57049 5/10/2018 WOI-TV Ad Placement $4,596.00 3903 Westown Parkway West Des Moines, IA 50266 5/10/2018 WHBF-TV Ad Placement $1,537.00 231 18th St. Rock Island, IL 61201 5/10/2018 WQAD-TV Ad Placment $7,488.00 3003 Park 16th St. Moline, IL 61265 5/10/2018 KCRG-TV Ad Placement $17,321.00 501 2nd Ave SE Cedar Rapids, IA 52401 5/10/2018 National Cable Communications Ad Placement $28,990.56 444 N Michigan Ave. #1600 Chicago, IL 60611

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 13 of 16 Generated On: 3/27/2020 12:16:00 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 5/10/2018 KWWL-TV Ad Placement $23,537.00 511 E 5th St. Waterloo, IA 50703 5/10/2018 KCCI-TV Ad Placement $28,754.00 888 9th St Des Moines, IA 50309 5/10/2018 KTIV-TV Ad Placement $11,845.00 2929 Signal Hill Drive Sioux City, IA 51108 5/10/2018 KCAU-TV Ad Placement $4,279.00 5993 Gordon Drive Sioux City, IA 51106 5/10/2018 KMEG-TV Ad Placement $2,182.00 100 Gold Circle Dakota Dunes, SD 57049

Consultant Sub-Total $2,566,798.00

Consultant Name and Address Contract Period Estimates of Anticipated Performance Compensation MBA Consulting Group 1/1/2018 Compliance Consulting $10,052.33 611 Pennsylvania Ave SE # 143 Washington, DC 20003-4303 5/14/2018

Consultant Name and Address Contract Period Estimates of Anticipated Performance Compensation Anzalone Liszt Grove Research, Inc. 1/1/2018 Research Consulting $200,470.66 260 Commerce St Fl 4 Montgomery, AL 36104-2546 5/14/2018

