<<

Generated On: 2/16/2017 2:16:53 PM Schedule G: Expenditures By Consultant Sch-G

Chet Culver Committee Status: Filed Committee Type: Governor Statutory Due Date 10/19/2010 County: _NA Adjusted Due Date District: 0 Filed Date 10/19/2010 6:40:12 PM Committee Code: 5083 Postmark Date Political Party: Democratic Amendment Date 2/16/2017 1:49:20 PM

Consultant Name and Address Contract Period Estimates of Anticipated Performance Compensation Kofinis, Chris 7/15/2010 final payment on $4,000.00 9217 Glenviille Road communications Silver Spring, MD 20901 7/15/2010 consulting service

Consultant Name and Address Contract Period Estimates of Anticipated Performance Compensation Ambrosino, Muir & Hansen 7/15/2010 general consulting; print $20,580.00 500 Sansome Street, STE 201 materials San Francisco, CA 94111 10/14/2010

Consultant Name and Address Contract Period Estimates of Anticipated Performance Compensation Global Strategy Group 7/15/2010 general consulting, $45,000.00 895 Broadway, 5th floor polling New York, NY 10003 10/14/2010

Consultant Name and Address Contract Period Estimates of Anticipated Performance Compensation LA Harris & Associates 7/15/2010 fund-raising consultant, $18,316.24 P.O. Box 297 includes travel Eddyville, KY 42038 10/14/2010

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 1 of 15 Generated On: 2/16/2017 2:16:53 PM Consultant Name and Address Contract Period Estimates of Anticipated Performance Compensation Media Strategies & Research 7/15/2010 consulting on media buys $2,273,918.00 1580 Lincoln Street #510 Denver, CO 80203 10/14/2010

Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 9/1/2010 NCC Cedar Rapids-Waterloo 0052 tv buys $2,152.20 6300 Council Street NE Cedar Rapidds, IA 52402 9/1/2010 KCCI - TV tv buys $13,532.00 888 9th Street Des Moines, IA 50309 9/1/2010 KFXA - TV tv buys $391.00 600 Old Marion Rd NE Cedar Rapids, IA 52402 9/1/2010 NCC Des Moines-Ames Mediacom 0100 tv buys $2,990.30 3737 Westown Parkway, Suite A West Des Moines, IA 50265 9/1/2010 NCC Davenport, IA-Moline, IL Muscatine Power & tv buys $931.60 Water 8206 3205 Cedar Street Muscatine, IA 52761 9/1/2010 WHO - TV tv buys $8,368.25 1801 Grand Ave Des Moines, IA 50309 9/1/2010 KCRG - TV tv buys $10,476.25 501 2nd Ave SE Cedar Rapids, IA 52401 9/1/2010 NCC Cedar Rapids-Waterloo Mediacom 0051 tv buys $1,958.40 5454 Avenue, Suite 625 Chevy Chase, MD 20815 9/1/2010 WOI - TV tv buys $2,193.00 3903 Westown Pkwy West Des Moines, IA 50265 9/1/2010 NCC Cedar Rapids-Waterloo Mediacom 0541 tv buys $2,276.30 6300 Council Street NE Cedar Rapids, IA 52402 9/1/2010 NCC Cedar Rapids-Waterloo Mediacom 0053 tv buys $1,885.30 5454 Wisconsin Avenue Suite 625 Chevy Chase, MD 20815 9/1/2010 NCC Ottumwa, IA - Kirksville, MO - Mediacom 2530 tv buys $1,666.00 6300 Council Street NE Cedar Rapids, IA 52402 9/1/2010 NCC Davenport, IA - Moline, IL - Mediacom 0094 tv buys $933.30 4950 - 38th Avenue Moline, IL 61265 9/1/2010 NCC Des Moines-Ames Mediacom 0951 tv buys $1,144.10 3737 Westown Parkway Suite A West Des Moines, IA 50265 9/1/2010 KDSM - TV tv buys $1,389.75 4023 Fleur Drive Des Moines, IA 50321 9/1/2010 NCC Des Moines-Ames Mediacom 1194 tv buys $1,116.90 3737 Westown Parkway Suite A West Des Moines, IA 50265

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 2 of 15 Generated On: 2/16/2017 2:16:53 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 9/1/2010 NCC Cedar Rapids-Waterloo Mediacom 5479 tv buys $873.80 6300 Council Street NE Cedar Rapids, IA 52402 9/1/2010 NCC Des Moines-Ames Mediacom 1193 tv buys $1,329.40 3737 Westown Parkway Suite A West Des Moines, IA 50265 9/1/2010 KGAN - TV tv buys $1,530.00 600 Old Marion Rd NE Cedar Rapids, IA 52402 9/1/2010 KWWL - TV tv buys $10,514.50 500 E 4th St Waterloo, IA 50703 9/1/2010 NCC Rochester, MN - Mason City, IA - Mediacom tv buys $1,513.00 0544 6300 Council Street NE Cedar Rapids, IA 52402 9/1/2010 NCC Sioux City Cable One Adv 0724 tv buys $1,861.50 1119 4th Street Suite 218 Sioux City, IA 51101 9/7/2010 NCC Cedar Rapids-Waterloo Mediacom 5479 tv buys $873.80 6300 Council Street NE Cedar Rapids, IA 52402 9/7/2010 KWWL - TV tv buys $10,268.00 500 E 4th St Waterloo, IA 50703 9/7/2010 KFXA - TV tv buys $425.00 600 Old Marion Rd NE Cedar Rapids, IA 52402 9/7/2010 KLJB - TV tv buys $1,776.50 937 E 53rd St, Suite D Davenport, IA 52807 9/7/2010 NCC Cedar Rapids-Waterloo Mediacom 0052 tv buys $2,152.20 6300 Council Street NE Cedar Rapidds, IA 52402 9/7/2010 WQAD - TV tv buys $1,802.00 3003 Park 16th Street Moline, IL 61265 9/7/2010 NCC Ottumwa, IA - Kirksville, MO - Mediacom 2530 tv buys $1,666.00 6300 Council Street NE Cedar Rapids, IA 52402 9/7/2010 NCC Cedar Rapids-Waterloo Mediacom 0053 tv buys $1,885.30 5454 Wisconsin Avenue Suite 625 Chevy Chase, MD 20815 9/7/2010 NCC Cedar Rapids-Waterloo Mediacom 0541 tv buys $2,276.30 6300 Council Street NE Cedar Rapids, IA 52402 9/7/2010 KGAN - TV tv buys $1,143.25 600 Old Marion Rd NE Cedar Rapids, IA 52402 9/7/2010 WHBF - TV tv buys $1,130.50 231 - 18th Street Rock Island, IL 61201 9/7/2010 KWQC - TV tv buys $39,214.75 805 Brady Street Davenport, IA 52803

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 3 of 15 Generated On: 2/16/2017 2:16:53 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 9/7/2010 KCRG - TV tv buys $11,623.75 501 2nd Ave SE Cedar Rapids, IA 52401 9/7/2010 NCC Cedar Rapids-Waterloo Mediacom 0051 tv buys $1,958.40 5454 Wisconsin Avenue, Suite 625 Chevy Chase, MD 20815 9/7/2010 KTTC - TV tv buys $1,143.25 6301 Bandel Road NW Rochester, MN 55901 9/7/2010 NCC Rochester, MN - Mason City, IA - Mediacom tv buys $1,513.00 0544 6300 Council Street NE Cedar Rapids, IA 52402 9/7/2010 KIMT - TV tv buys $1,933.75 112 N Pennsylvania Avenue Mason City, IA 50401 9/7/2010 NCC Davenport, IA-Moline, IL Muscatine Power & tv buys $931.60 Water 8206 3205 Cedar Street Muscatine, IA 52761 9/7/2010 KAAL - TV tv buys $471.75 1701 - 10th Place NE Austin, MN 55912 9/7/2010 NCC Davenport, IA - Moline, IL - Mediacom 0094 tv buys $933.30 4950 - 38th Avenue Moline, IL 61265 9/8/2010 KCCI - TV tv buys $13,629.75 888 9th Street Des Moines, IA 50309 9/8/2010 KCWI - TV tv buys $318.75 2701 SE Convenience Blvd, Suite 1 Ankeny, IA 50021 9/8/2010 KCRG - TV tv buys $2,975.00 501 2nd Ave SE Cedar Rapids, IA 52401 9/8/2010 NCC Des Moines-Ames Mediacom 0100 tv buys $2,990.30 3737 Westown Parkway, Suite A West Des Moines, IA 50265 9/8/2010 WQAD - TV tv buys $1,275.00 3003 Park 16th Street Moline, IL 61265 9/8/2010 KAAL - TV tv buys $382.50 1701 - 10th Place NE Austin, MN 55912 9/8/2010 NCC Des Moines-Ames Mediacom 1194 tv buys $1,116.90 3737 Westown Parkway Suite A West Des Moines, IA 50265 9/8/2010 WHO - TV tv buys $10,102.25 1801 Grand Ave Des Moines, IA 50309 9/8/2010 NCC Sioux City Cable One Adv 0724 tv buys $1,861.50 1119 4th Street Suite 218 Sioux City, IA 51101

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 4 of 15 Generated On: 2/16/2017 2:16:53 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 9/8/2010 WOI - TV tv buys $3,731.50 3903 Westown Pkwy West Des Moines, IA 50265 9/8/2010 KCAU - TV tv buys $2,975.00 625 Douglas St Sioux City, IA 51101 9/8/2010 KDSM - TV tv buys $1,571.65 4023 Fleur Drive Des Moines, IA 50321 9/8/2010 NCC Des Moines-Ames Mediacom 0951 tv buys $1,144.10 3737 Westown Parkway Suite A West Des Moines, IA 50265 9/8/2010 NCC Des Moines-Ames Mediacom 1193 tv buys $1,329.40 3737 Westown Parkway Suite A West Des Moines, IA 50265 9/9/2010 NCC Ottumwa, IA - Kirksville, MO - Mediacom 2530 tv buys $102.00 6300 Council Street NE Cedar Rapids, IA 52402 9/13/2010 KGAN - TV tv buys $2,851.75 600 Old Marion Rd NE Cedar Rapids, IA 52402 9/13/2010 KXLT - TV tv buys $595.00 6301 Bendel Road NW Rochester, MN 55901 9/13/2010 KTTC - TV tv buys $1,236.75 6301 Bandel Road NW Rochester, MN 55901 9/13/2010 KLJB - TV tv buys $5,601.50 937 E 53rd St, Suite D Davenport, IA 52807 9/13/2010 KTVO - TV tv buys $10,089.50 15518 US Hwy 63 N Kirksville, MO 63501 9/13/2010 KCAU - TV tv buys $7,990.00 625 Douglas St Sioux City, IA 51101 9/13/2010 KWQC - TV tv buys $78,183.00 805 Brady Street Davenport, IA 52803 9/13/2010 KAAL - TV tv buys $1,398.25 1701 - 10th Place NE Austin, MN 55912 9/13/2010 KFXA - TV tv buys $828.75 600 Old Marion Rd NE Cedar Rapids, IA 52402 9/13/2010 WHBF - TV tv buys $3,412.75 231 - 18th Street Rock Island, IL 61201 9/13/2010 WQAD - TV tv buys $3,812.25 3003 Park 16th Street Moline, IL 61265 9/13/2010 WHO - TV tv buys $24,186.75 1801 Grand Ave Des Moines, IA 50309

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 5 of 15 Generated On: 2/16/2017 2:16:53 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 9/13/2010 KCRG - TV tv buys $18,759.50 501 2nd Ave SE Cedar Rapids, IA 52401 9/13/2010 KIMT - TV tv buys $6,672.50 112 N Pennsylvania Avenue Mason City, IA 50401 9/13/2010 KCCI - TV tv buys $35,381.25 888 9th Street Des Moines, IA 50309 9/13/2010 KPTH - TV tv buys $1,938.00 100 Gold Circle Dakota Dunes, SD 57049 9/13/2010 KYOU - TV tv buys $2,092.25 820 West 2nd Street Ottumwa, IA 52501 9/13/2010 KMEG - TV tv buys $3,153.50 100 Gold Circle Dakota Dunes, IA 57049 9/13/2010 WOI - TV tv buys $5,771.50 3903 Westown Pkwy West Des Moines, IA 50265 9/13/2010 KCWI - TV tv buys $573.75 2701 SE Convenience Blvd, Suite 1 Ankeny, IA 50021 9/13/2010 KDSM - TV tv buys $2,396.15 4023 Fleur Drive Des Moines, IA 50321 9/13/2010 NCC Rochester, MN - Mason City, IA - Mediacom tv buys $1,513.00 0544 6300 Council Street NE Cedar Rapids, IA 52402 9/13/2010 KTIV - TV tv buys $12,436.18 3135 Floyd Blvd. Sioux City, IA 51108 9/13/2010 NCC Ottumwa, IA - Kirksville, MO - Mediacom 2530 tv buys $3,719.60 6300 Council Street NE Cedar Rapids, IA 52402 9/13/2010 KWWL - TV tv buys $16,328.50 500 E 4th St Waterloo, IA 50703 9/15/2010 NCC Davenport, IA - Moline, IL - Mediacom 0092 tv buys $3,442.50 4950 - 38th Avenue Moline, IL 61265 9/15/2010 NCC Des Moines-Ames Mediacom 1194 tv buys $1,966.90 3737 Westown Parkway Suite A West Des Moines, IA 50265 9/15/2010 NCC Sioux City Cable One Adv 0724 tv buys $1,861.50 1119 4th Street Suite 218 Sioux City, IA 51101 9/15/2010 NCC Cedar Rapids-Waterloo Mediacom 5479 tv buys $1,856.40 6300 Council Street NE Cedar Rapids, IA 52402 9/15/2010 NCC Cedar Rapids-Waterloo Mediacom 0053 tv buys $2,799.90 5454 Wisconsin Avenue Suite 625 Chevy Chase, MD 20815

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 6 of 15 Generated On: 2/16/2017 2:16:53 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 9/15/2010 NCC Cedar Rapids-Waterloo Mediacom 0051 tv buys $4,696.25 5454 Wisconsin Avenue, Suite 625 Chevy Chase, MD 20815 9/15/2010 NCC Des Moines-Ames Mediacom 0951 tv buys $1,966.90 3737 Westown Parkway Suite A West Des Moines, IA 50265 9/15/2010 NCC Des Moines-Ames Mediacom 1193 tv buys $2,968.20 3737 Westown Parkway Suite A West Des Moines, IA 50265 9/15/2010 NCC Des Moines-Ames Mediacom 0100 tv buys $6,846.75 3737 Westown Parkway, Suite A West Des Moines, IA 50265 9/15/2010 NCC Cedar Rapids-Waterloo Mediacom 0052 tv buys $2,799.90 6300 Council Street NE Cedar Rapidds, IA 52402 9/15/2010 NCC Cedar Rapids-Waterloo Mediacom 0541 tv buys $4,696.25 6300 Council Street NE Cedar Rapids, IA 52402 9/15/2010 NCC Davenport, IA - Moline, IL - Mediacom 0094 tv buys $846.60 4950 - 38th Avenue Moline, IL 61265 9/17/2010 KCRG - TV tv buys $6,842.50 501 2nd Ave SE Cedar Rapids, IA 52401 9/17/2010 KFXA - TV tv buys $199.75 600 Old Marion Rd NE Cedar Rapids, IA 52402 9/17/2010 KGAN - TV tv buys $1,105.00 600 Old Marion Rd NE Cedar Rapids, IA 52402 9/17/2010 KTVO - TV tv buys $63.75 15518 US Hwy 63 N Kirksville, MO 63501 9/17/2010 KWWL - TV tv buys $7,709.50 500 E 4th St Waterloo, IA 50703 9/20/2010 KTVO - TV tv buys $148.75 15518 US Hwy 63 N Kirksville, MO 63501 9/22/2010 KTVO - TV tv buys $21.25 15518 US Hwy 63 N Kirksville, MO 63501 9/23/2010 NCC Cedar Rapids-Waterloo Mediacom 0053 tv buys $2,799.90 5454 Wisconsin Avenue Suite 625 Chevy Chase, MD 20815 9/23/2010 KAAL - TV tv buys $1,921.00 1701 - 10th Place NE Austin, MN 55912 9/23/2010 NCC Des Moines-Ames Mediacom 1193 tv buys $2,968.20 3737 Westown Parkway Suite A West Des Moines, IA 50265 9/23/2010 KTVO - TV tv buys $6,676.75 15518 US Hwy 63 N Kirksville, MO 63501

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 7 of 15 Generated On: 2/16/2017 2:16:53 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 9/23/2010 KCAU - TV tv buys $4,347.75 625 Douglas St Sioux City, IA 51101 9/23/2010 KLJB - TV tv buys $4,373.25 937 E 53rd St, Suite D Davenport, IA 52807 9/23/2010 NCC Cedar Rapids-Waterloo Mediacom 5479 tv buys $1,856.40 6300 Council Street NE Cedar Rapids, IA 52402 9/23/2010 NCC Des Moines-Ames Mediacom 0100 tv buys $6,846.75 3737 Westown Parkway, Suite A West Des Moines, IA 50265 9/23/2010 WHBF - TV tv buys $2,384.25 231 - 18th Street Rock Island, IL 61201 9/23/2010 NCC Rochester, MN - Mason City, IA - Mediacom tv buys $1,513.00 0544 6300 Council Street NE Cedar Rapids, IA 52402 9/23/2010 KMEG - TV tv buys $2,537.25 100 Gold Circle Dakota Dunes, IA 57049 9/23/2010 WHO - TV tv buys $18,151.75 1801 Grand Ave Des Moines, IA 50309 9/23/2010 NCC Cedar Rapids-Waterloo Mediacom 0051 tv buys $4,696.25 5454 Wisconsin Avenue, Suite 625 Chevy Chase, MD 20815 9/23/2010 KWWL - TV tv buys $17,395.25 500 E 4th St Waterloo, IA 50703 9/23/2010 KFXA - TV tv buys $1,049.75 600 Old Marion Rd NE Cedar Rapids, IA 52402 9/23/2010 KIMT - TV tv buys $5,516.50 112 N Pennsylvania Avenue Mason City, IA 50401 9/23/2010 KTTC - TV tv buys $1,156.00 6301 Bandel Road NW Rochester, MN 55901 9/23/2010 NCC Davenport, IA - Moline, IL - Mediacom 0094 tv buys $846.60 4950 - 38th Avenue Moline, IL 61265 9/23/2010 KWQC - TV tv buys $59,563.75 805 Brady Street Davenport, IA 52803 9/23/2010 NCC Des Moines-Ames Mediacom 0951 tv buys $1,966.90 3737 Westown Parkway Suite A West Des Moines, IA 50265 9/23/2010 NCC Ottumwa, IA - Kirksville, MO - Mediacom 2530 tv buys $3,719.60 6300 Council Street NE Cedar Rapids, IA 52402 9/23/2010 KPTH - TV tv buys $510.00 100 Gold Circle Dakota Dunes, SD 57049

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 8 of 15 Generated On: 2/16/2017 2:16:53 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 9/23/2010 KYOU - TV tv buys $467.60 820 West 2nd Street Ottumwa, IA 52501 9/23/2010 NCC Cedar Rapids-Waterloo Mediacom 0052 tv buys $2,799.90 6300 Council Street NE Cedar Rapidds, IA 52402 9/23/2010 KCCI - TV tv buys $22,818.25 888 9th Street Des Moines, IA 50309 9/23/2010 NCC Sioux City Cable One Adv 0724 tv buys $1,861.50 1119 4th Street Suite 218 Sioux City, IA 51101 9/23/2010 KGAN - TV tv buys $3,081.25 600 Old Marion Rd NE Cedar Rapids, IA 52402 9/23/2010 KCRG - TV tv buys $20,591.25 501 2nd Ave SE Cedar Rapids, IA 52401 9/23/2010 KCWI - TV tv buys $255.00 2701 SE Convenience Blvd, Suite 1 Ankeny, IA 50021 9/23/2010 WOI - TV tv buys $9,192.75 3903 Westown Pkwy West Des Moines, IA 50265 9/23/2010 KDSM - TV tv buys $1,623.50 4023 Fleur Drive Des Moines, IA 50321 9/23/2010 KTIV - TV tv buys $6,175.25 3135 Floyd Blvd. Sioux City, IA 51108 9/23/2010 NCC Cedar Rapids-Waterloo Mediacom 0541 tv buys $4,696.25 6300 Council Street NE Cedar Rapids, IA 52402 9/23/2010 NCC Des Moines-Ames Mediacom 1194 tv buys $1,966.90 3737 Westown Parkway Suite A West Des Moines, IA 50265 9/23/2010 NCC Davenport, IA - Moline, IL - Mediacom 0092 tv buys $2,537.25 4950 - 38th Avenue Moline, IL 61265 9/23/2010 WQAD - TV tv buys $7,390.75 3003 Park 16th Street Moline, IL 61265 10/1/2010 KWWL - TV tv buys $675.75 500 E 4th St Waterloo, IA 50703 10/4/2010 KAAL - TV tv buys $2,571.25 1701 - 10th Place NE Austin, MN 55912 10/4/2010 NCC Rochester, MN - Mason City, IA - Mediacom tv buys $1,513.00 0544 6300 Council Street NE Cedar Rapids, IA 52402 10/4/2010 KGAN - TV tv buys $3,128.00 600 Old Marion Rd NE Cedar Rapids, IA 52402

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 9 of 15 Generated On: 2/16/2017 2:16:53 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 10/4/2010 KLJB - TV tv buys $3,850.50 937 E 53rd St, Suite D Davenport, IA 52807 10/4/2010 KCRG - TV tv buys $16,235.00 501 2nd Ave SE Cedar Rapids, IA 52401 10/4/2010 KYOU - TV tv buys $264.11 820 West 2nd Street Ottumwa, IA 52501 10/4/2010 WHBF - TV tv buys $4,275.50 231 - 18th Street Rock Island, IL 61201 10/4/2010 KFXA - TV tv buys $1,015.75 600 Old Marion Rd NE Cedar Rapids, IA 52402 10/4/2010 KWQC - TV tv buys $60,583.75 805 Brady Street Davenport, IA 52803 10/4/2010 KIMT - TV tv buys $8,232.25 112 N Pennsylvania Avenue Mason City, IA 50401 10/4/2010 WQAD - TV tv buys $7,628.75 3003 Park 16th Street Moline, IL 61265 10/4/2010 KWWL - TV tv buys $8,206.75 500 E 4th St Waterloo, IA 50703 10/4/2010 NCC Ottumwa, IA - Kirksville, MO - Mediacom 2530 tv buys $3,719.60 6300 Council Street NE Cedar Rapids, IA 52402 10/4/2010 KTTC - TV tv buys $998.75 6301 Bandel Road NW Rochester, MN 55901 10/4/2010 KTVO - TV tv buys $9,520.00 15518 US Hwy 63 N Kirksville, MO 63501 10/5/2010 NCC Des Moines-Ames Mediacom 0100 tv buys $8,857.00 3737 Westown Parkway, Suite A West Des Moines, IA 50265 10/5/2010 KMTV - TV tv buys $2,877.25 10714 Mockingbird Dr omaha, NE 68127 10/5/2010 KPTM - TV tv buys $2,711.50 4625 Farnam Street Omaha, NE 68132 10/5/2010 NCC Des Moines-Ames Mediacom 1194 tv buys $2,551.70 3737 Westown Parkway Suite A West Des Moines, IA 50265 10/5/2010 KMEG - TV tv buys $2,414.00 100 Gold Circle Dakota Dunes, IA 57049 10/5/2010 KCCI - TV tv buys $25,283.25 888 9th Street Des Moines, IA 50309

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 10 of 15 Generated On: 2/16/2017 2:16:53 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 10/5/2010 KDSM - TV tv buys $1,632.00 4023 Fleur Drive Des Moines, IA 50321 10/5/2010 KETV - TV tv buys $9,260.75 2665 Douglas Omaha, NE 68131 10/5/2010 WHO - TV tv buys $18,691.50 1801 Grand Ave Des Moines, IA 50309 10/5/2010 KTIV - TV tv buys $6,774.50 3135 Floyd Blvd. Sioux City, IA 51108 10/5/2010 NCC Davenport, IA - Moline, IL - Mediacom 0094 tv buys $846.60 4950 - 38th Avenue Moline, IL 61265 10/5/2010 KCWI - TV tv buys $573.75 2701 SE Convenience Blvd, Suite 1 Ankeny, IA 50021 10/5/2010 NCC Cedar Rapids-Waterloo Mediacom 0052 tv buys $3,919.35 6300 Council Street NE Cedar Rapidds, IA 52402 10/5/2010 WOWT - TV tv buys $13,804.00 3501 Farnam Omaha, NE 68131 10/5/2010 WOI - TV tv buys $3,880.25 3903 Westown Pkwy West Des Moines, IA 50265 10/5/2010 NCC Des Moines-Ames Mediacom 0951 tv buys $2,551.70 3737 Westown Parkway Suite A West Des Moines, IA 50265 10/5/2010 NCC Sioux City Cable One Adv 0724 tv buys $1,861.50 1119 4th Street Suite 218 Sioux City, IA 51101 10/5/2010 NCC Cedar Rapids-Waterloo Mediacom 5479 tv buys $2,598.45 6300 Council Street NE Cedar Rapids, IA 52402 10/5/2010 KPTH - TV tv buys $913.75 100 Gold Circle Dakota Dunes, SD 57049 10/5/2010 NCC Cedar Rapids-Waterloo Mediacom 0051 tv buys $6,574.75 5454 Wisconsin Avenue, Suite 625 Chevy Chase, MD 20815 10/5/2010 NCC Cedar Rapids-Waterloo Mediacom 0541 tv buys $6,574.75 6300 Council Street NE Cedar Rapids, IA 52402 10/5/2010 KCAU - TV tv buys $5,146.75 625 Douglas St Sioux City, IA 51101 10/5/2010 NCC Des Moines-Ames Mediacom 1193 tv buys $3,845.40 3737 Westown Parkway Suite A West Des Moines, IA 50265 10/5/2010 NCC Davenport, IA - Moline, IL - Mediacom 0092 tv buys $2,537.25 4950 - 38th Avenue Moline, IL 61265

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 11 of 15 Generated On: 2/16/2017 2:16:53 PM Date Expended Expenditure Name and Address Expenditure Purpose Amount Expended 10/6/2010 NCC Omaha Media 8006 tv buys $773.50 3737 Westown Parkway Suite A Des Moines, IA 50265 10/7/2010 KTVO - TV tv buys $85.00 15518 US Hwy 63 N Kirksville, MO 63501 10/8/2010 NCC Rochester, MN - Mason City, IA - Mediacom tv buys $3,026.00 0544 6300 Council Street NE Cedar Rapids, IA 52402 10/8/2010 KXLT - TV tv buys $340.00 6301 Bendel Road NW Rochester, MN 55901 10/8/2010 KIMT - TV tv buys $17,348.50 112 N Pennsylvania Avenue Mason City, IA 50401 10/8/2010 KTTC - TV tv buys $2,894.25 6301 Bandel Road NW Rochester, MN 55901 10/8/2010 KAAL - TV tv buys $4,305.25 1701 - 10th Place NE Austin, MN 55912 10/11/2010 NCC Cedar Rapids-Waterloo Mediacom 0541 tv buys $13,149.50 6300 Council Street NE Cedar Rapids, IA 52402 10/11/2010 NCC Ottumwa, IA - Kirksville, MO - Mediacom 2530 tv buys $4,165.00 6300 Council Street NE Cedar Rapids, IA 52402 10/11/2010 KFXA - TV tv buys $3,795.25 600 Old Marion Rd NE Cedar Rapids, IA 52402 10/11/2010 KTVO - TV tv buys $35,190.00 15518 US Hwy 63 N Kirksville, MO 63501 10/11/2010 NCC Sioux City Cable One Adv 0724 tv buys $3,723.00 1119 4th Street Suite 218 Sioux City, IA 51101 10/11/2010 KYOU - TV tv buys $892.50 820 West 2nd Street Ottumwa, IA 52501 10/11/2010 NCC Omaha Media 8006 tv buys $1,547.00 3737 Westown Parkway Suite A Des Moines, IA 50265 10/11/2010 NCC Cedar Rapids-Waterloo Mediacom 0051 tv buys $13,149.50 5454 Wisconsin Avenue, Suite 625 Chevy Chase, MD 20815 10/11/2010 KGAN - TV tv buys $7,769.00 600 Old Marion Rd NE Cedar Rapids, IA 52402 10/11/2010 KWWL - TV tv buys $18,045.50 500 E 4th St Waterloo, IA 50703 10/11/2010 NCC Cedar Rapids-Waterloo Mediacom 0052 tv buys $7,838.70 6300 Council Street NE Cedar Rapidds, IA 52402

