University of Engineering and Technology, Taxila s1

Total Page:16

File Type:pdf, Size:1020Kb

University of Engineering and Technology, Taxila s1

UNIVERSITY OF ENGINEERING AND TECHNOLOGY TAXILA E X A M I N A T I O N S B R A N C H

Notification No.Txl/2004-ME/Fifth Term/Autumn-2006/2007/189

It is hereby notified that the following candidates have passed their B.Sc. FIFTH TERM (AUTUMN-2006) EXAMINATION IN MECHANICAL ENGINEERING HELD IN FEBRUARY-MARCH, 2007 at the University of Engineering and Technology Taxila.

This notification is issued errors and omissions excepted as a notice only.

Maximum Marks: 750 Roll Regd. No. Name of Candidates Marks obtained No.

2004-UET/ME- 5207 01 Yasser Riaz Awan 589

5208 06 M.Zahid Zeb 587

5209 23 Rashid Ali 596

5210 24 Muhammad Muddesir 514

5212 26 Rashid Zaman 562

5213 27 Faheem Javed 555

5214 28 Adeel Ahmed 572

5215 29 Yasir Nawaz Khan 563

5216 31 Waqas Ahmed Aman 642

5217 33 Muhammad Idrees 566

5218 34 Zeeshan Ajmal 525

5219 37 M. Omer Rashid 446

5201 38 Haleema Zareen 625

5220 39 Abid Mehmood 537

5222 41 Rana Adnan Fakhar 613

5223 42 Muhammad Ali Dasti 578

5224 43 Amir Raza 547

5225 44 Muhammad Bilal Ghaffar 551

5226 45 Jamal Nasir 620

5227 46 Muhammad Sadeem 486

5228 47 Saif ullah 658

5229 48 Faheem Ahmed 545

5231 50 Muhammad Hashim 543

5232 51 Muneeb Hussain 621

5233 52 M. Awais Haral 587

5234 59 Usman Idrees 570

Contd: Page 2 Fifth Term Mechanical Engineering (Autumn–2006) Examination Page 2

Roll No. Regd. No. Name of Candidates Marks obtained 2004-UET/ME- 5235 62 Ahmed Usman Asghar 578/750

5236 67 Jahan Zeb 548

5237 80 Naseer Ahmed 553

5238 84 Hafiz Muhammad Haroon Mushtaq 582

5239 85 Moeen-ud-Din Saeed 666

5240 86 Awais Ahmed 591

5202 87 Silvet Nawaz 636

5241 90 Syed Muhammad Ali Shah 575

5242 92 Ghazanfar Ali Khan 623

5243 93 Muhammad Shakeel 454

5244 94 Muhammad Hannan Saleem 499

5245 95 Mirdad Khan 451

5203 99 Mehreen Kousar 494

5204 100 Tayyaba Bano 673

5205 101 Sehrish Shanawaz 494

5247 102 Talha Irfan Khan 576

5248 103 Yasir Abbas 516

5249 104 Burhan Ahmed 539

5250 105 Waseem Akhtar 649

5251 106 Muhammad Umar Munawar 563

5252 107 Sajid Nisar 605

5253 108 Syed Waseem Shah 479

5254 109 Mohsin Hassan 547

5256 111 Muhammad Arslan Abid 552

5257 112 Faraz Ali 593

5258 113 Usman Aziz 624

5259 115 Syed Ghulam Zakria Shah 617

5260 116 Irfan-ul-Haq 568

5261 118 Usman Ashraf 495

5262 119 M. Shoaib Hameed 480

5263 121 Muhammad Rizwan Haral 590

5264 122 Muhammad Ahmed Zubair Sarwar 472

Contd: Page 3

Fifth Term Mechanical Engineering (Autumn–2006) Examination Page 3

Roll No. Regd. No. Name of Candidates Marks obtained 2004-UET/ME- 5265 123 Faisal Aman 595/750

5266 124 Anwar Ali 564

5267 125 Muhammad Waqas Tofique 488

5268 126 M. Rizwan Khalid 530

5269 128 Bilal Ahmed Khan 604

5270 129 Ali Arshad 596

5271 130 M. Hammad-ur-Rehman 507

5272 131 Sohail Iqbal 582

5273 132 Muhammad Usman 554

5274 133 Nouman Riaz 516

5275 134 Rizwan Mehmood 530

5276 135 Muhammad Saad Ali 540

5277 136 Muhammad Usman 596

5278 137 Naeem Yousaf 540

5279 138 Sohail Arshad 495

5280 139 Waqas Murtaza 541

5281 140 Qasim Haseen Butt 585

5282 141 Khurram Siraj 620

5283 142 Zahoor Ahmed 492

5284 143 Owais-ur-Rahman 587

5285 144 Irfan Mahmood 516

5286 145 Muhammad Abdul Haseeb 586

5287 146 Muhammad Adeel Butt 525

5288 148 Mohsan Hassan 515

5289 149 Muhammad Raza 562

5290 150 Humayun Zafar 556

5291 151 Adnan Ghazanfar 608

5293 153 Salman Ahmed Qureshi 553

5294 155 Fahd Masood Janjua 542

5295 156 Muhammad Kashif 519

5296 157 Asad Masood Janjua 518

5299 160 Hafiz Jawad Mehmood 610

Contd: Page 4 Fifth Term Mechanical Engineering (Autumn–2006) Examination Page 4

Roll No. Regd. No. Name of Candidates Marks obtained 2004-UET/ME- 5300 162 Faisal Shahzad 516/750

5301 163 M. Mazhar Abbas 610

5302 164 Imran Haider 590

5303 165 Ashat-ul-Haq 482

5305 167 Mohammad Khalid Nawaz 569

5306 169 Muhammad Obaid Ali Khan 599 5307 170 Tariq Mahmood Butt 565

5308 171 Rizwan Rauf Malik 594

5309 172 Muhammad Fakhar Ayoub 606

5310 173 M. Adnan Akram 546

5311 174 Asif Shahzad 544

5313 177 Hafiz Qudas Nawaz 524

5314 178 Nabeel ur-Rehman 578

5315 179 Adeel Aziz 577

5316 180 Muhammad Imran 620

5317 181 Abdullah Zia 606

5319 183 Hafiz Fazal Elahi 557

5320 184 Arqam Bashir 544

5321 185 Muhammad Ishaq Khan 554

2003F-UET/ME- 5323 71 Atif Saleem 551/750

2003-UET/ME- 5324 100 Akram Elshilli 415/700

2002-UET/MT- 6211 75 Muhammad Asaf Raza 360/700

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

(MAJ. (R) ABRAR AHMAD) (MAHMOOD AKHTAR) Deputy Controller (Exams) Controller of Examinations

Dated: 30-06-2007

Copy to:

1. All Concerned. 2. Notice Board. UNIVERSITY OF ENGINEERING AND TECHNOLOGY TAXILA E X A M I N A T I O N S B R A N C H

Notification No.Txl/2004-ME/Fifth Term/Autumn-2006/2007/190

It is hereby notified that the following candidates who appeared in the B.Sc. FIFTH TERM (AUTUMN-2006) EXAMINATION IN MECHANICAL ENGINEERING HELD IN FEBRUARY-MARCH, 2007 at the University of Engineering and Technology Taxila, have failed in the paper/s mentioned against their names.

This notification is issued errors and omissions excepted as a notice only.

Roll No. Regd. No. Name of Candidates Papers 2004-UET/ME- 5211 25 Adnan Asif Machine Design & CAD-II (th) Mechanics of Machines-II (th)

5221 40 M. Muzammil Shehzad Mechanics of Machines-II (pr)

5230 49 Umer Mustafa Mechanics of Machines-II (th)

5246 96 Muntazir Mehdi Machine Design & CAD-II (th & pr) Power Plants (th & pr) Mechanics of Machines-II (th & pr) Engineering Materials (pr)

5255 110 Samie ullah Dar Engineering Materials (pr) Power Plants (pr)

5292 152 Muhammad Farooq Machine Design & CAD-II (pr) Engineering Materials (pr) Power Plants (pr) Mechanics of Machines-II (pr)

5297 158 Syed Rafheel Abid Engineering Materials (pr) Power Plants (pr)

5298 159 Muhammad Jamshaid Zafar Machine Design & CAD-II (pr) Engineering Materials (pr) Power Plants (pr) Mechanics of Machines-II (pr)

5304 166 Muhammad Asif Fareed Machine Design & CAD-II (pr) Mechanics of Machines-II (pr)

5206 168 Suma Khan Machine Design & CAD-II (th) Power Plants (th & pr)

5312 176 Sameh Hasan Engineering Materials (th & pr) Mechanics of Machines-II (th & pr) Pakistan Studies (th) Machine Design & CAD-II (pr)

Cont. Page 2 First Term Mechanical Engineering.( Autumn- 2005) Examination Page 2

Roll No. Regd. No. Name of Candidates Papers 2004-UET/ME- 5318 182 Syed Abid Hussain Shah Power Plants (th)

2003RR/2001-UET/MT- 5325 64 Waseem Sultan Production Engineering (th)

2004-R/2003F-UET/ME- 5322 112 Mohammad Khraishi All Papers except Mechanics of Machines-II (th)

2001-UET/MT- 5326 59 Haris Bin Tahir Engineering Materials (th) Production Engineering (th) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

(MAJ. (R) ABRAR AHMAD) (MAHMOOD AKHTAR) Deputy Controller (Exams) Controller of Examinations

Dated: 30-06-2007

Copy to: 1. All Concerned. 2. Notice Board.

Recommended publications