Overall Male Age POF Time

Total Page:16

File Type:pdf, Size:1020Kb

Overall Male Age POF Time

Run For God - My Hope America 5K November 15, 2014

Overall Male Age POF Time

Sadoth Fraire 19 1 17:17:00

Overall Female Age POF Time

Dee Goodwin 46 7 20:51.60

Male Masters Age POF Time

Aaron Thomas 43 12 21:35.80

Female Masters Age POF Time

Trish Newsom 45 35 25:58.20

Female 9 – under Age POF Time

1. Sarah J Burnette 9 17 23:24.90

2. Kalynn 8 73 30:14.10

3. Clara Bryan 8 159 38:02.60

4. Cadence Smith 7 179 39:47.70

5. Leah Walthour 6 212 43:18.60

6. Sara Elise Gallman 7 233 44:54.90

7. Caitlyn Smith 5 253 47:23.70

8. Lena Renninger 4 268 51:04.20

9. Emily Long 11 271 51:35.30

10. Caidan 7 277 52:41.70

11. Norah Burns 7 286 54:36.70

12. Penny Gibby 6 301 57:37.20 13. Aaliyah Bozemar 7 302 57:37.90

14. Gracie Simpson 5 305 58:01.60

Female 10-14 Age POF Time

1. Miriam Burnette 14 30 25:10.50

2. Evy Mulkey 13 31 25:14.40

3. Rachael Larsen 14 42 26:49.00

4. Grace Prime 13 44 27:04.80

5. Katelyn Parsons 11 76 30:39.30

6. Tayla Gann 11 86 31:29.70

7. Hailey Walraven 10 100 33:03.50

8. Sara Quarles 14 104 33:17.50

9. Heidi Thompson 12 151 37:12.30

10. Kya Holt 14 154 37:31.10

11. Katelyn Thompson 14 156 37:44.90

12. Isabel LaPaglia 14 175 39:28.10

13. Mackenzie Chandler 13 176 39:28.50

14. Caroline Jenkins 14 200 41:48.60

15. Caitlyn Sutton 14 201 41:48.80

16. Dona Gunn 14 204 42.:13.20

17. Elizabeth Crowe 10 213 43:19.00

18. Camryn Gentry 13 266 49:24.80

19. Hannah Elmore 10 285 54:15.00

20. Andrea Sorrows 12 291 56:25.60

21. Kambry Holt 13 292 56:27.00 22. Ashlyn Smith 13 311 58:28.00

23. Kerstin Chive 14 322 1hr 04:34.70

Female 15-19 Age POF Time

1. Ashley Sweeney 16 36 26:09.70

2. Danielle Daniels 15 38 26:14.10

3. Adrianna Perez 16 52 27:56.10

4. Morgan King 15 62 28:52.40

5. Beth Goodwin 16 63 28:52.70

6. Landon Kidwell 16 64 28:52.90

7. Kimberly Spivey 103 33:17.30

8. Rosa Olivia Perez 18 116 34:13.10

9. Andrea Garcia 15 121 34:35.30

10. Savanna DePriest 18 132 35:05.40

11. Sydney Storey 17 139 35:46.30

12. Megan Johnston 16 165 38:31.40

13. Christa Sutton 15 166 38:31.80

14. Charish England 18 185 40:43.10

15. Saleta Hall 15 199 41:48.30

16. Lexi Tuder 16 208 42:54.70

17. Ashley Scapellato 17 274 52:06.90

18. Bryanna Holt 16 293 56:27.20

19. Madison Jackson 15 312 58:28.20

Female 20-29 Age POF Time

1. Kelly Sevin 29 20 23:48.40 2. Lindsay Cox 22 58 28:33.90

3. Esther Wise 26 85 31:27.60

4. Shannon Mayo 25 94 32:39.10

5. Angela Stephen 25 101 33:07.40

6. McKenzie Carlisi 21 135 35:29.60

7. Krista Hammontree 23 152 37:14.50

8. Torres 27 162 38:22.10

9. Erica McCarty 29 184 40:27.10

10. Sherry Champion 29 186 40:43.30

11. Kerri Johns 25 193 41:13.70

12. Meagan Dunn 25 194 41:14.00

13. Odalis Cordoza 24 211 42:55.80

14. Larrisa Landowski 27 223 44:46.80

15. Karen Swafford 27 242 45:43.00

16. Stacey Rogers 29 257 48:14.60

17. Kirsten Grant 21 275 52:11.50

18. Emily Kelley 22 280 53:53.80

19. Melissa Guinn 29 287 54:37.30

20. Ashley Smith 27 295 56:46.30

21. Krissy Abbott 23 299 56:48.80

Female 30-39 Age POF Time

1. Stephanie Dillard 33 25 24:34.00

2. Tiffany Godsey 36 72 30:12.80

3. Natalie Johnson 31 80 30:59.30 4. Jenn Campbell 39 81 31:07.70

5. Christina Huseman 31 84 31:23.20

6. Jennifer Rogers 33 95 32:48.70

7. Miranda Thomason 39 105 33:21.30

8. Nicci Ramirez 33 106 33:34.00

9. Shelby Smith 37 107 33:34.20

10. Angelica Brooks 33 110 33:45.90

11. Laura Pressley 35 113 33:57.20

12. Kim Beam 37 114 33:57.60

13. Amanda Champion 32 123 34:44.90

14. Heather Jackson 33 126 34:47.60

15. Jamie Wills 37 127 34:50.20

16. Jana Cameron 33 130 34:55.50

17. Jamie Newton 34 131 34:55.60

18. Elaine Guay 138 35:45.00

19. Cindy Scapellato 36 140 35:53.80

20. Amy Potter 31 146 36:08.90

21. Monica Skidmore 39 157 37:49.50

22. Courtney Neal 34 164 38:30.40

23. Briana Smith 36 168 39:03.70

24. Carrie Oakes 38 171 39:13.80

25. Stephanie Minor 33 173 39:25.30

26. Amanda Phelps 30 174 39:27.00

27. Mindy Giles 36 178 39:41.30 28. Camilla Smith 31 180 39:48.00

29. Jaimee Hood 37 197 41:33.80

30. Marina Acosta 32 206 42:42.10

31. Claudina Diaz 34 210 42:55.40

32. Melissa Walthour 37 214 43:19.20

33. Stephanie Jackson 36 217 43:33.50

34. Schwanna 35 219 44:02.00

35. Samantha Flood 33 221 44:08.00

36. Shanna Phillips 31 225 44:17.40

37. Jennifer Elmore 36 234 44:56.60

38. Wendy Tieck 246 46:32.70

39. Holly Brooks 36 247 46:38.60

40. Wendy Burchfield 37 258 48:20.20

41. Jennifer Gentry 30 265 49:23.60

42. Rhonda Patterson 31 267 50:04.40

43. Heather Renninger 39 269 51:04.70

44. Keri Gentry 38 279 53:30.90

45. Tonya Sorrows 37 290 56:25.20

46. Keisha Holt 36 294 56:32.80

47. Aletha Browder 37 296 56:46.60

48. Amy McClure 38 297 56:46.90

49. Shanna Simpson 36 306 58:05.00

50. Stephanie Crowe 36 313 59:20.10

51. Andrea Tausignant 34 315 1hr00:11.80 52. Lindsay Rogers 34 319 1hr01:13.60

Female 40-49 Age POF Time

1. Pam Roundtree 49 39 26:22.30

2. Robyn Ward 43 51 27:51.40

3. Holly Richards 42 56 28:24.60

4. Karen Allen 48 57 28:33.70

5. Krista Shields 40 68 29:46.60

6. Shawn Mulkey 42 75 30:23.00

7. Cheryl Welch 48 78 30:47.40

8. Ginny Cloer 47 88 31:53.40

9. Kelley Andrews 48 109 33:43.80

10. Darbi Hixson 44 112 33:52.80

11. Tanna Friday 41 115 33:59.20

12. Bernie Maynard 49 133 35:09.70

13. Stacie Callahan 43 143 36:05.00

14. Tracy Bryant 44 145 36:05.90

15. Sheila Taylor 48 149 37:01.90

16. Stacy Hertmann 41 150 37:11.80

17. Sharon Schwartz 48 161 38:20.60

18. Michelle Carver 42 183 40:26.00

19. Denise Hayes 49 188 40:45.40

20. Kim Chastain 42 189 40:50.30

21. Shannon McCelley 42 191 40:51.80

22. Terri Stacks 47 195 41:23.90 23. Wendie Storey 41 216 43:32.00

24. Norma Aldridge 49 220 44:02.50

25. Laura Wills 44 226 44:31.90

26. Denise Ziegler 42 229 44:47.50

27. Lora Sloan 48 230 44:50.50

28. Marlene R Gallman 46 235 44:58.60

29. Sherri Cooley 45 244 46:22.70

30. Cindy Wade 44 248 46:51.60

31. Libby Hall 42 254 47:33.70

32. Randa Wilson 48 259 48:22.00

33. Shawnda McCloud 42 264 48:40.60

34. Shauna Hanson 47 272 51:35.60

35. Andrea Dillard 47 283 54:07.80

36. Sonjua Pritchett 49 284 54:08.10

37. Michelle Shadwick 46 308 58:24.20

38. Shawn Brown 44 317 1hr00:13.80

39. Renee Ballew 46 320 1hr03:44.40

40. Kristy Bryan 46 321 1hr04:22.70

Female 50-59 Age POF Time

1. Rene Townsend 51 69 29:56.50

2. Cathy Hyde 53 71 30:08.70

3. Linda Evans 59 77 30:45.90

4. Patricia Brock 55 99 32:55.50

5. Lisa Morris 50 129 34:51.50 6. Darline Morgan 57 137 35:41.70

7. Sandy Jeffers 55 144 36:05.40

8. Pam Baker 50 148 36:29.10

9. Debby McRae 57 177 39:28.80

10. Joy Ellis 58 192 41:09.20

11. Karen Larsen 50 238 45:01.00

12. Cindy Young 58 240 45:19.90

13. Beverly Cummings 55 241 45:40.50

14. Elaine Kemper 57 278 53:21.50

15. Pati Kelley 56 281 53:54.10

16. Debbie Malchesley 54 282 54:07.50

17. Linda Humbard 54 304 57:38.60

18. Debra Cargal 57 307 58:18.50

19. Ramona Pangle 53 325 1hr05:47.90

Female 60 and above Age POF Time

1. Janice Richards 63 120 34:32.30

2. Leslie Dodson 63 169 39:05.20

3. Debbie Garrison 61 205 42:14.10

4. Patricia Foster 61 239 45:19.60

5. Sherry Walraven 64 289 55:16.70

6. Barbara Shadwick 71 309 58:24.50

Male 9 - under Age POF Time

1. Wes Rountree 9 28 24:49.20

2. DJ Oakes 8 29 24:53.80 3. Sawyer Potter 9 49 27:35.70

4. Jack Niehaus 8 60 28:47.40

5. Bryson Harris 8 90 32:12.00

6. Leland Guay 7 122 34:40.60

7. Drew Elmore 6 141 35:57.20

8. Landon Hollis 8 167 38:48.00

9. Ethan Skidmore 5 231 44:53.90

10. Alexander Stamper 7 255 48:05.60

11. Jacob Renninger 7 262 48:36.20

12. Logan Gibby 8 300 57:35.90

Male 10-14 Age POF Time

1. Lane Hollis 12 5 20:33.00

2. Jasper Wilson 13 6 20:35.10

3. Cole Burnette 11 9 21:24.30

4. Benjamin Niehays 12 10 21:28.10

5. Daniel Walraven 12 16 23:22.30

6. Brett Bartan 11 23 24:05.80

7. Hank Burgess 10 27 24:47.70

8. Robert Bagley 12 37 26:10.00

9. Tanner Wilson 10 43 27:01.40

10. Logan 12 48 27:35.00

11. Camden Shields 11 53 27:58.80

12. Landon Conley 13 59 28:40.20

13. Tyler Friday 10 70 30:08.20 14. Lucas Mulkey 10 97 32:52.40

15. Andrew 10 98 32:53.40

16. Graham Smith 10 118 34:28.10

17. Andrew Jenkins 12 124 34:46.50

18. Jeb Brooker 12 125 34:46.80

19. Zach Williams 13 172 39:19.30

20. Nick Tousignant 10 181 40:10.50

21. Ben Bryan 13 196 41:31.50

22. Bryson 10 202 41:55.90

23. Eaan Wilson 13 222 44:16.50

24. Will Fedeleon 12 227 44:37.90

25. Jared Travis Bradford 14 323 1hr04:34.90

Male 15-19 Age POF Time

1. Sticky – Walt Douglas 16 2 18:10.70

2. Missael Fraire 18 3 18:28.10

3. Brannon Wilson 17 8 21:10.80

4. Nik Malchesky 16 21 23:57.60

5. Kyle Cape 15 41 26:29.40

6. Griffin Lizylen 17 79 30:56.70

7. Jacob Thomason 17 87 31:42.20

8. Brandon Green 17 91 32:14.70

9. John Thomas 15 207 42:54.00

10. Josh Sorrows 16 288 55:13.40

Male 20-29 Age POF Time 1. Kyler Smith 26 18 23:25.60

2. Jonathon Bristow 25 22 24:04.80

3. Quentin Rosa 28 32 25:23.20

4. Randall Bonds 20 67 29:34.20

5. Matt Swafford 25 158 38:01.60

6. Justin Morgan 25 163 38:29.40

7. Anthony Landowski 27 224 44:17.00

8. Anthony Johns 26 245 46:28.60

9. Robert Lee 28 276 52:11.70

10. Tyrone Abbott 28 298 56:47.70

11. Phillip Clark 29 316 1hr00:12.50

Male 30-39 Age POF Time

1. Jose Pulido 38 4 19:12.60

2. Roger Haikal 30 11 21:30.50

3. Eric Sisemore 32 14 22:22.10

4. Mark Huseman 35 15 23:19.00

5. Kenneth Price 36 26 24:45.80

6. Michael Wills 36 33 25:36.70

7. Brandon Keel 39 45 27:07.40

8. Brian Newton 36 46 27:15.80

9. Tim Keith 36 50 27:49.50

10. Melvin Johnson 35 54 28:10.00

11. Tim Godsey 37 61 28:49.90

12. Chad Cameron 34 74 30:14.30 13. Chad Harris 31 89 32:05.70

14. Shaun Brooks 34 92 32:19.10

15. Marc Peters 38 96 32:52.00

16. Heath Walraven 39 142 35:57.60

17. Bryan Holt 35 153 37:27.60

18. Matt Thompson 39 155 37:43.40

19. Gemree Fedeloon 39 228 44:38.20

20. Carey Skidmore 34 237 44:59.40

21. Justin Smith 34 252 47:22.60

22. Dean Stamper 36 256 48:06.80

23. Eric Tousignant 35 303 57:38.30

Male 40-49 Age POF Time

1. Mike Stacks 49 13 21:36.10

2. Brian Phillips 46 19 23:44.70

3. Doug Oakes 41 34 25:38.60

4. Ed Hunt 46 40 26:28.40

5. Eric Geren 47 43 27:01.40

6. Jack Pritchett 48 66 29:26.30

7. Brent Campbell 82 31:07.90

8. John Wentz 47 93 32.38.80

9. Matt Niehaus 45 102 33:12.70

10. Chad Mulkey 43 117 34:16.70

11. Brian K Smith 42 119 34:28.40

12. Joey McCloud 45 134 35:14.00 13. Eric Paulus 41 170 39:07.80

14. Scott Pennington 43 182 40:25.80

15. Steve Chastain 45 190 40:50.90

16. Dean Martin 41 203 42:01.20

17. Tim Crowe 47 209 42:55.20

18. Johnny A Coffey 40 215 43:30.80

19. Lamar Storey 47 218 43:46.70

20. William Gallman 41 236 44:58.90

21. Bryan Byrd 46 243 46:04.50

22. Chris Tieck 42 318 1hr00:14.80

Male 50-59 Age POF Time

1. Cecil Hyde 56 24 24:12.00

2. Barry Brock 54 55 28:11:20

3. Robert Richardson 58 65 29:00.70

4. Craig Cummings 56 111 33:50.50

5. Terry Reynolds 55 128 34:51.20

6. Robert Williams 51 160 38:14.70

7. Donald James 54 187 40:45.30

8. Travis Humbard 56 251 47:02.30

9. Sandy Pangle 56 324 1hr05:47.60

Male 60 and above Age POF Time

1. Larry Ashe 63 108 33:38.00

2. David Wycherley 71 250 46:57:70

3. Cecil Shadwick 73 273 52:05.90

Recommended publications