City and Strabane District Council HOUSING MONITOR

DEVELOPMENT STATUS OF ALL MONITORABLE SITES IN DERRY AS OF 1 APRIL 2019

Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

8432 (H1A) GLENGALLIAGH 31/03/2019 0 375 0 30.40 NOT STARTED A1001

8433 (H1B) UPPER GALLIAGH 31/03/2019 30 1470 0.83 40.72 DEVELOPMENT ON-GOING A1002

8434 (H1C) LOWER GALLIAGH 31/03/2019 712 448 25.06 15.77 DEVELOPMENT ON-GOING A1003

8435 (H2 & PART H1A) BUNCRANA WEST 31/03/2019 6 3494 0.28 123.49 DEVELOPMENT ON-GOING A1004

8436 (H3) GROARTY ROAD 31/03/2019 334 361 18.84 20.37 DEVELOPMENT ON-GOING A1005

8437 (H4 AND ADDITIONAL LAND) LOWRY'S 01/08/1998 95 0 4.1 0.00 COMPLETE 01/08/1998 LANE/ HAZELBANK A1006

8438 (H5) FAIRVIEW ROAD 01/08/2005 140 0 4.64 0.00 COMPLETE 01/08/2005 A1007

Site survey findings/ completions have been informed by Land and Property Services. (LPS)

02 October 2020 Page 1 of 61 Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

8439 (H6 AND ADDITIONAL LAND) LOWER 01/08/1999 324 0 13.16 0.00 COMPLETE 01/08/1999 GALLIAGH ROAD A1008

8440 (H7) BERAGH HILL 01/08/2006 120 0 4.3 0.00 COMPLETE 01/08/2006 A1009

8441 (H8) BALLYARNET FARM 31/03/2019 0 35 0 1.80 NOT STARTED A1010

8442 (H9) LENAMORE ROAD 07/03/2018 243 0 13.3 0.00 COMPLETE 07/03/2018 A1011

8443 (H10) FIR ROAD 01/08/2003 64 0 4.86 0.00 COMPLETE 01/08/2003 A1012

8444 (H11) BALLYARNET 31/03/2019 60 30 7.15 3.60 DEVELOPMENT ON-GOING A1013

8445 (H12 AND ADDITIONAL LAND) SKEOGE 01/08/2004 80 0 2 0.00 COMPLETE 01/08/2004 A1014

8446 (PART OF H13) SANDBANK 01/08/2008 30 0 1.5 0.00 COMPLETE 01/08/2008 A1015

8447 (H14) STEELSTOWN 01/08/2007 286 0 13.7248 0.00 COMPLETE 01/08/2007 A1016

8448 (PART OF H15) CREGGAN HEIGHTS 01/08/1998 85 0 2.93 0.00 COMPLETE 01/08/1998 A1017

Site survey findings/ completions have been informed by Land and Property Services. (LPS)

02 October 2020 Page 2 of 61 Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

8449 (H16) SOUTHWAY 31/03/2019 0 45 0 2.15 NOT STARTED A1018

8450 PART OF MU1 IONA PARK 01/08/2003 28 0 2 0.00 COMPLETE 01/08/2003 A1019

8451 (H18) 01/08/2009 6 0 0.8 0.00 COMPLETE 01/08/2009 A1020

8452 (H19) WOODSIDE ROAD 31/03/2019 221 2 17.56 0.16 DEVELOPMENT ON-GOING A1021

8453 (H20) TAMNEYMORE 31/03/2019 184 36 12.4 1.52 DEVELOPMENT ON-GOING A1022

8454 (H21 AND ADDITIONAL LAND) TRENCH 01/08/2013 213 0 11.32 0.00 COMPLETE 01/08/2013 ROAD/ LISAGHMORE A1023

8455 (H22) TRENCH ROAD EAST 31/03/2019 187 313 10.12 16.96 DEVELOPMENT ON-GOING A1024

8456 (H23) TULLYALLY ROAD WEST 31/03/2019 213 79 8.51 3.15 DEVELOPMENT ON-GOING A1025

8457 (H24) TULLYALLY ROAD EAST 31/03/2019 0 270 0 10.75 NOT STARTED A1026

8458 (H25) 31/03/2019 118 621 6.04 31.79 DEVELOPMENT ON-GOING A1027

Site survey findings/ completions have been informed by Land and Property Services. (LPS)

02 October 2020 Page 3 of 61 Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

8459 (H26) FINCAIRN ROAD 01/08/1998 58 0 2.5 0.00 COMPLETE 01/08/1998 A1028

8460 (PART OF H27) CRESCENT LINK 31/03/2019 538 301 24.95 11.71 DEVELOPMENT ON-GOING A1029

8461 (H28 AND PART OF H29) ROSSDOWNEY 01/08/2004 158 0 6.18 0.00 COMPLETE 01/08/2004 ROAD/ KILFENNAN A1030

8462 (H30) BALLYOAN 31/03/2019 0 555 0 37.68 NOT STARTED A1031

8463 (H31 AND ADDITIONAL LAND) 24/11/2017 169 0 7.37 0.00 COMPLETE 31/03/2018 WATERFOOT A1032

8464 (H32) GRANSHA 31/03/2019 0 420 0 31.48 NOT STARTED A1033

8465 ROAD OUTER 01/08/1998 172 0 10.9 0.00 COMPLETE 01/08/1998 A1034

8466 DRUMMOND PARK 01/08/2008 51 0 5.85 0.00 COMPLETE 01/08/2008 A1035

8467 BROOKHILL 01/08/2004 60 0 5.74 0.00 COMPLETE 01/08/2004 A1036

8469 ARDCAIEN 31/03/2019 22 1 2.72 0.12 DEVELOPMENT ON-GOING A1038

Site survey findings/ completions have been informed by Land and Property Services. (LPS)

02 October 2020 Page 4 of 61 Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

8471 STEELSTOWN OUTER 31/03/2019 185 2 7.66 0.08 DEVELOPMENT ON-GOING A1040

8473 LARKHILL 01/08/2001 51 0 2.66 0.00 COMPLETE 01/08/2001 A1042

8485 GREENHAW ROAD 01/08/1998 6 0 0.45 0.00 COMPLETE 01/08/1998 A1054

8494 NORBURGH PARK 31/03/2017 102 0 3.84 0.00 COMPLETE 31/03/2017 A1063

8506 CREGGAN FARM 01/08/2007 212 0 12.03 0.00 COMPLETE 01/08/2007 A1075

8511 COLLEGE FIELD 01/08/2009 13 0 0.67 -0.41 COMPLETE 01/08/2009 A1080

8513 ADJ. DUNVALE PARK 01/08/2004 433 0 4.24 0.00 COMPLETE 01/08/2004 A1082

8531 FOYLE PARK/ MOAT STREET 01/08/2000 4 0 0.08 0.00 COMPLETE 01/08/2000 A1100

8540 MAGAZINE / SHIPQUAY STREET 01/08/1999 28 0 0.1 0.00 COMPLETE 01/08/1999 A1109

8548 ADJ. RICHMOND CRESCENT 01/08/1998 98 0 0.24 0.00 COMPLETE 01/08/1998 A1117

Site survey findings/ completions have been informed by Land and Property Services. (LPS)

02 October 2020 Page 5 of 61 Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

8550 FOYLESPRINGS 01/08/2014 203 0 12.99 0.00 COMPLETE 01/08/2014 A1119

8551 BANTRY ROAD 01/08/1998 323 0 17.24 0.00 COMPLETE 01/08/1998 A1120

8558 ARDOWEN (CRAWFORD SQUARE) 01/08/2008 47 0 0.2 0.00 COMPLETE 01/08/2008 A1127

8559 NORTHLAND ROAD 31/03/2019 0 6 0 0.05 NOT STARTED A1128

8561 BRIDGE STREET 01/08/1998 4 0 0.25 0.00 COMPLETE 01/08/1998 A1130

8562 BRIDGE STREET EXT. 01/08/1998 9 0 0.04 0.00 COMPLETE 01/08/1998 A1131

8565 THE PARKS 01/08/1999 296 0 16.6 0.00 COMPLETE 01/08/1999 A1134

8566 THE PARKS/ TEMPLEMORE 01/08/2000 115 0 6.1 0.00 COMPLETE 01/08/2000 A1135

8567 THE BRANCH ROUNDABOUT 01/08/1998 55 0 0.32 0.00 COMPLETE 01/08/1998 A1136

8577 OFF ROAD 01/08/2003 28 0 2.313 0.00 COMPLETE 01/08/2003 A1146

Site survey findings/ completions have been informed by Land and Property Services. (LPS)

02 October 2020 Page 6 of 61 Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

8578 PALMERSTON PARK 01/08/2001 20 0 2.63 0.00 COMPLETE 01/08/2001 A1147

8580 ROSSWATER 01/08/2006 23 0 2 0.00 COMPLETE 01/08/2006 A1149

8585 CAWHILL PARK 01/08/1998 113 0 8.54 0.00 COMPLETE 01/08/1998 A1154

8587 ROSSDOWNEY ROAD 01/08/1998 71 0 2.5 0.00 COMPLETE 01/08/1998 A1156

8590 (PART OF H27) ARDNABROCKY/ 01/08/2013 571 0 23.37 0.00 COMPLETE 01/08/2013 CRESCENT LINK A1159

8591 (DAP 15.9) HAYESBANK PARK 01/08/1998 10 0 0.56 0.00 COMPLETE 01/08/1998 A1160

8592 KNOCKWELLAN 01/08/2002 47 0 1.96 0.00 COMPLETE 01/08/2002 A1161

8594 WAVENY PARK 01/08/2001 48 0 1.52 0.00 COMPLETE 01/08/2001 A1163

8595 RUSHCROFT (RICHILL PARK) 01/08/1998 64 0 3.38 0.00 COMPLETE 01/08/1998 A1164

8599 EMERSON STREET 01/08/1998 29 0 1.22 0.00 COMPLETE 01/08/1998 A1168

Site survey findings/ completions have been informed by Land and Property Services. (LPS)

02 October 2020 Page 7 of 61 Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

8600 BONDS HILL 01/08/1998 9 0 0.75 0.00 COMPLETE 01/08/1998 A1169

8602 GLENMORE 01/08/1998 69 0 3.2 0.00 COMPLETE 01/08/1998 A1171

8603 OSPREY PARK, GELVIN RANGE 01/08/1998 92 0 8.1 0.00 COMPLETE 01/08/1998 A1172

8604 ARDMORE ROAD 01/08/1998 12 0 0.64 0.00 COMPLETE 01/08/1998 A1173

8606 TRENCH ROAD/ KNOCKWELLAN PARK 01/08/1998 28 0 1.2 0.00 COMPLETE 01/08/1998 A1175

8607 (PART OF H33) HILLVIEW AVENUE 01/08/2000 5 0 1.4 0.00 COMPLETE 01/08/2000 A1176

8608 STONEYWOOD 31/03/2017 25 0 2.7 0.00 COMPLETE 31/03/2017 A1177

8609 TRENCH ROAD 01/08/2001 68 0 3.28 0.00 COMPLETE 01/08/2001 A1178

8610 LYNDHURST ROAD 01/08/1999 214 0 8.08 0.00 COMPLETE 01/08/1999 A1179

8611 LYNDHURST ROAD 01/08/1998 22 0 0.82 0.00 COMPLETE 01/08/1998 A1180

Site survey findings/ completions have been informed by Land and Property Services. (LPS)

02 October 2020 Page 8 of 61 Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

8619 DORMANS WHARF 01/08/1998 24 0 0.24 0.00 COMPLETE 01/08/1998 A1188

8623 DUNWOOD 07/03/2018 36 0 4.441 0.89 COMPLETE 31/03/2018 A1192

8625 DUNFIELD TERRACE 31/03/2019 0 28 0 1.01 NOT STARTED A1194

8626 TRENCH ROAD 01/08/2001 4 0 0.74 0.00 COMPLETE 01/08/2001 A1195

8628 HAZELBANK 01/08/2002 112 0 6.868 0.00 COMPLETE 01/08/2002 A1197

8633 RIVERBRIDGE 01/08/1998 4 0 0.52 0.00 COMPLETE 01/08/1998 A1202

8646 EDEN TERRACE 01/08/2006 4 16 0.46 0.00 COMPLETE 01/08/2006 A1215

8647 LOWER NASSAU STREET 01/08/1999 6 0 0.1 0.00 COMPLETE 01/08/1999 A1216

8649 NELSON DRIVE 01/08/2000 37 0 0.9 0.00 COMPLETE 01/08/2000 A1218

8650 GOOD SHEPHERD CONVENT 01/08/2011 258 0 7.3 0.00 COMPLETE 01/08/2011 A1219

Site survey findings/ completions have been informed by Land and Property Services. (LPS)

02 October 2020 Page 9 of 61 Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

8651 STRABANE OLD ROAD 01/08/1999 22 0 1.13 0.00 COMPLETE 01/08/1999 A1220

8653 FOYLE HOSPITAL 01/08/2001 36 0 1.03 0.00 COMPLETE 01/08/2001 A1222

8654 BAYVIEW TERRACE 01/08/1999 60 0 0.1 0.00 COMPLETE 01/08/1999 A1223

8655 LOWER CLARENDON STREET 01/08/2000 42 0 0.1 0.00 COMPLETE 01/08/2000 A1224

8656 HOGG & MITCHELL'S FACTORY 01/08/2002 59 0 0.07 0.00 COMPLETE 01/08/2002 A1225

8657 LITTLE JAMES' STREET 01/08/1999 16 0 0.22 0.00 COMPLETE 01/08/1999 A1226

8658 WHITEHALL CHAMBERS 01/08/1998 35 0 0.15 0.00 COMPLETE 01/08/1998 A1227

8659 HABINTEG- FOYLE ROAD 01/08/1999 46 0 0.039 0.00 COMPLETE 01/08/1999 A1228

8660 DUKE STREET CAR PARK 01/08/2004 22 0 0.25 0.00 COMPLETE 01/08/2004 A1229

8661 PINE TREES 01/08/2001 30 0 1.2 0.00 COMPLETE 01/08/2001 A1230

Site survey findings/ completions have been informed by Land and Property Services. (LPS)

02 October 2020 Page 10 of 61 Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

8662 NORTHSIDE 01/08/1999 57 0 2.098 0.00 COMPLETE 01/08/1999 A1231

8664 CREGGAN 01/08/2000 36 0 1.1 0.00 COMPLETE 01/08/2000 A1233

8665 FOYLE ROAD 01/08/1999 43 0 0.9 0.00 COMPLETE 01/08/1999 A1234

8668 LINCOLN COURT 01/08/2003 31 0 0.639 0.00 COMPLETE 01/08/2003 A1237

8672 STRAND ROAD- LONGS 01/08/2000 36 0 0.7 0.00 COMPLETE 01/08/2000 A1241

8673 BARONET STREET 01/08/2003 87 0 0.41 0.00 COMPLETE 01/08/2003 A1242

8675 PATRICK STREET 31/03/2019 0 6 0 0.03 NOT STARTED A1244

8676 STRAND ROAD/ GT JAMES STREET 31/03/2019 0 24 0 0.09 NOT STARTED A1245

8680 WARDS- FOYLE ROAD 01/08/2003 36 0 0.04 0.00 COMPLETE 01/08/2003 A1249

8681 4/8 STEVENSON'S- FOYLE ROAD 01/08/2003 24 0 0.0482 0.00 COMPLETE 01/08/2003 A1250

Site survey findings/ completions have been informed by Land and Property Services. (LPS)

02 October 2020 Page 11 of 61 Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

8683 CHAPEL ROAD 01/08/2002 18 0 0.3 0.00 COMPLETE 01/08/2002 A1252

8686 SPENCER ROAD/ VICTORIA ROAD 01/08/2000 17 0 0.2 0.00 COMPLETE 01/08/2000 A1255

8687 STAR FACTORY FOYLE ROAD 01/08/2001 37 0 0.23 0.00 COMPLETE 01/08/2001 A1256

8688 COSHQUIN 01/08/1999 12 0 0.53 0.00 COMPLETE 01/08/1999 A1257

8689 STEELSTOWN 01/08/1998 2 0 0.06 0.00 COMPLETE 01/08/1998 A1258

8690 REAR OF 68 RACECOURSE ROAD 01/08/2004 14 0 0.3 0.00 COMPLETE 01/08/2004 A1259

8691 BUNCRANA RD 01/08/1998 19 0 0.16 0.00 COMPLETE 01/08/1998 A1260

8692 BETHANY CHURCH HALL PARK AVENUE. 01/08/1998 2 0 0.02 0.00 COMPLETE 01/08/1998 A1261

8693 FORMERLY 63 FRANCIS STREET 01/08/2007 9 0 0.025 0.00 COMPLETE 01/08/2007 A1262

8694 BONDS HILL 01/08/2001 1 0 0.04 0.00 COMPLETE 01/08/2001 A1263

Site survey findings/ completions have been informed by Land and Property Services. (LPS)

02 October 2020 Page 12 of 61 Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

8695 BONDS HILL 01/08/2000 2 0 0.03 0.00 COMPLETE 01/08/2000 A1264

8696 CLOONEY TERRACE 01/08/2002 2 0 0.04 0.00 COMPLETE 01/08/2002 A1265

8697 LAUREL PARK KILFENNEN 01/08/2001 2 0 0.05 0.00 COMPLETE 01/08/2001 A1266

8698 FARMHILL SPRINGTOWN 01/08/2005 73 0 3.207 0.00 COMPLETE 01/08/2005 A1267

8699 2-4 PUMP STREET 01/08/2010 3 0 0.01 0.00 COMPLETE 01/08/2010 A1268

8701 ROSSDOWNEY ROAD 01/08/1998 12 0 0.5 0.00 COMPLETE 01/08/1998 A1270

8702 OPP. GRANGEWOOD PARK ROSSDOWNEY 01/08/1998 8 0 0.3 0.00 COMPLETE 01/08/1998 ROAD A1271

8703 GROUNDS OF GOOD SHEPHERD 01/08/1998 2 0 0.1 0.00 COMPLETE 01/08/1998 CONVENT RD. A1272

8704 SANDRINGHAM DRIVE 01/08/2001 7 0 0.51 0.00 COMPLETE 01/08/2001 A1273

8706 WEST END PARK 31/03/2019 0 1 0 0.02 NOT STARTED A1275

Site survey findings/ completions have been informed by Land and Property Services. (LPS)

02 October 2020 Page 13 of 61 Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

8707 NELSON DRIVE 01/08/2003 9 0 0.169 0.00 COMPLETE 01/08/2003 A1276

8708 CLOONEY PARK EAST 01/08/1999 1 0 0.398 0.00 COMPLETE 01/08/1999 A1277

8709 AUBURN TERRACE 01/08/2000 5 0 0.856 0.00 COMPLETE 01/08/2000 A1278

8710 FLORENCE STREET 31/03/2019 0 2 0 0.01 NOT STARTED A1279

8711 CORRODY ROAD 01/08/2002 11 0 0.13 0.00 COMPLETE 01/08/2002 A1280

8712 GREAT JAMES STREET 01/08/1999 4 0 0.017 0.00 COMPLETE 01/08/1999 A1281

8713 TYRCONNELL STREET 01/08/1999 2 0 0.016 0.00 COMPLETE 01/08/1999 A1282

8714 TILLIE AND HENDERSON FACTORY 31/03/2019 0 15 0 0.29 NOT STARTED ABERCORN ROAD A1283

8715 WILLIAM STREET/PRINCE ARTHUR 31/03/2019 0 10 0 0.03 NOT STARTED A1284

8716 70/72 SPENCER ROAD 01/08/2003 8 0 0.0159 0.00 COMPLETE 01/08/2003 A1285

Site survey findings/ completions have been informed by Land and Property Services. (LPS)

02 October 2020 Page 14 of 61 Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

8717 GLENEAGLES/BOOM HALL 01/08/2005 4 0 1.98 0.00 COMPLETE 01/08/2005 A1286

8718 TROY PARK 31/03/2019 0 0 0 0.09 NOT STARTED A1287

8719 OLD CULMORE ROAD 01/08/1999 1 0 0.0453 0.00 COMPLETE 01/08/1999 A1288

8720 65 LIMAVADY ROAD 01/08/2000 4 0 0.14 0.00 COMPLETE 01/08/2000 A1289

8721 14 QUEEN STREET 01/08/2005 4 0 0.02 0.00 COMPLETE 01/08/2005 A1290

8722 GREENHAW ROAD 01/08/1999 1 0 0.068 0.00 COMPLETE 01/08/1999 A1291

8723 56 CULMORE ROAD 01/08/2004 1 0 0.33 0.00 COMPLETE 01/08/2004 A1292

8724 19 LISNAREA AVENUE 01/08/2000 1 0 0.11 0.00 COMPLETE 01/08/2000 A1293

8725 1 AND 2 BANK PLACE AND 39 SHIPQUAY 31/03/2019 0 5 0 0.04 NOT STARTED STREET A1294

8726 LOWRYS LANE 01/08/1999 6 0 0.3 0.00 COMPLETE 01/08/1999 A1295

Site survey findings/ completions have been informed by Land and Property Services. (LPS)

02 October 2020 Page 15 of 61 Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

8727 6 CLARENDON STREET 01/08/2001 3 0 0.019 0.00 COMPLETE 01/08/2001 A1296

8728 3 LOWER CLARENDON STREET 01/08/1999 2 0 0.007 0.00 COMPLETE 01/08/1999 A1297

8729 (DAP 15.19) NAILORS ROW / TOWER 01/08/2001 24 0 0.284 0.00 COMPLETE 01/08/2001 STREET A1298

8730 33 BONDS HILL 31/03/2019 0 4 0 0.02 NOT STARTED A1299

8731 1 DRUMAHOE ROAD 01/08/2000 1 0 0.089 0.00 COMPLETE 01/08/2000 A1300

8732 BELT ROAD 01/08/2000 10 0 0.35 0.00 COMPLETE 01/08/2000 A1301

8733 PINE STREET 01/08/2001 1 0 0.01 0.00 COMPLETE 01/08/2001 A1302

8734 7 FIR ROAD 01/08/2000 1 0 0.3 0.00 COMPLETE 01/08/2000 A1303

8735 ADAIR STREET 01/08/2001 6 0 0.07 0.00 COMPLETE 01/08/2001 A1304

8736 COSHQUIN ROAD 31/03/2019 0 1 0 0.07 NOT STARTED A1305

Site survey findings/ completions have been informed by Land and Property Services. (LPS)

02 October 2020 Page 16 of 61 Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

8737 17 BRANCH ROAD 01/08/2005 1 0 0.21 0.00 COMPLETE 01/08/2005 A1306

8739 CARLISLE ROAD / HAWKIN STREET 01/08/2004 9 0 0.03 0.00 COMPLETE 01/08/2004 A1308

8740 12 WATERLOO STREET 01/08/2001 2 0 0.012 0.00 COMPLETE 01/08/2001 A1309

8741 CHURCH BRAE 01/08/2002 61 0 3.23 0.00 COMPLETE 01/08/2002 A1310

8742 8 COSHQUIN ROAD 31/03/2019 0 6 0 0.25 NOT STARTED A1311

8743 13 ARDLOUGH ROAD 01/08/2000 1 0 0.15 0.00 COMPLETE 01/08/2000 A1312

8744 17 LAWRENCE HILL 01/08/2001 4 0 0.005 0.00 COMPLETE 01/08/2001 A1313

8745 19 GLENDERMOTT ROAD 31/03/2017 2 0 0.017 0.00 COMPLETE 31/03/2017 A1314

8746 REAR OF 61 LIMAVADY ROAD 01/08/2001 1 0 0.04 0.00 COMPLETE 01/08/2001 A1315

8747 CLAREMONT STREET 01/08/2000 1 0 0.009 0.00 COMPLETE 01/08/2000 A1316

Site survey findings/ completions have been informed by Land and Property Services. (LPS)

02 October 2020 Page 17 of 61 Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

8748 REAR OF 14 BELMONT DRIVE 01/08/2009 1 0 0.04 0.00 COMPLETE 01/08/2009 A1317

8749 REAR OF 4 STEELSTOWN ROAD 01/08/2002 2 0 0.16 0.00 COMPLETE 01/08/2002 A1318

8750 37 STEELSTOWN ROAD 01/08/2005 5 0 0.29 0.00 COMPLETE 01/08/2005 A1319

8751 53 CULMORE ROAD 31/03/2019 0 1 0 0.07 NOT STARTED A1320

8752 SITE 2 WATERSIDE CENTRE 01/08/2001 17 0 0.14 0.00 COMPLETE 01/08/2001 A1321

9072 LANDS TO THE REAR OF 78 NORTHLAND 31/03/2019 0 4 0 0.06 NOT STARTED ROAD

17000 9-13 JOHN STREET 31/03/2019 0 4 0 0.02 NOT STARTED

17002 WATERSIDE CENTRE GLENDERMOTT 01/08/2001 16 0 0.14 0.00 COMPLETE 01/08/2001 ROAD

17004 28 BONDS HILL 01/08/2001 3 0 0.02 0.00 COMPLETE 01/08/2001

17408 (PART OF H17) SPRINGTOWN ROAD 01/08/2009 95 0 3.21 0.00 COMPLETE 01/08/2009

Site survey findings/ completions have been informed by Land and Property Services. (LPS)

02 October 2020 Page 18 of 61 Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

17613 23A BEECHWOOD AVENUE 01/08/2007 3 0 0.024 0.01 COMPLETE 01/08/2007

17620 21 CLARENDON STREET 01/08/2005 1 0 0.017 0.00 COMPLETE 01/08/2005

17816 THE MEADOWS 01/08/2002 27 0 0.6 0.00 COMPLETE 01/08/2002

17817 3 CRAWFORD SQUARE 01/08/2001 3 0 0.06 0.00 COMPLETE 01/08/2001

17818 YORK STREET 31/03/2019 0 3 0 0.01 NOT STARTED

17821 22,24,AND 26 STEELSTOWN ROAD 01/08/2004 7 0 0.23 0.00 COMPLETE 01/08/2004

17822 14 STEELSTOWN ROAD 01/08/2002 1 0 0.19 0.00 COMPLETE 01/08/2002

17934 SEAN DOLANS GAC BLIGHS LANE 01/08/2003 17 0 0.486 0.00 COMPLETE 01/08/2003

17938 LANDS ADJOINING MC FARLANDS QUAY 01/08/2002 136 0 0.45 0.00 COMPLETE 01/08/2002

17944 LANDS TO THE NORTH OF EVERGLADES 01/08/2002 12 0 0.225 0.00 COMPLETE 01/08/2002 HOTEL PREHEN ROAD

Site survey findings/ completions have been informed by Land and Property Services. (LPS)

02 October 2020 Page 19 of 61 Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

17946 LAND ADJACENT TO 2 ST. JOHNS PARK 01/08/2005 1 0 0.0751 0.00 COMPLETE 01/08/2005

17949 9 MAGAZINE STREET 01/08/2003 1 0 0.012408 0.00 COMPLETE 01/08/2003

17950 105 CHAPEL ROAD 31/03/2019 0 1 0 0.12 NOT STARTED

17951 LANDS ADJACENT TO 96 & 102 RINMORE 01/08/2003 2 0 0.075387 0.00 COMPLETE 01/08/2003 DRIVE

17953 VACANT SITE, PREVIOUSLY 2 HIGH 01/08/2007 1 0 0.01 0.00 COMPLETE 01/08/2007 STREET

17954 ADJACENT TO 16 LENAMORE GARDENS 01/08/2009 0 2 0.038 0.00 COMPLETE 01/08/2010

17955 1 HENEDA PARK 01/08/2002 4 0 0.098163 0.00 COMPLETE 01/08/2002

17956 ADJACENT TO 21 EBRINGTON STREET 01/08/2005 4 0 0.0228 0.00 COMPLETE 01/08/2005

17957 ADJACENT TO RATHMORE SHOPPING 24/03/2019 0 6 0 0.12 NOT STARTED CENTRE, EASTWAY

17958 WILLIAM STREET/LITTLE JAMES STREET 01/08/2002 61 0 0.14 0.00 COMPLETE 01/08/2002

Site survey findings/ completions have been informed by Land and Property Services. (LPS)

02 October 2020 Page 20 of 61 Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

17960 FORMER DRUMAHOE PRIMARY SCHOOL 01/08/2005 72 0 2.16 0.00 COMPLETE 01/08/2005 58 GLENSHANE ROAD

17962 3 CRANAGH TERRACE 01/08/2005 2 0 0.0069 0.00 COMPLETE 01/08/2005

17970 72 LIMAVADY ROAD 31/03/2019 6 15 0 0.73 DEVELOPMENT ON-GOING

17971 BELLEVUE FACTORY BELLEVUE AVENUE 01/08/2008 16 0 0.1 0.00 COMPLETE 01/08/2008

17972 ADJACENT TO 44 BUNCRANA ROAD 01/08/2003 1 0 0.11 0.00 COMPLETE 01/08/2003

17998 ADJACENT TO 2 STEELSTOWN ROAD 31/03/2017 19 0 0.69 0.00 COMPLETE 31/03/2017

18000 9 LAWRENCE HILL 01/08/2003 5 0 0.018 0.00 COMPLETE 01/08/2003

18001 2 BALLYNACRAIG GARDENS 31/03/2019 0 1 0 0.06 NOT STARTED

18002 TO REAR OF TRENCH ROAD SHOPPING 01/08/2007 6 0 0.119 0.00 COMPLETE 01/08/2007 CENTRE TRENCH ROAD

18003 TO REAR OF 107 CHAPEL ROAD 31/03/2019 0 1 0 0.18 NOT STARTED

Site survey findings/ completions have been informed by Land and Property Services. (LPS)

02 October 2020 Page 21 of 61 Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

18008 MOUNT ROYAL 1-3 NORTHLAND ROAD 01/08/2009 12 0 0.042 0.00 COMPLETE 01/08/2009

18010 ADJACENT TO 47 FAUGHAN CRESCENT 01/08/2008 2 0 0.04 0.00 COMPLETE 01/08/2008

18021 92 BISHOP STREET 01/08/2005 3 0 0.007 0.00 COMPLETE 01/08/2005

18022 TO REAR OF 16 ROSSBAY 01/08/2005 1 0 0.034 0.00 COMPLETE 01/08/2005

18023 OPPOSITE 21-27 THE BEECHES 01/08/2005 5 0 0.286 0.00 COMPLETE 01/08/2005

18024 ADJACENT TO 35 DRUMLECK DRIVE 01/08/2007 1 0 0.015 0.00 COMPLETE 01/08/2007

18040 REAR OF 36 STEELSTOWN ROAD 31/03/2019 0 1 0 0.08 NOT STARTED

18041 ADJACENT TO 14 CHURCH BRAE 31/03/2019 0 3 0 0.15 NOT STARTED

18042 ADJACENT TO 7 ORPEN PARK 01/08/2003 1 0 0.086 0.00 COMPLETE 01/08/2003

18044 48 TALBOT PARK 01/08/2004 1 0 0.113 0.00 COMPLETE 01/08/2004

Site survey findings/ completions have been informed by Land and Property Services. (LPS)

02 October 2020 Page 22 of 61 Site Ref Site Name Date of Units Remaining Area Area Development Completion Survey Complete Potential Developed Remaining Status Date

18052 IN FRONT OF 68 CULMORE ROAD 01/08/2006 1 0 0.102 0.00 COMPLETE 01/08/2006

18061 10 STEELSTOWN ROAD 01/08/2004 1 0 0.08 0.00 COMPLETE 01/08/2004

