Generated On: 9/28/2020 11:15:03 AM Verified Statement Registration VSR (Out-of-State Committee)

8638 General Motors Company Political Action Committee 805 15th Street, NWSuite 300 Washington, DC 20005 202-830-2106 [email protected] To make contributions to, and expenditures on behalf of, political committees to the extent permitted by law. Contact

Last Name: Sherman First Name: Peter MI: Address: 805 15th Street, NW Suite 300 City: Washington State: DC Zip Code: 20005 Phone: 202-830-2106 E-Mail: [email protected]

Parent Entity

Name: General Motors Company Address: 200 Renaissance Center City: Detroit State: MI Zip Code: 48265 Phone: 202-830-2106 E-Mail: [email protected]

Jurisdiction

Name: Federal Election Commission Address: 999 E. Street, NW City: Washington State: DC Zip Code: 20463 Phone: 800-424-9530 E-Mail:

Iowa Resident Agent

Last Name: Fey First Name: Thomas MI: Address: 5608 Kensington Circle City: Johnston State: IA Zip Code: 50131 Phone: 515-971-6769 E-Mail: [email protected]

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 1 of 12 Generated On: 9/28/2020 11:15:03 AM 2020 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 9/24/2020 Citizens for Pat Grassley (1605) $750.00 123427 Filed Date: 30601 Deer Trail Drive 9/28/2020 New Hartford, IA 50660 9/24/2020 Friends of Whitver (1953) $750.00 123428 Filed Date: 4019 NE Bellagio Circle 9/28/2020 Ankeny, IA 50021 8/31/2020 Friends For Brian Lohse (2497) $500.00 123231 Filed Date: 1500 NE Morgan Dr 9/3/2020 Bondurant, IA 50035 8/31/2020 Whiting for (2338) $500.00 123232 Filed Date: P.O. Box 385 9/3/2020 Spirit Lake, IA 51360 8/31/2020 Cournoyer for Senate (2379) $500.00 123230 Filed Date: P. O. Box 33 9/3/2020 Le Claire, IA 52753 8/31/2020 Ann Meyer for Statehouse (2352) $500.00 123229 Filed Date: 1948 Stadium Drive 9/3/2020 Fort Dodge, IA 50501 8/5/2020 Chapman For Senate (1961) $1,000.00 123147 Filed Date: 25862 Fox Ridge Ln 8/7/2020 Adel, IA 50003 8/5/2020 Brian Best for House (2139) $1,000.00 123146 Filed Date: 600 Vermont St. Box 491 8/7/2020 Glidden, IA 51443 8/5/2020 Citizens For Brian Meyer (2124) $1,000.00 123148 Filed Date: 5417 SE 29th St. 8/7/2020 Des Moines, IA 50320 8/5/2020 Waylon Brown for State Senate (2237) $1,000.00 123150 Filed Date: 2415 Highway 218 8/7/2020 Osage, IA 50461 8/5/2020 Kressig for Iowa House 59 (1504) $1,000.00 123149 Filed Date: 3523 Veralta Dr. 8/7/2020 Cedar Falls, IA 50613

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 2 of 12 Generated On: 9/28/2020 11:15:03 AM 2019 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 12/3/2019 Citizens for Pat Grassley (1605) $2,000.00 122456 Filed Date: 30601 Deer Trail Drive 12/3/2019 New Hartford, IA 50660 8/23/2019 Upmeyer for House (1400) $500.00 121938 Filed Date: 1811 N. 8th St. 9/5/2019 Clear Lake, IA 50428 8/23/2019 Kim Reynolds for Iowa (5173) $1,000.00 121939 Filed Date: 1010 A Park Lane 9/5/2019 Osceola, IA 50213 8/23/2019 Schneider for State Senate (2107) $500.00 121937 Filed Date: 7887 Cody Drive 9/5/2019 West Des Moines, IA 50266 8/23/2019 Ashley Hinson for House (2245) $250.00 121936 Filed Date: 5180 Elderton Dr. 9/5/2019 Marion, IA 52302 8/23/2019 Hagenow for Iowa House (1737) $250.00 121935 Filed Date: 15115 Prairie Avenue 9/5/2019 Urbandale, IA 50323 8/23/2019 Kapucian for State Senate (1724) $250.00 121940 Filed Date: 1275 69th St. 9/5/2019 Keystone, IA 52249

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 3 of 12 Generated On: 9/28/2020 11:15:03 AM 2018 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 6/4/2018 Petersen for State Senate (1206) $500.00 120341 Filed Date: 4300 Beaver Hills Drive 6/11/2018 Des Moines, IA 50310 6/4/2018 Hagenow for Iowa House (1737) $500.00 120345 Filed Date: 15115 Prairie Avenue 6/11/2018 Urbandale, IA 50323 6/4/2018 Forbes for Iowa House (2055) $350.00 120344 Filed Date: 12816 Cardinal Lane 6/11/2018 Urbandale, IA 50323 6/4/2018 Committee to Elect Gary Carlson (2133) $350.00 120340 Filed Date: 104 Deerpath Lane 6/11/2018 Muscatine, IA 52761 6/4/2018 Mark Smith for Iowa House (1247) $500.00 120339 Filed Date: 816 Roberts Terrace 6/11/2018 Marshalltown, IA 50158 6/4/2018 Schneider for State Senate (2107) $500.00 120337 Filed Date: 7887 Cody Drive 6/11/2018 West Des Moines, IA 50266 6/4/2018 Friends of Whitver (1953) $500.00 120347 Filed Date: 4019 NE Bellagio Circle 6/11/2018 Ankeny, IA 50021 6/4/2018 Kim Reynolds for Iowa (5173) $600.00 120346 Filed Date: 1010 A Park Lane 6/11/2018 Osceola, IA 50213 6/4/2018 Kapucian for State Senate (1724) $350.00 120343 Filed Date: 1275 69th St. 6/11/2018 Keystone, IA 52249 6/4/2018 Friends of (1874) $350.00 120338 Filed Date: 812 Grant Street 6/11/2018 Maquoketa, IA 52060 6/4/2018 Upmeyer for House (1400) $500.00 120342 Filed Date: 1811 N. 8th St. 6/11/2018 Clear Lake, IA 50428

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 4 of 12 Generated On: 9/28/2020 11:15:03 AM 2017 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 7/19/2017 Hagenow for Iowa House (1737) $500.00 119068 Filed Date: 15115 Prairie Avenue 7/24/2017 Urbandale, IA 50323 7/19/2017 Kim Reynolds for Iowa (5173) $600.00 119069 Filed Date: 1010 A Park Lane 7/24/2017 Osceola, IA 50213 7/19/2017 Upmeyer for House (1400) $600.00 119071 Filed Date: 1811 N. 8th St. 7/24/2017 Clear Lake, IA 50428 7/19/2017 Mark Smith for Iowa House (1247) $600.00 119070 Filed Date: 816 Roberts Terrace 7/24/2017 Marshalltown, IA 50158 7/19/2017 Friends of Whitver (1953) $500.00 119067 Filed Date: 4019 NE Bellagio Circle 7/24/2017 Ankeny, IA 50021 7/19/2017 Friends for Dix (1846) $600.00 119066 Filed Date: 317 S Walnut 7/24/2017 Shell Rock, IA 50670 7/19/2017 Citizens for (1347) $600.00 119065 Filed Date: 2750 Otis Road SE 7/24/2017 Cedar Rapids, IA 52403

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 5 of 12 Generated On: 9/28/2020 11:15:03 AM 2016 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 6/20/2016 Oldson for State Representative (1326) $350.00 1117752 Filed Date: 4004 Grand Ave Apt 302 6/22/2016 Des Moines, IA 50312 6/20/2016 Friends of Whitver (1953) $200.00 1117756 Filed Date: 4019 NE Bellagio Circle 6/22/2016 Ankeny, IA 50021 6/20/2016 People for (731) $400.00 1117449 Filed Date: 2368 Jackson St. 6/22/2016 Dubuque, IA 52001 6/20/2016 Friends of Tod Bowman (1874) $200.00 1117750 Filed Date: 812 Grant Street 6/22/2016 Maquoketa, IA 52060 6/20/2016 Friends for Dix (1846) $400.00 1117754 Filed Date: 317 S Walnut 6/22/2016 Shell Rock, IA 50670 6/20/2016 Hagenow for Iowa House (1737) $400.00 1117751 Filed Date: 15115 Prairie Avenue 6/22/2016 Urbandale, IA 50323 6/20/2016 Citizens for Gronstal (1612) $450.00 1117759 Filed Date: 220 Bennett Ave. 6/22/2016 Council Bluffs, IA 51503 6/20/2016 Upmeyer for House (1400) $400.00 1117755 Filed Date: 1811 N. 8th St. 6/22/2016 Clear Lake, IA 50428 6/20/2016 Mark Smith for Iowa House (1247) $400.00 1117753 Filed Date: 816 Roberts Terrace 6/22/2016 Marshalltown, IA 50158 6/20/2016 Kapucian for State Senate (1724) $250.00 1117760 Filed Date: 1275 69th St. 6/22/2016 Keystone, IA 52249 6/20/2016 Cownie for Statehouse (1711) $350.00 1117757 Filed Date: 4109 Timberwood Drive 6/22/2016 West Des Moines, IA 50265 6/20/2016 Petersen for State Senate (1206) $200.00 1117758 Filed Date: 4300 Beaver Hills Drive 6/22/2016 Des Moines, IA 50310

2015 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 10/27/2015 Kapucian for State Senate (1724) $150.00 1116974 Filed Date: 1275 69th St. 10/28/2015 Keystone, IA 52249 10/27/2015 Upmeyer for House (1400) $200.00 1116970 Filed Date: 1811 N. 8th St. 10/28/2015 Clear Lake, IA 50428

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 6 of 12 Generated On: 9/28/2020 11:15:03 AM 2015 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 10/27/2015 Citizens for Gronstal (1612) $200.00 1116971 Filed Date: 220 Bennett Ave. 10/28/2015 Council Bluffs, IA 51503 10/27/2015 People for Pam Jochum (731) $200.00 1116969 Filed Date: 2368 Jackson St. 10/28/2015 Dubuque, IA 52001 10/27/2015 Friends for Dix (1846) $300.00 1116976 Filed Date: 317 S Walnut 10/28/2015 Shell Rock, IA 50670 10/27/2015 Mark Smith for Iowa House (1247) $150.00 1116972 Filed Date: 816 Roberts Terrace 10/28/2015 Marshalltown, IA 50158 10/27/2015 Hagenow for Iowa House (1737) $150.00 1116973 Filed Date: 15115 Prairie Avenue 10/28/2015 Urbandale, IA 50323 10/27/2015 Brian Moore for State Representative (1905) $100.00 1116975 Filed Date: 36630 River Point Ct 10/28/2015 Bellevue, IA 52031 10/27/2015 Fry for Iowa House (1849) $300.00 1116977 Filed Date: 1473 195th Ave. 10/28/2015 Osceola, IA 50213 9/16/2015 Brian Moore for State Representative (1905) $250.00 1116683 Filed Date: 36630 River Point Ct 9/18/2015 Bellevue, IA 52031 9/16/2015 Committee to Elect Matt McCoy (40029) $250.00 1116679 Filed Date: 3808 River Oaks Drive 9/18/2015 Des Moines, IA 50312 9/16/2015 Hagenow for Iowa House (1737) $350.00 1116688 Filed Date: 15115 Prairie Avenue 9/18/2015 Urbandale, IA 50323 9/16/2015 Friends for Dix (1846) $300.00 1116682 Filed Date: 317 S Walnut 9/18/2015 Shell Rock, IA 50670 9/16/2015 for Iowa Senate (1120) $400.00 1116678 Filed Date: 1235 Oakes Drive 9/18/2015 Iowa City, IA 52245 9/16/2015 Mark Smith for Iowa House (1247) $350.00 1116686 Filed Date: 816 Roberts Terrace 9/18/2015 Marshalltown, IA 50158 9/16/2015 People for Pam Jochum (731) $300.00 1116690 Filed Date: 2368 Jackson St. 9/18/2015 Dubuque, IA 52001 9/16/2015 Committee to Elect Robert E. Dvorsky (290) $300.00 1116691 Filed Date: 450 3rd Ave #3 9/18/2015 Coralville, IA 52241

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 7 of 12 Generated On: 9/28/2020 11:15:03 AM 2015 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 9/16/2015 Jacoby for House (1491) $250.00 1116687 Filed Date: 2308 Northridge Drive 9/18/2015 Coralville, IA 52241 9/16/2015 Citizens for Gronstal (1612) $600.00 1116689 Filed Date: 220 Bennett Ave. 9/18/2015 Council Bluffs, IA 51503 9/16/2015 Sands for State House (1467) $400.00 1116680 Filed Date: 13247 130th Street 9/18/2015 Wapello, IA 52653 9/16/2015 Randy Feenstra Iowa Senate Committee (1777) $250.00 1116685 Filed Date: 641 2nd St 9/18/2015 Hull, IA 51239 9/16/2015 Upmeyer for House (1400) $500.00 1116681 Filed Date: 1811 N. 8th St. 9/18/2015 Clear Lake, IA 50428 9/16/2015 Kapucian for State Senate (1724) $250.00 1116677 Filed Date: 1275 69th St. 9/18/2015 Keystone, IA 52249

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 8 of 12 Generated On: 9/28/2020 11:15:03 AM 2014 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 9/25/2014 Governor Branstad Committee (5140) $1,000.00 1116142 Filed Date: PO Box 42005 9/25/2014 Urbandale, IA 50323 8/5/2014 Committee to Elect Matt McCoy (40029) $250.00 1115945 Filed Date: 3808 River Oaks Drive 8/5/2014 Des Moines, IA 50312 8/5/2014 Friends for Dix (1846) $250.00 1115941 Filed Date: 317 S Walnut 8/5/2014 Shell Rock, IA 50670 8/5/2014 Citizens for Rob Hogg (1347) $250.00 1115943 Filed Date: 2750 Otis Road SE 8/5/2014 Cedar Rapids, IA 52403 8/5/2014 Randy Feenstra Iowa Senate Committee (1777) $250.00 1115939 Filed Date: 641 2nd St 8/5/2014 Hull, IA 51239 8/5/2014 Paulsen for State House Committee (1318) $625.00 1115933 Filed Date: 52935 310th Street 8/5/2014 Kelley, IA 50134 8/5/2014 Hagenow for Iowa House (1737) $250.00 1115938 Filed Date: 15115 Prairie Avenue 8/5/2014 Urbandale, IA 50323 8/5/2014 People for Pam Jochum (731) $250.00 1115944 Filed Date: 2368 Jackson St. 8/5/2014 Dubuque, IA 52001 8/5/2014 Citizens for Gronstal (1612) $625.00 1115942 Filed Date: 220 Bennett Ave. 8/5/2014 Council Bluffs, IA 51503 8/5/2014 Mark Smith for Iowa House (1247) $250.00 1115935 Filed Date: 816 Roberts Terrace 8/5/2014 Marshalltown, IA 50158 8/5/2014 Brian Moore for State Representative (1905) $250.00 1115937 Filed Date: 36630 River Point Ct 8/5/2014 Bellevue, IA 52031 8/5/2014 Upmeyer for House (1400) $250.00 1115936 Filed Date: 1811 N. 8th St. 8/5/2014 Clear Lake, IA 50428 8/5/2014 Joe Bolkcom for Iowa Senate (1120) $500.00 1115940 Filed Date: 1235 Oakes Drive 8/5/2014 Iowa City, IA 52245 8/5/2014 Sands for State House (1467) $500.00 1115934 Filed Date: 13247 130th Street 8/5/2014 Wapello, IA 52653

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 9 of 12 Generated On: 9/28/2020 11:15:03 AM 2013 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 10/29/2013 The Daniel A. Huseman Election Committee (881) $125.00 1115280 Filed Date: P O Box 398 10/2/2013 Aurelia, IA 51005 10/2/2013 Joe Bolkcom for Iowa Senate (1120) $150.00 1115183 Filed Date: 1235 Oakes Drive 10/2/2013 Iowa City, IA 52245 10/2/2013 Citizens for Rob Hogg (1347) $150.00 1115175 Filed Date: 2750 Otis Road SE 10/2/2013 Cedar Rapids, IA 52403 10/2/2013 Kapucian for State Senate (1724) $150.00 1115177 Filed Date: 1275 69th St. 10/2/2013 Keystone, IA 52249 10/2/2013 Upmeyer for House (1400) $500.00 1115188 Filed Date: 1811 N. 8th St. 10/2/2013 Clear Lake, IA 50428 10/2/2013 Byrnes for Statehouse (1845) $125.00 1115184 Filed Date: 1479 380th St. 10/2/2013 Osage, IA 50461 10/2/2013 Citizens for Gronstal (1612) $150.00 1115174 Filed Date: 220 Bennett Ave. 10/2/2013 Council Bluffs, IA 51503 10/2/2013 Committee to Elect Matt McCoy (40029) $150.00 1115178 Filed Date: 3808 River Oaks Drive 10/2/2013 Des Moines, IA 50312 10/2/2013 Friends for Landon (1991) $150.00 1115179 Filed Date: 2905 NE Trilein Dr. 10/2/2013 Ankeny, IA 50021 10/2/2013 Sands for State House (1467) $200.00 1115181 Filed Date: 13247 130th Street 10/2/2013 Wapello, IA 52653 10/2/2013 Dan Kelley for State Representative (1946) $125.00 1115186 Filed Date: 1104 W 11 St S 10/2/2013 Newton, IA 50208 10/2/2013 Mark Smith for Iowa House (1247) $500.00 1115182 Filed Date: 816 Roberts Terrace 10/2/2013 Marshalltown, IA 50158 10/2/2013 Governor Branstad Committee (5140) $1,000.00 1115187 Filed Date: PO Box 42005 10/2/2013 Urbandale, IA 50323 10/2/2013 Friends for Dix (1846) $150.00 1115173 Filed Date: 317 S Walnut 10/2/2013 Shell Rock, IA 50670 10/2/2013 People for Pam Jochum (731) $150.00 1115176 Filed Date: 2368 Jackson St. 10/2/2013 Dubuque, IA 52001

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 10 of 12 Generated On: 9/28/2020 11:15:03 AM 2013 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 10/2/2013 Paulsen for State House Committee (1318) $500.00 1115180 Filed Date: 52935 310th Street 10/2/2013 Kelley, IA 50134

2012 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 8/9/2012 Upmeyer for House (1400) $250.00 1114588 Filed Date: 1811 N. 8th St. 8/14/2012 Clear Lake, IA 50428 8/9/2012 Kapucian for State Senate (1724) $200.00 1114585 Filed Date: 1275 69th St. 8/14/2012 Keystone, IA 52249 8/9/2012 Sands for State House (1467) $200.00 1114589 Filed Date: 13247 130th Street 8/14/2012 Wapello, IA 52653 8/9/2012 Jacoby for House (1491) $200.00 1114590 Filed Date: 2308 Northridge Drive 8/14/2012 Coralville, IA 52241 8/9/2012 Smith for Senate (1647) $200.00 1114586 Filed Date: 2036 E 48th Street 8/14/2012 Davenport, IA 52807 8/9/2012 Citizens for Rob Hogg (1347) $200.00 1114584 Filed Date: 2750 Otis Road SE 8/14/2012 Cedar Rapids, IA 52403 8/9/2012 Citizens for Gronstal (1612) $250.00 1114583 Filed Date: 220 Bennett Ave. 8/14/2012 Council Bluffs, IA 51503

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 11 of 12 Generated On: 9/28/2020 11:15:03 AM 2011 - Iowa Committees Receiving Contributions Contribution Date Committee Amount Check # 12/21/2011 Jacoby for House (1491) $200.00 1114382 Filed Date: 2308 Northridge Drive 12/28/2011 Coralville, IA 52241 12/21/2011 Kapucian for State Senate (1724) $200.00 1114376 Filed Date: 1275 69th St. 12/28/2011 Keystone, IA 52249 12/21/2011 Sands for State House (1467) $200.00 1114384 Filed Date: 13247 130th Street 12/28/2011 Wapello, IA 52653 12/21/2011 Friends of Helland (1703) $200.00 1114381 Filed Date: 6905 Jack London Drive 12/28/2011 Johnston, IA 50131 12/21/2011 Joe Bolkcom for Iowa Senate (1120) $200.00 1114374 Filed Date: 1235 Oakes Drive 12/28/2011 Iowa City, IA 52245 12/21/2011 Paulsen for State House Committee (1318) $200.00 1114383 Filed Date: 52935 310th Street 12/28/2011 Kelley, IA 50134 12/21/2011 Citizens for Rob Hogg (1347) $200.00 1114375 Filed Date: 2750 Otis Road SE 12/28/2011 Cedar Rapids, IA 52403

IOWA ETHICS AND CAMPAIGN DISCLOSURE BOARD | 510 EAST 12th, SUITE 1A | DES MOINES, IA 50319 | (515) 281-4028 12 of 12