GAME 6 | MISSOURI STATE at WESTERN | Sat., Oct. 14, 2017 | 3:00 p.m. (CDT) | Macomb, Ill. | Hanson Field (16,638) | Bears Football Radio Network | ESPN3

MISSOURIF O O T B STATE A L L Eric Doennig, MSU Athletics Communications (Primary Football Contact) | O: (417) 836-4586 | C: (417) 827-5327 | [email protected] | MissouriStateBears.com | @MoStateFootball | MissouriStBears

2017 MSU SCHEDULE GAME DETAILS Date Opponent Time TV/Result Date...... Saturday, Oct. 14 Kickoff...... 3:00 p.m. (CDT) Sept. 2 at Missouri 11:00 a.m. L, 43-72 Site...... Macomb, Ill. Sept. 9 at (11) North Dakota 4:00 p.m. L, 0-34 Stadium...... Hanson Field Sept. 16 Murray State 2:00 p.m. W, 28-21 Capacity...... 16,638 Surface...... Matrix Turf Sept. 23 (12) Illinois State* 2:00 p.m. L, 9-34 Missouri State (1-4, 0-2 MVFC) Western Illinois (4-1, 1-1 MVFC) Sept. 30 at (2) North Dakota State* 1:00 p.m. L, 11-38 BEARS Radio...... KTXR 101.3 FM LEATHERNECKS ...... Bears Football Radio Network Oct. 14 at (14) Western Illinois* 3:00 p.m. ESPN3 Conference...... MVFC ...... (Art Hains, Dennis Heim) Conference...... MVFC Head Coach...... Dave Steckel Head Coach...... Charlie Fisher Oct. 21 South Dakota State* 2:00 p.m. ESPN3 TV...... ESPN3 Alma Mater...... Kutztown (1982) Alma Mater....Springfield College (1981) Oct. 28 Indiana State* 2:00 p.m. ESPN3 Career Record...... 6-21 (3rd year) Live Stats...... GoLeathernecks.com Career Record...... 46-23 (7th year) Nov. 4 at Southern Illinois* 1:00 p.m. ESPN3 Record at MSU...... same Twitter...... @MoStateFootball Record at WIU...... 10-6 (2nd year) Nov. 11 UNI* 2:00 p.m. ESPN3 FIRST AND TEN Nov. 18 at Youngstown State* 11:00 a.m. ESPN3 Œ The Missouri State Bears face off against their third-straight ranked foe when they travel to Macomb, Ill., for a *Missouri Valley Football Conference game; all times Central 3 p.m. MVFC contest against the No. 14 Western Illinois Leathernecks Saturday at Hanson Field Radio broadcasts of all MSU games carried live on KTXR FM 101.3 in  MSU holds a slight 17-16-1 edge in the series, despite WIU claiming its first win vs. MSU since 2008 last October in Springfield and the Bears Football Radio Network throughout the state of Missouri Springfield; MSU is 10-7 all-time against WIU in Macomb, including wins in its last three trips to Hanson Field Ž With Saturday's matchup against the No. 14 Leathernecks, the Bears will have squared off against at least four ranked opponents in each of the last eight seasons; MSU has defeated three different ranked esternW Illinois HEAD TO HEAD squads, including road wins in 1999 and 2001 MSU Category WIU  The Bears and Leathernecks have combined to average 58 combined points per game over their last five meetings, 18.2 Scoring Offense 40.4 with MSU outscoring WIU by a 194-113 margin  130.6 Rushing Offense 179.4 MSU ranks second among all FCS squads in fewest penalty yards per game (31.40) and fifth in fewest overall penal- ties (21) this season; the Bears have ranked among the top four MVFC squads in fewest penalty yards in each of 191.0 Pass Offense 284.0 head coach Dave Steckel's three seasons 116.13 Pass Efficiency 168.99 ‘ Senior receiver Malik Earl moved up to eighth on the Bears' career receptions chart with his five catches at North 321.6 Total Offense 463.4 Dakota State (Sept. 30); with 114 career catches, he needs two more receptions to match Jeff Hewitt in the No. 7 spot and three more to reach No. 6, currently occupied by Cadarrius Dotson 81 First Downs 106 ’ Senior return specialist Deion Holliman broke not only Tony Gilbert's (2,219) Missouri State career kickoff return 39.8 Scoring Defense 22.2 yardage record at North Dakota State, but also Carlos Anderson's (UNI) all-time MVFC mark of 2,318 yards; Holli- 199.2 Rushing Defense 90.2 man's 221-yard day ranks second in MSU history behind his own 238-yard performance vs. Southern Illinois in 2015 303.2 Pass Defense 256.0 “ Holliman ranks sixth nationally in combined kick return yards (527) and 15th in punt return average (10.8); addition- ally, fellow special teams standout Brendan Withrow brings the No. 16 punt average (42.6) into Saturday's game 162.53 Pass Defense Efficiency 130.38 ” Senior linebacker Kurran Blamey turned in a season-high seven tackles to lead the Bears at NDSU, surpassing 502.4 Total Defense 346.2 the 100-career tackle plateau in the process -3 Turnover Margin +11 • Both Earl and senior tight end Erik Furmanek rate among the Valley's top 10 pass catchers in terms of yards per 23.9 Kickoff Returns 22.1 reception; Furmanek's 17.08 ypc. average ranks 41st nationally and fifth in the MVFC, while Earl's 15.70 average is 10.8 Punt Returns 23.6 68th and sixth in the league 38.0 Net Punting 32.4 BEARS LOOK TO EXTEND RECENT STRING OF SUCCESS AGAINST LEATHERNECKS 30:35 Time of Possession 34:08 Despite suffering a pair of setbacks to ranked opponents to open the 2017 Missouri alleyV Football Conference season, 24.0 Tackles for Loss 44.0 the Missouri State Bears enter their road contest with the No. 14 Western Illinois Leathernecks with plenty 5-28 Sacks-Yards 15-105 of reasons for optimism when the two clubs square off at Hanson Field in Macomb, Ill., this Saturday (Oct. 14) at 3 p.m. 14-103 Sacks Allowed-Yards 6-37 Winners of five of the last six meetings in the series, the Bears not only hold a 10-7 all-time edge over the Leathernecks on their home turf, but also have SERIES INFORMATION three victories over ranked WIU squads under their collective belts. MSU vs. Western Illinois...... 17-16-1 Team Leaders Home...... 7-9-1 Two weeks ago in Fargo, Missouri State engaged No. 2 North Dakota State MSU WIU Road...... 10-7 in a competitive opening 30 minutes, holding the high-powered Bison ground Neutral...... 0-0 Rushing (ypg). Rushing (ypg) game to 51 yards in the opening half. Deion Holliman surpassed Tony Gil- Current Streak...... Lost 1 Calan Crowder...... 64.6 Max Norris...... 74.4 bert's 29-year-old Missouri State career record for kickoff return yardage with Dave Steckel vs. WIU...... 0-1 Peyton Huslig...... 21.0 Jaelon Acklin...... 26.6 his 25-yard return of an NDSU free kick following a second-quarter safety. As Passing (ypg) Passing (ypg) part of his 250 all-purpose yard afternoon, Holliman later eclipsed the Valley's Last 10 Meetings...... 6-4 Peyton Huslig...... 185.2 Sean McGuire...... 279.2 career kickoff return marker, previously held by UNI's Carlos Anderson. But 11/12/05...... Macomb, Ill...... L, 24-34 11/11/06...... Springfield...... W, 24-21 NDSU's stingy defense won the day, picking off three passes and stopping the Receiving (ypg) Receiving (ypg) 10/13/07...... Macomb, Ill...... L, 10-31 Malik Earl...... 72.2 Jaelon Acklin...... 148.4 Bears on eight of their 13 combined third and fourth-down attempts helping the 10/14/08...... Springfield...... L, 21-33 Erik Furmanek...... 44.4 Steve McShane...... 38.2 Bison run off a string of 24 unanswered points down the stretch. 10/17/09...... Macomb, Ill...... W, 17-16 Tackles (total) Tackles (total) 10/22/10...... Springfield...... W, 31-28 McNeece Egbim...... 29 Brett Taylor...... 71 Thanks to four road wins, Western Illinois is off to its second straight 4-1 start 10/22/11...... Macomb, Ill...... W, 31-17 Jordan Beshore...... 23 Kahlen Saunders...... 25 following a 38-29 road win over UNI last weekend. Led by senior wide receiver 10/27/12...... Springfield...... W, 42-3 Jaelon Acklin, the Leathernecks are averaging over 40 points per contest. Sacks (total) Sacks (total) 10/26/13...... Macomb, Ill...... W, 38-27 Five tied with...... 1.0 Kahlen Saunders...... 4.5 Acklin's 148.4 receiving yards per game leads the nation, while WIU's passing 10/15/16...... Springfield...... L, 35-38 game (284.0 ypg.) ranks 18th nationally. MISSOURI STATE FOOTBALL GAME 6 | MISSOURI STATE at WESTERN ILLINOIS | Sat., Oct. 14, 2017 | 3:00 p.m. (CDT) | Macomb, Ill. | Hanson Field (16,638) | Bears Football Radio Network | ESPN3

MISSOURI STATE QUICK FACTS HOLD THAT FLAG Founded...... 1905 The Bears have been one of the nation’s most-disciplined MVFC SINGLE-SEASON KICK RETURN YARDAGE Location...... Springfield, Mo. teams in terms of penalty yardage under head coach Dave No...... Player...... Year...... Yards Address...... 901 S. National Ave. Steckel, ranking second among all FCS schools with an 1...... Deion Holliman (MSU)...... 2015...... 1,049 ...... Springfield, MO 65897 average of 31.4 team penalty yards per game and fifth na- 2...... Todd Speight (WIU)...... 2009...... 1,047 Web Site...... MissouriState.edu tionally in fewest flags (21) garnered overall. The Bears pace 3...... Larry Patterson (WIU)...... 2011...... 965 Switchboard...... (417) 836-5000 the Valley in both categories after leading the conference in 4...... Therral Hatfield (INS)...... 2004...... 906 President...... Clif Smart 2015 (39.9 ypg.) and ranking fourth overall last season with 5...... Tay Willis (SIU)...... 2014...... 870 Enrollment...... 26,216 an average of just 45.8 penalty yards per outing. 6...... Deion Holliman (MSU)...... 2016...... 869 Nickname...... Bears 7...... Ray Fouchea (ILS)...... 1996...... 845 School Colors...... Maroon and White 8...... Carlos Anderson (UNI)...... 2012...... 836 National Affiliation...... NCAA Division I (FCS) HISTORIC DAY FOR HOLLIMAN 9...... Wes Anderson (UNI)...... 1988...... 835 Conference...... Missouri Valley Football Conference In what is becoming a weekly habit, senior return specialist Director of Athletics...... Kyle Moats Faculty Athletics Representative...... James Hutter Deion Holliman added another prestigious honor to his BEARS CAREER KICKOFF RETURN YARDAGE Tickets...... (417) 836-7678, (888) 476-7849 resume in the Bears' setback at North Dakota State (Sept...... MissouriStateBears.com/Tickets 30). The Camden, Ark., product surpassed Tony Gilbert’s No...... Player...... Years...... Yards 28-year-old Missouri State career record for kickoff return 1...... Deion Holliman...... 2014-pr...... 2,382 Stadium yardage with a 25-yard return in the second quarter, then 2...... Tony Gilbert...... 1986-89...... *2,219 Home Facility...... Robert W. Plaster Stadium topped Carlos Anderson’s all-time Valley mark later in 3...... Julian Burton...... 2010-14...... 1,378 Opened...... 1941 (renovated 1991, 2014) contest. 4...... Steven Rush...... 2003-04...... 1,120 Capacity...... 17,500 5...... Lynn May...... 1979-82...... 905 Surface...... Sporturf Powerhouse 3C 52H Holliman, who now has 2,382 kickoff return yards, finished 6...... Eric Davis...... 2006-07...... 884 Press Box Phone...... (417) 836-5976 7...... Gino Travline...... 1973-76...... 737 his day with 221 kick return yards—good for second on the 8...... Michael Sparks...... 2003-05...... 726 Team Information Bears’ single-game list behind his own 238-yard effort at 9...... Rod Edwards...... 1990-91...... 703 2016 Overall Record...... 4-7 (2-3 Home, 2-4 Away) SIU in 2015. Additionally, his 250 all-purpose yards versus 2016 MVFC Record...... 2-6 (t-8th) NDSU ranks 12th all-time in the MSU record book, and net- *Gilbert also logged 227 return yards in the Bears' two 1989 NCAA Playoff Lettermen Returning/Lost...... 41/17 ted Holliman the fourth MVFC Special Teams Player of the games prior to the NCAA's inclusion of postseason statistics for the purpose of compiling career records, giving him a total of 2,446 kickoff return yards. Offense...... 18/10 Week award of his career and his second this season. Defense...... 23/7 Starters Returning/Lost...... 16/6 BEARS CAREER RETURN TOUCHDOWNS Offense...... 7/4 BYE, BYE, BYE Defense...... 9/2 Missouri State enters Saturday’s contest looking to end a No...... Player...... Years...... TDs recent dry spell in post-bye week action. The Bears have 1...... Cornelius Perry...... 1963-65...... 5 History not claimed a win in a game immediately following their bye 2...... Deion Holliman...... 2014-pr...... 4 First Season...... 1909 week since 1998, when they notched a 24-21 road victory ...... Ken Braden...... 1984-87...... 4 All-Time Record (105 seasons)...... 463-498-39 (.482) 4...... Steven Rush...... 2003-04...... 3 All-Time at Plaster Field (73 seasons)...... 211-166-12 (.558) over No. 17 UNI. Prior to their current string of 11 consecu- tive losses in post-bye week contests, the Bears had won 5...... Tony Gilbert...... 1986-89...... 2 All-Time NCAA FCS Playoff Record...... 1-2 (2 app.) ...... Jason Sykes...... 1997...... 2 MVFC Championships...... 1989, 1990 seven of their first 11 such games as a Division I program ...... Isaac Harvin...... 1998...... 2 MIAA Championships...... 1928, 1940, 1948, 1951, from 1982 through 1997...... Darryl Robinson...... 2002-03...... 2 ...... 1963, 1966, 1978 ...... Eric Davis...... 2006-07...... 2 ...... Caleb Schaffitzel...... 2011-14...... 2 Athletics Communications WHAT A RUSH ...... Jimmie Strong...... 2008-11...... 2 Location...... Hammons Student Center, Ste. 301 For the second week in a row, junior cornerback Matt Shipping Address...... 901 S. National Ave., Rush delivered a big game to help the Missouri State ...... Springfield, MO 65897 defense hold one of the nation’s top offenses in check. After BEARS CAREER ALL-PURPOSE YARDAGE Asst. Director of Athletics for Communications...... Rick Kindhart matching his previous career-best tackle total with five in the Office Phone...... (417) 836-4585 Bears’ MVFC-opening loss to Illinois State, Rush went right No...... Player ...... Years...... Yards 1...... Tony Gilbert...... 1986-89...... 4,927 Cell Phone...... (417) 849-5865 back to work against second-ranked North Dakota State, Email...... [email protected] 2...... Keith Williams...... 1982-85...... 4,176 tallying a career-high six tackles—all solo stops—and the Primary Football Contact...... Eric Doennig 3...... Julian Burton...... 2010-14...... 3,824 Office Phone...... (417) 836-4584 first sack of his MSU career to help stall a second-half drive 4...... Anthony Pegues...... 1990-93...... 3,799 Cell Phone...... (417) 827-5327 deep in Bears territory. 5...... Cornelius Perry...... 1965-65...... 3,784 Email...... [email protected] 6...... Deion Holliman...... 2014-pr...... 3,392 Assistant Director...... Ben Adamson The Springfield, Mo., product played a particularly prominent 7...... John Gianini...... 1976-80...... 3,268 Assistant...... Kevin Kane role in MSU’s first-half success, registering four stops to 8...... Gino Travline...... 1973-76...... 3,176 Social Media/Graphics Coordinator...... Bridgette Robles help the Bears hold the FCS’s No. 2 ground attack to just 51 9...... Jason Ringena...... 1998-01...... 2,894 Graduate Assistant...... Shannon Carrico yards. In all, Rush’s efforts contributed to the Bears limiting 10...... Jermaine Saffold...... 2009-11...... 2,891 Graduate Assistant...... Emily McMillan the Bison to a season-low 214 rushing yards overall. Athletics Web Site...... MissouriStateBears.com Twitter/Instagram...... @MissouriStBears ...... @MoStateFootball BRANCH TO ENTER MISSOURI SPORTS HOF Facebook...... MissouriStBears Former Bears head coach Jesse Branch (1986-94) will be inducted into the Missouri Sports Hall of Fame as part ...... MoStateFootball of its annual football luncheon on Monday, Oct. 16 in Springfield. Branch, led the Bears to 55 victories and a pair of Gateway Conference titles (1989 and 1990) during his nine-year tenure at MSU, marking the Bears’ last two NCAA post- season appearances. He guided MSU to a 27-3 home mark from 1988-93, a stretch that saw the Bears post five winning seasons and a 43-24-1 overall record. BEARS’ MEDIA AVAILABILITY n Head coach Dave Steckel and select players - Monday (Oct. 16) RANKING THE BEARS at Forsythe Athletics Complex (4 p.m.) Several Bears factor prominently among the national leaders in individual statistical categories, including Deion Holli- n Pre-practice video - Tuesday (Oct. 17) man, who ranks sixth nationally with his 527 combined (kickoff/punt) return yards. Holliman leads the alleyV and ranks at Plaster Stadium (3:20-3:40 p.m.) 15th nationally in punt return average (10.8), while his average of 23.9 yards on kickoffs ranks fifth in thealley V and 37th among all FCS players. Thanks to Holliman’s efforts, Missouri State factors prominently in the national team rankings as well, checking in this week at No. 21 and No. for kickoff and punt returns, respectively. MSU punter Brendan With- row has turned in a strong start to the season after missing the final nine games of the 2016 campaign due to injury. Withrow’s average of 42.6 yards per punt is the third-best in the MVFC and 16th overall nationally. As a result, the Bears are allowing jus 6.33 yards per punt return, good for 43rd among all FCS schools and third in the Valley. MISSOURI STATE FOOTBALL GAME 6 | MISSOURI STATE at WESTERN ILLINOIS | Sat., Oct. 14, 2017 | 3:00 p.m. (CDT) | Macomb, Ill. | Hanson Field (16,638) | Bears Football Radio Network | ESPN3

2017 VALLEY FOOTBALL STANDINGS EARL CRACKS TOP 10 CHARTS BEARS CAREER RECEIVING YARDS School...... Overall...... PF...... PA...... MVFC...... PF...... PA With four catches for 73 yards in the Bears’ MVFC opener North Dakota State ...... 5-0...... 258...... 31...... 2-0...... 90...... 11 with Illinois State, senior receiver Malik Earl moved past No...... Player ...... Years...... Yards South Dakota...... 5-0...... 226...... 102...... 2-0...... 69...... 61 three Bears to move into MSU's career top 10 for receiv- 1...... Jermaine Saffold...... 2009-11...... 2,221 Illinois State...... 4-1...... 163...... 72...... 2-0...... 58...... 22 ing yardage. With 1,549 yards, Earl climbed to ninth on 2...... Steve Newbold...... 1977-80...... 1,990 South Dakota State...... 4-1...... 189...... 83...... 1-1...... 56...... 33 the chart, passing Anthony Pegues (1,445), Steven Rush 3...... Chance Thurman...... 1996-99...... 1,971 Western Illinois...... 4-1...... 202...... 111...... 1-1...... 71...... 67 (1,461) and Mark Marcos (1,486) with his performance vs. 4...... Julian Burton...... 2010-14...... 1,942 Youngstown State...... 3-2...... 157...... 75...... 1-1...... 47...... 38 ISU and enters the week just 154 yards away from Jeff 5...... Jason Cannon...... 1995-97...... 1,913 UNI...... 2-3...... 143...... 159...... 1-1...... 53...... 55 Hewitt in the No. 8 position on the chart. 6...... Clay Harbor...... 2006-09...... 1,906 Southern Illinois...... 2-3...... 152...... 137...... 0-2...... 31...... 73 7...... Tom Hamilton...... 1974-77...... 1,803 Missouri State...... 1-4...... 91...... 199...... 0-2...... 20...... 72 Additionally, the Oklahoma City native continued his climb 8...... Jeff Hewitt...... 1998-00...... 1,703 Indiana State...... 0-5...... 81...... 182...... 0-2...... 13...... 76 up the Bears' career receptions list with five catches at 9...... Malik Earl...... 2014-pr...... 1,549 North Dakota State (Sept. 30), moving past Tom Hamilton 10...... Mark Marcos...... 2001-02...... 1,486 (112) and Pegues into the No. 8 spot with 114 grabs as a LAST WEEK Bear. Earl is within 36 receptions of Clay Harbor's school BEARS CAREER RECEPTIONS record of 150, meaning he must average six catches per Saturday (Oct. 7) North Dakota State 52, Indiana State 0 outing over the Bears' last six regular-season contests to No...... Player ...... Years...... Rec. South Dakota 31, Youngstown State 28 reach the mark. 1...... Clay Harbor...... 2006-09...... 150 Western Illinois 38, UNI 29 2...... Julian Burton...... 2010-14...... 146 South Dakota State 49, Southern Illinois 14 DEFENSE DELIVERS 3...... Jermaine Saffold...... 2009-11...... 139 Northern Arizona 37, Illinois State 16 4...... Chance Thurman...... 1996-99...... 137 Powered by a career-best 15-tackle day from sophomore 5...... Jason Cannon...... 1995-97...... 136 linebacker McNeece Egbim, the Missouri State defense 6...... Cadarrius Dotson...... 2009-12...... 117 registered its best performance in more than a year against THIS WEEK 7...... Jeff Hewitt...... 1998-00...... 116 Murray State (Sept. 16). MSU allowed an average of just 8...... Malik Earl...... 2014-pr...... 114 Saturday (Oct. 14) 3.5 yards per snap and 273 yards of total offense, while 9...... Anthony Pegues...... 1990-93...... 113 Indiana State at South Dakota (2:00 p.m.) holding the Racers to a .300 conversion rate (6-for-20) on 10...... Tom Hamilton...... 1974-77...... 112 UNI at South Dakota State (2:00 p.m.) third down. Illinois State at Southern Illinois (2:00 p.m.) Missouri State at Western Illinois (3:00 p.m.) Five first-time starters turned in strong afternoons for the North Dakota State at Youngstown State (6:00 p.m.) Bears’ defense, including Austin Henderson (7 tackles), Jordan Wilkes (7), Zack Sanders (6) and Tyler Lovelace (4), who each recorded personal single-game highs for tackles in the win. MVFC PRESEASON POLL WELCOME TO THE PARTY 2016 Led by Peyton Huslig’s 353-yard passing day, the Bears received significant contributions from several No. Team (First-place votes)...... W-L...... Points...... Finish new faces making their Missouri State debuts against Mizzou (Sept. 2). Huslig’s passing total marked the top single- 1. North Dakota State (21)...... 12-2...... 380...... t-1st game performance by an MSU signal-caller since Ashton Glaser’s 357 yards vs. Murray State in 2012, while freshman 2. South Dakota State (19)...... 9-4...... 379...... t-1st 3. Youngstown State...... 12-4...... 290...... 3rd safety Titus Wall led all defenders with nine tackles. In all, 16 Bears saw their first game action against theTigers, 4. UNI...... 5-6...... 255...... t-4th including two starters (Huslig and tight end Jordan Frazier). 5. Illinois State...... 6-6...... 246...... t-4th 6. Western Illinois...... 6-5...... 188...... t-5th Missouri State’s cause will receive a boost by an influx of talent in 2017, with 30 newcomers adorning the Bears’ roster 7. South Dakota...... 4-7...... 182...... t-5th entering the regular season. Head coach Dave Steckel and his staff welcomed 22 freshmen, as well as eight trans- 8. Southern Illinois...... 4-7...... 132...... t-8th fers to campus at the start of fall camp. MSU expects to see an immediate impact from its decorated group of newcom- 9. Missouri State...... 4-7...... 81...... t-8th ers, as three true freshmen found spots on the season-opening two-deep roster. 10. Indiana State...... 4-7...... 67...... t-8th SENIORS SHINE IN OPENER, TOO The MSU newcomers weren’t the only ones factoring in the Bears’ first game of 2017, as senior standouts Calan VALLEY OFFICE Crowder and Malik Earl registered big opening day performances as well. Crowder ripped off scoring runs of 75 Commissioner...... Patty Viverito (a career long) and 34 yards in a shootout of a first half, totaling 121 of his 124 rushing yards in the game’s first 30 Assistant Commissioner (Media Contact)...... Mike Kern minutes. MVFC Office...... (314) 421-2268 Website...... Valley-Football.org Earl fueled the Bears’ passing game, hauling in 163 yards — a personal best that stands as the 15th-best single-game total on record at Missouri State — to help spark MSU’s best-ever offensive showing against an FBS squad. The Oklahoma City native caught eight passes overall, including a career-long 89-yard touchdown reception from Peyton Huslig that handed the Bears a 35-34 lead late in the first half. With his third career 100-yard receiving day, Earl moved into the Bears’ top 15 for all-time receiving yardage as well. Tight end Erik Furmanek also notched a career high with 91 yards, as four MSU seniors combined to account for 303 of the Bears’ 353 receiving yards. EARL, FURMANEK FUEL AERIAL ATTACK Senior tight end Erik Furmanek and senior receiver Malik Earl registered big season openers for MSU, combining for 254 of the Bears' 353 receiving yards at Mizzou (Sept. 2). The duo returns to fuel the Bears’ passing attack after emerging as legitimate offensive threats in 2016. Furmanek broke through during the second half of the season with 23 of his 27 overall receptions coming during conference play. The Belleville, Ill., native was MSU’s second-leading receiver during league play, averaging just under three grabs and 23.6 yards per outing. For the season, Furmanek’s 24 receptions marked the most for a Bears tight end since the 2012 season, when Matt Thayer reeled in 38 passes for 294 yards.

Earl hauled in a team-high 41 receptions for 534 yards and three touchdowns for MSU in 2016 to earn honorable mention All-MVFC recognition. He recorded 29 receptions for 407 yards in MVFC play, ranking fifth among all Valley receivers in receptions per game (4.7) and seventh in receiving yards (58.1 ypg.). The Oklahoma City native saw his personal streak of eight consecutive games with at least one reception come to an end Sept. 9 at North Dakota, but he rebounded to grab six catches for 80 yards in MSU's win over Murray State and has logged at least one catch in 32 of his 37 career games as a Bear. MISSOURI STATE FOOTBALL GAME 6 | MISSOURI STATE at WESTERN ILLINOIS | Sat., Oct. 14, 2017 | 3:00 p.m. (CDT) | Macomb, Ill. | Hanson Field (16,638) | Bears Football Radio Network | ESPN3

BEARS ON THE AIR BEARS OUT TO PROVE POLLSTERS WRONG Missouri State Bears Radio Network The Missouri Valley Football Conference pollsters tabbed BEARS’ 2017 HONORS Ava...... KKOZ (1430 AM / 92.1 FM) the Bears for ninth place in the league’s annual preseason Coleman Clanton Conway/Little Rock...... KASR (92.7 FM) poll. North Dakota State earned the top spot with 380 total • Preseason Honorable Mention All-MVFC Jefferson City...... KJMO (97.5 FM) points, edging South Dakota State (379) by the narrowest of Malik Earl Kansas City...... KCWJ (1030 AM) margins after picking up 21 of the 40 first-place votes. Poplar Bluff...... KLID (1340 AM) • Preseason First-Team All-MVFC Springfield...... *KTXR (101.3 FM)/KWTO (98.7 FM)/KBFL (1060 AM) FCS national runner-up Youngstown State grabbed the No. McNeece Egbim St. Louis...... WQQX (1490 AM) • Preseason Honorable Mention All-MVFC Troy...... KYRO (1280 AM) 3 spot with 290 votes, followed by UNI (255) in the fourth Online...... RadioSpringfield.com position. Illinois State (246) was tabbed for the No. 5 slot and Deion Holliman Western Illinois (188) came in sixth. South Dakota (182) and *flagship station • MVFC Special Teams Player of the Week (Sept. 17) Southern Illinois (132) were slotted for seventh and eighth, • Preseason First-Team All-MVFC Bears Radio Team while MSU (81) and Indiana State (67) rounded out the poll. • STATS FCS Preseason All-America (Third Team) Art Hains begins his 38th season as the radio voice of the Bears. Saturday’s game will mark the 405th football game of his MSU career, Peyton Huslig which dates back to 1977. LEADING THE SLEUTH • MVFC Newcomer of the Week (Sept. 3) The Missouri State players have elected four co-captains Colby Isbell Bears on ESPN3 to represent them throughout the 2017 season. Senior Fans can keep tabs on the Bears through The Valley on ESPN3. As part • Preseason First-Team All-MVFC of the Missouri Valley Conference’s media rights agreement with ESPN, Colby Isbell and junior Jared Beshore will represent each of the Bears’ 11 games in 2017 are scheduled to be broadcast, the defense as captian, while seniors Malik Earl and Erik including all eight MVFC games on ESPN3. Furmanek will lead the offense this fall.

