<<

STATEMENT OF ADVERTISEMENT RELEASED TO PRINT MEDIA (From December 18 to 25, 2017)

S No. Newspaper Station Insertions CMs 1. Aaj 3 286

2. Aaj Abbotabad 2 170

3. Aaj Subh Peshawar 1 108

4. Abaseen Rahim Yar Khan 2 144

5. Abaseen Express Batgaram 1 108

6. Aftab 3 240

7. Aftab 2 128

8. Aghaz 1 108

9. Aina-e-Jehan 1 20

10. Akhbar-e-Haq Islamabad 1 108

11. Al-Akhbar Peshawar 2 156

12. Al-Fajar 1 140

13. Al-Falah Peshawar 1 216

14. Al-Haaq Peshawar 1 216

15. Al-Jazeera Quetta 2 138

16. Amn Karachi 1 108

17. Anjam Quetta 2 188

18. Appeal Karachi 1 108

19. Asas Rawalpindi 8 771 20. Asas Lahore 4 340

21. Asas Karachi 1 16

22. Ash Sharq Rawalpindi 3 68

23. Ash Sharq Lahore 3 278

24. Asian Sun Rawalpindi 1 26

25. Askar International Quetta 1 108

26. Attemad Quetta 1 216

27. Ausaf (C) 3 532

28. Ausaf Islamabad 15 1285

29. Ausaf 7 394

30. Ausaf Lahore 4 364

31. Ausaf Gilgit Baltistan 1 78

32. Ausaf Karachi 1 40

33. Autan Rawalpindi 1 36

34. Awam Quetta 3 336

35. Awami Awaz (C) 1 108

36. Awami Awaz Karachi 6 860

37. Awami Awaz 1 40

38. Awam-un-Nas Peshawar 3 364

39. Azadi Swat 3 532

40. Azadi Quetta 1 108

41. Azan Gilgit Baltistan 1 216 42. Azkar Rawalpindi 5 624

43. Baakhabar Quetta 4 620

44. Bad-e-Shamal Skardu 6 577

45. Bakhar News Sukkur 1 108

46. Balochistan Express Quetta 3 468

47. Balochistan News Quetta 2 242

48. Balochistan Times Islamabad 1 30

49. Barwaqt Khabar Bahawalpur 1 108

50. Barwaqt Khabar Lahore 1 48

51. Belous Islamabad 1 42

52. Beopar Karachi 2 180

53. Bhakkar Times Bhakkar 1 216

54. Bhasha News Besham 2 138

55. Bhulekha Lahore 2 236

56. Bolta Islamabad 2 154

57. (C) 10 740

58. Business Recorder Karachi 7 182

59. Business Recorder Islamabad 7 239

60. Business Report Faisalabad 4 540

61. Business Times Islamabad 3 384

62. Business World Lahore 1 216

63. Capital Today Rawalpindi 1 30 64. Chand Swat 1 216

65. Charsadah News Charsadah 1 108

66. Cholistan Times Rahim Yar Khan 2 144

67. City News Karachi 1 36

68. Commercial News Faisalabad 3 468

69. Country News Islamabad 4 331

70. Current Report Faisalabad 3 219

71. (C) 5 680

72. Daily Times Karachi 1 20

73. Dak Gujrat 1 108

74. Dateline Islamabad 2 144

75. Dawar Layyah 1 108

76. Dawn (C) 39 2968

77. Dawn Lahore 1 45

78. Dawn Islamabad 8 452

79. Dehat Islamabad 1 24

80. Dharti Karachi 3 296

81. Dunya (C) 8 826

82. Dunya Quetta 1 64

83. Dunya Lahore 12 846

84. Dunya Karachi 3 104

85. Dunya Islamabad 17 1188 86. Dunya Gujranwala 1 108

87. Eagle Hub 2 72

88. Ebadat Rahim Yar Khan 3 186

89. Eeman Karachi 1 108

90. Express (C) 11 992

91. Express Karachi 17 1183

92. Express Islamabad 35 2013

93. Express Multan 1 108

94. Express Lahore 21 1336

95. Express Peshawar 1 24

96. Express Sargodha 1 108

97. Express Tribune (C) 7 919

98. Express Tribune Lahore 6 458

99. Express Tribune Karachi 3 288

100. Express Tribune Islamabad 9 526

101. Faisalabad Report Faisalabad 1 216

102. Farz Mir Pur Khas 1 56

103. Fast Times Larkana 1 108

104. Fine Report Faisalabad 1 108

105. Fory Action Faisalabad 2 176

106. Frontier Post (C) 1 216

107. Frontier Post Peshawar 2 261 108. Frontier Star Peshawar 1 216

109. Frontier Times Peshawar 1 216

110. Frontier Times Rawalpindi 1 60

111. Geo Khabar Nowshera 2 156

112. Ghareeb Faisalabad 1 216

113. Green Gawadar Kalat 3 232

114. Gujranwala Times Gujranwala 1 108

115. Gulf News Lahore 2 432

116. Gwadar Business Quetta 1 108

117. Gwadar Times Gawadar 1 26

118. Hairrat Multan 1 36

119. Halchal Hyderabad 1 108

120. Haqooq -ul-Awam Sukkur 2 156

121. Har Lamha Faisalabad 2 288

122. Hewad Peshawar 1 108

123. Hilal -e-Pakistan Karachi 2 144

124. Hill Times Murree 1 24

125. Hot Line Lahore 2 316

126. Ibrat Hyderabad 3 540

127. Imroze Quetta 1 30

128. Independent Quetta 4 588

129. Indus Post Karachi 1 216 130. Inkeshaf D.I. Khan 1 108

131. Insaf Lahore 1 24

132. Insaf Rawalpindi 1 60

133. Intekhab Hub 4 620

134. Intibah Peshawar 1 216

135. Ittehad Peshawar 1 108

136. Jammu & Kashmir Muzaffarabad 2 188

137. Janch Islamabad 3 145

138. Jang (C) 31 2404

139. Jang Karachi 14 1440

140. Jang Lahore 21 1639

141. Jang Rawalpindi 50 3035

142. Jang Quetta 4 340

143. Jazba Gujrat 3 200

144. Jehad Peshawar 4 648

145. Jehan Numa Lahore 1 216

146. Jehan Pakistan Lahore 4 648

147. Jehan Pakistan Islamabad 6 699

148. Jhoke Multan 2 261

149. Jiddat Peshawar 2 264

150. Jinnah Islamabad 5 748

151. Jinnah Lahore 2 432 152. Johar Islamabad 3 229

153. Jurat (C) 3 492

154. K-2 Gilgit Baltistan 8 930

155. K-2 Times Abbotabad 1 30

156. Kainat Karachi 1 216

157. Kainat Bahawalpur 1 108

158. Kaleem Sukkur 5 800

159. Kalyan Hyderabad 1 108

160. Kashmir Express Muzaffarabad 7 599

161. Kashmir Link Muzaffarabad 5 456

162. Kashmir Post Muzaffarabad 2 147

163. Kashmir Times Rawalpindi 2 97

164. Kawish Hyderabad 8 1004

165. (C) 2 432

166. Khabrain Lahore 8 704

167. Khabrain Islamabad 9 744

168. Khabrain Multan 7 621

169. Khabrain Peshawar 1 30

170. Khabroona Peshawar 2 94

171. Khamosh Gujrat 1 108

172. Khat Gujrat 3 182

173. Koh- e-Suleman Quetta 2 216 174. Koh- e-Yar Nushki 2 153

175. Lashkar Quetta 1 216

176. Leader Lahore 1 216

177. Lokai Lahore 2 168

178. Mahasib Abbotabad 1 108

179. Mahasib Muzaffarabad 1 140

180. Manshoor Sargodha 1 216

181. March Islamabad 1 40

182. Mashriq Peshawar 16 1572

183. Mashriq Quetta 8 1052

184. Mashriq Lahore 1 24

185. Media News Lahore 1 216

186. Mehran Hyderabad 2 142

187. Mehwar Karachi 2 128

188. Metro Watch Islamabad 3 324

189. Mianwali Express Mianwali 1 108

190. Millan Karachi 1 216

191. Millat Faisalabad 1 216

192. Millat Karachi 2 252

193. Minority Times Islamabad 1 40

194. Mithan Rajanpur 1 108

195. Moomal Karachi 2 236 196. Morning Mail Rawalpindi 1 216

197. Multi News Islamabad 3 194

198. Musalman Islamabad 6 601

199. Nai Baat Lahore 6 864

200. Nai Baat Islamabad 7 812

201. Nai Baat Peshawar 1 108

202. Nat’l Herald Tribune Islamabad 1 44

203. Nawa -e-Bhakkar Bhakkar 1 216

204. Nawa -e-Hazara Abbotabad 1 160

205. Nawa -e-Islamabad Rawalpindi 1 20

206. Nawa -e-Pak Islamabad 4 532

207. Nawa -e-Sindh Karachi 1 108

208. Nawa -e-Usman Peshawar 1 24

209. Nawa -e-Waqt (C) 9 1243

210. Nawa -e-Waqt Lahore 12 922

211. Nawa -e-Waqt Rawalpindi 21 1301

212. Nawa -e-Waqt Multan 2 140

213. Nawa -e-Waqt Karachi 5 216

214. Nawa -e-Watan Quetta 1 216

215. Nawa -e-Watan Islamabad 1 45

216. Naway Zawand Quetta 2 208

217. Naya Daur Multan 2 132 218. News Mart Rawalpindi 3 129

219. Nida -e-Islah Rahim Yar Khan 2 128

220. Nijat Sukkur 2 152

221. Nikhar Islamabad 1 216

222. Nitara Rahim Yar Khan 2 216

223. Note Gujrat 2 138

224. Paigham Faisalabad 2 148

225. Pak Karachi 2 280

226. Pak Banker Lahore 1 216

227. Pak Sindh Sukkur 2 432

228. Pakhtoon Post Peshawar 1 108

229. Pakhtunkhwa Bulletin Peshawar 2 148

230. Pakistan (Niazi) (C) 2 432

231. Pakistan (Shami) (C) 3 540

232. Pakistan (Shami) Lahore 1 72

233. Pakistan File Islamabad 2 96

234. (C) 1 108

235. Pakistan Observer Islamabad 7 664

236. Pakistan Observer Karachi 2 124

237. Pakistan Observer Lahore 3 176

238. Pakistan Point Islamabad 2 67

239. (C) 3 540 240. Pakistan Today Lahore 1 108

241. Pakistan Today Islamabad 1 45

242. Pakistani Islamabad 1 20

243. Parliament Times Islamabad 7 624

244. Parwaz Faisalabad 1 20

245. Pas- e-Parda Islamabad 1 60

246. Payam -e-Khyber Peshawar 3 233

247. Peak Time Rawalpindi 1 16

248. Pine Abbotabad 1 108

249. Post International Islamabad 7 769

250. Promotion Islamabad 1 40

251. Public Quetta 1 216

252. Public Eye Rawalpindi 1 216

253. Qaumi Akhbar Karachi 1 216

254. Qaumi Awaz Multan 1 216

255. Qaumi Pukar Islamabad 1 108

256. Quaid Peshawar 3 375

257. Qudrat Quetta 1 108

258. Raat Lahore 1 216

259. Reformer Quetta 1 26

260. Rehbar Islamabad 1 60

261. Report Islamabad 1 45 262. Riasat Peshawar 3 272

263. Roo Baroo Islamabad 1 108

264. Saboot Quetta 1 60

265. Sach Karachi 1 64

266. Sachan Rahim Yar Khan 1 108

267. Sada -e-Chanar Kotli 2 159

268. Sada -e-Olas Quetta 3 256

269. Sada -e-Pakistan Bahawalpur 2 236

270. Sada -e-Sindh Karachi 1 80

271. Sadd Sukkur 1 216

272. Sadiqabad News Rahim Yar Khan 1 108

273. Safeer -e-Punjab Multan 1 30

274. Sahafat Islamabad 7 924

275. Sahafat Lahore 2 432

276. Saltanat Gujranwala 1 108

277. Sama Lahore 1 76

278. Sama Islamabad 2 50

279. Samaj Gujranwala 1 108

280. Sang -e-Meel Rawalpindi 2 117

281. Sangram Vehari 2 148

282. Sapehar Times Islamabad 1 30

283. Saraiki Times Islamabad 1 36 284. Sarhad Peshawar 1 30

285. Sarhad News Abbotabad 1 12

286. Sarkar Islamabad 5 423

287. Sarwan Karachi 1 216

288. Sarzameen Lahore 2 138

289. Sayadat Bahawalpur 4 648

290. Shaheed Tariq Post Layyah 1 36

291. Shal Quetta 3 168

292. Shamal Swat 1 27

293. Shamal Karachi 1 22

294. Simmat Lahore 1 216

295. Sindh Hyderabad 1 108

296. Sindh Express Hyderabad 2 432

297. Sindh Mehran Larkana 1 216

298. Sindh Post Karachi 1 216

299. Sindh Sujag Karachi 1 20

300. Siyasat Muzaffarabad 1 108

301. Soorat -e-Hal Faisalabad 1 216

302. Speed News Rawalpindi 1 32

303. Subh Peshawar 4 472

304. Sun News Islamabad 1 20

305. Talib Quetta 1 108 306. Tam er-e-Balochistan Mastung 4 398

307. Tameer -e-Watan Islamabad 1 72

308. Taqat Lahore 5 800

309. Taqat Islamabad 2 432

310. Taqat Karachi 2 432

311. Taza Khabar Quetta 1 108

312. The Business Lahore 1 216

313. The Capital World Islamabad 1 60

314. The Explorer Sukkur 1 30

315. The Mirror Quetta 1 30

316. (C) 5 670

317. The Nation Lahore 2 63

318. The Nation Islamabad 8 305

319. The Nation Karachi 4 148

320. The News (C) 12 1225

321. The News Karachi 7 361

322. The News Lahore 11 509

323. The News Rawalpindi 28 1311

324. Tijarat Lahore 3 288

325. Tijarati Rehber Faisalabad 2 242

326. Times Peshawar 1 216

327. Today Muslim Peshawar 1 27 328. Today Pakistan Quetta 1 108

329. Ummat Karachi 2 432

330. Ummat Rawalpindi 1 51

331. Unity Times Islamabad 1 40

332. Universal Recorder Rawalpindi 2 252

333. Times Islamabad 5 484

334. Voice of Pakistan Islamabad 1 60

335. Waadi Gilgit Baltistan 1 216

336. Wafa Bahawalpur 1 108

337. Wahdat Peshawar 2 348

338. Waka Karachi 3 178

339. Waqt Islamabad 1 216

340. Waqt Peshawar 1 24

341. Watan Peshawar 1 216

342. Wateen Vehari 2 72

343. Wifaq Sargodha 1 36

344. Work News Islamabad 1 14

345. Yadgar Sukkur 2 265

346. Yarn Faisalabad 1 56

347. Zaibun Nisa Lahore 1 108