FIBT Bob & 2012/13 Sochi presented by OFFICIAL RESULTS 4 Man Bob Results subject to FIBT sled inspection and doping control Result after 2nd Run 17.02.2013 START TIME: 13:50 End of Competition: 16:06

Rk Nat Name Interm. - Times Finish km/h Total

1 3 LAT MELBARDIS Oskars 4.81 (1) 19.68 (1) 31.61 (1) 39.77 (2) 49.86 (3) 56.15 (3) 134.17 1:52.29 DREISKENS Daumants 4.78 (1) 19.56 (1) 31.55 (1) 39.73 (1) 49.83 (1) 56.14 (1) 134.07 VILKASTE Arvis DAMBIS Intars

2 1 GER FLORSCHUETZ Thomas 4.94(13) 19.84(10) 31.69 (4) 39.79 (3) 49.78 (1) 56.01 (1) 135.54 1:52.31 LISTNER Ronny 4.89(12) 19.75(10) 31.73 (7) 39.91 (7) 50.00 (6) 56.30 (4) 134.12 +0.02 BREDAU Andreas BLASCHEK Thomas

3 9 RUS ZUBKOV Alexander 4.83 (2) 19.69 (2) 31.62 (2) 39.76 (1) 49.81 (2) 56.08 (2) 134.73 1:52.43 NEGODAYLO Alexey 4.83 (3) 19.66 (2) 31.62 (2) 39.82 (3) 49.97 (4) 56.35 (6) 132.74 +0.14 TRUNENKOV Dmitry MOKROUSOV Maxim

3 5 RUS KASJANOV Alexander 4.91(10) 19.87(12) 31.74 (6) 39.88 (6) 49.94 (4) 56.24 (4) 134.37 1:52.43 HUZIN Ilvir 4.84 (5) 19.66 (2) 31.62 (2) 39.80 (2) 49.89 (2) 56.19 (2) 134.37 +0.14 BELUGIN Maxim ANTUKH Kirill

5 8 GBR JACKSON John James 4.88 (8) 19.82 (9) 31.78 (8) 39.95 (7) 50.02 (6) 56.31 (6) 134.22 1:52.61 BENSON Stuart 4.85 (7) 19.71 (7) 31.69 (5) 39.88 (5) 49.98 (5) 56.30 (4) 133.58 +0.32 TASKER Bruce FEARON Joel

6 19 GER FRIEDRICH Francesco 4.89 (9) 19.77 (6) 31.69 (4) 39.84 (4) 49.94 (4) 56.29 (5) 132.89 1:52.74 HUEBENBECKER Marko 4.88(10) 19.73 (8) 31.70 (6) 39.89 (6) 50.08 (7) 56.45 (7) 132.59 +0.45 ROEDIGER Alexander BOGDASCHIN Alexej

7 15 CAN SPRING Chris 4.87 (6) 19.76 (5) 31.77 (7) 39.99 (9) 50.20(10) 56.59 (11) 132.45 1:52.88 CARRIERE Jean-Nicolas 4.85 (7) 19.69 (6) 31.66 (4) 39.84 (4) 49.96 (3) 56.29 (3) 133.72 +0.59 SORENSEN Cody GIGUERE Samuel

8 2 GER MACHATA Manuel 4.93(12) 19.86(11) 31.80(11) 39.98 (8) 50.10 (8) 56.43 (8) 133.67 1:53.04 MANN Alex 4.91(13) 19.82(13) 31.86(13) 40.08(13) 50.24(10) 56.61 (10) 132.69 +0.75 SPEER Jan POSER Christian

9 10 SUI HEFTI Beat 4.86 (5) 19.75 (3) 31.68 (3) 39.84 (4) 50.03 (7) 56.40 (7) 133.13 1:53.05 BAUMANN Alex 4.84 (5) 19.73 (8) 31.74 (8) 40.01 (9) 50.26(11) 56.65 (12) 132.59 +0.76 LAMPARTER Thomas EGGER Juerg

17 FEB 2013 05:27 PM DATA - Service by Omega Page 1 FIBT Bob & Skeleton World Cup 2012/13 Sochi presented by OFFICIAL RESULTS 4 Man Bob Results subject to FIBT sled inspection and doping control Result after 2nd Run 17.02.2013 START TIME: 13:50 End of Competition: 16:06

Rk Nat Name Interm. - Times Finish km/h Total

10 7 USA HOLCOMB Steven 4.84 (3) 19.75 (3) 31.79 (9) 40.02(11) 50.20(10) 56.54 (10) 133.23 1:53.10 OLSEN Justin 4.82 (2) 19.68 (4) 31.75(10) 39.99 (8) 50.19 (8) 56.56 (8) 133.03 +0.81 LANGTON Steven TOMASEVICZ Curtis

11 17 LAT KIBERMANIS Oskars 4.85 (4) 19.80 (8) 31.79 (9) 40.01(10) 50.16 (9) 56.50 (9) 133.33 1:53.23 LUSIS Helvijs 4.85 (7) 19.76(11) 31.81(11) 40.07(12) 50.30(14) 56.73 (16) 131.91 +0.94 BROKS Raivis STRENGA Janis

12 6 SUI PETER Rico 4.94(13) 19.95(15) 31.91(14) 40.08(12) 50.26(13) 56.62 (13) 133.08 1:53.25 RUF Thomas 4.91(13) 19.84(14) 31.88(14) 40.10(14) 50.26(11) 56.63 (11) 132.93 +0.96 BADRAUN Fabio FRIEDLI Simon

12 13 USA CUNNINGHAM Nick 4.87 (6) 19.79 (7) 31.84(12) 40.09(14) 50.28(14) 56.66 (14) 132.45 1:53.25 CLARK Adam 4.83 (3) 19.68 (4) 31.74 (8) 40.01 (9) 50.22 (9) 56.59 (9) 132.79 +0.96 DRBAL Andreas FOGT Christopher

14 14 AUT LOACKER Juergen 4.97(18) 19.93(14) 31.89(13) 40.08(12) 50.24(12) 56.61 (12) 133.18 1:53.37 JUHART Mateij 4.98(19) 19.99(18) 32.03(18) 40.25(18) 50.41(17) 56.76 (17) 133.08 +1.08 SAMMER Markus LACHKOVICS Martin

15 18 ITA BERTAZZO Simone 4.95(16) 19.98(17) 32.01(17) 40.22(18) 50.38(17) 56.72 (16) 133.33 1:53.39 FONTANA Simone 4.94(17) 19.91(16) 31.94(16) 40.16(15) 50.32(15) 56.67 (13) 133.28 +1.10 UGHI Costantino COSTA Francesco

16 20 NED VAN CALKER Edwin 4.94(13) 19.96(16) 31.96(16) 40.15(15) 50.34(15) 56.70 (15) 132.89 1:53.42 PIEK Jeroen 4.92(16) 19.92(17) 31.97(17) 40.19(16) 50.36(16) 56.72 (15) 132.93 +1.13 JANSMA Sybren GREINER Yannick

17 4 CAN RUSH Lyndon 4.98(19) 20.02(19) 32.01(17) 40.20(16) 50.37(16) 56.74 (17) 132.69 1:53.44 LUMSDEN Jesse 4.88(10) 19.81(12) 31.84(12) 40.06(11) 50.29(13) 56.70 (14) 131.96 +1.15 BROWN Lascelles WRIGHT Neville

18 12 CZE VRBA Jan 5.02(20) 20.09(21) 32.09(19) 40.30(19) 50.46(18) 56.80 (18) 133.33 1:53.61 BOHMAN Martin 4.97(18) 19.99(18) 32.04(19) 40.26(19) 50.45(18) 56.81 (18) 132.84 +1.32 STOKLASKA Jan VACEK Michal

17 FEB 2013 05:27 PM DATA - Service by Omega Page 2 FIBT Bob & Skeleton World Cup 2012/13 Sochi presented by OFFICIAL RESULTS 4 Man Bob Results subject to FIBT sled inspection and doping control Result after 2nd Run 17.02.2013 START TIME: 13:50 End of Competition: 16:06

Rk Nat Name Interm. - Times Finish km/h Total

19 16 CAN KRIPPS Justin 4.91(10) 19.88(13) 31.95(15) 40.21(17) 50.48(19) 56.93 (19) 131.24 1:53.90 RANDALL Timothy 4.91(13) 19.84(14) 31.92(15) 40.19(16) 50.49(19) 56.97 (19) 130.48 +1.61 MCNAUGHTON James RINHOLM Graeme

20 21 SVK JAGNESAK Milan 5.05(24) 20.07(20) 32.13(20) 40.38(20) 50.65(20) 57.09 (20) 131.67 57.09 TESOVIC Martin SIMIK Vladimir ZAVACKY Adam

21 26 ROU ISTRATE NICOLAE 5.02(20) 20.10(22) 32.18(22) 40.45(21) 50.69(21) 57.11 (21) 132.15 57.11 PEPTEA EMIL GHEORGHE BARCACILA BOGDAN FLORIN CRACIUN Florin

21 22 POL KUPCZYK Dawid 5.04(23) 20.17(24) 32.27(24) 40.52(23) 50.73(22) 57.11 (21) 132.79 57.11 KASPEROWICZ Michal MROZ Pawel NIEWIARA Marcin

23 24 USA BUTNER Cory 4.95(16) 20.00(18) 32.16(21) 40.47(22) 50.78(23) 57.23 (23) 131.81 57.23 ROBINSON Dallas LANGTON Chris QUINN Johnny

24 23 GBR DEEN Lamin 5.03(22) 20.13(23) 32.24(23) 40.53(24) 50.83(24) 57.32 (24) 130.38 57.32 COLEMAN David SIMONS BEN MATTHEWS Andrew

25 25 MON SERVELLE Patrice 5.09(25) 20.27(25) 32.50(25) 40.85(25) 51.16(25) 57.60 (25) 131.62 57.60 LEFORT Elly DEMARTHON Thibault TORRE Jeremy

11 RUS ABRAMOVITCH Dmitry DSQ PUSHKAREV Aleksei DSQ STEPUSHKIN Dmitry VOEVODA Alexey

26 sleds entered 25 sleds ranked 1 sled disqualified Technical inspection, Russian team Abramovitch DSQ for irregular equipment after the competition

Lorenzo Mevio (SUI) Jury President Sergey Zhurkin (RUS) Race Director

17 FEB 2013 05:27 PM DATA - Service by Omega Page 3