Muc19

VWD C8 TIL PTS Mucin2_WxxW F5_F8_type_C FCGBP_N VWC

Callorhinchus milii Chondrichthyes; Holocephali; Chimaeriformes; Callorhinchidae; Callorhinchus. gi|632982512|ref|XP_007908176.1|

Callorhinchus milii Chondrichthyes; Holocephali; Chimaeriformes; Callorhinchidae; Callorhinchus. gi|632982514|ref|XP_007908177.1|

Callorhinchus milii Chondrichthyes; Holocephali; Chimaeriformes; Callorhinchidae; Callorhinchus. gi|632982516|ref|XP_007908178.1|

Callorhinchus milii Chondrichthyes; Holocephali; Chimaeriformes; Callorhinchidae; Callorhinchus. gi|632986197|ref|XP_007910101.1|

Lepisosteus oculatus Euteleostomi; ; ; Holostei; Semionotiformes; Lepisosteidae; Lepisosteus. gi|573891588|ref|XP_006633551.1|

Lepisosteus oculatus Euteleostomi; Actinopterygii; Neopterygii; Holostei; Semionotiformes; Lepisosteidae; Lepisosteus. gi|573911310|ref|XP_006643373.1|

Cynoglossus semilaevis Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Carangaria; gi|657757359|ref|XP_008314147.1|

Gasterosteus aculeatus Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Eupercaria; Perciformes; gi|13183679|gb|AAK15297.1|AF323732_1

Gasterosteus aculeatus Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Eupercaria; Perciformes; gi|390407663|ref|NP_001254557.1|

Gasterosteus aculeatus Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Eupercaria; Perciformes; gi|390407713|ref|NP_001254583.1|

Gasterosteus aculeatus Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Eupercaria; Perciformes; gi|90959535|dbj|BAE92620.1|

Gasterosteus aculeatus Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Eupercaria; Perciformes; gi|90959537|dbj|BAE92621.1|

Takifugu rubripes Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Eupercaria; gi|410928389|ref|XP_003977583.1|

Poecilia formosa Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Ovalentaria; gi|617375156|ref|XP_007540596.1|

Poecilia reticulata Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Ovalentaria; gi|658919314|ref|XP_008399402.1|

Poecilia reticulata Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Ovalentaria; gi|658919316|ref|XP_008399403.1|

Poecilia reticulata Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Ovalentaria; gi|658919318|ref|XP_008399404.1|

Haplochromis burtoni Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Ovalentaria; gi|554809874|ref|XP_005915822.1|

Maylandia zebra Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Ovalentaria; gi|498997618|ref|XP_004554033.1|

Pundamilia nyererei Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Ovalentaria; gi|548345920|ref|XP_005725369.1|

Neolamprologus brichardi Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Ovalentaria; gi|583971515|ref|XP_006781179.1|

Neolamprologus brichardi Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Ovalentaria; gi|583971517|ref|XP_006781180.1|

Oreochromis niloticus Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Ovalentaria; gi|542225379|ref|XP_005451939.1|

Stegastes partitus Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Ovalentaria; gi|657584092|ref|XP_008296185.1|

Astyanax mexicanus Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; ; Characoidei; ; gi|597745982|ref|XP_007235013.1|

0 5000 10000 Astyanax mexicanus Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Characiformes; Characoidei; Characidae; gi|597745984|ref|XP_007235014.1|

Danio rerio Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; ; ; Danio. gi|688618447|ref|XP_002667130.4|

Xenopus (Silurana) tropicalis Euteleostomi; Amphibia; Batrachia; Anura; Pipoidea; Pipidae; Xenopodinae; Xenopus; Silurana. gi|512831965|ref|XP_004913243.1|

Latimeria chalumnae Euteleostomi; Coelacanthiformes; Coelacanthidae; Latimeria. gi|556997196|ref|XP_006002052.1|

Anolis carolinensis Euteleostomi; Lepidosauria; Squamata; Bifurcata; Unidentata; Episquamata; Toxicofera; Iguania; Iguanidae; gi|637305765|ref|XP_008109844.1|

Trichechus manatus latirostrisEuteleostomi; Mammalia; Eutheria; Afrotheria; Sirenia; Trichechidae; Trichechus. gi|471405575|ref|XP_004384659.1|

Echinops telfairi Euteleostomi; Mammalia; Eutheria; Afrotheria; Tenrecidae; Tenrecinae; Echinops. gi|507635782|ref|XP_004700267.1|

Orycteropus afer afer Euteleostomi; Mammalia; Eutheria; Afrotheria; Tubulidentata; Orycteropodidae; Orycteropus. gi|634854653|ref|XP_007941372.1|

Galeopterus variegatus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Dermoptera; Cynocephalidae; Galeopterus. gi|667254962|ref|XP_008565365.1|

Oryctolagus cuniculus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Lagomorpha; Leporidae; Oryctolagus. gi|655830914|ref|XP_008257850.1|

Fukomys damarensis Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Hystricognathi; Bathyergidae; Fukomys. gi|676261411|gb|KFO18639.1|

Heterocephalus glaber Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Hystricognathi; Bathyergidae; gi|351705805|gb|EHB08724.1|

Octodon degus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Hystricognathi; Octodontidae; Octodon. gi|507714916|ref|XP_004648483.1|

Jaculus jaculus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Sciurognathi; Dipodidae; Dipodinae; gi|507556919|ref|XP_004662211.1|

Microtus ochrogaster Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Sciurognathi; Muroidea; Cricetidae; gi|532022369|ref|XP_005354550.1|

Cricetulus griseus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Sciurognathi; Muroidea; Cricetidae; gi|537225861|gb|ERE83185.1| Pkinase_Tyr Pkinase

Cricetulus griseus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Sciurognathi; Muroidea; Cricetidae; gi|625264467|ref|XP_007623688.1|

Mesocricetus auratus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Sciurognathi; Muroidea; Cricetidae; gi|524925424|ref|XP_005066954.1|

Mus musculus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Sciurognathi; Muroidea; Muridae; gi|48374047|ref|NP_997126.2|

Rattus norvegicus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Sciurognathi; Muroidea; Muridae; gi|51872650|tpg|DAA05595.1|

Nannospalax galili Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Sciurognathi; Muroidea; Spalacidae; gi|674043939|ref|XP_008827900.1|

Nannospalax galili Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Sciurognathi; Muroidea; Spalacidae; gi|674046077|ref|XP_008829052.1| RNase_H

Ictidomys tridecemlineatus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Sciurognathi; Sciuridae; Xerinae; gi|532096912|ref|XP_005334112.1|

Chlorocebus sabaeus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Catarrhini; Cercopithecidae; gi|635069532|ref|XP_008003555.1|

0 5000 10000 Macaca fascicularis Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Catarrhini; Cercopithecidae; gi|355760667|gb|EHH61704.1|

Papio anubis Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Catarrhini; Cercopithecidae; gi|685571953|ref|XP_009178791.1|

Gorilla gorilla gorilla Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Catarrhini; Hominidae; Gorilla. gi|426372194|ref|XP_004053013.1|

Homo sapiens Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Catarrhini; Hominidae; Homo. gi|533112494|ref|NP_775871.2|

Pan troglodytes Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Catarrhini; Hominidae; Pan. gi|410046851|ref|XP_003313800.2|

Pan paniscus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Catarrhini; Hominidae; Pan. gi|675783837|ref|XP_008949701.1|

Pongo abelii Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Catarrhini; Hominidae; Pongo. gi|686740407|ref|XP_009245908.1|

Nomascus leucogenys Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Catarrhini; Hylobatidae; Nomascus. gi|441633555|ref|XP_003252560.2|

Tarsius syrichta Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Tarsiiformes; Tarsiidae; Tarsius. gi|640807291|ref|XP_008060135.1|

Mustela putorius furo Euteleostomi; Mammalia; Eutheria; Laurasiatheria; Carnivora; Caniformia; Mustelidae; Mustelinae; Mustela. gi|511904840|ref|XP_004771901.1|

Mustela putorius furo Euteleostomi; Mammalia; Eutheria; Laurasiatheria; Carnivora; Caniformia; Mustelidae; Mustelinae; Mustela. gi|511994431|ref|XP_004814847.1|

Mustela putorius furo Euteleostomi; Mammalia; Eutheria; Laurasiatheria; Carnivora; Caniformia; Mustelidae; Mustelinae; Mustela. gi|511994433|ref|XP_004814848.1|

Ursus maritimus Euteleostomi; Mammalia; Eutheria; Laurasiatheria; Carnivora; Caniformia; Ursidae; Ursus. gi|671024214|ref|XP_008702931.1|

Panthera tigris altaica Euteleostomi; Mammalia; Eutheria; Laurasiatheria; Carnivora; Feliformia; Felidae; Pantherinae; Panthera. gi|591330029|ref|XP_007090869.1|

Bos taurus Euteleostomi; Mammalia; Eutheria; Laurasiatheria; Cetartiodactyla; Ruminantia; Pecora; Bovidae; Bovinae; Bos. gi|296487719|tpg|DAA29832.1|

Bos taurus Euteleostomi; Mammalia; Eutheria; Laurasiatheria; Cetartiodactyla; Ruminantia; Pecora; Bovidae; Bovinae; Bos. gi|328672353|tpe|CBL51956.1|

Sus scrofa Euteleostomi; Mammalia; Eutheria; Laurasiatheria; Cetartiodactyla; Suina; Suidae; Sus. gi|164518956|ref|NP_001106757.1|

Pteropus alecto Euteleostomi; Mammalia; Eutheria; Laurasiatheria; Chiroptera; Megachiroptera; Pteropodidae; Pteropodinae; gi|431898789|gb|ELK07160.1|

Eptesicus fuscus Euteleostomi; Mammalia; Eutheria; Laurasiatheria; Chiroptera; Microchiroptera; Vespertilionidae; Eptesicus. gi|641701055|ref|XP_008139107.1|

Erinaceus europaeus Euteleostomi; Mammalia; Eutheria; Laurasiatheria; Insectivora; Erinaceidae; Erinaceinae; Erinaceus. gi|617641677|ref|XP_007531834.1|

Equus caballus Euteleostomi; Mammalia; Eutheria; Laurasiatheria; Perissodactyla; Equidae; Equus. gi|545220625|ref|XP_005611444.1|

Equus przewalskii Euteleostomi; Mammalia; Eutheria; Laurasiatheria; Perissodactyla; Equidae; Equus. gi|664725598|ref|XP_008519939.1|

Sarcophilus harrisii Euteleostomi; Mammalia; Metatheria; Dasyuromorphia; Dasyuridae; Sarcophilus. gi|395538942|ref|XP_003771433.1|

Ornithorhynchus anatinus Euteleostomi; Mammalia; Monotremata; Ornithorhynchidae; Ornithorhynchus. gi|620975089|ref|XP_007668180.1|

0 5000 10000 Muc6

VWD C8 TIL PTS Mucin2_WxxW F5_F8_type_C FCGBP_N VWC

Callorhinchus milii Chondrichthyes; Holocephali; Chimaeriformes; Callorhinchidae; Callorhinchus. gi|632984660|ref|XP_007909249.1|

Lepisosteus oculatus Euteleostomi; Actinopterygii; Neopterygii; Holostei; Semionotiformes; Lepisosteidae; Lepisosteus. gi|573910178|ref|XP_006642807.1|

Xenopus (Silurana) tropicalis Euteleostomi; Amphibia; Batrachia; Anura; Pipoidea; Pipidae; Xenopodinae; Xenopus; Silurana. gi|512839822|ref|XP_002936079.2|

Alligator sinensis Euteleostomi; Archelosauria; Archosauria; Crocodylia; Alligatoridae; Alligatorinae; Alligator. gi|557288562|ref|XP_006026955.1|

Alligator mississippiensis Euteleostomi; Archelosauria; Archosauria; Crocodylia; Alligatoridae; Alligatorinae; Alligator. gi|564252718|ref|XP_006265381.1|

Chaetura pelagica Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|678112238|gb|KFU88700.1|

Chaetura pelagica Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|701391242|ref|XP_009994738.1|

Buceros rhinoceros silvestris Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|704163356|ref|XP_010144499.1|

Caprimulgus carolinensis Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|683468185|gb|KFZ62394.1|

Caprimulgus carolinensis Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|704325508|ref|XP_010170477.1|

Charadrius vociferus Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|697463930|gb|KGL97947.1|

Charadrius vociferus Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|699691670|ref|XP_009889171.1|

Columba livia Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|449274498|gb|EMC83640.1|

Columba livia Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|543736370|ref|XP_005509136.1|

Leptosomus discolor Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|677373603|gb|KFP99217.1|

Leptosomus discolor Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|700425301|ref|XP_009951109.1|

Cuculus canorus Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|676581995|gb|KFO71904.1|

Cuculus canorus Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|696964817|ref|XP_009570232.1|

Falco peregrinus Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|529433214|ref|XP_005236393.1|

Falco cherrug Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|541978029|ref|XP_005441695.1|

Anas platyrhynchos Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|514759771|ref|XP_005022858.1|

Gallus gallus Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|347602449|sp|F1NBL0.1|MUC6_CHICK

Gallus gallus Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|513188927|ref|XP_426405.4|

Gavia stellata Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|678175136|gb|KFV43092.1|

Gavia stellata Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|698409285|ref|XP_009810854.1|

0 1000 2000 3000 Cariama cristata Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|677277242|gb|KFP68560.1|

Cariama cristata Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|698469255|ref|XP_009705672.1|

Eurypyga helias Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|704264643|ref|XP_010152123.1|

Mesitornis unicolor Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|677419055|gb|KFQ23691.1|

Mesitornis unicolor Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|704569796|ref|XP_010185096.1|

Opisthocomus hoazin Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|677552854|gb|KFR12811.1|

Opisthocomus hoazin Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|700390348|ref|XP_009935481.1|

Acanthisitta chloris Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|677299869|gb|KFP82297.1|

Acanthisitta chloris Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|677990657|ref|XP_009075153.1|

Corvus brachyrhynchos Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|669273922|ref|XP_008629069.1|

Corvus brachyrhynchos Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|676413153|gb|KFO56948.1|

Pseudopodoces humilis Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|543356915|ref|XP_005522629.1|

Taeniopygia guttata Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|449504206|ref|XP_002198265.2|

Zonotrichia albicollis Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|542166161|ref|XP_005491684.1|

Geospiza fortis Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|543256112|ref|XP_005419635.1|

Manacus vitellinus Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|675410568|ref|XP_008918208.1|

Egretta garzetta Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|676819754|gb|KFP14712.1|

Egretta garzetta Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|697830484|ref|XP_009635609.1|

Pelecanus crispus Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|694647839|ref|XP_009481079.1|

Phaethon lepturus Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|677492711|gb|KFQ82116.1|

Phalacrocorax carbo Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|695152489|ref|XP_009504012.1|

Nipponia nippon Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|677541304|gb|KFR02805.1|

Nipponia nippon Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|694854307|ref|XP_009468619.1|

Phoenicopterus ruber ruber Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|677496072|gb|KFQ85477.1|

Podiceps cristatus Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|683474680|gb|KFZ68889.1|

0 1000 2000 3000 Nestor notabilis Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|677461459|gb|KFQ50873.1|

Nestor notabilis Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|701306926|ref|XP_010014258.1|

Aptenodytes forsteri Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|686586678|ref|XP_009287739.1|

Pygoscelis adeliae Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|690455029|ref|XP_009326861.1|

Calypte anna Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|663268863|ref|XP_008494281.1|

Calypte anna Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|676774493|gb|KFP02573.1|

Apaloderma vittatum Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|677309019|gb|KFP91447.1|

Apaloderma vittatum Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; Neognathae; gi|699609435|ref|XP_009873032.1|

Struthio camelus australis Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; gi|678214025|gb|KFV81004.1|

Struthio camelus australis Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; gi|697481819|ref|XP_009672762.1|

Tinamus guttatus Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; gi|697412984|gb|KGL74009.1|

Tinamus guttatus Euteleostomi; Archelosauria; Archosauria; Dinosauria; Saurischia; Theropoda; Coelurosauria; Aves; gi|719736918|ref|XP_010226109.1|

Chrysemys picta bellii Euteleostomi; Archelosauria; Testudines; Cryptodira; Durocryptodira; Testudinoidea; Emydidae; Chrysemys. gi|641799550|ref|XP_008162737.1|

Pelodiscus sinensis Euteleostomi; Archelosauria; Testudines; Cryptodira; Trionychia; Trionychidae; Pelodiscus. gi|558221079|ref|XP_006135852.1|

Anolis carolinensis Euteleostomi; Lepidosauria; Squamata; Bifurcata; Unidentata; Episquamata; Toxicofera; Iguania; Iguanidae; gi|637247376|ref|XP_008107400.1|

Ophiophagus hannah Euteleostomi; Lepidosauria; Squamata; Bifurcata; Unidentata; Episquamata; Toxicofera; Serpentes; Colubroidea; gi|565313243|gb|ETE65635.1|

Elephantulus edwardii Euteleostomi; Mammalia; Eutheria; Afrotheria; Macroscelidea; Macroscelididae; Elephantulus. gi|585686518|ref|XP_006893415.1|

Trichechus manatus latirostrisEuteleostomi; Mammalia; Eutheria; Afrotheria; Sirenia; Trichechidae; Trichechus. gi|471415899|ref|XP_004389474.1|

Echinops telfairi Euteleostomi; Mammalia; Eutheria; Afrotheria; Tenrecidae; Tenrecinae; Echinops. gi|507709685|ref|XP_004717259.1|

Orycteropus afer afer Euteleostomi; Mammalia; Eutheria; Afrotheria; Tubulidentata; Orycteropodidae; Orycteropus. gi|634871886|ref|XP_007947542.1|

Galeopterus variegatus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Dermoptera; Cynocephalidae; Galeopterus. gi|667319604|ref|XP_008587541.1|

Oryctolagus cuniculus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Lagomorpha; Leporidae; Oryctolagus. gi|655901951|ref|XP_008251984.1|

Ochotona princeps Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Lagomorpha; Ochotonidae; Ochotona. gi|504181587|ref|XP_004599307.1|

Heterocephalus glaber Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Hystricognathi; Bathyergidae; gi|351714898|gb|EHB17817.1|

Heterocephalus glaber Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Hystricognathi; Bathyergidae; gi|512936925|ref|XP_004908269.1|

0 1000 2000 3000 Heterocephalus glaber Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Hystricognathi; Bathyergidae; gi|512979679|ref|XP_004851858.1|

Cavia porcellus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Hystricognathi; Caviidae; Cavia. gi|514442387|ref|XP_003460756.2|

Chinchilla lanigera Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Hystricognathi; Chinchillidae; gi|533177328|ref|XP_005401962.1|

Octodon degus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Hystricognathi; Octodontidae; Octodon. gi|507672027|ref|XP_004638103.1|

Jaculus jaculus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Sciurognathi; Dipodidae; Dipodinae; gi|507539903|ref|XP_004653957.1|

Microtus ochrogaster Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Sciurognathi; Muroidea; Cricetidae; gi|532016515|ref|XP_005352016.1|

Cricetulus griseus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Sciurognathi; Muroidea; Cricetidae; gi|344249453|gb|EGW05557.1|

Cricetulus griseus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Sciurognathi; Muroidea; Cricetidae; gi|537196949|gb|ERE78513.1|

Cricetulus griseus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Sciurognathi; Muroidea; Cricetidae; gi|537196950|gb|ERE78514.1|

Cricetulus griseus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Sciurognathi; Muroidea; Cricetidae; gi|625216458|ref|XP_007648621.1|

Cricetulus griseus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Sciurognathi; Muroidea; Cricetidae; gi|625237268|ref|XP_007609846.1|

Mesocricetus auratus Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Sciurognathi; Muroidea; Cricetidae; gi|524918215|ref|XP_005139285.1|

Peromyscus maniculatus bairdiiEuteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Sciurognathi; Muroidea; Cricetidae; gi|589929182|ref|XP_006999100.1|
