TOP 500 HOLSTEIN HEIFER CANDIDATES FOR GENOTYPING BY PARENT AVERAGE FOR LPI (PA LPI) AUGUST / AOÛT 2016 500 MEILLEURES GÉNISSES HOLSTEIN CANDIDATES POUR LE GÉNOTYPAGE SELON LA MOYENNE DES PARENTS L'IPV (MP IPV) (Based on heifers born in the past 30 months and have a Canadian owner / Basée sur les génisses nées au cours des 30 derniers mois et qui ont un propriétaire au Canada) HEIFER PARENT AVERAGES AND OTHER INFORMATION / MOYENNES DES PARENTS DES GÉNISSES ET D'AUTRES RENSEIGNEMENTS SIRE / PÈRE DAM / MÈRE RANK PA LPIREGISTRATION NAME BIRTH DATE AGE MILK FAT PROTEIN %FAT %PROT SCS MS F&L DS RP NAME SEMEN CODELPI NAME LPI Pro$ CONF RANG IPV MPENREGISTREMENT NOM NAISSANCE ÂGE LAIT GRAS PROTÉINE %GRAS %PROT CSS SM P&M PL Cr NOM CODE DE SEMENCEIPV NOM IPV 1 3354 $2673 CAN 12529225 PROGENESIS BARB HNGTIME460 22-Apr-16 4 2157 101 86 0.18 0.14 2.82 10 10 7 5 2 COOKIECUTTER HANG-TIME-ET 0007HO12602 3319 PA ENGLAND-AMMON MT BARBARA-ET 3350 PA

2 3348 $2599 CAN 12529384 PROGENESIS JEDI MASQUERADE 16-Jul-16 1 1879 91 75 0.19 0.12 2.79 11 10 10 6 2 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA OCD DELTA MISSY-ET 3288 PA

2 3348 $2572 CAN 12461476 WESTCOAST JEDI ARIA 4410 06-Jul-16 1 1796 88 74 0.19 0.14 2.80 11 10 10 7 1 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA GOLD-N-OAKS MVP ARIA2815-ET 3282 PA

4 3329 $2763 CAN 12461477 WESTCOAST JEDI SAL 4411 06-Jul-16 1 2650 101 92 0.01 0.03 2.90 9 8 9 5 3 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA WESTCOAST SUPERSHOT SAL-ET 3267 PA

5 3305 $2650 CAN 12608911 PROGENESIS ABBOTT KECK 21-Jul-16 1 1777 98 81 0.30 0.20 2.78 11 11 8 5 4 WILLSBRO ABBOTT 0200HO07884 3319 PA PROGENESIS SUPERSHOT KASSI 3317 PA

6 3299 $2538 CAN 12515063 GILLETTE JEDI CLARION 30-Jun-16 1 1963 103 79 0.27 0.13 2.81 10 10 10 7 0 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA GILLETTE LOTTOMAX CLARY 3218 PA

6 3299 $2538 CAN 12515064 GILLETTE JEDI CLARA 01-Jul-16 1 1963 103 79 0.27 0.13 2.81 10 10 10 7 0 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA GILLETTE LOTTOMAX CLARY 3218 PA

6 3299 $2538 CAN 12515070 GILLETTE JEDI CLARENDON 04-Jul-16 1 1963 103 79 0.27 0.13 2.81 10 10 10 7 0 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA GILLETTE LOTTOMAX CLARY 3218 PA

6 3299 $2538 CAN 12515071 GILLETTE JEDI CLARYBABY 04-Jul-16 1 1963 103 79 0.27 0.13 2.81 10 10 10 7 0 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA GILLETTE LOTTOMAX CLARY 3218 PA

10 3284 $2555 CAN 124346005 PROGENESIS BAYONET THRUST 11-Mar-16 5 1238 93 65 0.44 0.23 2.67 8 9 9 1 1 PLAIN-KNOLL DONA BAYONET-ET 0007HO12236 3092 PA BLUMENFELD TROY 4747-ET 3484 PA

11 3273 $2480 CAN 12208490 CLAYNOOK DENBY JEDI 18-Jun-16 2 2268 81 78 -0.04 0.03 2.87 12 11 10 6 1 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA CLAYNOOK DANA LOTTOMAX 3179 PA

12 3264 $2382 CAN 12529386 PROGENESIS ABBOTT PANGEA 20-Jul-16 1 1361 87 63 0.35 0.17 2.85 13 13 11 5 3 WILLSBRO ABBOTT 0200HO07884 3319 PA PEAK PAXTON SPRING 60034-ET 3194 PA

13 3259 $2392 CAN 12529392 PROGENESIS ABBOTT BARCELONA 20-Jul-16 1 1576 84 66 0.24 0.12 2.78 13 13 10 7 3 WILLSBRO ABBOTT 0200HO07884 3319 PA PROGENESIS PULSAR BAYA 3173 PA

13 3259 $2147 CAN 12549493 STANTONS 60042 ATTA BOY 26-Jun-16 1 1121 65 48 0.22 0.10 2.68 16 16 13 10 3 VIEW-HOME MONTEREY-ET 0029HO16955 3088 PA STANTONS 1ST AMY 3367 PA

15 3257 $2444 CAN 12461483 WESTCOAST DPICK ALEX2489 4417 07-Jul-16 1 1833 98 72 0.27 0.11 2.80 11 9 11 8 0 STANTONS DRAFTPICK-ET 0200HO10397 3204 PA MORSAN CAPITALG ALEXA L 2489 3293 PA

16 3252 $2476 CAN 12461491 WESTCOAST DPICK CHANTAL 4425 09-Jul-16 1 1401 93 76 0.38 0.26 2.86 10 10 10 4 3 STANTONS DRAFTPICK-ET 0200HO10397 3204 PA THURLER COMMANDER CHANTAL 3265 PA

17 3245 $2622 CAN 110121010 STE ODILE JETT ELVINA 08-Jun-16 2 2583 91 87 -0.07 0.01 2.77 9 9 9 2 1 S-S-I MONTROSS JETT-ET 0007HO13251 3314 PA STE ODILE MUNITION ELSA 3130 D

18 3238 $2459 CAN 12461458 WESTCOAST JAVELOT MARQ 4392 01-Jul-16 1 1733 97 71 0.28 0.12 2.88 11 11 9 2 2 STANTONS JAVELOT 0200HO10478 3208 PA PEAK MARQ A1 939-ET 3276 PA

19 3233 $2357 CAN 12529261 PROGENESIS MONTEREY BONDAR 12-May-16 3 1919 78 71 0.04 0.07 2.85 11 10 9 7 1 VIEW-HOME MONTEREY-ET 0029HO16955 3088 PA ENGLAND-AMMON MT BARBARA-ET 3350 PA

20 3227 $2415 CAN 109821534 COMESTAR LAUMA JEDI 04-Jul-16 1 1922 80 76 0.08 0.11 2.80 10 9 9 7 2 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA COMESTAR LAUMAPLE PEPPER 3085 PA

20 3227 $2415 CAN 109821537 COMESTAR LAUMAY JEDI 09-Jul-16 1 1922 80 76 0.08 0.11 2.80 10 9 9 7 2 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA COMESTAR LAUMAPLE PEPPER 3085 PA

22 3224 $2543 CAN 109986088 JEANLU JEDI FIDGY 26-Jun-16 1 1977 83 74 0.08 0.08 2.83 9 9 10 2 1 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA JEANLU CAMARO FUSION 3110 PA

23 3223 $2324 CAN 12461484 WESTCOAST DPICK ARIA 4418 08-Jul-16 1 973 80 57 0.42 0.22 2.77 11 10 10 5 1 STANTONS DRAFTPICK-ET 0200HO10397 3204 PA GOLD-N-OAKS MVP ARIA2815-ET 3282 PA

24 3222 $2311 CAN 109935541 BEAUCOISE AFTERBURNER ROXETTE 04-Jul-16 1 1498 87 75 0.30 0.23 2.88 12 11 10 8 3 SANDY-VALLEY AFTERBURNER-ET 0200HO10442 3223 PA BEAUCOISE COMMANDER ROUXE 3214 PA

25 3219 $2412 CAN 110063468 DULET JEDI KOCONUT 25-Jul-16 0 2135 88 78 0.06 0.07 2.83 11 9 10 6 4 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA DULET DIAMOND KARVY 3099 PA

26 3217 $2534 CAN 12529388 PROGENESIS JEDI BATTLE 20-Jul-16 1 2491 90 87 -0.05 0.04 2.85 11 9 8 9 3 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA PROGENESIS KINGBOY BRIA 3050 PA

27 3213 $2407 CAN 12464753 MISTY SPRINGS JEDI SPICEY 18-Jun-16 2 1959 83 74 0.08 0.08 2.93 12 10 11 7 4 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA MISTY SPRINGS DEFENDER SURI 3060 PA

28 3211 $2507 CAN 12461402 WESTCOAST JAVELOT SAL 4336 15-Jun-16 2 2002 106 79 0.29 0.11 2.88 10 9 8 3 3 STANTONS JAVELOT 0200HO10478 3208 PA WESTCOAST SUPERSHOT SAL-ET 3267 PA

29 3209 $2384 CAN 12608912 PROGENESIS ABBOTT MOLECULE 21-Jul-16 1 1346 79 59 0.29 0.14 2.71 12 13 9 3 2 WILLSBRO ABBOTT 0200HO07884 3319 PA RI-VAL-RE DELTA MUSE-ET 3097 PA

30 3207 $2401 CAN 12608918 CHARACTER JEDI GUARDIAN 25-Jul-16 0 1867 89 70 0.17 0.07 2.88 10 8 9 5 4 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA PROGENESIS FLAME GRATEFUL 3066 PA

31 3195 $2518 CAN 110121002 STE ODILE ACCURATE ERYN 21-May-16 3 1947 80 70 0.06 0.04 2.74 9 10 9 2 4 BOLDI ACCURATE 0200HO10294 3207 PA STE ODILE MUNITION ELSA 3130 D

32 3193 $2346 CAN 12557814 BINWAG CANDY CRUSH ABBOTT 25-Jul-16 0 1495 94 67 0.37 0.16 2.82 12 12 9 6 5 WILLSBRO ABBOTT 0200HO07884 3319 PA SPEEK-NJ DA MARIAH CAREY-ET 3028 D

33 3192 $2571 CAN 12461486 WESTCOAST HEINZ SAL 4420 08-Jul-16 1 1889 83 71 0.12 0.08 2.64 8 8 6 2 2 DE-SU HEINZ 12342-ET 0007HO12571 3134 PA WESTCOAST SUPERSHOT SAL-ET 3267 PA

34 3191 $2251 CAN 110015295 ALPHAGEN JEDI MARINA 09-Jun-16 2 1854 79 72 0.08 0.09 2.81 11 11 10 10 -2 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA ALPHAGEN MCCUTCHEN MARINA 3028 D

35 3186 $2287 CAN 12461488 WESTCOAST DPICK GRACE 4422 08-Jul-16 1 1164 65 60 0.22 0.20 2.79 12 10 12 6 4 STANTONS DRAFTPICK-ET 0200HO10397 3204 PA IHG JACEY GRACE-ET 3180 PA

36 3184 $2434 840 313587076 STANTONS WIN SILVERSTICK-ET 13-Jan-16 7 1703 93 66 0.31 0.10 2.81 11 11 10 5 1 SEAGULL-BAY SILVER-ET 0029HO17573 3219 PA STANTONS ANTON CLASSIC 3170 D

37 3181 $2320 CAN 109688700 BOIVIN JEDI MODEL CASSY 08-Jun-16 2 1619 97 72 0.34 0.17 3.02 10 8 9 7 3 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA CHARACTER LC FLAME CASS 2962 PA

37 3181 $2360 840 3135057454 STANTONS MUST COMPETE-ET 03-Mar-16 5 1405 89 56 0.35 0.09 2.87 11 11 9 2 0 BACON-HILL PETY MODESTY-ET 0507HO12600 3191 PA STANTONS CRIMSON-ET 3132 PA

39 3167 $2398 CAN 12187136 SUPERSTAR LONELY GIRL 14-Jul-16 1 1677 86 66 0.20 0.10 2.66 11 10 7 5 4 DE-SU ALTASUPERSTAR-ET 0011HO11607 3065 PA OCONNORS COMMAND LONESTAR 3311 PA

39 3167 $2398 CAN 12187139 VOGUE SUPERSTAR LIMELIGHT 18-Jul-16 1 1677 86 66 0.20 0.10 2.66 11 10 7 5 4 DE-SU ALTASUPERSTAR-ET 0011HO11607 3065 PA OCONNORS COMMAND LONESTAR 3311 PA

41 3165 $2383 CAN 12529344 PROGENESIS BURNER CEPHEUS 29-Jun-16 1 1718 97 71 0.32 0.12 2.82 9 8 9 5 0 DA-SO-BURN ALTABURNER-ET 0011HO11513 3007 PA WELCOME YODER CALLO-ET 3288 PA

42 3162 $2301 CAN 109733193 FAVREAUTIERE MOLETTE 21-Jun-16 2 1477 88 65 0.30 0.15 2.73 11 9 11 8 4 SANDY-VALLEY AFTERBURNER-ET 0200HO10442 3223 PA FAVREAUTIERE MOONLIGHT-ET 3119 PA

43 3154 $2271 CAN 124613333 WESTCOAST DRAFTPICK RIZA 4267 01-Jun-16 2 1328 77 61 0.24 0.15 2.89 11 10 10 4 3 STANTONS DRAFTPICK-ET 0200HO10397 3204 PA EDG RUBY UNO RIZA-ET 3140 D

44 3152 $2110 CAN 109325122 LACTOMONT DEEP SPRING 21-Dec-15 8 1010 63 56 0.25 0.20 2.86 11 13 10 4 3 WESTENRADE ALTASPRING TL TV TY 0011HO11437 3221 PA MS DAYA DAIRY QUEEN-ET 3054 D

45 3150 $2199 CAN 109808795 PROVETAZ ANDRE LOVEABLE 06-Jun-16 2 1164 83 50 0.37 0.10 2.65 14 12 12 9 3 BOLDI ANDRE 0200HO10293 3227 PA PESCE MCCUTCHEN LOVADA-ET 3058 D

46 3147 $2127 CAN 109460449 GUILBO MASTERFUL ROMY 27-Jun-15 13 1038 100 61 0.58 0.22 2.88 13 11 10 9 4 ELI023 MASTERFUL 0200HO06628 3146 PA GUILBO NUMERO UNO APRILIA 3148 D

46 3147 $2127 CAN 109896934 GUILBO MASTERFUL AMBRE 08-Jun-16 2 1038 100 61 0.58 0.22 2.88 13 11 10 9 4 ELI023 MASTERFUL 0200HO06628 3146 PA GUILBO NUMERO UNO APRILIA 3148 D

48 3142 $2293 CAN 110069772 LESPEREE DOZER LAUDE 02-Jun-16 2 1794 70 68 0.03 0.09 2.71 10 10 9 4 1 MR SHOT DOZER 1491-ET 0151HO00696 3326 PA LESPEREE TOPSY LAUDACE 2939 PA

49 3140 $2267 CAN 109621175 LEOTHE JEDI DIVINE 13-Jul-16 1 1560 93 69 0.31 0.15 2.75 9 8 8 5 3 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA LEOTHE MASCALESE DIVA 2910 D

50 3132 $2259 CAN 109951666 BLONDIN ACCURATE GLADYS 10-Jul-16 1 1346 83 63 0.30 0.16 2.78 11 10 9 6 3 BOLDI ACCURATE 0200HO10294 3207 PA BLONDIN BALISTO GOSPEL 3042 PA TOP 500 HOLSTEIN HEIFER CANDIDATES FOR GENOTYPING BY PARENT AVERAGE FOR LPI (PA LPI) AUGUST / AOÛT 2016 500 MEILLEURES GÉNISSES HOLSTEIN CANDIDATES POUR LE GÉNOTYPAGE SELON LA MOYENNE DES PARENTS L'IPV (MP IPV) (Based on heifers born in the past 30 months and have a Canadian owner / Basée sur les génisses nées au cours des 30 derniers mois et qui ont un propriétaire au Canada) HEIFER PARENT AVERAGES AND OTHER INFORMATION / MOYENNES DES PARENTS DES GÉNISSES ET D'AUTRES RENSEIGNEMENTS SIRE / PÈRE DAM / MÈRE RANK PA LPIREGISTRATION NAME BIRTH DATE AGE MILK FAT PROTEIN %FAT %PROT SCS MS F&L DS RP NAME SEMEN CODELPI NAME LPI Pro$ CONF RANG IPV MPENREGISTREMENT NOM NAISSANCE ÂGE LAIT GRAS PROTÉINE %GRAS %PROT CSS SM P&M PL Cr NOM CODE DE SEMENCEIPV NOM IPV 51 3130 $2355 CAN 109290519 BOFRAN MISSOURI FIONA 12-Apr-16 4 1788 93 76 0.24 0.16 2.72 8 7 9 3 3 VIEW-HOME DAY MISSOURI-ET 0147HO02462 3082 PA BOFRAN BREWMASTER FABY 3197 D

51 3130 $2306 CAN 109207906 MAJONICK ACC BEEGIRL 01-Jul-16 1 1152 87 55 0.41 0.15 2.70 10 10 8 5 3 BOLDI ACCURATE 0200HO10294 3207 PA MAJONICK LINEMAN MANGYKA 3076 PA

51 3130 $1938 CAN 109758752 DUPOTIER DENIM DIAMETRE 02-Jun-16 2 828 64 48 0.32 0.18 2.61 16 14 11 12 8 CLAYNOOK DENIM 0200HO10348 3219 PA DUPOTIER DOORMAN DIADEME 3055 PA

54 3128 $2363 CAN 109290521 BOFRAN GLAMOR FABIENNE 10-May-16 3 1534 104 76 0.45 0.23 2.77 9 6 7 7 6 IHG GLAMOR-ET 0534HO00038 3047 PA BOFRAN BREWMASTER FABY 3197 D

55 3127 $2197 CAN 108880235 DUFJORD MONTROSS SUSPY 24-Dec-14 19 1331 94 61 0.40 0.16 2.99 11 10 9 5 4 BACON-HILL MONTROSS-ET 0007HO12165 3271 PA DUFJORD NUMERO UNO SUSPECTE 2972 D

56 3125 $2244 CAN 109364408 PALMARIE CAMARO GRETZKY 31-Dec-14 19 1248 84 60 0.35 0.16 2.77 10 9 10 5 3 STANTONS CAMARO 0250HO01109 3127 PA LOOKOUT RMH MOGUL GRETA 3100 D

56 3125 $1949 CAN 12508112 WALNUTLAWN ABBOTT BREEZE 13-Jul-16 1 1282 60 58 0.12 0.14 2.73 16 15 12 12 2 WILLSBRO ABBOTT 0200HO07884 3319 PA WALNUTLAWN DOORMAN BREANNA 2938 D

56 3125 $1949 CAN 12508114 WALNUTLAWN ABBOTT BREE 19-Jul-16 1 1282 60 58 0.12 0.14 2.73 16 15 12 12 2 WILLSBRO ABBOTT 0200HO07884 3319 PA WALNUTLAWN DOORMAN BREANNA 2938 D

59 3124 $1966 CAN 12601491 CEDARWAL MERJACK WANNABE 22-Jul-16 1 839 63 49 0.31 0.20 2.77 14 14 11 6 -2 REGANCREST MERJACK-ET 0200HO10499 3276 PA CEDARWAL 5G WHIMSICAL 3005 PA

60 3119 $2271 CAN 12301624 NOVUM MELODY SUPERMAN 11-May-16 3 1516 97 67 0.38 0.15 2.90 9 9 7 5 1 RH SUPERMAN-ET 0200HO07846 3031 PA GILLETTE FLAME MELIMELO 3216 PA

61 3118 $1958 CAN 12516836 ROYAL HILL ANDRE ENERGY 11-Jun-16 2 544 60 38 0.37 0.18 2.76 18 14 14 12 10 BOLDI ANDRE 0200HO10293 3227 PA ROYAL HILL CONTROL ENERGY 3030 PA

62 3116 $2220 CAN 12601486 CEDARWAL RUBICON KISSME 15-Jul-16 1 1811 97 70 0.26 0.09 2.98 9 8 10 5 0 EDG RUBICON-ET 0151HO00681 3250 PA CEDARWAL GREENWAY KISSES 3009 PA

63 3112 $2221 CAN 12186813 BRABANTDALE SILVER DISH 12-Jul-16 1 1370 94 65 0.45 0.18 2.78 11 11 11 6 0 SEAGULL-BAY SILVER-ET 0029HO17573 3219 PA TJR MCCUTCHEN DICE-ET 3046 D

63 3112 $2237 CAN 124346004 PROGENESIS PENMANSHIP DARLA 11-Mar-16 5 1611 70 63 0.09 0.08 2.86 11 9 9 5 1 SANDY-VALLEY-I PENMANSHIP 0200HO10258 3086 PA EDG DAHLIA MOGUL 2257-ET 3128 D

65 3108 $2130 CAN 12153646 LARCH GROVE KINGBOY LIPSTICK 16-Jan-15 19 1255 70 45 0.21 0.03 2.65 13 13 11 7 3 MORNINGVIEW MCC KINGBOY-ET 0007HO12198 3078 PA CRASDALE MOGUL LEAH 3123 D

66 3107 $2272 CAN 109545096 LARELEVE SPRING 610 10-Oct-15 10 1883 77 70 0.06 0.09 2.77 9 9 9 2 1 WESTENRADE ALTASPRING TL TV TY 0011HO11437 3221 PA LARELEVE MAYFLOWER 500 3024 D

67 3106 $2103 CAN 12525363 STANTONS JAVELOT CRAZE 19-Jun-16 2 1152 89 55 0.42 0.15 2.80 11 11 9 5 2 STANTONS JAVELOT 0200HO10478 3208 PA LARCREST CRAYON-ET 2994 D

68 3105 $2076 CAN 109921253 MARYCLERC MUSCADET CADY 25-Jun-16 1 899 73 54 0.37 0.23 2.80 12 11 13 7 3 LEADERWIN MUSCADET-ET 0200HO09136 3124 PA A-B FARM MCCUTCHEN CADILLAC 3066 D

69 3104 $2143 CAN 109545995 ROCKYMOUNTAIN ENTAIL PALA 05-Jul-15 13 1795 84 68 0.16 0.08 2.80 10 9 13 6 0 SILVERRIDGE V ENTAIL 0200HO10123 3085 PA WELCOME MOGUL PATTS-ET 3131 M

70 3103 $2167 CAN 12075750 BENBIE ROBELLA SILVER ZABRINA 03-Apr-16 4 1185 80 60 0.35 0.19 2.62 11 9 12 7 3 SEAGULL-BAY SILVER-ET 0029HO17573 3219 PA RI-VAL-RE DOORMAN ZEUS-ET 3006 PA

71 3102 $2214 CAN 109850899 ALPHAGEN AFTERBURNER CARAMBA 25-Jun-16 1 1102 86 59 0.41 0.21 2.62 8 7 8 4 1 SANDY-VALLEY AFTERBURNER-ET 0200HO10442 3223 PA ALPHAGEN-I HALOGEN CHERIZA 2988 PA

72 3100 $2245 CAN 12515069 GILLETTE MILFORD MANGOTANGO 04-Jul-16 1 1815 78 62 0.08 0.02 2.72 10 9 10 5 2 REGANCREST MILFORD-P-ET 0200HO10287 3024 PA GILLETTE BOMBERO MANGO 3201 PA

73 3096 $2095 CAN 12412414 CRASDALE JEDI APPLEJAX 25-Jun-16 1 1553 69 59 0.08 0.06 2.93 12 11 11 7 4 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA MS APPLE ORCHARD-ET 2800 D

73 3096 $2095 CAN 12412415 CRASDALE JEDI APPLELICIOUS 26-Jun-16 1 1553 69 59 0.08 0.06 2.93 12 11 11 7 4 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA MS APPLE ORCHARD-ET 2800 D

75 3094 $2315 CAN 109290518 BOFRAN MARTY FLORIDA 19-Mar-16 5 1635 105 80 0.41 0.24 2.84 9 6 6 8 7 PEN-COL MARTY-ET 0007HO12449 3002 PA BOFRAN BREWMASTER FABY 3197 D

76 3093 $2067 CAN 12308254 SILVERRIDGE MONTEREY MINNIE 17-May-15 15 1455 86 63 0.31 0.14 2.87 12 10 12 7 0 VIEW-HOME MONTEREY-ET 0029HO16955 3088 PA SILVERRIDGE V MOGUL EVANNIE 3129 D

77 3092 $2005 CAN 12516822 ROYAL HILL SPRING SPARKY 19-Apr-16 4 770 89 52 0.57 0.24 2.87 10 11 11 5 -1 WESTENRADE ALTASPRING TL TV TY 0011HO11437 3221 PA ROYAL HILL MCCUTCHEN SPARKY 2974 D

78 3091 $2237 CAN 12464756 MISTY SPRINGS B SYMPHONY 15-Jul-16 1 1600 66 56 0.05 0.03 2.63 13 12 9 6 6 BOISVERT BARITONE 0200HO10539 3272 PA MISTY SPRINGS MERGER SYBIL 2964 PA

79 3089 $2279 CAN 12400836 VOGUE DRACO LUCIOUS 2176 05-Feb-16 6 1487 71 58 0.16 0.08 2.75 9 10 5 1 4 MR COIN DRACO 15006-ET 0151HO00698 3083 PA SNOWBIZ N UNO LUCIOUS 3144 D

80 3087 $2129 CAN 12226960 BENREYMO SILVER DAFFODIL 22-Mar-16 5 1546 85 67 0.26 0.14 2.69 13 11 10 9 2 SEAGULL-BAY SILVER-ET 0029HO17573 3219 PA BENREYMO DOORMAN DESJARDINS 3000 D

80 3087 $2076 CAN 12197970 KNONAUDALE 2661 ENDURE 765 11-Aug-15 12 1264 64 58 0.16 0.14 2.63 12 11 12 6 5 SILVERRIDGE ENDURE 0200HO10121 3065 PA KNONAUDALE MUNITION HUMOR 3131 PA

82 3086 $2340 CAN 12470639 BRYCEHOLME DOZER BRYNN 11-Jul-16 1 1890 67 67 -0.02 0.05 2.57 6 7 7 0 -1 MR SHOT DOZER 1491-ET 0151HO00696 3326 PA CLELOR SUPERSIRE BLAST 2860 PA

83 3085 $2208 CAN 12463910 DICKLANDS JEDI 2630 06-Jul-16 1 1846 73 69 0.02 0.08 2.82 8 8 9 5 -1 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA DICKLANDS MCCUTCHEN 2178 ET 2830 PA

83 3085 $2208 CAN 12463911 DICKLANDS JEDI 2631 08-Jul-16 1 1846 73 69 0.02 0.08 2.82 8 8 9 5 -1 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA DICKLANDS MCCUTCHEN 2178 ET 2830 PA

83 3085 $2208 CAN 12463915 DICKLANDS JEDI 2635 08-Jul-16 1 1846 73 69 0.02 0.08 2.82 8 8 9 5 -1 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA DICKLANDS MCCUTCHEN 2178 ET 2830 PA

83 3085 $2208 CAN 12463916 DICKLANDS JEDI 2636 08-Jul-16 1 1846 73 69 0.02 0.08 2.82 8 8 9 5 -1 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA DICKLANDS MCCUTCHEN 2178 ET 2830 PA

83 3085 $2208 CAN 12463917 DICKLANDS JEDI 2637 09-Jul-16 1 1846 73 69 0.02 0.08 2.82 8 8 9 5 -1 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA DICKLANDS MCCUTCHEN 2178 ET 2830 PA

83 3085 $2208 CAN 12463921 DICKLANDS JEDI 2641 14-Jul-16 1 1846 73 69 0.02 0.08 2.82 8 8 9 5 -1 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA DICKLANDS MCCUTCHEN 2178 ET 2830 PA

89 3084 $2239 CAN 12186768 BRABANTDALE COM SPACEGALAXY 01-Oct-15 10 1569 96 61 0.34 0.09 2.77 11 9 10 6 6 LARCREST COMMANDER-ET 0029HO16909 3151 PA BRABANTDALE SHOTTLE SPACELOVE 2987 D

89 3084 $2239 CAN 12186769 BRABANTDALE COM SPACECOMET 10-Oct-15 10 1569 96 61 0.34 0.09 2.77 11 9 10 6 6 LARCREST COMMANDER-ET 0029HO16909 3151 PA BRABANTDALE SHOTTLE SPACELOVE 2987 D

89 3084 $2239 CAN 12186770 BRABANTDALE COM SPACEMETEOR 10-Oct-15 10 1569 96 61 0.34 0.09 2.77 11 9 10 6 6 LARCREST COMMANDER-ET 0029HO16909 3151 PA BRABANTDALE SHOTTLE SPACELOVE 2987 D

89 3084 $2239 CAN 12186775 BRABANTDALE COM SPACELIFE 11-Oct-15 10 1569 96 61 0.34 0.09 2.77 11 9 10 6 6 LARCREST COMMANDER-ET 0029HO16909 3151 PA BRABANTDALE SHOTTLE SPACELOVE 2987 D

93 3081 $2219 CAN 109522968 BELFAST BREWMASTER PIAZA 10-Apr-16 4 1611 91 57 0.27 0.02 2.69 10 9 7 6 7 MAPEL WOOD BREWMASTER 0250HO01009 3173 D GEN-I-BEQ EPIC PALA 2999 D

94 3078 $2061 CAN 12063206 CHERRY CREST DOORSOPEN CABBAGE 01-Jun-16 2 929 82 53 0.43 0.20 2.53 11 11 10 6 3 LADYS-MANOR DOORSOPEN-ET 0200HO10203 3156 PA SERENITYHILL FERNAND LETTUCE 3000 D

95 3077 $2302 CAN 12503062 WESTCOAST MONTROSS P DABBLE 21-Feb-16 6 2375 85 79 -0.07 0.00 2.91 7 5 9 5 2 BACON-HILL MONTROSS-ET 0007HO12165 3271 PA S-S-I-I PUNCH DABBLE 2874 D

95 3077 $2200 CAN 109621176 LEOTHE JEDI JELLYFISH 20-Jul-16 1 1853 80 74 0.09 0.11 2.90 9 7 8 5 4 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA LEOTHE SYMPA JELLYBEAN RED 2783 D

95 3077 $2200 CAN 109621177 LEOTHE JEDI JELLYROLL 26-Jul-16 0 1853 80 74 0.09 0.11 2.90 9 7 8 5 4 S-S-I MONTROSS JEDI-ET 0007HO13250 3361 PA LEOTHE SYMPA JELLYBEAN RED 2783 D

98 3076 $2304 CAN 12465634 WESTERNROSE DOZER BOOBOO 02-May-16 3 1934 56 59 -0.13 -0.03 2.60 10 10 10 3 5 MR SHOT DOZER 1491-ET 0151HO00696 3326 PA WESTERNROSE MERGER BOOMBOOM 2773 PA

99 3075 $1950 CAN 12192388 SILVERRIDGE V LOTTO EMPHASIZE 18-Jan-15 19 1158 77 50 0.33 0.10 2.80 13 12 11 8 2 ROCKYMOUNTAIN LOTTOMAX 0200HO10049 2977 PA SILVERRIDGE V DRMAN EMPOWERED 3147 D

