Government of Paramedical Board and Directorate of Medical Education Lakshmi Complex, First Floor, #5, New No.40/20 A, Opp Vani Vilas Hospital, Fort,K.R. Road, Bangalore - 560 002 Phone: 080-2670 2159, Email:[email protected], Website: www.pmbkarnataka.org

Para-Medical Board Counselling - 2019

Student Details With Counselling Date

Si.No Application Counselling From Time To Time Serila No. Student Name Rank Percentage No. date 1 PMBCOUN20191 11378 SPOORTHI S P 1 98.56 18-September-2019 09:00 AM 11:00 AM 1378

2 PMBCOUN20191 1927 SUSHMA 10 94.08 18-September-2019 09:00 AM 11:00 AM 927 BUDANUR

3 PMBCOUN20190 761 ANNAPOORNA 100 88.64 18-September-2019 09:00 AM 11:00 AM 761 BHEEMAPPA DASAR 4 PMBCOUN20191 12502 AISHWARYA T 1000 80.00 18-September-2019 04:00 PM 06:00 PM 2502

5 PMBCOUN20191 10024 MARY SOUNDARYA 10000 46.24 27-September-2019 11:00 AM 01:00 PM 0024

6 PMBCOUN20199 9429 APEKSHA R 10001 46.24 27-September-2019 11:00 AM 01:00 PM 429

7 PMBCOUN20196 6894 MEGHA P J 10002 46.24 27-September-2019 11:00 AM 01:00 PM 894

8 PMBCOUN20199 9714 ANJALI J S 10003 46.24 27-September-2019 11:00 AM 01:00 PM 714

9 PMBCOUN20199 9829 PRAJWAL P 10004 46.24 27-September-2019 11:00 AM 01:00 PM 829

10 PMBCOUN20193 3432 AMIN GIRIDHAR 10005 46.24 27-September-2019 11:00 AM 01:00 PM 432 KAPADASKAR

11 PMBCOUN20198 8736 ABHISHEK 10006 46.24 27-September-2019 11:00 AM 01:00 PM 736 JAGANNATH NAIK

12 PMBCOUN20191 1463 ROJA M 10007 46.24 27-September-2019 11:00 AM 01:00 PM 463

13 PMBCOUN20191 11750 Puneethraju D L 10008 46.24 27-September-2019 11:00 AM 01:00 PM 1750AC

14 PMBCOUN20191 1966 T VISHNU 10009 46.24 27-September-2019 11:00 AM 01:00 PM 966

15 PMBCOUN20194 4730 SUSHMA C 1001 80.00 18-September-2019 04:00 PM 06:00 PM 730

16 PMBCOUN20193 3266 VISHNU T 10010 46.24 27-September-2019 11:00 AM 01:00 PM 266

17 PMBCOUN20199 9227 VASIYABANU 10011 46.08 27-September-2019 11:00 AM 01:00 PM 227

Page 1 of 527 Report Date : 13/09/2019 Si.No Application Counselling From Time To Time Serila No. Student Name Rank Percentage No. date 18 PMBCOUN20191 10986 BASAVARAJ 10012 46.08 27-September-2019 11:00 AM 01:00 PM 0986 SANGANNA

19 PMBCOUN20199 9489 MANOJ K 10013 46.08 27-September-2019 11:00 AM 01:00 PM 489

20 PMBCOUN20191 10989 RUKMAVVA 10014 46.08 27-September-2019 11:00 AM 01:00 PM 0989 RATHOD

21 PMBCOUN20198 8022 KAVYA M M 10015 46.08 27-September-2019 11:00 AM 01:00 PM 022

22 PMBCOUN20191 10329 MAMATHA N 10016 46.08 27-September-2019 11:00 AM 01:00 PM 0329

23 PMBCOUN20196 6394 RAJANIKANTH 10017 46.08 27-September-2019 11:00 AM 01:00 PM 394

24 PMBCOUN20190 418 ANUSHA S 10018 46.08 27-September-2019 11:00 AM 01:00 PM 418AC

25 PMBCOUN20190 11 SHASHANKA N R 10019 46.08 27-September-2019 11:00 AM 01:00 PM 011

26 PMBCOUN20195 5036 SUSHMA C 1002 80.00 18-September-2019 04:00 PM 06:00 PM 036

27 PMBCOUN20190 15 SHASHANKA N R 10020 46.08 27-September-2019 11:00 AM 01:00 PM 015

28 PMBCOUN20191 11476 ANUPAMA 10021 46.08 27-September-2019 11:00 AM 01:00 PM 1476 MARIYAPPA NAGANAYKAR 29 PMBCOUN20191 10302 SHRUTHI T D 10022 46.08 27-September-2019 11:00 AM 01:00 PM 0302AC

30 PMBCOUN20191 10346 ANJANEYA 10023 46.08 27-September-2019 11:00 AM 01:00 PM 0346AC

31 PMBCOUN20191 12328 KANTHARAJ N 10024 46.08 27-September-2019 11:00 AM 01:00 PM 2328

32 PMBCOUN20197 7332 SOWMYA R 10025 46.08 27-September-2019 11:00 AM 01:00 PM 332AC

33 PMBCOUN20199 9474 MALATESHANAIK 10026 46.08 27-September-2019 11:00 AM 01:00 PM 474 P

34 PMBCOUN20191 1723 NETHRAVATHI G 10027 46.08 27-September-2019 11:00 AM 01:00 PM 723

35 PMBCOUN20191 12186 ADARSHA V 10028 46.08 27-September-2019 11:00 AM 01:00 PM 2186AC

36 PMBCOUN20199 9671 ARIPITHA M S 10029 46.08 27-September-2019 11:00 AM 01:00 PM 671

37 PMBCOUN20195 5981 RANJITA 1003 80.00 18-September-2019 04:00 PM 06:00 PM 981AC BAICHAWAD

Page 2 of 527 Report Date : 13/09/2019 Si.No Application Counselling From Time To Time Serila No. Student Name Rank Percentage No. date 38 PMBCOUN20192 2629 NAVYA N 10030 46.08 27-September-2019 11:00 AM 01:00 PM 629

39 PMBCOUN20199 9338 MAMATHA K S 10031 46.08 27-September-2019 11:00 AM 01:00 PM 338AC

40 PMBCOUN20195 5805 PRUTHVIRAJ RAVI 10032 45.92 27-September-2019 11:00 AM 01:00 PM 805 BENAGI

41 PMBCOUN20191 12834 HULUGAPPA H 10033 45.92 27-September-2019 11:00 AM 01:00 PM 2834

42 PMBCOUN20191 13095 JAGADISH 10035 45.92 27-September-2019 11:00 AM 01:00 PM 3095

43 PMBCOUN20191 13095 JAGADISH 10035 45.92 27-September-2019 11:00 AM 01:00 PM 3095

44 PMBCOUN20195 5473 VEERESH PM 10036 45.92 27-September-2019 11:00 AM 01:00 PM 473

45 PMBCOUN20191 10716 SHILPA V 10037 45.92 27-September-2019 11:00 AM 01:00 PM 0716

46 PMBCOUN20191 11113 VARUNA M P 10038 45.92 27-September-2019 11:00 AM 01:00 PM 1113

47 PMBCOUN20191 10412 GAGAN S 10039 45.92 27-September-2019 11:00 AM 01:00 PM 0412AC

48 PMBCOUN20192 2578 BIBIAYESHA T 1004 80.00 18-September-2019 04:00 PM 06:00 PM 578 DESAI

49 PMBCOUN20199 9406 P JAYIS JAMEEMA 10040 45.92 27-September-2019 11:00 AM 01:00 PM 406

50 PMBCOUN20198 8130 MOUNIKA P V 10041 45.92 27-September-2019 11:00 AM 01:00 PM 130

51 PMBCOUN20191 11262 ROOPA 10042 45.92 27-September-2019 11:00 AM 01:00 PM 1262AC HATTALAGERI

52 PMBCOUN20191 10677 ANAND LAXMAN 10043 45.92 27-September-2019 11:00 AM 01:00 PM 0677 CHAVAN

53 PMBCOUN20196 6120 SHALINI M 10044 45.92 27-September-2019 11:00 AM 01:00 PM 120

54 PMBCOUN20198 8920 NARESH K R 10045 45.92 27-September-2019 11:00 AM 01:00 PM 920

55 PMBCOUN20191 12729 Shantaraj 10046 45.76 27-September-2019 11:00 AM 01:00 PM 2729AC

56 PMBCOUN20196 6158 MAILARAPPA 10047 45.76 27-September-2019 11:00 AM 01:00 PM 158

57 PMBCOUN20198 8269 YASHODHA UPPAR 10048 45.76 27-September-2019 11:00 AM 01:00 PM 269

Page 3 of 527 Report Date : 13/09/2019 Si.No Application Counselling From Time To Time Serila No. Student Name Rank Percentage No. date 58 PMBCOUN20191 1858 SANDEEP M 10049 45.76 27-September-2019 11:00 AM 01:00 PM 858AC

59 PMBCOUN20194 4321 CHAITANYA 1005 80.00 18-September-2019 04:00 PM 06:00 PM 321

60 PMBCOUN20192 2849 KIRAN B V 10050 45.76 27-September-2019 11:00 AM 01:00 PM 849

61 PMBCOUN20191 1969 DIVYASHREE N 10051 45.76 27-September-2019 11:00 AM 01:00 PM 969AC

62 PMBCOUN20195 5778 MALASHREE 10052 45.76 27-September-2019 11:00 AM 01:00 PM 778AC

63 PMBCOUN20192 2514 SEEBA NIRA 10053 45.76 27-September-2019 11:00 AM 01:00 PM 514 GANGOLLI

64 PMBCOUN20197 7437 Neelamma 10054 45.76 27-September-2019 11:00 AM 01:00 PM 437

65 PMBCOUN20193 3217 SANGEETHA N S 10055 45.76 27-September-2019 11:00 AM 01:00 PM 217

66 PMBCOUN20198 8755 MOUNASHREE M B 10056 45.76 27-September-2019 11:00 AM 01:00 PM 755

67 PMBCOUN20191 12947 IMRAN B S 10057 45.76 27-September-2019 11:00 AM 01:00 PM 2947

68 PMBCOUN20191 12283 DEVARAJ 10058 45.60 27-September-2019 11:00 AM 01:00 PM 2283

69 PMBCOUN20194 4773 RAJESHWARI 10059 45.60 27-September-2019 11:00 AM 01:00 PM 773AC

70 PMBCOUN20195 5667 M AKSHATHA 1006 80.00 18-September-2019 04:00 PM 06:00 PM 667

71 PMBCOUN20191 11345 MAHESHPATIL 10060 45.60 27-September-2019 11:00 AM 01:00 PM 1345

72 PMBCOUN20192 2118 MEGASHREE M R 10061 45.60 27-September-2019 11:00 AM 01:00 PM 118AC

73 PMBCOUN20193 3607 SUDHA 10062 45.60 27-September-2019 11:00 AM 01:00 PM 607

74 PMBCOUN20193 3506 MAMATHA M 10063 45.60 27-September-2019 11:00 AM 01:00 PM 506

75 PMBCOUN20195 5166 JEEVAN NAIK N 10064 45.60 27-September-2019 11:00 AM 01:00 PM 166AC

76 PMBCOUN20191 12884 JENNIFER T 10065 45.60 27-September-2019 11:00 AM 01:00 PM 2884

77 PMBCOUN20195 5272 JYOTHI M 10066 45.60 27-September-2019 11:00 AM 01:00 PM 272

Page 4 of 527 Report Date : 13/09/2019 Si.No Application Counselling From Time To Time Serila No. Student Name Rank Percentage No. date 78 PMBCOUN20191 10583 DEVATHA M 10067 45.60 27-September-2019 11:00 AM 01:00 PM 0583

79 PMBCOUN20198 8139 HEENA MAKANDAR 10068 45.60 27-September-2019 11:00 AM 01:00 PM 139

80 PMBCOUN20191 11728 JYOTHI B 10069 45.44 27-September-2019 11:00 AM 01:00 PM 1728

81 PMBCOUN20197 7639 NIKHIL PC 1007 80.00 18-September-2019 04:00 PM 06:00 PM 639

82 PMBCOUN20191 11912 LAKSHMINARAYAN 10070 45.44 27-September-2019 11:00 AM 01:00 PM 1912AC A. V

83 PMBCOUN20191 10925 THEERTHASHREE 10071 45.44 27-September-2019 11:00 AM 01:00 PM 0925AC P L

84 PMBCOUN20199 9298 MOHAMMED 10072 45.44 27-September-2019 11:00 AM 01:00 PM 298 TALHA

85 PMBCOUN20191 10279 PUSHPA 10073 45.44 27-September-2019 11:00 AM 01:00 PM 0279

86 PMBCOUN20191 12223 AMUL 10074 45.44 27-September-2019 11:00 AM 01:00 PM 2223

87 PMBCOUN20196 6186 SACHIN S 10075 45.44 27-September-2019 11:00 AM 01:00 PM 186AC

88 PMBCOUN20193 3811 BHOOMIKA 10076 45.44 27-September-2019 11:00 AM 01:00 PM 811AC DIVAKAR CHANNAYYA 89 PMBCOUN20191 11724 USHA KAMBLE 10077 45.28 27-September-2019 11:00 AM 01:00 PM 1724AC

90 PMBCOUN20191 1604 PRASHANTHA K S 10078 45.28 27-September-2019 11:00 AM 01:00 PM 604

91 PMBCOUN20199 9986 PRAVEENA V 10079 45.28 27-September-2019 11:00 AM 01:00 PM 986AC

92 PMBCOUN20196 6162 TANUSHA 1008 80.00 18-September-2019 04:00 PM 06:00 PM 162

93 PMBCOUN20194 4065 DEVINDRAPPA 10080 45.28 27-September-2019 11:00 AM 01:00 PM 065

94 PMBCOUN20191 1582 PRASHANTHA K S 10081 45.28 27-September-2019 11:00 AM 01:00 PM 582

95 PMBCOUN20195 5843 GAJENDRA T G 10082 45.28 27-September-2019 11:00 AM 01:00 PM 843

96 PMBCOUN20191 10345 Rajani 10083 45.28 27-September-2019 11:00 AM 01:00 PM 0345

97 PMBCOUN20195 5308 Prajwal B V 10084 45.28 27-September-2019 11:00 AM 01:00 PM 308

Page 5 of 527 Report Date : 13/09/2019 Si.No Application Counselling From Time To Time Serila No. Student Name Rank Percentage No. date 98 PMBCOUN20190 203 SHANTHI E 10085 45.28 27-September-2019 11:00 AM 01:00 PM 203

99 PMBCOUN20191 11590 SANTOSH 10086 45.28 27-September-2019 11:00 AM 01:00 PM 1590 SADARLU

100 PMBCOUN20198 8127 THRISHA D P 10087 45.28 27-September-2019 11:00 AM 01:00 PM 127

101 PMBCOUN20191 1623 PRASHANTHA K S 10088 45.28 27-September-2019 11:00 AM 01:00 PM 623

102 PMBCOUN20198 8972 PRASAD KUMAR M 10089 45.28 27-September-2019 11:00 AM 01:00 PM 972AC

103 PMBCOUN20191 11579 GOUTHAMI G 1009 80.00 18-September-2019 04:00 PM 06:00 PM 1579

104 PMBCOUN20191 10337 NALINI N 10090 45.28 27-September-2019 11:00 AM 01:00 PM 0337

105 PMBCOUN20198 8829 SUHAS A N 10091 45.28 27-September-2019 11:00 AM 01:00 PM 829

106 PMBCOUN20190 312 BHAVANA G R 10092 45.12 27-September-2019 11:00 AM 01:00 PM 312

107 PMBCOUN20196 6759 SALMA 10093 45.12 27-September-2019 11:00 AM 01:00 PM 759

108 PMBCOUN20195 5789 SALMA D/O 10094 45.12 27-September-2019 11:00 AM 01:00 PM 789 MAHAMMAD ALI

109 PMBCOUN20199 9400 SHASHIKALA 10095 45.12 27-September-2019 11:00 AM 01:00 PM 400AC

110 PMBCOUN20196 6324 mahalaxmi 10096 45.12 27-September-2019 11:00 AM 01:00 PM 324

111 PMBCOUN20198 8100 SHRIDEVI C 10097 45.12 27-September-2019 11:00 AM 01:00 PM 100 GORANAKOLLA

112 PMBCOUN20198 8479 MANJULA M H 10098 45.12 27-September-2019 11:00 AM 01:00 PM 479AC

113 PMBCOUN20191 11022 NAVEEN KUMAR P 10099 45.12 27-September-2019 11:00 AM 01:00 PM 1022

114 PMBCOUN20194 4948 ABHISHEK N R 101 88.64 18-September-2019 09:00 AM 11:00 AM 948

115 PMBCOUN20191 13076 GOWTHAMI G 1010 80.00 18-September-2019 04:00 PM 06:00 PM 3076

116 PMBCOUN20198 8565 SYED SULTAN 10100 45.12 27-September-2019 11:00 AM 01:00 PM 565

117 PMBCOUN20191 11914 SAKAMMA 10101 45.12 27-September-2019 11:00 AM 01:00 PM 1914

Page 6 of 527 Report Date : 13/09/2019 Si.No Application Counselling From Time To Time Serila No. Student Name Rank Percentage No. date 118 PMBCOUN20191 12496 PAVANAKUMAR P 10102 45.12 27-September-2019 11:00 AM 01:00 PM 2496

119 PMBCOUN20198 8239 ANJALI K R 10103 45.12 27-September-2019 11:00 AM 01:00 PM 239

120 PMBCOUN20191 1883 MANIKYAMMA 10104 45.12 27-September-2019 11:00 AM 01:00 PM 883

121 PMBCOUN20191 11237 MAMATHA M 10105 45.12 27-September-2019 11:00 AM 01:00 PM 1237 MALAGI

122 PMBCOUN20195 5343 POOJA KURAPI 10106 45.12 27-September-2019 11:00 AM 01:00 PM 343

123 PMBCOUN20192 2131 PREETHI 10107 44.96 27-September-2019 11:00 AM 01:00 PM 131

124 PMBCOUN20196 6542 SWATHI R 10108 44.96 27-September-2019 11:00 AM 01:00 PM 542

125 PMBCOUN20196 6809 SANGEETA UPPAR 10109 44.96 27-September-2019 11:00 AM 01:00 PM 809AC

126 PMBCOUN20195 5729 PRASHANTH 1011 80.00 18-September-2019 04:00 PM 06:00 PM 729 DODDAMANI

127 PMBCOUN20191 10417 LAKSHMI 10110 44.96 27-September-2019 11:00 AM 01:00 PM 0417AC

128 PMBCOUN20191 10062 RAMIM SALMA A 10111 44.96 27-September-2019 11:00 AM 01:00 PM 0062

129 PMBCOUN20191 10029 RAMIM SALMA A 10112 44.96 27-September-2019 11:00 AM 01:00 PM 0029

130 PMBCOUN20191 11311 SHRUTI MARUTI 10113 44.96 27-September-2019 11:00 AM 01:00 PM 1311 LAMANI

131 PMBCOUN20191 11899 SOWNDHRYA S 10114 44.96 27-September-2019 11:00 AM 01:00 PM 1899

132 PMBCOUN20191 10596 ADARSHA M 10115 44.96 27-September-2019 11:00 AM 01:00 PM 0596

133 PMBCOUN20191 11414 SUDHARANI L 10116 44.96 27-September-2019 11:00 AM 01:00 PM 1414

134 PMBCOUN20198 8816 PAPANNA A 10117 44.96 27-September-2019 11:00 AM 01:00 PM 816AC

135 PMBCOUN20192 2022 KOUSALYA N 10118 44.96 27-September-2019 11:00 AM 01:00 PM 022

136 PMBCOUN20193 3433 MOHAN L 10119 44.96 27-September-2019 11:00 AM 01:00 PM 433

137 PMBCOUN20193 3816 LAKSHMI G R 1012 80.00 18-September-2019 04:00 PM 06:00 PM 816

Page 7 of 527 Report Date : 13/09/2019 Si.No Application Counselling From Time To Time Serila No. Student Name Rank Percentage No. date 138 PMBCOUN20192 2859 SAGAR K 10120 44.80 27-September-2019 11:00 AM 01:00 PM 859

139 PMBCOUN20192 2922 SAGAR K 10121 44.80 27-September-2019 11:00 AM 01:00 PM 922

140 PMBCOUN20195 5359 NANDEESHA 10122 44.80 27-September-2019 11:00 AM 01:00 PM 359 SWAMY K M

141 PMBCOUN20191 10874 SARVESH 10123 44.80 27-September-2019 11:00 AM 01:00 PM 0874

142 PMBCOUN20190 777 HARSHITHA S 10124 44.80 27-September-2019 11:00 AM 01:00 PM 777

143 PMBCOUN20191 12149 ABDULQAYYUM 10125 44.80 27-September-2019 11:00 AM 01:00 PM 2149 MEERAJAMADAR

144 PMBCOUN20197 7617 CHANDRAKANTH 10126 44.80 27-September-2019 11:00 AM 01:00 PM 617

145 PMBCOUN20195 5354 SUCHITHRA 10127 44.80 27-September-2019 11:00 AM 01:00 PM 354

146 PMBCOUN20192 2696 MALLAPPA 10128 44.80 27-September-2019 11:00 AM 01:00 PM 696

147 PMBCOUN20190 246 MEENAKSHI P 10129 44.80 27-September-2019 11:00 AM 01:00 PM 246

148 PMBCOUN20191 1370 SNEHA 1013 80.00 18-September-2019 04:00 PM 06:00 PM 370

149 PMBCOUN20191 11610 SANTOSHA P 10130 44.64 27-September-2019 11:00 AM 01:00 PM 1610 INGALAGONDI

150 PMBCOUN20191 11956 SHIVANANDA 10131 44.64 27-September-2019 11:00 AM 01:00 PM 1956

151 PMBCOUN20199 9095 ROHIT 10132 44.64 27-September-2019 11:00 AM 01:00 PM 095

152 PMBCOUN20197 7210 SUVARNA BURLI 10133 44.64 27-September-2019 11:00 AM 01:00 PM 210

153 PMBCOUN20199 9863 ANNAPOORNA 10134 44.64 27-September-2019 11:00 AM 01:00 PM 863AC

154 PMBCOUN20190 460 PRIYANKA M 10135 44.64 27-September-2019 11:00 AM 01:00 PM 460

155 PMBCOUN20191 12936 SHREYAS M 10136 44.64 27-September-2019 11:00 AM 01:00 PM 2936

156 PMBCOUN20192 2885 KHADARBHASHA 10137 44.64 27-September-2019 11:00 AM 01:00 PM 885 IMAMSAB 157 PMBCOUN20197 7585 VENNELA M 10138 44.64 27-September-2019 11:00 AM 01:00 PM 585

Page 8 of 527 Report Date : 13/09/2019 Si.No Application Counselling From Time To Time Serila No. Student Name Rank Percentage No. date 158 PMBCOUN20192 2001 MANASA K S 10139 44.64 27-September-2019 11:00 AM 01:00 PM 001

159 PMBCOUN20190 122 GAYITHRI T D 1014 80.00 18-September-2019 04:00 PM 06:00 PM 122

160 PMBCOUN20193 3278 KIRANA S 10140 44.64 27-September-2019 11:00 AM 01:00 PM 278AC

161 PMBCOUN20196 6764 HEMANTH 10141 44.64 27-September-2019 11:00 AM 01:00 PM 764 KULAKARNI

162 PMBCOUN20194 4299 MAHESH BABU M 10142 44.64 27-September-2019 11:00 AM 01:00 PM 299 H

163 PMBCOUN20191 12389 PREMA V DAMBAL 10143 44.64 27-September-2019 11:00 AM 01:00 PM 2389

164 PMBCOUN20193 3759 APOORVA S P 10144 44.48 27-September-2019 11:00 AM 01:00 PM 759AC

165 PMBCOUN20192 2332 MANJULA H 10145 44.48 27-September-2019 11:00 AM 01:00 PM 332

166 PMBCOUN20191 11738 PRABHAVATHI M 10146 44.48 27-September-2019 11:00 AM 01:00 PM 1738

167 PMBCOUN20196 6800 ANUSHA M S 10147 44.48 27-September-2019 11:00 AM 01:00 PM 800

168 PMBCOUN20191 11884 ARCHANA 10148 44.48 27-September-2019 11:00 AM 01:00 PM 1884 GARIBAPPA SANNAPPANAVAR 169 PMBCOUN20194 4995 SUNITA B 10149 44.48 27-September-2019 11:00 AM 01:00 PM 995 DODDANNAVAR

170 PMBCOUN20195 5774 VIGNESH K 1015 80.00 18-September-2019 04:00 PM 06:00 PM 774

171 PMBCOUN20191 1375 SARANASUPRIYA 10150 44.48 27-September-2019 11:00 AM 01:00 PM 375

172 PMBCOUN20198 8065 SARANASUPRIYA 10151 44.48 27-September-2019 11:00 AM 01:00 PM 065

173 PMBCOUN20191 11984 NIKITA 10152 44.48 27-September-2019 11:00 AM 01:00 PM 1984

174 PMBCOUN20191 12771 NAGARAJA S 10153 44.48 27-September-2019 11:00 AM 01:00 PM 2771

175 PMBCOUN20191 10747 BHAGYASHREE 10154 44.48 27-September-2019 11:00 AM 01:00 PM 0747 RAIHOLLI

176 PMBCOUN20198 8307 DARSHAN S.K 10155 44.48 27-September-2019 11:00 AM 01:00 PM 307

177 PMBCOUN20196 6073 RANJITHA R 10156 44.48 27-September-2019 11:00 AM 01:00 PM 073

Page 9 of 527 Report Date : 13/09/2019 Si.No Application Counselling From Time To Time Serila No. Student Name Rank Percentage No. date 178 PMBCOUN20191 12275 REKHA 10157 44.32 27-September-2019 11:00 AM 01:00 PM 2275

179 PMBCOUN20194 4922 VIMALABAI 10158 44.32 27-September-2019 11:00 AM 01:00 PM 922

180 PMBCOUN20198 8880 RADHAMMA 10159 44.32 27-September-2019 11:00 AM 01:00 PM 880AC

181 PMBCOUN20190 967 PALLAVI N 1016 80.00 18-September-2019 04:00 PM 06:00 PM 967

182 PMBCOUN20199 9133 KEERTHI K 10160 44.32 27-September-2019 11:00 AM 01:00 PM 133

183 PMBCOUN20192 2114 KEERTHI K 10161 44.32 27-September-2019 11:00 AM 01:00 PM 114

184 PMBCOUN20191 11164 ARUNA M 10162 44.32 27-September-2019 11:00 AM 01:00 PM 1164

185 PMBCOUN20194 4817 SAHANA V 10163 44.32 27-September-2019 11:00 AM 01:00 PM 817

186 PMBCOUN20191 10860 LOHITHKUMAR N 10164 44.32 27-September-2019 11:00 AM 01:00 PM 0860

187 PMBCOUN20190 626 KRISHNAVENI R 10165 44.32 27-September-2019 11:00 AM 01:00 PM 626AC

188 PMBCOUN20196 6725 LAXMI DODMANI 10166 44.32 27-September-2019 11:00 AM 01:00 PM 725AC

189 PMBCOUN20198 8617 RAMESH 10167 44.16 27-September-2019 11:00 AM 01:00 PM 617

190 PMBCOUN20191 10934 LAVANYA M S 10168 44.16 27-September-2019 11:00 AM 01:00 PM 0934

191 PMBCOUN20191 12350 RITIK 10169 44.16 27-September-2019 11:00 AM 01:00 PM 2350

192 PMBCOUN20191 11063 RASHMI 1017 80.00 18-September-2019 04:00 PM 06:00 PM 1063

193 PMBCOUN20199 9973 HEMALATHA S T 10170 44.16 27-September-2019 11:00 AM 01:00 PM 973

194 PMBCOUN20194 4579 mallikarjuna m 10171 44.16 27-September-2019 11:00 AM 01:00 PM 579

195 PMBCOUN20191 12974 SANJAYAKUMAR M 10172 44.16 27-September-2019 11:00 AM 01:00 PM 2974AC N

196 PMBCOUN20191 13037 SANJAYAKUMAR M 10173 44.16 27-September-2019 11:00 AM 01:00 PM 3037 N

197 PMBCOUN20191 11907 CHANDRU K 10174 44.16 27-September-2019 11:00 AM 01:00 PM 1907

Page 10 of 527 Report Date : 13/09/2019 Si.No Application Counselling From Time To Time Serila No. Student Name Rank Percentage No. date 198 PMBCOUN20198 8360 PRIYANKA D 10175 44.16 27-September-2019 11:00 AM 01:00 PM 360

199 PMBCOUN20198 8654 ZAIBA FATHIMA 10176 44.16 27-September-2019 11:00 AM 01:00 PM 654

200 PMBCOUN20197 7804 MAHESH 10177 44.16 27-September-2019 11:00 AM 01:00 PM 804 BENAKANAHALLI

201 PMBCOUN20198 8898 KANCHANA N 10178 44.00 27-September-2019 11:00 AM 01:00 PM 898

202 PMBCOUN20191 10661 SANTHOSH 10179 44.00 27-September-2019 11:00 AM 01:00 PM 0661 NATRAJA KUMAR GPATIL 203 PMBCOUN20190 237 SONA M 1018 80.00 18-September-2019 04:00 PM 06:00 PM 237

204 PMBCOUN20199 9846 SHWETA 10180 44.00 27-September-2019 11:00 AM 01:00 PM 846

205 PMBCOUN20195 5914 SURYAPRASAD N 10181 44.00 27-September-2019 11:00 AM 01:00 PM 914

206 PMBCOUN20191 12033 Harsha N 10182 44.00 27-September-2019 11:00 AM 01:00 PM 2033

207 PMBCOUN20194 4461 VAIDHEHI 10183 44.00 27-September-2019 11:00 AM 01:00 PM 461

208 PMBCOUN20192 2158 SHAN KUMAR H N 10184 44.00 27-September-2019 11:00 AM 01:00 PM 158

209 PMBCOUN20196 6568 YAMANOOR 10185 44.00 27-September-2019 11:00 AM 01:00 PM 568 MOOKAPPA NAVALAGUND 210 PMBCOUN20194 4629 PRIYANKA K 10186 44.00 27-September-2019 11:00 AM 01:00 PM 629

211 PMBCOUN20196 6363 JYOTI 10187 43.84 27-September-2019 11:00 AM 01:00 PM 363 SANDIGAWAD

212 PMBCOUN20198 8536 SATYAMMA 10188 43.84 27-September-2019 11:00 AM 01:00 PM 536

213 PMBCOUN20199 9326 JAYARAM P N 10189 43.84 27-September-2019 11:00 AM 01:00 PM 326AC

214 PMBCOUN20191 1861 POOJA H T 1019 80.00 18-September-2019 04:00 PM 06:00 PM 861

215 PMBCOUN20191 12646 SANTOSH 10190 43.84 27-September-2019 11:00 AM 01:00 PM 2646

216 PMBCOUN20199 9945 KAVERI 10191 43.84 27-September-2019 11:00 AM 01:00 PM 945

217 PMBCOUN20191 11710 PARASHURAM 10192 43.84 27-September-2019 11:00 AM 01:00 PM 1710 GORANAVAR

Page 11 of 527 Report Date : 13/09/2019 Si.No Application Counselling From Time To Time Serila No. Student Name Rank Percentage No. date 218 PMBCOUN20193 3608 ARUNA R 10193 43.84 27-September-2019 11:00 AM 01:00 PM 608

219 PMBCOUN20196 6927 SHIVAPRASAD 10194 43.84 27-September-2019 11:00 AM 01:00 PM 927AC

220 PMBCOUN20198 8593 ABDUL AZEEM 10195 43.84 27-September-2019 11:00 AM 01:00 PM 593

221 PMBCOUN20191 10135 JYOTI SHANKAR 10196 43.84 27-September-2019 11:00 AM 01:00 PM 0135AC HUDED

222 PMBCOUN20199 9479 SHAMEERA BANU 10197 43.84 27-September-2019 11:00 AM 01:00 PM 479AC

223 PMBCOUN20199 9111 SHAMEERA BANU 10198 43.84 27-September-2019 11:00 AM 01:00 PM 111AC

224 PMBCOUN20199 9319 SHAMEERA BANU 10199 43.84 27-September-2019 11:00 AM 01:00 PM 319AC

225 PMBCOUN20195 5141 POOJA VASANT 102 88.64 18-September-2019 09:00 AM 11:00 AM 141 YALIGAR

226 PMBCOUN20191 12964 NEELAVENI S 1020 80.00 18-September-2019 04:00 PM 06:00 PM 2964

227 PMBCOUN20199 9288 SHAMEERA BANU 10200 43.84 27-September-2019 11:00 AM 01:00 PM 288AC

228 PMBCOUN20191 1259 RAJASHEKHAR K 10201 43.84 27-September-2019 02:00 PM 04:00 PM 259 R

229 PMBCOUN20197 7896 PRABHU 10202 43.84 27-September-2019 02:00 PM 04:00 PM 896

230 PMBCOUN20195 5169 JYOTHI V 10203 43.84 27-September-2019 02:00 PM 04:00 PM 169

231 PMBCOUN20191 12861 THIPPESWAMY S 10204 43.84 27-September-2019 02:00 PM 04:00 PM 2861

232 PMBCOUN20191 1554 MANJUNATH 10205 43.84 27-September-2019 02:00 PM 04:00 PM 554AC

233 PMBCOUN20191 11927 SUKESHANI 10206 43.84 27-September-2019 02:00 PM 04:00 PM 1927

234 PMBCOUN20197 7173 NACHIKETAN R 10207 43.84 27-September-2019 02:00 PM 04:00 PM 173AC UKKALI

235 PMBCOUN20191 11377 PUSPANJALI 10208 43.68 27-September-2019 02:00 PM 04:00 PM 1377

